2024 Cricket – Twenty20 Internationals Cricket Records
Twenty20 Internationals
Most matches as an umpire
| Rank | Umpire | Umpire | Span | Umpire |
|---|---|---|---|---|
🥇 1 | V Kalidas | V Kalidas (MAS) | 2024-2024 | 21 |
🥈 2 | BB Pradhan | BB Pradhan (NEP) | 2024-2024 | 20 |
🥈 2 | R Shah | R Shah (CAN) | 2024-2024 | 20 |
4 | AR Maddela | AR Maddela (CAN) | 2024-2024 | 19 |
5 | Morshed Ali Khan | Morshed Ali Khan (BAN) | 2024-2024 | 18 |
6 | VP Mallela | VP Mallela (USA) | 2024-2024 | 17 |
6 | Shiju Sam | Shiju Sam (UAE) | 2024-2024 | 17 |
6 | Tabarak Dar | Tabarak Dar (HKG) | 2024-2024 | 17 |
9 | R Akram | R Akram (NED) | 2024-2024 | 16 |
9 | N Bathi | N Bathi (NED) | 2024-2024 | 16 |
11 | D Odhiambo | D Odhiambo (KENYA) | 2024-2024 | 15 |
11 | J Prakash | J Prakash (HKG) | 2024-2024 | 15 |
13 | M Jameson | M Jameson (GER) | 2024-2024 | 14 |
13 | Sarika Prasad | Sarika Prasad (SGP) | 2024-2024 | 14 |
13 | N Sivan | N Sivan (MAS) | 2024-2024 | 14 |
16 | A Gajjar | A Gajjar (USA) | 2024-2024 | 13 |
17 | I Chabi | I Chabi (ZIM) | 2024-2024 | 12 |
17 | LB Gcuma | LB Gcuma (SA) | 2024-2024 | 12 |
17 | Habib Enesi | Habib Enesi (NGA) | 2024-2024 | 12 |
17 | JA Lindo | JA Lindo (USA) | 2024-2024 | 12 |
17 | PM Makumbi | PM Makumbi (UGA) | 2024-2024 | 12 |
17 | IO Oyieko | IO Oyieko (KENYA) | 2024-2024 | 12 |
17 | Rahul Asher | Rahul Asher (OMA) | 2024-2024 | 12 |
17 | Samad Akbar | Samad Akbar (THA) | 2024-2024 | 12 |
17 | WPM van Liemt | WPM van Liemt (NED) | 2024-2024 | 12 |
26 | Aasif Iqbal | Aasif Iqbal (UAE) | 2024-2024 | 11 |
26 | IGS Arsa | IGS Arsa (INA) | 2024-2024 | 11 |
26 | CM Brown | CM Brown (NZ) | 2024-2024 | 11 |
26 | M Burns | M Burns (ENG) | 2024-2024 | 11 |
26 | F Mutizwa | F Mutizwa (ZIM) | 2024-2024 | 11 |
26 | RMPJ Rambukwella | RMPJ Rambukwella (SL) | 2024-2024 | 11 |
32 | Ahmed Shah Durrani | Ahmed Shah Durrani (AFG) | 2024-2024 | 10 |
32 | I McDonald | I McDonald (SCOT) | 2024-2024 | 10 |
32 | L Rusere | L Rusere (ZIM) | 2024-2024 | 10 |
32 | MJ Saggers | MJ Saggers (ENG) | 2024-2024 | 10 |
32 | Tanvir Ahmed | Tanvir Ahmed (BAN) | 2024-2024 | 10 |
37 | M Abbott | M Abbott (WI) | 2024-2024 | 9 |
37 | Akbar Ali | Akbar Ali (UAE) | 2024-2024 | 9 |
37 | AA Baig | AA Baig (IRE) | 2024-2024 | 9 |
37 | SJ D'Cruz | SJ D'Cruz (HKG) | 2024-2024 | 9 |
37 | Faisal Afridi | Faisal Afridi (PAK) | 2024-2024 | 9 |
37 | H Grewal | H Grewal (CAN) | 2024-2024 | 9 |
37 | SD Harris | SD Harris (SA) | 2024-2024 | 9 |
37 | Izatullah Safi | Izatullah Safi (AFG) | 2024-2024 | 9 |
37 | C La Borde | C La Borde (WI) | 2024-2024 | 9 |
37 | AK Rana | AK Rana (THA) | 2024-2024 | 9 |
37 | Sharfuddoula | Sharfuddoula (BAN) | 2024-2024 | 9 |
37 | P Sizara | P Sizara (ZIM) | 2024-2024 | 9 |
37 | RJ Warren | RJ Warren (ENG) | 2024-2024 | 9 |
37 | RR Wimalasiri | RR Wimalasiri (SL) | 2024-2024 | 9 |
51 | Adeel Ashiq | Adeel Ashiq (ITA) | 2024-2024 | 8 |
51 | Ahsan Raza | Ahsan Raza (PAK) | 2024-2024 | 8 |
51 | A Ansari | A Ansari (THA) | 2024-2024 | 8 |
51 | AY Harris | AY Harris (ENG) | 2024-2024 | 8 |
51 | RK Illingworth | RK Illingworth (ENG) | 2024-2024 | 8 |
51 | J Jensen | J Jensen (DEN) | 2024-2024 | 8 |
51 | VK Jha | VK Jha (NEP) | 2024-2024 | 8 |
51 | J Kennedy | J Kennedy (IRE) | 2024-2024 | 8 |
51 | A Louw | A Louw (NAM) | 2024-2024 | 8 |
51 | J Madanagopal | J Madanagopal (IND) | 2024-2024 | 8 |
51 | J McCready | J McCready (IRE) | 2024-2024 | 8 |
51 | DH McLean | DH McLean (SCOT) | 2024-2024 | 8 |
51 | A Paleker | A Paleker (SA) | 2024-2024 | 8 |
51 | LS Reifer | LS Reifer (WI) | 2024-2024 | 8 |
51 | C Schumacher | C Schumacher (NAM) | 2024-2024 | 8 |
66 | GO Brathwaite | GO Brathwaite (WI) | 2024-2024 | 7 |
66 | MJ Chappell | MJ Chappell (ESP) | 2024-2024 | 7 |
66 | KD Cotton | KD Cotton (NZ) | 2024-2024 | 7 |
66 | Dorji | Dorji (BHU) | 2024-2024 | 7 |
66 | CB Gaffaney | CB Gaffaney (NZ) | 2024-2024 | 7 |
66 | SB Haig | SB Haig (NZ) | 2024-2024 | 7 |
66 | Nitin Menon | Nitin Menon (IND) | 2024-2024 | 7 |
66 | SJ Nogajski | SJ Nogajski (AUS) | 2024-2024 | 7 |
66 | RSA Palliyaguruge | RSA Palliyaguruge (SL) | 2024-2024 | 7 |
66 | G Pillai | G Pillai (OMA) | 2024-2024 | 7 |
66 | VG Rathi | VG Rathi (IND) | 2024-2024 | 7 |
66 | Shivani Mishra | Shivani Mishra (QAT) | 2024-2024 | 7 |
66 | RJ Veillard | RJ Veillard (GUE) | 2024-2024 | 7 |
66 | Vinod Babu | Vinod Babu (OMA) | 2024-2024 | 7 |
66 | AG Wharf | AG Wharf (ENG) | 2024-2024 | 7 |
66 | JS Wilson | JS Wilson (WI) | 2024-2024 | 7 |
66 | S Wood | S Wood (IRE) | 2024-2024 | 7 |
83 | Asif Yaqoob | Asif Yaqoob (PAK) | 2024-2024 | 6 |
83 | S Dambanevana | S Dambanevana (ZIM) | 2024-2024 | 6 |
83 | Gaston Niyibizi | Gaston Niyibizi (RWN) | 2024-2024 | 6 |
83 | PJ Gillespie | PJ Gillespie (AUS) | 2024-2024 | 6 |
83 | MA Gough | MA Gough (ENG) | 2024-2024 | 6 |
83 | D Hagenimana | D Hagenimana (RWN) | 2024-2024 | 6 |
83 | A Jacobs | A Jacobs (SA) | 2024-2024 | 6 |
83 | WR Knights | WR Knights (NZ) | 2024-2024 | 6 |
83 | Masudur Rahman | Masudur Rahman (BAN) | 2024-2024 | 6 |
83 | Mohammad Nasim | Mohammad Nasim (QAT) | 2024-2024 | 6 |
83 | Osama Saad Alnadwi | Osama Saad Alnadwi (KSA) | 2024-2024 | 6 |
83 | Rahat Ali | Rahat Ali (KSA) | 2024-2024 | 6 |
83 | Rashid Riaz | Rashid Riaz (PAK) | 2024-2024 | 6 |
83 | S Ravi | S Ravi (IND) | 2024-2024 | 6 |
83 | PR Reiffel | PR Reiffel (AUS) | 2024-2024 | 6 |
83 | S Subramanian | S Subramanian (INA) | 2024-2024 | 6 |
83 | RJ Tucker | RJ Tucker (AUS) | 2024-2024 | 6 |
100 | Asim Mehmood | Asim Mehmood (BHR) | 2024-2024 | 5 |
Showing 100 records
Additional Information
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures