Most ten-wickets-in-a-match
| Rank | Player | Player | Span | Mat | Inns | Balls | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | Noman Ali | Noman Ali (PAK) | 2024-2024 | 2 | 4 | 545 | 90.5 | 10 | 277 | 20 | 8/46 | 13.85 | 3.04 | 27.25 | - | 2 | 1 |
🥇 1 | M Jansen | M Jansen (SA) | 2024-2024 | 4 | 8 | 607 | 101.1 | 17 | 379 | 22 | 7/13 | 17.22 | 3.74 | 27.59 | 1 | 2 | 1 |
🥇 1 | Washington Sundar | Washington Sundar (IND) | 2024-2024 | 4 | 8 | 641 | 106.5 | 9 | 331 | 19 | 7/59 | 17.42 | 3.09 | 33.73 | 2 | 1 | 1 |
🥇 1 | Sajid Khan | Sajid Khan (PAK) | 2024-2024 | 3 | 6 | 766 | 127.4 | 13 | 523 | 22 | 7/111 | 23.77 | 4.09 | 34.81 | 1 | 2 | 1 |
🥇 1 | BA Carse | BA Carse (ENG) | 2024-2024 | 5 | 10 | 937 | 156.1 | 22 | 536 | 27 | 6/42 | 19.85 | 3.43 | 34.70 | 2 | 1 | 1 |
🥇 1 | AY Patel | AY Patel (NZ) | 2024-2024 | 5 | 8 | 1009 | 168.1 | 25 | 642 | 23 | 6/57 | 27.91 | 3.81 | 43.86 | - | 3 | 1 |
🥇 1 | MJ Santner | MJ Santner (NZ) | 2024-2024 | 5 | 9 | 1075 | 179.1 | 31 | 539 | 27 | 7/53 | 19.96 | 3.00 | 39.81 | 1 | 2 | 1 |
🥇 1 | NM Lyon | NM Lyon (AUS) | 2024-2024 | 9 | 16 | 1620 | 270.0 | 40 | 749 | 33 | 6/65 | 22.69 | 2.77 | 49.09 | 1 | 1 | 1 |
🥇 1 | AAP Atkinson | AAP Atkinson (ENG) | 2024-2024 | 11 | 21 | 1852 | 308.4 | 52 | 1152 | 52 | 7/45 | 22.15 | 3.73 | 35.61 | 2 | 3 | 1 |
🥇 1 | RA Jadeja | RA Jadeja (IND) | 2024-2024 | 12 | 21 | 2101 | 350.1 | 47 | 1166 | 48 | 5/41 | 24.29 | 3.32 | 43.77 | 1 | 3 | 1 |
🥇 1 | YBK Jaiswal | YBK Jaiswal (IND) | 2024-2024 | 15 | 1 | 6 | 1.0 | - | 6 | - | - | - | 6.00 | - | - | - | - |
🥇 1 | HT Tector | HT Tector (IRE) | 2024-2024 | 2 | 1 | 6 | 1.0 | - | 2 | - | - | - | 2.00 | - | - | - | - |
🥇 1 | Najmul Hossain Shanto | Najmul Hossain Shanto (BAN) | 2024-2024 | 8 | 1 | 6 | 1.0 | - | 5 | - | - | - | 5.00 | - | - | - | - |
🥇 1 | VM Nyauchi | VM Nyauchi (ZIM) | 2024-2024 | 1 | 1 | 6 | 1.0 | - | 7 | - | - | - | 7.00 | - | - | - | - |
🥇 1 | Mahmudul Hasan Joy | Mahmudul Hasan Joy (BAN) | 2024-2024 | 6 | 1 | 12 | 2.0 | - | 14 | - | - | - | 7.00 | - | - | - | - |
🥇 1 | HC Brook | HC Brook (ENG) | 2024-2024 | 12 | 1 | 12 | 2.0 | - | 13 | - | - | - | 6.50 | - | - | - | - |
🥇 1 | Rahmat Shah | Rahmat Shah (AFG) | 2024-2024 | 3 | 1 | 18 | 3.0 | - | 10 | - | - | - | 3.33 | - | - | - | - |
🥇 1 | Saud Shakeel | Saud Shakeel (PAK) | 2024-2024 | 7 | 2 | 24 | 4.0 | - | 23 | - | - | - | 5.75 | - | - | - | - |
🥇 1 | AD Mathews | AD Mathews (SL) | 2024-2024 | 10 | 2 | 30 | 5.0 | 2 | 14 | - | - | - | 2.80 | - | - | - | - |
🥇 1 | MJ Humphreys | MJ Humphreys (IRE) | 2024-2024 | 1 | 1 | 30 | 5.0 | - | 20 | 1 | 1/20 | 20.00 | 4.00 | 30.00 | - | - | - |
🥇 1 | A Athanaze | A Athanaze (WI) | 2024-2024 | 9 | 2 | 36 | 6.0 | - | 14 | - | - | - | 2.33 | - | - | - | - |
🥇 1 | Karim Janat | Karim Janat (AFG) | 2024-2024 | 1 | 1 | 36 | 6.0 | - | 24 | - | - | - | 4.00 | - | - | - | - |
🥇 1 | Abdul Malik | Abdul Malik (AFG) | 2024-2024 | 1 | 1 | 36 | 6.0 | 1 | 23 | - | - | - | 3.83 | - | - | - | - |
🥇 1 | DJ Mitchell | DJ Mitchell (NZ) | 2024-2024 | 11 | 2 | 42 | 7.0 | - | 42 | - | - | - | 6.00 | - | - | - | - |
🥇 1 | IS Sodhi | IS Sodhi (NZ) | 2024-2024 | 1 | 1 | 42 | 7.0 | - | 36 | 1 | 1/36 | 36.00 | 5.14 | 42.00 | - | - | - |
🥇 1 | M Prasidh Krishna | M Prasidh Krishna (IND) | 2024-2024 | 1 | 2 | 48 | 8.0 | 2 | 37 | 1 | 1/27 | 37.00 | 4.62 | 48.00 | - | - | - |
🥇 1 | Hashmatullah Shahidi | Hashmatullah Shahidi (AFG) | 2024-2024 | 3 | 3 | 48 | 8.0 | - | 31 | - | - | - | 3.87 | - | - | - | - |
🥇 1 | DW Lawrence | DW Lawrence (ENG) | 2024-2024 | 3 | 3 | 48 | 8.0 | - | 36 | - | - | - | 4.50 | - | - | - | - |
🥇 1 | C Gunasekara | C Gunasekara (SL) | 2024-2024 | 1 | 1 | 54 | 9.0 | 1 | 50 | - | - | - | 5.55 | - | - | - | - |
🥇 1 | Mominul Haque | Mominul Haque (BAN) | 2024-2024 | 10 | 5 | 60 | 10.0 | 1 | 50 | - | - | - | 5.00 | - | - | - | - |
🥇 1 | TL Chivanga | TL Chivanga (ZIM) | 2024-2024 | 1 | 1 | 60 | 10.0 | 2 | 39 | 3 | 3/39 | 13.00 | 3.90 | 20.00 | - | - | - |
🥇 1 | KC Brathwaite | KC Brathwaite (WI) | 2024-2024 | 9 | 6 | 61 | 10.1 | - | 34 | - | - | - | 3.34 | - | - | - | - |
🥇 1 | Mohammad Saleem | Mohammad Saleem (AFG) | 2024-2024 | 1 | 1 | 73 | 12.1 | - | 57 | - | - | - | 4.68 | - | - | - | - |
🥇 1 | M Labuschagne | M Labuschagne (AUS) | 2024-2024 | 9 | 5 | 75 | 12.3 | 2 | 57 | - | - | - | 4.56 | - | - | - | - |
🥇 1 | OE Robinson | OE Robinson (ENG) | 2024-2024 | 1 | 1 | 78 | 13.0 | - | 54 | - | - | - | 4.15 | - | - | - | - |
🥇 1 | JG Bethell | JG Bethell (ENG) | 2024-2024 | 3 | 2 | 92 | 15.2 | - | 77 | 3 | 3/72 | 25.66 | 5.02 | 30.66 | - | - | - |
🥇 1 | Zahid Mahmood | Zahid Mahmood (PAK) | 2024-2024 | 2 | 2 | 96 | 16.0 | 1 | 71 | 1 | 1/44 | 71.00 | 4.43 | 96.00 | - | - | - |
🥇 1 | S Muthusamy | S Muthusamy (SA) | 2024-2024 | 1 | 2 | 96 | 16.0 | 4 | 55 | 5 | 4/45 | 11.00 | 3.43 | 19.20 | 1 | - | - |
🥇 1 | G Coetzee | G Coetzee (SA) | 2024-2024 | 1 | 2 | 96 | 16.0 | - | 85 | 4 | 2/18 | 21.25 | 5.31 | 24.00 | - | - | - |
🥇 1 | C Campher | C Campher (IRE) | 2024-2024 | 2 | 3 | 102 | 17.0 | 3 | 58 | 3 | 2/13 | 19.33 | 3.41 | 34.00 | - | - | - |
🥇 1 | PHKD Mendis | PHKD Mendis (SL) | 2024-2024 | 9 | 5 | 102 | 17.0 | - | 92 | 3 | 3/32 | 30.66 | 5.41 | 34.00 | - | - | - |
🥇 1 | J Hull | J Hull (ENG) | 2024-2024 | 1 | 2 | 102 | 17.0 | - | 91 | 3 | 3/53 | 30.33 | 5.35 | 34.00 | - | - | - |
🥇 1 | TF van Woerkom | TF van Woerkom (IRE) | 2024-2024 | 1 | 2 | 108 | 18.0 | 4 | 55 | 1 | 1/43 | 55.00 | 3.05 | 108.00 | - | - | - |
🥇 1 | Nayeem Hasan | Nayeem Hasan (BAN) | 2024-2024 | 1 | 2 | 120 | 20.0 | 1 | 69 | - | - | - | 3.45 | - | - | - | - |
🥇 1 | TL Chatara | TL Chatara (ZIM) | 2024-2024 | 1 | 2 | 129 | 21.3 | 4 | 65 | 2 | 2/47 | 32.50 | 3.02 | 64.50 | - | - | - |
🥇 1 | R Ngarava | R Ngarava (ZIM) | 2024-2024 | 1 | 2 | 132 | 22.0 | 1 | 106 | 4 | 4/53 | 26.50 | 4.81 | 33.00 | 1 | - | - |
🥇 1 | Azmatullah Omarzai | Azmatullah Omarzai (AFG) | 2024-2024 | 1 | 2 | 132 | 22.0 | 1 | 74 | 1 | 1/66 | 74.00 | 3.36 | 132.00 | - | - | - |
🥇 1 | Qais Ahmad | Qais Ahmad (AFG) | 2024-2024 | 1 | 2 | 134 | 22.2 | 2 | 106 | 2 | 2/98 | 53.00 | 4.74 | 67.00 | - | - | - |
🥇 1 | L Ngidi | L Ngidi (SA) | 2024-2024 | 2 | 3 | 137 | 22.5 | 6 | 81 | 4 | 3/30 | 20.25 | 3.54 | 34.25 | - | - | - |
🥇 1 | NT Nyamhuri | NT Nyamhuri (ZIM) | 2024-2024 | 1 | 1 | 138 | 23.0 | 2 | 82 | 1 | 1/82 | 82.00 | 3.56 | 138.00 | - | - | - |
🥇 1 | KAR Hodge | KAR Hodge (WI) | 2024-2024 | 9 | 5 | 144 | 24.0 | - | 92 | 2 | 2/44 | 46.00 | 3.83 | 72.00 | - | - | - |
🥇 1 | N Wagner | N Wagner (NZ) | 2024-2024 | 1 | 2 | 144 | 24.0 | 7 | 74 | 2 | 1/32 | 37.00 | 3.08 | 72.00 | - | - | - |
🥇 1 | Mukesh Kumar | Mukesh Kumar (IND) | 2024-2024 | 2 | 4 | 146 | 24.2 | 6 | 126 | 5 | 2/0 | 25.20 | 5.17 | 29.20 | - | - | - |
🥇 1 | Saim Ayub | Saim Ayub (PAK) | 2024-2024 | 7 | 4 | 148 | 24.4 | 2 | 138 | 4 | 2/101 | 34.50 | 5.59 | 37.00 | - | - | - |
🥇 1 | Hasan Ali | Hasan Ali (PAK) | 2024-2024 | 1 | 2 | 150 | 25.0 | 6 | 68 | - | - | - | 2.72 | - | - | - | - |
🥇 1 | C Bosch | C Bosch (SA) | 2024-2024 | 1 | 2 | 160 | 26.4 | 5 | 117 | 5 | 4/63 | 23.40 | 4.38 | 32.00 | 1 | - | - |
🥇 1 | BJ Bennett | BJ Bennett (ZIM) | 2024-2024 | 2 | 1 | 168 | 28.0 | 1 | 95 | 5 | 5/95 | 19.00 | 3.39 | 33.60 | - | 1 | - |
🥇 1 | S von Berg | S von Berg (SA) | 2024-2024 | 1 | 2 | 174 | 29.0 | 3 | 100 | - | - | - | 3.44 | - | - | - | - |
🥇 1 | TM Head | TM Head (AUS) | 2024-2024 | 9 | 9 | 185 | 30.5 | 2 | 105 | 4 | 1/3 | 26.25 | 3.40 | 46.25 | - | - | - |
🥇 1 | KA Jamieson | KA Jamieson (NZ) | 2024-2024 | 1 | 2 | 192 | 32.0 | 9 | 93 | 6 | 4/58 | 15.50 | 2.90 | 32.00 | 1 | - | - |
🥇 1 | SC Kuggeleijn | SC Kuggeleijn (NZ) | 2024-2024 | 2 | 4 | 192 | 32.0 | 3 | 133 | 2 | 2/75 | 66.50 | 4.15 | 96.00 | - | - | - |
🥇 1 | BV Sears | BV Sears (NZ) | 2024-2024 | 1 | 2 | 198 | 33.0 | 5 | 161 | 5 | 4/90 | 32.20 | 4.87 | 39.60 | 1 | - | - |
🥇 1 | T Gwandu | T Gwandu (ZIM) | 2024-2024 | 1 | 1 | 198 | 33.0 | 1 | 142 | 1 | 1/142 | 142.00 | 4.30 | 198.00 | - | - | - |
🥇 1 | D Olivier | D Olivier (SA) | 2024-2024 | 1 | 2 | 204 | 34.0 | 3 | 138 | - | - | - | 4.05 | - | - | - | - |
🥇 1 | K Nitish Kumar Reddy | K Nitish Kumar Reddy (IND) | 2024-2024 | 4 | 7 | 210 | 35.0 | 3 | 148 | 3 | 1/21 | 49.33 | 4.22 | 70.00 | - | - | - |
🥇 1 | AK Markram | AK Markram (SA) | 2024-2024 | 8 | 7 | 216 | 36.0 | 4 | 110 | 1 | 1/42 | 110.00 | 3.05 | 216.00 | - | - | - |
🥇 1 | AM Ghazanfar | AM Ghazanfar (AFG) | 2024-2024 | 1 | 2 | 218 | 36.2 | 3 | 161 | 4 | 3/127 | 40.25 | 4.43 | 54.50 | - | - | - |
🥇 1 | N Burger | N Burger (SA) | 2024-2024 | 2 | 4 | 222 | 37.0 | 7 | 154 | 7 | 3/42 | 22.00 | 4.16 | 31.71 | - | - | - |
🥇 1 | N Brand | N Brand (SA) | 2024-2024 | 2 | 2 | 234 | 39.0 | 2 | 171 | 8 | 6/119 | 21.37 | 4.38 | 29.25 | - | 1 | - |
🥇 1 | B Mavuta | B Mavuta (ZIM) | 2024-2024 | 1 | 1 | 240 | 40.0 | - | 152 | - | - | - | 3.80 | - | - | - | - |
🥇 1 | Mohammad Abbas | Mohammad Abbas (PAK) | 2024-2024 | 1 | 2 | 243 | 40.3 | 10 | 133 | 7 | 6/54 | 19.00 | 3.28 | 34.71 | - | 1 | - |
🥇 1 | Nijat Masood | Nijat Masood (AFG) | 2024-2024 | 2 | 4 | 246 | 41.0 | 6 | 146 | 4 | 2/76 | 36.50 | 3.56 | 61.50 | - | - | - |
🥇 1 | C Green | C Green (AUS) | 2024-2024 | 4 | 7 | 252 | 42.0 | 7 | 155 | 5 | 1/9 | 31.00 | 3.69 | 50.40 | - | - | - |
🥇 1 | OP Stone | OP Stone (ENG) | 2024-2024 | 2 | 4 | 252 | 42.0 | 3 | 206 | 7 | 3/35 | 29.42 | 4.90 | 36.00 | - | - | - |
🥇 1 | K Sinclair | K Sinclair (WI) | 2024-2024 | 2 | 3 | 270 | 45.0 | 2 | 204 | 4 | 2/73 | 51.00 | 4.53 | 67.50 | - | - | - |
🥇 1 | R de Swardt | R de Swardt (SA) | 2024-2024 | 2 | 4 | 270 | 45.0 | 10 | 121 | 3 | 2/61 | 40.33 | 2.68 | 90.00 | - | - | - |
🥇 1 | Harshit Rana | Harshit Rana (IND) | 2024-2024 | 2 | 3 | 270 | 45.0 | 6 | 203 | 4 | 3/48 | 50.75 | 4.51 | 67.50 | - | - | - |
🥇 1 | CA Young | CA Young (IRE) | 2024-2024 | 2 | 4 | 274 | 45.4 | 10 | 132 | 8 | 3/24 | 16.50 | 2.89 | 34.25 | - | - | - |
🥇 1 | AR Patel | AR Patel (IND) | 2024-2024 | 2 | 4 | 282 | 47.0 | 4 | 206 | 5 | 2/33 | 41.20 | 4.38 | 56.40 | - | - | - |
🥇 1 | JA Warrican | JA Warrican (WI) | 2024-2024 | 2 | 4 | 288 | 48.0 | 5 | 166 | 8 | 4/69 | 20.75 | 3.45 | 36.00 | 1 | - | - |
🥇 1 | RTM Mendis | RTM Mendis (SL) | 2024-2024 | 1 | 2 | 293 | 48.5 | 4 | 184 | 6 | 3/83 | 30.66 | 3.76 | 48.83 | - | - | - |
🥇 1 | CAK Rajitha | CAK Rajitha (SL) | 2024-2024 | 2 | 3 | 300 | 50.0 | 9 | 171 | 10 | 5/56 | 17.10 | 3.42 | 30.00 | - | 1 | - |
🥇 1 | KN Peiris | KN Peiris (SL) | 2024-2024 | 1 | 2 | 309 | 51.3 | 7 | 203 | 9 | 6/170 | 22.55 | 3.94 | 34.33 | - | 1 | - |
🥇 1 | Mir Hamza | Mir Hamza (PAK) | 2024-2024 | 2 | 4 | 318 | 53.0 | 14 | 158 | 4 | 2/50 | 39.50 | 2.98 | 79.50 | - | - | - |
🥇 1 | Zahir Khan | Zahir Khan (AFG) | 2024-2024 | 2 | 4 | 330 | 55.0 | - | 250 | 5 | 2/43 | 50.00 | 4.54 | 66.00 | - | - | - |
🥇 1 | Mohammad Ali | Mohammad Ali (PAK) | 2024-2024 | 2 | 3 | 330 | 55.0 | 9 | 145 | 2 | 2/88 | 72.50 | 2.63 | 165.00 | - | - | - |
🥇 1 | SC Williams | SC Williams (ZIM) | 2024-2024 | 2 | 3 | 331 | 55.1 | 2 | 177 | 4 | 2/11 | 44.25 | 3.20 | 82.75 | - | - | - |
🥇 1 | MR Marsh | MR Marsh (AUS) | 2024-2024 | 9 | 12 | 342 | 57.0 | 8 | 213 | 5 | 2/12 | 42.60 | 3.73 | 68.40 | - | - | - |
🥇 1 | NG Smith | NG Smith (NZ) | 2024-2024 | 2 | 4 | 344 | 57.2 | 1 | 339 | 7 | 4/86 | 48.42 | 5.91 | 49.14 | 1 | - | - |
🥇 1 | B Muzarabani | B Muzarabani (ZIM) | 2024-2024 | 2 | 3 | 348 | 58.0 | 13 | 157 | 6 | 3/53 | 26.16 | 2.70 | 58.00 | - | - | - |
🥇 1 | Shaheen Shah Afridi | Shaheen Shah Afridi (PAK) | 2024-2024 | 2 | 3 | 348 | 58.0 | 4 | 216 | 3 | 2/88 | 72.00 | 3.72 | 116.00 | - | - | - |
🥇 1 | AR McBrine | AR McBrine (IRE) | 2024-2024 | 2 | 4 | 360 | 60.0 | 12 | 135 | 7 | 4/38 | 19.28 | 2.25 | 51.42 | 1 | - | - |
🥇 1 | BJ McCarthy | BJ McCarthy (IRE) | 2024-2024 | 2 | 4 | 363 | 60.3 | 13 | 151 | 8 | 3/42 | 18.87 | 2.49 | 45.37 | - | - | - |
🥇 1 | PWA Mulder | PWA Mulder (SA) | 2024-2024 | 5 | 8 | 372 | 62.0 | 14 | 182 | 10 | 4/32 | 18.20 | 2.93 | 37.20 | 1 | - | - |
🥇 1 | Aamer Jamal | Aamer Jamal (PAK) | 2024-2024 | 5 | 6 | 387 | 64.3 | 3 | 303 | 9 | 6/69 | 33.66 | 4.69 | 43.00 | - | 1 | - |
🥇 1 | SM Boland | SM Boland (AUS) | 2024-2024 | 2 | 4 | 389 | 64.5 | 14 | 201 | 11 | 3/39 | 18.27 | 3.10 | 35.36 | - | - | - |
🥇 1 | JP Greaves | JP Greaves (WI) | 2024-2024 | 4 | 7 | 390 | 65.0 | 10 | 193 | 6 | 2/34 | 32.16 | 2.96 | 65.00 | - | - | - |
🥇 1 | MR Adair | MR Adair (IRE) | 2024-2024 | 2 | 4 | 395 | 65.5 | 10 | 186 | 12 | 5/39 | 15.50 | 2.82 | 32.91 | - | 1 | - |
🥇 1 | TL Moreki | TL Moreki (SA) | 2024-2024 | 2 | 4 | 398 | 66.2 | 11 | 202 | 2 | 1/32 | 101.00 | 3.04 | 199.00 | - | - | - |
🥇 1 | Khaled Ahmed | Khaled Ahmed (BAN) | 2024-2024 | 3 | 5 | 420 | 70.0 | 8 | 266 | 7 | 3/72 | 38.00 | 3.80 | 60.00 | - | - | - |
Showing 100 records
Additional Information
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures