Best bowling figures in a match
| Rank | Player | Overs | Mdns | Runs | Wkts | Econ | Team | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | MJ Santner | 48.3 | 3 | 157 | 13 | 3.23 | New Zealand | v India | Pune | 24 Oct 2024 | Test # 2557 |
🥈 2 | AAP Atkinson | 26.0 | 7 | 106 | 12 | 4.07 | England | v West Indies | Lord's | 10 Jul 2024 | Test # 2538 |
🥉 3 | M Jansen | 28.3 | 6 | 86 | 11 | 3.01 | South Africa | v Sri Lanka | Durban | 27 Nov 2024 | Test # 2563 |
🥉 3 | Washington Sundar | 42.1 | 4 | 115 | 11 | 2.72 | India | v New Zealand | Pune | 24 Oct 2024 | Test # 2557 |
🥉 3 | Noman Ali | 44.3 | 6 | 147 | 11 | 3.30 | Pakistan | v England | Multan | 15 Oct 2024 | Test # 2554 |
🥉 3 | AY Patel | 35.5 | 4 | 160 | 11 | 4.46 | New Zealand | v India | Wankhede | 01 Nov 2024 | Test # 2560 |
7 | BA Carse | 38.1 | 5 | 106 | 10 | 2.77 | England | v New Zealand | Christchurch | 28 Nov 2024 | Test # 2564 |
7 | NM Lyon | 35.1 | 9 | 108 | 10 | 3.07 | Australia | v New Zealand | Wellington | 29 Feb 2024 | Test # 2533 |
7 | RA Jadeja | 35.5 | 4 | 120 | 10 | 3.34 | India | v New Zealand | Wankhede | 01 Nov 2024 | Test # 2560 |
7 | Sajid Khan | 47.2 | 6 | 197 | 10 | 4.16 | Pakistan | v England | Rawalpindi | 24 Oct 2024 | Test # 2558 |
11 | K Rabada | 28.5 | 8 | 72 | 9 | 2.49 | South Africa | v Bangladesh | Mirpur | 21 Oct 2024 | Test # 2556 |
11 | JR Hazlewood | 29.0 | 12 | 79 | 9 | 2.72 | Australia | v West Indies | Adelaide | 17 Jan 2024 | Test # 2523 |
11 | JJ Bumrah | 33.1 | 9 | 91 | 9 | 2.74 | India | v England | Visakhapatnam | 02 Feb 2024 | Test # 2526 |
11 | W O'Rourke | 32.1 | 8 | 93 | 9 | 2.89 | New Zealand | v South Africa | Hamilton | 13 Feb 2024 | Test # 2529 |
11 | JJ Bumrah | 34.0 | 10 | 94 | 9 | 2.76 | India | v Australia | Brisbane | 14 Dec 2024 | Test # 2570 |
11 | JNT Seales | 32.4 | 7 | 106 | 9 | 3.24 | West Indies | v South Africa | Providence | 15 Aug 2024 | Test # 2543 |
11 | R Ashwin | 25.4 | 1 | 128 | 9 | 4.98 | India | v England | Dharamsala | 07 Mar 2024 | Test # 2534 |
11 | Noman Ali | 46.2 | 4 | 130 | 9 | 2.80 | Pakistan | v England | Rawalpindi | 24 Oct 2024 | Test # 2558 |
11 | JJ Bumrah | 53.2 | 16 | 156 | 9 | 2.92 | India | v Australia | Melbourne | 26 Dec 2024 | Test # 2571 |
11 | MJ Henry | 42.0 | 5 | 161 | 9 | 3.83 | New Zealand | v Australia | Christchurch | 08 Mar 2024 | Test # 2535 |
11 | NGRP Jayasuriya | 52.0 | 8 | 181 | 9 | 3.48 | Sri Lanka | v New Zealand | Galle | 26 Sep 2024 | Test # 2551 |
11 | TW Hartley | 51.2 | 5 | 193 | 9 | 3.75 | England | v India | Hyderabad | 25 Jan 2024 | Test # 2525 |
11 | KN Peiris | 51.3 | 7 | 203 | 9 | 3.94 | Sri Lanka | v New Zealand | Galle | 26 Sep 2024 | Test # 2551 |
11 | NGRP Jayasuriya | 70.4 | 12 | 204 | 9 | 2.88 | Sri Lanka | v New Zealand | Galle | 18 Sep 2024 | Test # 2549 |
11 | Sajid Khan | 43.2 | 1 | 204 | 9 | 4.70 | Pakistan | v England | Multan | 15 Oct 2024 | Test # 2554 |
26 | JJ Bumrah | 30.0 | 7 | 72 | 8 | 2.40 | India | v Australia | Perth | 22 Nov 2024 | Test # 2561 |
26 | JJ Bumrah | 21.5 | 1 | 86 | 8 | 3.93 | India | v South Africa | Cape Town | 03 Jan 2024 | Test # 2522 |
26 | MR Adair | 32.5 | 8 | 95 | 8 | 2.89 | Ireland | v Afghanistan | Tolerance Oval | 28 Feb 2024 | Test # 2532 |
26 | W O'Rourke | 35.5 | 6 | 104 | 8 | 2.90 | New Zealand | v Sri Lanka | Galle | 18 Sep 2024 | Test # 2549 |
26 | MJ Henry | 42.2 | 12 | 106 | 8 | 2.50 | New Zealand | v Australia | Wellington | 29 Feb 2024 | Test # 2533 |
26 | MA Starc | 28.1 | 3 | 108 | 8 | 3.83 | Australia | v India | Adelaide | 06 Dec 2024 | Test # 2568 |
26 | CAK Rajitha | 30.0 | 4 | 112 | 8 | 3.73 | Sri Lanka | v Bangladesh | Sylhet | 22 Mar 2024 | Test # 2536 |
26 | MJ Henry | 37.5 | 6 | 117 | 8 | 3.09 | New Zealand | v India | Bengaluru | 16 Oct 2024 | Test # 2555 |
26 | S Joseph | 22.5 | 1 | 124 | 8 | 5.43 | West Indies | v Australia | Brisbane | 25 Jan 2024 | Test # 2524 |
26 | Taskin Ahmed | 40.1 | 4 | 140 | 8 | 3.48 | Bangladesh | v West Indies | North Sound | 22 Nov 2024 | Test # 2562 |
26 | AY Patel | 50.0 | 12 | 150 | 8 | 3.00 | New Zealand | v Sri Lanka | Galle | 18 Sep 2024 | Test # 2549 |
26 | AM Fernando | 37.0 | 2 | 154 | 8 | 4.16 | Sri Lanka | v England | Lord's | 29 Aug 2024 | Test # 2546 |
26 | KA Maharaj | 66.2 | 17 | 164 | 8 | 2.47 | South Africa | v West Indies | Port of Spain | 07 Aug 2024 | Test # 2542 |
26 | Taijul Islam | 47.0 | 4 | 165 | 8 | 3.51 | Bangladesh | v South Africa | Mirpur | 21 Oct 2024 | Test # 2556 |
26 | N Brand | 39.0 | 2 | 171 | 8 | 4.38 | South Africa | v New Zealand | Mount Maunganui | 04 Feb 2024 | Test # 2528 |
26 | NGRP Jayasuriya | 72.0 | 17 | 174 | 8 | 2.41 | Sri Lanka | v Afghanistan | Colombo (SSC) | 02 Feb 2024 | Test # 2527 |
26 | DL Piedt | 64.3 | 9 | 182 | 8 | 2.82 | South Africa | v New Zealand | Hamilton | 13 Feb 2024 | Test # 2529 |
26 | Shoaib Bashir | 70.0 | 12 | 198 | 8 | 2.82 | England | v India | Ranchi | 23 Feb 2024 | Test # 2531 |
44 | Mohammed Siraj | 18.0 | 6 | 46 | 7 | 2.55 | India | v South Africa | Cape Town | 03 Jan 2024 | Test # 2522 |
44 | AR McBrine | 36.0 | 8 | 75 | 7 | 2.08 | Ireland | v Zimbabwe | Belfast | 25 Jul 2024 | Test # 2540 |
44 | MVT Fernando | 30.3 | 7 | 84 | 7 | 2.75 | Sri Lanka | v Bangladesh | Sylhet | 22 Mar 2024 | Test # 2536 |
44 | RA Jadeja | 22.4 | 4 | 92 | 7 | 4.05 | India | v England | Rajkot | 15 Feb 2024 | Test # 2530 |
44 | MA Wood | 30.0 | 3 | 92 | 7 | 3.06 | England | v West Indies | Birmingham | 26 Jul 2024 | Test # 2541 |
44 | MJ Santner | 17.2 | 2 | 92 | 7 | 5.30 | New Zealand | v England | Hamilton | 14 Dec 2024 | Test # 2569 |
44 | M Jansen | 26.3 | 4 | 95 | 7 | 3.58 | South Africa | v Pakistan | Centurion | 26 Dec 2024 | Test # 2572 |
44 | PJ Cummins | 26.0 | 4 | 98 | 7 | 3.76 | Australia | v India | Adelaide | 06 Dec 2024 | Test # 2568 |
44 | AAP Atkinson | 24.3 | 6 | 102 | 7 | 4.16 | England | v Sri Lanka | Lord's | 29 Aug 2024 | Test # 2546 |
44 | D Paterson | 34.0 | 7 | 104 | 7 | 3.05 | South Africa | v Sri Lanka | Gqeberha | 05 Dec 2024 | Test # 2566 |
44 | Kuldeep Yadav | 29.1 | 1 | 112 | 7 | 3.84 | India | v England | Dharamsala | 07 Mar 2024 | Test # 2534 |
44 | W O'Rourke | 33.0 | 10 | 114 | 7 | 3.45 | New Zealand | v India | Bengaluru | 16 Oct 2024 | Test # 2555 |
44 | KA Maharaj | 33.0 | 4 | 116 | 7 | 3.51 | South Africa | v Bangladesh | Chattogram | 29 Oct 2024 | Test # 2559 |
44 | Khurram Shahzad | 28.0 | 3 | 130 | 7 | 4.64 | Pakistan | v Bangladesh | Rawalpindi | 30 Aug 2024 | Test # 2547 |
44 | Mohammad Abbas | 40.3 | 10 | 133 | 7 | 3.28 | Pakistan | v South Africa | Centurion | 26 Dec 2024 | Test # 2572 |
44 | KA Maharaj | 49.2 | 8 | 141 | 7 | 2.85 | South Africa | v Sri Lanka | Gqeberha | 05 Dec 2024 | Test # 2566 |
44 | Shoaib Bashir | 36.1 | 2 | 149 | 7 | 4.11 | England | v West Indies | Nottingham | 18 Jul 2024 | Test # 2539 |
44 | MJ Leach | 55.3 | 5 | 181 | 7 | 3.26 | England | v Pakistan | Multan | 15 Oct 2024 | Test # 2554 |
44 | MJ Leach | 46.5 | 6 | 190 | 7 | 4.05 | England | v Pakistan | Multan | 07 Oct 2024 | Test # 2553 |
63 | PWA Mulder | 23.0 | 4 | 67 | 6 | 2.91 | South Africa | v West Indies | Providence | 15 Aug 2024 | Test # 2543 |
63 | JJ Bumrah | 28.0 | 12 | 67 | 6 | 2.39 | India | v Bangladesh | Kanpur | 27 Sep 2024 | Test # 2552 |
63 | JJ Bumrah | 24.4 | 5 | 69 | 6 | 2.79 | India | v England | Hyderabad | 25 Jan 2024 | Test # 2525 |
63 | CBRLS Kumara | 26.0 | 8 | 69 | 6 | 2.65 | Sri Lanka | v Bangladesh | Chattogram | 30 Mar 2024 | Test # 2537 |
63 | Taijul Islam | 34.0 | 12 | 74 | 6 | 2.17 | Bangladesh | v West Indies | Kingston | 30 Nov 2024 | Test # 2565 |
63 | PJ Cummins | 25.0 | 1 | 85 | 6 | 3.40 | Australia | v Pakistan | Sydney | 03 Jan 2024 | Test # 2521 |
63 | Mehidy Hasan Miraz | 15.4 | - | 85 | 6 | 5.42 | Bangladesh | v India | Kanpur | 27 Sep 2024 | Test # 2552 |
63 | AM Fernando | 36.1 | 3 | 87 | 6 | 2.40 | Sri Lanka | v Afghanistan | Colombo (SSC) | 02 Feb 2024 | Test # 2527 |
63 | CR Woakes | 33.0 | 9 | 90 | 6 | 2.72 | England | v Sri Lanka | Manchester | 21 Aug 2024 | Test # 2545 |
63 | Aamer Jamal | 25.3 | 2 | 91 | 6 | 3.56 | Pakistan | v Australia | Sydney | 03 Jan 2024 | Test # 2521 |
63 | MJ Santner | 47.0 | 17 | 93 | 6 | 1.97 | New Zealand | v South Africa | Mount Maunganui | 04 Feb 2024 | Test # 2528 |
63 | KA Jamieson | 32.0 | 9 | 93 | 6 | 2.90 | New Zealand | v South Africa | Mount Maunganui | 04 Feb 2024 | Test # 2528 |
63 | Nahid Rana | 27.0 | 3 | 93 | 6 | 3.44 | Bangladesh | v West Indies | Kingston | 30 Nov 2024 | Test # 2565 |
63 | AAP Atkinson | 29.0 | 1 | 95 | 6 | 3.27 | England | v West Indies | Birmingham | 26 Jul 2024 | Test # 2541 |
63 | SM Boland | 43.0 | 14 | 96 | 6 | 2.23 | Australia | v India | Melbourne | 26 Dec 2024 | Test # 2571 |
63 | Zia-ur-Rehman | 41.0 | 7 | 97 | 6 | 2.36 | Afghanistan | v Ireland | Tolerance Oval | 28 Feb 2024 | Test # 2532 |
63 | BA Carse | 21.0 | 2 | 99 | 6 | 4.71 | England | v New Zealand | Wellington | 06 Dec 2024 | Test # 2567 |
63 | JR Hazlewood | 39.2 | 10 | 101 | 6 | 2.56 | Australia | v New Zealand | Christchurch | 08 Mar 2024 | Test # 2535 |
63 | MJ Henry | 26.4 | 2 | 110 | 6 | 4.12 | New Zealand | v England | Hamilton | 14 Dec 2024 | Test # 2569 |
63 | CR Woakes | 36.0 | 4 | 112 | 6 | 3.11 | England | v West Indies | Nottingham | 18 Jul 2024 | Test # 2539 |
63 | D Paterson | 34.0 | 7 | 116 | 6 | 3.41 | South Africa | v Pakistan | Centurion | 26 Dec 2024 | Test # 2572 |
63 | R Ashwin | 34.0 | 4 | 117 | 6 | 3.44 | India | v Bangladesh | Chennai | 19 Sep 2024 | Test # 2550 |
63 | PJ Cummins | 47.0 | 11 | 117 | 6 | 2.48 | Australia | v India | Melbourne | 26 Dec 2024 | Test # 2571 |
63 | CBRLS Kumara | 23.0 | 2 | 118 | 6 | 5.13 | Sri Lanka | v England | The Oval | 06 Sep 2024 | Test # 2548 |
63 | JA Warrican | 31.0 | 2 | 126 | 6 | 4.06 | West Indies | v South Africa | Port of Spain | 07 Aug 2024 | Test # 2542 |
63 | AM Fernando | 30.0 | 1 | 128 | 6 | 4.26 | Sri Lanka | v England | Manchester | 21 Aug 2024 | Test # 2545 |
63 | R Ashwin | 37.5 | 1 | 134 | 6 | 3.54 | India | v England | Ranchi | 23 Feb 2024 | Test # 2531 |
63 | KA Maharaj | 53.1 | 14 | 139 | 6 | 2.61 | South Africa | v Bangladesh | Mirpur | 21 Oct 2024 | Test # 2556 |
63 | AS Joseph | 31.0 | 1 | 146 | 6 | 4.70 | West Indies | v Australia | Brisbane | 25 Jan 2024 | Test # 2524 |
63 | Rehan Ahmed | 41.3 | 7 | 153 | 6 | 3.68 | England | v India | Visakhapatnam | 02 Feb 2024 | Test # 2526 |
63 | Hasan Mahmud | 39.0 | 7 | 157 | 6 | 4.02 | Bangladesh | v Sri Lanka | Chattogram | 30 Mar 2024 | Test # 2537 |
63 | RTM Mendis | 48.5 | 4 | 184 | 6 | 3.76 | Sri Lanka | v New Zealand | Galle | 18 Sep 2024 | Test # 2549 |
63 | JNT Seales | 37.2 | 2 | 187 | 6 | 5.00 | West Indies | v England | Nottingham | 18 Jul 2024 | Test # 2539 |
63 | R Ashwin | 50.0 | 5 | 194 | 6 | 3.88 | India | v England | Hyderabad | 25 Jan 2024 | Test # 2525 |
63 | NGRP Jayasuriya | 65.0 | 6 | 213 | 6 | 3.27 | Sri Lanka | v South Africa | Gqeberha | 05 Dec 2024 | Test # 2566 |
98 | GD Phillips | 16.0 | 4 | 45 | 5 | 2.81 | New Zealand | v Australia | Wellington | 29 Feb 2024 | Test # 2533 |
98 | KA Maharaj | 17.0 | 4 | 45 | 5 | 2.64 | South Africa | v West Indies | Providence | 15 Aug 2024 | Test # 2543 |
98 | JNT Seales | 28.5 | 13 | 51 | 5 | 1.76 | West Indies | v Bangladesh | Kingston | 30 Nov 2024 | Test # 2565 |
Showing 100 records
Additional Information
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures