2024 Cricket – One-Day Internationals Cricket Records
One-Day Internationals
Most four-wickets-in-an-innings (and over)
| Rank | Player | Player | Span | Mat | Inns | Balls | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 | 10 | 4+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | PW Hasaranga | PW Hasaranga (SL) | 2024-2024 | 10 | 10 | 454 | 75.4 | 3 | 406 | 26 | 7/19 | 15.61 | 5.36 | 17.46 | 3 | 1 | - | 4 |
🥈 2 | D Heyliger | D Heyliger (CAN) | 2024-2024 | 14 | 14 | 700 | 116.4 | 5 | 578 | 26 | 5/31 | 22.23 | 4.95 | 26.92 | 2 | 1 | - | 3 |
🥉 3 | XC Bartlett | XC Bartlett (AUS) | 2024-2024 | 2 | 2 | 97 | 16.1 | 1 | 38 | 8 | 4/17 | 4.75 | 2.35 | 12.12 | 2 | - | - | 2 |
🥉 3 | LB Williams | LB Williams (SA) | 2024-2024 | 3 | 3 | 150 | 25.0 | 3 | 124 | 11 | 4/32 | 11.27 | 4.96 | 13.63 | 2 | - | - | 2 |
🥉 3 | K Bhurtel | K Bhurtel (NEP) | 2024-2024 | 11 | 6 | 198 | 33.0 | - | 147 | 12 | 4/20 | 12.25 | 4.45 | 16.50 | 2 | - | - | 2 |
🥉 3 | JN Loftie-Eaton | JN Loftie-Eaton (NAM) | 2024-2024 | 8 | 7 | 216 | 36.0 | 2 | 224 | 11 | 4/34 | 20.36 | 6.22 | 19.63 | 2 | - | - | 2 |
🥉 3 | Nangeyalia Kharote | Nangeyalia Kharote (AFG) | 2024-2024 | 7 | 7 | 296 | 49.2 | 4 | 182 | 11 | 4/26 | 16.54 | 3.68 | 26.90 | 2 | - | - | 2 |
🥉 3 | K Klein | K Klein (NED) | 2024-2024 | 8 | 8 | 336 | 56.0 | 5 | 265 | 16 | 4/32 | 16.56 | 4.73 | 21.00 | 2 | - | - | 2 |
🥉 3 | Shakeel Ahmed | Shakeel Ahmed (OMA) | 2024-2024 | 7 | 7 | 396 | 66.0 | 15 | 186 | 17 | 5/23 | 10.94 | 2.81 | 23.29 | 1 | 1 | - | 2 |
🥉 3 | AM Ghazanfar | AM Ghazanfar (AFG) | 2024-2024 | 11 | 11 | 422 | 70.2 | 5 | 285 | 21 | 6/26 | 13.57 | 4.05 | 20.09 | - | 2 | - | 2 |
🥉 3 | Azmatullah Omarzai | Azmatullah Omarzai (AFG) | 2024-2024 | 14 | 13 | 426 | 71.0 | 4 | 348 | 17 | 4/18 | 20.47 | 4.90 | 25.05 | 2 | - | - | 2 |
🥉 3 | Fazalhaq Farooqi | Fazalhaq Farooqi (AFG) | 2024-2024 | 12 | 12 | 462 | 77.0 | 5 | 481 | 12 | 4/35 | 40.08 | 6.24 | 38.50 | 2 | - | - | 2 |
🥉 3 | SC van Schalkwyk | SC van Schalkwyk (USA) | 2024-2024 | 10 | 10 | 474 | 79.0 | 5 | 461 | 16 | 4/20 | 28.81 | 5.83 | 29.62 | 2 | - | - | 2 |
🥉 3 | Kaleem Sana | Kaleem Sana (CAN) | 2024-2024 | 11 | 11 | 574 | 95.4 | 12 | 367 | 19 | 4/30 | 19.31 | 3.83 | 30.21 | 2 | - | - | 2 |
15 | Sufiyan Muqeem | Sufiyan Muqeem (PAK) | 2024-2024 | 1 | 1 | 48 | 8.0 | 1 | 52 | 4 | 4/52 | 13.00 | 6.50 | 12.00 | 1 | - | - | 1 |
15 | TM Head | TM Head (AUS) | 2024-2024 | 5 | 2 | 66 | 11.0 | - | 62 | 6 | 4/28 | 10.33 | 5.63 | 11.00 | 1 | - | - | 1 |
15 | C Cassell | C Cassell (SCOT) | 2024-2024 | 2 | 2 | 70 | 11.4 | 1 | 50 | 7 | 7/21 | 7.14 | 4.28 | 10.00 | - | 1 | - | 1 |
15 | JJ Davidson | JJ Davidson (SCOT) | 2024-2024 | 2 | 2 | 84 | 14.0 | 2 | 63 | 5 | 4/23 | 12.60 | 4.50 | 16.80 | 1 | - | - | 1 |
15 | KT Maphaka | KT Maphaka (SA) | 2024-2024 | 2 | 2 | 95 | 15.5 | 2 | 122 | 5 | 4/72 | 24.40 | 7.70 | 19.00 | 1 | - | - | 1 |
15 | CN Ackermann | CN Ackermann (NED) | 2024-2024 | 2 | 2 | 108 | 18.0 | 5 | 63 | 5 | 4/22 | 12.60 | 3.50 | 21.60 | 1 | - | - | 1 |
15 | MG Bracewell | MG Bracewell (NZ) | 2024-2024 | 3 | 2 | 114 | 19.0 | - | 109 | 5 | 4/36 | 21.80 | 5.73 | 22.80 | 1 | - | - | 1 |
15 | J Jarvis | J Jarvis (SCOT) | 2024-2024 | 6 | 4 | 132 | 22.0 | 1 | 118 | 7 | 4/40 | 16.85 | 5.36 | 18.85 | 1 | - | - | 1 |
15 | CBRLS Kumara | CBRLS Kumara (SL) | 2024-2024 | 3 | 3 | 132 | 22.0 | - | 133 | 5 | 4/48 | 26.60 | 6.04 | 26.40 | 1 | - | - | 1 |
15 | S Shrivastava | S Shrivastava (OMA) | 2024-2024 | 4 | 4 | 161 | 26.5 | 1 | 142 | 8 | 4/25 | 17.75 | 5.29 | 20.12 | 1 | - | - | 1 |
15 | Aamir Kaleem | Aamir Kaleem (OMA) | 2024-2024 | 4 | 4 | 195 | 32.3 | 4 | 87 | 7 | 4/24 | 12.42 | 2.67 | 27.85 | 1 | - | - | 1 |
15 | Abrar Ahmed | Abrar Ahmed (PAK) | 2024-2024 | 4 | 4 | 216 | 36.0 | 5 | 158 | 10 | 4/33 | 15.80 | 4.38 | 21.60 | 1 | - | - | 1 |
15 | Mustafizur Rahman | Mustafizur Rahman (BAN) | 2024-2024 | 4 | 4 | 216 | 36.0 | 1 | 184 | 10 | 4/58 | 18.40 | 5.11 | 21.60 | 1 | - | - | 1 |
15 | MJ Potts | MJ Potts (ENG) | 2024-2024 | 5 | 5 | 216 | 36.0 | 3 | 198 | 8 | 4/38 | 24.75 | 5.50 | 27.00 | 1 | - | - | 1 |
15 | MA Leask | MA Leask (SCOT) | 2024-2024 | 11 | 8 | 234 | 39.0 | 1 | 166 | 7 | 4/40 | 23.71 | 4.25 | 33.42 | 1 | - | - | 1 |
15 | RK Paudel | RK Paudel (NEP) | 2024-2024 | 14 | 8 | 244 | 40.4 | 3 | 184 | 10 | 4/22 | 18.40 | 4.52 | 24.40 | 1 | - | - | 1 |
15 | Agha Salman | Agha Salman (PAK) | 2024-2024 | 9 | 6 | 252 | 42.0 | - | 211 | 11 | 4/32 | 19.18 | 5.02 | 22.90 | 1 | - | - | 1 |
15 | Ali Naseer | Ali Naseer (UAE) | 2024-2024 | 8 | 8 | 264 | 44.0 | 2 | 248 | 10 | 4/26 | 24.80 | 5.63 | 26.40 | 1 | - | - | 1 |
15 | B Shikongo | B Shikongo (NAM) | 2024-2024 | 6 | 6 | 270 | 45.0 | 1 | 244 | 9 | 4/29 | 27.11 | 5.42 | 30.00 | 1 | - | - | 1 |
15 | JNT Seales | JNT Seales (WI) | 2024-2024 | 7 | 7 | 281 | 46.5 | 2 | 268 | 7 | 4/22 | 38.28 | 5.72 | 40.14 | 1 | - | - | 1 |
15 | Gulsan Jha | Gulsan Jha (NEP) | 2024-2024 | 10 | 8 | 288 | 48.0 | 2 | 275 | 12 | 5/47 | 22.91 | 5.72 | 24.00 | - | 1 | - | 1 |
15 | Pramod Madushan | Pramod Madushan (SL) | 2024-2024 | 6 | 6 | 290 | 48.2 | - | 334 | 10 | 4/75 | 33.40 | 6.91 | 29.00 | 1 | - | - | 1 |
15 | MR Adair | MR Adair (IRE) | 2024-2024 | 5 | 5 | 294 | 49.0 | 2 | 313 | 9 | 4/50 | 34.77 | 6.38 | 32.66 | 1 | - | - | 1 |
15 | PA van Meekeren | PA van Meekeren (NED) | 2024-2024 | 6 | 6 | 303 | 50.3 | 1 | 202 | 15 | 5/28 | 13.46 | 4.00 | 20.20 | - | 1 | - | 1 |
15 | Shaheen Shah Afridi | Shaheen Shah Afridi (PAK) | 2024-2024 | 6 | 6 | 311 | 51.5 | 4 | 264 | 15 | 4/47 | 17.60 | 5.09 | 20.73 | 1 | - | - | 1 |
15 | Rashid Khan | Rashid Khan (AFG) | 2024-2024 | 8 | 6 | 321 | 53.3 | 3 | 187 | 15 | 5/19 | 12.46 | 3.49 | 21.40 | - | 1 | - | 1 |
15 | JDF Vandersay | JDF Vandersay (SL) | 2024-2024 | 8 | 7 | 327 | 54.3 | 1 | 263 | 15 | 6/33 | 17.53 | 4.82 | 21.80 | - | 1 | - | 1 |
15 | R Ngarava | R Ngarava (ZIM) | 2024-2024 | 9 | 8 | 328 | 54.4 | 6 | 262 | 12 | 5/32 | 21.83 | 4.79 | 27.33 | - | 1 | - | 1 |
15 | Haris Rauf | Haris Rauf (PAK) | 2024-2024 | 8 | 8 | 343 | 57.1 | 4 | 291 | 13 | 5/29 | 22.38 | 5.09 | 26.38 | - | 1 | - | 1 |
15 | Taskin Ahmed | Taskin Ahmed (BAN) | 2024-2024 | 7 | 7 | 378 | 63.0 | 4 | 335 | 14 | 4/53 | 23.92 | 5.31 | 27.00 | 1 | - | - | 1 |
15 | BJ Currie | BJ Currie (SCOT) | 2024-2024 | 9 | 9 | 396 | 66.0 | 8 | 242 | 16 | 4/32 | 15.12 | 3.66 | 24.75 | 1 | - | - | 1 |
15 | DN Wellalage | DN Wellalage (SL) | 2024-2024 | 9 | 9 | 403 | 67.1 | 1 | 324 | 10 | 5/27 | 32.40 | 4.82 | 40.30 | - | 1 | - | 1 |
15 | SN Netravalkar | SN Netravalkar (USA) | 2024-2024 | 8 | 8 | 431 | 71.5 | 8 | 339 | 15 | 4/47 | 22.60 | 4.71 | 28.73 | 1 | - | - | 1 |
15 | Jasdeep Singh | Jasdeep Singh (USA) | 2024-2024 | 11 | 11 | 509 | 84.5 | 4 | 517 | 16 | 4/18 | 32.31 | 6.09 | 31.81 | 1 | - | - | 1 |
15 | Mohammad Nabi | Mohammad Nabi (AFG) | 2024-2024 | 14 | 10 | 520 | 86.4 | 5 | 356 | 10 | 5/17 | 35.60 | 4.10 | 52.00 | - | 1 | - | 1 |
15 | M Theekshana | M Theekshana (SL) | 2024-2024 | 13 | 12 | 545 | 90.5 | 4 | 396 | 15 | 4/31 | 26.40 | 4.35 | 36.33 | 1 | - | - | 1 |
15 | MG Erasmus | MG Erasmus (NAM) | 2024-2024 | 12 | 12 | 548 | 91.2 | 4 | 403 | 18 | 5/28 | 22.38 | 4.41 | 30.44 | - | 1 | - | 1 |
15 | NP Kenjige | NP Kenjige (USA) | 2024-2024 | 12 | 12 | 606 | 101.0 | 4 | 438 | 20 | 4/52 | 21.90 | 4.33 | 30.30 | 1 | - | - | 1 |
15 | A Dutt | A Dutt (NED) | 2024-2024 | 12 | 12 | 612 | 102.0 | 11 | 393 | 21 | 6/34 | 18.71 | 3.85 | 29.14 | - | 1 | - | 1 |
15 | G Motie | G Motie (WI) | 2024-2024 | 12 | 12 | 612 | 102.0 | 3 | 484 | 15 | 4/41 | 32.26 | 4.74 | 40.80 | 1 | - | - | 1 |
15 | BM Scholtz | BM Scholtz (NAM) | 2024-2024 | 12 | 12 | 690 | 115.0 | 15 | 398 | 14 | 4/31 | 28.42 | 3.46 | 49.28 | 1 | - | - | 1 |
Showing 55 records
Additional Information
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures