Lowest match aggregates
| Rank | Team 1 | Team 2 | Team runs | Team wickets | Overs | RR | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|---|
🥇 1 | GT Academy | Mohammedan | 81 | 11 | 18.2 | 4.41 | Savar (3) | 6 Apr 2024 | List A |
🥈 2 | Negombo | Chilaw CC | 97 | 12 | 33.1 | 2.92 | Katunayake | 16 Jun 2024 | List A |
🥉 3 | West Aust | Tasmania | 108 | 13 | 28.4 | 3.76 | W.A.C.A | 25 Oct 2024 | List A |
4 | Bloomfield | Negombo | 114 | 15 | 25.3 | 4.47 | Colombo (Bloomfield) | 19 Jun 2024 | List A |
5 | Otago | Wellington | 117 | 12 | 32.2 | 3.61 | Queenstown | 18 Feb 2024 | List A |
6 | Colts CC | Badureliya | 121 | 14 | 37.1 | 3.25 | Colombo (Colts) | 5 Aug 2024 | List A |
7 | Kuwait | P.N.G. | 131 | 12 | 32.1 | 4.07 | Nairobi (Ruaraka) | 4 Oct 2024 | List A |
8 | Dambulla | Galle | 134 | 12 | 27.3 | 4.87 | Colombo (RPS) | 4 Sep 2024 | List A |
9 | Burgher | Kurunegala | 137 | 14 | 32.3 | 4.21 | Kurunegala | 30 Jul 2024 | List A |
10 | Abahani Ltd | Brothers | 143 | 12 | 34.0 | 4.2 | Fatullah | 20 Mar 2024 | List A |
11 | Arunachal | Mumbai | 150 | 11 | 37.5 | 3.96 | Ahmedabad | 26 Dec 2024 | List A |
12 | Ragama CC | Moors | 151 | 14 | 34.1 | 4.41 | Colombo (Colts) | 3 Jan 2024 | List A |
13 | Tamil Union | Colts CC | 153 | 17 | 50.4 | 3.01 | Colombo (PSS) | 3 Jan 2024 | List A |
13 | Assam | Gujarat | 153 | 12 | 29.0 | 5.27 | Jaipur | 26 Dec 2024 | List A |
15 | Oman | U.A.E. | 157 | 16 | 49.4 | 3.16 | Al Amerat | 7 Nov 2024 | ODI # 4800 |
15 | BAN HP-XI | Pakistan A | 157 | 12 | 41.3 | 3.78 | Darwin | 6 Aug 2024 | List A |
17 | Sebast CAC | Air Force SC | 160 | 12 | 34.5 | 4.59 | Panadura | 10 Jan 2024 | List A |
18 | Chhattisgarh | Vidarbha | 163 | 12 | 48.3 | 3.36 | Vizianagaram | 26 Dec 2024 | List A |
18 | Denmark | P.N.G. | 163 | 14 | 40.1 | 4.05 | Nairobi (Ruaraka) | 26 Sep 2024 | List A |
20 | Uganda | Singapore | 168 | 13 | 56.3 | 2.97 | Kampala | 6 Nov 2024 | List A |
20 | Kent | Northants | 168 | 11 | 49.1 | 3.41 | Canterbury | 14 Aug 2024 | List A |
22 | Gazi Group | GT Academy | 170 | 11 | 45.1 | 3.76 | Fatullah | 3 Apr 2024 | List A |
23 | Sui Northern | WAPDA | 173 | 13 | 41.3 | 4.16 | Rawalpindi | 2 May 2024 | List A |
23 | Australia | West Indies | 173 | 12 | 31.0 | 5.58 | Canberra | 6 Feb 2024 | ODI # 4723 |
25 | Abahani Ltd | Sheikh Jamal | 179 | 10 | 33.0 | 5.42 | Mirpur | 18 Apr 2024 | List A |
26 | Leics | Warwickshire | 180 | 12 | 43.0 | 4.18 | Leicester | 26 Jul 2024 | List A |
27 | Scotland | Oman | 186 | 12 | 39.0 | 4.76 | Dundee | 22 Jul 2024 | ODI # 4749 |
28 | Goa | Uttarakhand | 189 | 12 | 47.5 | 3.95 | Jaipur | 28 Dec 2024 | List A |
29 | Gujarat | Manipur | 191 | 12 | 39.1 | 4.87 | Jaipur | 31 Dec 2024 | List A |
30 | Sri Lanka | Zimbabwe | 193 | 12 | 39.3 | 4.88 | Colombo (RPS) | 11 Jan 2024 | ODI # 4720 |
31 | Police SC | Kandy CCC | 196 | 19 | 55.4 | 3.52 | SLAOCIC Stadium | 4 Aug 2024 | List A |
32 | Derbyshire | Lancashire | 199 | 11 | 39.5 | 4.99 | Derby | 31 Jul 2024 | List A |
33 | Hyderabad | Puducherry | 200 | 16 | 51.5 | 3.85 | Ahmedabad | 28 Dec 2024 | List A |
33 | Abahani Ltd | L Rupganj | 200 | 12 | 39.1 | 5.1 | Fatullah | 6 Apr 2024 | List A |
35 | Panadura | Tamil Union | 201 | 12 | 32.0 | 6.28 | Panadura | 2 Aug 2024 | List A |
36 | Bloomfield | Nondescripts | 203 | 19 | 64.3 | 3.14 | Colombo (Bloomfield) | 10 Jan 2024 | List A |
37 | Manipur | Odisha | 204 | 11 | 60.0 | 3.4 | Jaipur | 28 Dec 2024 | List A |
37 | Kurunegala | Air Force SC | 204 | 19 | 37.3 | 5.44 | Kurunegala | 3 Jan 2024 | List A |
39 | Tamil Union | Colombo CC | 205 | 11 | 34.0 | 6.02 | Colombo (PSS) | 10 Jan 2024 | List A |
40 | Kurunegala | Kandy CCC | 206 | 20 | 65.0 | 3.16 | Kurunegala | 16 Jun 2024 | List A |
41 | Italy | Vanuatu | 207 | 18 | 67.0 | 3.08 | Bangi | 3 Mar 2024 | List A |
41 | Kurunegala | Colombo CC | 207 | 13 | 41.5 | 4.94 | Kurunegala | 22 Jun 2024 | List A |
43 | Afghanistan | South Africa | 213 | 14 | 59.3 | 3.57 | Sharjah | 18 Sep 2024 | ODI # 4764 |
43 | U.A.E. | U.S.A. | 213 | 10 | 47.1 | 4.51 | Windhoek | 18 Sep 2024 | ODI # 4763 |
45 | Auckland | Canterbury | 217 | 13 | 51.4 | 4.2 | Mount Maunganui | 30 Oct 2024 | List A |
45 | Hong Kong | Singapore | 217 | 19 | 49.0 | 4.42 | Entebbe | 15 Nov 2024 | List A |
47 | Badureliya | Kurunegala | 219 | 18 | 68.2 | 3.2 | Maggona | 10 Jun 2024 | List A |
48 | Ace Capital | Negombo | 220 | 16 | 68.5 | 3.19 | SLAOCIC Stadium | 10 Jun 2024 | List A |
48 | Sebast CAC | Badureliya | 220 | 10 | 64.5 | 3.39 | Colombo (NCC) | 13 Jan 2024 | List A |
50 | Tigers | Shinepukur | 221 | 10 | 48.4 | 4.54 | Mirpur | 5 Apr 2024 | List A |
51 | HEC | State B of P | 224 | 11 | 49.5 | 4.49 | Islamabad | 3 Oct 2024 | List A |
52 | Jersey | P.N.G. | 225 | 13 | 60.3 | 3.71 | Nairobi (Gym) | 28 Sep 2024 | List A |
52 | Sri Lanka A | AFG A | 225 | 12 | 42.4 | 5.27 | Hambantota | 30 Apr 2024 | List A |
54 | Maharashtra | Meghalaya | 228 | 11 | 56.3 | 4.03 | DY Patil | 26 Dec 2024 | List A |
55 | Nepal A | Ireland A | 234 | 20 | 55.3 | 4.21 | Kirtipur | 5 Apr 2024 | List A |
56 | Moors | Tamil Union | 235 | 15 | 65.3 | 3.58 | Colombo (Moors) | 7 Jan 2024 | List A |
57 | Ragama CC | Negombo | 237 | 17 | 69.0 | 3.43 | Colombo (Moors) | 10 Jan 2024 | List A |
58 | Italy | Singapore | 238 | 12 | 43.0 | 5.53 | Kampala | 16 Nov 2024 | List A |
59 | Victoria | West Aust | 240 | 16 | 45.4 | 5.25 | Melbourne | 13 Nov 2024 | List A |
60 | Andhra | Sikkim | 242 | 12 | 53.0 | 4.56 | Mumbai | 26 Dec 2024 | List A |
61 | Moors | Kurunegala | 243 | 15 | 77.2 | 3.14 | Katunayake | 5 Aug 2024 | List A |
62 | Surrey | Glamorgan | 244 | 13 | 49.5 | 4.89 | The Oval | 28 Jul 2024 | List A |
63 | Panthers | Markhors | 245 | 15 | 51.4 | 4.74 | Faisalabad | 29 Sep 2024 | List A |
64 | Namibia | Netherlands | 247 | 13 | 62.3 | 3.95 | Kirtipur | 19 Feb 2024 | ODI # 4732 |
65 | Moors | Colombo CC | 248 | 16 | 44.0 | 5.63 | Colombo (Bloomfield) | 16 Jun 2024 | List A |
66 | Malaysia | Vanuatu | 249 | 17 | 67.0 | 3.71 | Kuala Lumpur | 26 Feb 2024 | List A |
67 | Negombo | Galle CC | 251 | 20 | 78.3 | 3.19 | Katunayake | 3 Jan 2024 | List A |
68 | Victoria | Tasmania | 254 | 16 | 57.0 | 4.45 | Melbourne | 23 Sep 2024 | List A |
69 | Ace Capital | Burgher | 256 | 20 | 62.1 | 4.11 | Colombo (Burgher) | 7 Jan 2024 | List A |
70 | Oman | U.A.E. | 257 | 14 | 85.1 | 3.01 | Al Amerat | 1 Nov 2024 | ODI # 4791 |
71 | Zimbabwe | Afghanistan | 258 | 12 | 57.0 | 4.52 | Harare | 21 Dec 2024 | ODI # 4820 |
71 | Hong Kong | Tanzania | 258 | 15 | 47.5 | 5.39 | Entebbe | 12 Nov 2024 | List A |
73 | Wellington | Canterbury | 259 | 14 | 62.5 | 4.12 | Wellington | 20 Oct 2024 | List A |
74 | City Club | Shinepukur | 260 | 20 | 58.3 | 4.44 | Fatullah | 31 Mar 2024 | List A |
74 | Leinster | NW Warriors | 260 | 14 | 55.2 | 4.69 | Dublin | 29 Aug 2024 | List A |
76 | Ace Capital | Panadura | 263 | 19 | 73.1 | 3.59 | SLAOCIC Stadium | 30 Jul 2024 | List A |
76 | Gazi Group | PSC | 263 | 15 | 71.0 | 3.7 | Savar (4) | 15 Mar 2024 | List A |
76 | Gazi Group | Shinepukur | 263 | 20 | 62.3 | 4.2 | Savar (3) | 22 Apr 2024 | List A |
76 | Leinster | Knights | 263 | 12 | 55.5 | 4.71 | Belfast | 5 Jun 2024 | List A |
76 | Arunachal | Saurashtra | 263 | 12 | 43.2 | 6.06 | Ahmedabad | 23 Dec 2024 | List A |
81 | Brothers | Tigers | 265 | 20 | 78.3 | 3.37 | Savar (3) | 7 Apr 2024 | List A |
81 | Oman | Netherlands | 265 | 12 | 74.3 | 3.55 | Al Amerat | 5 Nov 2024 | ODI # 4797 |
81 | Zimbabwe | Pakistan | 265 | 16 | 61.2 | 4.32 | Bulawayo | 24 Nov 2024 | ODI # 4810 |
81 | Gloucs | Sussex | 265 | 11 | 61.0 | 4.34 | Bristol | 7 Aug 2024 | List A |
81 | Prime Bank | Tigers | 265 | 12 | 60.3 | 4.38 | Savar (3) | 20 Mar 2024 | List A |
86 | Nepal | Namibia | 266 | 16 | 74.2 | 3.57 | Kirtipur | 15 Feb 2024 | ODI # 4730 |
87 | Canterbury | Otago | 268 | 12 | 48.4 | 5.5 | Rangiora | 2 Feb 2024 | List A |
88 | U.A.E. | Scotland | 269 | 12 | 68.4 | 3.91 | Dubai (DICS) | 3 Mar 2024 | ODI # 4738 |
88 | Burgher | Badureliya | 269 | 15 | 61.3 | 4.37 | Maggona | 27 Jul 2024 | List A |
90 | Trinidad & T | Academy | 271 | 11 | 60.3 | 4.47 | St Augustine | 7 Nov 2024 | List A |
91 | Middlesex | Somerset | 273 | 12 | 66.3 | 4.1 | Lord's | 11 Aug 2024 | List A |
91 | Gazi Group | L Rupganj | 273 | 14 | 63.4 | 4.28 | Savar (3) | 21 Mar 2024 | List A |
93 | Bermuda | Vanuatu | 275 | 20 | 71.5 | 3.82 | Kuala Lumpur | 1 Mar 2024 | List A |
93 | Brothers | Mohammedan | 275 | 15 | 57.5 | 4.75 | Mirpur | 19 Apr 2024 | List A |
95 | Leeward Is | Windward Is | 276 | 20 | 69.4 | 3.96 | St Augustine | 8 Nov 2024 | List A |
96 | Police SC | Colts CC | 277 | 14 | 67.0 | 4.13 | SLAOCIC Stadium | 22 Jun 2024 | List A |
97 | Colombo | Galle | 278 | 20 | 67.2 | 4.12 | Colombo (RPS) | 2 Oct 2024 | List A |
97 | Nepal | Netherlands | 278 | 11 | 54.2 | 5.11 | Kirtipur | 17 Feb 2024 | ODI # 4731 |
99 | Assam | Haryana | 279 | 12 | 69.0 | 4.04 | Jaipur | 28 Dec 2024 | List A |
100 | Guyana | Leeward Is | 280 | 12 | 62.1 | 4.5 | Tarouba | 5 Nov 2024 | List A |
Showing 100 records
Additional Information
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures