2024 Cricket – First-class matches Cricket Records
First-class matches
By runs
| Rank | Winner | Margin | Balls Rem | Target | Overs | Max | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | Sui Northern | 519 runs | 0 | 686 | 32.0 | 0.0 | v WAPDA | Rawalpindi | 9 Feb 2024 | First-class |
🥈 2 | Tuskers | 510 runs | 0 | 688 | 63.1 | 0.0 | v Rhinos | Harare | 15 Feb 2024 | First-class |
🥉 3 | India | 434 runs | 0 | 557 | 39.4 | 0.0 | v England | Rajkot | 15 Feb 2024 | Test # 2530 |
4 | New Zealand | 423 runs | 0 | 658 | 47.2 | 0.0 | v England | Hamilton | 14 Dec 2024 | Test # 2569 |
5 | West Aust | 377 runs | 0 | 538 | 41.0 | 0.0 | v Tasmania | W.A.C.A | 21 Mar 2024 | First-class |
6 | Mountaineers | 355 runs | 0 | 466 | 41.5 | 0.0 | v Rhinos | Kwekwe | 24 Jan 2024 | First-class |
7 | Maiwand | 343 runs | 0 | 494 | 32.0 | 0.0 | v Hindukush | Nangarhar | 10 Oct 2024 | First-class |
8 | Sri Lanka | 328 runs | 0 | 511 | 49.2 | 0.0 | v Bangladesh | Sylhet | 22 Mar 2024 | Test # 2536 |
9 | Islamabad | 326 runs | 0 | 437 | 40.4 | 0.0 | v Abbottabad | Islamabad | 26 Oct 2024 | First-class |
10 | England | 323 runs | 0 | 583 | 54.2 | 0.0 | v New Zealand | Wellington | 6 Dec 2024 | Test # 2567 |
11 | Manipur | 320 runs | 0 | 511 | 43.1 | 0.0 | v Arunachal | Ahmedabad | 6 Nov 2024 | First-class |
12 | M. Pradesh | 319 runs | 0 | 428 | 27.0 | 0.0 | v Puducherry | Puducherry | 26 Jan 2024 | First-class |
13 | Vidarbha | 308 runs | 0 | 429 | 29.4 | 0.0 | v Jharkhand | Ranchi | 26 Jan 2024 | First-class |
14 | Gujarat | 299 runs | 0 | 411 | 39.4 | 0.0 | v Punjab | Mohali | 9 Feb 2024 | First-class |
15 | India | 295 runs | 0 | 534 | 58.4 | 0.0 | v Australia | Perth | 22 Nov 2024 | Test # 2561 |
16 | WAPDA | 294 runs | 0 | - | 57.1 | 0.0 | v Ghani Glass | Karachi | 15 Jan 2024 | First-class |
17 | Mpumalanga | 293 runs | 0 | 402 | 64.2 | 0.0 | v Easterns | White River | 8 Feb 2024 | First-class |
17 | Somerset | 293 runs | 0 | 420 | 60.3 | 0.0 | v Durham | Taunton | 29 Aug 2024 | First-class |
19 | Tuskers | 287 runs | 0 | 463 | 48.0 | 0.0 | v Mountaineers | Harare | 8 Feb 2024 | First-class |
20 | New Zealand | 281 runs | 0 | 529 | 80.0 | 0.0 | v South Africa | Mount Maunganui | 4 Feb 2024 | Test # 2528 |
20 | Surrey | 281 runs | 0 | 513 | 57.3 | 0.0 | v Worcs | The Oval | 17 May 2024 | First-class |
22 | India | 280 runs | 0 | 515 | 62.1 | 0.0 | v Bangladesh | Chennai | 19 Sep 2024 | Test # 2550 |
23 | Leeward Is | 273 runs | 0 | 460 | 84.3 | 0.0 | v Guyana | Basseterre | 14 Feb 2024 | First-class |
24 | Mizoram | 267 runs | 0 | 400 | 43.5 | 0.0 | v Arunachal | Ahmedabad | 18 Oct 2024 | First-class |
25 | Vidarbha | 266 runs | 0 | 338 | 21.2 | 0.0 | v Uttarakhand | Dehradun | 26 Oct 2024 | First-class |
26 | India D | 257 runs | 0 | 373 | 22.2 | 0.0 | v India B | Anantapur | 19 Sep 2024 | First-class |
26 | Border | 257 runs | 0 | 355 | 48.4 | 0.0 | v Easterns | East London | 5 Dec 2024 | First-class |
28 | M. Pradesh | 256 runs | 0 | 381 | 24.3 | 0.0 | v J + K | Indore | 16 Feb 2024 | First-class |
28 | Gloucs | 256 runs | 0 | 558 | 94.2 | 0.0 | v Northants | Northampton | 10 May 2024 | First-class |
30 | Guyana | 255 runs | 0 | 420 | 56.2 | 0.0 | v Windward Is | Coolidge | 20 Mar 2024 | First-class |
30 | Maiwand | 255 runs | 0 | 454 | 59.2 | 0.0 | v Mah-e-Par | Amanullah | 22 Sep 2024 | First-class |
32 | Essex | 254 runs | 0 | 335 | 34.3 | 0.0 | v Notts | Nottingham | 5 Apr 2024 | First-class |
33 | Abbottabad | 249 runs | 0 | 345 | 27.4 | 0.0 | v Hyderabad R | Islamabad | 19 Nov 2024 | First-class |
34 | Faisalabad | 247 runs | 0 | 396 | 40.5 | 0.0 | v Islamabad | Islamabad | 19 Nov 2024 | First-class |
35 | England | 241 runs | 0 | 385 | 36.1 | 0.0 | v West Indies | Nottingham | 18 Jul 2024 | Test # 2539 |
36 | Saurashtra | 238 runs | 0 | 373 | 45.2 | 0.0 | v Vidarbha | Nagpur | 19 Jan 2024 | First-class |
36 | Odisha | 238 runs | 0 | 388 | 57.4 | 0.0 | v Himachal | Cuttack | 26 Jan 2024 | First-class |
38 | Tripura | 237 runs | 0 | 501 | 97.2 | 0.0 | v Goa | Agartala | 5 Jan 2024 | First-class |
39 | Galle | 235 runs | 0 | 442 | 65.0 | 0.0 | v Jaffna | Hambantota | 8 Feb 2024 | First-class |
39 | Hampshire | 235 runs | 0 | 394 | 58.2 | 0.0 | v Worcs | Southampton | 17 Sep 2024 | First-class |
41 | South Africa | 233 runs | 0 | 516 | 79.4 | 0.0 | v Sri Lanka | Durban | 27 Nov 2024 | Test # 2563 |
42 | Mumbai | 232 runs | 0 | 327 | 33.0 | 0.0 | v Kerala | Thumba | 19 Jan 2024 | First-class |
43 | Guyana | 221 runs | 0 | 429 | 49.5 | 0.0 | v Academy | Coolidge | 21 Feb 2024 | First-class |
44 | Saurashtra | 218 runs | 0 | 306 | 28.4 | 0.0 | v Rajasthan | Jaipur | 9 Feb 2024 | First-class |
45 | Guyana | 212 runs | 0 | 419 | 71.1 | 0.0 | v Jamaica | Kingston | 10 Apr 2024 | First-class |
46 | Pakistan TV | 209 runs | 0 | 407 | 46.4 | 0.0 | v HEC | Karachi | 9 Jan 2024 | First-class |
47 | West Indies | 201 runs | 0 | 334 | 38.0 | 0.0 | v Bangladesh | North Sound | 22 Nov 2024 | Test # 2562 |
48 | Lions | 200 runs | 0 | 412 | 47.4 | 0.0 | v Warriors | Johannesburg | 28 Nov 2024 | First-class |
49 | Bahawalpur R | 198 runs | 0 | 301 | 25.3 | 0.0 | v Karachi W | Abbottabad | 19 Nov 2024 | First-class |
50 | Hindukush | 196 runs | 0 | 374 | 50.5 | 0.0 | v Pamir | Nangarhar | 22 Sep 2024 | First-class |
51 | Middlesex | 194 runs | 0 | 397 | 78.0 | 0.0 | v Derbyshire | Lord's | 23 Jun 2024 | First-class |
52 | Sri Lanka | 192 runs | 0 | 511 | 85.0 | 0.0 | v Bangladesh | Chattogram | 30 Mar 2024 | Test # 2537 |
52 | Glamorgan | 192 runs | 0 | 382 | 63.5 | 0.0 | v Gloucs | Cardiff | 26 Sep 2024 | First-class |
54 | Mizoram | 191 runs | 0 | 316 | 58.4 | 0.0 | v Meghalaya | Anand | 26 Jan 2024 | First-class |
55 | England | 190 runs | 0 | 483 | 86.4 | 0.0 | v Sri Lanka | Lord's | 29 Aug 2024 | Test # 2546 |
56 | India A | 186 runs | 0 | 488 | 82.2 | 0.0 | v India D | Anantapur | 12 Sep 2024 | First-class |
56 | Yorkshire | 186 runs | 0 | 396 | 67.5 | 0.0 | v Glamorgan | Cardiff | 17 Sep 2024 | First-class |
58 | Durham | 185 runs | 0 | 458 | 76.4 | 0.0 | v Worcs | Kidderminster | 19 Apr 2024 | First-class |
59 | Railways | 184 runs | 0 | 344 | 44.1 | 0.0 | v Gujarat | Valsad | 26 Jan 2024 | First-class |
59 | Australia | 184 runs | 0 | 340 | 79.1 | 0.0 | v India | Melbourne | 26 Dec 2024 | Test # 2571 |
61 | Railways | 181 runs | 0 | 341 | 40.2 | 0.0 | v Chandigarh | Chandigarh | 11 Oct 2024 | First-class |
61 | Peshawar | 181 runs | 0 | 344 | 64.5 | 0.0 | v Bahawalpur R | Abbottabad | 1 Nov 2024 | First-class |
63 | Northern Dis | 179 runs | 0 | 371 | 56.0 | 0.0 | v Auckland | Hamilton | 19 Nov 2024 | First-class |
64 | Mountaineers | 176 runs | 0 | 298 | 42.0 | 0.0 | v Tuskers | Harare | 3 Jan 2024 | First-class |
65 | Andhra | 172 runs | 0 | 363 | 48.2 | 0.0 | v Assam | Dibrugarh | 19 Jan 2024 | First-class |
65 | Australia | 172 runs | 0 | 369 | 64.4 | 0.0 | v New Zealand | Wellington | 29 Feb 2024 | Test # 2533 |
67 | Mumbai | 169 runs | 0 | 538 | 134.3 | 0.0 | v Vidarbha | Wankhede | 10 Mar 2024 | First-class |
67 | Knights | 169 runs | 0 | 292 | 46.2 | 0.0 | v Boland | Paarl | 31 Oct 2024 | First-class |
69 | Lancashire | 168 runs | 0 | 393 | 69.3 | 0.0 | v Somerset | Manchester | 17 Sep 2024 | First-class |
70 | Jaffna | 164 runs | 0 | 394 | 53.2 | 0.0 | v Kandy | Hambantota | 25 Jan 2024 | First-class |
71 | Uttarakhand | 162 runs | 0 | 377 | 91.4 | 0.0 | v Odisha | Cuttack | 9 Feb 2024 | First-class |
72 | Ghani Glass | 161 runs | 0 | 479 | 67.0 | 0.0 | v HEC | Karachi | 3 Jan 2024 | First-class |
73 | Windward Is | 158 runs | 0 | 280 | 34.4 | 0.0 | v Academy | Coolidge | 10 Apr 2024 | First-class |
74 | Tripura | 156 runs | 0 | 318 | 52.3 | 0.0 | v Gujarat | Ahmedabad | 2 Feb 2024 | First-class |
75 | Pakistan TV | 155 runs | 0 | 426 | 61.1 | 0.0 | v Khan RL | Karachi | 15 Jan 2024 | First-class |
76 | Lions | 153 runs | 0 | 310 | 52.5 | 0.0 | v Titans | Johannesburg | 5 Nov 2024 | First-class |
77 | Pakistan | 152 runs | 0 | 297 | 33.3 | 0.0 | v England | Multan | 15 Oct 2024 | Test # 2554 |
78 | S West D | 148 runs | 0 | 297 | 52.1 | 0.0 | v Border | East London | 31 Oct 2024 | First-class |
79 | Baroda | 147 runs | 0 | 432 | 101.5 | 0.0 | v Odisha | Vadodara | 5 Jan 2024 | First-class |
79 | Nagaland | 147 runs | 0 | 405 | 92.1 | 0.0 | v Manipur | Sovima | 18 Oct 2024 | First-class |
81 | West Aust | 146 runs | 0 | 448 | 96.1 | 0.0 | v Queensland | W.A.C.A | 1 Mar 2024 | First-class |
82 | Surrey | 145 runs | 0 | 361 | 61.1 | 0.0 | v Essex | The Oval | 30 Jun 2024 | First-class |
83 | WAPDA | 144 runs | 0 | 367 | 95.5 | 0.0 | v Sui Northern | Karachi | 9 Jan 2024 | First-class |
84 | Mountaineers | 143 runs | 0 | 326 | 47.4 | 0.0 | v Rhinos | Kwekwe | 7 Nov 2024 | First-class |
85 | Victoria | 141 runs | 0 | 383 | 77.2 | 0.0 | v NSW | Melbourne | 20 Oct 2024 | First-class |
86 | Kandy | 140 runs | 0 | 385 | 69.2 | 0.0 | v Dambulla | Dambulla | 4 Apr 2024 | First-class |
87 | West Aust | 138 runs | 0 | 269 | 42.1 | 0.0 | v Victoria | Melbourne | 11 Mar 2024 | First-class |
87 | South Aust | 138 runs | 0 | 346 | 101.5 | 0.0 | v Victoria | Adelaide | 1 Nov 2024 | First-class |
89 | Sikkim | 137 runs | 0 | 298 | 35.3 | 0.0 | v Mizoram | Rangpo | 11 Oct 2024 | First-class |
90 | Durham | 136 runs | 0 | 270 | 43.5 | 0.0 | v Zimbabwe A | Harare | 27 Feb 2024 | First-class |
91 | India A | 134 runs | 0 | 403 | 72.4 | 0.0 | v Eng Lions | Ahmedabad | 1 Feb 2024 | First-class |
91 | South Aust | 134 runs | 0 | 324 | 46.4 | 0.0 | v Tasmania | Hobart | 11 Mar 2024 | First-class |
91 | Abbottabad | 134 runs | 0 | 420 | 102.0 | 0.0 | v Faisalabad | Islamabad | 1 Nov 2024 | First-class |
94 | Northants | 133 runs | 0 | 266 | 46.0 | 0.0 | v Derbyshire | Northampton | 9 Sep 2024 | First-class |
95 | India A | 132 runs | 0 | 350 | 81.5 | 0.0 | v India C | Anantapur | 19 Sep 2024 | First-class |
96 | South Aust | 129 runs | 0 | 359 | 73.3 | 0.0 | v Queensland | Brisbane | 20 Oct 2024 | First-class |
97 | Vidarbha | 127 runs | 0 | 371 | 62.4 | 0.0 | v Karnataka | Nagpur | 23 Feb 2024 | First-class |
98 | Andhra | 126 runs | 0 | 320 | 59.4 | 0.0 | v Chhattisgarh | Raipur | 26 Jan 2024 | First-class |
98 | Gujarat | 126 runs | 0 | 297 | 59.1 | 0.0 | v Hyderabad | Secunderabad | 11 Oct 2024 | First-class |
100 | Lions | 125 runs | 0 | 317 | 74.0 | 0.0 | v W Province | Johannesburg | 21 Nov 2024 | First-class |
100 | Peshawar | 125 runs | 0 | - | 23.3 | 0.0 | v Lahore W | Abbottabad | 2 Dec 2024 | First-class |
102 | Trinidad & T | 123 runs | 0 | 449 | 108.3 | 0.0 | v Comb C&C | St Augustine | 10 Apr 2024 | First-class |
102 | Leics | 123 runs | 0 | 466 | 88.3 | 0.0 | v Middlesex | Leicester | 30 Jun 2024 | First-class |
104 | Barishal DIV | 122 runs | 0 | 221 | 38.2 | 0.0 | v Dhaka DIV | Bogra | 30 Nov 2024 | First-class |
105 | Hyderabad R | 121 runs | 0 | 297 | 61.0 | 0.0 | v Larkana | Islamabad | 26 Oct 2024 | First-class |
106 | Vidarbha | 120 runs | 0 | 203 | 24.0 | 0.0 | v Puducherry | Puducherry | 18 Oct 2024 | First-class |
107 | DM Jamali R | 119 runs | 0 | 320 | 55.3 | 0.0 | v Lahore B | Lahore | 26 Oct 2024 | First-class |
108 | Titans | 118 runs | 0 | 282 | 47.4 | 0.0 | v Knights | Centurion | 19 Nov 2024 | First-class |
109 | Vidarbha | 115 runs | 0 | 296 | 34.3 | 0.0 | v Haryana | Nagpur | 16 Feb 2024 | First-class |
110 | New Zealand | 113 runs | 0 | 359 | 60.2 | 0.0 | v India | Pune | 24 Oct 2024 | Test # 2557 |
111 | Gujarat | 111 runs | 0 | 299 | 81.2 | 0.0 | v Tamil Nadu | Valsad | 5 Jan 2024 | First-class |
111 | Somerset | 111 runs | 0 | 221 | 78.0 | 0.0 | v Surrey | Taunton | 9 Sep 2024 | First-class |
111 | Pamir | 111 runs | 0 | 357 | 69.2 | 0.0 | v Maiwand | Amanullah | 21 Oct 2024 | First-class |
114 | Sui Northern | 109 runs | 0 | 374 | 76.1 | 0.0 | v HEC | Karachi | 21 Jan 2024 | First-class |
114 | Kerala | 109 runs | 0 | 449 | 87.4 | 0.0 | v Bengal | Thumba | 9 Feb 2024 | First-class |
114 | South Africa | 109 runs | 0 | 348 | 69.1 | 0.0 | v Sri Lanka | Gqeberha | 5 Dec 2024 | Test # 2566 |
117 | India | 106 runs | 0 | 399 | 69.2 | 0.0 | v England | Visakhapatnam | 2 Feb 2024 | Test # 2526 |
118 | Sikkim | 104 runs | 0 | 300 | 62.3 | 0.0 | v Arunachal | Ahmedabad | 26 Oct 2024 | First-class |
119 | Rangpur DIV | 101 runs | 0 | 263 | 41.4 | 0.0 | v Rajshahi DIV | Rajshahi | 9 Nov 2024 | First-class |
119 | Bangladesh | 101 runs | 0 | 287 | 50.0 | 0.0 | v West Indies | Kingston | 30 Nov 2024 | Test # 2565 |
121 | Lions | 99 runs | 0 | 308 | 77.2 | 0.0 | v W Province | Johannesburg | 28 Feb 2024 | First-class |
122 | Baroda | 98 runs | 0 | 218 | 35.1 | 0.0 | v Puducherry | Vadodara | 12 Jan 2024 | First-class |
123 | Victoria | 90 runs | 0 | 329 | 79.4 | 0.0 | v Queensland | Brisbane | 24 Nov 2024 | First-class |
124 | Jharkhand | 89 runs | 0 | 248 | 68.1 | 0.0 | v Rajasthan | Jamshedpur | 16 Feb 2024 | First-class |
125 | Uttarakhand | 88 runs | 0 | 195 | 31.0 | 0.0 | v Himachal | Dharamsala | 12 Jan 2024 | First-class |
125 | Limpopo | 88 runs | 0 | 288 | 77.1 | 0.0 | v Easterns | Polokwane | 31 Oct 2024 | First-class |
127 | M. Pradesh | 86 runs | 0 | 218 | 53.5 | 0.0 | v Delhi | Indore | 19 Jan 2024 | First-class |
128 | Baroda | 84 runs | 0 | 262 | 48.2 | 0.0 | v Mumbai | Vadodara | 11 Oct 2024 | First-class |
129 | Goa | 83 runs | 0 | 339 | 104.1 | 0.0 | v Nagaland | Panaji | 26 Oct 2024 | First-class |
129 | Ace Capital | 83 runs | 0 | 215 | 55.2 | 0.0 | v Badureliya | Colombo (CCC) | 27 Dec 2024 | First-class |
131 | Uttarakhand | 78 runs | 0 | 269 | 69.1 | 0.0 | v Hyderabad | Dehradun | 18 Oct 2024 | First-class |
131 | Bahawalpur R | 78 runs | 0 | - | 41.1 | 0.0 | v Multan | Abbottabad | 7 Nov 2024 | First-class |
133 | Delhi | 76 runs | 0 | 327 | 76.4 | 0.0 | v Himachal | Dharamsala | 9 Feb 2024 | First-class |
133 | India B | 76 runs | 0 | 275 | 53.0 | 0.0 | v India A | Bengaluru | 5 Sep 2024 | First-class |
135 | Vidarbha | 74 runs | 0 | 318 | 86.4 | 0.0 | v Andhra | Nagpur | 11 Oct 2024 | First-class |
136 | IRE Emerging | 72 runs | 0 | 344 | 56.4 | 0.0 | v Academy | Comber | 18 Jun 2024 | First-class |
137 | Baroda | 65 runs | 0 | 341 | 82.2 | 0.0 | v Services | Delhi | 18 Oct 2024 | First-class |
138 | W Province | 64 runs | 0 | 234 | 57.0 | 0.0 | v Warriors | Gqeberha | 14 Feb 2024 | First-class |
139 | Limpopo | 63 runs | 0 | 250 | 60.4 | 0.0 | v Easterns | Benoni | 11 Jan 2024 | First-class |
139 | Railways | 63 runs | 0 | 306 | 65.2 | 0.0 | v Goa | Surat | 9 Feb 2024 | First-class |
139 | Northern Dis | 63 runs | 0 | 424 | 138.4 | 0.0 | v Auckland | Hamilton | 8 Mar 2024 | First-class |
139 | Sussex | 63 runs | 0 | 284 | 69.2 | 0.0 | v Northants | Northampton | 30 Jun 2024 | First-class |
139 | Sri Lanka | 63 runs | 0 | 275 | 71.4 | 0.0 | v New Zealand | Galle | 18 Sep 2024 | Test # 2549 |
144 | Vidarbha | 62 runs | 0 | 321 | 81.3 | 0.0 | v M. Pradesh | Nagpur | 2 Mar 2024 | First-class |
145 | Academy | 61 runs | 0 | 386 | 93.4 | 0.0 | v Comb C&C | St Augustine | 20 Mar 2024 | First-class |
146 | Lancashire | 60 runs | 0 | 475 | 93.0 | 0.0 | v Durham | Blackpool | 17 May 2024 | First-class |
147 | Khulna DIV | 58 runs | 0 | 204 | 39.4 | 0.0 | v Chattogram | Sylhet | 23 Nov 2024 | First-class |
148 | Tasmania | 57 runs | 0 | 442 | 105.1 | 0.0 | v Victoria | Hobart | 1 Mar 2024 | First-class |
149 | Puducherry | 55 runs | 0 | 213 | 54.3 | 0.0 | v Uttarakhand | Dehradun | 19 Jan 2024 | First-class |
149 | Tasmania | 55 runs | 0 | 295 | 74.5 | 0.0 | v NSW | Sydney | 24 Nov 2024 | First-class |
Showing 150 records
By wickets
By balls remaining in the second innings
| Rank | Winner | Margin | Balls Rem | Target | Overs | Max | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | Australia | 8 wickets | 0 | 130 | 25.5 | 0.0 | v Pakistan | Sydney | 3 Jan 2024 | Test # 2521 |
🥇 1 | Sui Northern | 8 wickets | 0 | 232 | 54.4 | 0.0 | v Khan RL | Karachi | 3 Jan 2024 | First-class |
🥇 1 | State B of P | 9 wickets | 0 | 41 | 7.1 | 0.0 | v WAPDA | Karachi | 3 Jan 2024 | First-class |
🥇 1 | India | 7 wickets | 0 | 79 | 12.0 | 0.0 | v South Africa | Cape Town | 3 Jan 2024 | Test # 2522 |
🥇 1 | Sikkim | 4 wickets | 0 | 170 | 49.3 | 0.0 | v Mizoram | Nadiad | 5 Jan 2024 | First-class |
🥇 1 | Vidarbha | 7 wickets | 0 | 178 | 56.3 | 0.0 | v Services | Nagpur | 5 Jan 2024 | First-class |
🥇 1 | Karnataka | 7 wickets | 0 | 52 | 17.0 | 0.0 | v Punjab | Hubballi | 5 Jan 2024 | First-class |
🥇 1 | Puducherry | 9 wickets | 0 | 50 | 13.4 | 0.0 | v Delhi | Delhi | 5 Jan 2024 | First-class |
🥇 1 | Chhattisgarh | 10 wickets | 0 | 87 | 20.0 | 0.0 | v Assam | Raipur | 5 Jan 2024 | First-class |
🥇 1 | State B of P | 4 wickets | 0 | - | 82.5 | 0.0 | v Khan RL | Karachi | 9 Jan 2024 | First-class |
🥇 1 | Haryana | 4 wickets | 0 | 166 | 59.1 | 0.0 | v Saurashtra | Saurashtra | 12 Jan 2024 | First-class |
🥇 1 | Mumbai | 10 wickets | 0 | 34 | 8.4 | 0.0 | v Andhra | Mumbai | 12 Jan 2024 | First-class |
🥇 1 | Northern Cpe | 9 wickets | 0 | 59 | 15.3 | 0.0 | v S West D | Kimberley | 13 Jan 2024 | First-class |
🥇 1 | State B of P | 10 wickets | 0 | - | 5.3 | 0.0 | v HEC | Karachi | 15 Jan 2024 | First-class |
🥇 1 | Australia | 10 wickets | 0 | 26 | 6.4 | 0.0 | v West Indies | Adelaide | 17 Jan 2024 | Test # 2523 |
🥇 1 | J + K | 2 wickets | 0 | 149 | 43.4 | 0.0 | v Odisha | Cuttack | 19 Jan 2024 | First-class |
🥇 1 | Mizoram | 8 wickets | 0 | 77 | 12.1 | 0.0 | v Arunachal | Anand | 19 Jan 2024 | First-class |
🥇 1 | Rajasthan | 10 wickets | 0 | 104 | 30.3 | 0.0 | v Maharashtra | Jodhpur | 19 Jan 2024 | First-class |
🥇 1 | Ghani Glass | 2 wickets | 0 | 176 | 49.1 | 0.0 | v State B of P | Karachi | 21 Jan 2024 | First-class |
🥇 1 | WAPDA | 3 wickets | 0 | 225 | 41.0 | 0.0 | v Pakistan TV | Karachi | 21 Jan 2024 | First-class |
🥇 1 | Rocks | 7 wickets | 0 | 140 | 23.5 | 0.0 | v Eagles | Harare | 24 Jan 2024 | First-class |
🥇 1 | Nagaland | 7 wickets | 0 | 122 | 38.5 | 0.0 | v Sikkim | Rangpo | 26 Jan 2024 | First-class |
🥇 1 | UP | 2 wickets | 0 | 195 | 69.5 | 0.0 | v Mumbai | Wankhede | 26 Jan 2024 | First-class |
🥇 1 | Punjab | 6 wickets | 0 | 94 | 18.3 | 0.0 | v Goa | Porvorim | 26 Jan 2024 | First-class |
🥇 1 | Kandy | 7 wickets | 0 | 160 | 32.1 | 0.0 | v Colombo | Colombo (RPS) | 1 Feb 2024 | First-class |
🥇 1 | Border | 9 wickets | 0 | 116 | 31.2 | 0.0 | v Knights | East London | 1 Feb 2024 | First-class |
🥇 1 | Meghalaya | 6 wickets | 0 | 174 | 50.2 | 0.0 | v Sikkim | Rangpo | 2 Feb 2024 | First-class |
🥇 1 | Karnataka | 1 wicket | 0 | 226 | 82.4 | 0.0 | v Railways | Surat | 2 Feb 2024 | First-class |
🥇 1 | Tamil Nadu | 7 wickets | 0 | 137 | 49.5 | 0.0 | v Goa | Porvorim | 2 Feb 2024 | First-class |
🥇 1 | Sri Lanka | 10 wickets | 0 | 56 | 7.2 | 0.0 | v Afghanistan | Colombo (SSC) | 2 Feb 2024 | Test # 2527 |
🥇 1 | Victoria | 3 wickets | 0 | 157 | 44.3 | 0.0 | v South Aust | Melbourne | 3 Feb 2024 | First-class |
🥇 1 | Tasmania | 4 wickets | 0 | 224 | 56.3 | 0.0 | v Queensland | Brisbane | 3 Feb 2024 | First-class |
🥇 1 | NSW | 4 wickets | 0 | 182 | 59.3 | 0.0 | v West Aust | W.A.C.A | 3 Feb 2024 | First-class |
🥇 1 | Academy | 5 wickets | 0 | 193 | 33.5 | 0.0 | v Leeward Is | Basseterre | 7 Feb 2024 | First-class |
🥇 1 | Windward Is | 9 wickets | 0 | 53 | 16.0 | 0.0 | v Jamaica | Kingston | 7 Feb 2024 | First-class |
🥇 1 | Barbados | 9 wickets | 0 | 35 | 4.4 | 0.0 | v Comb C&C | Spanish Town | 7 Feb 2024 | First-class |
🥇 1 | Rocks | 6 wickets | 0 | 139 | 28.5 | 0.0 | v Rhinos | Harare | 8 Feb 2024 | First-class |
🥇 1 | Knights | 9 wickets | 0 | 129 | 21.5 | 0.0 | v S West D | Bloemfontein | 8 Feb 2024 | First-class |
🥇 1 | Assam | 9 wickets | 0 | 95 | 14.2 | 0.0 | v Bihar | Guwahati | 9 Feb 2024 | First-class |
🥇 1 | Meghalaya | 6 wickets | 0 | 153 | 35.5 | 0.0 | v Mizoram | Mangaldoi | 9 Feb 2024 | First-class |
🥇 1 | Vidarbha | 10 wickets | 0 | 28 | 6.0 | 0.0 | v Maharashtra | Pune | 9 Feb 2024 | First-class |
🥇 1 | New Zealand | 7 wickets | 0 | 267 | 94.2 | 0.0 | v South Africa | Hamilton | 13 Feb 2024 | Test # 2529 |
🥇 1 | Dolphins | 10 wickets | 0 | 6 | 2.1 | 0.0 | v North West | Potchefstroom (Uni) | 14 Feb 2024 | First-class |
🥇 1 | Trinidad & T | 6 wickets | 0 | 59 | 16.2 | 0.0 | v Academy | Basseterre | 14 Feb 2024 | First-class |
🥇 1 | Windward Is | 9 wickets | 0 | 16 | 3.5 | 0.0 | v Barbados | Kingston | 14 Feb 2024 | First-class |
🥇 1 | Jamaica | 10 wickets | 0 | 64 | 9.3 | 0.0 | v Comb C&C | Kingston | 14 Feb 2024 | First-class |
🥇 1 | S West D | 3 wickets | 0 | 256 | 53.1 | 0.0 | v Mpumalanga | Oudtshoorn | 15 Feb 2024 | First-class |
🥇 1 | Border | 4 wickets | 0 | 268 | 91.4 | 0.0 | v Easterns | Benoni | 15 Feb 2024 | First-class |
🥇 1 | Northern Cpe | 5 wickets | 0 | 140 | 30.0 | 0.0 | v Limpopo | Polokwane | 15 Feb 2024 | First-class |
🥇 1 | Queensland | 7 wickets | 0 | 206 | 63.3 | 0.0 | v South Aust | Adelaide | 16 Feb 2024 | First-class |
🥇 1 | Railways | 5 wickets | 0 | 378 | 103.0 | 0.0 | v Tripura | Agartala | 16 Feb 2024 | First-class |
🥇 1 | Delhi | 7 wickets | 0 | 123 | 20.3 | 0.0 | v Odisha | Delhi | 16 Feb 2024 | First-class |
🥇 1 | Gujarat | 7 wickets | 0 | 115 | 29.3 | 0.0 | v Goa | Porvorim | 16 Feb 2024 | First-class |
🥇 1 | Tamil Nadu | 9 wickets | 0 | 71 | 7.0 | 0.0 | v Punjab | Salem | 16 Feb 2024 | First-class |
🥇 1 | Galle | 4 wickets | 0 | 88 | 27.0 | 0.0 | v Colombo | Hambantota | 16 Feb 2024 | First-class |
🥇 1 | Hyderabad | 5 wickets | 0 | 198 | 34.2 | 0.0 | v Meghalaya | Hyderabad | 17 Feb 2024 | First-class |
🥇 1 | Lions | 5 wickets | 0 | 161 | 44.2 | 0.0 | v Titans | Centurion | 21 Feb 2024 | First-class |
🥇 1 | Leeward Is | 4 wickets | 0 | 162 | 48.0 | 0.0 | v Trinidad & T | Basseterre | 21 Feb 2024 | First-class |
🥇 1 | Barbados | 4 wickets | 0 | 173 | 38.3 | 0.0 | v Jamaica | Kingston | 21 Feb 2024 | First-class |
🥇 1 | Windward Is | 8 wickets | 0 | 125 | 23.2 | 0.0 | v Comb C&C | Spanish Town | 21 Feb 2024 | First-class |
