2023 Cricket – Women's Twenty20 Internationals Cricket Records
Women's Twenty20 Internationals
Highest strike rates
Rank | Player | Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | D Brown | D Brown (AUS-W) | 2023-2023 | 14 | 1 | 1 | 6 | 6* | - | 2 | 300.00 | - | - | - | 1 | 0 |
🥈 2 | P Litchfield | P Litchfield (AUS-W) | 2023-2023 | 3 | 2 | 1 | 88 | 52* | 88.00 | 36 | 244.44 | - | 1 | - | 8 | 6 |
🥉 3 | F Tanguy | F Tanguy (JEY-W) | 2023-2023 | 3 | 1 | 1 | 6 | 6* | - | 3 | 200.00 | - | - | - | 1 | 0 |
4 | G Wareham | G Wareham (AUS-W) | 2023-2023 | 11 | 6 | 3 | 54 | 32* | 18.00 | 28 | 192.85 | - | - | 1 | 7 | 2 |
5 | RP Singh | RP Singh (USA-W) | 2023-2023 | 6 | 4 | - | 46 | 37 | 11.50 | 26 | 176.92 | - | - | - | 2 | 4 |
6 | H Doriga | H Doriga (PNG-W) | 2023-2023 | 5 | 2 | - | 7 | 7 | 3.50 | 4 | 175.00 | - | - | 1 | 0 | 0 |
6 | S Ismail | S Ismail (SA-W) | 2023-2023 | 8 | 1 | - | 7 | 7 | 7.00 | 4 | 175.00 | - | - | - | 1 | 0 |
8 | A Lister | A Lister (SCO-W) | 2023-2023 | 12 | 10 | 2 | 190 | 68* | 23.75 | 113 | 168.14 | - | 2 | 1 | 24 | 4 |
9 | D Murphy | D Murphy (IOM-W) | 2023-2023 | 6 | 1 | 1 | 5 | 5* | - | 3 | 166.66 | - | - | - | 1 | 0 |
10 | A Sutherland | A Sutherland (AUS-W) | 2023-2023 | 9 | 5 | - | 64 | 20 | 12.80 | 41 | 156.09 | - | - | - | 12 | 0 |
11 | L Barnett | L Barnett (IOM-W) | 2023-2023 | 7 | 7 | 4 | 281 | 65 | 93.66 | 182 | 154.39 | - | 3 | - | 46 | 1 |
12 | Shorifa Khatun | Shorifa Khatun (BAN-W) | 2023-2023 | 5 | 3 | 2 | 20 | 18 | 20.00 | 13 | 153.84 | - | - | - | 3 | 0 |
13 | GM Harris | GM Harris (AUS-W) | 2023-2023 | 11 | 7 | 1 | 69 | 25 | 11.50 | 45 | 153.33 | - | - | 1 | 10 | 0 |
14 | EA Perry | EA Perry (AUS-W) | 2023-2023 | 14 | 10 | 3 | 319 | 70 | 45.57 | 211 | 151.18 | - | 3 | - | 30 | 11 |
15 | Emma Miller | Emma Miller (IOM-W) | 2023-2023 | 5 | 1 | - | 9 | 9 | 9.00 | 6 | 150.00 | - | - | - | 2 | 0 |
15 | N Mlaba | N Mlaba (SA-W) | 2023-2023 | 20 | 2 | 2 | 6 | 5* | - | 4 | 150.00 | - | - | - | 1 | 0 |
17 | TM McGrath | TM McGrath (AUS-W) | 2023-2023 | 14 | 11 | 3 | 277 | 65 | 34.62 | 187 | 148.12 | - | 3 | - | 43 | 6 |
18 | DN Wyatt | DN Wyatt (ENG-W) | 2023-2023 | 13 | 13 | - | 353 | 76 | 27.15 | 239 | 147.69 | - | 3 | 3 | 51 | 6 |
19 | L Little | L Little (IRE-W) | 2023-2023 | 11 | 6 | 2 | 29 | 17* | 7.25 | 20 | 145.00 | - | - | 2 | 1 | 2 |
20 | Ayesha Naseem | Ayesha Naseem (PAK-W) | 2023-2023 | 4 | 4 | 1 | 78 | 43* | 26.00 | 54 | 144.44 | - | - | - | 4 | 6 |
21 | KT Ndhlovu | KT Ndhlovu (ZIM-W) | 2023-2023 | 8 | 7 | 2 | 76 | 31 | 15.20 | 53 | 143.39 | - | - | 1 | 11 | 2 |
22 | Salma Khatun | Salma Khatun (BAN-W) | 2023-2023 | 4 | 2 | 2 | 10 | 9* | - | 7 | 142.85 | - | - | - | 0 | 0 |
23 | S Jafta | S Jafta (SA-W) | 2023-2023 | 18 | 6 | 4 | 44 | 15 | 22.00 | 31 | 141.93 | - | - | - | 5 | 0 |
24 | A Vaidya | A Vaidya (SWE-W) | 2023-2023 | 8 | 5 | 1 | 112 | 51 | 28.00 | 79 | 141.77 | - | 1 | - | 11 | 1 |
25 | M Castineiras | M Castineiras (ARG-W) | 2023-2023 | 14 | 14 | 3 | 386 | 155* | 35.09 | 274 | 140.87 | 2 | - | 1 | 58 | 1 |
26 | AE Jones | AE Jones (ENG-W) | 2023-2023 | 14 | 13 | 3 | 231 | 47 | 23.10 | 166 | 139.15 | - | - | - | 24 | 6 |
27 | S Kananji | S Kananji (MLW-W) | 2023-2023 | 3 | 3 | - | 51 | 42 | 17.00 | 37 | 137.83 | - | - | 1 | 6 | 0 |
28 | RM Ghosh | RM Ghosh (IND-W) | 2023-2023 | 11 | 10 | 4 | 193 | 47* | 32.16 | 142 | 135.91 | - | - | 1 | 20 | 5 |
29 | Nat Sciver-Brunt | Nat Sciver-Brunt (ENG-W) | 2023-2023 | 10 | 10 | 2 | 364 | 81* | 45.50 | 268 | 135.82 | - | 3 | - | 50 | 3 |
30 | K Arua | K Arua (PNG-W) | 2023-2023 | 11 | 6 | 5 | 104 | 43* | 104.00 | 77 | 135.06 | - | - | - | 11 | 0 |
31 | A Capsey | A Capsey (ENG-W) | 2023-2023 | 14 | 14 | - | 222 | 51 | 15.85 | 165 | 134.54 | - | 2 | 2 | 31 | 6 |
32 | AJ Healy | AJ Healy (AUS-W) | 2023-2023 | 11 | 11 | 1 | 321 | 56 | 32.10 | 240 | 133.75 | - | 3 | 1 | 43 | 8 |
33 | M Faisal | M Faisal (SCO-W) | 2023-2023 | 4 | 4 | 1 | 16 | 7 | 5.33 | 12 | 133.33 | - | - | - | 2 | 0 |
33 | Sumaiya Akter | Sumaiya Akter (BAN-W) | 2023-2023 | 1 | 1 | - | 4 | 4 | 4.00 | 3 | 133.33 | - | - | - | 1 | 0 |
35 | CL Tryon | CL Tryon (SA-W) | 2023-2023 | 14 | 10 | 2 | 196 | 57* | 24.50 | 148 | 132.43 | - | 1 | - | 23 | 4 |
36 | HK Matthews | HK Matthews (WI-W) | 2023-2023 | 14 | 14 | 3 | 700 | 132 | 63.63 | 529 | 132.32 | 1 | 4 | - | 99 | 14 |
37 | AMCJK Athapaththu | AMCJK Athapaththu (SL-W) | 2023-2023 | 16 | 16 | 1 | 470 | 80* | 31.33 | 359 | 130.91 | - | 3 | 1 | 66 | 15 |
38 | S Ecclestone | S Ecclestone (ENG-W) | 2023-2023 | 11 | 7 | 3 | 45 | 22 | 11.25 | 35 | 128.57 | - | - | 1 | 3 | 2 |
39 | RL Blake | RL Blake (ROM-W) | 2023-2023 | 9 | 9 | 4 | 537 | 135* | 107.40 | 421 | 127.55 | 1 | 5 | - | 72 | 0 |
40 | FG Kemp | FG Kemp (ENG-W) | 2023-2023 | 6 | 6 | 1 | 28 | 20 | 5.60 | 22 | 127.27 | - | - | 2 | 3 | 1 |
40 | Tuba Hassan | Tuba Hassan (PAK-W) | 2023-2023 | 5 | 2 | - | 28 | 28 | 14.00 | 22 | 127.27 | - | - | 1 | 2 | 1 |
42 | G Wetherall | G Wetherall (JEY-W) | 2023-2023 | 11 | 9 | 2 | 179 | 57* | 25.57 | 142 | 126.05 | - | 1 | 1 | 25 | 3 |
43 | HJ Thomas | HJ Thomas (PNG-W) | 2023-2023 | 10 | 1 | - | 15 | 15 | 15.00 | 12 | 125.00 | - | - | - | 2 | 0 |
43 | Yusrina Yaakop | Yusrina Yaakop (MAL-W) | 2023-2023 | 3 | 2 | - | 10 | 9 | 5.00 | 8 | 125.00 | - | - | - | 1 | 0 |
43 | P Mujaji | P Mujaji (ZIM-W) | 2023-2023 | 2 | 1 | - | 5 | 5 | 5.00 | 4 | 125.00 | - | - | - | 1 | 0 |
46 | L Taylor | L Taylor (ARG-W) | 2023-2023 | 14 | 13 | - | 292 | 169 | 22.46 | 234 | 124.78 | 1 | - | 1 | 40 | 0 |
47 | SJ Bryce | SJ Bryce (SCO-W) | 2023-2023 | 9 | 9 | 2 | 272 | 67 | 38.85 | 219 | 124.20 | - | 2 | 1 | 28 | 5 |
48 | A Merritt | A Merritt (JEY-W) | 2023-2023 | 11 | 8 | 2 | 167 | 58 | 27.83 | 135 | 123.70 | - | 1 | - | 21 | 0 |
49 | HDJ Siegers | HDJ Siegers (NL-W) | 2023-2023 | 16 | 15 | 3 | 323 | 88 | 26.91 | 264 | 122.34 | - | 1 | 1 | 34 | 6 |
50 | M Musonda | M Musonda (ZIM-W) | 2023-2023 | 8 | 8 | - | 178 | 34 | 22.25 | 146 | 121.91 | - | - | - | 25 | 3 |
51 | P Siaka | P Siaka (PNG-W) | 2023-2023 | 11 | 5 | 2 | 45 | 26* | 15.00 | 37 | 121.62 | - | - | 1 | 3 | 1 |
52 | ME Bouchier | ME Bouchier (ENG-W) | 2023-2023 | 4 | 4 | - | 57 | 23 | 14.25 | 47 | 121.27 | - | - | 1 | 7 | 1 |
53 | A Gardner | A Gardner (AUS-W) | 2023-2023 | 14 | 13 | 5 | 234 | 32 | 29.25 | 193 | 121.24 | - | - | - | 20 | 7 |
54 | BL Mooney | BL Mooney (AUS-W) | 2023-2023 | 14 | 13 | 3 | 410 | 74* | 41.00 | 340 | 120.58 | - | 4 | 1 | 55 | 3 |
55 | JL Jonassen | JL Jonassen (AUS-W) | 2023-2023 | 10 | 2 | - | 6 | 6 | 3.00 | 5 | 120.00 | - | - | 1 | 1 | 0 |
55 | M Mani | M Mani (IND-W) | 2023-2023 | 4 | 2 | 1 | 6 | 5* | 6.00 | 5 | 120.00 | - | - | - | 1 | 0 |
57 | LL Dimba | LL Dimba (MLW-W) | 2023-2023 | 3 | 3 | 1 | 85 | 74* | 42.50 | 71 | 119.71 | - | 1 | 1 | 11 | 0 |
58 | ML Green | ML Green (NZ-W) | 2023-2023 | 13 | 11 | 5 | 185 | 45* | 30.83 | 156 | 118.58 | - | - | - | 16 | 2 |
59 | S Sriharsha | S Sriharsha (USA-W) | 2023-2023 | 6 | 4 | 1 | 103 | 52* | 34.33 | 87 | 118.39 | - | 1 | - | 9 | 0 |
60 | SIR Dunkley | SIR Dunkley (ENG-W) | 2023-2023 | 11 | 11 | - | 187 | 56 | 17.00 | 158 | 118.35 | - | 1 | - | 25 | 2 |
61 | S Rana | S Rana (IND-W) | 2023-2023 | 3 | 2 | 1 | 13 | 11 | 13.00 | 11 | 118.18 | - | - | - | 1 | 0 |
62 | SFM Devine | SFM Devine (NZ-W) | 2023-2023 | 12 | 12 | 3 | 157 | 61* | 17.44 | 133 | 118.04 | - | 1 | 3 | 11 | 6 |
63 | M Kapp | M Kapp (SA-W) | 2023-2023 | 13 | 9 | 1 | 177 | 52 | 22.12 | 150 | 118.00 | - | 1 | 1 | 19 | 1 |
64 | CM Gough | CM Gough (GER-W) | 2023-2023 | 5 | 5 | 4 | 250 | 87* | 250.00 | 213 | 117.37 | - | 3 | - | 32 | 4 |
65 | S Jimmy | S Jimmy (PNG-W) | 2023-2023 | 10 | 7 | - | 149 | 41 | 21.28 | 127 | 117.32 | - | - | - | 15 | 1 |
66 | AB Kaur | AB Kaur (IND-W) | 2023-2023 | 9 | 5 | 2 | 68 | 41* | 22.66 | 58 | 117.24 | - | - | - | 11 | 0 |
66 | G Kodali | G Kodali (USA-W) | 2023-2023 | 6 | 4 | 1 | 34 | 20 | 11.33 | 29 | 117.24 | - | - | - | 2 | 0 |
68 | B Bezuidenhout | B Bezuidenhout (NZ-W) | 2023-2023 | 9 | 9 | - | 137 | 44 | 15.22 | 117 | 117.09 | - | - | 1 | 19 | 0 |
69 | L Cardoso | L Cardoso (BRA-W) | 2023-2023 | 11 | 9 | 1 | 110 | 45 | 13.75 | 94 | 117.02 | - | - | 3 | 10 | 5 |
70 | H Kaur | H Kaur (IND-W) | 2023-2023 | 16 | 15 | 4 | 364 | 56* | 33.09 | 312 | 116.66 | - | 3 | 1 | 39 | 5 |
71 | T Ruma | T Ruma (PNG-W) | 2023-2023 | 11 | 10 | 5 | 291 | 69* | 58.20 | 250 | 116.40 | - | 1 | - | 28 | 3 |
72 | S Mandhana | S Mandhana (IND-W) | 2023-2023 | 18 | 18 | 2 | 433 | 87 | 27.06 | 372 | 116.39 | - | 3 | 1 | 55 | 8 |
73 | CS Mugeri-Tiripano | CS Mugeri-Tiripano (ZIM-W) | 2023-2023 | 8 | 8 | 1 | 159 | 37 | 22.71 | 137 | 116.05 | - | - | - | 23 | 1 |
74 | AC Kerr | AC Kerr (NZ-W) | 2023-2023 | 12 | 12 | 2 | 365 | 70* | 36.50 | 316 | 115.50 | - | 3 | - | 41 | 0 |
75 | S Toomaga | S Toomaga (SAM-W) | 2023-2023 | 5 | 5 | 3 | 23 | 18* | 11.50 | 20 | 115.00 | - | - | 1 | 4 | 0 |
76 | K Mataora | K Mataora (COK-W) | 2023-2023 | 5 | 4 | 1 | 39 | 20 | 13.00 | 34 | 114.70 | - | - | - | 5 | 0 |
77 | RR Seth | RR Seth (SIN-W) | 2023-2023 | 9 | 9 | 1 | 183 | 70 | 22.87 | 160 | 114.37 | - | 2 | 1 | 21 | 2 |
78 | KS Ahuja | KS Ahuja (IND-W) | 2023-2023 | 3 | 2 | 1 | 16 | 15 | 16.00 | 14 | 114.28 | - | - | - | 1 | 0 |
78 | HL Tau | HL Tau (PNG-W) | 2023-2023 | 1 | 1 | 1 | 16 | 16* | - | 14 | 114.28 | - | - | - | 2 | 0 |
80 | SL Kalis | SL Kalis (NL-W) | 2023-2023 | 4 | 4 | 2 | 176 | 68 | 88.00 | 155 | 113.54 | - | 2 | - | 16 | 2 |
81 | IY Mckeon | IY Mckeon (FRA-W) | 2023-2023 | 16 | 16 | 1 | 354 | 94 | 23.60 | 312 | 113.46 | - | 2 | 3 | 40 | 8 |
82 | MM Lanning | MM Lanning (AUS-W) | 2023-2023 | 8 | 7 | 2 | 194 | 49* | 38.80 | 171 | 113.45 | - | - | - | 22 | 2 |
83 | AM Kamara | AM Kamara (SLE-W) | 2023-2023 | 5 | 4 | 2 | 94 | 51 | 47.00 | 83 | 113.25 | - | 1 | - | 15 | 0 |
84 | Shafali Verma | Shafali Verma (IND-W) | 2023-2023 | 14 | 14 | - | 283 | 67 | 20.21 | 250 | 113.20 | - | 2 | 2 | 36 | 5 |
85 | R Hubbard | R Hubbard (GUN-W) | 2023-2023 | 6 | 6 | 2 | 104 | 33* | 26.00 | 92 | 113.04 | - | - | 1 | 11 | 1 |
86 | HC Knight | HC Knight (ENG-W) | 2023-2023 | 14 | 14 | 3 | 264 | 52 | 24.00 | 235 | 112.34 | - | 1 | 1 | 25 | 7 |
87 | R Turay | R Turay (SLE-W) | 2023-2023 | 2 | 1 | - | 30 | 30 | 30.00 | 27 | 111.11 | - | - | - | 4 | 0 |
88 | A Bosch | A Bosch (SA-W) | 2023-2023 | 15 | 9 | - | 157 | 67 | 17.44 | 142 | 110.56 | - | 1 | 1 | 18 | 1 |
89 | A Hunter | A Hunter (IRE-W) | 2023-2023 | 12 | 12 | 1 | 288 | 68 | 26.18 | 261 | 110.34 | - | 1 | - | 31 | 6 |
90 | BG Armstrong | BG Armstrong (NZ-W) | 2023-2023 | 1 | 1 | - | 11 | 11 | 11.00 | 10 | 110.00 | - | - | - | 1 | 0 |
91 | Aliya Riaz | Aliya Riaz (PAK-W) | 2023-2023 | 16 | 15 | 6 | 193 | 32* | 21.44 | 176 | 109.65 | - | - | - | 16 | 5 |
92 | HM Rowe | HM Rowe (NZ-W) | 2023-2023 | 9 | 5 | 1 | 57 | 33 | 14.25 | 52 | 109.61 | - | - | 1 | 5 | 0 |
93 | CE Dean | CE Dean (ENG-W) | 2023-2023 | 12 | 5 | 3 | 58 | 34 | 29.00 | 53 | 109.43 | - | - | - | 5 | 0 |
94 | SF Jerome | SF Jerome (TZN-W) | 2023-2023 | 11 | 6 | 2 | 48 | 25 | 12.00 | 44 | 109.09 | - | - | 1 | 5 | 0 |
95 | EL Bartram | EL Bartram (ITA-W) | 2023-2023 | 11 | 10 | 3 | 169 | 50* | 24.14 | 155 | 109.03 | - | 1 | 1 | 19 | 3 |
96 | L Wolvaardt | L Wolvaardt (SA-W) | 2023-2023 | 19 | 16 | 3 | 586 | 72 | 45.07 | 540 | 108.51 | - | 5 | 1 | 70 | 5 |
97 | T Brits | T Brits (SA-W) | 2023-2023 | 18 | 15 | 2 | 489 | 78 | 37.61 | 451 | 108.42 | - | 4 | - | 50 | 9 |
98 | IECM Wong | IECM Wong (ENG-W) | 2023-2023 | 1 | 1 | - | 13 | 13 | 13.00 | 12 | 108.33 | - | - | - | 1 | 0 |
99 | S Luus | S Luus (SA-W) | 2023-2023 | 20 | 15 | 5 | 280 | 45 | 28.00 | 261 | 107.27 | - | - | - | 30 | 1 |
100 | S Mtae | S Mtae (TZN-W) | 2023-2023 | 13 | 12 | 1 | 269 | 40 | 24.45 | 251 | 107.17 | - | - | 1 | 29 | 3 |
Showing 100 records
Additional Information
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures