List of four-wickets-in-an-innings (and over)
| Rank | Player | Overs | Mdns | Runs conceded | Wickets taken | Econ | Team | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | TS Rogers | 4.0 | - | 16 | 5 | 4.00 | Renegades | v Stars | Melbourne | 03 Jan 2023 | Twenty20 |
🥈 2 | Shivam Mavi | 4.0 | - | 22 | 4 | 5.50 | India | v Sri Lanka | Wankhede | 03 Jan 2023 | T20I # 1984 |
🥈 2 | Rejaur Rahman | 4.0 | - | 14 | 4 | 3.50 | Strikers | v Chattogram | Mirpur | 06 Jan 2023 | Twenty20 |
🥈 2 | Al-Amin Hossain | 4.0 | - | 28 | 4 | 7.00 | Dominators | v Khulna | Mirpur | 07 Jan 2023 | Twenty20 |
🥈 2 | ZGF Foulkes | 4.0 | - | 23 | 4 | 5.75 | Canterbury | v Northern Dis | Christchurch | 13 Jan 2023 | Twenty20 |
🥈 2 | Robiul Haque | 4.0 | - | 22 | 4 | 5.50 | Rangpur | v Khulna | Chattogram | 13 Jan 2023 | Twenty20 |
🥈 2 | OP Stone | 3.3 | - | 28 | 4 | 8.00 | MI Cape Town | v Super Giants | Cape Town | 13 Jan 2023 | Twenty20 |
🥈 2 | Tanvir Islam | 4.0 | - | 33 | 4 | 8.25 | Victorians | v Barishal | Chattogram | 14 Jan 2023 | Twenty20 |
🥈 2 | NT Ellis | 4.0 | - | 27 | 4 | 6.75 | Hurricanes | v Thunder | Hobart | 15 Jan 2023 | Twenty20 |
🥈 2 | DR Sams | 4.0 | - | 18 | 4 | 4.50 | Thunder | v Hurricanes | Hobart | 15 Jan 2023 | Twenty20 |
🥈 2 | MG Neser | 4.0 | - | 25 | 4 | 6.25 | Heat | v Stars | Melbourne | 16 Jan 2023 | Twenty20 |
🥈 2 | Wahab Riaz | 4.0 | - | 14 | 4 | 3.50 | Khulna | v Rangpur | Chattogram | 17 Jan 2023 | Twenty20 |
🥈 2 | E Jones | 4.0 | - | 32 | 4 | 8.00 | Paarl Royals | v Super Giants | Paarl | 17 Jan 2023 | Twenty20 |
🥈 2 | AM Phangiso | 4.0 | - | 32 | 4 | 8.00 | Super Kings | v Capitals | Johannesburg | 17 Jan 2023 | Twenty20 |
🥈 2 | Wahab Riaz | 4.0 | - | 36 | 4 | 9.00 | Khulna | v Chattogram | Chattogram | 20 Jan 2023 | Twenty20 |
16 | MB Bacon | 4.0 | - | 28 | 5 | 7.00 | Otago | v Central D | Nelson | 21 Jan 2023 | Twenty20 |
17 | SNJ O'Keefe | 3.0 | - | 10 | 4 | 3.33 | Sixers | v Thunder | Sydney | 21 Jan 2023 | Twenty20 |
17 | AM Phangiso | 4.0 | - | 20 | 4 | 5.00 | Super Kings | v Eastern Cape | Gqeberha | 21 Jan 2023 | Twenty20 |
17 | G Coetzee | 3.4 | - | 24 | 4 | 6.54 | Super Kings | v Eastern Cape | Gqeberha | 21 Jan 2023 | Twenty20 |
20 | RE van der Merwe | 4.0 | - | 20 | 6 | 5.00 | Eastern Cape | v Super Giants | Gqeberha | 22 Jan 2023 | Twenty20 |
21 | Naseem Shah | 4.0 | - | 12 | 4 | 3.00 | Victorians | v Dominators | Mirpur | 23 Jan 2023 | Twenty20 |
21 | Nahidul Islam | 4.0 | 2 | 6 | 4 | 1.50 | Khulna | v Dominators | Mirpur | 24 Jan 2023 | Twenty20 |
21 | Taskin Ahmed | 3.3 | - | 9 | 4 | 2.57 | Dominators | v Khulna | Mirpur | 24 Jan 2023 | Twenty20 |
21 | MG Neser | 4.0 | - | 35 | 4 | 8.75 | Heat | v Hurricanes | Launceston | 25 Jan 2023 | Twenty20 |
21 | Nihaduzzaman | 4.0 | - | 17 | 4 | 4.25 | Chattogram | v Barishal | Sylhet | 27 Jan 2023 | Twenty20 |
21 | JR Lennox | 4.0 | - | 28 | 4 | 7.00 | Central D | v Otago | Dunedin | 29 Jan 2023 | Twenty20 |
21 | Rubel Hossain | 4.0 | - | 37 | 4 | 9.25 | Strikers | v Khulna | Sylhet | 30 Jan 2023 | Twenty20 |
21 | HH Pandya | 4.0 | - | 16 | 4 | 4.00 | India | v New Zealand | Ahmedabad | 01 Feb 2023 | T20I # 1992 |
21 | Karim Janat | 4.0 | - | 29 | 4 | 7.25 | Barishal | v Khulna | Mirpur | 03 Feb 2023 | Twenty20 |
21 | Nasir Hossain | 4.0 | - | 20 | 4 | 5.00 | Dominators | v Rangpur | Mirpur | 03 Feb 2023 | Twenty20 |
21 | AW McKenzie | 3.3 | 1 | 15 | 4 | 4.28 | Canterbury | v Otago | Christchurch | 04 Feb 2023 | Twenty20 |
21 | LV van Beek | 4.0 | - | 15 | 4 | 3.75 | Wellington | v Auckland | Wellington | 05 Feb 2023 | Twenty20 |
21 | Arafat Sunny | 4.0 | - | 22 | 4 | 5.50 | Dominators | v Chattogram | Mirpur | 07 Feb 2023 | Twenty20 |
34 | Mukidul Islam | 3.1 | - | 23 | 5 | 7.26 | Victorians | v Barishal | Mirpur | 07 Feb 2023 | Twenty20 |
35 | LB Williams | 4.0 | - | 36 | 4 | 9.00 | Super Kings | v Eastern Cape | Centurion | 09 Feb 2023 | Twenty20 |
35 | Mohammad Saifuddin | 4.0 | - | 20 | 4 | 5.00 | Khulna | v Barishal | Mirpur | 10 Feb 2023 | Twenty20 |
35 | RE van der Merwe | 4.0 | - | 31 | 4 | 7.75 | Eastern Cape | v Capitals | Johannesburg | 11 Feb 2023 | Twenty20 |
38 | Ihsanullah | 4.0 | 1 | 12 | 5 | 3.00 | Sultans | v Gladiators | Multan | 15 Feb 2023 | Twenty20 |
39 | Abbas Afridi | 3.0 | - | 22 | 4 | 7.33 | Sultans | v United | Multan | 19 Feb 2023 | Twenty20 |
39 | Akif Javed | 3.3 | - | 28 | 4 | 8.00 | Kings | v Qalandars | Karachi | 19 Feb 2023 | Twenty20 |
39 | MT Chinouya | 4.0 | - | 24 | 4 | 6.00 | Rhinos | v Rocks | Harare | 20 Feb 2023 | Twenty20 |
39 | AA Naqvi | 4.0 | - | 20 | 4 | 5.00 | Rhinos | v Rocks | Harare | 20 Feb 2023 | Twenty20 |
39 | MW Parkinson | 4.0 | - | 39 | 4 | 9.75 | Eagles | v Mountaineers | Harare | 21 Feb 2023 | Twenty20 |
39 | DMW Rawlins | 4.0 | - | 10 | 4 | 2.50 | Bermuda | v Argentina | Buenos Aires | 21 Feb 2023 | T20I # 1996 |
45 | DT Tiripano | 3.3 | - | 17 | 5 | 4.85 | Mountaineers | v Rhinos | Harare | 22 Feb 2023 | Twenty20 |
46 | K Macheka | 3.1 | - | 30 | 4 | 9.47 | Lions | v Tuskers | Harare | 24 Feb 2023 | Twenty20 |
46 | B Mavuta | 4.0 | - | 28 | 4 | 7.00 | Rhinos | v Eagles | Harare | 24 Feb 2023 | Twenty20 |
48 | TL Chivanga | 4.0 | - | 26 | 5 | 6.50 | Eagles | v Rocks | Harare | 25 Feb 2023 | Twenty20 |
49 | C Rumistrzewicz | 4.0 | - | 24 | 4 | 6.00 | Spain | v Isle of Man | Cartagena | 25 Feb 2023 | T20I # 2000 |
50 | Mohammad Kamran | 4.0 | - | 9 | 5 | 2.25 | Spain | v Isle of Man | Cartagena | 25 Feb 2023 | T20I # 2001 |
51 | S Murombo | 3.4 | - | 21 | 4 | 5.72 | Rocks | v Tuskers | Harare | 26 Feb 2023 | Twenty20 |
52 | Shafat Ali Syed | 4.0 | - | 31 | 5 | 7.75 | Spain | v Isle of Man | Cartagena | 26 Feb 2023 | T20I # 2004 |
53 | Atif Mehmood | 4.0 | 2 | 6 | 4 | 1.50 | Spain | v Isle of Man | Cartagena | 26 Feb 2023 | T20I # 2005 |
53 | Mohammad Kamran | 4.0 | 1 | 4 | 4 | 1.00 | Spain | v Isle of Man | Cartagena | 26 Feb 2023 | T20I # 2005 |
55 | Shaheen Shah Afridi | 4.0 | - | 40 | 5 | 10.00 | Qalandars | v Zalmi | Lahore | 26 Feb 2023 | Twenty20 |
56 | DMW Rawlins | 4.0 | - | 11 | 4 | 2.75 | Bermuda | v Argentina | Buenos Aires | 26 Feb 2023 | T20I # 2007 |
57 | K Hinds | 4.0 | - | 18 | 5 | 4.50 | Bahamas | v Cayman | Buenos Aires | 28 Feb 2023 | T20I # 2008 |
58 | Mohammad Amir | 4.0 | - | 26 | 4 | 6.50 | Kings | v Zalmi | Rawalpindi | 01 Mar 2023 | Twenty20 |
58 | H Fennell | 3.3 | - | 16 | 4 | 4.57 | Argentina | v Bahamas | Buenos Aires | 02 Mar 2023 | T20I # 2011 |
58 | DL Brangman | 4.0 | - | 15 | 4 | 3.75 | Bermuda | v Bahamas | Buenos Aires | 04 Mar 2023 | T20I # 2012 |
58 | Shaheen Shah Afridi | 4.0 | - | 31 | 4 | 7.75 | Qalandars | v Zalmi | Rawalpindi | 07 Mar 2023 | Twenty20 |
58 | Rizwan Haider | 4.0 | - | 34 | 4 | 8.50 | Malaysia | v Bahrain | Mong Kok | 09 Mar 2023 | T20I # 2016 |
58 | Rashid Khan | 4.0 | - | 21 | 4 | 5.25 | Qalandars | v United | Rawalpindi | 09 Mar 2023 | Twenty20 |
58 | Abbas Afridi | 4.0 | - | 39 | 4 | 9.75 | Sultans | v Zalmi | Rawalpindi | 10 Mar 2023 | Twenty20 |
65 | Abbas Afridi | 4.0 | - | 47 | 5 | 11.75 | Sultans | v Gladiators | Rawalpindi | 11 Mar 2023 | Twenty20 |
66 | Aizaz Khan | 3.0 | - | 26 | 4 | 8.66 | Hong Kong | v Malaysia | Mong Kok | 12 Mar 2023 | T20I # 2022 |
66 | Mehidy Hasan Miraz | 4.0 | - | 12 | 4 | 3.00 | Bangladesh | v England | Mirpur | 12 Mar 2023 | T20I # 2023 |
66 | SH Obed | 4.0 | - | 29 | 4 | 7.25 | Vanuatu | v Samoa | Suva | 13 Mar 2023 | T20I # 2024 |
66 | P Cabebula | 3.1 | - | 14 | 4 | 4.42 | Fiji | v Samoa | Suva | 14 Mar 2023 | T20I # 2025 |
66 | P Dakainivanua | 4.0 | - | 32 | 4 | 8.00 | Fiji | v Samoa | Suva | 18 Mar 2023 | T20I # 2029 |
66 | Shaheen Shah Afridi | 4.0 | - | 51 | 4 | 12.75 | Qalandars | v Sultans | Lahore | 18 Mar 2023 | Twenty20 |
66 | Taskin Ahmed | 2.0 | - | 16 | 4 | 8.00 | Bangladesh | v Ireland | Chattogram | 27 Mar 2023 | T20I # 2034 |
73 | AS Joseph | 4.0 | - | 40 | 5 | 10.00 | West Indies | v South Africa | Johannesburg | 28 Mar 2023 | T20I # 2036 |
73 | Shakib Al Hasan | 4.0 | - | 22 | 5 | 5.50 | Bangladesh | v Ireland | Chattogram | 29 Mar 2023 | T20I # 2037 |
73 | MA Wood | 4.0 | - | 14 | 5 | 3.50 | LSG | v DC | Lucknow | 01 Apr 2023 | Twenty20 |
76 | YS Chahal | 4.0 | - | 17 | 4 | 4.25 | RR | v SRH | Hyderabad | 02 Apr 2023 | Twenty20 |
76 | MM Ali | 4.0 | - | 26 | 4 | 6.50 | CSK | v LSG | Chennai | 03 Apr 2023 | Twenty20 |
78 | AF Milne | 4.0 | - | 26 | 5 | 6.50 | New Zealand | v Sri Lanka | Dunedin | 05 Apr 2023 | T20I # 2040 |
79 | NT Ellis | 4.0 | - | 30 | 4 | 7.50 | Punjab Kings | v RR | Guwahati | 05 Apr 2023 | Twenty20 |
79 | CV Varun | 3.4 | - | 15 | 4 | 4.09 | KKR | v RCB | Eden Gardens | 06 Apr 2023 | Twenty20 |
79 | M Markande | 4.0 | - | 15 | 4 | 3.75 | SRH | v Punjab Kings | Hyderabad | 09 Apr 2023 | Twenty20 |
79 | Haris Rauf | 3.3 | - | 18 | 4 | 5.14 | Pakistan | v New Zealand | Lahore | 14 Apr 2023 | T20I # 2045 |
79 | Haris Rauf | 4.0 | - | 27 | 4 | 6.75 | Pakistan | v New Zealand | Lahore | 15 Apr 2023 | T20I # 2046 |
79 | Mohammed Siraj | 4.0 | - | 21 | 4 | 5.25 | RCB | v Punjab Kings | Mohali | 20 Apr 2023 | Twenty20 |
79 | Arshdeep Singh | 4.0 | - | 29 | 4 | 7.25 | Punjab Kings | v MI | Wankhede | 22 Apr 2023 | Twenty20 |
79 | Yash Thakur | 3.5 | - | 37 | 4 | 9.65 | LSG | v Punjab Kings | Mohali | 28 Apr 2023 | Twenty20 |
79 | MR Marsh | 4.0 | 1 | 27 | 4 | 6.75 | DC | v SRH | Delhi | 29 Apr 2023 | Twenty20 |
79 | Mohammed Shami | 4.0 | - | 11 | 4 | 2.75 | GT | v DC | Ahmedabad | 02 May 2023 | Twenty20 |
79 | A Bhargava | 4.0 | - | 19 | 4 | 4.75 | Singapore | v Cambodia | Phnom Penh | 04 May 2023 | T20I # 2054 |
90 | Siraj Ullah Khadem | 3.3 | 1 | 17 | 5 | 4.85 | Portugal | v Malta | Gibraltar | 04 May 2023 | T20I # 2055 |
91 | A Bishnoi | 4.0 | - | 35 | 4 | 8.75 | Malta | v Portugal | Gibraltar | 05 May 2023 | T20I # 2057 |
91 | Fazil Rahman | 4.0 | - | 32 | 4 | 8.00 | Malta | v Gibraltar | Gibraltar | 06 May 2023 | T20I # 2059 |
91 | MM Sharma | 4.0 | - | 29 | 4 | 7.25 | GT | v LSG | Ahmedabad | 07 May 2023 | Twenty20 |
91 | YS Chahal | 4.0 | - | 29 | 4 | 7.25 | RR | v SRH | Jaipur | 07 May 2023 | Twenty20 |
91 | Fazil Rahman | 4.0 | - | 15 | 4 | 3.75 | Malta | v Gibraltar | Gibraltar | 07 May 2023 | T20I # 2063 |
91 | Luqman Butt | 4.0 | - | 40 | 4 | 10.00 | Cambodia | v Philippines | Phnom Penh | 10 May 2023 | T20I # 2064 |
91 | YS Chahal | 4.0 | - | 25 | 4 | 6.25 | RR | v KKR | Eden Gardens | 11 May 2023 | Twenty20 |
91 | Rashid Khan | 4.0 | - | 30 | 4 | 7.50 | GT | v MI | Wankhede | 12 May 2023 | Twenty20 |
91 | Harpreet Brar | 4.0 | - | 30 | 4 | 7.50 | Punjab Kings | v DC | Delhi | 13 May 2023 | Twenty20 |
100 | B Kumar | 4.0 | - | 30 | 5 | 7.50 | SRH | v GT | Ahmedabad | 15 May 2023 | Twenty20 |
Showing 100 records
Additional Information
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures