Most dismissals in an innings
Rank | Player | Dismissed | Ct Wk | St | Innings in match | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | J Da Silva | 7 | 7 | - | 3 | West Indies | v South Africa | Centurion | 28 Feb 2023 | Test # 2495 |
🥈 2 | TA Blundell | 5 | 3 | 2 | 3 | New Zealand | v England | Mount Maunganui | 16 Feb 2023 | Test # 2492 |
🥈 2 | AT Carey | 5 | 3 | 2 | 1 | Australia | v England | Birmingham | 16 Jun 2023 | Test # 2507 |
4 | Sarfaraz Ahmed | 4 | 3 | 1 | 1 | Pakistan | v New Zealand | Karachi | 02 Jan 2023 | Test # 2487 |
4 | AT Carey | 4 | 4 | - | 2 | Australia | v South Africa | Sydney | 04 Jan 2023 | Test # 2488 |
4 | J Da Silva | 4 | 4 | - | 1 | West Indies | v South Africa | Johannesburg | 08 Mar 2023 | Test # 2497 |
4 | TA Blundell | 4 | 4 | - | 3 | New Zealand | v Sri Lanka | Christchurch | 09 Mar 2023 | Test # 2498 |
4 | Litton Das | 4 | 4 | - | 3 | Bangladesh | v Ireland | Mirpur | 04 Apr 2023 | Test # 2501 |
4 | AT Carey | 4 | 4 | - | 4 | Australia | v India | The Oval | 07 Jun 2023 | Test # 2505 |
4 | JM Bairstow | 4 | 4 | - | 4 | England | v Australia | Birmingham | 16 Jun 2023 | Test # 2507 |
4 | AT Carey | 4 | 3 | 1 | 3 | Australia | v England | Birmingham | 16 Jun 2023 | Test # 2507 |
4 | AT Carey | 4 | 3 | 1 | 4 | Australia | v England | Lord's | 28 Jun 2023 | Test # 2508 |
4 | Sarfaraz Ahmed | 4 | 4 | - | 1 | Pakistan | v Sri Lanka | Galle | 16 Jul 2023 | Test # 2511 |
4 | J Da Silva | 4 | 3 | 1 | 1 | West Indies | v India | Port of Spain | 20 Jul 2023 | Test # 2513 |
4 | JM Bairstow | 4 | 4 | - | 4 | England | v Australia | The Oval | 27 Jul 2023 | Test # 2515 |
4 | AT Carey | 4 | 2 | 2 | 2 | Australia | v Pakistan | Perth | 14 Dec 2023 | Test # 2518 |
4 | K Verreynne | 4 | 4 | - | 1 | South Africa | v India | Centurion | 26 Dec 2023 | Test # 2520 |
18 | J Da Silva | 3 | 3 | - | 2 | West Indies | v Zimbabwe | Bulawayo | 04 Feb 2023 | Test # 2489 |
18 | J Da Silva | 3 | 3 | - | 4 | West Indies | v Zimbabwe | Bulawayo | 04 Feb 2023 | Test # 2489 |
18 | J Da Silva | 3 | 2 | 1 | 3 | West Indies | v Zimbabwe | Bulawayo | 12 Feb 2023 | Test # 2491 |
18 | BT Foakes | 3 | 3 | - | 2 | England | v New Zealand | Wellington | 24 Feb 2023 | Test # 2494 |
18 | H Klaasen | 3 | 3 | - | 4 | South Africa | v West Indies | Centurion | 28 Feb 2023 | Test # 2495 |
18 | J Da Silva | 3 | 3 | - | 3 | West Indies | v South Africa | Johannesburg | 08 Mar 2023 | Test # 2497 |
18 | N Dickwella | 3 | 3 | - | 2 | Sri Lanka | v New Zealand | Christchurch | 09 Mar 2023 | Test # 2498 |
18 | TA Blundell | 3 | 3 | - | 1 | New Zealand | v Sri Lanka | Christchurch | 09 Mar 2023 | Test # 2498 |
18 | TA Blundell | 3 | 2 | 1 | 2 | New Zealand | v Sri Lanka | Wellington | 17 Mar 2023 | Test # 2500 |
18 | LJ Tucker | 3 | 2 | 1 | 2 | Ireland | v Bangladesh | Mirpur | 04 Apr 2023 | Test # 2501 |
18 | LJ Tucker | 3 | 3 | - | 1 | Ireland | v Sri Lanka | Galle | 16 Apr 2023 | Test # 2502 |
18 | JM Bairstow | 3 | 3 | - | 1 | England | v Ireland | Lord's | 01 Jun 2023 | Test # 2504 |
18 | JM Bairstow | 3 | 3 | - | 3 | England | v Ireland | Lord's | 01 Jun 2023 | Test # 2504 |
18 | KS Bharat | 3 | 3 | - | 1 | India | v Australia | The Oval | 07 Jun 2023 | Test # 2505 |
18 | Litton Das | 3 | 2 | 1 | 2 | Bangladesh | v Afghanistan | Mirpur | 14 Jun 2023 | Test # 2506 |
18 | Litton Das | 3 | 3 | - | 4 | Bangladesh | v Afghanistan | Mirpur | 14 Jun 2023 | Test # 2506 |
18 | JM Bairstow | 3 | 2 | 1 | 1 | England | v Australia | Lord's | 28 Jun 2023 | Test # 2508 |
18 | JM Bairstow | 3 | 3 | - | 3 | England | v Australia | Leeds | 06 Jul 2023 | Test # 2509 |
18 | AT Carey | 3 | 3 | - | 4 | Australia | v England | Leeds | 06 Jul 2023 | Test # 2509 |
18 | JM Bairstow | 3 | 3 | - | 1 | England | v Australia | Manchester | 19 Jul 2023 | Test # 2512 |
18 | JM Bairstow | 3 | 3 | - | 3 | England | v Australia | Manchester | 19 Jul 2023 | Test # 2512 |
18 | Ishan Kishan | 3 | 3 | - | 2 | India | v West Indies | Port of Spain | 20 Jul 2023 | Test # 2513 |
18 | AT Carey | 3 | 3 | - | 3 | Australia | v England | The Oval | 27 Jul 2023 | Test # 2515 |
18 | Nurul Hasan | 3 | 2 | 1 | 2 | Bangladesh | v New Zealand | Sylhet | 28 Nov 2023 | Test # 2516 |
18 | TA Blundell | 3 | 3 | - | 1 | New Zealand | v Bangladesh | Mirpur | 06 Dec 2023 | Test # 2517 |
18 | AT Carey | 3 | 3 | - | 4 | Australia | v Pakistan | Perth | 14 Dec 2023 | Test # 2518 |
18 | Mohammad Rizwan | 3 | 3 | - | 3 | Pakistan | v Australia | Melbourne | 26 Dec 2023 | Test # 2519 |
18 | KL Rahul | 3 | 3 | - | 2 | India | v South Africa | Centurion | 26 Dec 2023 | Test # 2520 |
46 | TA Blundell | 2 | 1 | 1 | 2 | New Zealand | v Pakistan | Karachi | 02 Jan 2023 | Test # 2487 |
46 | TE Tsiga | 2 | 2 | - | 1 | Zimbabwe | v West Indies | Bulawayo | 04 Feb 2023 | Test # 2489 |
46 | TE Tsiga | 2 | 2 | - | 3 | Zimbabwe | v West Indies | Bulawayo | 04 Feb 2023 | Test # 2489 |
46 | AT Carey | 2 | 2 | - | 2 | Australia | v India | Nagpur | 09 Feb 2023 | Test # 2490 |
46 | BT Foakes | 2 | 2 | - | 4 | England | v New Zealand | Mount Maunganui | 16 Feb 2023 | Test # 2492 |
46 | AT Carey | 2 | 1 | 1 | 4 | Australia | v India | Delhi | 17 Feb 2023 | Test # 2493 |
46 | KS Bharat | 2 | 2 | - | 1 | India | v Australia | Delhi | 17 Feb 2023 | Test # 2493 |
46 | TA Blundell | 2 | 1 | 1 | 1 | New Zealand | v England | Wellington | 24 Feb 2023 | Test # 2494 |
46 | TA Blundell | 2 | 2 | - | 4 | New Zealand | v England | Wellington | 24 Feb 2023 | Test # 2494 |
46 | H Klaasen | 2 | 2 | - | 2 | South Africa | v West Indies | Centurion | 28 Feb 2023 | Test # 2495 |
46 | AT Carey | 2 | 1 | 1 | 1 | Australia | v India | Indore | 01 Mar 2023 | Test # 2496 |
46 | H Klaasen | 2 | 1 | 1 | 4 | South Africa | v West Indies | Johannesburg | 08 Mar 2023 | Test # 2497 |
46 | S Samarawickrama | 2 | 1 | 1 | 2 | Sri Lanka | v Ireland | Galle | 16 Apr 2023 | Test # 2502 |
46 | AT Carey | 2 | 2 | - | 2 | Australia | v India | The Oval | 07 Jun 2023 | Test # 2505 |
46 | KS Bharat | 2 | 2 | - | 3 | India | v Australia | The Oval | 07 Jun 2023 | Test # 2505 |
46 | Afsar Zazai | 2 | 2 | - | 1 | Afghanistan | v Bangladesh | Mirpur | 14 Jun 2023 | Test # 2506 |
46 | AT Carey | 2 | 1 | 1 | 2 | Australia | v England | Lord's | 28 Jun 2023 | Test # 2508 |
46 | AT Carey | 2 | 2 | - | 2 | Australia | v England | Leeds | 06 Jul 2023 | Test # 2509 |
46 | Ishan Kishan | 2 | 2 | - | 1 | India | v West Indies | Roseau | 12 Jul 2023 | Test # 2510 |
46 | J Da Silva | 2 | 2 | - | 2 | West Indies | v India | Roseau | 12 Jul 2023 | Test # 2510 |
46 | Sarfaraz Ahmed | 2 | 2 | - | 3 | Pakistan | v Sri Lanka | Galle | 16 Jul 2023 | Test # 2511 |
46 | S Samarawickrama | 2 | 1 | 1 | 2 | Sri Lanka | v Pakistan | Galle | 16 Jul 2023 | Test # 2511 |
46 | S Samarawickrama | 2 | 2 | - | 4 | Sri Lanka | v Pakistan | Galle | 16 Jul 2023 | Test # 2511 |
46 | AT Carey | 2 | 2 | - | 2 | Australia | v England | Manchester | 19 Jul 2023 | Test # 2512 |
46 | JM Bairstow | 2 | 2 | - | 2 | England | v Australia | The Oval | 27 Jul 2023 | Test # 2515 |
46 | Nurul Hasan | 2 | 2 | - | 4 | Bangladesh | v New Zealand | Sylhet | 28 Nov 2023 | Test # 2516 |
46 | TA Blundell | 2 | 1 | 1 | 3 | New Zealand | v Bangladesh | Sylhet | 28 Nov 2023 | Test # 2516 |
46 | TA Blundell | 2 | 2 | - | 1 | New Zealand | v Bangladesh | Sylhet | 28 Nov 2023 | Test # 2516 |
46 | Nurul Hasan | 2 | 1 | 1 | 4 | Bangladesh | v New Zealand | Mirpur | 06 Dec 2023 | Test # 2517 |
46 | Nurul Hasan | 2 | 2 | - | 2 | Bangladesh | v New Zealand | Mirpur | 06 Dec 2023 | Test # 2517 |
46 | Sarfaraz Ahmed | 2 | 2 | - | 1 | Pakistan | v Australia | Perth | 14 Dec 2023 | Test # 2518 |
46 | Mohammad Rizwan | 2 | 2 | - | 1 | Pakistan | v Australia | Melbourne | 26 Dec 2023 | Test # 2519 |
46 | AT Carey | 2 | 1 | 1 | 2 | Australia | v Pakistan | Melbourne | 26 Dec 2023 | Test # 2519 |
46 | AT Carey | 2 | 2 | - | 4 | Australia | v Pakistan | Melbourne | 26 Dec 2023 | Test # 2519 |
46 | K Verreynne | 2 | 2 | - | 3 | South Africa | v India | Centurion | 26 Dec 2023 | Test # 2520 |
81 | TWM Latham | 1 | 1 | - | 4 | New Zealand | v Pakistan | Karachi | 02 Jan 2023 | Test # 2487 |
81 | AT Carey | 1 | 1 | - | 3 | Australia | v South Africa | Sydney | 04 Jan 2023 | Test # 2488 |
81 | K Verreynne | 1 | 1 | - | 1 | South Africa | v Australia | Sydney | 04 Jan 2023 | Test # 2488 |
81 | KS Bharat | 1 | - | 1 | 1 | India | v Australia | Nagpur | 09 Feb 2023 | Test # 2490 |
81 | KS Bharat | 1 | 1 | - | 3 | India | v Australia | Nagpur | 09 Feb 2023 | Test # 2490 |
81 | TE Tsiga | 1 | 1 | - | 2 | Zimbabwe | v West Indies | Bulawayo | 12 Feb 2023 | Test # 2491 |
81 | J Da Silva | 1 | 1 | - | 1 | West Indies | v Zimbabwe | Bulawayo | 12 Feb 2023 | Test # 2491 |
81 | KS Bharat | 1 | 1 | - | 3 | India | v Australia | Delhi | 17 Feb 2023 | Test # 2493 |
81 | BT Foakes | 1 | 1 | - | 3 | England | v New Zealand | Wellington | 24 Feb 2023 | Test # 2494 |
81 | KS Bharat | 1 | 1 | - | 2 | India | v Australia | Indore | 01 Mar 2023 | Test # 2496 |
81 | KS Bharat | 1 | 1 | - | 4 | India | v Australia | Indore | 01 Mar 2023 | Test # 2496 |
81 | H Klaasen | 1 | 1 | - | 2 | South Africa | v West Indies | Johannesburg | 08 Mar 2023 | Test # 2497 |
81 | KS Bharat | 1 | 1 | - | 1 | India | v Australia | Ahmedabad | 09 Mar 2023 | Test # 2499 |
81 | Litton Das | 1 | - | 1 | 1 | Bangladesh | v Ireland | Mirpur | 04 Apr 2023 | Test # 2501 |
81 | S Samarawickrama | 1 | 1 | - | 1 | Sri Lanka | v Ireland | Galle | 24 Apr 2023 | Test # 2503 |
81 | S Samarawickrama | 1 | 1 | - | 3 | Sri Lanka | v Ireland | Galle | 24 Apr 2023 | Test # 2503 |
81 | LJ Tucker | 1 | - | 1 | 2 | Ireland | v England | Lord's | 01 Jun 2023 | Test # 2504 |
81 | JM Bairstow | 1 | 1 | - | 2 | England | v Australia | Birmingham | 16 Jun 2023 | Test # 2507 |
81 | JM Bairstow | 1 | 1 | - | 1 | England | v Australia | Leeds | 06 Jul 2023 | Test # 2509 |
81 | J Da Silva | 1 | 1 | - | 3 | West Indies | v India | Port of Spain | 20 Jul 2023 | Test # 2513 |
Showing 100 records
Additional Information
Figures exclude catches not made as a wicketkeeperPerformances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures