2023 Cricket – One-Day Internationals Cricket Records
One-Day Internationals
Most matches as an umpire
Rank | Umpire | Umpire | Span | Umpire |
---|---|---|---|---|
🥇 1 | Nitin Menon | Nitin Menon (IND) | 2023-2023 | 25 |
🥈 2 | AT Holdstock | AT Holdstock (SA) | 2023-2023 | 16 |
🥉 3 | M Erasmus | M Erasmus (SA) | 2023-2023 | 15 |
4 | MA Gough | MA Gough (ENG) | 2023-2023 | 14 |
5 | Ahsan Raza | Ahsan Raza (PAK) | 2023-2023 | 13 |
5 | RK Illingworth | RK Illingworth (ENG) | 2023-2023 | 13 |
5 | RJ Tucker | RJ Tucker (AUS) | 2023-2023 | 13 |
8 | Aleem Dar | Aleem Dar (PAK) | 2023-2023 | 12 |
8 | L Rusere | L Rusere (ZIM) | 2023-2023 | 12 |
10 | BP Jele | BP Jele (SA) | 2023-2023 | 11 |
10 | RA Kettleborough | RA Kettleborough (ENG) | 2023-2023 | 11 |
10 | J Madanagopal | J Madanagopal (IND) | 2023-2023 | 11 |
10 | A Paleker | A Paleker (SA) | 2023-2023 | 11 |
10 | Sharfuddoula | Sharfuddoula (BAN) | 2023-2023 | 11 |
10 | AG Wharf | AG Wharf (ENG) | 2023-2023 | 11 |
16 | CM Brown | CM Brown (NZ) | 2023-2023 | 10 |
17 | Asif Yaqoob | Asif Yaqoob (PAK) | 2023-2023 | 9 |
17 | HDPK Dharmasena | HDPK Dharmasena (SL) | 2023-2023 | 9 |
17 | CB Gaffaney | CB Gaffaney (NZ) | 2023-2023 | 9 |
17 | PR Reiffel | PR Reiffel (AUS) | 2023-2023 | 9 |
21 | BB Pradhan | BB Pradhan (NEP) | 2023-2023 | 8 |
21 | JS Wilson | JS Wilson (WI) | 2023-2023 | 8 |
21 | P Wilson | P Wilson (AUS) | 2023-2023 | 8 |
21 | RR Wimalasiri | RR Wimalasiri (SL) | 2023-2023 | 8 |
25 | Ahmed Shah Pakteen | Ahmed Shah Pakteen (AFG) | 2023-2023 | 7 |
25 | Bismillah Shinwari | Bismillah Shinwari (AFG) | 2023-2023 | 7 |
25 | GO Brathwaite | GO Brathwaite (WI) | 2023-2023 | 7 |
25 | I Chabi | I Chabi (ZIM) | 2023-2023 | 7 |
25 | RSA Palliyaguruge | RSA Palliyaguruge (SL) | 2023-2023 | 7 |
25 | Rashid Riaz | Rashid Riaz (PAK) | 2023-2023 | 7 |
25 | LS Reifer | LS Reifer (WI) | 2023-2023 | 7 |
32 | Akbar Ali | Akbar Ali (UAE) | 2023-2023 | 6 |
32 | R Black | R Black (IRE) | 2023-2023 | 6 |
32 | LE Hannibal | LE Hannibal (SL) | 2023-2023 | 6 |
32 | MJ Saggers | MJ Saggers (ENG) | 2023-2023 | 6 |
36 | WR Knights | WR Knights (NZ) | 2023-2023 | 5 |
36 | A Louw | A Louw (NAM) | 2023-2023 | 5 |
36 | PM Makumbi | PM Makumbi (UGA) | 2023-2023 | 5 |
36 | D Odhiambo | D Odhiambo (KENYA) | 2023-2023 | 5 |
36 | IO Oyieko | IO Oyieko (KENYA) | 2023-2023 | 5 |
36 | C Phiri | C Phiri (ZIM) | 2023-2023 | 5 |
36 | C Schumacher | C Schumacher (NAM) | 2023-2023 | 5 |
43 | KN Ananthapadmanabhan | KN Ananthapadmanabhan (IND) | 2023-2023 | 4 |
43 | VK Jha | VK Jha (NEP) | 2023-2023 | 4 |
43 | Masudur Rahman | Masudur Rahman (BAN) | 2023-2023 | 4 |
43 | SJ Nogajski | SJ Nogajski (AUS) | 2023-2023 | 4 |
43 | DN Subedi | DN Subedi (NEP) | 2023-2023 | 4 |
48 | AK Chaudhary | AK Chaudhary (IND) | 2023-2023 | 3 |
48 | Gazi Sohel | Gazi Sohel (BAN) | 2023-2023 | 3 |
48 | F Mutizwa | F Mutizwa (ZIM) | 2023-2023 | 3 |
51 | N Duguid | N Duguid (WI) | 2023-2023 | 2 |
51 | SB Haig | SB Haig (NZ) | 2023-2023 | 2 |
51 | Rahat Ali | Rahat Ali (KSA) | 2023-2023 | 2 |
51 | Shiju Sam | Shiju Sam (UAE) | 2023-2023 | 2 |
51 | Tanvir Ahmed | Tanvir Ahmed (BAN) | 2023-2023 | 2 |
56 | Aasif Iqbal | Aasif Iqbal (UAE) | 2023-2023 | 1 |
56 | Ahmed Shah Durrani | Ahmed Shah Durrani (AFG) | 2023-2023 | 1 |
56 | M Burns | M Burns (ENG) | 2023-2023 | 1 |
56 | N D'Souza | N D'Souza (KUW) | 2023-2023 | 1 |
56 | Faisal Afridi | Faisal Afridi (PAK) | 2023-2023 | 1 |
56 | S Gurung | S Gurung (NEP) | 2023-2023 | 1 |
56 | Izatullah Safi | Izatullah Safi (AFG) | 2023-2023 | 1 |
56 | DJ Millns | DJ Millns (ENG) | 2023-2023 | 1 |
56 | RMPJ Rambukwella | RMPJ Rambukwella (SL) | 2023-2023 | 1 |
56 | PA Reynolds | PA Reynolds (IRE) | 2023-2023 | 1 |
56 | VK Sharma | VK Sharma (IND) | 2023-2023 | 1 |
56 | Vinod Babu | Vinod Babu (OMA) | 2023-2023 | 1 |
Showing 67 records
Additional Information
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures