Most dismissals
| Rank | Player | Player | Span | Mat | Inns | Dismissed | Ct | St | Max Dis Inns | Dis/Inn |
|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | Q de Kock | Q de Kock (BR/LSG/SA/SB-M/TITNS) | 2022-2022 | 54 | 54 | 52 | 48 | 4 | 4 (4ct 0st) | 0.962 |
🥈 2 | LJ Tucker | LJ Tucker (IRE/LEL) | 2022-2022 | 34 | 34 | 31 | 26 | 5 | 3 (3ct 0st) | 0.911 |
🥉 3 | MS Wade | MS Wade (AUS/BP-M/GT/HH) | 2022-2022 | 47 | 38 | 29 | 24 | 5 | 3 (3ct 0st) | 0.763 |
🥉 3 | Mohammad Rizwan | Mohammad Rizwan (MS/PAK/SUS) | 2022-2022 | 44 | 44 | 29 | 23 | 6 | 4 (3ct 1st) | 0.659 |
5 | KD Karthik | KD Karthik (IND/RCB) | 2022-2022 | 46 | 28 | 28 | 23 | 5 | 4 (3ct 1st) | 1 |
5 | RR Pant | RR Pant (DC/IND) | 2022-2022 | 39 | 38 | 28 | 22 | 6 | 3 (2ct 1st) | 0.736 |
7 | IA Karim | IA Karim (KENYA) | 2022-2022 | 15 | 14 | 25 | 16 | 9 | 5 (4ct 1st) | 1.785 |
7 | Nurul Hasan | Nurul Hasan (BAN/BRSAL) | 2022-2022 | 26 | 25 | 25 | 17 | 8 | 4 (3ct 1st) | 1 |
9 | BR McDermott | BR McDermott (AUS/HAM/HH/LS-M) | 2022-2022 | 39 | 23 | 24 | 20 | 4 | 3 (3ct 0st) | 1.043 |
10 | Ishan Kishan | Ishan Kishan (IND/JHK/MI) | 2022-2022 | 35 | 22 | 23 | 21 | 2 | 4 (3ct 1st) | 1.045 |
11 | AL Davies | AL Davies (BEARS/SB-M) | 2022-2022 | 23 | 16 | 22 | 17 | 5 | 5 (3ct 2st) | 1.375 |
11 | PD Salt | PD Salt (ENG/LAN/LQ/MO-M) | 2022-2022 | 46 | 39 | 22 | 13 | 9 | 2 (2ct 0st) | 0.564 |
13 | G Roelofsen | G Roelofsen (DOLPH) | 2022-2022 | 17 | 17 | 20 | 14 | 6 | 4 (2ct 2st) | 1.176 |
13 | T Banton | T Banton (ENG/SOM/WF-M) | 2022-2022 | 28 | 19 | 20 | 20 | - | 3 (3ct 0st) | 1.052 |
13 | JM Sharma | JM Sharma (PBKS/VIDAR) | 2022-2022 | 22 | 21 | 20 | 16 | 4 | 2 (2ct 0st) | 0.952 |
13 | RW Chakabva | RW Chakabva (ZIM/ZimXI) | 2022-2022 | 25 | 24 | 20 | 18 | 2 | 3 (3ct 0st) | 0.833 |
13 | SV Samson | SV Samson (IND/KER/RR) | 2022-2022 | 31 | 24 | 20 | 17 | 3 | 3 (3ct 0st) | 0.833 |
13 | Rahmanullah Gurbaz | Rahmanullah Gurbaz (AFG/GAW/IU/JK/KABUL) | 2022-2022 | 47 | 30 | 20 | 16 | 4 | 3 (2ct 1st) | 0.666 |
19 | SW Billings | SW Billings (BH/ENG/KEN/KKR/OI-M/ST) | 2022-2022 | 38 | 31 | 19 | 15 | 4 | 4 (4ct 0st) | 0.612 |
20 | Mohammad Shahzad | Mohammad Shahzad (MAK/MGD) | 2022-2022 | 15 | 15 | 18 | 11 | 7 | 4 (1ct 3st) | 1.2 |
20 | S Samarawickrama | S Samarawickrama (JK/SLC-B/Tamil) | 2022-2022 | 18 | 15 | 18 | 11 | 7 | 3 (3ct 0st) | 1.2 |
20 | WP Saha | WP Saha (GT/TPURA) | 2022-2022 | 17 | 17 | 18 | 16 | 2 | 4 (4ct 0st) | 1.058 |
23 | SA Edwards | SA Edwards (NED) | 2022-2022 | 15 | 15 | 17 | 15 | 2 | 3 (1ct 2st) | 1.133 |
23 | JC Buttler | JC Buttler (ENG/LAN/MO-M/RR) | 2022-2022 | 38 | 16 | 17 | 17 | - | 3 (3ct 0st) | 1.062 |
23 | TJ Moores | TJ Moores (NOT/TR-M) | 2022-2022 | 19 | 18 | 17 | 12 | 5 | 3 (3ct 0st) | 0.944 |
23 | TL Seifert | TL Seifert (DC/ND/SUS/TKR) | 2022-2022 | 24 | 21 | 17 | 15 | 2 | 2 (2ct 0st) | 0.809 |
23 | Sarfaraz Ahmed | Sarfaraz Ahmed (QG/SINDH) | 2022-2022 | 22 | 22 | 17 | 16 | 1 | 2 (2ct 0st) | 0.772 |
28 | D Cleaver | D Cleaver (CD/NZ) | 2022-2022 | 12 | 12 | 16 | 14 | 2 | 3 (3ct 0st) | 1.333 |
28 | C Fortuin | C Fortuin (BOL) | 2022-2022 | 17 | 15 | 16 | 13 | 3 | 3 (2ct 1st) | 1.066 |
28 | JR Philippe | JR Philippe (SS/SUS) | 2022-2022 | 20 | 16 | 16 | 12 | 4 | 2 (2ct 0st) | 1 |
31 | SB Harper | SB Harper (MR) | 2022-2022 | 12 | 11 | 15 | 14 | 1 | 3 (3ct 0st) | 1.363 |
31 | K Lewis | K Lewis (CC/JT) | 2022-2022 | 18 | 11 | 15 | 10 | 5 | 3 (3ct 0st) | 1.363 |
31 | DC Thomas | DC Thomas (BR/WI) | 2022-2022 | 16 | 13 | 15 | 13 | 2 | 3 (3ct 0st) | 1.153 |
31 | L Emilio | L Emilio (MOZ) | 2022-2022 | 15 | 15 | 15 | 9 | 6 | 4 (4ct 0st) | 1 |
31 | Azam Khan | Azam Khan (BR/GG/IU) | 2022-2022 | 29 | 16 | 15 | 12 | 3 | 2 (2ct 0st) | 0.937 |
31 | JA Simpson | JA Simpson (MID/NSC-M) | 2022-2022 | 18 | 18 | 15 | 14 | 1 | 3 (2ct 1st) | 0.833 |
31 | AP Rajeevan | AP Rajeevan (TAN) | 2022-2022 | 27 | 22 | 15 | 12 | 3 | 2 (2ct 0st) | 0.681 |
31 | N Pooran | N Pooran (SRH/TKR/WI) | 2022-2022 | 47 | 26 | 15 | 13 | 2 | 3 (2ct 1st) | 0.576 |
39 | JP Inglis | JP Inglis (AUS/LS-M/PS) | 2022-2022 | 18 | 9 | 14 | 12 | 2 | 4 (3ct 1st) | 1.555 |
39 | LPPM Kumara | LPPM Kumara (SLARM) | 2022-2022 | 9 | 9 | 14 | 7 | 7 | 3 (3ct 0st) | 1.555 |
39 | M Bhanuka | M Bhanuka (CCC/GREYS/KAF) | 2022-2022 | 12 | 11 | 14 | 9 | 5 | 4 (3ct 1st) | 1.272 |
39 | Aasif Sheikh | Aasif Sheikh (NEP) | 2022-2022 | 18 | 14 | 14 | 7 | 7 | 3 (3ct 0st) | 1 |
39 | JM Clarke | JM Clarke (KK/MS/NOT/WF-M) | 2022-2022 | 43 | 26 | 14 | 10 | 4 | 3 (3ct 0st) | 0.538 |
39 | BKG Mendis | BKG Mendis (GG/SL/SLC-R/SSC) | 2022-2022 | 34 | 26 | 14 | 9 | 5 | 2 (2ct 0st) | 0.538 |
45 | Awais Ahmed | Awais Ahmed (ESP) | 2022-2022 | 9 | 9 | 13 | 7 | 6 | 4 (3ct 1st) | 1.444 |
45 | PJ Moor | PJ Moor (MOUNT/REDS) | 2022-2022 | 12 | 11 | 13 | 11 | 2 | 2 (2ct 0st) | 1.181 |
45 | JR Bracey | JR Bracey (GLO) | 2022-2022 | 13 | 12 | 13 | 11 | 2 | 5 (3ct 2st) | 1.083 |
45 | Mohammad Haris | Mohammad Haris (KP/PAK/PZ) | 2022-2022 | 18 | 13 | 13 | 12 | 1 | 3 (3ct 0st) | 1 |
45 | HJ Nielsen | HJ Nielsen (AS) | 2022-2022 | 13 | 13 | 13 | 12 | 1 | 5 (5ct 0st) | 1 |
45 | ADS Fletcher | ADS Fletcher (KAF/KT/STKNP) | 2022-2022 | 29 | 15 | 13 | 11 | 2 | 3 (3ct 0st) | 0.866 |
45 | BD Guest | BD Guest (DER) | 2022-2022 | 16 | 16 | 13 | 9 | 4 | 2 (2ct 0st) | 0.812 |
45 | AM Rossington | AM Rossington (ESS/LS-M) | 2022-2022 | 23 | 23 | 13 | 9 | 4 | 1 (1ct 0st) | 0.565 |
53 | TS Bharaj | TS Bharaj (DEN) | 2022-2022 | 8 | 6 | 12 | 9 | 3 | 5 (5ct 0st) | 2 |
53 | SP Jackson | SP Jackson (KKR/SAU) | 2022-2022 | 12 | 12 | 12 | 10 | 2 | 4 (3ct 1st) | 1 |
53 | D Ndikubwimana | D Ndikubwimana (RWN) | 2022-2022 | 17 | 14 | 12 | 10 | 2 | 3 (3ct 0st) | 0.857 |
56 | CN Kakuru | CN Kakuru (UGA) | 2022-2022 | 11 | 10 | 11 | 8 | 3 | 4 (4ct 0st) | 1.1 |
56 | J Marples | J Marples (GIBR) | 2022-2022 | 10 | 10 | 11 | 7 | 4 | 4 (2ct 2st) | 1.1 |
56 | H Klaasen | H Klaasen (GAW/SA/SA-A/TITNS) | 2022-2022 | 29 | 11 | 11 | 6 | 5 | 3 (1ct 2st) | 1 |
56 | LD McManus | LD McManus (NOR) | 2022-2022 | 14 | 13 | 11 | 10 | 1 | 2 (2ct 0st) | 0.846 |
56 | DP Conway | DP Conway (CSK/NZ/WELL) | 2022-2022 | 25 | 15 | 11 | 9 | 2 | 2 (2ct 0st) | 0.733 |
56 | T Kohler-Cadmore | T Kohler-Cadmore (JK/PZ/TR-M/YOR) | 2022-2022 | 25 | 18 | 11 | 9 | 2 | 2 (2ct 0st) | 0.611 |
56 | N Dickwella | N Dickwella (CS/SLC-G/SLK) | 2022-2022 | 20 | 19 | 11 | 11 | - | 2 (2ct 0st) | 0.578 |
63 | STP Kandanearachchi | STP Kandanearachchi (GAL) | 2022-2022 | 6 | 5 | 10 | 6 | 4 | 3 (1ct 2st) | 2 |
63 | Sachin Mandy | Sachin Mandy (GER) | 2022-2022 | 6 | 5 | 10 | 7 | 3 | 4 (2ct 2st) | 2 |
63 | GL Cloete | GL Cloete (KNGHT/TITNS) | 2022-2022 | 10 | 6 | 10 | 9 | 1 | 4 (3ct 1st) | 1.666 |
63 | A Shirai-Patmore | A Shirai-Patmore (JPN) | 2022-2022 | 6 | 6 | 10 | 6 | 4 | 3 (2ct 1st) | 1.666 |
63 | AA Jangoo | AA Jangoo (JT) | 2022-2022 | 7 | 7 | 10 | 8 | 2 | 3 (3ct 0st) | 1.428 |
63 | U Parakrama | U Parakrama (AFSC) | 2022-2022 | 7 | 7 | 10 | 5 | 5 | 3 (2ct 1st) | 1.428 |
63 | V Mbazo | V Mbazo (BOT) | 2022-2022 | 10 | 8 | 10 | 2 | 8 | 4 (1ct 3st) | 1.25 |
63 | C Chete | C Chete (MWI) | 2022-2022 | 10 | 10 | 10 | 7 | 3 | 2 (2ct 0st) | 1 |
63 | SS McKechnie | SS McKechnie (HKG) | 2022-2022 | 10 | 10 | 10 | 6 | 4 | 2 (2ct 0st) | 1 |
63 | JM Cox | JM Cox (DBA/KEN/OI-M) | 2022-2022 | 30 | 11 | 10 | 8 | 2 | 3 (2ct 1st) | 0.909 |
63 | R Mutumbami | R Mutumbami (ROCKS/STHS/ZIM/ZimXI) | 2022-2022 | 14 | 12 | 10 | 8 | 2 | 3 (2ct 1st) | 0.833 |
63 | Naseem Khushi | Naseem Khushi (OMA) | 2022-2022 | 13 | 13 | 10 | 8 | 2 | 2 (2ct 0st) | 0.769 |
63 | S Qeshile | S Qeshile (WAR) | 2022-2022 | 13 | 13 | 10 | 7 | 3 | 3 (2ct 1st) | 0.769 |
76 | Abrar Bilal | Abrar Bilal (AUT) | 2022-2022 | 3 | 3 | 9 | 6 | 3 | 4 (1ct 3st) | 3 |
76 | M Prince | M Prince (SA19) | 2022-2022 | 5 | 4 | 9 | 7 | 2 | 4 (3ct 1st) | 2.25 |
76 | Ahmer Bin | Ahmer Bin (BHR) | 2022-2022 | 14 | 5 | 9 | 9 | - | 3 (3ct 0st) | 1.8 |
76 | Shahbaz Badar | Shahbaz Badar (BHR) | 2022-2022 | 5 | 5 | 9 | 6 | 3 | 3 (2ct 1st) | 1.8 |
76 | Mohamed Azzam | Mohamed Azzam (MDV) | 2022-2022 | 6 | 6 | 9 | 3 | 6 | 3 (1ct 2st) | 1.5 |
76 | AP Tare | AP Tare (UKHND) | 2022-2022 | 7 | 7 | 9 | 7 | 2 | 3 (3ct 0st) | 1.285 |
76 | Afsar Zazai | Afsar Zazai (AFG/BDD) | 2022-2022 | 10 | 8 | 9 | 4 | 5 | 2 (2ct 0st) | 1.125 |
76 | DB Bana | DB Bana (HRYNA) | 2022-2022 | 8 | 8 | 9 | 6 | 3 | 2 (2ct 0st) | 1.125 |
76 | RD Rickelton | RD Rickelton (LIONS/NOR/SA-A) | 2022-2022 | 10 | 8 | 9 | 9 | - | 3 (3ct 0st) | 1.125 |
76 | LA Dunbar | LA Dunbar (SRB) | 2022-2022 | 11 | 11 | 9 | 9 | - | 2 (2ct 0st) | 0.818 |
76 | Aaftab Alam Khan | Aaftab Alam Khan (MLT) | 2022-2022 | 13 | 12 | 9 | 8 | 1 | 2 (2ct 0st) | 0.75 |
76 | V Aravind | V Aravind (UAE) | 2022-2022 | 16 | 13 | 9 | 7 | 2 | 3 (2ct 1st) | 0.692 |
76 | JL Smith | JL Smith (SUR) | 2022-2022 | 13 | 13 | 9 | 8 | 1 | 3 (3ct 0st) | 0.692 |
76 | MS Dhoni | MS Dhoni (CSK) | 2022-2022 | 14 | 14 | 9 | 9 | - | 2 (2ct 0st) | 0.642 |
90 | MO Kitunda | MO Kitunda (TAN) | 2022-2022 | 26 | 4 | 8 | 4 | 4 | 3 (1ct 2st) | 2 |
90 | LK Fransisco | LK Fransisco (BRC) | 2022-2022 | 7 | 6 | 8 | 3 | 5 | 3 (1ct 2st) | 1.333 |
90 | AS Pan | AS Pan (BENG) | 2022-2022 | 6 | 6 | 8 | 6 | 2 | 3 (2ct 1st) | 1.333 |
90 | J Bangura | J Bangura (SLE) | 2022-2022 | 7 | 7 | 8 | 7 | 1 | 2 (2ct 0st) | 1.142 |
90 | HJ Tamore | HJ Tamore (MUM) | 2022-2022 | 7 | 7 | 8 | 7 | 1 | 2 (2ct 0st) | 1.142 |
90 | Abhishek Ahuja | Abhishek Ahuja (HUN) | 2022-2022 | 9 | 8 | 8 | 7 | 1 | 2 (2ct 0st) | 1 |
90 | W Boshoff | W Boshoff (SWE) | 2022-2022 | 8 | 8 | 8 | 3 | 5 | 3 (2ct 1st) | 1 |
90 | IDA Damarell | IDA Damarell (GUE) | 2022-2022 | 12 | 9 | 8 | 4 | 4 | 3 (1ct 2st) | 0.888 |
90 | Prabhsimran Singh | Prabhsimran Singh (PBKS/PNJB) | 2022-2022 | 11 | 10 | 8 | 4 | 4 | 2 (1ct 1st) | 0.8 |
90 | JK Theodore | JK Theodore (GHA) | 2022-2022 | 10 | 10 | 8 | 8 | - | 3 (3ct 0st) | 0.8 |
90 | F Achelam | F Achelam (UGA) | 2022-2022 | 11 | 11 | 8 | 8 | - | 1 (1ct 0st) | 0.727 |
Showing 100 records
Additional Information
Innings refers to when the player was the designated keeper.
All figures exclude catches not made as a wicketkeeper.Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
All figures exclude catches not made as a wicketkeeper.Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures