Most catches in an innings
Rank | Player | Ct Fi | Innings in match | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|
🥇 1 | T Koekemoer | 5 | 2 | KZN-Inland | v Northern Cpe | Kimberley | 08 Dec 2022 | List A |
🥈 2 | T Bavuma | 4 | 2 | South Africa | v India | Cape Town | 23 Jan 2022 | ODI # 4349 |
🥈 2 | JA Raval | 4 | 1 | Northern Dis | v Otago | Whangarei | 20 Feb 2022 | List A |
🥈 2 | Imran Butt | 4 | 1 | Balochistan | v Khyber | Multan | 06 Mar 2022 | List A |
🥈 2 | K Bhurtel | 4 | 1 | Nepal | v Scotland | Glasgow | 13 Jul 2022 | ODI # 4425 |
🥈 2 | CS MacLeod | 4 | 1 | Scotland | v Nepal | Glasgow | 17 Jul 2022 | ODI # 4432 |
🥈 2 | S Leelaratne | 4 | 1 | SL Navy | v Nugegoda SWC | Welisara | 21 Jul 2022 | List A |
🥈 2 | S Leelaratne | 4 | 2 | SL Navy | v Panadura | Welisara | 23 Jul 2022 | List A |
🥈 2 | NS Dhaliwal | 4 | 2 | Canada | v Qatar | King City (NE) | 03 Aug 2022 | List A |
🥈 2 | ND Laegsgaard | 4 | 2 | Denmark | v Singapore | King City (NW) | 03 Aug 2022 | List A |
🥈 2 | RR Patel | 4 | 2 | Kenya | v Uganda | St Saviour | 10 Aug 2022 | List A |
🥈 2 | Rajesh Mohanty | 4 | 2 | Odisha | v J + K | Mumbai | 19 Nov 2022 | List A |
🥈 2 | RR Hendricks | 4 | 1 | Lions | v W Province | Cape Town | 18 Dec 2022 | List A |
🥈 2 | GM Thomson | 4 | 2 | Northern Cpe | v Limpopo | Polokwane | 21 Dec 2022 | List A |
15 | JKZ Daniel | 3 | 1 | Galle | v Jaffna | Colombo (PSS) | 30 Jan 2022 | List A |
15 | LU Igalagamage | 3 | 1 | Kandy | v Jaffna | Dambulla | 07 Feb 2022 | List A |
15 | S Sadamal | 3 | 1 | Dambulla | v Colombo | Pallekele | 07 Feb 2022 | List A |
15 | RG Sharma | 3 | 2 | India | v West Indies | Ahmedabad | 11 Feb 2022 | ODI # 4356 |
15 | S Gunathilaka | 3 | 2 | Jaffna | v Kandy | Pallekele | 19 Feb 2022 | List A |
15 | Khurram Manzoor | 3 | 1 | Sindh | v Balochistan | Multan | 13 Mar 2022 | List A |
15 | Ahmed Shehzad | 3 | 2 | Central PNJB | v Southern PNJ | Faisalabad | 13 Mar 2022 | List A |
15 | Sikandar Raza | 3 | 1 | Rocks | v Mountaineers | Harare | 13 Mar 2022 | List A |
15 | Zubayr Hamza | 3 | 1 | W Province | v Lions | Johannesburg | 13 Mar 2022 | List A |
15 | M Mhlanga | 3 | 2 | Knights | v Boland | Paarl | 13 Mar 2022 | List A |
15 | Ashik-Ul-Alam Naem | 3 | 1 | City Club | v Prime Bank | Savar (3) | 15 Mar 2022 | List A |
15 | Nayeem Hasan | 3 | 2 | Shinepukur | v Mohammedan | Mirpur | 16 Mar 2022 | List A |
15 | RK Terblanche | 3 | 1 | Knights | v Lions | Bloemfontein | 16 Mar 2022 | List A |
15 | Ariful Haque | 3 | 1 | Tigers | v Prime Bank | Savar (4) | 18 Mar 2022 | List A |
15 | Imran Butt | 3 | 2 | Balochistan | v Central PNJB | Faisalabad | 19 Mar 2022 | List A |
15 | AL Menaria | 3 | 1 | Khelaghar | v Gazi Group | Dhaka | 21 Mar 2022 | List A |
15 | T Stubbs | 3 | 2 | Warriors | v Titans | Gqeberha | 24 Mar 2022 | List A |
15 | MY Vallie | 3 | 1 | W Province | v Knights | Cape Town | 25 Mar 2022 | List A |
15 | Kamran Ghulam | 3 | 2 | Khyber | v Balochistan | Faisalabad | 26 Mar 2022 | List A |
15 | C de Grandhomme | 3 | 1 | New Zealand | v Netherlands | Mount Maunganui | 29 Mar 2022 | ODI # 4378 |
15 | PC de Silva | 3 | 1 | Brothers | v Prime Bank | Savar (4) | 30 Mar 2022 | List A |
15 | Jubarul Islam | 3 | 2 | Gazi Group | v Mohammedan | Savar (3) | 30 Mar 2022 | List A |
15 | Yasir Shah | 3 | 2 | Balochistan | v Sindh | Multan | 30 Mar 2022 | List A |
15 | Ariful Islam | 3 | 1 | Mohammedan | v Prime Bank | Dhaka | 02 Apr 2022 | List A |
15 | A Vala | 3 | 1 | P.N.G. | v Oman | Dubai (DICS) | 16 Apr 2022 | ODI # 4389 |
15 | Mohammad Ashraful | 3 | 1 | Brothers | v Khelaghar | Fatullah | 21 Apr 2022 | List A |
15 | Qazi Onik | 3 | 2 | Gazi Group | v Abahani Ltd | Savar (3) | 21 Apr 2022 | List A |
15 | SH Lewis | 3 | 2 | West Indies | v Netherlands | Amstelveen | 04 Jun 2022 | ODI # 4398 |
15 | GP Meade | 3 | 1 | Italy | v Hong Kong | Kampala | 18 Jun 2022 | List A |
15 | Riazat Ali Shah | 3 | 1 | Uganda | v Italy | Kampala | 24 Jun 2022 | List A |
15 | F Nsubuga | 3 | 1 | Uganda | v Kenya | Kampala | 26 Jun 2022 | List A |
15 | D Sabir | 3 | 1 | Bermuda | v Jersey | Kampala | 26 Jun 2022 | List A |
15 | TN Sampath | 3 | 2 | Burgher | v SL Navy | Colombo (Burgher) | 27 Jun 2022 | List A |
15 | Yashpal Singh | 3 | 1 | Bloomfield | v Lankan CC | Colombo (Bloomfield) | 29 Jun 2022 | List A |
15 | PNP Fernando | 3 | 1 | Nugegoda SWC | v SL Army | Moratuwa | 01 Jul 2022 | List A |
15 | P Rathnayake | 3 | 2 | Colombo CC | v SL Army | Colombo (CCC) | 05 Jul 2022 | List A |
15 | LHSP de Silva | 3 | 2 | Kandy CCC | v SL Navy | Panadura | 06 Jul 2022 | List A |
15 | D Ayesh | 3 | 1 | SL Navy | v Chilaw CC | Colombo (RPS) | 10 Jul 2022 | List A |
15 | H Dhanushka | 3 | 1 | Police SC | v Saracens | Colombo (Police) | 10 Jul 2022 | List A |
15 | MD Dilshan | 3 | 1 | Moors | v Badureliya | Colombo (Moors) | 10 Jul 2022 | List A |
15 | P Palawat | 3 | 2 | Panadura | v Burgher | Panadura | 10 Jul 2022 | List A |
15 | HG Munsey | 3 | 2 | Scotland | v Namibia | Glasgow | 10 Jul 2022 | ODI # 4420 |
15 | M Perera | 3 | 1 | Bloomfield | v Colts CC | Colombo (Colts) | 17 Jul 2022 | List A |
15 | WM Madusanka | 3 | 2 | Burgher | v Air Force SC | Colombo (Burgher) | 19 Jul 2022 | List A |
15 | MD Dilshan | 3 | 1 | Moors | v Bloomfield | Colombo (Moors) | 21 Jul 2022 | List A |
15 | RS Fernando | 3 | 1 | Tamil Union | v Colts CC | Colombo (Colts) | 21 Jul 2022 | List A |
15 | U Lakshan | 3 | 2 | Negombo | v Burgher | Colombo (Burgher) | 21 Jul 2022 | List A |
15 | PR Pethangoda | 3 | 1 | Kandy CCC | v Ragama CC | Colombo (Thurstan) | 24 Jul 2022 | List A |
15 | S Fernando | 3 | 2 | Ragama CC | v Kandy CCC | Colombo (Thurstan) | 24 Jul 2022 | List A |
15 | S Dhawan | 3 | 2 | India | v West Indies | Port of Spain | 27 Jul 2022 | ODI # 4439 |
15 | MJ Guptill | 3 | 1 | New Zealand | v Scotland | Edinburgh | 31 Jul 2022 | ODI # 4440 |
15 | DM Bess | 3 | 2 | Yorkshire | v Northants | York | 02 Aug 2022 | List A |
15 | M Montgomery | 3 | 1 | Notts | v Somerset | Taunton | 04 Aug 2022 | List A |
15 | GP Meade | 3 | 2 | Italy | v Bermuda | St Saviour | 04 Aug 2022 | List A |
15 | TJ Prest | 3 | 2 | Hampshire | v Worcs | Southampton | 05 Aug 2022 | List A |
15 | Yasim Murtaza | 3 | 2 | Hong Kong | v Kenya | St Saviour | 05 Aug 2022 | List A |
15 | WA Young | 3 | 1 | Northants | v Essex | Northampton | 07 Aug 2022 | List A |
15 | IG Holland | 3 | 2 | Hampshire | v Kent | Beckenham | 07 Aug 2022 | List A |
15 | JS Rymell | 3 | 2 | Essex | v Northants | Northampton | 07 Aug 2022 | List A |
15 | GK Berg | 3 | 1 | Italy | v Kenya | St Martin | 08 Aug 2022 | List A |
15 | NM Odhiambo | 3 | 2 | Kenya | v Italy | St Martin | 08 Aug 2022 | List A |
15 | AM Tribe | 3 | 2 | Jersey | v Bermuda | St Saviour | 08 Aug 2022 | List A |
15 | JMR Taylor | 3 | 1 | Gloucs | v Notts | Bristol | 10 Aug 2022 | List A |
15 | JA Tattersall | 3 | 2 | Yorkshire | v Glamorgan | Cardiff | 10 Aug 2022 | List A |
15 | CS MacLeod | 3 | 2 | Scotland | v U.A.E. | Aberdeen | 10 Aug 2022 | ODI # 4444 |
15 | MT Renshaw | 3 | 1 | Somerset | v Leics | Leicester | 12 Aug 2022 | List A |
15 | MJ Lamb | 3 | 2 | Warwickshire | v Sussex | Birmingham | 12 Aug 2022 | List A |
15 | MD Stoneman | 3 | 2 | Middlesex | v Notts | Grantham | 12 Aug 2022 | List A |
15 | BJ Gibbon | 3 | 1 | Worcs | v Derbyshire | Worcester | 14 Aug 2022 | List A |
15 | SR Dickson | 3 | 2 | Durham | v Notts | Grantham | 14 Aug 2022 | List A |
15 | OJ Price | 3 | 2 | Gloucs | v Leics | Bristol | 17 Aug 2022 | List A |
15 | LV van Beek | 3 | 1 | Netherlands | v Pakistan | Rotterdam | 21 Aug 2022 | ODI # 4455 |
15 | RK Patel | 3 | 1 | Leics | v Durham | Leicester | 23 Aug 2022 | List A |
15 | DMW Rawlins | 3 | 2 | Sussex | v Middlesex | Hove | 23 Aug 2022 | List A |
15 | RP Burl | 3 | 1 | Zimbabwe | v Australia | Townsville | 03 Sep 2022 | ODI # 4460 |
15 | AJ Finch | 3 | 2 | Australia | v New Zealand | Cairns | 08 Sep 2022 | ODI # 4462 |
15 | SPD Smith | 3 | 2 | Australia | v New Zealand | Cairns | 11 Sep 2022 | ODI # 4464 |
15 | Dylan T Hondo | 3 | 1 | Rocks | v Rhinos | Masvingo | 03 Oct 2022 | List A |
15 | Avesh Khan | 3 | 1 | India | v South Africa | Delhi | 11 Oct 2022 | ODI # 4472 |
15 | TS Kamunhukamwe | 3 | 1 | Eagles | v Rhinos | Kwekwe | 22 Oct 2022 | List A |
15 | K Alleyne | 3 | 2 | Eagles | v Mountaineers | Mutare | 28 Oct 2022 | List A |
15 | B Mavuta | 3 | 2 | Rhinos | v Tuskers | Bulawayo | 30 Oct 2022 | List A |
15 | J Campbell | 3 | 1 | Rhinos | v Mountaineers | Kwekwe | 05 Nov 2022 | List A |
15 | BA King | 3 | 1 | Jamaica | v Barbados | North Sound | 08 Nov 2022 | List A |
15 | J Royal | 3 | 1 | Jamaica | v Leeward Is | Coolidge | 11 Nov 2022 | List A |
15 | GH Vihari | 3 | 2 | Andhra | v Arunachal | Alur (2) | 15 Nov 2022 | List A |
Showing 100 records
Additional Information
Figures exclude catches made as a wicketkeeperPerformances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures