Lowest totals
Rank | Team | Score | Overs | RR | Inns | Opposition | Ground | Result | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | Khyber | 40 | 20.0 | 2.00 | 1 | v Sindh | Karachi | lost | 16 Dec 2022 | List A |
🥈 2 | Vanuatu | 42 | 17.3 | 2.40 | 2 | v Canada | King City (NW) | lost | 5 Aug 2022 | List A |
🥉 3 | Ace Capital | 46 | 13.1 | 3.49 | 2 | v Tamil Union | Colombo (PSS) | lost | 12 Jul 2022 | List A |
4 | Malaysia | 51 | 21.3 | 2.37 | 2 | v Canada | Bangi | lost | 13 Dec 2022 | List A |
5 | Mizoram | 57 | 21.2 | 2.67 | 1 | v Bengal | Ranchi | lost | 13 Nov 2022 | List A |
5 | Meghalaya | 57 | 20.4 | 2.75 | 2 | v Assam | Kolkata | lost | 15 Nov 2022 | List A |
7 | Baroda | 59 | 17.1 | 3.43 | 2 | v M. Pradesh | DY Patil | lost | 23 Nov 2022 | List A |
8 | KTC | 69 | 23.2 | 2.95 | 1 | v Ace Capital | Katunayake | lost | 21 Jul 2022 | List A |
8 | Sebast CAC | 69 | 22.5 | 3.02 | 2 | v Colts CC | Colombo (Colts) | lost | 1 Jul 2022 | List A |
10 | Zimbabwe | 70 | 24.4 | 2.83 | 2 | v Sri Lanka | Pallekele | lost | 21 Jan 2022 | ODI # 4347 |
11 | Kurunegala | 71 | 33.0 | 2.15 | 1 | v Air Force SC | Katunayake | lost | 3 Jul 2022 | List A |
11 | Arunachal | 71 | 28.4 | 2.47 | 2 | v Tamil Nadu | Bengaluru | lost | 21 Nov 2022 | List A |
13 | Colts CC | 72 | 32.2 | 2.22 | 1 | v Tamil Union | Colombo (Colts) | lost | 21 Jul 2022 | List A |
14 | Air Force SC | 73 | 21.2 | 3.42 | 2 | v Negombo | Katunayake | lost | 10 Jul 2022 | List A |
15 | Bloomfield | 74 | 21.5 | 3.38 | 1 | v Tamil Union | Colombo (Bloomfield) | lost | 24 Jul 2022 | List A |
16 | Lankan CC | 75 | 31.2 | 2.39 | 2 | v Nondescripts | Colombo (NCC) | lost | 24 Jul 2022 | List A |
17 | Sikkim | 76 | 34.4 | 2.19 | 1 | v Delhi | Kolkata | lost | 19 Nov 2022 | List A |
17 | NSW | 76 | 21.4 | 3.50 | 1 | v West Aust | W.A.C.A | lost | 1 Oct 2022 | List A |
17 | Negombo | 76 | 21.2 | 3.56 | 2 | v Ragama CC | Katunayake | lost | 5 Jul 2022 | List A |
17 | Air Force SC | 76 | 20.5 | 3.64 | 2 | v SL Army | Katunayake | lost | 23 Jul 2022 | List A |
21 | Ragama CC | 78 | 24.1 | 3.22 | 1 | v Negombo | Katunayake | won | 5 Jul 2022 | List A |
22 | Wellington | 79 | 27.5 | 2.83 | 1 | v Canterbury | Christchurch | lost | 8 Dec 2022 | List A |
22 | Dambulla | 79 | 25.5 | 3.05 | 2 | v Jaffna | Colombo (PSS) | lost | 24 Jan 2022 | List A |
22 | Colts CC | 79 | 25.1 | 3.13 | 1 | v Sebast CAC | Colombo (Colts) | won | 1 Jul 2022 | List A |
25 | KTC | 80 | 34.0 | 2.35 | 1 | v Moors | SLAOCIC Stadium | lost | 29 Jun 2022 | List A |
25 | Bangladesh A | 80 | 23.2 | 3.42 | 1 | v W. Indies A | Gros Islet | lost | 16 Aug 2022 | List A |
25 | Bermuda | 80 | 17.5 | 4.48 | 2 | v Jersey | Kampala | lost | 26 Jun 2022 | List A |
28 | Baroda | 81 | 20.4 | 3.91 | 1 | v Punjab | Mumbai | lost | 15 Nov 2022 | List A |
29 | New Zealand | 82 | 33.0 | 2.48 | 2 | v Australia | Cairns | lost | 8 Sep 2022 | ODI # 4462 |
29 | Badureliya | 82 | 28.5 | 2.84 | 2 | v Tamil Union | Colombo (PSS) | lost | 17 Jul 2022 | List A |
31 | South Africa | 83 | 20.4 | 4.01 | 2 | v England | Manchester | lost | 22 Jul 2022 | ODI # 4435 |
32 | Brothers | 85 | 22.2 | 3.80 | 2 | v L Rupganj | Mirpur | lost | 12 Apr 2022 | List A |
33 | Zimbabwe A | 87 | 31.5 | 2.73 | 1 | v Nepal | Kirtipur | lost | 7 May 2022 | List A |
34 | KTC | 88 | 29.2 | 3.00 | 2 | v Sebast CAC | Panadura | lost | 3 Jul 2022 | List A |
34 | Badureliya | 88 | 24.1 | 3.64 | 1 | v Moors | Colombo (Moors) | lost | 10 Jul 2022 | List A |
36 | Nagaland | 89 | 35.5 | 2.48 | 2 | v Odisha | Wankhede | lost | 13 Nov 2022 | List A |
36 | Nugegoda SWC | 89 | 27.5 | 3.19 | 1 | v Air Force SC | Katunayake | lost | 5 Jul 2022 | List A |
38 | Munster Reds | 90 | 32.3 | 2.76 | 2 | v NW Warriors | Cork | lost | 19 May 2022 | List A |
39 | Arunachal | 91 | 32.3 | 2.80 | 2 | v Haryana | Alur (2) | lost | 17 Nov 2022 | List A |
39 | Qatar | 91 | 25.5 | 3.52 | 2 | v Canada | King City (NE) | lost | 3 Aug 2022 | List A |
41 | Nagaland | 92 | 30.3 | 3.01 | 2 | v Baroda | Wankhede | lost | 12 Nov 2022 | List A |
42 | Air Force SC | 93 | 29.5 | 3.11 | 1 | v Kandy CCC | Panadura | lost | 16 Jul 2022 | List A |
43 | Meghalaya | 94 | 36.1 | 2.59 | 2 | v Rajasthan | Kolkata | lost | 21 Nov 2022 | List A |
43 | Uganda | 94 | 33.2 | 2.82 | 1 | v Hong Kong | Kampala | lost | 20 Jun 2022 | List A |
45 | Bermuda | 95 | 28.5 | 3.29 | 1 | v Uganda | Kampala | lost | 21 Jun 2022 | List A |
46 | Zimbabwe | 96 | 27.5 | 3.44 | 1 | v Australia | Townsville | lost | 31 Aug 2022 | ODI # 4459 |
47 | U.S.A. | 97 | 31.5 | 3.04 | 2 | v Namibia | Port Moresby | lost | 15 Sep 2022 | ODI # 4466 |
47 | Kandy CCC | 97 | 30.4 | 3.16 | 2 | v Ragama CC | Colombo (Thurstan) | lost | 24 Jul 2022 | List A |
47 | Gazi Group | 97 | 29.2 | 3.30 | 2 | v L Rupganj | Savar (3) | lost | 26 Apr 2022 | List A |
47 | Sikkim | 97 | 26.5 | 3.61 | 1 | v Vidarbha | Kolkata | lost | 15 Nov 2022 | List A |
51 | Sebast CAC | 99 | 31.3 | 3.14 | 2 | v Badureliya | SLAOCIC Stadium | lost | 27 Jun 2022 | List A |
51 | South Africa | 99 | 27.1 | 3.64 | 1 | v India | Delhi | lost | 11 Oct 2022 | ODI # 4472 |
53 | Police SC | 100 | 31.5 | 3.14 | 2 | v Tamil Union | Colombo (PSS) | lost | 27 Jun 2022 | List A |
54 | Moors | 101 | 24.0 | 4.20 | 2 | v Sinhalese | Colombo (Moors) | lost | 8 Jul 2022 | List A |
55 | SL Navy | 102 | 44.2 | 2.30 | 1 | v SL Army | Panagoda | lost | 29 Jun 2022 | List A |
55 | Arunachal | 102 | 29.3 | 3.45 | 1 | v Kerala | Alur | lost | 13 Nov 2022 | List A |
55 | KTC | 102 | 24.2 | 4.19 | 2 | v Sinhalese | Colombo (SSC) | lost | 5 Jul 2022 | List A |
58 | Nepal | 103 | 35.1 | 2.92 | 2 | v U.A.E. | Dubai (DICS) | lost | 21 Mar 2022 | ODI # 4373 |
58 | Nagaland | 103 | 28.1 | 3.65 | 2 | v M. Pradesh | Mumbai | lost | 21 Nov 2022 | List A |
58 | SL Navy | 103 | 26.2 | 3.91 | 2 | v Kandy CCC | Panadura | lost | 6 Jul 2022 | List A |
61 | Lankan CC | 104 | 29.0 | 3.58 | 2 | v Sinhalese | Colombo (Bloomfield) | lost | 1 Jul 2022 | List A |
62 | Kandy CCC | 105 | 36.2 | 2.88 | 2 | v Nugegoda SWC | Moratuwa | lost | 12 Jul 2022 | List A |
62 | Tamil Union | 105 | 32.1 | 3.26 | 1 | v Nondescripts | Colombo (PSS) | lost | 10 Jul 2022 | List A |
62 | Kurunegala | 105 | 27.3 | 3.81 | 2 | v SL Army | Panagoda | lost | 27 Jun 2022 | List A |
65 | Arunachal | 106 | 38.0 | 2.78 | 2 | v Andhra | Alur (2) | lost | 15 Nov 2022 | List A |
65 | Manipur | 106 | 28.0 | 3.78 | 2 | v Tripura | Delhi | lost | 23 Nov 2022 | List A |
65 | Nondescripts | 106 | 26.2 | 4.02 | 2 | v Sebast CAC | Colombo (NCC) | lost | 12 Jul 2022 | List A |
65 | Warriors | 106 | 24.0 | 4.41 | 2 | v Lions | Johannesburg | lost | 11 Mar 2022 | List A |
69 | Jharkhand | 107 | 40.4 | 2.63 | 1 | v Karnataka | Kolkata | lost | 15 Nov 2022 | List A |
69 | P.N.G. | 107 | 38.5 | 2.75 | 1 | v Namibia | Windhoek | lost | 19 Nov 2022 | ODI # 4478 |
69 | Sindh | 107 | 31.5 | 3.36 | 2 | v Khyber | Lahore | lost | 8 Mar 2022 | List A |
69 | Singapore | 107 | 28.2 | 3.77 | 2 | v Canada | Kuala Lumpur | lost | 6 Dec 2022 | List A |
69 | Bermuda | 107 | 27.0 | 3.96 | 1 | v Kenya | Kampala | lost | 18 Jun 2022 | List A |
74 | KTC | 108 | 36.0 | 3.00 | 1 | v Tamil Union | Colombo (PSS) | lost | 1 Jul 2022 | List A |
74 | West Indies | 108 | 35.0 | 3.08 | 1 | v Bangladesh | Providence | lost | 13 Jul 2022 | ODI # 4426 |
76 | Derbyshire | 109 | 42.4 | 2.55 | 1 | v Yorkshire | Chesterfield | lost | 21 Aug 2022 | List A |
76 | Jaffna | 109 | 30.2 | 3.59 | 1 | v Kandy | Dambulla | lost | 7 Feb 2022 | List A |
76 | SL Army | 109 | 29.1 | 3.73 | 2 | v Colombo CC | Colombo (CCC) | lost | 5 Jul 2022 | List A |
76 | Uttarakhand | 109 | 29.1 | 3.73 | 1 | v Baroda | Wankhede | lost | 21 Nov 2022 | List A |
80 | Sikkim | 110 | 42.0 | 2.61 | 1 | v Rajasthan | Kolkata | lost | 13 Nov 2022 | List A |
80 | Derbyshire | 110 | 30.0 | 3.66 | 1 | v Glamorgan | Derby | lost | 2 Aug 2022 | List A |
80 | England | 110 | 25.2 | 4.34 | 1 | v India | The Oval | lost | 12 Jul 2022 | ODI # 4424 |
83 | Meghalaya | 111 | 40.0 | 2.77 | 1 | v Vidarbha | Kolkata | lost | 17 Nov 2022 | List A |
83 | Vanuatu | 111 | 29.4 | 3.74 | 1 | v Singapore | King City (NE) | lost | 6 Aug 2022 | List A |
83 | Saracens | 111 | 27.4 | 4.01 | 1 | v Police SC | Colombo (Police) | lost | 10 Jul 2022 | List A |
86 | Bloomfield | 113 | 31.0 | 3.64 | 2 | v Colts CC | Colombo (Colts) | lost | 17 Jul 2022 | List A |
87 | Malaysia | 114 | 33.5 | 3.36 | 2 | v Qatar | Bangi | lost | 9 Dec 2022 | List A |
87 | Southerns | 114 | 28.4 | 3.97 | 1 | v Northerns | Harare | lost | 3 Jan 2022 | List A |
87 | Otago | 114 | 23.5 | 4.78 | 2 | v Central D | Dunedin | lost | 6 Feb 2022 | List A |
90 | Manipur | 115 | 41.4 | 2.76 | 2 | v Saurashtra | Delhi | lost | 13 Nov 2022 | List A |
90 | Badureliya | 115 | 37.3 | 3.06 | 1 | v Colts CC | Maggona | lost | 24 Jul 2022 | List A |
92 | Oman | 116 | 42.1 | 2.75 | 2 | v Namibia | ICCA Dubai | lost | 6 Mar 2022 | ODI # 4361 |
92 | Sikkim | 116 | 40.1 | 2.88 | 2 | v Jharkhand | Eden Gardens | lost | 12 Nov 2022 | List A |
92 | Negombo | 116 | 39.2 | 2.94 | 1 | v Galle CC | SLAOCIC Stadium | lost | 16 Jul 2022 | List A |
92 | Bermuda | 116 | 34.5 | 3.33 | 2 | v Italy | St Saviour | lost | 4 Aug 2022 | List A |
92 | Sheikh Jamal | 116 | 34.4 | 3.34 | 1 | v L Rupganj | Mirpur | lost | 28 Apr 2022 | List A |
92 | Saracens | 116 | 27.2 | 4.24 | 2 | v Moors | Colombo (Moors) | lost | 16 Jul 2022 | List A |
98 | Sikkim | 117 | 46.2 | 2.52 | 1 | v Karnataka | Eden Gardens | lost | 21 Nov 2022 | List A |
98 | P.N.G. | 117 | 42.4 | 2.74 | 2 | v Namibia | Port Moresby | lost | 20 Sep 2022 | ODI # 4468 |
98 | Kandy CCC | 117 | 39.5 | 2.93 | 1 | v Chilaw CC | Colombo (Thurstan) | lost | 21 Jul 2022 | List A |
98 | Kandy CCC | 117 | 33.0 | 3.54 | 1 | v SL Navy | Panadura | won | 6 Jul 2022 | List A |
102 | Nondescripts | 118 | 30.5 | 3.82 | 2 | v KTC | Maggona | lost | 19 Jul 2022 | List A |
102 | Malaysia | 118 | 29.3 | 4.00 | 2 | v Canada | King City (NW) | lost | 31 Jul 2022 | List A |
102 | Northern Dis | 118 | 26.3 | 4.45 | 2 | v Otago | Whangarei | lost | 20 Feb 2022 | List A |
105 | Italy | 119 | 38.2 | 3.10 | 1 | v Uganda | St Saviour | lost | 7 Aug 2022 | List A |
105 | Somerset | 119 | 35.4 | 3.33 | 1 | v Notts | Taunton | lost | 4 Aug 2022 | List A |
105 | Nepal | 119 | 35.3 | 3.35 | 1 | v Scotland | Windhoek | lost | 8 Dec 2022 | ODI # 4498 |
105 | Police SC | 119 | 33.3 | 3.55 | 2 | v Moors | Colombo (Police) | lost | 19 Jul 2022 | List A |
105 | Comb C&C | 119 | 33.3 | 3.55 | 1 | v Trinidad & T | Tarouba | lost | 31 Oct 2022 | List A |
105 | Bermuda | 119 | 25.1 | 4.72 | 2 | v Hong Kong | Kampala | lost | 23 Jun 2022 | List A |
111 | Italy | 120 | 36.3 | 3.28 | 1 | v Uganda | Kampala | lost | 24 Jun 2022 | List A |
111 | Nepal | 120 | 35.1 | 3.41 | 2 | v U.A.E. | Dubai (DICS) | lost | 18 Mar 2022 | ODI # 4369 |
111 | Leics | 120 | 32.4 | 3.67 | 1 | v Sussex | Hove | lost | 7 Aug 2022 | List A |
111 | Saracens | 120 | 32.1 | 3.73 | 2 | v Tamil Union | Colombo (PSS) | lost | 7 Jul 2022 | List A |
111 | Northern | 120 | 31.5 | 3.76 | 1 | v Southern PNJ | Karachi | lost | 29 Dec 2022 | List A |
111 | Sinhalese | 120 | 31.2 | 3.82 | 1 | v Moors | Colombo (Moors) | won | 8 Jul 2022 | List A |
111 | Bermuda | 120 | 27.4 | 4.33 | 1 | v Italy | Kampala | lost | 27 Jun 2022 | List A |
111 | Central D | 120 | 25.2 | 4.73 | 2 | v Wellington | Palmerston North | lost | 30 Nov 2022 | List A |
119 | Kurunegala | 121 | 39.0 | 3.10 | 1 | v Galle CC | SLAOCIC Stadium | lost | 8 Jul 2022 | List A |
119 | Bengal | 121 | 31.3 | 3.84 | 1 | v Mumbai | Ranchi | lost | 12 Nov 2022 | List A |
119 | Nondescripts | 121 | 31.0 | 3.90 | 2 | v Moors | Colombo (Moors) | lost | 3 Jul 2022 | List A |
119 | Dolphins | 121 | 28.3 | 4.24 | 2 | v Warriors | Gqeberha | lost | 21 Mar 2022 | List A |
123 | P.N.G. | 122 | 35.5 | 3.40 | 2 | v Scotland | Dubai (DICS) | lost | 9 Apr 2022 | ODI # 4384 |
123 | Ragama CC | 122 | 31.2 | 3.89 | 1 | v SL Army | Colombo (Thurstan) | lost | 10 Jul 2022 | List A |
125 | Knights | 123 | 45.0 | 2.73 | 1 | v NW Warriors | Bready | won | 12 May 2022 | List A |
125 | Singapore | 123 | 38.0 | 3.23 | 2 | v Vanuatu | Kuala Lumpur | lost | 3 Dec 2022 | List A |
125 | Ace Capital | 123 | 34.1 | 3.60 | 2 | v Nondescripts | Colombo (NCC) | lost | 22 Jul 2022 | List A |
125 | Ace Capital | 123 | 27.4 | 4.44 | 2 | v SL Army | Colombo (NCC) | lost | 30 Jul 2022 | List A |
129 | Malaysia | 124 | 37.5 | 3.27 | 1 | v Vanuatu | King City (NE) | lost | 28 Jul 2022 | List A |
130 | Galle | 125 | 33.4 | 3.71 | 1 | v Dambulla | Dambulla | lost | 10 Feb 2022 | List A |
131 | Balochistan | 126 | 33.1 | 3.79 | 1 | v Sindh | Multan | lost | 13 Mar 2022 | List A |
132 | Sikkim | 127 | 36.0 | 3.52 | 2 | v Assam | Kolkata | lost | 17 Nov 2022 | List A |
132 | Galle CC | 127 | 34.2 | 3.69 | 1 | v Panadura | Panadura | lost | 5 Jul 2022 | List A |
132 | North Z (BD) | 127 | 29.3 | 4.30 | 2 | v South Z (BD) | Savar (4) | lost | 20 Nov 2022 | List A |
132 | North West | 127 | 22.1 | 5.72 | 2 | v Lions | Johannesburg | lost | 14 Dec 2022 | List A |
136 | Nepal | 128 | 35.5 | 3.57 | 1 | v Scotland | Glasgow | lost | 17 Jul 2022 | ODI # 4432 |
136 | Sebast CAC | 128 | 35.4 | 3.58 | 1 | v Tamil Union | Colombo (PSS) | lost | 29 Jun 2022 | List A |
136 | Southern PNJ | 128 | 34.4 | 3.69 | 2 | v Central PNJB | Karachi | lost | 14 Dec 2022 | List A |
136 | Rajasthan | 128 | 33.3 | 3.82 | 2 | v Assam | Kolkata | lost | 12 Nov 2022 | List A |
140 | Meghalaya | 129 | 40.3 | 3.18 | 2 | v Jharkhand | Kolkata | lost | 19 Nov 2022 | List A |
140 | Windward Is | 129 | 38.0 | 3.39 | 2 | v Guyana | Tarouba | lost | 7 Nov 2022 | List A |
140 | Kurunegala | 129 | 34.5 | 3.70 | 2 | v Kandy CCC | Kurunegala | lost | 10 Jul 2022 | List A |
140 | S West D | 129 | 32.4 | 3.94 | 1 | v KZN-Inland | Pietermaritzburg | lost | 18 Dec 2022 | List A |
140 | Defenders | 129 | 32.0 | 4.03 | 2 | v Hindukush | Khost | lost | 10 May 2022 | List A |
140 | Chilaw CC | 129 | 27.1 | 4.74 | 1 | v Ragama CC | Colombo (Thurstan) | lost | 23 Jul 2022 | List A |
146 | Himachal | 130 | 36.4 | 3.54 | 1 | v Saurashtra | Delhi | lost | 19 Nov 2022 | List A |
147 | Abahani Ltd | 131 | 32.4 | 4.01 | 2 | v Prime Bank | Mirpur | lost | 18 Apr 2022 | List A |
147 | Sebast CAC | 131 | 29.2 | 4.46 | 1 | v Moors | Colombo (Moors) | lost | 5 Jul 2022 | List A |
149 | Shinepukur | 132 | 44.0 | 3.00 | 2 | v Sheikh Jamal | Savar (3) | lost | 22 Mar 2022 | List A |
149 | Otago | 132 | 42.4 | 3.09 | 1 | v Northern Dis | Whangarei | won | 20 Feb 2022 | List A |
149 | Galle CC | 132 | 36.2 | 3.63 | 2 | v SL Army | Panagoda | lost | 19 Jul 2022 | List A |
149 | Manipur | 132 | 32.3 | 4.06 | 1 | v UP | Delhi | lost | 21 Nov 2022 | List A |
149 | Panadura | 132 | 31.5 | 4.14 | 1 | v Burgher | Panadura | lost | 10 Jul 2022 | List A |
149 | Negombo | 132 | 27.4 | 4.77 | 1 | v Colombo CC | Colombo (CCC) | lost | 12 Jul 2022 | List A |
155 | Tripura | 133 | 42.1 | 3.15 | 1 | v Saurashtra | Delhi | lost | 21 Nov 2022 | List A |
155 | Sinhalese | 133 | 34.2 | 3.87 | 2 | v Ace Capital | SLAOCIC Stadium | lost | 13 Jul 2022 | List A |
155 | Khyber | 133 | 31.0 | 4.29 | 1 | v Balochistan | Karachi | lost | 29 Dec 2022 | List A |
155 | Haryana | 133 | 28.3 | 4.66 | 2 | v Tamil Nadu | Alur (2) | lost | 19 Nov 2022 | List A |
155 | Negombo | 133 | 28.2 | 4.69 | 1 | v SL Army | Panagoda | lost | 24 Jul 2022 | List A |
155 | Otago | 133 | 25.4 | 5.18 | 2 | v Central D | New Plymouth | lost | 4 Dec 2022 | List A |
161 | Badureliya | 134 | 39.1 | 3.42 | 1 | v Sebast CAC | SLAOCIC Stadium | won | 27 Jun 2022 | List A |
161 | Central PNJB | 134 | 29.0 | 4.62 | 1 | v Sindh | Multan | lost | 10 Mar 2022 | List A |
163 | Zimbabwe | 135 | 44.5 | 3.01 | 1 | v Afghanistan | Harare | lost | 9 Jun 2022 | ODI # 4403 |
163 | Kenya | 135 | 38.3 | 3.50 | 1 | v Hong Kong | Kampala | lost | 27 Jun 2022 | List A |
163 | Leinster | 135 | 37.1 | 3.63 | 1 | v Munster Reds | Cork | n/r | 7 Jun 2022 | List A |
163 | Italy | 135 | 36.3 | 3.69 | 2 | v Jersey | Kampala | lost | 21 Jun 2022 | List A |
167 | Uganda | 136 | 45.1 | 3.01 | 2 | v Kenya | St Saviour | lost | 10 Aug 2022 | List A |
167 | Nepal | 136 | 37.5 | 3.59 | 2 | v Namibia | Ayr | lost | 16 Jul 2022 | ODI # 4430 |
167 | Odisha | 136 | 35.3 | 3.83 | 2 | v Baroda | DY Patil | lost | 17 Nov 2022 | List A |
167 | Nepal | 136 | 31.3 | 4.31 | 1 | v Zimbabwe A | Kirtipur | lost | 6 May 2022 | List A |
167 | Panadura | 136 | 29.2 | 4.63 | 2 | v SL Navy | Welisara | lost | 23 Jul 2022 | List A |
167 | Dolphins | 136 | 20.4 | 6.58 | 2 | v Knights | Durban | lost | 18 Dec 2022 | List A |
173 | Nepal | 137 | 40.1 | 3.41 | 1 | v Scotland | Windhoek | lost | 4 Dec 2022 | ODI # 4494 |
173 | Comb C&C | 137 | 36.1 | 3.78 | 2 | v Guyana | Port of Spain | lost | 12 Nov 2022 | List A |
173 | Panadura | 137 | 29.4 | 4.61 | 2 | v SL Army | Panagoda | lost | 16 Jul 2022 | List A |
173 | Nugegoda SWC | 137 | 28.5 | 4.75 | 2 | v Kurunegala | Kurunegala | lost | 19 Jul 2022 | List A |
173 | West Indies | 137 | 26.0 | 5.26 | 2 | v India | Port of Spain | lost | 27 Jul 2022 | ODI # 4439 |
178 | Manipur | 138 | 44.0 | 3.13 | 1 | v Chandigarh | Delhi | lost | 17 Nov 2022 | List A |
178 | North West | 138 | 38.0 | 3.63 | 1 | v Boland | Paarl | lost | 21 Dec 2022 | List A |
180 | Panadura | 139 | 44.0 | 3.15 | 1 | v Air Force SC | Katunayake | lost | 24 Jul 2022 | List A |
180 | UP | 139 | 41.3 | 3.34 | 1 | v Himachal | Delhi | lost | 13 Nov 2022 | List A |
180 | Otago | 139 | 39.5 | 3.48 | 1 | v Northern Dis | Whangarei | lost | 18 Feb 2022 | List A |
180 | Puducherry | 139 | 38.0 | 3.65 | 1 | v Mumbai | Ranchi | lost | 21 Nov 2022 | List A |
180 | Burgher | 139 | 27.4 | 5.02 | 1 | v Air Force SC | Colombo (Burgher) | lost | 19 Jul 2022 | List A |
185 | Galle CC | 140 | 33.3 | 4.17 | 2 | v Air Force SC | Katunayake | lost | 21 Jul 2022 | List A |
185 | Cent Z (BD) | 140 | 33.0 | 4.24 | 2 | v East Z (BD) | Savar (3) | lost | 20 Nov 2022 | List A |
185 | Tasmania | 140 | 28.1 | 4.97 | 2 | v NSW | Hobart | lost | 17 Nov 2022 | List A |
188 | S West D | 141 | 33.5 | 4.16 | 2 | v Easterns | Benoni | lost | 16 Mar 2022 | List A |
188 | Australia | 141 | 31.0 | 4.54 | 1 | v Zimbabwe | Townsville | lost | 3 Sep 2022 | ODI # 4460 |
190 | Kurunegala | 142 | 41.5 | 3.39 | 1 | v Negombo | Katunayake | lost | 23 Jul 2022 | List A |
190 | England | 142 | 31.4 | 4.48 | 2 | v Australia | Melbourne | lost | 22 Nov 2022 | ODI # 4480 |
192 | Dambulla | 143 | 40.0 | 3.57 | 1 | v Colombo | Colombo (PSS) | lost | 26 Jan 2022 | List A |
192 | Victoria | 143 | 39.4 | 3.60 | 1 | v West Aust | Melbourne | lost | 8 Mar 2022 | List A |
192 | Khyber | 143 | 39.0 | 3.66 | 1 | v Central PNJB | Karachi | lost | 10 Dec 2022 | List A |
192 | Mohammedan | 143 | 38.1 | 3.74 | 1 | v Tigers | Mirpur | lost | 9 Apr 2022 | List A |
192 | Northern Dis | 143 | 35.4 | 4.00 | 1 | v Central D | New Plymouth | lost | 6 Jan 2022 | List A |
197 | Lankan CC | 144 | 48.3 | 2.96 | 1 | v Moors | Colombo (Moors) | lost | 27 Jun 2022 | List A |
197 | Meghalaya | 144 | 46.0 | 3.13 | 2 | v Karnataka | Kolkata | lost | 12 Nov 2022 | List A |
197 | City Club | 144 | 43.1 | 3.33 | 2 | v Sheikh Jamal | Mirpur | lost | 15 Apr 2022 | List A |
197 | Scotland | 144 | 42.5 | 3.36 | 1 | v Nepal | Glasgow | lost | 13 Jul 2022 | ODI # 4425 |
Showing 200 records
Additional Information
Completed innings only.Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures