2022 Cricket – First-class matches Cricket Records
First-class matches
Most catches in an innings
| Rank | Player | Ct Fi | Innings in match | Team | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|
🥇 1 | EH Kemm | 5 | 2 | Northern Cpe | v Easterns | Benoni | 13 Jan 2022 | First-class |
🥇 1 | PSP Handscomb | 5 | 3 | Victoria | v Tasmania | Melbourne | 15 Mar 2022 | First-class |
🥇 1 | RM Patidar | 5 | 3 | M. Pradesh | v Punjab | Alur (3) | 06 Jun 2022 | First-class |
🥇 1 | HS Liyanage | 5 | 3 | SL Army | v Nondescripts | Panagoda | 09 Sep 2022 | First-class |
5 | TWM Latham | 4 | 3 | New Zealand | v Bangladesh | Christchurch | 09 Jan 2022 | Test # 2447 |
5 | Z Crawley | 4 | 1 | England | v Australia | Hobart | 14 Jan 2022 | Test # 2449 |
5 | SJ Truloff | 4 | 2 | Queensland | v NSW | Brisbane | 09 Feb 2022 | First-class |
5 | JL Carter | 4 | 3 | Barbados | v Leeward Is | Bridgetown | 09 Feb 2022 | First-class |
5 | B Indrajith | 4 | 1 | Tamil Nadu | v Delhi | Guwahati | 17 Feb 2022 | First-class |
5 | SP Pattnaik | 4 | 1 | Odisha | v Goa | Ahmedabad | 17 Feb 2022 | First-class |
5 | AN Garhwal | 4 | 2 | Rajasthan | v Andhra | Thumba | 17 Feb 2022 | First-class |
5 | Jyotsnil Singh | 4 | 1 | Baroda | v Chandigarh | Cuttack | 24 Feb 2022 | First-class |
5 | P Dogra | 4 | 2 | Puducherry | v Railways | Chennai | 24 Feb 2022 | First-class |
5 | AR Kalsi | 4 | 2 | Himachal | v Tripura | Delhi | 24 Feb 2022 | First-class |
5 | KD Clarke | 4 | 2 | Northern Dis | v Wellington | Whangarei | 03 Mar 2022 | First-class |
5 | PSP Handscomb | 4 | 1 | Victoria | v Tasmania | Melbourne | 15 Mar 2022 | First-class |
5 | CT Bancroft | 4 | 2 | West Aust | v NSW | Sydney | 15 Mar 2022 | First-class |
5 | AN Cook | 4 | 1 | Essex | v Somerset | Taunton | 14 Apr 2022 | First-class |
5 | WL Madsen | 4 | 1 | Derbyshire | v Middlesex | Chesterfield | 12 Jun 2022 | First-class |
5 | RM Patidar | 4 | 2 | M. Pradesh | v Bengal | Alur | 14 Jun 2022 | First-class |
5 | T Kohler-Cadmore | 4 | 2 | Yorkshire | v Hampshire | Scarborough | 25 Jul 2022 | First-class |
5 | KADS Siriwardana | 4 | 2 | Air Force SC | v SL Navy | Katunayake | 19 Aug 2022 | First-class |
5 | S de Livera | 4 | 1 | Moors | v Kandy CCC | Colombo (Thurstan) | 02 Sep 2022 | First-class |
5 | P Narang | 4 | 1 | North Zone | v East Zone | Puducherry | 08 Sep 2022 | First-class |
5 | LEK Edirisinghe | 4 | 4 | SL Army | v Ace Capital | Katunayake | 23 Sep 2022 | First-class |
5 | STP Kandanearachchi | 4 | 3 | Galle CC | v Sebast CAC | Colombo (PSS) | 30 Sep 2022 | First-class |
5 | HM Desai | 4 | 2 | Saurashtra | v Rest of Ind | Rajkot | 01 Oct 2022 | First-class |
5 | S Jayawardena | 4 | 2 | KTC | v Kandy CCC | SLAOCIC Stadium | 07 Oct 2022 | First-class |
5 | JA Burns | 4 | 3 | Queensland | v NSW | Sydney | 18 Oct 2022 | First-class |
5 | LI Georgeson | 4 | 1 | Wellington | v Canterbury | Wellington | 26 Oct 2022 | First-class |
5 | TB Robinson | 4 | 1 | Wellington | v Canterbury | Wellington | 26 Oct 2022 | First-class |
5 | S Sadamal | 4 | 1 | Kurunegala | v Sinhalese | Kurunegala | 28 Oct 2022 | First-class |
5 | AKKY Lanka | 4 | 2 | Galle CC | v Police SC | Colombo (Police) | 28 Oct 2022 | First-class |
5 | P Maduwantha | 4 | 2 | Saracens | v SL Navy | Welisara | 04 Nov 2022 | First-class |
5 | PM Pushpakumara | 4 | 2 | Colombo CC | v Police SC | Colombo (CCC) | 04 Nov 2022 | First-class |
5 | Asadulla Al Galib | 4 | 3 | Sylhet DIV | v Dhaka DIV | Sylhet | 07 Nov 2022 | First-class |
5 | PSP Handscomb | 4 | 2 | Victoria | v Queensland | Brisbane | 10 Nov 2022 | First-class |
5 | SN Khan | 4 | 1 | India A | v Bangladesh A | Sylhet | 06 Dec 2022 | First-class |
5 | P Dogra | 4 | 1 | Puducherry | v Chhattisgarh | Puducherry | 13 Dec 2022 | First-class |
5 | Ankit Kumar | 4 | 1 | Haryana | v Baroda | Vadodara | 20 Dec 2022 | First-class |
5 | BB Ghosh | 4 | 1 | Tripura | v Vidarbha | Nagpur | 20 Dec 2022 | First-class |
5 | Vaisakh Chandran | 4 | 1 | Kerala | v Chhattisgarh | Thumba | 27 Dec 2022 | First-class |
43 | KD Petersen | 3 | 1 | South Africa | v India | Johannesburg | 03 Jan 2022 | Test # 2445 |
43 | S van Zyl | 3 | 3 | Boland | v Warriors | Gqeberha | 13 Jan 2022 | First-class |
43 | PJ Malan | 3 | 2 | Boland | v North West | Paarl | 27 Jan 2022 | First-class |
43 | J Gumbie | 3 | 1 | Mountaineers | v Tuskers | Harare | 31 Jan 2022 | First-class |
43 | BG Compton | 3 | 3 | Mountaineers | v Tuskers | Harare | 31 Jan 2022 | First-class |
43 | CR Ervine | 3 | 4 | Tuskers | v Rhinos | Harare | 06 Feb 2022 | First-class |
43 | LR Johnson | 3 | 1 | Guyana | v Windward Is | Port of Spain | 09 Feb 2022 | First-class |
43 | GD Phillips | 3 | 4 | Auckland | v Otago | Dunedin | 11 Feb 2022 | First-class |
43 | WP Masakadza | 3 | 1 | Mountaineers | v Rhinos | Harare | 12 Feb 2022 | First-class |
43 | KJ Harding | 3 | 1 | Barbados | v Jamaica | Bridgetown | 15 Feb 2022 | First-class |
43 | JD Campbell | 3 | 2 | Jamaica | v Barbados | Bridgetown | 15 Feb 2022 | First-class |
43 | GH Vihari | 3 | 2 | Hyderabad | v Chandigarh | Cuttack | 17 Feb 2022 | First-class |
43 | AR Kalsi | 3 | 2 | Himachal | v Punjab | Delhi | 17 Feb 2022 | First-class |
43 | JG Bista | 3 | 3 | Uttarakhand | v Services | Thiruvananthapuram | 17 Feb 2022 | First-class |
43 | Y Kothari | 3 | 4 | Rajasthan | v Andhra | Thumba | 17 Feb 2022 | First-class |
43 | M Twala | 3 | 2 | Easterns | v Border | Benoni | 17 Feb 2022 | First-class |
43 | PSP Handscomb | 3 | 1 | Victoria | v Queensland | Melbourne | 18 Feb 2022 | First-class |
43 | BE Street | 3 | 2 | Queensland | v Victoria | Melbourne | 18 Feb 2022 | First-class |
43 | JM Bird | 3 | 3 | Tasmania | v NSW | Sydney | 18 Feb 2022 | First-class |
43 | AN Ghosh | 3 | 1 | Railways | v Puducherry | Chennai | 24 Feb 2022 | First-class |
43 | SN Mandal | 3 | 2 | Assam | v UP | Rohtak | 24 Feb 2022 | First-class |
43 | PN Mankad | 3 | 2 | Saurashtra | v Odisha | Ahmedabad | 24 Feb 2022 | First-class |
43 | PK Garg | 3 | 3 | UP | v Assam | Rohtak | 24 Feb 2022 | First-class |
43 | SM Yadav | 3 | 4 | Mumbai | v Goa | Ahmedabad | 24 Feb 2022 | First-class |
43 | L Croospulle | 3 | 2 | Kandy | v Galle | Galle | 24 Feb 2022 | First-class |
43 | DJ Mitchell | 3 | 1 | New Zealand | v South Africa | Christchurch | 25 Feb 2022 | Test # 2451 |
43 | S Gani | 3 | 1 | Bihar | v Arunachal | Kolkata | 03 Mar 2022 | First-class |
43 | T Kohli | 3 | 1 | Mizoram | v Nagaland | Eden Gardens | 03 Mar 2022 | First-class |
43 | SK Gharami | 3 | 2 | Bengal | v Chandigarh | Cuttack | 03 Mar 2022 | First-class |
43 | A Malhotra | 3 | 1 | Punjab | v Tripura | Delhi | 03 Mar 2022 | First-class |
43 | Abhishek Sharma | 3 | 3 | Punjab | v Tripura | Delhi | 03 Mar 2022 | First-class |
43 | A Malhotra | 3 | 3 | Punjab | v Tripura | Delhi | 03 Mar 2022 | First-class |
43 | SP Jackson | 3 | 4 | Saurashtra | v Goa | Ahmedabad | 03 Mar 2022 | First-class |
43 | ND Perera | 3 | 3 | Colombo | v Dambulla | Colombo (RPS) | 03 Mar 2022 | First-class |
43 | WB Marshall | 3 | 1 | North West | v W Province | Cape Town | 04 Mar 2022 | First-class |
43 | SPD Smith | 3 | 4 | Australia | v Pakistan | Karachi | 12 Mar 2022 | Test # 2455 |
43 | L Abeyratne | 3 | 1 | Dambulla | v Kandy | Pallekele | 17 Mar 2022 | First-class |
43 | JO Holder | 3 | 3 | West Indies | v England | St George's | 24 Mar 2022 | Test # 2459 |
43 | WT O'Donnell | 3 | 2 | Auckland | v Wellington | Auckland | 28 Mar 2022 | First-class |
43 | KNM Fernando | 3 | 3 | Jaffna | v Colombo | Hambantota | 31 Mar 2022 | First-class |
43 | EN Gay | 3 | 1 | Northants | v Gloucs | Northampton | 07 Apr 2022 | First-class |
43 | OJ Pope | 3 | 2 | Surrey | v Warwickshire | Birmingham | 07 Apr 2022 | First-class |
43 | LJ Carter | 3 | 2 | Canterbury | v Auckland | Lincoln | 12 Apr 2022 | First-class |
43 | SG Borthwick | 3 | 2 | Durham | v Leics | Chester-le-Street | 14 Apr 2022 | First-class |
43 | JM Clarke | 3 | 2 | Notts | v Glamorgan | Nottingham | 14 Apr 2022 | First-class |
43 | JM Cox | 3 | 2 | Kent | v Hampshire | Canterbury | 21 Apr 2022 | First-class |
43 | MT Renshaw | 3 | 2 | Somerset | v Surrey | The Oval | 21 Apr 2022 | First-class |
43 | JJ Weatherley | 3 | 3 | Hampshire | v Kent | Canterbury | 21 Apr 2022 | First-class |
43 | MJJ Critchley | 3 | 1 | Essex | v Northants | Chelmsford | 28 Apr 2022 | First-class |
43 | MS Harris | 3 | 1 | Gloucs | v Surrey | Bristol | 28 Apr 2022 | First-class |
43 | RP Jones | 3 | 1 | Lancashire | v Hampshire | Southampton | 28 Apr 2022 | First-class |
43 | WA Young | 3 | 2 | Northants | v Essex | Chelmsford | 28 Apr 2022 | First-class |
43 | ML Revis | 3 | 3 | Yorkshire | v Kent | Leeds | 28 Apr 2022 | First-class |
43 | R Vasconcelos | 3 | 3 | Northants | v Essex | Chelmsford | 28 Apr 2022 | First-class |
43 | PSP Handscomb | 3 | 1 | Middlesex | v Sussex | Hove | 05 May 2022 | First-class |
43 | TS Muyeye | 3 | 2 | Kent | v SLC Dev XI | Canterbury | 06 May 2022 | First-class |
43 | SSJ Brooks | 3 | 1 | Barbados | v Guyana | Port of Spain | 18 May 2022 | First-class |
43 | J Blackwood | 3 | 3 | Jamaica | v Windward Is | Tarouba | 18 May 2022 | First-class |
Showing 100 records
Additional Information
Figures exclude catches made as a wicketkeeperPerformances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures