Most ducks
| Rank | Player | Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | JJ Bumrah | JJ Bumrah (IND) | 2021-2021 | 9 | 15 | 3 | 113 | 34* | 9.41 | 199 | 56.78 | - | - | 7 | 14 | 1 |
🥈 2 | RJ Burns | RJ Burns (ENG) | 2021-2021 | 10 | 19 | - | 530 | 132 | 27.89 | 1282 | 41.34 | 1 | 3 | 6 | 65 | 2 |
🥉 3 | OE Robinson | OE Robinson (ENG) | 2021-2021 | 8 | 14 | 1 | 125 | 42 | 9.61 | 320 | 39.06 | - | - | 5 | 14 | 0 |
4 | R Kaia | R Kaia (ZIM) | 2021-2021 | 3 | 6 | - | 59 | 48 | 9.83 | 161 | 36.64 | - | - | 4 | 8 | 0 |
4 | H Hameed | H Hameed (ENG) | 2021-2021 | 6 | 11 | - | 205 | 68 | 18.63 | 647 | 31.68 | - | 2 | 4 | 26 | 0 |
4 | DW Lawrence | DW Lawrence (ENG) | 2021-2021 | 8 | 15 | 2 | 354 | 81* | 27.23 | 722 | 49.03 | - | 3 | 4 | 40 | 2 |
4 | Najmul Hossain Shanto | Najmul Hossain Shanto (BAN) | 2021-2022 | 8 | 16 | 1 | 479 | 163 | 31.93 | 903 | 53.04 | 2 | 1 | 4 | 48 | 8 |
4 | JM Bairstow | JM Bairstow (ENG) | 2021-2021 | 9 | 17 | 1 | 391 | 57 | 24.43 | 807 | 48.45 | - | 1 | 4 | 47 | 2 |
4 | V Kohli | V Kohli (IND) | 2021-2021 | 11 | 19 | - | 536 | 72 | 28.21 | 1216 | 44.07 | - | 4 | 4 | 60 | 1 |
4 | KR Mayers | KR Mayers (WI) | 2021-2021 | 10 | 20 | 2 | 636 | 210* | 35.33 | 1026 | 61.98 | 1 | 2 | 4 | 79 | 10 |
4 | DP Sibley | DP Sibley (ENG) | 2021-2021 | 10 | 20 | 2 | 356 | 87 | 19.77 | 1175 | 30.29 | - | 3 | 4 | 33 | 0 |
4 | JM Anderson | JM Anderson (ENG) | 2021-2021 | 12 | 21 | 11 | 41 | 10* | 4.10 | 160 | 25.62 | - | - | 4 | 5 | 0 |
13 | W Madhevere | W Madhevere (ZIM) | 2021-2021 | 2 | 3 | - | - | - | - | 5 | - | - | - | 3 | 0 | 0 |
13 | BKG Mendis | BKG Mendis (SL) | 2021-2021 | 2 | 4 | - | 15 | 15 | 3.75 | 72 | 20.83 | - | - | 3 | 1 | 0 |
13 | VM Nyauchi | VM Nyauchi (ZIM) | 2021-2021 | 3 | 5 | 1 | 10 | 10 | 2.50 | 67 | 14.92 | - | - | 3 | 2 | 0 |
13 | N Wagner | N Wagner (NZ) | 2021-2022 | 4 | 6 | 2 | 35 | 25* | 8.75 | 79 | 44.30 | - | - | 3 | 5 | 1 |
13 | SM Curran | SM Curran (ENG) | 2021-2021 | 5 | 7 | 1 | 87 | 32 | 14.50 | 158 | 55.06 | - | - | 3 | 10 | 2 |
13 | A Nortje | A Nortje (SA) | 2021-2021 | 5 | 8 | 1 | 26 | 13 | 3.71 | 86 | 30.23 | - | - | 3 | 3 | 0 |
13 | TG Southee | TG Southee (NZ) | 2021-2022 | 6 | 8 | - | 53 | 30 | 6.62 | 110 | 48.18 | - | - | 3 | 4 | 2 |
13 | K Rabada | K Rabada (SA) | 2021-2021 | 5 | 9 | 2 | 112 | 40 | 16.00 | 196 | 57.14 | - | - | 3 | 15 | 3 |
13 | KA Maharaj | KA Maharaj (SA) | 2021-2021 | 6 | 10 | - | 43 | 12 | 4.30 | 158 | 27.21 | - | - | 3 | 4 | 0 |
13 | Shaheen Shah Afridi | Shaheen Shah Afridi (PAK) | 2021-2021 | 9 | 10 | 3 | 51 | 19 | 7.28 | 138 | 36.95 | - | - | 3 | 7 | 0 |
13 | SCJ Broad | SCJ Broad (ENG) | 2021-2021 | 7 | 12 | 4 | 53 | 11* | 6.62 | 144 | 36.80 | - | - | 3 | 5 | 2 |
13 | I Sharma | I Sharma (IND) | 2021-2021 | 8 | 13 | 4 | 65 | 16 | 7.22 | 168 | 38.69 | - | - | 3 | 7 | 1 |
13 | Mohammed Siraj | Mohammed Siraj (IND) | 2021-2021 | 10 | 14 | 6 | 61 | 16* | 7.62 | 93 | 65.59 | - | - | 3 | 7 | 2 |
13 | Azhar Ali | Azhar Ali (PAK) | 2021-2021 | 9 | 15 | 2 | 549 | 126 | 42.23 | 1238 | 44.34 | 1 | 3 | 3 | 71 | 1 |
13 | J Da Silva | J Da Silva (WI) | 2021-2021 | 10 | 19 | 3 | 385 | 92 | 24.06 | 1131 | 34.04 | - | 2 | 3 | 39 | 1 |
13 | CA Pujara | CA Pujara (IND) | 2021-2021 | 14 | 26 | 1 | 702 | 91 | 28.08 | 2054 | 34.17 | - | 6 | 3 | 93 | 1 |
29 | Abdul Malik | Abdul Malik (AFG) | 2021-2021 | 1 | 2 | - | - | - | - | 4 | - | - | - | 2 | 0 | 0 |
29 | T Maruma | T Maruma (ZIM) | 2021-2021 | 1 | 2 | - | - | - | - | 20 | - | - | - | 2 | 0 | 0 |
29 | S Nadeem | S Nadeem (IND) | 2021-2021 | 1 | 2 | - | - | - | - | 25 | - | - | - | 2 | 0 | 0 |
29 | Shan Masood | Shan Masood (PAK) | 2021-2021 | 1 | 2 | - | - | - | - | 33 | - | - | - | 2 | 0 | 0 |
29 | Khaled Ahmed | Khaled Ahmed (BAN) | 2021-2021 | 1 | 2 | - | - | - | - | 9 | - | - | - | 2 | 0 | 0 |
29 | Zahir Khan | Zahir Khan (AFG) | 2021-2021 | 1 | 2 | - | - | - | - | 14 | - | - | - | 2 | 0 | 0 |
29 | JR Bracey | JR Bracey (ENG) | 2021-2021 | 2 | 3 | - | 8 | 8 | 2.66 | 27 | 29.62 | - | - | 2 | 1 | 0 |
29 | RP Burl | RP Burl (ZIM) | 2021-2021 | 2 | 3 | - | 8 | 8 | 2.66 | 31 | 25.80 | - | - | 2 | 0 | 0 |
29 | JC Archer | JC Archer (ENG) | 2021-2021 | 2 | 4 | - | 16 | 11 | 4.00 | 31 | 51.61 | - | - | 2 | 2 | 0 |
29 | Abu Jayed | Abu Jayed (BAN) | 2021-2021 | 4 | 6 | 2 | 9 | 8 | 2.25 | 53 | 16.98 | - | - | 2 | 2 | 0 |
29 | Ebadot Hossain | Ebadot Hossain (BAN) | 2021-2022 | 5 | 6 | 4 | - | 0* | - | 29 | - | - | - | 2 | 0 | 0 |
29 | AM Fernando | AM Fernando (SL) | 2021-2021 | 3 | 6 | 3 | 4 | 4 | 1.33 | 32 | 12.50 | - | - | 2 | 1 | 0 |
29 | R Ngarava | R Ngarava (ZIM) | 2021-2021 | 3 | 6 | 1 | 31 | 15* | 6.20 | 61 | 50.81 | - | - | 2 | 6 | 0 |
29 | Washington Sundar | Washington Sundar (IND) | 2021-2021 | 4 | 6 | 2 | 265 | 96* | 66.25 | 502 | 52.78 | - | 3 | 2 | 31 | 5 |
29 | Noman Ali | Noman Ali (PAK) | 2021-2021 | 7 | 7 | - | 182 | 97 | 26.00 | 283 | 64.31 | - | 1 | 2 | 20 | 7 |
29 | TA Blundell | TA Blundell (NZ) | 2021-2022 | 5 | 8 | - | 84 | 34 | 10.50 | 322 | 26.08 | - | - | 2 | 11 | 0 |
29 | C Green | C Green (AUS) | 2021-2021 | 5 | 8 | 1 | 220 | 84 | 31.42 | 462 | 47.61 | - | 1 | 2 | 19 | 4 |
29 | KT Kasuza | KT Kasuza (ZIM) | 2021-2021 | 4 | 8 | 1 | 136 | 41 | 19.42 | 373 | 36.46 | - | - | 2 | 15 | 1 |
29 | L Ngidi | L Ngidi (SA) | 2021-2021 | 5 | 8 | 3 | 32 | 14* | 6.40 | 75 | 42.66 | - | - | 2 | 6 | 0 |
29 | Saif Hassan | Saif Hassan (BAN) | 2021-2021 | 4 | 8 | - | 135 | 43 | 16.87 | 268 | 50.37 | - | - | 2 | 21 | 2 |
29 | ST Gabriel | ST Gabriel (WI) | 2021-2021 | 6 | 9 | 5 | 14 | 8 | 3.50 | 49 | 28.57 | - | - | 2 | 2 | 0 |
29 | KA Jamieson | KA Jamieson (NZ) | 2021-2022 | 6 | 9 | 1 | 111 | 30* | 13.87 | 232 | 47.84 | - | - | 2 | 7 | 3 |
29 | Mohammed Shami | Mohammed Shami (IND) | 2021-2021 | 5 | 9 | 2 | 101 | 56* | 14.42 | 133 | 75.93 | - | 1 | 2 | 13 | 1 |
29 | Q de Kock | Q de Kock (SA) | 2021-2021 | 6 | 10 | 1 | 348 | 141* | 38.66 | 506 | 68.77 | 1 | 1 | 2 | 32 | 8 |
29 | L Embuldeniya | L Embuldeniya (SL) | 2021-2021 | 6 | 10 | 1 | 122 | 40 | 13.55 | 283 | 43.10 | - | - | 2 | 10 | 5 |
29 | Imran Butt | Imran Butt (PAK) | 2021-2021 | 6 | 10 | - | 178 | 91 | 17.80 | 453 | 39.29 | - | 1 | 2 | 20 | 0 |
29 | RL Chase | RL Chase (WI) | 2021-2021 | 6 | 11 | - | 140 | 62 | 12.72 | 431 | 32.48 | - | 1 | 2 | 18 | 2 |
29 | Taijul Islam | Taijul Islam (BAN) | 2021-2021 | 6 | 11 | 1 | 71 | 18 | 7.10 | 299 | 23.74 | - | - | 2 | 5 | 0 |
29 | MA Wood | MA Wood (ENG) | 2021-2021 | 7 | 11 | 1 | 98 | 41 | 9.80 | 206 | 47.57 | - | - | 2 | 14 | 1 |
29 | Mehidy Hasan Miraz | Mehidy Hasan Miraz (BAN) | 2021-2022 | 8 | 13 | 1 | 366 | 103 | 30.50 | 788 | 46.44 | 1 | 1 | 2 | 43 | 2 |
29 | MJ Leach | MJ Leach (ENG) | 2021-2021 | 8 | 14 | 4 | 68 | 14* | 6.80 | 260 | 26.15 | - | - | 2 | 7 | 2 |
29 | KAJ Roach | KAJ Roach (WI) | 2021-2021 | 8 | 14 | 3 | 135 | 30* | 12.27 | 298 | 45.30 | - | - | 2 | 16 | 4 |
29 | NE Bonner | NE Bonner (WI) | 2021-2021 | 9 | 16 | 2 | 577 | 113* | 41.21 | 1623 | 35.55 | 1 | 3 | 2 | 60 | 2 |
29 | JC Buttler | JC Buttler (ENG) | 2021-2021 | 9 | 16 | 2 | 353 | 55 | 25.21 | 825 | 42.78 | - | 1 | 2 | 45 | 1 |
29 | Z Crawley | Z Crawley (ENG) | 2021-2021 | 8 | 16 | - | 173 | 53 | 10.81 | 403 | 42.92 | - | 1 | 2 | 23 | 0 |
29 | JO Holder | JO Holder (WI) | 2021-2021 | 8 | 16 | 2 | 362 | 71* | 25.85 | 655 | 55.26 | - | 2 | 2 | 47 | 6 |
29 | Shubman Gill | Shubman Gill (IND) | 2021-2021 | 9 | 17 | 1 | 478 | 91 | 29.87 | 882 | 54.19 | - | 4 | 2 | 55 | 8 |
29 | KC Brathwaite | KC Brathwaite (WI) | 2021-2021 | 10 | 20 | - | 675 | 126 | 33.75 | 1786 | 37.79 | 1 | 4 | 2 | 73 | 0 |
29 | AM Rahane | AM Rahane (IND) | 2021-2021 | 13 | 23 | - | 479 | 67 | 20.82 | 1113 | 43.03 | - | 2 | 2 | 57 | 3 |
68 | MJ Santner | MJ Santner (NZ) | 2021-2021 | 1 | 1 | - | - | - | - | 6 | - | - | - | 1 | 0 | 0 |
68 | Shahidullah | Shahidullah (AFG) | 2021-2021 | 1 | 1 | - | - | - | - | 3 | - | - | - | 1 | 0 | 0 |
68 | Afsar Zazai | Afsar Zazai (AFG) | 2021-2021 | 2 | 2 | - | 37 | 37 | 18.50 | 74 | 50.00 | - | - | 1 | 6 | 0 |
68 | Kuldeep Yadav | Kuldeep Yadav (IND) | 2021-2021 | 1 | 2 | - | 3 | 3 | 1.50 | 24 | 12.50 | - | - | 1 | 0 | 0 |
68 | Soumya Sarkar | Soumya Sarkar (BAN) | 2021-2021 | 1 | 2 | - | 13 | 13 | 6.50 | 38 | 34.21 | - | - | 1 | 1 | 0 |
68 | Yamin Ahmadzai | Yamin Ahmadzai (AFG) | 2021-2021 | 1 | 2 | - | 1 | 1 | 0.50 | 8 | 12.50 | - | - | 1 | 0 | 0 |
68 | C de Grandhomme | C de Grandhomme (NZ) | 2021-2021 | 2 | 3 | 1 | 22 | 13 | 11.00 | 45 | 48.88 | - | - | 1 | 2 | 0 |
68 | Mahmudul Hasan Joy | Mahmudul Hasan Joy (BAN) | 2021-2022 | 2 | 3 | - | 84 | 78 | 28.00 | 241 | 34.85 | - | 1 | 1 | 8 | 0 |
68 | Shoriful Islam | Shoriful Islam (BAN) | 2021-2022 | 2 | 3 | 1 | 7 | 7 | 3.50 | 20 | 35.00 | - | - | 1 | 1 | 0 |
68 | TS Chisoro | TS Chisoro (ZIM) | 2021-2021 | 2 | 4 | - | 18 | 9 | 4.50 | 47 | 38.29 | - | - | 1 | 4 | 0 |
68 | Nayeem Hasan | Nayeem Hasan (BAN) | 2021-2021 | 2 | 4 | 1 | 39 | 24 | 13.00 | 70 | 55.71 | - | - | 1 | 5 | 0 |
68 | MDK Perera | MDK Perera (SL) | 2021-2021 | 2 | 4 | - | 95 | 67 | 23.75 | 223 | 42.60 | - | 1 | 1 | 13 | 1 |
68 | Rahmat Shah | Rahmat Shah (AFG) | 2021-2021 | 2 | 4 | - | 87 | 58 | 21.75 | 135 | 64.44 | - | 1 | 1 | 12 | 1 |
68 | WER Somerville | WER Somerville (NZ) | 2021-2021 | 2 | 4 | - | 43 | 36 | 10.75 | 195 | 22.05 | - | - | 1 | 5 | 0 |
68 | OP Stone | OP Stone (ENG) | 2021-2021 | 2 | 4 | - | 36 | 20 | 9.00 | 115 | 31.30 | - | - | 1 | 4 | 0 |
68 | MS Wade | MS Wade (AUS) | 2021-2021 | 2 | 4 | - | 62 | 45 | 15.50 | 117 | 52.99 | - | - | 1 | 9 | 0 |
68 | PJ Cummins | PJ Cummins (AUS) | 2021-2021 | 4 | 5 | 1 | 63 | 28* | 15.75 | 131 | 48.09 | - | - | 1 | 4 | 1 |
68 | NM Lyon | NM Lyon (AUS) | 2021-2021 | 5 | 5 | - | 62 | 24 | 12.40 | 81 | 76.54 | - | - | 1 | 8 | 1 |
68 | Mohammad Abbas | Mohammad Abbas (PAK) | 2021-2021 | 3 | 5 | 3 | 4 | 3 | 2.00 | 48 | 8.33 | - | - | 1 | 0 | 0 |
68 | Taskin Ahmed | Taskin Ahmed (BAN) | 2021-2022 | 4 | 5 | 1 | 93 | 75 | 23.25 | 199 | 46.73 | - | 1 | 1 | 13 | 0 |
68 | Yasir Shah | Yasir Shah (PAK) | 2021-2021 | 3 | 5 | 1 | 73 | 38* | 18.25 | 143 | 51.04 | - | - | 1 | 8 | 1 |
68 | DM Bess | DM Bess (ENG) | 2021-2021 | 4 | 6 | - | 96 | 34 | 16.00 | 281 | 34.16 | - | - | 1 | 13 | 0 |
68 | PVD Chameera | PVD Chameera (SL) | 2021-2021 | 4 | 6 | - | 35 | 22 | 5.83 | 93 | 37.63 | - | - | 1 | 4 | 0 |
68 | MVT Fernando | MVT Fernando (SL) | 2021-2021 | 5 | 6 | 5 | 4 | 2* | 4.00 | 38 | 10.52 | - | - | 1 | 0 | 0 |
68 | AS Joseph | AS Joseph (WI) | 2021-2021 | 4 | 6 | - | 141 | 82 | 23.50 | 222 | 63.51 | - | 1 | 1 | 14 | 7 |
68 | MM Ali | MM Ali (ENG) | 2021-2021 | 4 | 7 | - | 132 | 43 | 18.85 | 255 | 51.76 | - | - | 1 | 18 | 5 |
68 | RTM Mendis | RTM Mendis (SL) | 2021-2021 | 4 | 7 | - | 100 | 33 | 14.28 | 223 | 44.84 | - | - | 1 | 10 | 0 |
68 | TK Musakanda | TK Musakanda (ZIM) | 2021-2021 | 4 | 7 | - | 128 | 43 | 18.28 | 323 | 39.62 | - | - | 1 | 12 | 2 |
68 | KOA Powell | KOA Powell (WI) | 2021-2021 | 4 | 7 | - | 102 | 51 | 14.57 | 222 | 45.94 | - | 1 | 1 | 17 | 0 |
68 | SN Thakur | SN Thakur (IND) | 2021-2021 | 4 | 7 | - | 200 | 67 | 28.57 | 266 | 75.18 | - | 3 | 1 | 25 | 7 |
68 | JNT Seales | JNT Seales (WI) | 2021-2021 | 4 | 8 | 5 | 12 | 7 | 4.00 | 56 | 21.42 | - | - | 1 | 1 | 0 |
68 | PWA Mulder | PWA Mulder (SA) | 2021-2021 | 5 | 8 | - | 106 | 33 | 13.25 | 279 | 37.99 | - | - | 1 | 14 | 1 |
68 | AR Patel | AR Patel (IND) | 2021-2021 | 5 | 8 | 2 | 179 | 52 | 29.83 | 361 | 49.58 | - | 1 | 1 | 17 | 7 |
Showing 100 records
Additional Information
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures