Highest match aggregates
| Rank | Team 1 | Team 2 | Team runs | Team wickets | Overs | RR | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|---|
🥇 1 | Australia | India | 1328 | 37 | 399.5 | 3.32 | Brisbane | 15 Jan 2021 | Test # 2404 |
🥈 2 | Bangladesh | West Indies | 1307 | 35 | 441.5 | 2.95 | Chattogram | 3 Feb 2021 | Test # 2407 |
🥉 3 | Afghanistan | Zimbabwe | 1305 | 28 | 427.1 | 3.05 | Abu Dhabi | 10 Mar 2021 | Test # 2415 |
4 | Sri Lanka | Bangladesh | 1289 | 17 | 385.0 | 3.34 | Pallekele | 21 Apr 2021 | Test # 2418 |
5 | India | England | 1285 | 40 | 390.4 | 3.28 | Chennai | 5 Feb 2021 | Test # 2409 |
6 | Zimbabwe | Bangladesh | 1284 | 31 | 400.1 | 3.2 | Harare | 7 Jul 2021 | Test # 2427 |
7 | Australia | India | 1228 | 31 | 424.2 | 2.89 | Sydney | 7 Jan 2021 | Test # 2402 |
8 | England | India | 1173 | 38 | 415.3 | 2.82 | Lord's | 12 Aug 2021 | Test # 2429 |
9 | Sri Lanka | Bangladesh | 1165 | 36 | 355.4 | 3.27 | Pallekele | 29 Apr 2021 | Test # 2419 |
10 | England | India | 1157 | 40 | 386.1 | 2.99 | The Oval | 2 Sep 2021 | Test # 2433 |
11 | West Indies | Sri Lanka | 1152 | 34 | 422.3 | 2.72 | North Sound | 21 Mar 2021 | Test # 2416 |
12 | New Zealand | Pakistan | 1142 | 26 | 324.2 | 3.52 | Christchurch | 3 Jan 2021 | Test # 2400 |
13 | Australia | England | 1131 | 38 | 409.0 | 2.76 | Adelaide | 16 Dec 2021 | Test # 2441 |
14 | West Indies | Sri Lanka | 1085 | 26 | 369.5 | 2.93 | North Sound | 29 Mar 2021 | Test # 2417 |
15 | Pakistan | South Africa | 1045 | 40 | 373.5 | 2.79 | Rawalpindi | 4 Feb 2021 | Test # 2408 |
16 | India | New Zealand | 1040 | 36 | 432.4 | 2.4 | Kanpur | 25 Nov 2021 | Test # 2435 |
17 | Bangladesh | West Indies | 1035 | 40 | 353.3 | 2.92 | Mirpur | 11 Feb 2021 | Test # 2410 |
18 | Sri Lanka | England | 1015 | 34 | 335.0 | 3.02 | Galle | 22 Jan 2021 | Test # 2405 |
19 | England | New Zealand | 992 | 29 | 346.2 | 2.86 | Lord's | 2 Jun 2021 | Test # 2422 |
20 | Sri Lanka | England | 991 | 33 | 324.3 | 3.05 | Galle | 14 Jan 2021 | Test # 2403 |
21 | Bangladesh | Pakistan | 976 | 32 | 345.1 | 2.82 | Chattogram | 26 Nov 2021 | Test # 2436 |
22 | Sri Lanka | West Indies | 967 | 34 | 339.3 | 2.84 | Galle | 21 Nov 2021 | Test # 2434 |
23 | Sri Lanka | West Indies | 934 | 39 | 343.4 | 2.71 | Galle | 29 Nov 2021 | Test # 2437 |
24 | Pakistan | South Africa | 933 | 33 | 312.0 | 2.99 | Karachi | 26 Jan 2021 | Test # 2406 |
25 | India | England | 913 | 40 | 295.5 | 3.08 | Chennai | 13 Feb 2021 | Test # 2411 |
26 | South Africa | India | 889 | 40 | 286.3 | 3.1 | Centurion | 26 Dec 2021 | Test # 2443 |
26 | Australia | England | 889 | 31 | 262.5 | 3.38 | Brisbane | 8 Dec 2021 | Test # 2440 |
28 | Zimbabwe | Pakistan | 873 | 28 | 275.5 | 3.16 | Harare | 7 May 2021 | Test # 2421 |
29 | England | New Zealand | 854 | 32 | 272.1 | 3.13 | Birmingham | 10 Jun 2021 | Test # 2423 |
30 | West Indies | Pakistan | 847 | 35 | 272.1 | 3.11 | Kingston | 20 Aug 2021 | Test # 2431 |
31 | West Indies | Pakistan | 841 | 39 | 300.4 | 2.79 | Kingston | 12 Aug 2021 | Test # 2430 |
32 | India | New Zealand | 830 | 37 | 264.3 | 3.13 | Wankhede | 3 Dec 2021 | Test # 2438 |
33 | England | India | 816 | 31 | 250.2 | 3.25 | Nottingham | 4 Aug 2021 | Test # 2428 |
34 | England | India | 788 | 30 | 272.3 | 2.89 | Leeds | 25 Aug 2021 | Test # 2432 |
35 | West Indies | South Africa | 786 | 39 | 278.1 | 2.82 | Gros Islet | 18 Jun 2021 | Test # 2426 |
36 | India | New Zealand | 776 | 32 | 310.2 | 2.5 | Southampton | 18 Jun 2021 | Test # 2425 |
37 | South Africa | Sri Lanka | 737 | 30 | 186.2 | 3.95 | Johannesburg | 3 Jan 2021 | Test # 2401 |
38 | Zimbabwe | Pakistan | 736 | 29 | 238.3 | 3.08 | Harare | 29 Apr 2021 | Test # 2420 |
39 | India | England | 705 | 30 | 245.2 | 2.87 | Ahmedabad | 4 Mar 2021 | Test # 2414 |
40 | Bangladesh | Pakistan | 592 | 24 | 215.1 | 2.75 | Mirpur | 4 Dec 2021 | Test # 2439 |
41 | West Indies | South Africa | 581 | 30 | 201.4 | 2.88 | Gros Islet | 10 Jun 2021 | Test # 2424 |
42 | Afghanistan | Zimbabwe | 533 | 30 | 167.5 | 3.17 | Abu Dhabi | 2 Mar 2021 | Test # 2413 |
43 | Australia | England | 520 | 30 | 180.4 | 2.87 | Melbourne | 26 Dec 2021 | Test # 2442 |
44 | India | England | 387 | 30 | 140.2 | 2.75 | Ahmedabad | 24 Feb 2021 | Test # 2412 |
Showing 44 records
Additional Information
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures