List of hundred partnerships
| Rank | Partners | Runs | Wickets | Team | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|
🥇 1 | - | 106 | 4th | Northern | v Balochistan | Karachi | 8 Jan 2021 | List A |
🥈 2 | - | 210 | 4th | Central PNJB | v Khyber | Karachi | 8 Jan 2021 | List A |
🥉 3 | PR Stirling, A Balbirnie | 102 | 2nd | Ireland | v U.A.E. | Abu Dhabi | 8 Jan 2021 | ODI # 4268 |
4 | CP Rizwan, Muhammad Usman | 184 | 4th | U.A.E. | v Ireland | Abu Dhabi | 8 Jan 2021 | ODI # 4268 |
5 | - | 165 | 1st | Northern | v Central PNJB | Karachi | 10 Jan 2021 | List A |
6 | - | 116 | 2nd | Central PNJB | v Sindh | Karachi | 12 Jan 2021 | List A |
7 | - | 143 | 2nd | Balochistan | v Khyber | Karachi | 12 Jan 2021 | List A |
8 | - | 132 | 4th | Balochistan | v Khyber | Karachi | 12 Jan 2021 | List A |
9 | - | 185 | 3rd | Khyber | v Balochistan | Karachi | 12 Jan 2021 | List A |
10 | - | 103 | 1st | Central PNJB | v Southern PNJ | Karachi | 14 Jan 2021 | List A |
11 | - | 100 | 4th | Balochistan | v Sindh | Karachi | 14 Jan 2021 | List A |
11 | - | 100 | 5th | Central PNJB | v Southern PNJ | Karachi | 14 Jan 2021 | List A |
13 | - | 119 | 7th | Khyber | v Southern PNJ | Karachi | 16 Jan 2021 | List A |
14 | - | 104 | 9th | Balochistan | v Central PNJB | Karachi | 16 Jan 2021 | List A |
15 | - | 160 | 1st | Sindh | v Northern | Karachi | 16 Jan 2021 | List A |
16 | - | 159 | 2nd | Southern PNJ | v Khyber | Karachi | 16 Jan 2021 | List A |
17 | Mukhtar Ahmed, Hussain Talat | 147 | 3rd | Southern PNJ | v Khyber | Karachi | 16 Jan 2021 | List A |
18 | - | 133 | 1st | Southern PNJ | v Central PNJB | Karachi | 18 Jan 2021 | List A |
19 | - | 112 | 3rd | Northern | v Khyber | Karachi | 18 Jan 2021 | List A |
20 | - | 168 | 4th | Khyber | v Northern | Karachi | 18 Jan 2021 | List A |
21 | - | 135 | 1st | Central PNJB | v Northern | Karachi | 20 Jan 2021 | List A |
22 | - | 116 | 5th | Central PNJB | v Northern | Karachi | 20 Jan 2021 | List A |
23 | - | 121 | 1st | Southern PNJ | v Balochistan | Karachi | 20 Jan 2021 | List A |
24 | - | 113 | 4th | Northern | v Central PNJB | Karachi | 20 Jan 2021 | List A |
25 | - | 148 | 6th | Sindh | v Khyber | Karachi | 20 Jan 2021 | List A |
26 | Rahmanullah Gurbaz, Javed Ahmadi | 120 | 1st | Afghanistan | v Ireland | Abu Dhabi | 21 Jan 2021 | ODI # 4271 |
27 | - | 131 | 6th | Central PNJB | v Balochistan | Karachi | 22 Jan 2021 | List A |
28 | - | 110 | 4th | Balochistan | v Central PNJB | Karachi | 22 Jan 2021 | List A |
29 | - | 102 | 4th | Southern PNJ | v Khyber | Karachi | 22 Jan 2021 | List A |
30 | - | 200 | 2nd | Southern PNJ | v Sindh | Karachi | 24 Jan 2021 | List A |
31 | - | 145 | 3rd | Khyber | v Central PNJB | Karachi | 24 Jan 2021 | List A |
32 | - | 136 | 5th | Balochistan | v Northern | Karachi | 24 Jan 2021 | List A |
33 | - | 105 | 6th | Central PNJB | v Khyber | Karachi | 24 Jan 2021 | List A |
34 | Saad Ali, Anwar Ali | 145 | 6th | Sindh | v Southern PNJ | Karachi | 24 Jan 2021 | List A |
35 | PR Stirling, C Campher | 106 | 4th | Ireland | v Afghanistan | Abu Dhabi | 24 Jan 2021 | ODI # 4273 |
36 | Rahmat Shah, Hashmatullah Shahidi | 184 | 3rd | Afghanistan | v Ireland | Abu Dhabi | 24 Jan 2021 | ODI # 4273 |
37 | NJ van den Bergh, D Potgieter | 129 | 5th | Lions | v Warriors | Potchefstroom | 24 Jan 2021 | List A |
38 | - | 159 | 3rd | Sindh | v Central PNJB | Karachi | 26 Jan 2021 | List A |
39 | - | 138 | 4th | Northern | v Southern PNJ | Karachi | 26 Jan 2021 | List A |
40 | - | 227 | 6th | Khyber | v Balochistan | Karachi | 26 Jan 2021 | List A |
41 | - | 127 | 1st | Southern PNJ | v Northern | Karachi | 26 Jan 2021 | List A |
42 | - | 119 | 1st | Balochistan | v Khyber | Karachi | 26 Jan 2021 | List A |
43 | JT Smuts, WJ Lubbe | 134 | 2nd | Warriors | v Lions | Potchefstroom | 28 Jan 2021 | List A |
44 | D Potgieter, DA Hendricks | 156 | 5th | Lions | v Warriors | Potchefstroom | 28 Jan 2021 | List A |
45 | PJ Malan, JN Malan | 131 | 1st | Cape Cobras | v Lions | Potchefstroom | 29 Jan 2021 | List A |
46 | - | 127 | 1st | Khyber | v Northern | Karachi | 30 Jan 2021 | List A |
47 | PJ Malan, JN Malan | 134 | 1st | Cape Cobras | v Warriors | Potchefstroom | 30 Jan 2021 | List A |
48 | S Muthusamy, R Frylinck | 112 | 6th | Dolphins | v Cape Cobras | Potchefstroom | 1 Feb 2021 | List A |
49 | NJ van den Bergh, DA Hendricks | 116 | 4th | Lions | v Dolphins | Potchefstroom | 4 Feb 2021 | List A |
50 | KA Stoute, SW Ambris | 119 | 3rd | Windward Is | v Leeward Is | Coolidge | 7 Feb 2021 | List A |
51 | JL Carter, SSJ Brooks | 160 | 3rd | Barbados | v Leeward Is | Coolidge | 10 Feb 2021 | List A |
52 | AM McCarthy, BA King | 116 | 3rd | Jamaica | v Trinidad & T | North Sound | 11 Feb 2021 | List A |
53 | JN Mohammed, E Lewis | 112 | 2nd | Trinidad & T | v Jamaica | North Sound | 11 Feb 2021 | List A |
54 | R Powell, KOA Powell | 152 | 1st | Leeward Is | v Guyana | Coolidge | 12 Feb 2021 | List A |
55 | LR Johnson, CD Barnwell | 101 | 4th | Guyana | v Leeward Is | Coolidge | 12 Feb 2021 | List A |
56 | RL Chase, JL Carter | 103 | 4th | Barbados | v Trinidad & T | North Sound | 15 Feb 2021 | List A |
57 | JN Mohammed, E Lewis | 117 | 2nd | Trinidad & T | v Barbados | North Sound | 15 Feb 2021 | List A |
58 | JP Greaves, SSJ Brooks | 136 | 2nd | Barbados | v Windward Is | North Sound | 18 Feb 2021 | List A |
59 | GH Worker, D Cleaver | 120 | 1st | Central D | v Auckland | Auckland | 19 Feb 2021 | List A |
60 | SM Solia, CJ Briggs | 226 | 1st | Auckland | v Central D | Auckland | 19 Feb 2021 | List A |
61 | AK Kitchen, NT Broom | 135 | 3rd | Otago | v Canterbury | Queenstown | 19 Feb 2021 | List A |
62 | TM Johnson, FJ Colson | 109 | 5th | Wellington | v Northern Dis | Wellington | 19 Feb 2021 | List A |
63 | SP Pattnaik, GM Choudhury | 119 | 1st | Odisha | v Kerala | Alur | 20 Feb 2021 | List A |
64 | NT Tilak Varma, TD Agarwal | 166 | 1st | Hyderabad | v Tripura | Surat | 20 Feb 2021 | List A |
65 | K Kushagra, Ishan Kishan | 113 | 2nd | Jharkhand | v M. Pradesh | Indore | 20 Feb 2021 | List A |
66 | S Chandrakar, Ashutosh Singh | 133 | 2nd | Chhattisgarh | v Gujarat | Surat | 20 Feb 2021 | List A |
67 | Virat Singh, Ishan Kishan | 117 | 3rd | Jharkhand | v M. Pradesh | Indore | 20 Feb 2021 | List A |
68 | YV Rathod, FY Fazal | 138 | 3rd | Vidarbha | v Andhra | Indore | 20 Feb 2021 | List A |
69 | Prabhsimran Singh, Gurkeerat Singh | 116 | 3rd | Punjab | v Tamil Nadu | Indore | 20 Feb 2021 | List A |
70 | Sanvir Singh, Gurkeerat Singh | 136 | 4th | Punjab | v Tamil Nadu | Indore | 20 Feb 2021 | List A |
71 | Sumit Kumar, AS Roy | 117 | 5th | Jharkhand | v M. Pradesh | Indore | 20 Feb 2021 | List A |
72 | Shabbir Khan, AN Raj | 120 | 8th | Bihar | v Railways | Alur (2) | 20 Feb 2021 | List A |
73 | Pratham Singh, MH Devdhar | 190 | 1st | Railways | v Bihar | Alur (2) | 20 Feb 2021 | List A |
74 | KS Sharma, Abhishek Goswami | 102 | 1st | UP | v Karnataka | Bengaluru | 20 Feb 2021 | List A |
75 | N Jagadeesan, B Aparajith | 185 | 2nd | Tamil Nadu | v Punjab | Indore | 20 Feb 2021 | List A |
76 | Milind Kumar, BB Das | 123 | 3rd | Tripura | v Hyderabad | Surat | 20 Feb 2021 | List A |
77 | RV Uthappa, Sachin Baby | 102 | 3rd | Kerala | v Odisha | Alur | 20 Feb 2021 | List A |
78 | VP Solanki, KH Pandya | 138 | 3rd | Baroda | v Goa | Kamrej | 20 Feb 2021 | List A |
79 | TA Imlach, C Hemraj | 106 | 1st | Guyana | v Trinidad & T | Coolidge | 20 Feb 2021 | List A |
80 | JN Mohammed, DM Bravo | 112 | 3rd | Trinidad & T | v Guyana | Coolidge | 20 Feb 2021 | List A |
81 | SM Solia, CJ Briggs | 106 | 1st | Auckland | v Central D | Auckland | 21 Feb 2021 | List A |
82 | WT O'Donnell, CJ Briggs | 130 | 2nd | Auckland | v Central D | Auckland | 21 Feb 2021 | List A |
83 | HJ Rana, A Chaprana | 115 | 1st | Haryana | v Chandigarh | Kolkata | 21 Feb 2021 | List A |
84 | YJ Nahar, RD Gaikwad | 101 | 1st | Maharashtra | v Himachal | Jaipur | 21 Feb 2021 | List A |
85 | S Rupero, R Jonathan | 176 | 2nd | Nagaland | v Sikkim | Chennai | 21 Feb 2021 | List A |
86 | SP Jackson, P Dogra | 118 | 3rd | Puducherry | v Rajasthan | Jaipur | 21 Feb 2021 | List A |
87 | R Sanjay Yadav, DB Ravi Teja | 114 | 5th | Meghalaya | v Uttarakhand | Chennai | 21 Feb 2021 | List A |
88 | S Vashisht, Himmat Singh | 122 | 7th | Delhi | v Mumbai | Jaipur | 21 Feb 2021 | List A |
88 | Manender Singh, AN Garhwal | 122 | 1st | Rajasthan | v Puducherry | Jaipur | 21 Feb 2021 | List A |
90 | PP Das, DP Das | 119 | 1st | Assam | v Manipur | Chennai | 21 Feb 2021 | List A |
91 | K Chandela, JG Bista | 126 | 2nd | Uttarakhand | v Meghalaya | Chennai | 21 Feb 2021 | List A |
92 | R Samarth, D Padikkal | 153 | 1st | Karnataka | v Bihar | Bengaluru | 22 Feb 2021 | List A |
93 | KV Siddharth, R Samarth | 171 | 2nd | Karnataka | v Bihar | Bengaluru | 22 Feb 2021 | List A |
94 | NT Tilak Varma, TD Agarwal | 131 | 1st | Hyderabad | v Chhattisgarh | Surat | 22 Feb 2021 | List A |
95 | RV Uthappa, SV Samson | 104 | 2nd | Kerala | v UP | Alur (2) | 22 Feb 2021 | List A |
96 | VP Solanki, KH Pandya | 168 | 4th | Baroda | v Tripura | Kamrej | 22 Feb 2021 | List A |
97 | RK Bhui, K Ashwin Hebbar | 114 | 4th | Andhra | v Tamil Nadu | Indore | 22 Feb 2021 | List A |
98 | M Vohra, Arslan Khan | 126 | 1st | Chandigarh | v Bengal | Eden Gardens | 23 Feb 2021 | List A |
99 | SA Roy, SM Jain | 103 | 4th | Assam | v Arunachal | Chennai | 23 Feb 2021 | List A |
100 | DR Shorey, N Rana | 255 | 3rd | Delhi | v Puducherry | Jaipur | 23 Feb 2021 | List A |
101 | YK Tiwari, P Bisht | 136 | 4th | Meghalaya | v Sikkim | Chennai | 23 Feb 2021 | List A |
102 | YJ Nahar, AN Kazi | 214 | 5th | Maharashtra | v Mumbai | Jaipur | 23 Feb 2021 | List A |
103 | Kamal Singh, JG Bista | 113 | 1st | Uttarakhand | v Manipur | Chennai | 23 Feb 2021 | List A |
104 | A Thapa, R Bist | 136 | 2nd | Sikkim | v Meghalaya | Chennai | 23 Feb 2021 | List A |
105 | T Kohli, Pratik Desai | 212 | 3rd | Mizoram | v Nagaland | Chennai | 23 Feb 2021 | List A |
106 | N Gangta, R Dhawan | 106 | 5th | Himachal | v Rajasthan | Jaipur | 23 Feb 2021 | List A |
107 | R Samarth, D Padikkal | 140 | 1st | Karnataka | v Odisha | Alur (3) | 24 Feb 2021 | List A |
108 | Vishnu Vinod, RV Uthappa | 193 | 1st | Kerala | v Railways | Bengaluru | 24 Feb 2021 | List A |
109 | KH Pandya, KH Devdhar | 102 | 3rd | Baroda | v Hyderabad | Surat | 24 Feb 2021 | List A |
110 | HJ Patel, CJ Gandhi | 160 | 4th | Gujarat | v Tripura | Surat | 24 Feb 2021 | List A |
111 | Rishabh Tiwari, Harpreet Singh | 115 | 2nd | Chhattisgarh | v Goa | Kamrej | 24 Feb 2021 | List A |
112 | Utkarsh Singh, K Deobrat | 112 | 2nd | Jharkhand | v Vidarbha | Indore | 24 Feb 2021 | List A |
113 | AN Ghosh, MH Devdhar | 117 | 3rd | Railways | v Kerala | Bengaluru | 24 Feb 2021 | List A |
114 | AN Yadav, SP Senapati | 106 | 6th | Odisha | v Karnataka | Alur (3) | 24 Feb 2021 | List A |
115 | BA King, JD Campbell | 108 | 2nd | Jamaica | v Trinidad & T | Coolidge | 24 Feb 2021 | List A |
116 | PN Mankad, AA Barot | 119 | 3rd | Saurashtra | v Bengal | Kolkata | 25 Feb 2021 | List A |
117 | Ravi Chauhan, Mohit Ahlawat | 105 | 2nd | Services | v Chandigarh | Kolkata | 25 Feb 2021 | List A |
118 | Parvez Rasool, Bandeep Singh | 115 | 5th | J + K | v Haryana | Eden Gardens | 25 Feb 2021 | List A |
119 | K Yangfo, T Doria | 111 | 2nd | Arunachal | v Uttarakhand | Chennai | 25 Feb 2021 | List A |
120 | AP Tare, PP Shaw | 153 | 2nd | Mumbai | v Puducherry | Jaipur | 25 Feb 2021 | List A |
121 | G Sharma, SA Roy | 149 | 3rd | Assam | v Nagaland | Chennai | 25 Feb 2021 | List A |
122 | SA Yadav, PP Shaw | 201 | 3rd | Mumbai | v Puducherry | Jaipur | 25 Feb 2021 | List A |
123 | KM Jadhav, SS Bachhav | 119 | 6th | Maharashtra | v Rajasthan | Jaipur | 25 Feb 2021 | List A |
124 | Lalit Yadav, Kshitiz Sharma | 101 | 5th | Delhi | v Himachal | Jaipur | 25 Feb 2021 | List A |
125 | MK Lomror, SF Khan | 108 | 5th | Rajasthan | v Maharashtra | Jaipur | 25 Feb 2021 | List A |
126 | RA Reifer, SO Hetmyer | 194 | 5th | Guyana | v Windward Is | Coolidge | 25 Feb 2021 | List A |
127 | HM Nicholls, KJ McClure | 164 | 2nd | Canterbury | v Auckland | Rangiora | 26 Feb 2021 | List A |
128 | MG Bracewell, JJNP Bhula | 119 | 3rd | Wellington | v Otago | Wellington | 26 Feb 2021 | List A |
129 | HD Rutherford, NF Kelly | 125 | 1st | Otago | v Wellington | Wellington | 26 Feb 2021 | List A |
130 | SS Sharma, AO Bhandari | 105 | 1st | M. Pradesh | v Andhra | Indore | 26 Feb 2021 | List A |
131 | Ganesh Satish, FY Fazal | 103 | 2nd | Vidarbha | v Punjab | Indore | 26 Feb 2021 | List A |
132 | SS Sharma, RM Patidar | 106 | 2nd | M. Pradesh | v Andhra | Indore | 26 Feb 2021 | List A |
133 | PK Garg, AD Nath | 180 | 3rd | UP | v Railways | Alur (3) | 26 Feb 2021 | List A |
134 | Sachin Baby, V Govind | 114 | 4th | Kerala | v Karnataka | Bengaluru | 26 Feb 2021 | List A |
135 | VP Solanki, KH Pandya | 139 | 5th | Baroda | v Chhattisgarh | Surat | 26 Feb 2021 | List A |
136 | Shantanu Mishra, SP Pattnaik | 124 | 1st | Odisha | v Bihar | Alur (2) | 26 Feb 2021 | List A |
137 | KV Siddharth, D Padikkal | 180 | 2nd | Karnataka | v Kerala | Bengaluru | 26 Feb 2021 | List A |
138 | AN Khare, Ashutosh Singh | 125 | 4th | Chhattisgarh | v Baroda | Surat | 26 Feb 2021 | List A |
139 | Saurabh Singh, S Chaudhary | 117 | 5th | Railways | v UP | Alur (3) | 26 Feb 2021 | List A |
140 | SD Hope, JL Carter | 124 | 3rd | Barbados | v Leeward Is | North Sound | 26 Feb 2021 | List A |
141 | RR Roy Chowdhury, AR Easwaran | 107 | 2nd | Bengal | v J + K | Kolkata | 27 Feb 2021 | List A |
142 | PN Mankad, VM Jadeja | 111 | 3rd | Saurashtra | v Chandigarh | Eden Gardens | 27 Feb 2021 | List A |
143 | AP Majumdar, AR Easwaran | 116 | 3rd | Bengal | v J + K | Kolkata | 27 Feb 2021 | List A |
144 | PN Mankad, AV Vasavada | 168 | 4th | Saurashtra | v Chandigarh | Eden Gardens | 27 Feb 2021 | List A |
145 | M Vohra, Arslan Khan | 111 | 1st | Chandigarh | v Saurashtra | Eden Gardens | 27 Feb 2021 | List A |
146 | Varun Sood, R Bist | 148 | 4th | Sikkim | v Assam | Chennai | 27 Feb 2021 | List A |
147 | SV Trivedi, SP Jackson | 102 | 6th | Puducherry | v Himachal | Jaipur | 27 Feb 2021 | List A |
148 | DR Shorey, S Dhawan | 136 | 1st | Delhi | v Maharashtra | Jaipur | 27 Feb 2021 | List A |
149 | Nitesh Sedai, K Narisingh Yadav | 107 | 1st | Manipur | v Nagaland | Chennai | 27 Feb 2021 | List A |
150 | Manender Singh, MK Lomror | 101 | 3rd | Rajasthan | v Mumbai | Jaipur | 27 Feb 2021 | List A |
150 | Kshitiz Sharma, S Dhawan | 101 | 4th | Delhi | v Maharashtra | Jaipur | 27 Feb 2021 | List A |
152 | KN Saikia, SM Jain | 106 | 5th | Assam | v Sikkim | Chennai | 27 Feb 2021 | List A |
153 | LMP Simmons, E Lewis | 121 | 1st | Trinidad & T | v Guyana | Coolidge | 27 Feb 2021 | List A |
154 | LMP Simmons, DM Bravo | 100 | 2nd | Trinidad & T | v Guyana | Coolidge | 27 Feb 2021 | List A |
155 | TA Blundell, FH Allen | 191 | 1st | Wellington | v Otago | Wellington | 28 Feb 2021 | List A |
156 | GH Worker, D Cleaver | 112 | 1st | Central D | v Northern Dis | Hamilton | 28 Feb 2021 | List A |
157 | HR Cooper, JF Carter | 102 | 3rd | Northern Dis | v Central D | Hamilton | 28 Feb 2021 | List A |
158 | MJG Rippon, DN Phillips | 138 | 5th | Otago | v Wellington | Wellington | 28 Feb 2021 | List A |
159 | NT Tilak Varma, TD Agarwal | 264 | 1st | Hyderabad | v Goa | Surat | 28 Feb 2021 | List A |
160 | RM Patidar, VR Iyer | 136 | 2nd | M. Pradesh | v Punjab | Indore | 28 Feb 2021 | List A |
161 | AR Shrivastava, VR Iyer | 149 | 3rd | M. Pradesh | v Punjab | Indore | 28 Feb 2021 | List A |
162 | DJ Raval, HJ Patel | 152 | 3rd | Gujarat | v Baroda | Surat | 28 Feb 2021 | List A |
163 | R Samarth, D Padikkal | 285 | 1st | Karnataka | v Railways | Bengaluru | 28 Feb 2021 | List A |
164 | ED Kerkar, SS Kauthankar | 225 | 2nd | Goa | v Hyderabad | Surat | 28 Feb 2021 | List A |
165 | LA Schlemmer, S Mahmoud | 113 | 2nd | KZN-Inland | v Easterns | Bloemfontein | 28 Feb 2021 | List A |
166 | J van Briesies, J du Plessis | 159 | 5th | S West D | v Boland | Paarl | 28 Feb 2021 | List A |
167 | JP Oakes, KJ Dudgeon | 130 | 6th | KZ-Natal | v Border | Stellenbosch | 28 Feb 2021 | List A |
168 | G Rahul Singh, D Lochab | 182 | 5th | Services | v Saurashtra | Kolkata | 1 Mar 2021 | List A |
169 | SP Khajuria, Henan Nazir | 183 | 2nd | J + K | v Chandigarh | Kolkata | 1 Mar 2021 | List A |
170 | Kamal Singh, JG Bista | 133 | 1st | Uttarakhand | v Sikkim | Chennai | 1 Mar 2021 | List A |
171 | YJ Nahar, AR Bawne | 192 | 2nd | Maharashtra | v Puducherry | Jaipur | 1 Mar 2021 | List A |
172 | VA Dhaka, RR Dalal | 150 | 5th | Arunachal | v Nagaland | Chennai | 1 Mar 2021 | List A |
173 | SN Thakur, AP Tare | 112 | 6th | Mumbai | v Himachal | Jaipur | 1 Mar 2021 | List A |
174 | SS Mundhe, R Jonathan | 168 | 2nd | Nagaland | v Arunachal | Chennai | 1 Mar 2021 | List A |
175 | N Rana, Himmat Singh | 183 | 3rd | Delhi | v Rajasthan | Jaipur | 1 Mar 2021 | List A |
176 | C Tshiki, I Gafieldien | 136 | 1st | Boland | v Border | Stellenbosch | 1 Mar 2021 | List A |
177 | SE Marsh, C Green | 156 | 3rd | West Aust | v South Aust | W.A.C.A | 2 Mar 2021 | List A |
178 | HJ Nielsen, TM Head | 226 | 2nd | South Aust | v West Aust | W.A.C.A | 2 Mar 2021 | List A |
179 | HR Cooper, JF Carter | 136 | 3rd | Northern Dis | v Wellington | Hamilton | 3 Mar 2021 | List A |
180 | KD Clarke, JF Carter | 125 | 2nd | Northern Dis | v Canterbury | Christchurch | 6 Mar 2021 | List A |
181 | HM Nicholls, CJ Bowes | 113 | 1st | Canterbury | v Northern Dis | Christchurch | 6 Mar 2021 | List A |
182 | HM Nicholls, KJ McClure | 150 | 2nd | Canterbury | v Northern Dis | Christchurch | 6 Mar 2021 | List A |
183 | PJ Sangwan, Anuj Rawat | 143 | 7th | Delhi | v Uttarakhand | Delhi | 7 Mar 2021 | List A |
184 | R Samarth, D Padikkal | 249 | 1st | Karnataka | v Kerala | Delhi | 8 Mar 2021 | List A |
185 | UD Yadav, KS Sharma | 129 | 5th | UP | v Delhi | Delhi | 9 Mar 2021 | List A |
185 | SB Vyas, CS Jani | 129 | 6th | Saurashtra | v Mumbai | Delhi | 9 Mar 2021 | List A |
187 | PP Shaw, YBK Jaiswal | 238 | 1st | Mumbai | v Saurashtra | Delhi | 9 Mar 2021 | List A |
188 | Lalit Yadav, Anuj Rawat | 104 | 6th | Delhi | v UP | Delhi | 9 Mar 2021 | List A |
189 | SB Harper, PSP Handscomb | 106 | 2nd | Victoria | v Tasmania | Melbourne | 10 Mar 2021 | List A |
190 | M Wright, JC Silk | 126 | 4th | Tasmania | v Victoria | Melbourne | 10 Mar 2021 | List A |
191 | FDM Karunaratne, MD Gunathilaka | 105 | 1st | Sri Lanka | v West Indies | North Sound | 10 Mar 2021 | ODI # 4276 |
192 | E Lewis, SD Hope | 143 | 1st | West Indies | v Sri Lanka | North Sound | 10 Mar 2021 | ODI # 4276 |
193 | PP Shaw, SZ Mulani | 159 | 3rd | Mumbai | v Karnataka | Delhi | 11 Mar 2021 | List A |
194 | TD Paine, CP Jewell | 104 | 1st | Tasmania | v South Aust | Melbourne | 12 Mar 2021 | List A |
195 | Towhid Hridoy, Mahmudul Hasan Joy | 176 | 3rd | BAN Emerging | v Ireland A | Mirpur | 12 Mar 2021 | List A |
196 | MD Gunathilaka, LD Chandimal | 100 | 4th | Sri Lanka | v West Indies | North Sound | 12 Mar 2021 | ODI # 4277 |
197 | E Lewis, SD Hope | 192 | 1st | West Indies | v Sri Lanka | North Sound | 12 Mar 2021 | ODI # 4277 |
198 | Samarth Singh, M Kaushik | 122 | 1st | UP | v Mumbai | Delhi | 14 Mar 2021 | List A |
199 | M Kaushik, AD Nath | 128 | 4th | UP | v Mumbai | Delhi | 14 Mar 2021 | List A |
200 | - | 123 | 7th | Sri Lanka | v West Indies | North Sound | 14 Mar 2021 | ODI # 4278 |
201 | SD Hope, DM Bravo | 109 | 3rd | West Indies | v Sri Lanka | North Sound | 14 Mar 2021 | ODI # 4278 |
202 | BR McDermott, CP Jewell | 138 | 1st | Tasmania | v NSW | Hobart | 18 Mar 2021 | List A |
203 | TWM Latham, DP Conway | 113 | 4th | New Zealand | v Bangladesh | Christchurch | 23 Mar 2021 | ODI # 4280 |
204 | AJ Malan, B Makaka | 131 | 3rd | W Province | v Northern Cpe | Kimberley | 23 Mar 2021 | List A |
205 | EH Kemm, C Fortuin | 127 | 1st | Northern Cpe | v W Province | Kimberley | 23 Mar 2021 | List A |
206 | V Kohli, S Dhawan | 105 | 2nd | India | v England | Pune | 23 Mar 2021 | ODI # 4281 |
207 | KL Rahul, KH Pandya | 112 | 6th | India | v England | Pune | 23 Mar 2021 | ODI # 4281 |
208 | JJ Roy, JM Bairstow | 135 | 1st | England | v India | Pune | 23 Mar 2021 | ODI # 4281 |
209 | S Samarawickrama, S Gimhan | 105 | 1st | Tamil Union | v KTC | Colombo (PSS) | 24 Mar 2021 | List A |
210 | LU Igalagamage, H Boyagoda | 120 | 1st | Nondescripts | v Nugegoda SWC | Colombo (NCC) | 24 Mar 2021 | List A |
211 | WIA Fernando, KIC Asalanka | 104 | 2nd | Sinhalese | v Police SC | Colombo (SSC) | 24 Mar 2021 | List A |
212 | H Boyagoda, WMK Bandara | 132 | 2nd | Nondescripts | v Nugegoda SWC | Colombo (NCC) | 24 Mar 2021 | List A |
213 | S Ashan, KIC Asalanka | 114 | 4th | Sinhalese | v Police SC | Colombo (SSC) | 24 Mar 2021 | List A |
214 | HM Rajapaksha, JKZ Daniel | 108 | 6th | Colts CC | v Moors | Colombo (Colts) | 24 Mar 2021 | List A |
215 | E Rathnayake, JRG Namal | 111 | 5th | Galle CC | v Chilaw CC | Galle | 24 Mar 2021 | List A |
216 | J Liyanage, HIA Jayaratne | 153 | 6th | Ragama CC | v Lankan CC | Colombo (Thurstan) | 24 Mar 2021 | List A |
217 | DJ Mitchell, DP Conway | 159 | 5th | New Zealand | v Bangladesh | Wellington | 26 Mar 2021 | ODI # 4282 |
218 | P Rathnayake, RK Chandraguptha | 145 | 3rd | Colombo CC | v Badureliya | Maggona | 26 Mar 2021 | List A |
219 | K Mishara, PC de Silva | 106 | 5th | Nondescripts | v KTC | - | 26 Mar 2021 | List A |
220 | JDF Vandersay, MNK Fernando | 103 | 6th | Sinhalese | v Sebast CAC | Colombo (SSC) | 26 Mar 2021 | List A |
221 | KL Rahul, V Kohli | 121 | 3rd | India | v England | Pune | 26 Mar 2021 | ODI # 4283 |
222 | KL Rahul, RR Pant | 113 | 4th | India | v England | Pune | 26 Mar 2021 | ODI # 4283 |
223 | JJ Roy, JM Bairstow | 110 | 1st | England | v India | Pune | 26 Mar 2021 | ODI # 4283 |
224 | BA Stokes, JM Bairstow | 175 | 2nd | England | v India | Pune | 26 Mar 2021 | ODI # 4283 |
225 | UT Khawaja, SD Heazlett | 118 | 1st | Queensland | v South Aust | Brisbane | 28 Mar 2021 | List A |
226 | MT Renshaw, M Labuschagne | 128 | 3rd | Queensland | v South Aust | Brisbane | 28 Mar 2021 | List A |
227 | DA Randika, HS Liyanage | 212 | 3rd | SL Army | v Bloomfield | Panagoda | 28 Mar 2021 | List A |
228 | P Waduge, P Sooriyabandara | 114 | 4th | Moors | v Saracens | Moratuwa | 28 Mar 2021 | List A |
229 | GS Dinusha, L Abeyratne | 117 | 5th | Colombo CC | v Kandy CCC | Colombo (CCC) | 28 Mar 2021 | List A |
230 | RG Sharma, S Dhawan | 103 | 1st | India | v England | Pune | 28 Mar 2021 | ODI # 4284 |
231 | P Maduwantha, H Dumindu | 113 | 3rd | Saracens | v Sebast CAC | Moratuwa | 30 Mar 2021 | List A |
232 | ML Udawatte, Mohamed Shamaz | 213 | 5th | Moors | v Sinhalese | Colombo (SSC) | 30 Mar 2021 | List A |
233 | S Ashan, KSW Arachchige | 159 | 4th | Sinhalese | v Moors | Colombo (SSC) | 30 Mar 2021 | List A |
234 | SPD Smith, DP Hughes | 174 | 2nd | NSW | v Queensland | North Sydney | 31 Mar 2021 | List A |
