Most dismissals
| Rank | Player | Player | Span | Mat | Inns | Dismissed | Ct | St | Max Dis Inns | Dis/Inn |
|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | LJ Tucker | LJ Tucker (IRE/IRE-A/LEL) | 2021-2021 | 23 | 20 | 32 | 31 | 1 | 4 (4ct 0st) | 1.6 |
🥈 2 | DS Weerakkody | DS Weerakkody (BSC) | 2021-2021 | 18 | 12 | 21 | 11 | 10 | 4 (2ct 2st) | 1.75 |
🥉 3 | TN Cullen | TN Cullen (GLA) | 2021-2021 | 10 | 9 | 19 | 18 | 1 | 3 (3ct 0st) | 2.111 |
4 | RW Chakabva | RW Chakabva (EAGLE/ZIM) | 2021-2021 | 9 | 8 | 18 | 17 | 1 | 4 (4ct 0st) | 2.25 |
5 | AO Bhandari | AO Bhandari (MP) | 2021-2021 | 11 | 11 | 17 | 14 | 3 | 3 (3ct 0st) | 1.545 |
5 | Anuj Rawat | Anuj Rawat (DELHI) | 2021-2021 | 12 | 12 | 17 | 15 | 2 | 3 (3ct 0st) | 1.416 |
5 | KD Karthik | KD Karthik (TN) | 2021-2021 | 13 | 13 | 17 | 15 | 2 | 3 (3ct 0st) | 1.307 |
8 | V Chathuranga | V Chathuranga (CHLM/LkCC) | 2021-2021 | 11 | 8 | 16 | 14 | 2 | 4 (3ct 1st) | 2 |
8 | DDM Rajakaruna | DDM Rajakaruna (KALTW/PSC) | 2021-2021 | 14 | 9 | 16 | 11 | 5 | 5 (4ct 1st) | 1.777 |
8 | M Bhanuka | M Bhanuka (CCC/SL) | 2021-2021 | 11 | 10 | 16 | 12 | 4 | 4 (3ct 1st) | 1.6 |
8 | KNM Fernando | KNM Fernando (RAG) | 2021-2021 | 12 | 11 | 16 | 12 | 4 | 4 (2ct 2st) | 1.454 |
8 | C Madande | C Madande (TUSK) | 2021-2021 | 13 | 12 | 16 | 15 | 1 | 3 (3ct 0st) | 1.333 |
13 | JP Inglis | JP Inglis (WA) | 2021-2021 | 6 | 6 | 15 | 14 | 1 | 3 (3ct 0st) | 2.5 |
13 | KLVD Wijeratne | KLVD Wijeratne (KCCC) | 2021-2021 | 10 | 9 | 15 | 7 | 8 | 5 (1ct 4st) | 1.666 |
15 | DJ Raval | DJ Raval (GUJ) | 2021-2021 | 9 | 7 | 14 | 13 | 1 | 3 (3ct 0st) | 2 |
15 | D Lochab | D Lochab (SVCS) | 2021-2021 | 10 | 9 | 14 | 13 | 1 | 5 (5ct 0st) | 1.555 |
15 | P Bisht | P Bisht (MEGHA) | 2021-2021 | 10 | 10 | 14 | 12 | 2 | 3 (2ct 1st) | 1.4 |
15 | U Kaul | U Kaul (CHD/MIZO) | 2021-2021 | 10 | 10 | 14 | 14 | - | 3 (3ct 0st) | 1.4 |
15 | PJ Moor | PJ Moor (MOUNT/REDS) | 2021-2021 | 12 | 10 | 14 | 13 | 1 | 3 (3ct 0st) | 1.4 |
15 | N Haggalla | N Haggalla (BLOOM) | 2021-2021 | 11 | 11 | 14 | 9 | 5 | 3 (3ct 0st) | 1.272 |
15 | Manender Singh | Manender Singh (RAJ) | 2021-2021 | 11 | 11 | 14 | 11 | 3 | 3 (2ct 1st) | 1.272 |
22 | Azam Khan | Azam Khan (SINDH) | 2021-2021 | 7 | 7 | 13 | 13 | - | 4 (4ct 0st) | 1.857 |
22 | S Sharath | S Sharath (KNTKA) | 2021-2021 | 7 | 7 | 13 | 11 | 2 | 3 (3ct 0st) | 1.857 |
22 | TPI Lakshanka | TPI Lakshanka (NEGO) | 2021-2021 | 12 | 8 | 13 | 5 | 8 | 3 (1ct 2st) | 1.625 |
22 | U Parakrama | U Parakrama (AFSC) | 2021-2021 | 8 | 8 | 13 | 7 | 6 | 5 (4ct 1st) | 1.625 |
22 | KSW Arachchige | KSW Arachchige (SSC) | 2021-2021 | 11 | 9 | 13 | 9 | 4 | 3 (1ct 2st) | 1.444 |
22 | KVN Nirmal | KVN Nirmal (Sarsc) | 2021-2021 | 12 | 9 | 13 | 12 | 1 | 4 (4ct 0st) | 1.444 |
22 | Mohamed Shamaz | Mohamed Shamaz (MOORS) | 2021-2021 | 12 | 9 | 13 | 9 | 4 | 4 (3ct 1st) | 1.444 |
22 | JL Smith | JL Smith (SUR) | 2021-2021 | 10 | 10 | 13 | 11 | 2 | 4 (3ct 1st) | 1.3 |
22 | NP Mayavo | NP Mayavo (RHINO) | 2021-2021 | 11 | 11 | 13 | 10 | 3 | 4 (4ct 0st) | 1.181 |
31 | TD Paine | TD Paine (TAS) | 2021-2021 | 4 | 4 | 12 | 11 | 1 | 5 (5ct 0st) | 3 |
31 | SK Patel | SK Patel (BRODA) | 2021-2021 | 5 | 5 | 12 | 11 | 1 | 3 (3ct 0st) | 2.4 |
31 | Ishan Kishan | Ishan Kishan (IND/JHK) | 2021-2021 | 7 | 7 | 12 | 10 | 2 | 7 (7ct 0st) | 1.714 |
31 | MGK Burgess | MGK Burgess (WAR) | 2021-2021 | 8 | 8 | 12 | 10 | 2 | 4 (4ct 0st) | 1.5 |
31 | SS Patel | SS Patel (SAU) | 2021-2021 | 8 | 8 | 12 | 10 | 2 | 3 (3ct 0st) | 1.5 |
31 | Shubham Arora | Shubham Arora (HP) | 2021-2021 | 8 | 8 | 12 | 9 | 3 | 3 (3ct 0st) | 1.5 |
31 | Shalith Fernando | Shalith Fernando (SLNav) | 2021-2021 | 12 | 9 | 12 | 9 | 3 | 3 (3ct 0st) | 1.333 |
31 | AJA Wheater | AJA Wheater (ESS) | 2021-2021 | 9 | 9 | 12 | 10 | 2 | 2 (2ct 0st) | 1.333 |
31 | DM Sarathchandra | DM Sarathchandra (SEB/Tamil) | 2021-2021 | 11 | 11 | 12 | 9 | 3 | 3 (2ct 1st) | 1.09 |
40 | MH Cross | MH Cross (SCOT) | 2021-2021 | 6 | 5 | 11 | 11 | - | 4 (4ct 0st) | 2.2 |
40 | M Gilkes | M Gilkes (NSW) | 2021-2021 | 6 | 5 | 11 | 10 | 1 | 3 (3ct 0st) | 2.2 |
40 | A Juyal | A Juyal (UP) | 2021-2021 | 7 | 7 | 11 | 10 | 1 | 4 (4ct 0st) | 1.571 |
40 | L Lakshan | L Lakshan (GAL) | 2021-2021 | 7 | 7 | 11 | 7 | 4 | 3 (2ct 1st) | 1.571 |
40 | BR Sharath | BR Sharath (KNTKA) | 2021-2021 | 7 | 7 | 11 | 9 | 2 | 3 (3ct 0st) | 1.571 |
40 | JJ Peirson | JJ Peirson (QLD) | 2021-2021 | 8 | 8 | 11 | 10 | 1 | 3 (3ct 0st) | 1.375 |
40 | KB Pawan | KB Pawan (MIZO/TPURA) | 2021-2021 | 11 | 11 | 11 | 8 | 3 | 2 (2ct 0st) | 1 |
47 | SB Harper | SB Harper (VIC) | 2021-2021 | 5 | 5 | 10 | 9 | 1 | 4 (4ct 0st) | 2 |
47 | HJ Patel | HJ Patel (GUJ) | 2021-2021 | 12 | 5 | 10 | 8 | 2 | 3 (2ct 1st) | 2 |
47 | ST Doheny | ST Doheny (IRE-A/NWW) | 2021-2021 | 12 | 6 | 10 | 9 | 1 | 3 (2ct 1st) | 1.666 |
47 | GHV Dulsara | GHV Dulsara (BRC/GAL) | 2021-2021 | 7 | 6 | 10 | 5 | 5 | 4 (1ct 3st) | 1.666 |
47 | HJ Swindells | HJ Swindells (LEI) | 2021-2021 | 6 | 6 | 10 | 8 | 2 | 4 (3ct 1st) | 1.666 |
47 | SM Davies | SM Davies (SOM) | 2021-2021 | 8 | 8 | 10 | 10 | - | 3 (3ct 0st) | 1.25 |
47 | TWM Latham | TWM Latham (CANT/NZ) | 2021-2021 | 8 | 8 | 10 | 9 | 1 | 3 (3ct 0st) | 1.25 |
47 | AP Tare | AP Tare (MUM) | 2021-2021 | 8 | 8 | 10 | 9 | 1 | 3 (3ct 0st) | 1.25 |
47 | A Thapa | A Thapa (SIKM) | 2021-2021 | 10 | 8 | 10 | 9 | 1 | 3 (3ct 0st) | 1.25 |
47 | PC Wickramasinghe | PC Wickramasinghe (ACCC/NSWC) | 2021-2021 | 9 | 8 | 10 | 8 | 2 | 4 (4ct 0st) | 1.25 |
47 | CT Bancroft | CT Bancroft (DUR/WA) | 2021-2021 | 14 | 9 | 10 | 9 | 1 | 3 (3ct 0st) | 1.111 |
47 | Bismillah Khan | Bismillah Khan (BALO) | 2021-2021 | 10 | 9 | 10 | 9 | 1 | 2 (2ct 0st) | 1.111 |
47 | Mushfiqur Rahim | Mushfiqur Rahim (BAN) | 2021-2021 | 9 | 9 | 10 | 8 | 2 | 4 (4ct 0st) | 1.111 |
47 | CD Bist | CD Bist (NAGA) | 2021-2021 | 10 | 10 | 10 | 6 | 4 | 2 (2ct 0st) | 1 |
47 | PVR de Silva | PVR de Silva (COLT) | 2021-2021 | 12 | 10 | 10 | 7 | 3 | 4 (2ct 2st) | 1 |
47 | AT Carey | AT Carey (AUS/SOA) | 2021-2021 | 12 | 12 | 10 | 8 | 2 | 4 (3ct 1st) | 0.833 |
63 | JA Simpson | JA Simpson (ENG) | 2021-2021 | 3 | 3 | 9 | 9 | - | 5 (5ct 0st) | 3 |
63 | H Klaasen | H Klaasen (SA) | 2021-2021 | 7 | 4 | 9 | 7 | 2 | 3 (3ct 0st) | 2.25 |
63 | K Mishara | K Mishara (NCC) | 2021-2021 | 9 | 4 | 9 | 5 | 4 | 4 (3ct 1st) | 2.25 |
63 | A Prateek Reddy | A Prateek Reddy (HYD) | 2021-2021 | 4 | 4 | 9 | 7 | 2 | 4 (3ct 1st) | 2.25 |
63 | JR Bracey | JR Bracey (GLO) | 2021-2021 | 5 | 5 | 9 | 8 | 1 | 5 (5ct 0st) | 1.8 |
63 | JM Sharma | JM Sharma (VIDAR) | 2021-2021 | 5 | 5 | 9 | 9 | - | 5 (5ct 0st) | 1.8 |
63 | Muhammad Akhlaq | Muhammad Akhlaq (CPNJB) | 2021-2021 | 7 | 6 | 9 | 6 | 3 | 4 (4ct 0st) | 1.5 |
63 | Haji Murad Muradi | Haji Murad Muradi (AMOR) | 2021-2021 | 6 | 6 | 9 | 9 | - | 2 (2ct 0st) | 1.5 |
63 | H Perera | H Perera (ACCC/NSWC) | 2021-2021 | 7 | 6 | 9 | 4 | 5 | 3 (2ct 1st) | 1.5 |
63 | D Ramdin | D Ramdin (T&T) | 2021-2021 | 6 | 6 | 9 | 7 | 2 | 3 (2ct 1st) | 1.5 |
63 | EWJ Stewart | EWJ Stewart (WWD) | 2021-2021 | 6 | 6 | 9 | 8 | 1 | 4 (3ct 1st) | 1.5 |
63 | OJ Carter | OJ Carter (SUS) | 2021-2021 | 7 | 7 | 9 | 7 | 2 | 3 (1ct 2st) | 1.285 |
63 | MW Chu | MW Chu (OTAGO) | 2021-2021 | 7 | 7 | 9 | 9 | - | 3 (3ct 0st) | 1.285 |
63 | R Vasconcelos | R Vasconcelos (NOR) | 2021-2021 | 8 | 7 | 9 | 8 | 1 | 3 (3ct 0st) | 1.285 |
63 | K Doriga | K Doriga (PNG) | 2021-2021 | 8 | 8 | 9 | 7 | 2 | 4 (3ct 1st) | 1.125 |
63 | SD Hope | SD Hope (BDOS/WI) | 2021-2021 | 8 | 8 | 9 | 8 | 1 | 2 (2ct 0st) | 1.125 |
63 | UD Yadav | UD Yadav (UP) | 2021-2021 | 8 | 8 | 9 | 9 | - | 3 (3ct 0st) | 1.125 |
63 | LU Igalagamage | LU Igalagamage (NCC/SL-A) | 2021-2021 | 11 | 10 | 9 | 7 | 2 | 3 (2ct 1st) | 0.9 |
63 | Mohammad Haris | Mohammad Haris (KP/SHA) | 2021-2021 | 12 | 10 | 9 | 8 | 1 | 2 (2ct 0st) | 0.9 |
63 | R Mutumbami | R Mutumbami (ROCKS/ZIM-A) | 2021-2021 | 13 | 10 | 9 | 8 | 1 | 2 (2ct 0st) | 0.9 |
83 | J Gumbie | J Gumbie (MOUNT) | 2021-2021 | 4 | 4 | 8 | 8 | - | 3 (3ct 0st) | 2 |
83 | RD Rickelton | RD Rickelton (LIONS/SA-A) | 2021-2021 | 7 | 4 | 8 | 7 | 1 | 3 (3ct 0st) | 2 |
83 | WKI Fernando | WKI Fernando (CHLM) | 2021-2021 | 5 | 5 | 8 | 7 | 1 | 4 (3ct 1st) | 1.6 |
83 | SP Goswami | SP Goswami (BENG) | 2021-2021 | 6 | 6 | 8 | 7 | 1 | 3 (3ct 0st) | 1.333 |
83 | SA Rawat | SA Rawat (UKHND) | 2021-2021 | 6 | 6 | 8 | 7 | 1 | 4 (3ct 1st) | 1.333 |
83 | GH Roderick | GH Roderick (WOR) | 2021-2021 | 7 | 7 | 8 | 6 | 2 | 3 (2ct 1st) | 1.142 |
83 | RP Sharma | RP Sharma (HRYNA) | 2021-2021 | 7 | 7 | 8 | 8 | - | 2 (2ct 0st) | 1.142 |
83 | Waqar Hussain | Waqar Hussain (SPNJB) | 2021-2021 | 7 | 7 | 8 | 8 | - | 3 (3ct 0st) | 1.142 |
83 | NA Dharmasena | NA Dharmasena (PAN) | 2021-2021 | 9 | 8 | 8 | 5 | 3 | 3 (0ct 3st) | 1 |
83 | SV Samson | SV Samson (IND/KER) | 2021-2021 | 12 | 8 | 8 | 6 | 2 | 2 (2ct 0st) | 1 |
83 | ED Kerkar | ED Kerkar (GOA) | 2021-2021 | 9 | 9 | 8 | 7 | 1 | 2 (2ct 0st) | 0.888 |
83 | NA Rock | NA Rock (IRE-A/NK) | 2021-2021 | 10 | 10 | 8 | 8 | - | 2 (2ct 0st) | 0.8 |
95 | Akbar Ali | Akbar Ali (BAN-E) | 2021-2021 | 4 | 3 | 7 | 6 | 1 | 5 (5ct 0st) | 2.333 |
95 | CD Kumarasinghe | CD Kumarasinghe (BLOOM/Sarsc) | 2021-2021 | 12 | 3 | 7 | 6 | 1 | 3 (3ct 0st) | 2.333 |
95 | ID Singh | ID Singh (J + K) | 2021-2021 | 3 | 3 | 7 | 6 | 1 | 3 (2ct 1st) | 2.333 |
95 | Zeeshan Ashraf | Zeeshan Ashraf (SPNJB) | 2021-2021 | 3 | 3 | 7 | 7 | - | 3 (3ct 0st) | 2.333 |
95 | PD Dias | PD Dias (LkCC) | 2021-2021 | 4 | 4 | 7 | 4 | 3 | 3 (2ct 1st) | 1.75 |
95 | Mohammad Hasan | Mohammad Hasan (SINDH) | 2021-2021 | 4 | 4 | 7 | 5 | 2 | 3 (2ct 1st) | 1.75 |
Showing 100 records
Additional Information
Figures also include catches made as a fielderPerformances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures