Best economy rates in an innings
| Player | Overs | Mdns | Runs conceded | Wickets taken | Econ | Team | Opposition | Ground | Match Date | Scorecard | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G Mahlokwana | 2.4 | 2 | - | 3 | - | Northerns | v Northern Cpe | Kimberley | 21 Mar 2021 | List A | |
| MG Hogan | 1.0 | 1 | - | - | - | Glamorgan | v Leics | Leicester | 05 Aug 2021 | List A | |
| KKV Perera | 1.0 | 1 | - | - | - | Sri Lanka A | v Shaheens | Dambulla | 13 Nov 2021 | List A | |
| PK Panchal | 0.4 | - | - | 1 | - | Gujarat | v Tripura | Surat | 24 Feb 2021 | List A | |
| A Palkar | 0.3 | - | - | - | - | Maharashtra | v Uttarakhand | Rajkot | 12 Dec 2021 | List A | |
| P Hettiwatte | 0.2 | - | - | 1 | - | Nugegoda SWC | v Ace Capital | SLAOCIC Stadium | 01 Apr 2021 | List A | |
| SS Iyer | 0.1 | - | - | - | - | Mumbai | v Delhi | Jaipur | 21 Feb 2021 | List A | |
| L Abeyratne | 0.1 | - | - | 1 | - | Colombo CC | v Kandy CCC | Colombo (CCC) | 28 Mar 2021 | List A | |
| SW Masakadza | 0.1 | - | - | 1 | - | Mountaineers | v Rhinos | Mutare | 17 Nov 2021 | List A | |
| TN Sampath | 0.1 | - | - | 1 | - | Police SC | v Colts CC | Colombo (Colts) | 24 Nov 2021 | List A | |
🥇 1 | NLTC Perera | 3.0 | 2 | 2 | 1 | 0.66 | SL Army | v Kurunegala | SLAOCIC Stadium | 06 Nov 2021 | List A |
🥈 2 | C Campher | 4.0 | 1 | 3 | - | 0.75 | Ireland | v U.A.E. | Abu Dhabi | 18 Jan 2021 | ODI # 4269 |
🥈 2 | H Hettiarchchi | 4.0 | 2 | 3 | - | 0.75 | SL Army | v Lankan CC | SLAOCIC Stadium | 13 Nov 2021 | List A |
🥈 2 | AK Chowdhary | 4.0 | 1 | 3 | - | 0.75 | Meghalaya | v Manipur | Jaipur | 11 Dec 2021 | List A |
5 | N Mpofu | 2.2 | 1 | 2 | 2 | 0.85 | Tuskers | v Rocks | Masvingo | 19 Nov 2021 | List A |
6 | Simi Singh | 10.0 | 4 | 10 | 5 | 1.00 | Ireland | v U.A.E. | Abu Dhabi | 18 Jan 2021 | ODI # 4269 |
6 | VJ Kingma | 5.0 | 3 | 5 | 3 | 1.00 | Neth A | v Ireland A | Wicklow | 12 May 2021 | List A |
6 | C Hari Nishaanth | 5.0 | 1 | 5 | 1 | 1.00 | Tamil Nadu | v Baroda | Mangalapuram | 14 Dec 2021 | List A |
6 | DB Patel | 4.0 | 2 | 4 | 3 | 1.00 | Baroda | v Puducherry | Thumba | 11 Dec 2021 | List A |
6 | DB Ravi Teja | 3.0 | 1 | 3 | 2 | 1.00 | Meghalaya | v Sikkim | Jaipur | 08 Dec 2021 | List A |
6 | J Suchith | 3.0 | 1 | 3 | 4 | 1.00 | Karnataka | v Puducherry | Mangalapuram | 08 Dec 2021 | List A |
6 | OR Newton | 2.0 | - | 2 | - | 1.00 | Wellington | v Northern Dis | Hamilton | 03 Mar 2021 | List A |
6 | S Prasanna | 2.0 | - | 2 | - | 1.00 | SL Army | v Burgher | Colombo (Burgher) | 26 Mar 2021 | List A |
6 | H Boyagoda | 2.0 | 1 | 2 | - | 1.00 | Nondescripts | v Negombo | Katunayake | 13 Nov 2021 | List A |
6 | WAN Ransika | 2.0 | 1 | 2 | - | 1.00 | Nondescripts | v SL Navy | Colombo (NCC) | 20 Nov 2021 | List A |
6 | M Venkatesh | 2.0 | 1 | 2 | - | 1.00 | Karnataka | v Puducherry | Mangalapuram | 08 Dec 2021 | List A |
6 | Nitesh Sedai | 2.0 | - | 2 | - | 1.00 | Manipur | v Nagaland | Jaipur | 08 Dec 2021 | List A |
6 | MP Siboto | 1.0 | - | 1 | - | 1.00 | Lions | v Dolphins | Potchefstroom | 04 Feb 2021 | List A |
6 | K Nitish Kumar Reddy | 1.0 | - | 1 | - | 1.00 | Andhra | v Jharkhand | Indore | 28 Feb 2021 | List A |
6 | MADI Hemantha | 1.0 | - | 1 | 1 | 1.00 | Burgher | v Air Force SC | Katunayake | 24 Mar 2021 | List A |
6 | C Gunasekara | 1.0 | - | 1 | - | 1.00 | Nondescripts | v Negombo | Katunayake | 30 Mar 2021 | List A |
6 | S Fernando | 1.0 | - | 1 | - | 1.00 | Burgher | v Kandy CCC | Colombo (Burgher) | 01 Apr 2021 | List A |
6 | MA Leask | 1.0 | - | 1 | 1 | 1.00 | Scotland | v Netherlands | Rotterdam | 20 May 2021 | ODI # 4289 |
6 | Mosaddek Hossain | 1.0 | - | 1 | - | 1.00 | Bangladesh | v Zimbabwe | Harare | 16 Jul 2021 | ODI # 4304 |
6 | C McKerr | 1.0 | - | 1 | 1 | 1.00 | Surrey | v Northants | The Oval | 30 Jul 2021 | List A |
6 | JS Malhotra | 1.0 | - | 1 | - | 1.00 | U.S.A. | v Oman | Al Amerat | 16 Sep 2021 | ODI # 4326 |
6 | SP Krishnamurthi | 1.0 | - | 1 | - | 1.00 | U.S.A. | v Nepal | Al Amerat | 17 Sep 2021 | ODI # 4327 |
6 | Ayaan Khan | 1.0 | - | 1 | - | 1.00 | Oman | v P.N.G. | Al Amerat | 01 Oct 2021 | ODI # 4334 |
6 | NLTC Perera | 1.0 | - | 1 | - | 1.00 | SL Army | v Burgher | SLAOCIC Stadium | 31 Oct 2021 | List A |
6 | H Boyagoda | 1.0 | - | 1 | 1 | 1.00 | Nondescripts | v KTC | Colombo (NCC) | 03 Nov 2021 | List A |
6 | M Subasingha | 1.0 | - | 1 | - | 1.00 | Air Force SC | v Colombo CC | Katunayake | 21 Nov 2021 | List A |
6 | SSD Arachchige | 1.0 | - | 1 | - | 1.00 | Nondescripts | v Nugegoda SWC | Colombo (NCC) | 23 Nov 2021 | List A |
33 | Shakib Al Hasan | 7.2 | 2 | 8 | 4 | 1.09 | Bangladesh | v West Indies | Mirpur | 20 Jan 2021 | ODI # 4270 |
34 | BS Konthoujam | 10.0 | 5 | 11 | 5 | 1.10 | Manipur | v Arunachal | Jaipur | 12 Dec 2021 | List A |
35 | PC de Silva | 7.0 | 1 | 8 | 2 | 1.14 | Nondescripts | v SL Navy | Colombo (NCC) | 20 Nov 2021 | List A |
36 | AK Perera | 6.0 | 2 | 7 | 1 | 1.16 | Nondescripts | v Ace Capital | Colombo (NCC) | 28 Mar 2021 | List A |
36 | S Kaul | 6.0 | 1 | 7 | 1 | 1.16 | Punjab | v Assam | Ranchi | 11 Dec 2021 | List A |
38 | G Lalbiakvela | 1.4 | - | 2 | - | 1.20 | Mizoram | v Arunachal | Chennai | 21 Feb 2021 | List A |
38 | AG Shetty | 0.5 | - | 1 | 1 | 1.20 | Badureliya | v Panadura | Maggona | 16 Nov 2021 | List A |
40 | JG Dill | 8.0 | 3 | 10 | 1 | 1.25 | Boland | v Border | Stellenbosch | 01 Mar 2021 | List A |
40 | S Nadeem | 4.0 | 2 | 5 | 1 | 1.25 | Jharkhand | v M. Pradesh | Indore | 20 Feb 2021 | List A |
40 | PHKD Mendis | 4.0 | 2 | 5 | 2 | 1.25 | Chilaw CC | v Panadura | Katunayake | 01 Apr 2021 | List A |
40 | D Jayalath | 4.0 | 1 | 5 | 3 | 1.25 | Bloomfield | v Kandy CCC | Colombo (Bloomfield) | 05 Apr 2021 | List A |
40 | D Malan | 4.0 | - | 5 | 2 | 1.25 | Kurunegala | v SL Navy | Welisara | 03 Nov 2021 | List A |
45 | Shubham Sharma | 9.3 | 2 | 12 | 5 | 1.26 | Rajasthan | v Goa | Ranchi | 09 Dec 2021 | List A |
46 | P Fojela | 10.0 | 4 | 13 | 1 | 1.30 | Border | v S West D | Stellenbosch | 27 Feb 2021 | List A |
46 | Rahul Singh | 10.0 | 4 | 13 | 2 | 1.30 | Services | v Goa | Ranchi | 11 Dec 2021 | List A |
48 | Sajid Khan | 3.0 | 1 | 4 | 1 | 1.33 | Khyber | v Northern | Karachi | 14 Jan 2021 | List A |
48 | N Rana | 3.0 | - | 4 | - | 1.33 | Delhi | v Puducherry | Jaipur | 23 Feb 2021 | List A |
48 | CS MacLeod | 3.0 | - | 4 | 1 | 1.33 | Scotland | v Oman | Al Amerat | 28 Sep 2021 | ODI # 4332 |
51 | NC Komasaru | 10.0 | 2 | 14 | 6 | 1.40 | Ace Capital | v Badureliya | Maggona | 27 Oct 2021 | List A |
51 | SP Udeshi | 10.0 | 4 | 14 | 3 | 1.40 | Puducherry | v Baroda | Thumba | 11 Dec 2021 | List A |
51 | A Mithun | 5.0 | 3 | 7 | 2 | 1.40 | Karnataka | v Bihar | Bengaluru | 22 Feb 2021 | List A |
51 | MNM Dilshad | 5.0 | 1 | 7 | 3 | 1.40 | Saracens | v Galle CC | Moratuwa | 11 Nov 2021 | List A |
55 | JP Morley | 7.0 | - | 10 | 1 | 1.42 | Lancashire | v Hampshire | Southampton | 01 Aug 2021 | List A |
56 | NC Komasaru | 8.1 | 3 | 12 | 3 | 1.46 | Ace Capital | v Nugegoda SWC | SLAOCIC Stadium | 01 Apr 2021 | List A |
57 | MM Sharma | 8.0 | 2 | 12 | 2 | 1.50 | Haryana | v UP | Mohali | 14 Dec 2021 | List A |
57 | C Sakariya | 8.0 | 4 | 12 | 1 | 1.50 | Saurashtra | v Vidarbha | Jaipur | 22 Dec 2021 | List A |
57 | A Madhwal | 6.0 | 4 | 9 | 1 | 1.50 | Uttarakhand | v Mizoram | Chennai | 27 Feb 2021 | List A |
57 | MB Murasingh | 6.0 | 1 | 9 | 1 | 1.50 | Tripura | v Meghalaya | Jaipur | 14 Dec 2021 | List A |
57 | PC de Silva | 4.0 | 1 | 6 | 1 | 1.50 | Nondescripts | v Nugegoda SWC | Colombo (NCC) | 23 Nov 2021 | List A |
57 | RS Gurung | 4.0 | - | 6 | - | 1.50 | Meghalaya | v Manipur | Jaipur | 11 Dec 2021 | List A |
57 | CBRLS Kumara | 2.0 | - | 3 | 2 | 1.50 | Nondescripts | v Ace Capital | Colombo (NCC) | 28 Mar 2021 | List A |
57 | A Daniel | 2.0 | - | 3 | 1 | 1.50 | Nondescripts | v Ace Capital | Colombo (NCC) | 28 Mar 2021 | List A |
57 | MPM Weerasinghe | 2.0 | - | 3 | 1 | 1.50 | Colombo CC | v Burgher | Colombo (Burgher) | 30 Mar 2021 | List A |
57 | Nisar Wahdat | 2.0 | 1 | 3 | - | 1.50 | Band-Region | v Speen-Ghar | Kandahar | 22 Oct 2021 | List A |
57 | SS Ranjane | 2.0 | - | 3 | - | 1.50 | Goa | v Services | Ranchi | 11 Dec 2021 | List A |
57 | ISS Samarasooriya | 0.4 | - | 1 | 2 | 1.50 | Ace Capital | v Chilaw CC | Katunayake | 20 Nov 2021 | List A |
69 | DKRC Jayatissa | 7.0 | 2 | 11 | 1 | 1.57 | Ace Capital | v Bloomfield | Colombo (Bloomfield) | 27 Nov 2021 | List A |
70 | NC Komasaru | 10.0 | 1 | 16 | 1 | 1.60 | Ace Capital | v KTC | - | 30 Mar 2021 | List A |
70 | A Singappulige | 10.0 | - | 16 | - | 1.60 | Air Force SC | v Nondescripts | Katunayake | 30 Oct 2021 | List A |
70 | RS Shah | 10.0 | 2 | 16 | 4 | 1.60 | Tripura | v Arunachal | Jaipur | 08 Dec 2021 | List A |
70 | I Lemtur | 10.0 | 2 | 16 | 3 | 1.60 | Nagaland | v Manipur | Jaipur | 08 Dec 2021 | List A |
70 | Fabid Ahmed | 10.0 | 1 | 16 | 4 | 1.60 | Puducherry | v Mumbai | Thiruvananthapuram | 14 Dec 2021 | List A |
70 | PLM Jayaratne | 5.0 | 1 | 8 | 2 | 1.60 | Kurunegala | v SL Navy | Welisara | 03 Nov 2021 | List A |
70 | M Thilina | 5.0 | - | 8 | 3 | 1.60 | Kandy CCC | v Nugegoda SWC | Moratuwa | 22 Nov 2021 | List A |
70 | Nagaho Chishi | 5.0 | 2 | 8 | - | 1.60 | Nagaland | v Manipur | Jaipur | 08 Dec 2021 | List A |
78 | WJ Weighell | 4.2 | - | 7 | 3 | 1.61 | Glamorgan | v Notts | Cardiff | 08 Aug 2021 | List A |
79 | Varun Sood | 8.0 | 4 | 13 | 1 | 1.62 | Sikkim | v Manipur | Chennai | 25 Feb 2021 | List A |
79 | AS Thakare | 8.0 | 4 | 13 | 2 | 1.62 | Vidarbha | v Saurashtra | Jaipur | 22 Dec 2021 | List A |
81 | Mukhtar Hussain | 7.2 | 2 | 12 | 1 | 1.63 | Assam | v Nagaland | Chennai | 25 Feb 2021 | List A |
81 | Ayaan Khan | 7.2 | 1 | 12 | 3 | 1.63 | Oman | v P.N.G. | Al Amerat | 26 Sep 2021 | ODI # 4331 |
81 | JU Chaturanga | 7.2 | 3 | 12 | 4 | 1.63 | Kandy CCC | v Nugegoda SWC | Moratuwa | 22 Nov 2021 | List A |
84 | RMGK Sirisoma | 9.0 | 3 | 15 | 3 | 1.66 | Bloomfield | v Air Force SC | Katunayake | 30 Mar 2021 | List A |
84 | BADN Silva | 9.0 | 1 | 15 | 3 | 1.66 | Lankan CC | v KTC | Panagoda | 22 Nov 2021 | List A |
84 | RMGK Sirisoma | 9.0 | 2 | 15 | 4 | 1.66 | Air Force SC | v SL Navy | Welisara | 24 Nov 2021 | List A |
84 | AS Sarkar | 9.0 | 3 | 15 | 3 | 1.66 | Tripura | v Arunachal | Jaipur | 08 Dec 2021 | List A |
84 | B Aparajith | 6.0 | - | 10 | 3 | 1.66 | Tamil Nadu | v Vidarbha | Indore | 28 Feb 2021 | List A |
84 | MG Neser | 6.0 | 3 | 10 | 3 | 1.66 | Queensland | v West Aust | Brisbane | 11 Mar 2021 | List A |
84 | HH Ramanayake | 6.0 | 2 | 10 | 1 | 1.66 | Sinhalese | v Saracens | Colombo (SSC) | 03 Apr 2021 | List A |
Showing 100 records
Additional Information
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures