Lowest totals
| Rank | Team | Score | Overs | RR | Inns | Opposition | Ground | Result | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | Ace Capital | 30 | 19.3 | 1.53 | 2 | v Nondescripts | Colombo (NCC) | lost | 28 Mar 2021 | List A |
🥈 2 | Nagaland | 48 | 14.0 | 3.42 | 1 | v Tripura | Jaipur | lost | 12 Dec 2021 | List A |
🥉 3 | Puducherry | 53 | 17.3 | 3.02 | 2 | v Karnataka | Mangalapuram | lost | 8 Dec 2021 | List A |
4 | Northern Cpe | 65 | 24.4 | 2.63 | 2 | v Northerns | Kimberley | lost | 21 Mar 2021 | List A |
5 | Notts | 73 | 20.2 | 3.59 | 1 | v Glamorgan | Cardiff | lost | 8 Aug 2021 | List A |
5 | Tamil Nadu | 73 | 20.2 | 3.59 | 2 | v Baroda | Mangalapuram | lost | 14 Dec 2021 | List A |
7 | Nugegoda SWC | 74 | 30.2 | 2.43 | 2 | v Kandy CCC | Moratuwa | lost | 22 Nov 2021 | List A |
7 | Amo Region | 74 | 21.3 | 3.44 | 1 | v Mis-Ainak | Kandahar | lost | 29 Oct 2021 | List A |
9 | Air Force SC | 76 | 23.5 | 3.18 | 2 | v Burgher | Katunayake | lost | 24 Mar 2021 | List A |
10 | Kurunegala | 77 | 27.4 | 2.78 | 1 | v SL Army | SLAOCIC Stadium | lost | 6 Nov 2021 | List A |
11 | KTC | 79 | 28.0 | 2.82 | 1 | v Nondescripts | Colombo (NCC) | lost | 3 Nov 2021 | List A |
12 | Manipur | 80 | 32.3 | 2.46 | 1 | v Nagaland | Jaipur | lost | 8 Dec 2021 | List A |
13 | Puducherry | 82 | 26.4 | 3.07 | 1 | v Baroda | Thumba | lost | 11 Dec 2021 | List A |
13 | P.N.G. | 82 | 19.1 | 4.27 | 2 | v Nepal | Al Amerat | lost | 10 Sep 2021 | ODI # 4322 |
15 | Arunachal | 83 | 21.3 | 3.86 | 1 | v Bihar | Jaipur | lost | 14 Dec 2021 | List A |
16 | Sinhalese | 84 | 26.0 | 3.23 | 1 | v Galle CC | Galle | n/r | 30 Oct 2021 | List A |
17 | Badureliya | 85 | 28.0 | 3.03 | 1 | v Panadura | Maggona | lost | 16 Nov 2021 | List A |
18 | Bihar | 87 | 27.2 | 3.18 | 2 | v Karnataka | Bengaluru | lost | 22 Feb 2021 | List A |
19 | SL Navy | 88 | 32.4 | 2.69 | 2 | v Nondescripts | Colombo (NCC) | lost | 20 Nov 2021 | List A |
19 | KTC | 88 | 26.4 | 3.30 | 1 | v Nugegoda SWC | Maggona | lost | 21 Nov 2021 | List A |
21 | Kandy CCC | 91 | 30.1 | 3.01 | 2 | v Colombo CC | Colombo (CCC) | lost | 28 Mar 2021 | List A |
22 | Burgher | 94 | 34.1 | 2.75 | 2 | v SL Army | Colombo (Burgher) | lost | 26 Mar 2021 | List A |
22 | Ireland A | 94 | 23.5 | 3.94 | 1 | v Neth A | Wicklow | lost | 12 May 2021 | List A |
24 | Badureliya | 95 | 34.2 | 2.76 | 2 | v Chilaw CC | Maggona | lost | 17 Nov 2021 | List A |
25 | KTC | 97 | 36.1 | 2.68 | 1 | v Kurunegala | Maggona | lost | 10 Nov 2021 | List A |
25 | SL Navy | 97 | 27.5 | 3.48 | 2 | v Kurunegala | Welisara | lost | 3 Nov 2021 | List A |
25 | Auckland | 97 | 26.3 | 3.66 | 2 | v Canterbury | Rangiora | lost | 26 Feb 2021 | List A |
28 | Nugegoda SWC | 98 | 23.3 | 4.17 | 2 | v Burgher | Colombo (Burgher) | lost | 24 Nov 2021 | List A |
28 | M. Pradesh | 98 | 18.4 | 5.25 | 2 | v Jharkhand | Indore | lost | 20 Feb 2021 | List A |
30 | Tamil Union | 99 | 27.0 | 3.66 | 1 | v Negombo | Colombo (PSS) | lost | 28 Mar 2021 | List A |
31 | Police SC | 100 | 28.1 | 3.55 | 2 | v Moors | Colombo (Police) | lost | 3 Apr 2021 | List A |
32 | Sikkim | 101 | 39.0 | 2.58 | 2 | v Meghalaya | Jaipur | lost | 8 Dec 2021 | List A |
32 | Burgher | 101 | 30.4 | 3.29 | 1 | v Kandy CCC | Colombo (Burgher) | lost | 21 Nov 2021 | List A |
34 | Sri Lanka A | 102 | 32.2 | 3.15 | 1 | v Shaheens | Dambulla | lost | 11 Nov 2021 | List A |
35 | Nugegoda SWC | 103 | 21.1 | 4.86 | 1 | v Kurunegala | Moratuwa | lost | 29 Oct 2021 | List A |
36 | South Aust | 104 | 32.0 | 3.25 | 1 | v Tasmania | Melbourne | lost | 12 Mar 2021 | List A |
36 | Ace Capital | 104 | 32.0 | 3.25 | 2 | v Chilaw CC | Katunayake | lost | 20 Nov 2021 | List A |
36 | Ace Capital | 104 | 29.2 | 3.54 | 2 | v Nugegoda SWC | SLAOCIC Stadium | lost | 1 Apr 2021 | List A |
39 | Tamil Union | 105 | 34.0 | 3.08 | 1 | v Police SC | Colombo (Police) | lost | 23 Nov 2021 | List A |
39 | Badureliya | 105 | 33.5 | 3.10 | 2 | v Sinhalese | Maggona | lost | 22 Nov 2021 | List A |
39 | Neth A | 105 | 28.5 | 3.64 | 1 | v Ireland A | Wicklow | lost | 13 May 2021 | List A |
39 | Kent | 105 | 22.5 | 4.59 | 1 | v Hampshire | Beckenham | lost | 8 Aug 2021 | List A |
43 | Tuskers | 106 | 32.2 | 3.27 | 1 | v Eagles | Mutare | lost | 11 Nov 2021 | List A |
44 | Band-Region | 108 | 28.5 | 3.74 | 1 | v Amo Region | Kandahar | lost | 19 Oct 2021 | List A |
45 | Colts CC | 109 | 21.1 | 5.14 | 2 | v Police SC | Colombo (Colts) | lost | 24 Nov 2021 | List A |
46 | Air Force SC | 110 | 32.0 | 3.43 | 1 | v SL Army | Panagoda | lost | 3 Apr 2021 | List A |
46 | KTC | 110 | 28.0 | 3.92 | 2 | v Nondescripts | - | lost | 26 Mar 2021 | List A |
48 | Badureliya | 111 | 42.1 | 2.63 | 2 | v Colts CC | Maggona | lost | 20 Nov 2021 | List A |
48 | SL Navy | 111 | 38.1 | 2.90 | 1 | v Air Force SC | Welisara | lost | 24 Nov 2021 | List A |
50 | Northern | 112 | 36.4 | 3.05 | 1 | v Khyber | Karachi | lost | 14 Jan 2021 | List A |
50 | Burgher | 112 | 34.1 | 3.27 | 1 | v Air Force SC | Katunayake | won | 24 Mar 2021 | List A |
52 | Windward Is | 113 | 34.4 | 3.25 | 2 | v Barbados | North Sound | lost | 18 Feb 2021 | List A |
52 | Ragama CC | 113 | 30.5 | 3.66 | 1 | v Ace Capital | SLAOCIC Stadium | n/r | 30 Oct 2021 | List A |
52 | Kandy CCC | 113 | 25.5 | 4.37 | 1 | v Lankan CC | Colombo (Thurstan) | lost | 3 Nov 2021 | List A |
55 | Baroda | 114 | 39.0 | 2.92 | 1 | v Tamil Nadu | Mangalapuram | won | 14 Dec 2021 | List A |
56 | Tuskers | 115 | 28.2 | 4.05 | 2 | v Rocks | Masvingo | lost | 17 Nov 2021 | List A |
57 | Arunachal | 116 | 45.0 | 2.57 | 1 | v Manipur | Jaipur | lost | 12 Dec 2021 | List A |
57 | Meghalaya | 116 | 39.5 | 2.91 | 1 | v Tripura | Jaipur | lost | 14 Dec 2021 | List A |
57 | U.A.E. | 116 | 36.0 | 3.22 | 2 | v Ireland | Abu Dhabi | lost | 18 Jan 2021 | ODI # 4269 |
57 | Kandy CCC | 116 | 33.2 | 3.48 | 1 | v SL Army | Panagoda | lost | 30 Mar 2021 | List A |
57 | Police SC | 116 | 26.1 | 4.43 | 2 | v Colts CC | Colombo (Colts) | lost | 30 Mar 2021 | List A |
57 | Balochistan | 116 | 25.3 | 4.54 | 1 | v Sindh | Karachi | lost | 18 Jan 2021 | List A |
63 | Mizoram | 117 | 38.3 | 3.03 | 1 | v Uttarakhand | Chennai | lost | 27 Feb 2021 | List A |
64 | Burgher | 119 | 30.5 | 3.85 | 1 | v Colombo CC | Colombo (Burgher) | lost | 30 Mar 2021 | List A |
65 | Badureliya | 120 | 29.1 | 4.11 | 2 | v Ace Capital | Maggona | lost | 27 Oct 2021 | List A |
66 | Oman | 121 | 37.1 | 3.25 | 1 | v Nepal | Al Amerat | lost | 19 Sep 2021 | ODI # 4328 |
66 | Zimbabwe | 121 | 28.5 | 4.19 | 2 | v Bangladesh | Harare | lost | 16 Jul 2021 | ODI # 4304 |
66 | Himachal | 121 | 24.1 | 5.00 | 2 | v Mumbai | Jaipur | lost | 1 Mar 2021 | List A |
69 | Karnataka | 122 | 36.3 | 3.34 | 1 | v Tamil Nadu | Thiruvananthapuram | lost | 9 Dec 2021 | List A |
69 | KTC | 122 | 35.2 | 3.45 | 2 | v Lankan CC | Panagoda | lost | 22 Nov 2021 | List A |
69 | West Indies | 122 | 32.2 | 3.77 | 1 | v Bangladesh | Mirpur | lost | 20 Jan 2021 | ODI # 4270 |
72 | Himachal | 123 | 34.5 | 3.53 | 2 | v Puducherry | Jaipur | lost | 27 Feb 2021 | List A |
72 | Saracens | 123 | 32.5 | 3.74 | 1 | v Tamil Union | Colombo (PSS) | lost | 22 Nov 2021 | List A |
72 | West Indies | 123 | 26.2 | 4.67 | 2 | v Australia | Bridgetown | lost | 20 Jul 2021 | ODI # 4310 |
75 | Assam | 125 | 34.5 | 3.58 | 1 | v Punjab | Ranchi | lost | 11 Dec 2021 | List A |
75 | South Africa | 125 | 30.0 | 4.16 | 2 | v Sri Lanka | Colombo (RPS) | lost | 7 Sep 2021 | ODI # 4318 |
75 | S West D | 125 | 25.0 | 5.00 | 2 | v KZ-Natal | Paarl | lost | 1 Mar 2021 | List A |
78 | Arunachal | 126 | 39.2 | 3.20 | 2 | v Tripura | Jaipur | lost | 8 Dec 2021 | List A |
78 | Air Force SC | 126 | 38.5 | 3.24 | 2 | v Negombo | Katunayake | lost | 6 Nov 2021 | List A |
80 | Haryana | 127 | 38.4 | 3.28 | 1 | v Saurashtra | Chandigarh | lost | 9 Dec 2021 | List A |
81 | Lankan CC | 128 | 44.5 | 2.85 | 1 | v SL Army | SLAOCIC Stadium | lost | 13 Nov 2021 | List A |
82 | Leeward Is | 129 | 46.1 | 2.79 | 1 | v Trinidad & T | Coolidge | lost | 17 Feb 2021 | List A |
83 | Chilaw CC | 130 | 20.5 | 6.24 | 2 | v Ragama CC | Katunayake | lost | 18 Nov 2021 | List A |
84 | Bangladesh | 131 | 41.5 | 3.13 | 1 | v New Zealand | Dunedin | lost | 20 Mar 2021 | ODI # 4279 |
84 | Northerns | 131 | 38.1 | 3.43 | 1 | v Northern Cpe | Kimberley | won | 21 Mar 2021 | List A |
84 | Rocks | 131 | 37.0 | 3.54 | 1 | v Mountaineers | Harare | lost | 7 Dec 2021 | List A |
84 | Zimbabwe | 131 | 34.0 | 3.85 | 1 | v Ireland | Belfast | lost | 13 Sep 2021 | ODI # 4323 |
84 | Tasmania | 131 | 26.4 | 4.91 | 2 | v Queensland | Townsville | lost | 1 Nov 2021 | List A |
89 | Surrey | 132 | 44.1 | 2.98 | 1 | v Glamorgan | Cardiff | lost | 3 Aug 2021 | List A |
89 | Tuskers | 132 | 34.4 | 3.80 | 1 | v Rocks | Harare | lost | 20 Apr 2021 | List A |
91 | P.N.G. | 134 | 33.0 | 4.06 | 1 | v Nepal | Al Amerat | lost | 7 Sep 2021 | ODI # 4317 |
91 | Galle CC | 134 | 32.4 | 4.10 | 2 | v Ragama CC | Colombo (Thurstan) | lost | 1 Apr 2021 | List A |
91 | Rhinos | 134 | 32.1 | 4.16 | 2 | v Tuskers | Harare | lost | 11 Dec 2021 | List A |
94 | W Province | 136 | 46.1 | 2.94 | 1 | v Northerns | Kimberley | lost | 22 Mar 2021 | List A |
94 | Eagles | 136 | 36.1 | 3.76 | 2 | v Tuskers | Harare | lost | 28 Apr 2021 | List A |
94 | Bloomfield | 136 | 31.5 | 4.27 | 1 | v Police SC | Colombo (Police) | lost | 10 Nov 2021 | List A |
97 | Mountaineers | 137 | 38.2 | 3.57 | 2 | v Rocks | Harare | lost | 24 Apr 2021 | List A |
97 | P.N.G. | 137 | 37.1 | 3.68 | 2 | v U.S.A. | Al Amerat | lost | 9 Sep 2021 | ODI # 4320 |
99 | Nondescripts | 139 | 48.3 | 2.86 | 1 | v Air Force SC | Katunayake | won | 30 Oct 2021 | List A |
99 | Mumbai | 139 | 48.1 | 2.88 | 2 | v Puducherry | Thiruvananthapuram | lost | 14 Dec 2021 | List A |
99 | Jharkhand | 139 | 46.2 | 3.00 | 1 | v Andhra | Indore | lost | 28 Feb 2021 | List A |
99 | SL Navy | 139 | 39.5 | 3.48 | 1 | v SL Army | SLAOCIC Stadium | lost | 21 Nov 2021 | List A |
99 | Kandy CCC | 139 | 39.1 | 3.54 | 1 | v Moors | Colombo (Moors) | lost | 31 Oct 2021 | List A |
99 | Chilaw CC | 139 | 36.2 | 3.82 | 2 | v Ragama CC | Katunayake | lost | 28 Mar 2021 | List A |
99 | Kurunegala | 139 | 33.5 | 4.10 | 1 | v Moors | Colombo (PSS) | lost | 1 Apr 2021 | List A |
106 | Air Force SC | 140/8 | 50.0 | 2.80 | 1 | v SL Army | SLAOCIC Stadium | lost | 27 Oct 2021 | List A |
107 | Saracens | 140 | 43.1 | 3.24 | 2 | v Chilaw CC | Katunayake | lost | 27 Oct 2021 | List A |
107 | P.N.G. | 140 | 42.2 | 3.30 | 2 | v Oman | Al Amerat | lost | 26 Sep 2021 | ODI # 4331 |
107 | Air Force SC | 140 | 38.3 | 3.63 | 2 | v Burgher | Colombo (Burgher) | lost | 3 Nov 2021 | List A |
110 | Pakistan | 141 | 35.2 | 3.99 | 1 | v England | Cardiff | lost | 8 Jul 2021 | ODI # 4299 |
110 | Ragama CC | 141 | 30.3 | 4.62 | 2 | v Nondescripts | Colombo (SSC) | lost | 11 Apr 2021 | List A |
112 | Lankan CC | 142 | 46.0 | 3.08 | 1 | v SL Navy | Welisara | lost | 1 Apr 2021 | List A |
112 | Nondescripts | 142 | 42.1 | 3.36 | 1 | v Nugegoda SWC | Colombo (NCC) | won | 23 Nov 2021 | List A |
112 | Rocks | 142 | 31.5 | 4.46 | 1 | v Mountaineers | Harare | won | 24 Apr 2021 | List A |
112 | Nagaland | 142 | 31.4 | 4.48 | 2 | v Bihar | Jaipur | lost | 11 Dec 2021 | List A |
112 | Tuskers | 142 | 30.2 | 4.68 | 2 | v Rocks | Masvingo | lost | 19 Nov 2021 | List A |
117 | Air Force SC | 143 | 41.4 | 3.43 | 1 | v Badureliya | Katunayake | lost | 28 Mar 2021 | List A |
117 | Nugegoda SWC | 143 | 34.1 | 4.18 | 1 | v Ace Capital | SLAOCIC Stadium | won | 1 Apr 2021 | List A |
117 | West Aust | 143 | 31.5 | 4.49 | 2 | v Queensland | Brisbane | lost | 11 Mar 2021 | List A |
120 | Leics | 144 | 43.1 | 3.33 | 1 | v Notts | Welbeck | lost | 1 Aug 2021 | List A |
120 | Northants | 144 | 33.4 | 4.27 | 2 | v Warwickshire | Birmingham | lost | 6 Aug 2021 | List A |
120 | Panadura | 144 | 26.1 | 5.50 | 1 | v Saracens | Maggona | n/r | 24 Nov 2021 | List A |
123 | Saracens | 145 | 49.1 | 2.94 | 1 | v Badureliya | Maggona | lost | 3 Nov 2021 | List A |
123 | Ragama CC | 145 | 32.4 | 4.43 | 2 | v Tamil Union | Colombo (PSS) | lost | 30 Nov 2021 | List A |
125 | Air Force SC | 146 | 46.1 | 3.16 | 2 | v Colombo CC | Katunayake | lost | 21 Nov 2021 | List A |
125 | Border | 146 | 44.4 | 3.26 | 1 | v Boland | Stellenbosch | lost | 1 Mar 2021 | List A |
127 | Manipur | 147 | 49.2 | 2.97 | 2 | v Meghalaya | Jaipur | lost | 11 Dec 2021 | List A |
127 | Victoria | 147 | 30.1 | 4.87 | 2 | v West Aust | W.A.C.A | lost | 23 Mar 2021 | List A |
129 | Manipur | 148/9 | 50.0 | 2.96 | 1 | v Uttarakhand | Chennai | lost | 23 Feb 2021 | List A |
130 | West Indies | 148 | 43.4 | 3.38 | 1 | v Bangladesh | Mirpur | lost | 22 Jan 2021 | ODI # 4272 |
130 | Vidarbha | 148 | 42.4 | 3.46 | 1 | v Odisha | Thana | lost | 11 Dec 2021 | List A |
130 | Bloomfield | 148 | 42.0 | 3.52 | 1 | v Galle CC | SLAOCIC Stadium | won | 18 Nov 2021 | List A |
130 | Bihar | 148 | 40.2 | 3.66 | 1 | v Kerala | Alur (3) | lost | 28 Feb 2021 | List A |
130 | Odisha | 148 | 40.1 | 3.68 | 1 | v UP | Bengaluru | lost | 28 Feb 2021 | List A |
130 | Cape Cobras | 148 | 40.0 | 3.70 | 2 | v Warriors | Potchefstroom | lost | 27 Jan 2021 | List A |
130 | Tasmania | 148 | 24.5 | 5.95 | 2 | v West Aust | W.A.C.A | lost | 8 Apr 2021 | List A |
137 | Hyderabad | 149 | 42.5 | 3.47 | 1 | v UP | New Chandigarh | lost | 12 Dec 2021 | List A |
137 | West Aust | 149 | 40.3 | 3.67 | 2 | v NSW | Sydney | lost | 11 Apr 2021 | List A |
137 | Bengal | 149 | 39.1 | 3.80 | 2 | v Tamil Nadu | Thiruvananthapuram | lost | 11 Dec 2021 | List A |
140 | P.N.G. | 150 | 43.2 | 3.46 | 1 | v Oman | Al Amerat | lost | 1 Oct 2021 | ODI # 4334 |
140 | Vidarbha | 150 | 41.0 | 3.65 | 1 | v Tamil Nadu | Indore | lost | 28 Feb 2021 | List A |
140 | Vidarbha | 150 | 40.3 | 3.70 | 1 | v Saurashtra | Jaipur | lost | 22 Dec 2021 | List A |
143 | Rocks | 151 | 38.2 | 3.93 | 1 | v Tuskers | Masvingo | won | 19 Nov 2021 | List A |
144 | West Indies | 152 | 45.1 | 3.36 | 1 | v Australia | Bridgetown | lost | 26 Jul 2021 | ODI # 4313 |
145 | Arunachal | 153 | 50.0 | 3.06 | 1 | v Meghalaya | Chennai | lost | 27 Feb 2021 | List A |
146 | Burgher | 153/9 | 50.0 | 3.06 | 1 | v SL Army | SLAOCIC Stadium | lost | 31 Oct 2021 | List A |
147 | Windward Is | 153 | 45.0 | 3.40 | 1 | v Guyana | North Sound | lost | 22 Feb 2021 | List A |
147 | Mountaineers | 153 | 35.2 | 4.33 | 2 | v Rhinos | Harare | lost | 26 Apr 2021 | List A |
149 | Air Force SC | 154 | 43.5 | 3.51 | 1 | v Colombo CC | Colombo (CCC) | lost | 1 Apr 2021 | List A |
149 | Bangladesh | 154 | 42.4 | 3.60 | 2 | v New Zealand | Wellington | lost | 26 Mar 2021 | ODI # 4282 |
149 | Moors | 154 | 41.3 | 3.71 | 1 | v Badureliya | Moratuwa | lost | 7 Apr 2021 | List A |
149 | Kandy CCC | 154 | 41.1 | 3.74 | 2 | v Negombo | Katunayake | lost | 23 Nov 2021 | List A |
149 | Goa | 154 | 40.1 | 3.83 | 1 | v Services | Ranchi | lost | 11 Dec 2021 | List A |
149 | Burgher | 154 | 38.2 | 4.01 | 2 | v Colombo CC | Colombo (CCC) | lost | 27 Oct 2021 | List A |
155 | Mizoram | 156 | 48.0 | 3.25 | 2 | v Nagaland | Jaipur | lost | 14 Dec 2021 | List A |
155 | Panadura | 156 | 43.3 | 3.58 | 2 | v Chilaw CC | Katunayake | lost | 1 Apr 2021 | List A |
155 | SL Navy | 156 | 39.5 | 3.91 | 2 | v Galle CC | Galle | lost | 28 Mar 2021 | List A |
155 | Essex | 156 | 31.3 | 4.95 | 2 | v Worcs | Chelmsford | lost | 29 Jul 2021 | List A |
159 | Netherlands | 157 | 49.2 | 3.18 | 1 | v Ireland | Utrecht | lost | 4 Jun 2021 | ODI # 4294 |
159 | Puducherry | 157 | 46.0 | 3.41 | 1 | v Mumbai | Thiruvananthapuram | won | 14 Dec 2021 | List A |
159 | Balochistan | 157 | 38.2 | 4.09 | 1 | v Southern PNJ | Karachi | lost | 20 Jan 2021 | List A |
162 | Kent | 158 | 47.5 | 3.30 | 1 | v Essex | Chelmsford | lost | 1 Aug 2021 | List A |
162 | P.N.G. | 158 | 44.2 | 3.56 | 1 | v U.S.A. | Al Amerat | lost | 6 Sep 2021 | ODI # 4316 |
164 | Goa | 159 | 45.4 | 3.48 | 1 | v Gujarat | Surat | lost | 22 Feb 2021 | List A |
165 | Mizoram | 160 | 43.5 | 3.65 | 2 | v Assam | Chennai | lost | 1 Mar 2021 | List A |
165 | SL Navy | 160 | 42.4 | 3.75 | 1 | v KTC | Welisara | lost | 27 Oct 2021 | List A |
165 | Moors | 160 | 33.3 | 4.77 | 1 | v Kurunegala | Katunayake | won | 19 Nov 2021 | List A |
168 | Sikkim | 161/6 | 50.0 | 3.22 | 2 | v Uttarakhand | Chennai | lost | 1 Mar 2021 | List A |
169 | Air Force SC | 161 | 44.4 | 3.60 | 1 | v Kandy CCC | Katunayake | lost | 26 Mar 2021 | List A |
169 | KTC | 161 | 44.3 | 3.61 | 1 | v Moors | SLAOCIC Stadium | lost | 23 Nov 2021 | List A |
169 | South Aust | 161 | 34.5 | 4.62 | 2 | v Queensland | Brisbane | lost | 28 Mar 2021 | List A |
172 | Hampshire | 162 | 43.1 | 3.75 | 1 | v Lancashire | Southampton | lost | 1 Aug 2021 | List A |
172 | Saracens | 162 | 42.0 | 3.85 | 1 | v Ragama CC | Maggona | lost | 13 Nov 2021 | List A |
172 | Manipur | 162 | 40.1 | 4.03 | 1 | v Sikkim | Chennai | lost | 25 Feb 2021 | List A |
172 | Haryana | 162 | 39.2 | 4.11 | 1 | v Hyderabad | New Chandigarh | lost | 8 Dec 2021 | List A |
176 | Ireland | 163 | 49.2 | 3.30 | 1 | v Netherlands | Utrecht | lost | 7 Jun 2021 | ODI # 4295 |
176 | Negombo | 163 | 47.1 | 3.45 | 2 | v Nondescripts | Katunayake | lost | 30 Mar 2021 | List A |
176 | Knights | 163 | 38.1 | 4.27 | 2 | v Leinster | Dublin | lost | 4 May 2021 | List A |
176 | Eagles | 163 | 35.2 | 4.61 | 1 | v Rocks | Masvingo | lost | 25 Nov 2021 | List A |
176 | Bloomfield | 163 | 29.4 | 5.49 | 2 | v Burgher | Colombo (Bloomfield) | lost | 3 Apr 2021 | List A |
181 | KTC | 164 | 47.1 | 3.47 | 1 | v Nugegoda SWC | Maggona | lost | 28 Mar 2021 | List A |
181 | Badureliya | 164 | 31.5 | 5.15 | 1 | v Bloomfield | Maggona | n/r | 6 Nov 2021 | List A |
183 | Zimbabwe A | 165 | 38.2 | 4.30 | 2 | v SA A | Harare | lost | 4 Jun 2021 | List A |
183 | Yorkshire | 165 | 34.1 | 4.82 | 1 | v Surrey | Scarborough | lost | 22 Jul 2021 | List A |
185 | Sri Lanka | 166 | 41.1 | 4.03 | 1 | v England | Bristol | n/r | 4 Jul 2021 | ODI # 4298 |
186 | Air Force SC | 167/9 | 50.0 | 3.34 | 1 | v KTC | Katunayake | won | 31 Oct 2021 | List A |
187 | Colts CC | 167 | 48.2 | 3.45 | 1 | v Badureliya | Maggona | won | 20 Nov 2021 | List A |
187 | Kandy CCC | 167 | 45.0 | 3.71 | 2 | v Badureliya | Welisara | lost | 3 Apr 2021 | List A |
187 | Barbados | 167 | 41.1 | 4.05 | 2 | v Jamaica | Coolidge | lost | 21 Feb 2021 | List A |
187 | Haryana | 167 | 38.5 | 4.30 | 2 | v UP | Mohali | lost | 14 Dec 2021 | List A |
191 | Warriors | 168 | 47.0 | 3.57 | 2 | v Lions | Potchefstroom | lost | 24 Jan 2021 | List A |
191 | Jamaica | 168 | 36.4 | 4.58 | 2 | v Windward Is | Coolidge | lost | 16 Feb 2021 | List A |
193 | Burgher | 169 | 46.0 | 3.67 | 1 | v Badureliya | Maggona | lost | 5 Apr 2021 | List A |
193 | Chilaw CC | 169 | 37.4 | 4.48 | 1 | v Ace Capital | Katunayake | won | 20 Nov 2021 | List A |
195 | SL Navy | 170 | 46.0 | 3.69 | 2 | v Nondescripts | Colombo (Colts) | lost | 7 Apr 2021 | List A |
195 | Panadura | 170 | 44.3 | 3.82 | 1 | v Police SC | Colombo (Police) | lost | 20 Nov 2021 | List A |
195 | Eagles | 170 | 33.5 | 5.02 | 1 | v Rocks | Harare | lost | 26 Apr 2021 | List A |
195 | Victoria | 170 | 32.2 | 5.25 | 2 | v NSW | Sydney | lost | 24 Nov 2021 | List A |
195 | Sebast CAC | 170 | 31.5 | 5.34 | 1 | v Saracens | Moratuwa | lost | 21 Nov 2021 | List A |
200 | Northern Dis | 171 | 48.4 | 3.51 | 2 | v Wellington | Wellington | lost | 21 Feb 2021 | List A |
Showing 200 records
Additional Information
Completed innings only.Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures