2021 Cricket – First-class matches Cricket Records
First-class matches
Best bowling figures in a match
| Rank | Player | Overs | Mdns | Runs | Wkts | Econ | Team | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | SA Whitehead | 33.0 | 6 | 100 | 15 | 3.03 | S West D | v Easterns | Oudtshoorn | 18 Nov 2021 | First-class |
🥈 2 | AY Patel | 73.5 | 15 | 225 | 14 | 3.04 | New Zealand | v India | Wankhede | 03 Dec 2021 | Test # 2438 |
🥉 3 | Tanvir Islam | 51.3 | 19 | 106 | 13 | 2.05 | BAN Emerging | v Ireland A | Chattogram | 26 Feb 2021 | First-class |
🥉 3 | OE Robinson | 48.1 | 13 | 128 | 13 | 2.65 | Sussex | v Glamorgan | Cardiff | 15 Apr 2021 | First-class |
🥉 3 | KA Maharaj | 66.0 | 7 | 174 | 13 | 2.63 | Dolphins | v Lions | Johannesburg | 07 Mar 2021 | First-class |
6 | Nasum Ahmed | 57.3 | 16 | 113 | 12 | 1.96 | Sylhet DIV | v Dhaka DIV | Sylhet | 07 Nov 2021 | First-class |
6 | Sajid Khan | 47.4 | 12 | 128 | 12 | 2.68 | Pakistan | v Bangladesh | Mirpur | 04 Dec 2021 | Test # 2439 |
6 | Mukidul Islam | 33.2 | 4 | 131 | 12 | 3.93 | Rangpur DIV | v Khulna DIV | Rangpur | 29 Mar 2021 | First-class |
6 | Zohaib | 54.3 | 18 | 136 | 12 | 2.49 | Amo Region | v Band-Region | Kandahar | 20 Nov 2021 | First-class |
6 | Noman Ali | 54.5 | 10 | 196 | 12 | 3.57 | Northern | v Southern PNJ | Karachi | 12 Dec 2021 | First-class |
6 | SR Harmer | 70.5 | 18 | 202 | 12 | 2.85 | Essex | v Derbyshire | Chelmsford | 13 May 2021 | First-class |
12 | Abrar Ahmed | 16.1 | 4 | 63 | 11 | 3.89 | Sindh | v Balochistan | Karachi | 24 Nov 2021 | First-class |
12 | AR Patel | 36.4 | 6 | 70 | 11 | 1.90 | India | v England | Ahmedabad | 24 Feb 2021 | Test # 2412 |
12 | Tsepo Ndwandwa | 40.2 | 9 | 83 | 11 | 2.05 | S West D | v Boland | Stellenbosch | 04 Mar 2021 | First-class |
12 | KJ Abbott | 28.0 | 8 | 85 | 11 | 3.03 | Hampshire | v Middlesex | Lord's | 13 May 2021 | First-class |
12 | DA Payne | 35.5 | 11 | 87 | 11 | 2.42 | Gloucs | v Middlesex | Lord's | 06 May 2021 | First-class |
12 | Taj Wali | 35.1 | 9 | 87 | 11 | 2.47 | Balochistan | v Khyber | Karachi | 12 Dec 2021 | First-class |
12 | Zafar Gohar | 38.5 | 9 | 101 | 11 | 2.60 | Gloucs | v Durham | Bristol | 21 Sep 2021 | First-class |
12 | KA Jamieson | 41.0 | 14 | 117 | 11 | 2.85 | New Zealand | v Pakistan | Christchurch | 03 Jan 2021 | Test # 2400 |
12 | RTM Mendis | 59.2 | 14 | 136 | 11 | 2.29 | Sri Lanka | v West Indies | Galle | 29 Nov 2021 | Test # 2437 |
12 | Sunzamul Islam | 35.0 | 6 | 145 | 11 | 4.14 | North Z (BD) | v East Z (BD) | Rajshahi | 26 Dec 2021 | First-class |
12 | P Jayawickrama | 64.0 | 17 | 178 | 11 | 2.78 | Sri Lanka | v Bangladesh | Pallekele | 29 Apr 2021 | Test # 2419 |
12 | Rashid Khan | 99.2 | 20 | 275 | 11 | 2.76 | Afghanistan | v Zimbabwe | Abu Dhabi | 10 Mar 2021 | Test # 2415 |
24 | Sunzamul Islam | 23.0 | 10 | 33 | 10 | 1.43 | Rajshahi DIV | v Barisal DIV | Savar (4) | 29 Mar 2021 | First-class |
24 | SJ Cook | 20.2 | 9 | 41 | 10 | 2.01 | Essex | v Northants | Chelmsford | 21 Sep 2021 | First-class |
24 | LJ Fletcher | 24.0 | 7 | 57 | 10 | 2.37 | Notts | v Worcs | Nottingham | 20 May 2021 | First-class |
24 | Nazmul Islam | 32.4 | 9 | 64 | 10 | 1.95 | Dhaka DIV | v Sylhet DIV | Sylhet | 17 Oct 2021 | First-class |
24 | NM Lyon | 44.1 | 14 | 78 | 10 | 1.76 | NSW | v Victoria | Sydney | 17 Feb 2021 | First-class |
24 | P Subrayen | 60.0 | 22 | 80 | 10 | 1.33 | Dolphins | v Titans | Durban | 25 Mar 2021 | First-class |
24 | KAJ Roach | 28.3 | 10 | 80 | 10 | 2.80 | Surrey | v Hampshire | The Oval | 29 Apr 2021 | First-class |
24 | MT Steketee | 50.4 | 16 | 92 | 10 | 1.81 | Queensland | v South Aust | Adelaide | 15 Oct 2021 | First-class |
24 | Shaheen Shah Afridi | 34.5 | 12 | 94 | 10 | 2.69 | Pakistan | v West Indies | Kingston | 20 Aug 2021 | Test # 2431 |
24 | WP Masakadza | 36.1 | 6 | 98 | 10 | 2.70 | Mountaineers | v Eagles | Harare | 27 Oct 2021 | First-class |
24 | BW Sanderson | 37.2 | 9 | 99 | 10 | 2.65 | Northants | v Sussex | Northampton | 06 May 2021 | First-class |
24 | CF Parkinson | 50.0 | 18 | 108 | 10 | 2.16 | Leics | v Gloucs | Leicester | 03 Jun 2021 | First-class |
24 | Hasan Ali | 31.4 | 4 | 114 | 10 | 3.60 | Pakistan | v South Africa | Rawalpindi | 04 Feb 2021 | Test # 2408 |
24 | Shuvagata Hom | 56.4 | 15 | 114 | 10 | 2.01 | Dhaka DIV | v Khulna DIV | Savar (3) | 21 Nov 2021 | First-class |
24 | Mohammad Ibrahim | 30.4 | 10 | 121 | 10 | 3.94 | Speen-Ghar | v Mis-Ainak | Kandahar | 08 Nov 2021 | First-class |
24 | Sunzamul Islam | 47.0 | 7 | 132 | 10 | 2.80 | Rajshahi DIV | v Chittagong | Sylhet | 14 Nov 2021 | First-class |
24 | SR Harmer | 58.0 | 20 | 136 | 10 | 2.34 | Essex | v Durham | Chelmsford | 15 Apr 2021 | First-class |
24 | WD Parnell | 33.1 | 6 | 143 | 10 | 4.31 | Northants | v Yorkshire | Leeds | 29 Apr 2021 | First-class |
24 | Nazmul Islam | 78.2 | 17 | 153 | 10 | 1.95 | Dhaka DIV | v Rangpur DIV | Savar (4) | 22 Mar 2021 | First-class |
24 | LBK Hollman | 48.0 | 11 | 155 | 10 | 3.22 | Middlesex | v Sussex | Hove | 06 Sep 2021 | First-class |
24 | MP Kuhnemann | 73.1 | 20 | 167 | 10 | 2.28 | Queensland | v Tasmania | Townsville | 27 Oct 2021 | First-class |
24 | Ali Usman | 68.0 | 18 | 190 | 10 | 2.79 | Southern PNJ | v Khyber | Faisalabad | 03 Nov 2021 | First-class |
24 | L Embuldeniya | 62.0 | 9 | 210 | 10 | 3.38 | Sri Lanka | v England | Galle | 22 Jan 2021 | Test # 2405 |
24 | Taijul Islam | 79.0 | 19 | 220 | 10 | 2.78 | Rajshahi DIV | v Barisal DIV | Cox's Bazar | 31 Oct 2021 | First-class |
24 | SR Harmer | 72.2 | 14 | 225 | 10 | 3.11 | Titans | v W Province | Cape Town | 18 Nov 2021 | First-class |
49 | Mohammad Abbas | 31.0 | 16 | 39 | 9 | 1.25 | Hampshire | v Middlesex | Southampton | 15 Apr 2021 | First-class |
49 | MD Taylor | 38.0 | 16 | 59 | 9 | 1.55 | Gloucs | v Middlesex | Cheltenham | 05 Jul 2021 | First-class |
49 | TE Bailey | 40.0 | 15 | 61 | 9 | 1.52 | Lancashire | v Hampshire | Liverpool | 21 Sep 2021 | First-class |
49 | MD Fisher | 20.0 | 6 | 64 | 9 | 3.20 | Yorkshire | v Somerset | Scarborough | 05 Sep 2021 | First-class |
49 | Hasan Murad | 35.3 | 18 | 66 | 9 | 1.85 | Chittagong | v Barisal DIV | Chattogram | 24 Oct 2021 | First-class |
49 | Amir Hamza | 34.0 | 19 | 71 | 9 | 2.08 | Band-Region | v Boost Region | Kandahar | 08 Nov 2021 | First-class |
49 | P Coughlin | 28.0 | 8 | 75 | 9 | 2.67 | Durham | v Glamorgan | Chester-le-Street | 05 Sep 2021 | First-class |
49 | DY Pennington | 33.4 | 8 | 76 | 9 | 2.25 | Worcs | v Derbyshire | Worcester | 27 May 2021 | First-class |
49 | ME Milnes | 23.0 | 10 | 77 | 9 | 3.34 | Kent | v Leics | Leicester | 30 Aug 2021 | First-class |
49 | Nijat Masood | 26.0 | 5 | 84 | 9 | 3.23 | Band-Region | v Amo Region | Kandahar | 08 Dec 2021 | First-class |
49 | Sajid Khan | 40.4 | 8 | 87 | 9 | 2.13 | Khyber | v Northern | Karachi | 25 Dec 2021 | First-class |
49 | Hasan Ali | 27.2 | 4 | 89 | 9 | 3.25 | Pakistan | v Zimbabwe | Harare | 29 Apr 2021 | Test # 2420 |
49 | GK Berg | 34.0 | 10 | 90 | 9 | 2.64 | Northants | v Sussex | Northampton | 06 May 2021 | First-class |
49 | S Muthusamy | 42.5 | 18 | 91 | 9 | 2.12 | Dolphins | v Titans | Durban | 25 Mar 2021 | First-class |
49 | Mohammad Ali | 34.0 | 11 | 94 | 9 | 2.76 | Central PNJB | v Khyber | Multan | 17 Nov 2021 | First-class |
49 | Irfanullah Shah | 37.1 | 6 | 94 | 9 | 2.52 | Khyber | v Sindh | Karachi | 30 Nov 2021 | First-class |
49 | D Olivier | 27.0 | 7 | 95 | 9 | 3.51 | Lions | v Boland | Johannesburg | 18 Nov 2021 | First-class |
49 | Mir Hamza | 32.1 | 4 | 96 | 9 | 2.98 | Sindh | v Khyber | Karachi | 30 Nov 2021 | First-class |
49 | DM Bess | 48.4 | 20 | 102 | 9 | 2.09 | Yorkshire | v Northants | Northampton | 04 Jul 2021 | First-class |
49 | C Rushworth | 38.4 | 11 | 108 | 9 | 2.79 | Durham | v Worcs | Chester-le-Street | 13 May 2021 | First-class |
49 | BA Raine | 38.1 | 7 | 109 | 9 | 2.85 | Durham | v Essex | Chester-le-Street | 27 May 2021 | First-class |
49 | Haris Rauf | 33.0 | 8 | 109 | 9 | 3.30 | Northern | v Central PNJB | Karachi | 30 Nov 2021 | First-class |
49 | JJ Bumrah | 39.4 | 6 | 110 | 9 | 2.77 | India | v England | Nottingham | 04 Aug 2021 | Test # 2428 |
49 | NG Smith | 43.4 | 14 | 114 | 9 | 2.61 | Wellington | v Otago | Wellington | 23 Oct 2021 | First-class |
49 | Nazmul Islam | 60.0 | 15 | 115 | 9 | 1.91 | Dhaka DIV | v Sylhet DIV | Sylhet | 07 Nov 2021 | First-class |
49 | AR Patel | 50.0 | 13 | 116 | 9 | 2.32 | India | v England | Ahmedabad | 04 Mar 2021 | Test # 2414 |
49 | Al-Amin Hossain | 41.4 | 9 | 116 | 9 | 2.78 | Khulna DIV | v Sylhet DIV | Savar (3) | 14 Nov 2021 | First-class |
49 | Nayeem Hasan | 38.0 | 10 | 119 | 9 | 3.13 | Chittagong | v Barisal DIV | Chattogram | 24 Oct 2021 | First-class |
49 | Shohidul Islam | 41.5 | 8 | 121 | 9 | 2.89 | Dhaka Metro | v Rajshahi DIV | Savar (4) | 07 Nov 2021 | First-class |
49 | J Leach | 44.3 | 9 | 136 | 9 | 3.05 | Worcs | v Sussex | Worcester | 30 Aug 2021 | First-class |
49 | Sunzamul Islam | 41.1 | 6 | 141 | 9 | 3.42 | Rajshahi DIV | v Chittagong | Chattogram | 17 Oct 2021 | First-class |
49 | CF Parkinson | 51.0 | 18 | 143 | 9 | 2.80 | Leics | v Kent | Leicester | 30 Aug 2021 | First-class |
49 | KAJ Roach | 34.0 | 3 | 147 | 9 | 4.32 | Surrey | v Middlesex | The Oval | 20 May 2021 | First-class |
49 | Mehidy Hasan Miraz | 61.4 | 15 | 148 | 9 | 2.40 | Bangladesh | v Zimbabwe | Harare | 07 Jul 2021 | Test # 2427 |
49 | Raihan Uddin | 67.0 | 23 | 154 | 9 | 2.29 | Khulna DIV | v Dhaka DIV | Sylhet | 31 Oct 2021 | First-class |
49 | E Masuku | 37.0 | 7 | 160 | 9 | 4.32 | Tuskers | v Rocks | Harare | 21 Oct 2021 | First-class |
49 | MW Parkinson | 62.0 | 8 | 164 | 9 | 2.64 | Lancashire | v Kent | Canterbury | 22 Apr 2021 | First-class |
49 | Kashif Bhatti | 67.0 | 18 | 165 | 9 | 2.46 | Balochistan | v Central PNJB | Karachi | 06 Dec 2021 | First-class |
49 | JM Holland | 64.1 | 12 | 172 | 9 | 2.68 | Victoria | v South Aust | Melbourne | 03 Apr 2021 | First-class |
49 | Mehidy Hasan Miraz | 72.1 | 17 | 173 | 9 | 2.39 | Khulna DIV | v Rangpur DIV | Sylhet | 17 Oct 2021 | First-class |
49 | RRS Cornwall | 62.0 | 13 | 179 | 9 | 2.88 | West Indies | v Bangladesh | Mirpur | 11 Feb 2021 | Test # 2410 |
49 | R Ashwin | 72.4 | 7 | 207 | 9 | 2.84 | India | v England | Chennai | 05 Feb 2021 | Test # 2409 |
91 | R Ashwin | 30.3 | 11 | 42 | 8 | 1.37 | India | v New Zealand | Wankhede | 03 Dec 2021 | Test # 2438 |
91 | JM Anderson | 22.0 | 9 | 43 | 8 | 1.95 | Lancashire | v Kent | Manchester | 04 Jul 2021 | First-class |
91 | Monir Hossain | 26.0 | 7 | 48 | 8 | 1.84 | Barisal DIV | v Chittagong | Chattogram | 24 Oct 2021 | First-class |
91 | JA Richardson | 36.2 | 19 | 61 | 8 | 1.67 | West Aust | v Queensland | Brisbane | 10 Nov 2021 | First-class |
91 | Taijul Islam | 20.3 | 6 | 62 | 8 | 3.02 | Rajshahi DIV | v Barisal DIV | Savar (4) | 29 Mar 2021 | First-class |
91 | C Overton | 35.4 | 19 | 64 | 8 | 1.79 | Somerset | v Leics | Leicester | 22 Apr 2021 | First-class |
91 | LJ Fletcher | 35.4 | 13 | 64 | 8 | 1.79 | Notts | v Derbyshire | Nottingham | 04 Jul 2021 | First-class |
91 | LJ Fletcher | 37.2 | 17 | 66 | 8 | 1.76 | Notts | v Essex | Nottingham | 06 May 2021 | First-class |
91 | D Olivier | 23.5 | 5 | 66 | 8 | 2.76 | Lions | v Knights | Johannesburg | 25 Nov 2021 | First-class |
91 | JM Bird | 25.0 | 9 | 73 | 8 | 2.92 | Tasmania | v NSW | Hobart | 20 Mar 2021 | First-class |
Showing 100 records
Additional Information
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures