Most dismissals
Rank | Player | Player | Span | Mat | Inns | Dismissed | Ct | St | Max Dis Inns | Dis/Inn |
---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | Q de Kock | Q de Kock (MI/SA) | 2020-2020 | 25 | 25 | 28 | 23 | 5 | 4 (3ct 1st) | 1.12 |
🥈 2 | TL Seifert | TL Seifert (ND/NZ/TKR) | 2020-2020 | 29 | 29 | 26 | 22 | 4 | 3 (3ct 0st) | 0.896 |
🥉 3 | Mohammad Rizwan | Mohammad Rizwan (KK/KP/PAK) | 2020-2020 | 24 | 21 | 20 | 15 | 5 | 2 (2ct 0st) | 0.952 |
4 | N Pooran | N Pooran (GAW/KXIP/MS/WI) | 2020-2020 | 36 | 20 | 18 | 16 | 2 | 3 (3ct 0st) | 0.9 |
5 | Mushfiqur Rahim | Mushfiqur Rahim (BAN/DHAKA/KT) | 2020-2020 | 19 | 19 | 17 | 13 | 4 | 4 (3ct 1st) | 0.894 |
6 | MS Dhoni | MS Dhoni (CSK) | 2020-2020 | 14 | 14 | 16 | 15 | 1 | 4 (4ct 0st) | 1.142 |
6 | AT Carey | AT Carey (AS/AUS/DC) | 2020-2020 | 18 | 18 | 16 | 16 | - | 2 (2ct 0st) | 0.888 |
6 | Kamran Akmal | Kamran Akmal (CPNJB/PZ) | 2020-2020 | 19 | 19 | 16 | 13 | 3 | 3 (2ct 1st) | 0.842 |
9 | ADS Fletcher | ADS Fletcher (MS/ST/WI/ZOUKS) | 2020-2020 | 24 | 12 | 15 | 14 | 1 | 3 (3ct 0st) | 1.25 |
9 | RR Pant | RR Pant (DC/IND) | 2020-2020 | 16 | 15 | 15 | 14 | 1 | 2 (2ct 0st) | 1 |
9 | KL Rahul | KL Rahul (IND/KXIP) | 2020-2020 | 25 | 19 | 15 | 14 | 1 | 2 (2ct 0st) | 0.789 |
9 | Zeeshan Ashraf | Zeeshan Ashraf (MS/SPNJB) | 2020-2020 | 24 | 23 | 15 | 14 | 1 | 3 (3ct 0st) | 0.652 |
13 | Sarfaraz Ahmed | Sarfaraz Ahmed (PAK/QG/SINDH) | 2020-2020 | 21 | 21 | 14 | 12 | 2 | 2 (2ct 0st) | 0.666 |
14 | JJ Peirson | JJ Peirson (BH) | 2020-2020 | 14 | 14 | 13 | 12 | 1 | 5 (4ct 1st) | 0.928 |
14 | JP Inglis | JP Inglis (PS) | 2020-2020 | 15 | 15 | 13 | 10 | 3 | 3 (2ct 1st) | 0.866 |
16 | M Bhanuka | M Bhanuka (CCC/JS) | 2020-2020 | 16 | 9 | 12 | 9 | 3 | 6 (4ct 2st) | 1.333 |
16 | AL Davies | AL Davies (LAN) | 2020-2020 | 11 | 9 | 12 | 6 | 6 | 3 (1ct 2st) | 1.333 |
16 | SE Gotch | SE Gotch (MS) | 2020-2020 | 10 | 10 | 12 | 5 | 7 | 3 (1ct 2st) | 1.2 |
16 | BR Dunk | BR Dunk (LQ/MS/STKNP) | 2020-2020 | 32 | 11 | 12 | 12 | - | 4 (4ct 0st) | 1.09 |
16 | Litton Das | Litton Das (BAN/CTGRM/RR) | 2020-2020 | 21 | 13 | 12 | 10 | 2 | 2 (2ct 0st) | 0.923 |
16 | JC Buttler | JC Buttler (ENG/RR) | 2020-2020 | 21 | 15 | 12 | 11 | 1 | 3 (3ct 0st) | 0.8 |
16 | AB de Villiers | AB de Villiers (BH/RCB) | 2020-2020 | 21 | 15 | 12 | 10 | 2 | 3 (3ct 0st) | 0.8 |
16 | TJ Moores | TJ Moores (JS/NOT) | 2020-2020 | 16 | 15 | 12 | 10 | 2 | 3 (3ct 0st) | 0.8 |
24 | CAK Walton | CAK Walton (CC/GG/JT/KK) | 2020-2020 | 30 | 11 | 11 | 10 | 1 | 2 (2ct 0st) | 1 |
24 | LD Chandimal | LD Chandimal (CK/SLARM) | 2020-2020 | 13 | 13 | 11 | 6 | 5 | 3 (3ct 0st) | 0.846 |
24 | Nurul Hasan | Nurul Hasan (CC/RJSHI) | 2020-2020 | 13 | 13 | 11 | 11 | - | 2 (2ct 0st) | 0.846 |
27 | S Samarawickrama | S Samarawickrama (COLT/DV) | 2020-2020 | 8 | 7 | 10 | 3 | 7 | 3 (2ct 1st) | 1.428 |
27 | N Dickwella | N Dickwella (DV) | 2020-2020 | 9 | 8 | 10 | 7 | 3 | 4 (4ct 0st) | 1.25 |
29 | U Parakrama | U Parakrama (AFSC) | 2020-2020 | 5 | 4 | 9 | 6 | 3 | 5 (2ct 3st) | 2.25 |
29 | KSW Arachchige | KSW Arachchige (SSC) | 2020-2020 | 6 | 5 | 9 | 5 | 4 | 3 (2ct 1st) | 1.8 |
29 | Mohammed Rizlan | Mohammed Rizlan (QAT) | 2020-2020 | 7 | 7 | 9 | 5 | 4 | 2 (2ct 0st) | 1.285 |
29 | CB Cooke | CB Cooke (GLA) | 2020-2020 | 9 | 9 | 9 | 6 | 3 | 4 (2ct 2st) | 1 |
29 | D Ramdin | D Ramdin (STKNP) | 2020-2020 | 10 | 9 | 9 | 9 | - | 3 (3ct 0st) | 1 |
29 | Bismillah Khan | Bismillah Khan (BALO) | 2020-2020 | 10 | 10 | 9 | 7 | 2 | 2 (2ct 0st) | 0.9 |
29 | BT Foakes | BT Foakes (SUR) | 2020-2020 | 12 | 12 | 9 | 5 | 4 | 2 (2ct 0st) | 0.75 |
29 | Rohail Nazir | Rohail Nazir (MS/NORTH) | 2020-2020 | 14 | 12 | 9 | 8 | 1 | 2 (2ct 0st) | 0.75 |
29 | SB Harper | SB Harper (MR) | 2020-2020 | 13 | 13 | 9 | 9 | - | 2 (2ct 0st) | 0.692 |
29 | KD Karthik | KD Karthik (KKR) | 2020-2020 | 14 | 14 | 9 | 9 | - | 4 (4ct 0st) | 0.642 |
29 | JR Philippe | JR Philippe (RCB/SS) | 2020-2020 | 21 | 17 | 9 | 7 | 2 | 3 (3ct 0st) | 0.529 |
40 | TPI Lakshanka | TPI Lakshanka (NEGO) | 2020-2020 | 4 | 4 | 8 | 2 | 6 | 3 (0ct 3st) | 2 |
40 | V Amugoda | V Amugoda (KALTW) | 2020-2020 | 5 | 5 | 8 | 3 | 5 | 3 (2ct 1st) | 1.6 |
40 | Usman Patel | Usman Patel (KUW) | 2020-2020 | 5 | 5 | 8 | 6 | 2 | 4 (4ct 0st) | 1.6 |
40 | JA Tattersall | JA Tattersall (YOR) | 2020-2020 | 7 | 7 | 8 | 6 | 2 | 2 (2ct 0st) | 1.142 |
40 | J Charles | J Charles (BT/JS/ST) | 2020-2020 | 19 | 8 | 8 | 5 | 3 | 2 (2ct 0st) | 1 |
40 | JS Lenton | JS Lenton (ST) | 2020-2020 | 8 | 8 | 8 | 7 | 1 | 2 (2ct 0st) | 1 |
40 | SV Samson | SV Samson (IND/RR) | 2020-2020 | 20 | 8 | 8 | 5 | 3 | 4 (2ct 2st) | 1 |
40 | Virandeep Singh | Virandeep Singh (MAS) | 2020-2020 | 9 | 9 | 8 | 4 | 4 | 2 (1ct 1st) | 0.888 |
40 | JM Bairstow | JM Bairstow (ENG/SRH) | 2020-2020 | 23 | 13 | 8 | 7 | 1 | 2 (2ct 0st) | 0.615 |
40 | BR McDermott | BR McDermott (HH) | 2020-2020 | 15 | 15 | 8 | 7 | 1 | 2 (2ct 0st) | 0.533 |
50 | CD Kumarasinghe | CD Kumarasinghe (MOORS) | 2020-2020 | 6 | 6 | 7 | 6 | 1 | 3 (3ct 0st) | 1.166 |
50 | LU Igalagamage | LU Igalagamage (CK/NCC) | 2020-2020 | 9 | 7 | 7 | 2 | 5 | 2 (2ct 0st) | 1 |
50 | BJ Horne | BJ Horne (AUCK) | 2020-2020 | 8 | 8 | 7 | 5 | 2 | 4 (2ct 2st) | 0.875 |
50 | L Ronchi | L Ronchi (IU) | 2020-2020 | 8 | 8 | 7 | 5 | 2 | 3 (2ct 1st) | 0.875 |
50 | SS McKechnie | SS McKechnie (HKG) | 2020-2020 | 9 | 9 | 7 | 3 | 4 | 3 (1ct 2st) | 0.777 |
50 | MDKJ Perera | MDKJ Perera (KT/SL) | 2020-2020 | 13 | 12 | 7 | 5 | 2 | 2 (2ct 0st) | 0.583 |
56 | S Gajjar | S Gajjar (CZK-R) | 2020-2020 | 3 | 2 | 6 | 3 | 3 | 3 (2ct 1st) | 3 |
56 | Mahidul Islam Ankon | Mahidul Islam Ankon (BRSAL/CW) | 2020-2020 | 9 | 5 | 6 | 5 | 1 | 2 (2ct 0st) | 1.2 |
56 | HSM Zoysa | HSM Zoysa (PSC) | 2020-2020 | 5 | 5 | 6 | 2 | 4 | 3 (2ct 1st) | 1.2 |
56 | MCD Aponsu | MCD Aponsu (KCCC) | 2020-2020 | 6 | 6 | 6 | 3 | 3 | 3 (1ct 2st) | 1 |
56 | DG Bedingham | DG Bedingham (DUR) | 2020-2020 | 10 | 6 | 6 | 5 | 1 | 3 (3ct 0st) | 1 |
56 | JM Cox | JM Cox (KEN) | 2020-2020 | 8 | 6 | 6 | 4 | 2 | 1 (1ct 0st) | 1 |
56 | CD Fletcher | CD Fletcher (CANT) | 2020-2020 | 7 | 7 | 6 | 5 | 1 | 3 (3ct 0st) | 0.857 |
56 | SD Hope | SD Hope (BT) | 2020-2020 | 8 | 7 | 6 | 4 | 2 | 2 (2ct 0st) | 0.857 |
56 | KNM Fernando | KNM Fernando (RAG) | 2020-2020 | 8 | 8 | 6 | 3 | 3 | 2 (1ct 1st) | 0.75 |
56 | Rahmanullah Gurbaz | Rahmanullah Gurbaz (AFG/KABUL/KT) | 2020-2020 | 18 | 10 | 6 | 4 | 2 | 3 (2ct 1st) | 0.6 |
56 | JA Simpson | JA Simpson (MID) | 2020-2020 | 10 | 10 | 6 | 5 | 1 | 3 (2ct 1st) | 0.6 |
56 | JR Bracey | JR Bracey (GLO) | 2020-2020 | 11 | 11 | 6 | 1 | 5 | 2 (0ct 2st) | 0.545 |
56 | Irfan Sukkur | Irfan Sukkur (BRSAL/RR) | 2020-2020 | 12 | 12 | 6 | 5 | 1 | 2 (2ct 0st) | 0.5 |
69 | F Achelam | F Achelam (UGA) | 2020-2020 | 3 | 3 | 5 | 4 | 1 | 4 (3ct 1st) | 1.666 |
69 | Manpreet Singh | Manpreet Singh (SGP) | 2020-2020 | 3 | 3 | 5 | 3 | 2 | 2 (2ct 0st) | 1.666 |
69 | Sarfraz Butt | Sarfraz Butt (KSA) | 2020-2020 | 3 | 3 | 5 | 1 | 4 | 3 (0ct 3st) | 1.666 |
69 | PD Dias | PD Dias (BRC) | 2020-2020 | 4 | 4 | 5 | 5 | - | 3 (3ct 0st) | 1.25 |
69 | S Gimhan | S Gimhan (Sarsc) | 2020-2020 | 5 | 4 | 5 | 5 | - | 2 (2ct 0st) | 1.25 |
69 | STP Kandanearachchi | STP Kandanearachchi (BLOOM) | 2020-2020 | 5 | 5 | 5 | 3 | 2 | 2 (2ct 0st) | 1 |
69 | DJ Vilas | DJ Vilas (LAN/LQ) | 2020-2020 | 16 | 5 | 5 | 4 | 1 | 3 (3ct 0st) | 1 |
69 | GC Wilson | GC Wilson (IRE/NK) | 2020-2020 | 6 | 6 | 5 | 4 | 1 | 2 (2ct 0st) | 0.833 |
69 | D Cleaver | D Cleaver (CD) | 2020-2020 | 7 | 7 | 5 | 4 | 1 | 2 (2ct 0st) | 0.714 |
69 | BKEL Milantha | BKEL Milantha (BSC) | 2020-2020 | 7 | 7 | 5 | 4 | 1 | 3 (2ct 1st) | 0.714 |
69 | MGK Burgess | MGK Burgess (BEARS/MCC) | 2020-2020 | 11 | 8 | 5 | 5 | - | 1 (1ct 0st) | 0.625 |
69 | Anamul Haque | Anamul Haque (DP/KHULN) | 2020-2020 | 9 | 9 | 5 | 3 | 2 | 2 (1ct 1st) | 0.555 |
81 | H Perera | H Perera (PAN) | 2020-2020 | 1 | 1 | 4 | 3 | 1 | 4 (3ct 1st) | 4 |
81 | TA Blundell | TA Blundell (WELL) | 2020-2020 | 2 | 2 | 4 | 4 | - | 3 (3ct 0st) | 2 |
81 | LPPM Kumara | LPPM Kumara (SLARM) | 2020-2020 | 4 | 2 | 4 | 3 | 1 | 2 (2ct 0st) | 2 |
81 | GHV Dulsara | GHV Dulsara (GAL) | 2020-2020 | 3 | 3 | 4 | - | 4 | 2 (0ct 2st) | 1.333 |
81 | S Jamil | S Jamil (BEL) | 2020-2020 | 3 | 3 | 4 | 4 | - | 2 (2ct 0st) | 1.333 |
81 | WKDP Kumara | WKDP Kumara (GAL) | 2020-2020 | 3 | 3 | 4 | 1 | 3 | 3 (0ct 3st) | 1.333 |
81 | Mohammad Haris | Mohammad Haris (KP) | 2020-2020 | 3 | 3 | 4 | 4 | - | 2 (2ct 0st) | 1.333 |
81 | SW Billings | SW Billings (ENG/KEN/ST) | 2020-2020 | 8 | 4 | 4 | 3 | 1 | 2 (2ct 0st) | 1 |
81 | NM Maligaspe | NM Maligaspe (KYCC) | 2020-2020 | 4 | 4 | 4 | 1 | 3 | 2 (1ct 1st) | 1 |
81 | V Chathuranga | V Chathuranga (PAN) | 2020-2020 | 5 | 5 | 4 | 4 | - | 2 (2ct 0st) | 0.8 |
81 | PSP Handscomb | PSP Handscomb (HH/MS) | 2020-2020 | 14 | 5 | 4 | 3 | 1 | 2 (2ct 0st) | 0.8 |
81 | K Dasan | K Dasan (BUL) | 2020-2020 | 7 | 6 | 4 | 2 | 2 | 2 (1ct 1st) | 0.666 |
81 | LJ Hill | LJ Hill (LEI) | 2020-2020 | 9 | 6 | 4 | 2 | 2 | 2 (0ct 2st) | 0.666 |
81 | HJ Nielsen | HJ Nielsen (AS) | 2020-2020 | 6 | 6 | 4 | 4 | - | 3 (3ct 0st) | 0.666 |
81 | Mohammad Shahzad | Mohammad Shahzad (MAK) | 2020-2020 | 8 | 7 | 4 | 3 | 1 | 1 (1ct 0st) | 0.571 |
81 | WKI Fernando | WKI Fernando (CHLM) | 2020-2020 | 8 | 8 | 4 | 2 | 2 | 2 (2ct 0st) | 0.5 |
81 | OB Cox | OB Cox (WOR) | 2020-2020 | 9 | 9 | 4 | 4 | - | 2 (2ct 0st) | 0.444 |
81 | SM Davies | SM Davies (SOM) | 2020-2020 | 9 | 9 | 4 | 4 | - | 1 (1ct 0st) | 0.444 |
81 | GD Phillips | GD Phillips (AUCK/JT/NZ) | 2020-2020 | 24 | 11 | 4 | 4 | - | 2 (2ct 0st) | 0.363 |
100 | MAS Ifthary | MAS Ifthary (AFSC) | 2020-2020 | 4 | 1 | 3 | 3 | - | 3 (3ct 0st) | 3 |
Showing 100 records
Additional Information
Innings refers to when the player was the designated keeper.
All figures exclude catches not made as a wicketkeeper.Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
All figures exclude catches not made as a wicketkeeper.Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures