Best bowling figures in an innings
Rank | Player | Overs | Mdns | Runs conceded | Wickets taken | Econ | Team | Innings in match | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | AM Fernando | 4.0 | - | 8 | 6 | 2.00 | Chilaw CC | 2 | v Negombo | Colombo (CCC) | 08 Jan 2020 | Twenty20 |
🥇 1 | Mohammad Amir | 4.0 | - | 17 | 6 | 4.25 | Khulna | 2 | v Royals | Mirpur | 13 Jan 2020 | Twenty20 |
🥇 1 | Shaheen Shah Afridi | 4.0 | - | 19 | 6 | 4.75 | Hampshire | 2 | v Middlesex | Southampton | 20 Sep 2020 | Twenty20 |
4 | Khizar Hayat | 2.0 | - | 4 | 5 | 2.00 | Malaysia | 2 | v Hong Kong | Kuala Lumpur | 20 Feb 2020 | T20I # 1044 |
4 | Dawlat Zadran | 3.0 | - | 9 | 5 | 3.00 | MAK | 2 | v Amo Sharks | Kabul | 12 Sep 2020 | Twenty20 |
4 | WSA Williams | 2.0 | - | 12 | 5 | 6.00 | Canterbury | 2 | v Wellington | Wellington | 09 Jan 2020 | Twenty20 |
4 | D Muhumuza | 3.4 | 1 | 13 | 5 | 3.54 | Uganda | 2 | v Qatar | Doha | 15 Feb 2020 | T20I # 1042 |
4 | CMKK Wijerathne | 4.0 | - | 15 | 5 | 3.75 | Lankan CC | 2 | v Colombo CC | Colombo (SSC) | 12 Jan 2020 | Twenty20 |
4 | Mohammad Nabi | 4.0 | - | 15 | 5 | 3.75 | Zouks | 1 | v Patriots | Port of Spain | 27 Aug 2020 | Twenty20 |
4 | Karim Sadiq | 4.0 | - | 15 | 5 | 3.75 | SGT | 2 | v Amo Sharks | Kabul | 07 Sep 2020 | Twenty20 |
4 | Mujeeb Ur Rahman | 4.0 | - | 15 | 5 | 3.75 | Heat | 1 | v Hurricanes | Brisbane | 30 Dec 2020 | Twenty20 |
4 | R Frylinck | 4.0 | 1 | 16 | 5 | 4.00 | Khulna | 2 | v Warriors | Mirpur | 08 Jan 2020 | Twenty20 |
4 | Haroon Arshad | 3.1 | - | 16 | 5 | 5.05 | Hong Kong | 2 | v Nepal | Bangkok | 01 Mar 2020 | T20I # 1069 |
4 | TMJ Smith | 3.0 | - | 16 | 5 | 5.33 | Gloucs | 2 | v Bears | Birmingham | 02 Sep 2020 | Twenty20 |
4 | PM Siddle | 3.3 | - | 16 | 5 | 4.57 | Strikers | 1 | v Hurricanes | Launceston | 15 Dec 2020 | Twenty20 |
4 | TE Bailey | 4.0 | - | 17 | 5 | 4.25 | Lancashire | 1 | v Leics | Leicester | 29 Aug 2020 | Twenty20 |
4 | Shaheen Shah Afridi | 4.0 | - | 20 | 5 | 5.00 | Khyber | 1 | v Balochistan | Multan | 02 Oct 2020 | Twenty20 |
4 | CV Varun | 4.0 | - | 20 | 5 | 5.00 | KKR | 2 | v DC | Abu Dhabi | 24 Oct 2020 | Twenty20 |
4 | MNM Dilshad | 3.4 | - | 21 | 5 | 5.72 | Saracens | 1 | v Sinhalese | Colombo (CCC) | 04 Jan 2020 | Twenty20 |
4 | DJM Short | 4.0 | - | 21 | 5 | 5.25 | Hurricanes | 2 | v Thunder | Hobart | 24 Jan 2020 | Twenty20 |
4 | Shaheen Shah Afridi | 4.0 | - | 21 | 5 | 5.25 | Khyber | 1 | v Sindh | Multan | 05 Oct 2020 | Twenty20 |
4 | Wahab Riaz | 4.0 | - | 21 | 5 | 5.25 | Khyber | 1 | v Northern | Rawalpindi | 16 Oct 2020 | Twenty20 |
4 | LH Ferguson | 4.0 | - | 21 | 5 | 5.25 | New Zealand | 1 | v West Indies | Auckland | 27 Nov 2020 | T20I # 1108 |
4 | AJC Silva | 4.0 | - | 23 | 5 | 5.75 | SL Army | 2 | v Chilaw CC | Maggona | 12 Jan 2020 | Twenty20 |
4 | AC Agar | 4.0 | - | 24 | 5 | 6.00 | Australia | 2 | v South Africa | Johannesburg | 21 Feb 2020 | T20I # 1046 |
4 | Mohammad Amir | 4.0 | - | 26 | 5 | 6.50 | Galle | 1 | v Kings | Hambantota | 07 Dec 2020 | Twenty20 |
4 | Robiul Islam Robi | 3.3 | - | 27 | 5 | 7.71 | Dhaka | 2 | v Khulna | Mirpur | 10 Dec 2020 | Twenty20 |
4 | O Thomas | 3.0 | - | 28 | 5 | 9.33 | West Indies | 2 | v Sri Lanka | Pallekele | 04 Mar 2020 | T20I # 1075 |
4 | ST de Silva | 4.0 | - | 30 | 5 | 7.50 | Chilaw CC | 2 | v Air Force SC | Colombo (PSS) | 06 Jan 2020 | Twenty20 |
4 | KL Rukmal | 3.2 | - | 31 | 5 | 9.30 | Air Force SC | 1 | v SL Army | Colombo (CCC) | 08 Jan 2020 | Twenty20 |
4 | JL Pattinson | 4.0 | - | 33 | 5 | 8.25 | Heat | 1 | v Strikers | Brisbane | 14 Jan 2020 | Twenty20 |
4 | Mashrafe Mortaza | 4.0 | - | 35 | 5 | 8.75 | Khulna | 2 | v Chattogram | Mirpur | 14 Dec 2020 | Twenty20 |
4 | LJ Fletcher | 4.0 | - | 43 | 5 | 10.75 | Notts | 1 | v Yorkshire | Nottingham | 31 Aug 2020 | Twenty20 |
34 | MNM Aslam | 4.0 | 2 | 5 | 4 | 1.25 | Kuwait | 1 | v Iran | Al Amerat | 25 Feb 2020 | T20I # 1061 |
34 | SR Patel | 4.0 | 1 | 5 | 4 | 1.25 | Qalandars | 1 | v Gladiators | Lahore | 07 Mar 2020 | Twenty20 |
34 | Mustafizur Rahman | 3.5 | - | 5 | 4 | 1.30 | Chattogram | 1 | v Khulna | Mirpur | 28 Nov 2020 | Twenty20 |
34 | M Thilina | 4.0 | - | 9 | 4 | 2.25 | Kandy CCC | 2 | v SLPACC | Moratuwa | 14 Jan 2020 | Twenty20 |
34 | Imran Qayyum | 4.0 | - | 9 | 4 | 2.25 | M.C.C. | 2 | v Sultans | Lahore | 19 Feb 2020 | Twenty20 |
34 | Sultan Ahmed | 4.0 | - | 9 | 4 | 2.25 | U.A.E. | 2 | v Kuwait | Al Amerat | 27 Feb 2020 | T20I # 1066 |
34 | HIA Jayaratne | 4.0 | - | 10 | 4 | 2.50 | Ragama CC | 1 | v Kandy CCC | Colombo (CCC) | 06 Jan 2020 | Twenty20 |
34 | NM Coulter-Nile | 3.5 | - | 10 | 4 | 2.60 | Stars | 1 | v Heat | Canberra | 11 Dec 2020 | Twenty20 |
34 | SMA Priyanjan | 3.4 | - | 11 | 4 | 3.00 | Colombo CC | 2 | v Kandy CCC | Colombo (Colts) | 04 Jan 2020 | Twenty20 |
34 | Mujeeb Ur Rahman | 4.0 | - | 12 | 4 | 3.00 | Warriors | 2 | v Thunder | Sylhet | 02 Jan 2020 | Twenty20 |
34 | Haroon Arshad | 2.0 | - | 12 | 4 | 6.00 | Hong Kong | 1 | v Malaysia | Kuala Lumpur | 23 Feb 2020 | T20I # 1051 |
34 | Junaid Siddique | 4.0 | - | 12 | 4 | 3.00 | U.A.E. | 2 | v Qatar | Al Amerat | 26 Feb 2020 | T20I # 1064 |
34 | AM Fernando | 3.5 | 1 | 13 | 4 | 3.39 | Chilaw CC | 2 | v KTC | Colombo (Colts) | 10 Jan 2020 | Twenty20 |
34 | Sohail Tanvir | 3.3 | 1 | 13 | 4 | 3.71 | Sultans | 1 | v Zalmi | Multan | 26 Feb 2020 | Twenty20 |
34 | S Muniandy | 3.5 | - | 13 | 4 | 3.39 | Malaysia | 2 | v Nepal | Bangkok | 29 Feb 2020 | T20I # 1068 |
34 | Sharafuddin Ashraf | 4.0 | - | 13 | 4 | 3.25 | BEAD | 1 | v BDD | Kabul | 08 Sep 2020 | Twenty20 |
34 | Usman Qadir | 4.0 | - | 13 | 4 | 3.25 | Pakistan | 1 | v Zimbabwe | Rawalpindi | 10 Nov 2020 | T20I # 1107 |
34 | BJ Dwarshuis | 2.4 | - | 13 | 4 | 4.87 | Sixers | 2 | v Renegades | Hobart | 13 Dec 2020 | Twenty20 |
34 | Abdul Wahid | 3.0 | 1 | 14 | 4 | 4.66 | Saudi Arabia | 1 | v U.A.E. | Al Amerat | 25 Feb 2020 | T20I # 1059 |
34 | MR Adair | 4.0 | - | 14 | 4 | 3.50 | Knights | 1 | v NW Warriors | Comber | 01 Sep 2020 | Twenty20 |
34 | Naveen-ul-Haq | 4.0 | - | 14 | 4 | 3.50 | Amazon | 1 | v Tridents | Tarouba | 01 Sep 2020 | Twenty20 |
34 | Mirwais Ashraf | 4.0 | - | 14 | 4 | 3.50 | BEAD | 2 | v BDD | Kabul | 14 Sep 2020 | Twenty20 |
34 | JJ Bumrah | 4.0 | 1 | 14 | 4 | 3.50 | MI | 2 | v DC | Dubai (DICS) | 05 Nov 2020 | Twenty20 |
34 | T Sangha | 3.2 | - | 14 | 4 | 4.20 | Thunder | 2 | v Renegades | Canberra | 26 Dec 2020 | Twenty20 |
34 | CJ Boyce | 4.0 | - | 15 | 4 | 3.75 | Renegades | 2 | v Heat | Brisbane | 19 Jan 2020 | Twenty20 |
34 | WG Jacks | 4.0 | - | 15 | 4 | 3.75 | Surrey | 2 | v Kent | The Oval | 01 Oct 2020 | Twenty20 |
34 | NM Kavikara | 4.0 | - | 16 | 4 | 4.00 | Kurunegala | 1 | v SL Army | Colombo (PSS) | 06 Jan 2020 | Twenty20 |
34 | KN Peiris | 4.0 | 1 | 16 | 4 | 4.00 | Ragama CC | 1 | v Nugegoda SWC | Colombo (PSS) | 10 Jan 2020 | Twenty20 |
34 | MDUS Jayasundera | 4.0 | - | 16 | 4 | 4.00 | Ragama CC | 1 | v Chilaw CC | Katunayake | 19 Jan 2020 | Twenty20 |
34 | Khawar Ali | 4.0 | - | 16 | 4 | 4.00 | Oman | 1 | v Bahrain | Al Amerat | 23 Feb 2020 | T20I # 1050 |
34 | Iqbal Hussain | 3.4 | - | 16 | 4 | 4.36 | Qatar | 1 | v U.A.E. | Al Amerat | 26 Feb 2020 | T20I # 1064 |
34 | RTM Mendis | 4.0 | - | 17 | 4 | 4.25 | Moors | 1 | v Badureliya | Colombo (Burgher) | 08 Jan 2020 | Twenty20 |
34 | Shohidul Islam | 4.0 | - | 17 | 4 | 4.25 | Khulna | 1 | v Barishal | Mirpur | 24 Nov 2020 | Twenty20 |
34 | Mansoor Amjad | 4.0 | - | 18 | 4 | 4.50 | Galle CC | 1 | v Badureliya | Colombo (PSS) | 04 Jan 2020 | Twenty20 |
34 | KMM de Silva | 4.0 | - | 18 | 4 | 4.50 | Badureliya | 1 | v Unichela SC | Katunayake | 14 Jan 2020 | Twenty20 |
34 | Shaheen Shah Afridi | 4.0 | - | 18 | 4 | 4.50 | Qalandars | 2 | v United | Lahore | 23 Feb 2020 | Twenty20 |
34 | WJ Cope | 4.0 | - | 18 | 4 | 4.50 | Luxembourg | 1 | v Belgium | Walferdange | 30 Aug 2020 | T20I # 1092 |
34 | Faheem Ashraf | 4.0 | - | 18 | 4 | 4.50 | Central PNJB | 1 | v Northern | Rawalpindi | 09 Oct 2020 | Twenty20 |
34 | TA Boult | 4.0 | 1 | 18 | 4 | 4.50 | MI | 1 | v CSK | Sharjah | 23 Oct 2020 | Twenty20 |
34 | JA Richardson | 4.0 | - | 19 | 4 | 4.75 | Scorchers | 2 | v Hurricanes | Hobart | 13 Jan 2020 | Twenty20 |
34 | KMA Paul | 4.0 | - | 19 | 4 | 4.75 | Amazon | 1 | v Patriots | Tarouba | 19 Aug 2020 | Twenty20 |
34 | AG Salter | 4.0 | - | 20 | 4 | 5.00 | Glamorgan | 2 | v Gloucs | Bristol | 29 Aug 2020 | Twenty20 |
34 | RJW Topley | 4.0 | - | 20 | 4 | 5.00 | Surrey | 1 | v Hampshire | Southampton | 18 Sep 2020 | Twenty20 |
34 | JJ Bumrah | 4.0 | - | 20 | 4 | 5.00 | MI | 2 | v RR | Abu Dhabi | 06 Oct 2020 | Twenty20 |
34 | Robiul Islam Robi | 4.0 | - | 20 | 4 | 5.00 | Dhaka | 1 | v Barishal | Mirpur | 02 Dec 2020 | Twenty20 |
34 | PASS Jeewantha | 3.2 | - | 21 | 4 | 6.30 | Saracens | 2 | v Police SC | Colombo (Colts) | 06 Jan 2020 | Twenty20 |
34 | JD Cook | 4.0 | - | 21 | 4 | 5.25 | Thunder | 2 | v Hurricanes | Hobart | 30 Jan 2020 | Twenty20 |
34 | Fawad Ahmed | 4.0 | - | 21 | 4 | 5.25 | Trinbago | 1 | v Patriots | Tarouba | 06 Sep 2020 | Twenty20 |
34 | GHS Garton | 4.0 | 1 | 21 | 4 | 5.25 | Sussex | 1 | v Essex | Chelmsford | 20 Sep 2020 | Twenty20 |
34 | Kamrul Islam Rabbi | 4.0 | - | 21 | 4 | 5.25 | Barishal | 1 | v Rajshahi | Mirpur | 28 Nov 2020 | Twenty20 |
34 | TG Southee | 4.0 | - | 21 | 4 | 5.25 | New Zealand | 1 | v Pakistan | Hamilton | 20 Dec 2020 | T20I # 1118 |
34 | NM Subasinghe | 4.0 | - | 22 | 4 | 5.50 | Moors | 1 | v Bloomfield | Colombo (PSS) | 04 Jan 2020 | Twenty20 |
34 | TK Curran | 3.4 | - | 22 | 4 | 6.00 | Sixers | 1 | v Strikers | Adelaide | 08 Jan 2020 | Twenty20 |
34 | Rashid Khan | 4.0 | - | 22 | 4 | 5.50 | Strikers | 2 | v Sixers | Adelaide | 08 Jan 2020 | Twenty20 |
34 | SMSM Senanayake | 4.0 | - | 23 | 4 | 5.75 | Sinhalese | 1 | v Chilaw CC | Colombo (PSS) | 17 Jan 2020 | Twenty20 |
34 | C Gunasekara | 4.0 | - | 23 | 4 | 5.75 | Nondescripts | 1 | v Colombo CC | Katunayake | 19 Jan 2020 | Twenty20 |
34 | Abdul Majid Malik | 4.0 | - | 23 | 4 | 5.75 | Bahrain | 1 | v Qatar | Al Amerat | 25 Feb 2020 | T20I # 1060 |
34 | MNM Aslam | 4.0 | - | 23 | 4 | 5.75 | Kuwait | 2 | v Bahrain | Al Amerat | 26 Feb 2020 | T20I # 1063 |
34 | LS Livingstone | 3.2 | - | 23 | 4 | 6.90 | Lancashire | 2 | v Sussex | Hove | 01 Oct 2020 | Twenty20 |
34 | DT Christian | 3.0 | - | 23 | 4 | 7.66 | Notts | 1 | v Surrey | Birmingham | 04 Oct 2020 | Twenty20 |
34 | Haris Rauf | 4.0 | 1 | 23 | 4 | 5.75 | Northern | 2 | v Southern PNJ | Rawalpindi | 11 Oct 2020 | Twenty20 |
34 | Ahmed Bashir | 4.0 | - | 23 | 4 | 5.75 | Central PNJB | 1 | v Balochistan | Rawalpindi | 12 Oct 2020 | Twenty20 |
34 | Dilbar Hussain | 3.0 | - | 24 | 4 | 8.00 | Qalandars | 1 | v Zalmi | Rawalpindi | 28 Feb 2020 | Twenty20 |
34 | Haris Rauf | 4.0 | - | 24 | 4 | 6.00 | Northern | 2 | v Southern PNJ | Multan | 01 Oct 2020 | Twenty20 |
34 | K Rabada | 4.0 | - | 24 | 4 | 6.00 | DC | 2 | v RCB | Dubai (DICS) | 05 Oct 2020 | Twenty20 |
34 | KA Pollard | 4.0 | - | 25 | 4 | 6.25 | West Indies | 1 | v Ireland | Basseterre | 18 Jan 2020 | T20I # 1029 |
34 | Mohammad Hasnain | 4.0 | - | 25 | 4 | 6.25 | Gladiators | 1 | v United | Karachi | 20 Feb 2020 | Twenty20 |
Showing 100 records
Additional Information
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures