Most wickets
Rank | Player | Player | Span | Mat | Inns | Balls | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | Haris Rauf | Haris Rauf (LQ/MS/NORTH/PAK) | 2020-2020 | 35 | 35 | 797 | 132.5 | 1 | 1116 | 57 | 4/23 | 19.57 | 8.40 | 13.98 | 2 | - | - |
🥈 2 | Rashid Khan | Rashid Khan (AFG/AS/BT/SRH) | 2020-2020 | 45 | 45 | 1046 | 174.2 | 2 | 1109 | 56 | 4/22 | 19.80 | 6.36 | 18.67 | 1 | - | - |
🥉 3 | Shaheen Shah Afridi | Shaheen Shah Afridi (HAM/KP/LQ/PAK) | 2020-2020 | 37 | 37 | 851 | 141.5 | 1 | 1075 | 52 | 6/19 | 20.67 | 7.57 | 16.36 | 1 | 3 | - |
4 | Mohammad Amir | Mohammad Amir (GG/KK/KT/NORTH/PAK) | 2020-2020 | 36 | 36 | 810 | 135.0 | 1 | 1049 | 42 | 6/17 | 24.97 | 7.77 | 19.28 | 1 | 2 | - |
5 | CJ Jordan | CJ Jordan (ENG/KK/KXIP/PS/SUS) | 2020-2020 | 41 | 40 | 840 | 140.0 | - | 1249 | 40 | 3/17 | 31.22 | 8.92 | 21.00 | - | - | - |
6 | Shadab Khan | Shadab Khan (DP/IU/NORTH/PAK) | 2020-2020 | 32 | 32 | 679 | 113.1 | - | 927 | 38 | 3/30 | 24.39 | 8.19 | 17.86 | - | - | - |
7 | Mujeeb Ur Rahman | Mujeeb Ur Rahman (AFG/BH/CW/JT/KXIP) | 2020-2020 | 30 | 30 | 701 | 116.5 | 1 | 739 | 37 | 5/15 | 19.97 | 6.32 | 18.94 | 1 | 1 | - |
8 | Mustafizur Rahman | Mustafizur Rahman (BAN/CTGRM/RPR) | 2020-2020 | 18 | 18 | 414 | 69.0 | 1 | 493 | 36 | 4/5 | 13.69 | 7.14 | 11.50 | 1 | - | - |
8 | SR Patel | SR Patel (DV/LQ/MCC/MR/NOT) | 2020-2020 | 43 | 40 | 776 | 129.2 | 1 | 977 | 36 | 4/5 | 27.13 | 7.55 | 21.55 | 1 | - | - |
10 | JJ Bumrah | JJ Bumrah (IND/MI) | 2020-2020 | 23 | 22 | 516 | 86.0 | 4 | 570 | 35 | 4/14 | 16.28 | 6.62 | 14.74 | 2 | - | - |
11 | A Zampa | A Zampa (AUS/MS/RCB) | 2020-2020 | 24 | 24 | 542 | 90.2 | - | 705 | 34 | 3/21 | 20.73 | 7.80 | 15.94 | - | - | - |
12 | K Rabada | K Rabada (DC/SA) | 2020-2020 | 22 | 22 | 507 | 84.3 | 1 | 719 | 33 | 4/24 | 21.78 | 8.50 | 15.36 | 2 | - | - |
13 | Fawad Ahmed | Fawad Ahmed (PS/QG/TKR) | 2020-2020 | 31 | 30 | 645 | 107.3 | 1 | 762 | 31 | 4/21 | 24.58 | 7.08 | 20.80 | 1 | - | - |
13 | Wahab Riaz | Wahab Riaz (KP/PAK/PZ) | 2020-2020 | 25 | 25 | 537 | 89.3 | 1 | 777 | 31 | 5/21 | 25.06 | 8.68 | 17.32 | - | 1 | - |
15 | S Lamichhane | S Lamichhane (JT/MS/NEP) | 2020-2020 | 23 | 22 | 510 | 85.0 | 5 | 520 | 30 | 3/22 | 17.33 | 6.11 | 17.00 | - | - | - |
15 | SC Kuggeleijn | SC Kuggeleijn (ND/NZ/ZOUKS) | 2020-2020 | 24 | 23 | 475 | 79.1 | 1 | 655 | 30 | 4/33 | 21.83 | 8.27 | 15.83 | 1 | - | - |
17 | PW Hasaranga | PW Hasaranga (CCC/JS/SL) | 2020-2020 | 20 | 18 | 408 | 68.0 | 2 | 387 | 29 | 3/15 | 13.34 | 5.69 | 14.06 | - | - | - |
17 | Mohammad Hasnain | Mohammad Hasnain (PAK/QG/SINDH) | 2020-2020 | 24 | 24 | 552 | 92.0 | - | 772 | 29 | 4/25 | 26.62 | 8.39 | 19.03 | 2 | - | - |
17 | DR Sams | DR Sams (AUS/DC/ST) | 2020-2020 | 22 | 22 | 457 | 76.1 | 1 | 652 | 29 | 4/34 | 22.48 | 8.56 | 15.75 | 1 | - | - |
20 | YS Chahal | YS Chahal (IND/RCB) | 2020-2020 | 24 | 24 | 553 | 92.1 | - | 722 | 28 | 3/18 | 25.78 | 7.83 | 19.75 | - | - | - |
20 | Sohail Tanvir | Sohail Tanvir (MS/NORTH/STKNP) | 2020-2020 | 26 | 25 | 514 | 85.4 | 2 | 698 | 28 | 4/13 | 24.92 | 8.14 | 18.35 | 1 | - | - |
22 | Imran Tahir | Imran Tahir (CSK/GAW/MS) | 2020-2020 | 24 | 23 | 504 | 84.0 | 2 | 553 | 27 | 3/12 | 20.48 | 6.58 | 18.66 | - | - | - |
22 | CH Morris | CH Morris (RCB/ST) | 2020-2020 | 21 | 21 | 437 | 72.5 | 1 | 532 | 27 | 4/26 | 19.70 | 7.30 | 16.18 | 1 | - | - |
22 | TK Curran | TK Curran (ENG/RR/SS) | 2020-2020 | 26 | 24 | 518 | 86.2 | - | 865 | 27 | 4/22 | 32.03 | 10.01 | 19.18 | 1 | - | - |
25 | PM Pushpakumara | PM Pushpakumara (CCC/DV) | 2020-2020 | 17 | 15 | 322 | 53.4 | - | 353 | 26 | 3/9 | 13.57 | 6.57 | 12.38 | - | - | - |
25 | Imad Wasim | Imad Wasim (KK/MR/NORTH/NOT/PAK) | 2020-2020 | 36 | 36 | 695 | 115.5 | - | 843 | 26 | 2/14 | 32.42 | 7.27 | 26.73 | - | - | - |
25 | JO Holder | JO Holder (BT/SRH/SS) | 2020-2020 | 20 | 20 | 426 | 71.0 | 4 | 535 | 26 | 3/25 | 20.57 | 7.53 | 16.38 | - | - | - |
25 | L Ngidi | L Ngidi (CSK/SA) | 2020-2020 | 13 | 13 | 296 | 49.2 | - | 516 | 26 | 3/30 | 19.84 | 10.45 | 11.38 | - | - | - |
29 | JC Archer | JC Archer (ENG/RR) | 2020-2020 | 20 | 20 | 472 | 78.4 | - | 552 | 25 | 3/19 | 22.08 | 7.01 | 18.88 | - | - | - |
29 | TA Boult | TA Boult (MI/NZ) | 2020-2020 | 17 | 17 | 392 | 65.2 | 3 | 533 | 25 | 4/18 | 21.32 | 8.15 | 15.68 | 1 | - | - |
29 | A Nortje | A Nortje (DC/SA) | 2020-2020 | 20 | 20 | 462 | 77.0 | - | 640 | 25 | 3/33 | 25.60 | 8.31 | 18.48 | - | - | - |
29 | SN Thakur | SN Thakur (CSK/IND) | 2020-2020 | 19 | 18 | 380 | 63.2 | - | 556 | 25 | 3/23 | 22.24 | 8.77 | 15.20 | - | - | - |
33 | Mohammad Nabi | Mohammad Nabi (AFG/MR/RPR/SRH/ZOUKS) | 2020-2020 | 28 | 27 | 516 | 86.0 | 1 | 571 | 24 | 5/15 | 23.79 | 6.63 | 21.50 | - | 1 | - |
33 | PM Siddle | PM Siddle (AS) | 2020-2020 | 16 | 16 | 334 | 55.4 | - | 411 | 24 | 5/16 | 17.12 | 7.38 | 13.91 | 1 | 1 | - |
33 | Qais Ahmad | Qais Ahmad (AFG/CK/HH/SGT) | 2020-2020 | 26 | 25 | 540 | 90.0 | - | 667 | 24 | 3/24 | 27.79 | 7.41 | 22.50 | - | - | - |
36 | WA Agar | WA Agar (AS) | 2020-2020 | 13 | 13 | 288 | 48.0 | - | 402 | 23 | 4/33 | 17.47 | 8.37 | 12.52 | 1 | - | - |
37 | Shohidul Islam | Shohidul Islam (KHULN/KT) | 2020-2020 | 14 | 14 | 299 | 49.5 | - | 382 | 22 | 4/17 | 17.36 | 7.66 | 13.59 | 1 | - | - |
37 | Naveen-ul-Haq | Naveen-ul-Haq (AFG/GAW/KT/ST) | 2020-2020 | 18 | 18 | 370 | 61.4 | 1 | 473 | 22 | 4/14 | 21.50 | 7.67 | 16.81 | 1 | - | - |
37 | DJ Bravo | DJ Bravo (CSK/TKR/WI) | 2020-2020 | 21 | 20 | 427 | 71.1 | - | 550 | 22 | 3/19 | 25.00 | 7.72 | 19.40 | - | - | - |
37 | T Natarajan | T Natarajan (IND/SRH) | 2020-2020 | 19 | 19 | 449 | 74.5 | 1 | 587 | 22 | 3/30 | 26.68 | 7.84 | 20.40 | - | - | - |
37 | Sohail Khan | Sohail Khan (QG/SINDH) | 2020-2020 | 19 | 18 | 403 | 67.1 | 1 | 553 | 22 | 3/24 | 25.13 | 8.23 | 18.31 | - | - | - |
37 | Mohammed Shami | Mohammed Shami (IND/KXIP) | 2020-2020 | 18 | 18 | 418 | 69.4 | - | 613 | 22 | 3/15 | 27.86 | 8.79 | 19.00 | - | - | - |
37 | Anwar Ali | Anwar Ali (DV/QG/SINDH) | 2020-2020 | 22 | 21 | 375 | 62.3 | - | 662 | 22 | 4/47 | 30.09 | 10.59 | 17.04 | 1 | - | - |
44 | JA Richardson | JA Richardson (PS) | 2020-2020 | 15 | 15 | 322 | 53.4 | 1 | 342 | 21 | 4/19 | 16.28 | 6.37 | 15.33 | 1 | - | - |
44 | Rubel Hossain | Rubel Hossain (CC/DHAKA) | 2020-2020 | 15 | 15 | 342 | 57.0 | - | 377 | 21 | 3/17 | 17.95 | 6.61 | 16.28 | - | - | - |
44 | SM Boland | SM Boland (HH) | 2020-2020 | 16 | 16 | 362 | 60.2 | 1 | 474 | 21 | 3/16 | 22.57 | 7.85 | 17.23 | - | - | - |
44 | CR Brathwaite | CR Brathwaite (JT/PZ/SS) | 2020-2020 | 20 | 19 | 337 | 56.1 | 1 | 451 | 21 | 3/11 | 21.47 | 8.02 | 16.04 | - | - | - |
44 | HK Bennett | HK Bennett (NZ/WELL) | 2020-2020 | 15 | 15 | 308 | 51.2 | 1 | 424 | 21 | 3/27 | 20.19 | 8.25 | 14.66 | - | - | - |
44 | KA Pollard | KA Pollard (MI/TKR/WI) | 2020-2020 | 35 | 23 | 344 | 57.2 | - | 479 | 21 | 4/25 | 22.80 | 8.35 | 16.38 | 2 | - | - |
44 | Kamrul Islam Rabbi | Kamrul Islam Rabbi (BRSAL/RR) | 2020-2020 | 16 | 16 | 327 | 54.3 | - | 468 | 21 | 4/21 | 22.28 | 8.58 | 15.57 | 2 | - | - |
44 | Dilbar Hussain | Dilbar Hussain (LQ/MS/SPNJB) | 2020-2020 | 17 | 17 | 320 | 53.2 | - | 468 | 21 | 4/24 | 22.28 | 8.77 | 15.23 | 1 | - | - |
44 | AD Russell | AD Russell (CK/JT/KKR/RR/WI) | 2020-2020 | 34 | 23 | 402 | 67.0 | - | 602 | 21 | 3/18 | 28.66 | 8.98 | 19.14 | - | - | - |
53 | DT Christian | DT Christian (MR/NOT/SS) | 2020-2020 | 26 | 23 | 388 | 64.4 | - | 551 | 20 | 4/23 | 27.55 | 8.52 | 19.40 | 1 | - | - |
53 | JL Pattinson | JL Pattinson (BH/MI) | 2020-2020 | 16 | 16 | 350 | 58.2 | - | 502 | 20 | 5/33 | 25.10 | 8.60 | 17.50 | - | 1 | - |
53 | Usman Shinwari | Usman Shinwari (JS/KP/LQ) | 2020-2020 | 19 | 19 | 377 | 62.5 | - | 541 | 20 | 3/16 | 27.05 | 8.61 | 18.85 | - | - | - |
53 | L Gregory | L Gregory (BH/ENG/PZ/RPR/SOM) | 2020-2020 | 19 | 17 | 330 | 55.0 | - | 484 | 20 | 4/25 | 24.20 | 8.80 | 16.50 | 1 | - | - |
53 | Faheem Ashraf | Faheem Ashraf (CPNJB/DP/IU/PAK) | 2020-2020 | 21 | 21 | 432 | 72.0 | - | 643 | 20 | 4/18 | 32.15 | 8.93 | 21.60 | 1 | - | - |
53 | Mohammad Ilyas | Mohammad Ilyas (MS/SPNJB) | 2020-2020 | 19 | 18 | 338 | 56.2 | - | 516 | 20 | 3/25 | 25.80 | 9.15 | 16.90 | - | - | - |
59 | NM Coulter-Nile | NM Coulter-Nile (MI/MS) | 2020-2020 | 20 | 20 | 407 | 67.5 | - | 495 | 19 | 4/10 | 26.05 | 7.29 | 21.42 | 1 | - | - |
59 | JT Ball | JT Ball (NOT) | 2020-2020 | 10 | 10 | 205 | 34.1 | 1 | 259 | 19 | 3/28 | 13.63 | 7.58 | 10.78 | - | - | - |
59 | Usman Qadir | Usman Qadir (CPNJB/MS/PAK) | 2020-2020 | 14 | 14 | 288 | 48.0 | - | 377 | 19 | 4/13 | 19.84 | 7.85 | 15.15 | 1 | - | - |
62 | CJ Green | CJ Green (GAW/KKR/ST) | 2020-2020 | 19 | 19 | 350 | 58.2 | 3 | 401 | 18 | 4/34 | 22.27 | 6.87 | 19.44 | 1 | - | - |
62 | AM Fernando | AM Fernando (CHLM/GG) | 2020-2020 | 12 | 12 | 251 | 41.5 | 1 | 309 | 18 | 6/8 | 17.16 | 7.38 | 13.94 | 1 | 1 | - |
62 | N Thushara | N Thushara (CCC/GG) | 2020-2020 | 14 | 14 | 282 | 47.0 | - | 369 | 18 | 3/19 | 20.50 | 7.85 | 15.66 | - | - | - |
62 | SS Cottrell | SS Cottrell (KXIP/STKNP/WI) | 2020-2020 | 21 | 19 | 403 | 67.1 | 2 | 542 | 18 | 2/10 | 30.11 | 8.06 | 22.38 | - | - | - |
62 | BJ Dwarshuis | BJ Dwarshuis (SS) | 2020-2020 | 16 | 15 | 304 | 50.4 | 1 | 434 | 18 | 4/13 | 24.11 | 8.56 | 16.88 | 1 | - | - |
62 | BCJ Cutting | BCJ Cutting (BH/QG/ST) | 2020-2020 | 23 | 19 | 278 | 46.2 | - | 416 | 18 | 3/31 | 23.11 | 8.97 | 15.44 | - | - | - |
62 | Amad Butt | Amad Butt (BALO/IU) | 2020-2020 | 15 | 14 | 286 | 47.4 | - | 457 | 18 | 4/27 | 25.38 | 9.58 | 15.88 | 1 | - | - |
69 | SMA Priyanjan | SMA Priyanjan (CCC/CK) | 2020-2020 | 18 | 17 | 304 | 50.4 | 2 | 274 | 17 | 4/11 | 16.11 | 5.40 | 17.88 | 1 | - | - |
69 | DR Briggs | DR Briggs (AS/SUS) | 2020-2020 | 17 | 16 | 311 | 51.5 | - | 349 | 17 | 3/17 | 20.52 | 6.73 | 18.29 | - | - | - |
69 | CV Varun | CV Varun (KKR) | 2020-2020 | 13 | 13 | 312 | 52.0 | - | 356 | 17 | 5/20 | 20.94 | 6.84 | 18.35 | - | 1 | - |
69 | D Moriarty | D Moriarty (SUR) | 2020-2020 | 13 | 13 | 270 | 45.0 | - | 311 | 17 | 3/25 | 18.29 | 6.91 | 15.88 | - | - | - |
69 | AC Agar | AC Agar (AUS/PS) | 2020-2020 | 11 | 11 | 240 | 40.0 | - | 285 | 17 | 5/24 | 16.76 | 7.12 | 14.11 | - | 1 | - |
69 | IS Sodhi | IS Sodhi (ND/NZ/STKNP) | 2020-2020 | 20 | 19 | 416 | 69.2 | - | 522 | 17 | 3/12 | 30.70 | 7.52 | 24.47 | - | - | - |
69 | Mohammad Nawaz | Mohammad Nawaz (NORTH/QG/RR) | 2020-2020 | 20 | 19 | 366 | 61.0 | 1 | 475 | 17 | 2/9 | 27.94 | 7.78 | 21.52 | - | - | - |
69 | PJ Cummins | PJ Cummins (AUS/KKR) | 2020-2020 | 19 | 19 | 402 | 67.0 | - | 528 | 17 | 4/34 | 31.05 | 7.88 | 23.64 | 1 | - | - |
69 | D Wiese | D Wiese (CW/LQ/SUS) | 2020-2020 | 24 | 20 | 313 | 52.1 | - | 457 | 17 | 3/27 | 26.88 | 8.76 | 18.41 | - | - | - |
69 | Muktar Ali | Muktar Ali (CC/DHAKA) | 2020-2020 | 11 | 11 | 210 | 35.0 | - | 326 | 17 | 4/37 | 19.17 | 9.31 | 12.35 | 1 | - | - |
79 | RR Emrit | RR Emrit (CC/STKNP) | 2020-2020 | 13 | 12 | 258 | 43.0 | 1 | 275 | 16 | 3/23 | 17.18 | 6.39 | 16.12 | - | - | - |
79 | KW Richardson | KW Richardson (AUS/MR) | 2020-2020 | 15 | 15 | 317 | 52.5 | - | 393 | 16 | 3/22 | 24.56 | 7.43 | 19.81 | - | - | - |
79 | ST de Silva | ST de Silva (CHLM/CK) | 2020-2020 | 17 | 12 | 200 | 33.2 | - | 248 | 16 | 5/30 | 15.50 | 7.44 | 12.50 | - | 1 | - |
79 | Imran Qayyum | Imran Qayyum (KEN/MCC) | 2020-2020 | 13 | 13 | 282 | 47.0 | - | 362 | 16 | 4/9 | 22.62 | 7.70 | 17.62 | 1 | - | - |
79 | Hasan Mahmud | Hasan Mahmud (BAN/DP/KHULN) | 2020-2020 | 15 | 15 | 313 | 52.1 | - | 404 | 16 | 4/32 | 25.25 | 7.74 | 19.56 | 1 | - | - |
79 | DA Payne | DA Payne (GLO) | 2020-2020 | 11 | 11 | 227 | 37.5 | - | 299 | 16 | 3/18 | 18.68 | 7.90 | 14.18 | - | - | - |
79 | Shoriful Islam | Shoriful Islam (CTGRM) | 2020-2020 | 10 | 10 | 228 | 38.0 | 1 | 304 | 16 | 3/27 | 19.00 | 8.00 | 14.25 | - | - | - |
79 | TS Mills | TS Mills (QG/SUS) | 2020-2020 | 13 | 12 | 276 | 46.0 | - | 370 | 16 | 2/23 | 23.12 | 8.04 | 17.25 | - | - | - |
79 | SM Curran | SM Curran (CSK/ENG) | 2020-2020 | 17 | 16 | 306 | 51.0 | - | 431 | 16 | 3/19 | 26.93 | 8.45 | 19.12 | - | - | - |
79 | NT Ellis | NT Ellis (HH) | 2020-2020 | 17 | 17 | 375 | 62.3 | - | 529 | 16 | 2/36 | 33.06 | 8.46 | 23.43 | - | - | - |
79 | Junaid Khan | Junaid Khan (KP/MS/RPR) | 2020-2020 | 13 | 13 | 292 | 48.4 | - | 421 | 16 | 3/26 | 26.31 | 8.65 | 18.25 | - | - | - |
79 | FJ Klaassen | FJ Klaassen (KEN/MCC) | 2020-2020 | 13 | 13 | 292 | 48.4 | - | 438 | 16 | 3/36 | 27.37 | 9.00 | 18.25 | - | - | - |
79 | PADLR Sandakan | PADLR Sandakan (GG/SL) | 2020-2020 | 11 | 11 | 234 | 39.0 | - | 362 | 16 | 3/32 | 22.62 | 9.28 | 14.62 | - | - | - |
79 | RF Higgins | RF Higgins (GLO) | 2020-2020 | 11 | 11 | 208 | 34.4 | - | 329 | 16 | 4/34 | 20.56 | 9.49 | 13.00 | 1 | - | - |
93 | Aftab Hussain | Aftab Hussain (HKG) | 2020-2020 | 9 | 9 | 204 | 34.0 | 1 | 225 | 15 | 3/14 | 15.00 | 6.61 | 13.60 | - | - | - |
93 | RJW Topley | RJW Topley (SUR) | 2020-2020 | 11 | 11 | 240 | 40.0 | - | 291 | 15 | 4/20 | 19.40 | 7.27 | 16.00 | 1 | - | - |
93 | MW Parkinson | MW Parkinson (LAN) | 2020-2020 | 11 | 11 | 242 | 40.2 | - | 310 | 15 | 3/9 | 20.66 | 7.68 | 16.13 | - | - | - |
93 | GJ Maxwell | GJ Maxwell (AUS/KXIP/MS) | 2020-2020 | 37 | 29 | 431 | 71.5 | - | 554 | 15 | 2/14 | 36.93 | 7.71 | 28.73 | - | - | - |
93 | S Colombage | S Colombage (DV/NCC) | 2020-2020 | 9 | 9 | 180 | 30.0 | - | 237 | 15 | 3/24 | 15.80 | 7.90 | 12.00 | - | - | - |
93 | Muhammad Musa | Muhammad Musa (IU/NORTH/PAK) | 2020-2020 | 16 | 16 | 340 | 56.4 | 2 | 448 | 15 | 3/23 | 29.86 | 7.90 | 22.66 | - | - | - |
93 | GJ Delany | GJ Delany (IRE/IRE-A/LEI/LEL) | 2020-2020 | 21 | 16 | 234 | 39.0 | 1 | 312 | 15 | 3/8 | 20.80 | 8.00 | 15.60 | - | - | - |
93 | RD Chahar | RD Chahar (MI) | 2020-2020 | 15 | 15 | 318 | 53.0 | - | 433 | 15 | 2/18 | 28.86 | 8.16 | 21.20 | - | - | - |
Showing 100 records
Additional Information
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures