List of hundreds
Rank | Player | Player | HS | Runs scored in an inns | Mins | Balls | 4s | 6s | SR | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | GSNFG Jayasuriya | GSNFG Jayasuriya (CHLM) | 107 | 107 | - | 46 | 6 | 8 | 232.60 | Chilaw CC | v Kurunegala | Colombo (SSC) | 04 Jan 2020 | Twenty20 |
🥈 2 | DJM Short | DJM Short (HH) | 103* | 103 | - | 70 | 3 | 7 | 147.14 | Hurricanes | v Scorchers | Perth | 05 Jan 2020 | Twenty20 |
🥉 3 | DP Conway | DP Conway (WELL) | 101* | 101 | 72 | 49 | 15 | 3 | 206.12 | Wellington | v Otago | Dunedin | 06 Jan 2020 | Twenty20 |
🥉 3 | KNA Bandara | KNA Bandara (Sarsc) | 101* | 101 | - | 65 | 13 | - | 155.38 | Saracens | v Tamil Union | Katunayake | 08 Jan 2020 | Twenty20 |
5 | Najmul Hossain Shanto | Najmul Hossain Shanto (KT) | 115* | 115 | - | 57 | 8 | 7 | 201.75 | Khulna | v Platoon | Mirpur | 11 Jan 2020 | Twenty20 |
6 | MP Stoinis | MP Stoinis (MS) | 147* | 147 | - | 79 | 13 | 8 | 186.07 | Stars | v Sixers | Melbourne | 12 Jan 2020 | Twenty20 |
7 | ISS Samarasooriya | ISS Samarasooriya (NSWC) | 108* | 108 | - | 59 | 13 | 4 | 183.05 | Nugegoda SWC | v Kandy CCC | Moratuwa | 12 Jan 2020 | Twenty20 |
8 | AJ Finch | AJ Finch (MR) | 109 | 109 | - | 68 | 6 | 7 | 160.29 | Renegades | v Sixers | Sydney | 25 Jan 2020 | Twenty20 |
9 | MS Wade | MS Wade (HH) | 130* | 130 | - | 61 | 11 | 7 | 213.11 | Hurricanes | v Strikers | Adelaide | 26 Jan 2020 | Twenty20 |
10 | Kamran Akmal | Kamran Akmal (PZ) | 101 | 101 | - | 55 | 13 | 4 | 183.63 | Zalmi | v Gladiators | Karachi | 22 Feb 2020 | Twenty20 |
11 | RR Rossouw | RR Rossouw (MS) | 100* | 100 | - | 44 | 10 | 6 | 227.27 | Sultans | v Gladiators | Multan | 29 Feb 2020 | Twenty20 |
12 | CA Lynn | CA Lynn (LQ) | 113* | 113 | - | 55 | 12 | 8 | 205.45 | Qalandars | v Sultans | Lahore | 15 Mar 2020 | Twenty20 |
13 | MDE Holden | MDE Holden (MID) | 102* | 102 | 79 | 60 | 9 | 3 | 170.00 | Middlesex | v Essex | Chelmsford | 27 Aug 2020 | Twenty20 |
14 | KK Jennings | KK Jennings (LAN) | 108 | 108 | 78 | 63 | 10 | 3 | 171.42 | Lancashire | v Durham | Chester-le-Street | 27 Aug 2020 | Twenty20 |
15 | JM Clarke | JM Clarke (NOT) | 100* | 100 | 60 | 44 | 7 | 8 | 227.27 | Notts | v Durham | Chester-le-Street | 29 Aug 2020 | Twenty20 |
16 | Shaheryar Butt | Shaheryar Butt (BEL) | 125* | 125 | - | 50 | 11 | 9 | 250.00 | Belgium | v Czech Rep. | Walferdange | 29 Aug 2020 | T20I # 1090 |
17 | N Pooran | N Pooran (GAW) | 100* | 100 | - | 45 | 4 | 10 | 222.22 | Amazon | v Patriots | Port of Spain | 30 Aug 2020 | Twenty20 |
18 | Mohammad Shahzad | Mohammad Shahzad (MAK) | 106* | 106 | 98 | 64 | 15 | 3 | 165.62 | MAK | v BDD | Kabul | 11 Sep 2020 | Twenty20 |
19 | Z Crawley | Z Crawley (KEN) | 108* | 108 | 67 | 54 | 14 | 2 | 200.00 | Kent | v Hampshire | Southampton | 14 Sep 2020 | Twenty20 |
20 | Babar Azam | Babar Azam (SOM) | 114* | 114 | 73 | 62 | 9 | 5 | 183.87 | Somerset | v Glamorgan | Cardiff | 16 Sep 2020 | Twenty20 |
21 | HD Rutherford | HD Rutherford (WOR) | 100 | 100 | 76 | 62 | 11 | 4 | 161.29 | Worcs | v Glamorgan | Worcester | 20 Sep 2020 | Twenty20 |
22 | AJ Hose | AJ Hose (BEARS) | 119 | 119 | 84 | 64 | 9 | 7 | 185.93 | Bears | v Northants | Birmingham | 20 Sep 2020 | Twenty20 |
23 | KL Rahul | KL Rahul (KXIP) | 132* | 132 | - | 69 | 14 | 7 | 191.30 | Kings XI | v RCB | Dubai (DICS) | 24 Sep 2020 | Twenty20 |
24 | MA Agarwal | MA Agarwal (KXIP) | 106 | 106 | - | 50 | 10 | 7 | 212.00 | Kings XI | v RR | Sharjah | 27 Sep 2020 | Twenty20 |
25 | Abdullah Shafique | Abdullah Shafique (CPNJB) | 102* | 102 | 89 | 58 | 11 | 4 | 175.86 | Central PNJB | v Southern PNJ | Multan | 30 Sep 2020 | Twenty20 |
26 | Khurram Manzoor | Khurram Manzoor (SINDH) | 108 | 108 | 98 | 58 | 10 | 6 | 186.20 | Sindh | v Southern PNJ | Rawalpindi | 09 Oct 2020 | Twenty20 |
27 | Khushdil Shah | Khushdil Shah (SPNJB) | 100 | 100 | 71 | 36 | 8 | 9 | 277.77 | Southern PNJ | v Sindh | Rawalpindi | 09 Oct 2020 | Twenty20 |
28 | S Dhawan | S Dhawan (DC) | 101* | 101 | - | 58 | 14 | 1 | 174.13 | DC | v CSK | Sharjah | 17 Oct 2020 | Twenty20 |
29 | S Dhawan | S Dhawan (DC) | 106* | 106 | - | 61 | 12 | 3 | 173.77 | DC | v Kings XI | Dubai (DICS) | 20 Oct 2020 | Twenty20 |
30 | BA Stokes | BA Stokes (RR) | 107* | 107 | - | 60 | 14 | 3 | 178.33 | RR | v MI | Abu Dhabi | 25 Oct 2020 | Twenty20 |
31 | GD Phillips | GD Phillips (NZ) | 108 | 108 | 72 | 51 | 10 | 8 | 211.76 | New Zealand | v West Indies | Mount Maunganui | 29 Nov 2020 | T20I # 1110 |
32 | Najmul Hossain Shanto | Najmul Hossain Shanto (RJSHI) | 109 | 109 | - | 55 | 4 | 11 | 198.18 | Rajshahi | v Barishal | Mirpur | 08 Dec 2020 | Twenty20 |
33 | Parvez Hossain Emon | Parvez Hossain Emon (BRSAL) | 100* | 100 | 70 | 42 | 9 | 7 | 238.09 | Barishal | v Rajshahi | Mirpur | 08 Dec 2020 | Twenty20 |
34 | LJ Evans | LJ Evans (CK) | 108* | 108 | - | 65 | 9 | 5 | 166.15 | Kings | v Stallions | Hambantota | 10 Dec 2020 | Twenty20 |
35 | Mohammad Naim | Mohammad Naim (DHAKA) | 105 | 105 | 99 | 64 | 8 | 7 | 164.06 | Dhaka | v Barishal | Mirpur | 12 Dec 2020 | Twenty20 |
36 | AP Devcich | AP Devcich (ND) | 102 | 102 | 72 | 49 | 7 | 9 | 208.16 | Northern Dis | v Central D | New Plymouth | 30 Dec 2020 | Twenty20 |
Showing 36 records
Additional Information
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures