Best bowling figures in an innings
Rank | Player | Overs | Mdns | Runs conceded | Wickets taken | Econ | Team | Innings in match | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | Sikandar Raza | 43.0 | 8 | 113 | 7 | 2.62 | Zimbabwe | 2 | v Sri Lanka | Harare | 27 Jan 2020 | Test # 2383 |
🥈 2 | SCJ Broad | 14.0 | 4 | 31 | 6 | 2.21 | England | 2 | v West Indies | Manchester | 24 Jul 2020 | Test # 2390 |
🥈 2 | JO Holder | 20.0 | 6 | 42 | 6 | 2.10 | West Indies | 1 | v England | Southampton | 08 Jul 2020 | Test # 2388 |
4 | JR Hazlewood | 5.0 | 3 | 8 | 5 | 1.60 | Australia | 3 | v India | Adelaide | 17 Dec 2020 | Test # 2396 |
4 | TG Southee | 17.4 | 6 | 32 | 5 | 1.81 | New Zealand | 2 | v West Indies | Wellington | 11 Dec 2020 | Test # 2395 |
4 | KA Jamieson | 13.0 | 4 | 34 | 5 | 2.61 | New Zealand | 2 | v West Indies | Wellington | 11 Dec 2020 | Test # 2395 |
4 | JM Anderson | 19.0 | 6 | 40 | 5 | 2.10 | England | 2 | v South Africa | Cape Town | 03 Jan 2020 | Test # 2379 |
4 | KA Jamieson | 14.0 | 3 | 45 | 5 | 3.21 | New Zealand | 1 | v India | Christchurch | 29 Feb 2020 | Test # 2387 |
4 | MA Wood | 14.3 | 2 | 46 | 5 | 3.17 | England | 2 | v South Africa | Johannesburg | 24 Jan 2020 | Test # 2382 |
4 | NM Lyon | 16.5 | 4 | 50 | 5 | 2.97 | Australia | 4 | v New Zealand | Sydney | 03 Jan 2020 | Test # 2378 |
4 | CR Woakes | 11.0 | - | 50 | 5 | 4.54 | England | 4 | v West Indies | Manchester | 24 Jul 2020 | Test # 2390 |
4 | DM Bess | 31.0 | 12 | 51 | 5 | 1.64 | England | 2 | v South Africa | Gqeberha | 16 Jan 2020 | Test # 2380 |
4 | JM Anderson | 23.0 | 3 | 56 | 5 | 2.43 | England | 2 | v Pakistan | Southampton | 21 Aug 2020 | Test # 2393 |
4 | TG Southee | 21.0 | 6 | 61 | 5 | 2.90 | New Zealand | 3 | v India | Wellington | 21 Feb 2020 | Test # 2385 |
4 | BE Hendricks | 15.3 | 2 | 64 | 5 | 4.12 | South Africa | 3 | v England | Johannesburg | 24 Jan 2020 | Test # 2382 |
4 | NM Lyon | 30.4 | 10 | 68 | 5 | 2.21 | Australia | 2 | v New Zealand | Sydney | 03 Jan 2020 | Test # 2378 |
4 | I Sharma | 22.2 | 6 | 68 | 5 | 3.04 | India | 2 | v New Zealand | Wellington | 21 Feb 2020 | Test # 2385 |
4 | ST Gabriel | 21.2 | 4 | 75 | 5 | 3.51 | West Indies | 3 | v England | Southampton | 08 Jul 2020 | Test # 2388 |
4 | Nayeem Hasan | 24.0 | 6 | 82 | 5 | 3.41 | Bangladesh | 3 | v Zimbabwe | Mirpur | 22 Feb 2020 | Test # 2386 |
4 | A Nortje | 24.0 | 1 | 110 | 5 | 4.58 | South Africa | 1 | v England | Johannesburg | 24 Jan 2020 | Test # 2382 |
4 | L Embuldeniya | 42.0 | 12 | 114 | 5 | 2.71 | Sri Lanka | 1 | v Zimbabwe | Harare | 19 Jan 2020 | Test # 2381 |
4 | RL Chase | 44.0 | 3 | 172 | 5 | 3.90 | West Indies | 1 | v England | Manchester | 16 Jul 2020 | Test # 2389 |
4 | KA Maharaj | 58.0 | 15 | 180 | 5 | 3.10 | South Africa | 1 | v England | Gqeberha | 16 Jan 2020 | Test # 2380 |
24 | PJ Cummins | 10.2 | 4 | 21 | 4 | 2.03 | Australia | 3 | v India | Adelaide | 17 Dec 2020 | Test # 2396 |
24 | Naseem Shah | 8.2 | 2 | 26 | 4 | 3.12 | Pakistan | 3 | v Bangladesh | Rawalpindi | 07 Feb 2020 | Test # 2384 |
24 | RAS Lakmal | 20.0 | 8 | 27 | 4 | 1.35 | Sri Lanka | 3 | v Zimbabwe | Harare | 19 Jan 2020 | Test # 2381 |
24 | TA Boult | 14.0 | 4 | 28 | 4 | 2.00 | New Zealand | 3 | v India | Christchurch | 29 Feb 2020 | Test # 2387 |
24 | TG Southee | 19.0 | 7 | 35 | 4 | 1.84 | New Zealand | 2 | v West Indies | Hamilton | 03 Dec 2020 | Test # 2394 |
24 | SCJ Broad | 8.1 | 1 | 36 | 4 | 4.40 | England | 4 | v West Indies | Manchester | 24 Jul 2020 | Test # 2390 |
24 | TA Boult | 22.0 | 8 | 39 | 4 | 1.77 | New Zealand | 3 | v India | Wellington | 21 Feb 2020 | Test # 2385 |
24 | KA Jamieson | 16.0 | 3 | 39 | 4 | 2.43 | New Zealand | 1 | v India | Wellington | 21 Feb 2020 | Test # 2385 |
24 | TG Southee | 20.1 | 5 | 49 | 4 | 2.42 | New Zealand | 1 | v India | Wellington | 21 Feb 2020 | Test # 2385 |
24 | BA Stokes | 14.0 | 5 | 49 | 4 | 3.50 | England | 2 | v West Indies | Southampton | 08 Jul 2020 | Test # 2388 |
24 | Shaheen Shah Afridi | 21.5 | 3 | 53 | 4 | 2.42 | Pakistan | 1 | v Bangladesh | Rawalpindi | 07 Feb 2020 | Test # 2384 |
24 | MA Starc | 21.0 | 5 | 53 | 4 | 2.52 | Australia | 1 | v India | Adelaide | 17 Dec 2020 | Test # 2396 |
24 | MA Wood | 16.1 | 3 | 54 | 4 | 3.34 | England | 4 | v South Africa | Johannesburg | 24 Jan 2020 | Test # 2382 |
24 | R Ashwin | 18.0 | 3 | 55 | 4 | 3.05 | India | 2 | v Australia | Adelaide | 17 Dec 2020 | Test # 2396 |
24 | SCJ Broad | 27.2 | 9 | 56 | 4 | 2.04 | England | 1 | v Pakistan | Southampton | 13 Aug 2020 | Test # 2392 |
24 | JJ Bumrah | 16.0 | 4 | 56 | 4 | 3.50 | India | 1 | v Australia | Melbourne | 26 Dec 2020 | Test # 2398 |
24 | Yasir Shah | 17.2 | 3 | 58 | 4 | 3.34 | Pakistan | 3 | v Bangladesh | Rawalpindi | 07 Feb 2020 | Test # 2384 |
24 | ST Gabriel | 15.3 | 3 | 62 | 4 | 4.00 | West Indies | 1 | v England | Southampton | 08 Jul 2020 | Test # 2388 |
24 | Yasir Shah | 18.0 | 2 | 66 | 4 | 3.66 | Pakistan | 2 | v England | Manchester | 05 Aug 2020 | Test # 2391 |
24 | N Wagner | 13.5 | - | 66 | 4 | 4.77 | New Zealand | 3 | v West Indies | Hamilton | 03 Dec 2020 | Test # 2394 |
24 | Nayeem Hasan | 38.0 | 9 | 70 | 4 | 1.84 | Bangladesh | 1 | v Zimbabwe | Mirpur | 22 Feb 2020 | Test # 2386 |
24 | Abu Jayed | 24.0 | 6 | 71 | 4 | 2.95 | Bangladesh | 1 | v Zimbabwe | Mirpur | 22 Feb 2020 | Test # 2386 |
24 | KAJ Roach | 25.4 | 4 | 72 | 4 | 2.80 | West Indies | 1 | v England | Manchester | 24 Jul 2020 | Test # 2390 |
24 | L Sipamla | 16.0 | 1 | 76 | 4 | 4.75 | South Africa | 1 | v Sri Lanka | Centurion | 26 Dec 2020 | Test # 2399 |
24 | Taijul Islam | 24.3 | 7 | 78 | 4 | 3.18 | Bangladesh | 3 | v Zimbabwe | Mirpur | 22 Feb 2020 | Test # 2386 |
24 | Mohammed Shami | 23.1 | 3 | 81 | 4 | 3.49 | India | 2 | v New Zealand | Christchurch | 29 Feb 2020 | Test # 2387 |
24 | JE Root | 29.0 | 13 | 87 | 4 | 3.00 | England | 3 | v South Africa | Gqeberha | 16 Jan 2020 | Test # 2380 |
24 | Yasir Shah | 30.0 | 2 | 99 | 4 | 3.30 | Pakistan | 4 | v England | Manchester | 05 Aug 2020 | Test # 2391 |
24 | Shaheen Shah Afridi | 36.0 | 7 | 109 | 4 | 3.02 | Pakistan | 1 | v New Zealand | Mount Maunganui | 26 Dec 2020 | Test # 2397 |
24 | PW Hasaranga | 45.0 | 5 | 171 | 4 | 3.80 | Sri Lanka | 2 | v South Africa | Centurion | 26 Dec 2020 | Test # 2399 |
24 | L Embuldeniya | 42.3 | 8 | 182 | 4 | 4.28 | Sri Lanka | 1 | v Zimbabwe | Harare | 27 Jan 2020 | Test # 2383 |
55 | MA Starc | 9.0 | 3 | 25 | 3 | 2.77 | Australia | 4 | v New Zealand | Sydney | 03 Jan 2020 | Test # 2378 |
55 | SCJ Broad | 13.4 | 6 | 30 | 3 | 2.19 | England | 2 | v South Africa | Gqeberha | 16 Jan 2020 | Test # 2380 |
55 | MA Wood | 16.5 | 6 | 32 | 3 | 1.90 | England | 3 | v South Africa | Gqeberha | 16 Jan 2020 | Test # 2380 |
55 | CBRLS Kumara | 21.0 | 8 | 32 | 3 | 1.52 | Sri Lanka | 3 | v Zimbabwe | Harare | 19 Jan 2020 | Test # 2381 |
55 | BA Stokes | 23.4 | 8 | 35 | 3 | 1.47 | England | 4 | v South Africa | Cape Town | 03 Jan 2020 | Test # 2379 |
55 | KA Jamieson | 23.2 | 13 | 35 | 3 | 1.50 | New Zealand | 2 | v Pakistan | Mount Maunganui | 26 Dec 2020 | Test # 2397 |
55 | R Ashwin | 24.0 | 7 | 35 | 3 | 1.45 | India | 1 | v Australia | Melbourne | 26 Dec 2020 | Test # 2398 |
55 | TG Southee | 11.0 | 2 | 36 | 3 | 3.27 | New Zealand | 3 | v India | Christchurch | 29 Feb 2020 | Test # 2387 |
55 | SCJ Broad | 10.0 | 3 | 37 | 3 | 3.70 | England | 3 | v Pakistan | Manchester | 05 Aug 2020 | Test # 2391 |
55 | Mohammed Siraj | 21.3 | 4 | 37 | 3 | 1.72 | India | 3 | v Australia | Melbourne | 26 Dec 2020 | Test # 2398 |
55 | UT Yadav | 16.1 | 5 | 40 | 3 | 2.47 | India | 2 | v Australia | Adelaide | 17 Dec 2020 | Test # 2396 |
55 | SCJ Broad | 15.0 | 5 | 42 | 3 | 2.80 | England | 4 | v West Indies | Manchester | 16 Jul 2020 | Test # 2389 |
55 | CR Woakes | 21.0 | 10 | 42 | 3 | 2.00 | England | 2 | v West Indies | Manchester | 16 Jul 2020 | Test # 2389 |
55 | PJ Cummins | 22.0 | 6 | 44 | 3 | 2.00 | Australia | 2 | v New Zealand | Sydney | 03 Jan 2020 | Test # 2378 |
55 | JC Archer | 17.0 | 3 | 45 | 3 | 2.64 | England | 4 | v West Indies | Southampton | 08 Jul 2020 | Test # 2388 |
55 | PJ Cummins | 21.1 | 7 | 48 | 3 | 2.26 | Australia | 1 | v India | Adelaide | 17 Dec 2020 | Test # 2396 |
55 | RAS Lakmal | 27.0 | 10 | 53 | 3 | 1.96 | Sri Lanka | 1 | v Zimbabwe | Harare | 19 Jan 2020 | Test # 2381 |
55 | SCJ Broad | 22.3 | 9 | 54 | 3 | 2.40 | England | 1 | v Pakistan | Manchester | 05 Aug 2020 | Test # 2391 |
55 | N Wagner | 17.1 | 4 | 54 | 3 | 3.14 | New Zealand | 3 | v West Indies | Wellington | 11 Dec 2020 | Test # 2395 |
55 | Naseem Shah | 12.3 | 1 | 55 | 3 | 4.40 | Pakistan | 3 | v New Zealand | Mount Maunganui | 26 Dec 2020 | Test # 2397 |
55 | JC Archer | 22.0 | 4 | 59 | 3 | 2.68 | England | 1 | v Pakistan | Manchester | 05 Aug 2020 | Test # 2391 |
55 | JM Anderson | 27.0 | 5 | 60 | 3 | 2.22 | England | 1 | v Pakistan | Southampton | 13 Aug 2020 | Test # 2392 |
55 | A Nortje | 18.0 | 2 | 61 | 3 | 3.38 | South Africa | 3 | v England | Cape Town | 03 Jan 2020 | Test # 2379 |
55 | Sikandar Raza | 16.0 | - | 62 | 3 | 3.87 | Zimbabwe | 2 | v Sri Lanka | Harare | 19 Jan 2020 | Test # 2381 |
55 | JJ Bumrah | 22.0 | 5 | 62 | 3 | 2.81 | India | 2 | v New Zealand | Christchurch | 29 Feb 2020 | Test # 2387 |
55 | JM Anderson | 25.0 | 11 | 62 | 3 | 2.48 | England | 2 | v West Indies | Southampton | 08 Jul 2020 | Test # 2388 |
55 | N Wagner | 33.1 | 9 | 66 | 3 | 1.98 | New Zealand | 1 | v Australia | Sydney | 03 Jan 2020 | Test # 2378 |
55 | SCJ Broad | 23.0 | 7 | 66 | 3 | 2.86 | England | 2 | v West Indies | Manchester | 16 Jul 2020 | Test # 2389 |
55 | K Rabada | 19.5 | 3 | 68 | 3 | 3.42 | South Africa | 1 | v England | Cape Town | 03 Jan 2020 | Test # 2379 |
55 | VM Nyauchi | 32.0 | 7 | 69 | 3 | 2.15 | Zimbabwe | 2 | v Sri Lanka | Harare | 19 Jan 2020 | Test # 2381 |
55 | PWA Mulder | 20.0 | 4 | 69 | 3 | 3.45 | South Africa | 1 | v Sri Lanka | Centurion | 26 Dec 2020 | Test # 2399 |
55 | DM de Silva | 17.0 | 1 | 71 | 3 | 4.17 | Sri Lanka | 1 | v Zimbabwe | Harare | 27 Jan 2020 | Test # 2383 |
55 | NM Lyon | 27.1 | 4 | 72 | 3 | 2.65 | Australia | 2 | v India | Melbourne | 26 Dec 2020 | Test # 2398 |
55 | C de Grandhomme | 24.0 | 1 | 78 | 3 | 3.25 | New Zealand | 1 | v Australia | Sydney | 03 Jan 2020 | Test # 2378 |
55 | MA Starc | 26.0 | 5 | 78 | 3 | 3.00 | Australia | 2 | v India | Melbourne | 26 Dec 2020 | Test # 2398 |
55 | Abu Jayed | 29.0 | 4 | 86 | 3 | 2.96 | Bangladesh | 2 | v Pakistan | Rawalpindi | 07 Feb 2020 | Test # 2384 |
55 | ST Gabriel | 25.0 | 6 | 89 | 3 | 3.56 | West Indies | 1 | v New Zealand | Hamilton | 03 Dec 2020 | Test # 2394 |
55 | ST Gabriel | 26.0 | 7 | 93 | 3 | 3.57 | West Indies | 1 | v New Zealand | Wellington | 11 Dec 2020 | Test # 2395 |
55 | TA Boult | 21.0 | 3 | 96 | 3 | 4.57 | New Zealand | 3 | v West Indies | Wellington | 11 Dec 2020 | Test # 2395 |
55 | R Ashwin | 29.0 | 1 | 99 | 3 | 3.41 | India | 2 | v New Zealand | Wellington | 21 Feb 2020 | Test # 2385 |
55 | AS Joseph | 22.0 | 2 | 109 | 3 | 4.95 | West Indies | 1 | v New Zealand | Wellington | 11 Dec 2020 | Test # 2395 |
55 | Rubel Hossain | 25.5 | 3 | 113 | 3 | 4.37 | Bangladesh | 2 | v Pakistan | Rawalpindi | 07 Feb 2020 | Test # 2384 |
55 | Yasir Shah | 37.0 | 4 | 113 | 3 | 3.05 | Pakistan | 1 | v New Zealand | Mount Maunganui | 26 Dec 2020 | Test # 2397 |
55 | KAJ Roach | 30.0 | 7 | 114 | 3 | 3.80 | West Indies | 1 | v New Zealand | Hamilton | 03 Dec 2020 | Test # 2394 |
55 | MVT Fernando | 31.1 | 3 | 129 | 3 | 4.13 | Sri Lanka | 2 | v South Africa | Centurion | 26 Dec 2020 | Test # 2399 |
100 | Haris Sohail | 6.0 | 2 | 11 | 2 | 1.83 | Pakistan | 1 | v Bangladesh | Rawalpindi | 07 Feb 2020 | Test # 2384 |
Showing 100 records
Additional Information
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures