2020 Cricket – First-class matches Cricket Records
First-class matches
Highest strike rates
Rank | Player | Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | P Kanwar Singh Chohan | P Kanwar Singh Chohan (ODSA) | 2020-2020 | 1 | 1 | 1 | 4 | 4* | - | 2 | 200.00 | - | - | - | 1 | 0 |
🥈 2 | I Moseki | I Moseki (NTHNS) | 2020-2020 | 2 | 1 | 1 | 5 | 5* | - | 3 | 166.66 | - | - | - | 1 | 0 |
🥉 3 | Yudhvir Singh | Yudhvir Singh (HYD) | 2020-2020 | 1 | 2 | 1 | 31 | 31* | 31.00 | 20 | 155.00 | - | - | 1 | 1 | 3 |
4 | SB Pradhan | SB Pradhan (ODSA) | 2020-2020 | 7 | 10 | 2 | 149 | 31 | 18.62 | 98 | 152.04 | - | - | 1 | 17 | 7 |
5 | A Dilhara | A Dilhara (PAN) | 2020-2020 | 1 | 2 | - | 13 | 7 | 6.50 | 9 | 144.44 | - | - | - | 1 | 1 |
6 | MD Ingale | MD Ingale (MAHA) | 2020-2020 | 5 | 6 | 1 | 52 | 29 | 10.40 | 37 | 140.54 | - | - | 3 | 4 | 4 |
7 | B Ayyappa | B Ayyappa (AP) | 2020-2020 | 1 | 1 | 1 | 7 | 7* | - | 5 | 140.00 | - | - | - | 0 | 1 |
8 | OC McCoy | OC McCoy (WWD) | 2020-2020 | 1 | 2 | 2 | 11 | 11* | - | 8 | 137.50 | - | - | - | 1 | 1 |
9 | Mohammad Talha | Mohammad Talha (BALO) | 2020-2020 | 3 | 5 | - | 79 | 30 | 15.80 | 58 | 136.20 | - | - | - | 8 | 5 |
10 | Imran Khan | Imran Khan (NSWC) | 2020-2020 | 1 | 1 | - | 8 | 8 | 8.00 | 6 | 133.33 | - | - | - | 2 | 0 |
10 | S Nazar | S Nazar (SVCS) | 2020-2020 | 1 | 1 | - | 4 | 4 | 4.00 | 3 | 133.33 | - | - | - | 1 | 0 |
12 | M Morkel | M Morkel (SUR) | 2020-2020 | 1 | 2 | - | 33 | 33 | 16.50 | 26 | 126.92 | - | - | 1 | 7 | 0 |
13 | WAN Ransika | WAN Ransika (COLT) | 2020-2020 | 4 | 5 | 2 | 32 | 13 | 10.66 | 26 | 123.07 | - | - | 1 | 3 | 3 |
14 | M de Lange | M de Lange (GLA) | 2020-2020 | 3 | 5 | 1 | 131 | 113 | 32.75 | 108 | 121.29 | 1 | - | 1 | 8 | 10 |
15 | PBB Rajapaksa | PBB Rajapaksa (BRC) | 2020-2020 | 10 | 18 | 1 | 835 | 115 | 49.11 | 694 | 120.31 | 2 | 7 | 1 | 73 | 50 |
16 | OP Stone | OP Stone (WAR) | 2020-2020 | 1 | 1 | 1 | 36 | 36* | - | 30 | 120.00 | - | - | - | 5 | 1 |
17 | RJMGM Rupasinghe | RJMGM Rupasinghe (KALTW) | 2020-2020 | 2 | 4 | - | 189 | 132 | 47.25 | 159 | 118.86 | 1 | - | - | 19 | 9 |
18 | LC Norwell | LC Norwell (WAR) | 2020-2020 | 1 | 2 | 1 | 19 | 12 | 19.00 | 16 | 118.75 | - | - | - | 3 | 1 |
19 | P Fojela | P Fojela (BOR) | 2020-2020 | 5 | 10 | 3 | 191 | 56* | 27.28 | 164 | 116.46 | - | 2 | - | 18 | 14 |
20 | Pankaj Rao | Pankaj Rao (CGR) | 2020-2020 | 3 | 4 | 1 | 22 | 15 | 7.33 | 19 | 115.78 | - | - | 1 | 3 | 1 |
21 | TA Boult | TA Boult (NZ) | 2020-2020 | 5 | 4 | 2 | 53 | 38 | 26.50 | 46 | 115.21 | - | - | - | 5 | 2 |
22 | K Gowtham | K Gowtham (KNTKA) | 2020-2020 | 5 | 7 | - | 211 | 82 | 30.14 | 184 | 114.67 | - | 1 | - | 21 | 9 |
23 | HA Evans | HA Evans (LEI) | 2020-2020 | 2 | 3 | - | 16 | 15 | 5.33 | 14 | 114.28 | - | - | 1 | 3 | 0 |
24 | KR Sen | KR Sen (MP) | 2020-2020 | 4 | 3 | 1 | 49 | 26 | 24.50 | 43 | 113.95 | - | - | 1 | 2 | 6 |
25 | Abdul Samad | Abdul Samad (J + K) | 2020-2020 | 7 | 12 | 1 | 350 | 128 | 31.81 | 309 | 113.26 | 1 | 1 | 1 | 30 | 20 |
26 | LW James | LW James (NOT) | 2020-2020 | 1 | 1 | 1 | 36 | 36* | - | 32 | 112.50 | - | - | - | 3 | 1 |
27 | SCJ Broad | SCJ Broad (ENG) | 2020-2020 | 8 | 9 | 4 | 177 | 62 | 35.40 | 158 | 112.02 | - | 1 | - | 18 | 8 |
28 | GJ Snyman | GJ Snyman (KNGHT) | 2020-2020 | 2 | 3 | - | 177 | 109 | 59.00 | 159 | 111.32 | 1 | - | - | 22 | 5 |
29 | MA Aponso | MA Aponso (RAG) | 2020-2020 | 10 | 13 | 1 | 202 | 44 | 16.83 | 184 | 109.78 | - | - | 1 | 32 | 6 |
30 | S Prasanna | S Prasanna (SLARM) | 2020-2020 | 6 | 8 | - | 152 | 42 | 19.00 | 139 | 109.35 | - | - | - | 10 | 13 |
31 | KI Simmonds | KI Simmonds (NTHNS) | 2020-2020 | 4 | 6 | 1 | 239 | 113 | 47.80 | 219 | 109.13 | 1 | - | - | 40 | 2 |
32 | J Overton | J Overton (SOM/SUR) | 2020-2020 | 5 | 7 | - | 261 | 120 | 37.28 | 241 | 108.29 | 1 | 2 | 1 | 34 | 11 |
33 | M Mudhasir | M Mudhasir (J + K) | 2020-2020 | 4 | 5 | 1 | 53 | 27 | 13.25 | 49 | 108.16 | - | - | 1 | 4 | 3 |
34 | N Imesh | N Imesh (SEB) | 2020-2020 | 5 | 8 | - | 234 | 81 | 29.25 | 217 | 107.83 | - | 2 | 1 | 30 | 6 |
35 | K Mahajan | K Mahajan (CHD) | 2020-2020 | 2 | 2 | - | 15 | 11 | 7.50 | 14 | 107.14 | - | - | - | 3 | 0 |
36 | Abid Mushtaq | Abid Mushtaq (J + K) | 2020-2020 | 7 | 10 | 3 | 276 | 76* | 39.42 | 259 | 106.56 | - | 2 | - | 32 | 9 |
37 | DS Weerakkody | DS Weerakkody (SSC) | 2020-2020 | 9 | 16 | - | 697 | 114 | 43.56 | 657 | 106.08 | 2 | 5 | - | 85 | 20 |
38 | S Coomaraswamy | S Coomaraswamy (SLARM) | 2020-2020 | 3 | 5 | 1 | 35 | 20* | 8.75 | 33 | 106.06 | - | - | 3 | 2 | 3 |
39 | LH Ferguson | LH Ferguson (AUCK) | 2020-2020 | 2 | 1 | - | 19 | 19 | 19.00 | 18 | 105.55 | - | - | - | 1 | 1 |
40 | GC Viljoen | GC Viljoen (TITNS) | 2020-2020 | 2 | 2 | - | 158 | 132 | 79.00 | 150 | 105.33 | 1 | - | - | 19 | 7 |
41 | Umar Nazir | Umar Nazir (J + K) | 2020-2020 | 6 | 7 | 1 | 49 | 24 | 8.16 | 47 | 104.25 | - | - | 2 | 5 | 3 |
42 | M Carter | M Carter (NOT) | 2020-2020 | 3 | 4 | 1 | 50 | 22 | 16.66 | 48 | 104.16 | - | - | - | 5 | 3 |
43 | CP Tremain | CP Tremain (VIC) | 2020-2020 | 2 | 2 | 1 | 28 | 23 | 28.00 | 27 | 103.70 | - | - | - | 4 | 0 |
44 | MA Wood | MA Wood (ENG) | 2020-2020 | 3 | 5 | 1 | 102 | 42 | 25.50 | 99 | 103.03 | - | - | - | 7 | 8 |
45 | V Pratap Singh | V Pratap Singh (CGR) | 2020-2020 | 6 | 6 | 2 | 74 | 40 | 18.50 | 72 | 102.77 | - | - | - | 9 | 4 |
46 | PW Hasaranga | PW Hasaranga (CCC/SL) | 2020-2020 | 7 | 11 | - | 344 | 88 | 31.27 | 336 | 102.38 | - | 4 | 2 | 57 | 3 |
47 | DG Nalkande | DG Nalkande (VIDAR) | 2020-2020 | 1 | 1 | 1 | 66 | 66* | - | 65 | 101.53 | - | 1 | - | 7 | 3 |
48 | ABLD Rodrigo | ABLD Rodrigo (PSC) | 2020-2020 | 7 | 14 | - | 511 | 86 | 36.50 | 507 | 100.78 | - | 5 | 1 | 67 | 12 |
49 | Gurinder Singh | Gurinder Singh (CHD) | 2020-2020 | 6 | 4 | 1 | 332 | 200* | 110.66 | 331 | 100.30 | 1 | 1 | 1 | 37 | 5 |
50 | PVD Chameera | PVD Chameera (NCC) | 2020-2020 | 2 | 2 | - | 28 | 28 | 14.00 | 28 | 100.00 | - | - | 1 | 6 | 0 |
50 | AA Tiwari | AA Tiwari (UKHND) | 2020-2020 | 3 | 5 | - | 24 | 17 | 4.80 | 24 | 100.00 | - | - | 2 | 4 | 1 |
50 | T Muchawaya | T Muchawaya (MOUNT) | 2020-2020 | 2 | 4 | 2 | 19 | 11 | 9.50 | 19 | 100.00 | - | - | - | 1 | 1 |
50 | BW Aitchison | BW Aitchison (DER) | 2020-2020 | 3 | 1 | - | 8 | 8 | 8.00 | 8 | 100.00 | - | - | - | 1 | 0 |
50 | Mohammad Umar | Mohammad Umar (SINDH) | 2020-2020 | 2 | 3 | 1 | 8 | 8* | 4.00 | 8 | 100.00 | - | - | 2 | 2 | 0 |
50 | Jaskaranvir Singh | Jaskaranvir Singh (CHD) | 2020-2020 | 1 | 1 | - | 6 | 6 | 6.00 | 6 | 100.00 | - | - | - | 1 | 0 |
50 | AE Kula | AE Kula (EPR) | 2020-2020 | 1 | 1 | 1 | 5 | 5* | - | 5 | 100.00 | - | - | - | 1 | 0 |
50 | T Munyaradzi | T Munyaradzi (RHINO) | 2020-2020 | 1 | 1 | 1 | 5 | 5* | - | 5 | 100.00 | - | - | - | 1 | 0 |
50 | TN Garwe | TN Garwe (EAGLE) | 2020-2020 | 1 | 1 | - | 4 | 4 | 4.00 | 4 | 100.00 | - | - | - | 1 | 0 |
50 | Mohammad Ali | Mohammad Ali (CPNJB) | 2020-2020 | 1 | 1 | - | 4 | 4 | 4.00 | 4 | 100.00 | - | - | - | 1 | 0 |
50 | DP Vijaykumar | DP Vijaykumar (AP) | 2020-2020 | 2 | 1 | 1 | 1 | 1* | - | 1 | 100.00 | - | - | - | 0 | 0 |
61 | DA Randika | DA Randika (SLARM) | 2020-2020 | 5 | 9 | - | 330 | 133 | 36.66 | 331 | 99.69 | 1 | 2 | 2 | 35 | 13 |
62 | Mahedi Hasan | Mahedi Hasan (SZBSH) | 2020-2020 | 3 | 4 | - | 205 | 112 | 51.25 | 206 | 99.51 | 1 | 1 | - | 20 | 11 |
63 | KDM Maduranga | KDM Maduranga (CCC) | 2020-2020 | 5 | 8 | - | 232 | 83 | 29.00 | 234 | 99.14 | - | 1 | - | 27 | 9 |
64 | Nisar Ahmad | Nisar Ahmad (PSC) | 2020-2020 | 3 | 5 | - | 77 | 57 | 15.40 | 78 | 98.71 | - | 1 | - | 6 | 5 |
65 | DRS Perera | DRS Perera (KCCC) | 2020-2020 | 7 | 10 | 4 | 203 | 55* | 33.83 | 207 | 98.06 | - | 1 | 1 | 15 | 14 |
66 | C Piumal | C Piumal (BLOOM) | 2020-2020 | 1 | 1 | - | 43 | 43 | 43.00 | 44 | 97.72 | - | - | - | 7 | 1 |
67 | Zia-ul-Haq | Zia-ul-Haq (SPNJB) | 2020-2020 | 6 | 10 | 4 | 85 | 20 | 14.16 | 87 | 97.70 | - | - | 3 | 10 | 2 |
68 | KMA Paul | KMA Paul (GUY/WI-A) | 2020-2020 | 2 | 4 | - | 83 | 43 | 20.75 | 85 | 97.64 | - | - | 1 | 9 | 4 |
69 | MB McEwan | MB McEwan (AUCK) | 2020-2020 | 2 | 2 | 1 | 39 | 27* | 39.00 | 40 | 97.50 | - | - | - | 2 | 3 |
70 | JA Brooks | JA Brooks (SOM) | 2020-2020 | 5 | 7 | 2 | 139 | 72 | 27.80 | 143 | 97.20 | - | 1 | 1 | 19 | 2 |
71 | ST de Silva | ST de Silva (CHLM) | 2020-2020 | 9 | 13 | 1 | 412 | 119* | 34.33 | 425 | 96.94 | 1 | 1 | 2 | 37 | 18 |
72 | AK Sarkar | AK Sarkar (TPURA) | 2020-2020 | 1 | 2 | - | 27 | 16 | 13.50 | 28 | 96.42 | - | - | - | 4 | 1 |
73 | MN Piedt | MN Piedt (NTHNS/TITNS/WAR) | 2020-2020 | 6 | 6 | - | 79 | 63 | 13.16 | 82 | 96.34 | - | 1 | 2 | 8 | 4 |
74 | Umer Khan | Umer Khan (SPNJB) | 2020-2020 | 2 | 2 | 1 | 23 | 23 | 23.00 | 24 | 95.83 | - | - | - | 2 | 2 |
75 | NM Subasinghe | NM Subasinghe (MOORS) | 2020-2020 | 4 | 6 | - | 148 | 90 | 24.66 | 155 | 95.48 | - | 1 | 2 | 13 | 8 |
76 | FW Sheat | FW Sheat (CANT) | 2020-2020 | 6 | 6 | 4 | 81 | 36 | 40.50 | 85 | 95.29 | - | - | - | 13 | 1 |
77 | B de Villiers | B de Villiers (SWD) | 2020-2020 | 2 | 2 | 2 | 17 | 12* | - | 18 | 94.44 | - | - | - | 3 | 0 |
77 | C Fernando | C Fernando (AFSC) | 2020-2020 | 1 | 2 | - | 17 | 13 | 8.50 | 18 | 94.44 | - | - | - | 3 | 0 |
79 | A Theekshana | A Theekshana (KYCC) | 2020-2020 | 1 | 2 | 1 | 67 | 64* | 67.00 | 71 | 94.36 | - | 1 | - | 9 | 1 |
80 | AK Perera | AK Perera (NCC) | 2020-2020 | 10 | 13 | 1 | 656 | 148 | 54.66 | 697 | 94.11 | 2 | 4 | 1 | 70 | 12 |
80 | Arpit Pannu | Arpit Pannu (CHD) | 2020-2020 | 3 | 2 | 1 | 16 | 16* | 16.00 | 17 | 94.11 | - | - | 1 | 3 | 0 |
82 | MG Hogan | MG Hogan (GLA) | 2020-2020 | 4 | 7 | 4 | 78 | 33* | 26.00 | 83 | 93.97 | - | - | 2 | 10 | 3 |
83 | Shabbir Khan | Shabbir Khan (BIHAR) | 2020-2020 | 1 | 1 | - | 15 | 15 | 15.00 | 16 | 93.75 | - | - | - | 1 | 1 |
84 | Tanzid Hasan | Tanzid Hasan (EZBSH) | 2020-2020 | 1 | 2 | - | 99 | 82 | 49.50 | 106 | 93.39 | - | 1 | - | 9 | 2 |
85 | LPC Silva | LPC Silva (BLOOM) | 2020-2020 | 7 | 10 | 1 | 412 | 79 | 45.77 | 443 | 93.00 | - | 3 | - | 52 | 5 |
86 | NANN Perera | NANN Perera (GAL) | 2020-2020 | 7 | 12 | 1 | 265 | 54 | 24.09 | 286 | 92.65 | - | 2 | 1 | 24 | 13 |
87 | SA Yadav | SA Yadav (MUM) | 2020-2020 | 3 | 6 | - | 302 | 134 | 50.33 | 327 | 92.35 | 1 | 1 | 1 | 45 | 5 |
87 | MH Wessels | MH Wessels (WOR) | 2020-2020 | 5 | 8 | - | 157 | 88 | 19.62 | 170 | 92.35 | - | 1 | 2 | 25 | 0 |
89 | Jaskaran Singh | Jaskaran Singh (CHD) | 2020-2020 | 4 | 2 | 1 | 35 | 28* | 35.00 | 38 | 92.10 | - | - | - | 2 | 2 |
90 | RK Ahmed | RK Ahmed (ASSAM) | 2020-2020 | 2 | 4 | 1 | 68 | 35 | 22.66 | 74 | 91.89 | - | - | - | 9 | 2 |
91 | HW Podmore | HW Podmore (KEN) | 2020-2020 | 3 | 3 | 1 | 79 | 47 | 39.50 | 86 | 91.86 | - | - | - | 12 | 1 |
92 | AK Kaushik | AK Kaushik (CHD) | 2020-2020 | 6 | 6 | - | 269 | 177 | 44.83 | 293 | 91.80 | 1 | 1 | 1 | 25 | 15 |
93 | M de Silva | M de Silva (PSC) | 2020-2020 | 1 | 2 | - | 11 | 7 | 5.50 | 12 | 91.66 | - | - | - | 1 | 0 |
93 | P Thamaraikannan | P Thamaraikannan (PONDI) | 2020-2020 | 1 | 1 | - | 11 | 11 | 11.00 | 12 | 91.66 | - | - | - | 2 | 0 |
95 | PJ Moor | PJ Moor (RHINO/TUSKS) | 2020-2020 | 4 | 6 | - | 89 | 59 | 14.83 | 98 | 90.81 | - | 1 | 3 | 10 | 2 |
96 | Pappu Roy | Pappu Roy (ODSA) | 2020-2020 | 3 | 5 | 3 | 9 | 4* | 4.50 | 10 | 90.00 | - | - | 1 | 2 | 0 |
97 | Mohammed Siraj | Mohammed Siraj (HYD/IND/IND-A/INDIA) | 2020-2020 | 7 | 8 | 1 | 107 | 46 | 15.28 | 119 | 89.91 | - | - | 2 | 11 | 8 |
98 | Pratik Desai | Pratik Desai (MIZO) | 2020-2020 | 1 | 2 | - | 192 | 192 | 96.00 | 214 | 89.71 | 1 | - | 1 | 27 | 1 |
99 | D Wiese | D Wiese (SUS) | 2020-2020 | 1 | 2 | - | 61 | 57 | 30.50 | 68 | 89.70 | - | 1 | - | 6 | 3 |
100 | T Hinds | T Hinds (T&T) | 2020-2020 | 7 | 9 | 3 | 259 | 102* | 43.16 | 290 | 89.31 | 1 | 1 | - | 25 | 13 |
Showing 100 records
Additional Information
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures