2019 Cricket – Women's Twenty20 Internationals Cricket Records
Women's Twenty20 Internationals
Best strike rates
Rank | Player | Player | Span | Mat | Overs | Mdns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | A Yenyueak | A Yenyueak (THA-W) | 2019-2019 | 3 | 0.1 | - | 1 | - | 1 | 1/0 | - | - | 1.00 | - | - | - |
🥈 2 | F Mutua | F Mutua (KEN-W) | 2019-2019 | 2 | 0.2 | - | 2 | - | 1 | 1/0 | - | - | 2.00 | - | - | - |
🥉 3 | Anjali Chand | Anjali Chand (NEP-W) | 2019-2019 | 3 | 7.1 | 5 | 43 | 4 | 10 | 6/0 | 0.40 | 0.55 | 4.30 | 1 | 1 | - |
4 | C Rhaburn | C Rhaburn (BLZ-W) | 2019-2019 | 5 | 1.3 | - | 9 | 12 | 2 | 1/6 | 6.00 | 8.00 | 4.50 | - | - | - |
5 | DAL Paramitha | DAL Paramitha (IDN-W) | 2019-2019 | 2 | 4.0 | - | 24 | 11 | 5 | 5/5 | 2.20 | 2.75 | 4.80 | - | 1 | - |
6 | RMAM Avery | RMAM Avery (BRA-W) | 2019-2019 | 5 | 6.0 | - | 36 | 28 | 6 | 2/10 | 4.66 | 4.66 | 6.00 | - | - | - |
6 | IS Mananelage | IS Mananelage (UAE-W) | 2019-2019 | 5 | 3.0 | 1 | 18 | 12 | 3 | 3/0 | 4.00 | 4.00 | 6.00 | - | - | - |
6 | M Zwilling | M Zwilling (NL-W) | 2019-2019 | 3 | 3.0 | - | 18 | 16 | 3 | 3/8 | 5.33 | 5.33 | 6.00 | - | - | - |
6 | SR Aoina | SR Aoina (SAM-W) | 2019-2019 | 5 | 1.0 | - | 6 | 7 | 1 | 1/7 | 7.00 | 7.00 | 6.00 | - | - | - |
6 | N Sharma | N Sharma (UAE-W) | 2019-2019 | 11 | 1.0 | - | 6 | 2 | 1 | 1/2 | 2.00 | 2.00 | 6.00 | - | - | - |
6 | N Vare | N Vare (PNG-W) | 2019-2019 | 17 | 1.0 | - | 6 | 8 | 1 | 1/8 | 8.00 | 8.00 | 6.00 | - | - | - |
12 | A Ladron | A Ladron (MEX-W) | 2019-2019 | 2 | 5.0 | - | 30 | 26 | 4 | 2/12 | 6.50 | 5.20 | 7.50 | - | - | - |
12 | F Odhiambo | F Odhiambo (KEN-W) | 2019-2019 | 3 | 5.0 | 1 | 30 | 25 | 4 | 3/0 | 6.25 | 5.00 | 7.50 | - | - | - |
14 | Humaira Tasneem | Humaira Tasneem (UAE-W) | 2019-2019 | 11 | 11.2 | - | 68 | 58 | 9 | 2/6 | 6.44 | 5.11 | 7.55 | - | - | - |
15 | S Saenya | S Saenya (THA-W) | 2019-2019 | 12 | 4.2 | - | 26 | 9 | 3 | 1/0 | 3.00 | 2.07 | 8.66 | - | - | - |
16 | F Song | F Song (CHN-W) | 2019-2019 | 10 | 8.5 | - | 53 | 32 | 6 | 4/7 | 5.33 | 3.62 | 8.83 | 1 | - | - |
17 | T Luka | T Luka (MLW-W) | 2019-2019 | 7 | 21.0 | 1 | 126 | 113 | 14 | 5/16 | 8.07 | 5.38 | 9.00 | - | 1 | - |
17 | Rabeya Khan | Rabeya Khan (BAN-W) | 2019-2019 | 2 | 6.0 | 3 | 36 | 9 | 4 | 4/8 | 2.25 | 1.50 | 9.00 | 1 | - | - |
17 | N Shangase | N Shangase (SA-W) | 2019-2019 | 4 | 4.3 | - | 27 | 45 | 3 | 2/0 | 15.00 | 10.00 | 9.00 | - | - | - |
17 | AC Cullen | AC Cullen (ARG-W) | 2019-2019 | 4 | 3.0 | 1 | 18 | 4 | 2 | 2/4 | 2.00 | 1.33 | 9.00 | - | - | - |
17 | C Valdes | C Valdes (CHI-W) | 2019-2019 | 4 | 3.0 | - | 18 | 41 | 2 | 1/7 | 20.50 | 13.66 | 9.00 | - | - | - |
17 | AE Satterthwaite | AE Satterthwaite (NZ-W) | 2019-2019 | 3 | 1.3 | - | 9 | 3 | 1 | 1/3 | 3.00 | 2.00 | 9.00 | - | - | - |
23 | M Anyigo | M Anyigo (UGA-W) | 2019-2019 | 5 | 7.5 | 1 | 47 | 30 | 5 | 3/1 | 6.00 | 3.82 | 9.40 | - | - | - |
24 | Nahida Akter | Nahida Akter (BAN-W) | 2019-2019 | 10 | 30.1 | 4 | 181 | 102 | 19 | 4/11 | 5.36 | 3.38 | 9.52 | 1 | - | - |
25 | R Rhaburn | R Rhaburn (BLZ-W) | 2019-2019 | 6 | 8.0 | - | 48 | 39 | 5 | 3/20 | 7.80 | 4.87 | 9.60 | - | - | - |
26 | NC Monteiro | NC Monteiro (BRA-W) | 2019-2019 | 5 | 13.0 | 3 | 78 | 49 | 8 | 4/15 | 6.12 | 3.76 | 9.75 | 1 | - | - |
27 | JA Faustino | JA Faustino (BRA-W) | 2019-2019 | 5 | 10.0 | 2 | 60 | 31 | 6 | 2/12 | 5.16 | 3.10 | 10.00 | - | - | - |
27 | B Gaanamong | B Gaanamong (BOT-W) | 2019-2019 | 9 | 10.0 | - | 60 | 73 | 6 | 4/30 | 12.16 | 7.30 | 10.00 | 1 | - | - |
27 | J Mora | J Mora (CRC-W) | 2019-2019 | 3 | 5.0 | - | 30 | 39 | 3 | 1/5 | 13.00 | 7.80 | 10.00 | - | - | - |
30 | TS Granger | TS Granger (ZIM-W) | 2019-2019 | 8 | 29.0 | 4 | 174 | 83 | 17 | 3/11 | 4.88 | 2.86 | 10.23 | - | - | - |
31 | EU Kejarukua | EU Kejarukua (NAM-W) | 2019-2019 | 7 | 13.4 | - | 82 | 63 | 8 | 3/2 | 7.87 | 4.60 | 10.25 | - | - | - |
31 | V Phiri | V Phiri (MLW-W) | 2019-2019 | 6 | 13.4 | - | 82 | 70 | 8 | 4/12 | 8.75 | 5.12 | 10.25 | 1 | - | - |
33 | S Hickman | S Hickman (PER-W) | 2019-2019 | 4 | 14.0 | 1 | 84 | 67 | 8 | 3/23 | 8.37 | 4.78 | 10.50 | - | - | - |
33 | N Gamaliyele | N Gamaliyele (MLW-W) | 2019-2019 | 4 | 7.0 | - | 42 | 52 | 4 | 2/13 | 13.00 | 7.42 | 10.50 | - | - | - |
35 | C Magaia | C Magaia (MOZ-W) | 2019-2019 | 11 | 24.4 | 1 | 148 | 108 | 14 | 3/17 | 7.71 | 4.37 | 10.57 | - | - | - |
36 | M De Gante | M De Gante (MEX-W) | 2019-2019 | 4 | 9.0 | - | 54 | 55 | 5 | 3/18 | 11.00 | 6.11 | 10.80 | - | - | - |
37 | N de Klerk | N de Klerk (SA-W) | 2019-2019 | 10 | 25.4 | 1 | 154 | 190 | 14 | 3/18 | 13.57 | 7.40 | 11.00 | - | - | - |
37 | S Pecaud | S Pecaud (FRA-W) | 2019-2019 | 6 | 11.0 | - | 66 | 49 | 6 | 3/20 | 8.16 | 4.45 | 11.00 | - | - | - |
39 | C Sosa | C Sosa (ARG-W) | 2019-2019 | 5 | 13.0 | - | 78 | 57 | 7 | 2/11 | 8.14 | 4.38 | 11.14 | - | - | - |
40 | LO Telea | LO Telea (SAM-W) | 2019-2019 | 12 | 41.4 | 4 | 250 | 176 | 22 | 3/8 | 8.00 | 4.22 | 11.36 | - | - | - |
41 | N Boochatham | N Boochatham (THA-W) | 2019-2019 | 25 | 76.2 | 7 | 458 | 247 | 40 | 4/3 | 6.17 | 3.23 | 11.45 | 2 | - | - |
42 | S Ecclestone | S Ecclestone (ENG-W) | 2019-2019 | 7 | 25.0 | 2 | 150 | 149 | 13 | 3/21 | 11.46 | 5.96 | 11.53 | - | - | - |
43 | Jantralia | Jantralia (IDN-W) | 2019-2019 | 4 | 5.5 | 1 | 35 | 16 | 3 | 3/13 | 5.33 | 2.74 | 11.66 | - | - | - |
44 | P Mazuze | P Mazuze (MOZ-W) | 2019-2019 | 7 | 24.0 | 1 | 144 | 110 | 12 | 5/19 | 9.16 | 4.58 | 12.00 | - | 1 | - |
44 | Mina Baek | Mina Baek (KOR-W) | 2019-2019 | 4 | 16.0 | - | 96 | 84 | 8 | 4/17 | 10.50 | 5.25 | 12.00 | 1 | - | - |
44 | A Stocks | A Stocks (ARG-W) | 2019-2019 | 5 | 16.0 | 3 | 96 | 47 | 8 | 3/2 | 5.87 | 2.93 | 12.00 | - | - | - |
44 | AZ Dean | AZ Dean (FJI-W) | 2019-2019 | 7 | 14.0 | - | 84 | 90 | 7 | 4/21 | 12.85 | 6.42 | 12.00 | 1 | - | - |
44 | NA Conejeros | NA Conejeros (CHI-W) | 2019-2019 | 4 | 10.0 | - | 60 | 79 | 5 | 2/8 | 15.80 | 7.90 | 12.00 | - | - | - |
44 | NJ Carey | NJ Carey (AUS-W) | 2019-2019 | 2 | 8.0 | 1 | 48 | 24 | 4 | 3/15 | 6.00 | 3.00 | 12.00 | - | - | - |
44 | D Kumar | D Kumar (AUT-W) | 2019-2019 | 4 | 8.0 | - | 48 | 51 | 4 | 4/14 | 12.75 | 6.37 | 12.00 | 1 | - | - |
44 | NCB Ramirez | NCB Ramirez (CRC-W) | 2019-2019 | 6 | 8.0 | - | 48 | 49 | 4 | 2/9 | 12.25 | 6.12 | 12.00 | - | - | - |
44 | Saniyah Zia | Saniyah Zia (CAN-W) | 2019-2019 | 3 | 8.0 | - | 48 | 51 | 4 | 3/22 | 12.75 | 6.37 | 12.00 | - | - | - |
44 | LR Aoina | LR Aoina (SAM-W) | 2019-2019 | 12 | 6.0 | - | 36 | 43 | 3 | 2/9 | 14.33 | 7.16 | 12.00 | - | - | - |
44 | Hyejin Park | Hyejin Park (KOR-W) | 2019-2019 | 4 | 6.0 | - | 36 | 54 | 3 | 2/14 | 18.00 | 9.00 | 12.00 | - | - | - |
44 | S Ingabire | S Ingabire (RWA-W) | 2019-2019 | 8 | 6.0 | 2 | 36 | 32 | 3 | 3/3 | 10.66 | 5.33 | 12.00 | - | - | - |
44 | M Pascal | M Pascal (TZN-W) | 2019-2019 | 9 | 6.0 | - | 36 | 42 | 3 | 2/20 | 14.00 | 7.00 | 12.00 | - | - | - |
44 | A Bosch | A Bosch (SA-W) | 2019-2019 | 2 | 4.0 | - | 24 | 18 | 2 | 2/13 | 9.00 | 4.50 | 12.00 | - | - | - |
44 | RSM Lili'i | RSM Lili'i (SAM-W) | 2019-2019 | 12 | 4.0 | - | 24 | 27 | 2 | 1/11 | 13.50 | 6.75 | 12.00 | - | - | - |
44 | Saba Nazir | Saba Nazir (PAK-W) | 2019-2019 | 1 | 4.0 | - | 24 | 22 | 2 | 2/22 | 11.00 | 5.50 | 12.00 | - | - | - |
44 | K Watson | K Watson (GUN-W) | 2019-2019 | 1 | 4.0 | - | 24 | 15 | 2 | 2/15 | 7.50 | 3.75 | 12.00 | - | - | - |
44 | P Chakraborty | P Chakraborty (BAN-W) | 2019-2019 | 1 | 2.0 | 1 | 12 | 1 | 1 | 1/1 | 1.00 | 0.50 | 12.00 | - | - | - |
44 | E Chauveau | E Chauveau (FRA-W) | 2019-2019 | 6 | 2.0 | - | 12 | 14 | 1 | 1/14 | 14.00 | 7.00 | 12.00 | - | - | - |
44 | C Comaschi | C Comaschi (ARG-W) | 2019-2019 | 3 | 2.0 | - | 12 | 13 | 1 | 1/13 | 13.00 | 6.50 | 12.00 | - | - | - |
44 | S Khatiwada | S Khatiwada (NEP-W) | 2019-2019 | 1 | 2.0 | 1 | 12 | 1 | 1 | 1/1 | 1.00 | 0.50 | 12.00 | - | - | - |
44 | Nik Nur Atiela | Nik Nur Atiela (MAL-W) | 2019-2019 | 1 | 2.0 | - | 12 | 8 | 1 | 1/8 | 8.00 | 4.00 | 12.00 | - | - | - |
44 | R Oliveira | R Oliveira (BRA-W) | 2019-2019 | 3 | 2.0 | - | 12 | 8 | 1 | 1/8 | 8.00 | 4.00 | 12.00 | - | - | - |
44 | E Pokana | E Pokana (PNG-W) | 2019-2019 | 3 | 2.0 | - | 12 | 11 | 1 | 1/11 | 11.00 | 5.50 | 12.00 | - | - | - |
44 | Saira Ifzal | Saira Ifzal (NOR-W) | 2019-2019 | 2 | 2.0 | - | 12 | 7 | 1 | 1/7 | 7.00 | 3.50 | 12.00 | - | - | - |
44 | I Barma | I Barma (NEP-W) | 2019-2019 | 14 | 2.0 | - | 12 | 11 | 1 | 1/11 | 11.00 | 5.50 | 12.00 | - | - | - |
70 | T Iosefo | T Iosefo (SAM-W) | 2019-2019 | 12 | 42.1 | - | 253 | 207 | 21 | 3/15 | 9.85 | 4.90 | 12.04 | - | - | - |
71 | O Kamchomphu | O Kamchomphu (THA-W) | 2019-2019 | 25 | 47.4 | - | 286 | 185 | 23 | 4/6 | 8.04 | 3.88 | 12.43 | 2 | - | - |
72 | LCN Smith | LCN Smith (ENG-W) | 2019-2019 | 7 | 23.0 | - | 138 | 145 | 11 | 3/18 | 13.18 | 6.30 | 12.54 | - | - | - |
72 | K Terry | K Terry (BLZ-W) | 2019-2019 | 6 | 23.0 | 1 | 138 | 83 | 11 | 4/10 | 7.54 | 3.60 | 12.54 | 1 | - | - |
74 | Nary Thapa | Nary Thapa (NEP-W) | 2019-2019 | 11 | 36.3 | 2 | 219 | 122 | 17 | 6/8 | 7.17 | 3.34 | 12.88 | 1 | 1 | - |
75 | KY Chan | KY Chan (HKG-W) | 2019-2019 | 15 | 49.3 | 7 | 297 | 167 | 23 | 5/7 | 7.26 | 3.37 | 12.91 | - | 1 | - |
76 | L Agatha | L Agatha (BRA-W) | 2019-2019 | 2 | 2.1 | - | 13 | 7 | 1 | 1/6 | 7.00 | 3.23 | 13.00 | - | - | - |
77 | C Sutthiruang | C Sutthiruang (THA-W) | 2019-2019 | 25 | 74.1 | 7 | 445 | 254 | 34 | 5/4 | 7.47 | 3.42 | 13.08 | 1 | 1 | - |
78 | R Endo | R Endo (JPN-W) | 2019-2019 | 8 | 13.1 | - | 79 | 102 | 6 | 2/14 | 17.00 | 7.74 | 13.16 | - | - | - |
79 | S Haggo | S Haggo (SCO-W) | 2019-2019 | 5 | 11.0 | - | 66 | 60 | 5 | 2/10 | 12.00 | 5.45 | 13.20 | - | - | - |
79 | A Mazvishaya | A Mazvishaya (ZIM-W) | 2019-2019 | 3 | 11.0 | 2 | 66 | 36 | 5 | 2/5 | 7.20 | 3.27 | 13.20 | - | - | - |
81 | JM Apio | JM Apio (UGA-W) | 2019-2019 | 9 | 29.0 | 4 | 174 | 93 | 13 | 4/2 | 7.15 | 3.20 | 13.38 | 1 | - | - |
81 | N Mutasa | N Mutasa (ZIM-W) | 2019-2019 | 10 | 29.0 | - | 174 | 155 | 13 | 4/9 | 11.92 | 5.34 | 13.38 | 2 | - | - |
83 | Q Abel | Q Abel (KEN-W) | 2019-2019 | 8 | 26.5 | - | 161 | 121 | 12 | 5/18 | 10.08 | 4.50 | 13.41 | - | 1 | - |
83 | Mas Elysa | Mas Elysa (MAL-W) | 2019-2019 | 13 | 26.5 | 2 | 161 | 131 | 12 | 6/3 | 10.91 | 4.88 | 13.41 | - | 1 | - |
85 | T Salcedo | T Salcedo (MEX-W) | 2019-2019 | 6 | 18.0 | 1 | 108 | 115 | 8 | 3/10 | 14.37 | 6.38 | 13.50 | - | - | - |
85 | EFB Estrada | EFB Estrada (CRC-W) | 2019-2019 | 8 | 9.0 | - | 54 | 69 | 4 | 2/26 | 17.25 | 7.66 | 13.50 | - | - | - |
85 | J Mbabazi | J Mbabazi (UGA-W) | 2019-2019 | 8 | 9.0 | - | 54 | 66 | 4 | 3/24 | 16.50 | 7.33 | 13.50 | - | - | - |
85 | L Moises | L Moises (BRA-W) | 2019-2019 | 5 | 9.0 | 2 | 54 | 28 | 4 | 2/13 | 7.00 | 3.11 | 13.50 | - | - | - |
85 | K Nanno | K Nanno (JPN-W) | 2019-2019 | 5 | 9.0 | - | 54 | 66 | 4 | 3/19 | 16.50 | 7.33 | 13.50 | - | - | - |
85 | T Rodriguez | T Rodriguez (FRA-W) | 2019-2019 | 6 | 4.3 | - | 27 | 28 | 2 | 2/19 | 14.00 | 6.22 | 13.50 | - | - | - |
91 | S Laomi | S Laomi (THA-W) | 2019-2019 | 25 | 83.2 | 8 | 500 | 270 | 37 | 4/9 | 7.29 | 3.24 | 13.51 | 1 | - | - |
92 | K Sciver-Brunt | K Sciver-Brunt (ENG-W) | 2019-2019 | 9 | 33.5 | - | 203 | 222 | 15 | 3/17 | 14.80 | 6.56 | 13.53 | - | - | - |
93 | HDJ Siegers | HDJ Siegers (NL-W) | 2019-2019 | 10 | 34.0 | 1 | 204 | 195 | 15 | 3/27 | 13.00 | 5.73 | 13.60 | - | - | - |
94 | E Eduard | E Eduard (IDN-W) | 2019-2019 | 12 | 32.0 | 1 | 192 | 168 | 14 | 3/9 | 12.00 | 5.25 | 13.71 | - | - | - |
94 | M Schutt | M Schutt (AUS-W) | 2019-2019 | 9 | 32.0 | 2 | 192 | 197 | 14 | 3/25 | 14.07 | 6.15 | 13.71 | - | - | - |
94 | CR Seneviratna | CR Seneviratna (UAE-W) | 2019-2019 | 11 | 32.0 | 6 | 192 | 100 | 14 | 5/3 | 7.14 | 3.12 | 13.71 | 1 | 1 | - |
97 | EAJ Richardson | EAJ Richardson (IRE-W) | 2019-2019 | 11 | 36.4 | 2 | 220 | 153 | 16 | 3/9 | 9.56 | 4.17 | 13.75 | - | - | - |
97 | SFM Devine | SFM Devine (NZ-W) | 2019-2019 | 3 | 9.1 | - | 55 | 61 | 4 | 2/21 | 15.25 | 6.65 | 13.75 | - | - | - |
99 | E Brelivet | E Brelivet (FRA-W) | 2019-2019 | 6 | 23.0 | 1 | 138 | 106 | 10 | 5/14 | 10.60 | 4.60 | 13.80 | - | 1 | - |
99 | D Wangmo | D Wangmo (BHU-W) | 2019-2019 | 4 | 11.3 | - | 69 | 61 | 5 | 3/17 | 12.20 | 5.30 | 13.80 | - | - | - |
Showing 100 records
Additional Information
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures