2019 Cricket – Women's Twenty20 Internationals Cricket Records
Women's Twenty20 Internationals
Most sixes
| Rank | Player | Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | AJ Healy | AJ Healy (AUS-W) | 2019-2019 | 9 | 9 | 2 | 372 | 148* | 53.14 | 215 | 173.02 | 1 | 1 | - | 54 | 11 |
🥇 1 | HK Matthews | HK Matthews (WI-W) | 2019-2019 | 9 | 9 | 1 | 199 | 107* | 24.87 | 174 | 114.36 | 1 | - | - | 16 | 11 |
🥇 1 | Nida Dar | Nida Dar (PAK-W) | 2019-2019 | 10 | 10 | 1 | 272 | 75 | 30.22 | 196 | 138.77 | - | 3 | 2 | 26 | 11 |
4 | Shafali Verma | Shafali Verma (IND-W) | 2019-2019 | 9 | 9 | 1 | 222 | 73 | 27.75 | 156 | 142.30 | - | 2 | 2 | 25 | 10 |
4 | R Muriyalo | R Muriyalo (FJI-W) | 2019-2019 | 12 | 12 | - | 184 | 49 | 15.33 | 159 | 115.72 | - | - | 2 | 15 | 10 |
4 | DN Wyatt | DN Wyatt (ENG-W) | 2019-2019 | 13 | 13 | 1 | 422 | 81 | 35.16 | 327 | 129.05 | - | 4 | 1 | 45 | 10 |
7 | DJS Dottin | DJS Dottin (WI-W) | 2019-2019 | 3 | 3 | 1 | 158 | 90* | 79.00 | 113 | 139.82 | - | 1 | - | 16 | 8 |
7 | CN Nation | CN Nation (WI-W) | 2019-2019 | 12 | 11 | 2 | 237 | 63* | 26.33 | 216 | 109.72 | - | 2 | 1 | 20 | 8 |
7 | S Mandhana | S Mandhana (IND-W) | 2019-2019 | 14 | 14 | 1 | 405 | 86 | 31.15 | 325 | 124.61 | - | 4 | - | 54 | 8 |
10 | MM Lanning | MM Lanning (AUS-W) | 2019-2019 | 9 | 7 | 5 | 265 | 133* | 132.50 | 201 | 131.84 | 1 | 1 | - | 31 | 7 |
10 | AMCJK Athapaththu | AMCJK Athapaththu (SL-W) | 2019-2019 | 9 | 9 | - | 271 | 113 | 30.11 | 257 | 105.44 | 1 | - | - | 35 | 7 |
10 | LS Mulivai | LS Mulivai (SAM-W) | 2019-2019 | 12 | 12 | 3 | 152 | 21* | 16.88 | 185 | 82.16 | - | - | - | 5 | 7 |
10 | Iram Javed | Iram Javed (PAK-W) | 2019-2019 | 14 | 14 | 1 | 163 | 55 | 12.53 | 172 | 94.76 | - | 1 | 2 | 14 | 7 |
14 | AE Jones | AE Jones (ENG-W) | 2019-2019 | 12 | 12 | - | 377 | 89 | 31.41 | 288 | 130.90 | - | 3 | 2 | 50 | 6 |
14 | T Ruma | T Ruma (PNG-W) | 2019-2019 | 17 | 17 | 3 | 274 | 66 | 19.57 | 373 | 73.45 | - | 1 | 1 | 14 | 6 |
16 | A Gardner | A Gardner (AUS-W) | 2019-2019 | 6 | 5 | - | 90 | 49 | 18.00 | 63 | 142.85 | - | - | 1 | 6 | 5 |
16 | EA Perry | EA Perry (AUS-W) | 2019-2019 | 9 | 6 | 5 | 150 | 60* | 150.00 | 133 | 112.78 | - | 1 | - | 10 | 5 |
16 | FLV Pula | FLV Pula (SAM-W) | 2019-2019 | 12 | 9 | 3 | 96 | 25* | 16.00 | 123 | 78.04 | - | - | 1 | 6 | 5 |
16 | I Nakisuuyi | I Nakisuuyi (UGA-W) | 2019-2019 | 13 | 10 | 3 | 192 | 43 | 27.42 | 170 | 112.94 | - | - | - | 19 | 5 |
16 | SL Kalis | SL Kalis (NL-W) | 2019-2019 | 12 | 12 | 1 | 325 | 126* | 29.54 | 344 | 94.47 | 1 | - | 1 | 32 | 5 |
16 | GH Lewis | GH Lewis (IRE-W) | 2019-2019 | 14 | 14 | 1 | 246 | 71 | 18.92 | 186 | 132.25 | - | 2 | 1 | 35 | 5 |
22 | SFM Devine | SFM Devine (NZ-W) | 2019-2019 | 3 | 3 | - | 153 | 72 | 51.00 | 116 | 131.89 | - | 2 | - | 17 | 4 |
22 | K Oala | K Oala (PNG-W) | 2019-2019 | 5 | 5 | 2 | 64 | 35 | 21.33 | 62 | 103.22 | - | - | - | 4 | 4 |
22 | M du Preez | M du Preez (SA-W) | 2019-2019 | 10 | 7 | - | 116 | 59 | 16.57 | 95 | 122.10 | - | 1 | 1 | 10 | 4 |
22 | L Lee | L Lee (SA-W) | 2019-2019 | 9 | 9 | 1 | 318 | 84 | 39.75 | 228 | 139.47 | - | 4 | 1 | 50 | 4 |
22 | S Luus | S Luus (SA-W) | 2019-2019 | 11 | 9 | 1 | 159 | 62 | 19.87 | 151 | 105.29 | - | 1 | 1 | 14 | 4 |
22 | H Kaur | H Kaur (IND-W) | 2019-2019 | 11 | 10 | 2 | 152 | 43 | 19.00 | 148 | 102.70 | - | - | - | 14 | 4 |
22 | HC Knight | HC Knight (ENG-W) | 2019-2019 | 13 | 10 | 1 | 181 | 43 | 20.11 | 149 | 121.47 | - | - | - | 17 | 4 |
22 | Aliya Riaz | Aliya Riaz (PAK-W) | 2019-2019 | 12 | 11 | 5 | 195 | 35* | 32.50 | 175 | 111.42 | - | - | - | 20 | 4 |
22 | Nigar Sultana | Nigar Sultana (BAN-W) | 2019-2019 | 13 | 12 | 5 | 309 | 113* | 44.14 | 305 | 101.31 | 1 | - | - | 30 | 4 |
22 | Sanjida Islam | Sanjida Islam (BAN-W) | 2019-2019 | 12 | 12 | 2 | 271 | 71* | 27.10 | 310 | 87.41 | - | 1 | 1 | 28 | 4 |
22 | Omaima Sohail | Omaima Sohail (PAK-W) | 2019-2019 | 13 | 12 | - | 180 | 33 | 15.00 | 194 | 92.78 | - | - | 1 | 16 | 4 |
22 | NY McLean | NY McLean (WI-W) | 2019-2019 | 15 | 13 | 2 | 119 | 26 | 10.81 | 117 | 101.70 | - | - | 2 | 10 | 4 |
34 | M Lollo | M Lollo (ARG-W) | 2019-2019 | 5 | 3 | 1 | 53 | 53* | 26.50 | 47 | 112.76 | - | 1 | 2 | 3 | 3 |
34 | SR Taylor | SR Taylor (WI-W) | 2019-2019 | 7 | 6 | 2 | 152 | 75 | 38.00 | 154 | 98.70 | - | 1 | - | 17 | 3 |
34 | L Chilia | L Chilia (VAN-W) | 2019-2019 | 7 | 7 | 1 | 135 | 44 | 22.50 | 145 | 93.10 | - | - | - | 13 | 3 |
34 | AZ Dean | AZ Dean (FJI-W) | 2019-2019 | 7 | 7 | - | 122 | 55 | 17.42 | 172 | 70.93 | - | 1 | - | 13 | 3 |
34 | SM Mayers | SM Mayers (ZIM-W) | 2019-2019 | 10 | 7 | 1 | 219 | 65 | 36.50 | 193 | 113.47 | - | 2 | - | 20 | 3 |
34 | KE Bryce | KE Bryce (SCO-W) | 2019-2019 | 9 | 8 | 2 | 271 | 73* | 45.16 | 238 | 113.86 | - | 2 | - | 29 | 3 |
34 | L Tastuki | L Tastuki (VAN-W) | 2019-2019 | 12 | 9 | 2 | 100 | 25 | 14.28 | 118 | 84.74 | - | - | 1 | 8 | 3 |
34 | Javeria Khan | Javeria Khan (PAK-W) | 2019-2019 | 12 | 12 | 1 | 257 | 57* | 23.36 | 257 | 100.00 | - | 3 | 2 | 29 | 3 |
34 | TT Beaumont | TT Beaumont (ENG-W) | 2019-2019 | 13 | 13 | 5 | 318 | 62 | 39.75 | 291 | 109.27 | - | 2 | - | 32 | 3 |
34 | CS Mugeri-Tiripano | CS Mugeri-Tiripano (ZIM-W) | 2019-2019 | 14 | 13 | 5 | 272 | 40* | 34.00 | 247 | 110.12 | - | - | 1 | 24 | 3 |
34 | SJ Bryce | SJ Bryce (SCO-W) | 2019-2019 | 15 | 15 | 4 | 349 | 65 | 31.72 | 299 | 116.72 | - | 2 | 1 | 40 | 3 |
34 | KA Green | KA Green (NAM-W) | 2019-2019 | 19 | 19 | 3 | 261 | 57 | 16.31 | 329 | 79.33 | - | 1 | - | 13 | 3 |
46 | A Ladron | A Ladron (MEX-W) | 2019-2019 | 2 | 1 | - | 22 | 22 | 22.00 | 11 | 200.00 | - | - | - | 1 | 2 |
46 | A van Schoor | A van Schoor (NAM-W) | 2019-2019 | 1 | 1 | 1 | 39 | 39* | - | 30 | 130.00 | - | - | - | 1 | 2 |
46 | LA Marsh | LA Marsh (ENG-W) | 2019-2019 | 7 | 2 | 1 | 26 | 25 | 26.00 | 13 | 200.00 | - | - | - | 1 | 2 |
46 | KJ Martin | KJ Martin (NZ-W) | 2019-2019 | 3 | 3 | 1 | 48 | 27* | 24.00 | 34 | 141.17 | - | - | - | 3 | 2 |
46 | E Moiane | E Moiane (MOZ-W) | 2019-2019 | 4 | 3 | - | 63 | 48 | 21.00 | 43 | 146.51 | - | - | 1 | 7 | 2 |
46 | Rumana Ahmed | Rumana Ahmed (BAN-W) | 2019-2019 | 3 | 3 | - | 55 | 50 | 18.33 | 44 | 125.00 | - | 1 | 1 | 7 | 2 |
46 | D van Niekerk | D van Niekerk (SA-W) | 2019-2019 | 3 | 3 | 1 | 142 | 71* | 71.00 | 103 | 137.86 | - | 1 | - | 22 | 2 |
46 | Q Abel | Q Abel (KEN-W) | 2019-2019 | 8 | 7 | - | 75 | 23 | 10.71 | 85 | 88.23 | - | - | - | 8 | 2 |
46 | SS Grimmond | SS Grimmond (WI-W) | 2019-2019 | 7 | 7 | - | 48 | 15 | 6.85 | 57 | 84.21 | - | - | 1 | 4 | 2 |
46 | Jahanara Alam | Jahanara Alam (BAN-W) | 2019-2019 | 12 | 7 | 3 | 34 | 18* | 8.50 | 26 | 130.76 | - | - | 1 | 2 | 2 |
46 | KML Nonu | KML Nonu (SAM-W) | 2019-2019 | 12 | 7 | 3 | 41 | 16 | 10.25 | 70 | 58.57 | - | - | 1 | 1 | 2 |
46 | EAJ Richardson | EAJ Richardson (IRE-W) | 2019-2019 | 11 | 7 | 2 | 133 | 63* | 26.60 | 106 | 125.47 | - | 1 | - | 18 | 2 |
46 | EH Rendler | EH Rendler (USA-W) | 2019-2019 | 8 | 8 | 1 | 108 | 47* | 15.42 | 101 | 106.93 | - | - | 1 | 15 | 2 |
46 | A Tagilala | A Tagilala (FJI-W) | 2019-2019 | 10 | 8 | 1 | 62 | 27 | 8.85 | 84 | 73.80 | - | - | 1 | 4 | 2 |
46 | Ayasha Rahman | Ayasha Rahman (BAN-W) | 2019-2019 | 9 | 9 | 1 | 113 | 35 | 14.12 | 135 | 83.70 | - | - | - | 13 | 2 |
46 | HDJ Siegers | HDJ Siegers (NL-W) | 2019-2019 | 10 | 9 | 1 | 129 | 36* | 16.12 | 106 | 121.69 | - | - | 1 | 17 | 2 |
46 | T Brits | T Brits (SA-W) | 2019-2019 | 10 | 10 | 1 | 193 | 70* | 21.44 | 204 | 94.60 | - | 1 | 1 | 23 | 2 |
46 | SA Campbelle | SA Campbelle (WI-W) | 2019-2019 | 11 | 10 | 2 | 152 | 41 | 19.00 | 188 | 80.85 | - | - | 1 | 12 | 2 |
46 | KJ Garth | KJ Garth (IRE-W) | 2019-2019 | 11 | 11 | 3 | 335 | 51* | 41.87 | 357 | 93.83 | - | 1 | - | 31 | 2 |
46 | RSM Lili'i | RSM Lili'i (SAM-W) | 2019-2019 | 12 | 12 | 5 | 323 | 51 | 46.14 | 415 | 77.83 | - | 1 | - | 31 | 2 |
46 | RS Glen | RS Glen (SCO-W) | 2019-2019 | 15 | 13 | 1 | 180 | 60 | 15.00 | 188 | 95.74 | - | 1 | 1 | 19 | 2 |
46 | B de Leede | B de Leede (NL-W) | 2019-2019 | 16 | 14 | 5 | 182 | 50 | 20.22 | 247 | 73.68 | - | 1 | - | 8 | 2 |
46 | N Vare | N Vare (PNG-W) | 2019-2019 | 17 | 14 | 3 | 115 | 22 | 10.45 | 164 | 70.12 | - | - | 1 | 7 | 2 |
46 | B Tau | B Tau (PNG-W) | 2019-2019 | 17 | 15 | 5 | 320 | 62* | 32.00 | 355 | 90.14 | - | 1 | 1 | 35 | 2 |
46 | N Boochatham | N Boochatham (THA-W) | 2019-2019 | 25 | 20 | 6 | 220 | 56 | 15.71 | 298 | 73.82 | - | 1 | 1 | 16 | 2 |
71 | D Bhatta | D Bhatta (NEP-W) | 2019-2019 | 5 | 2 | - | 7 | 7 | 3.50 | 7 | 100.00 | - | - | 1 | 0 | 1 |
71 | S Ecclestone | S Ecclestone (ENG-W) | 2019-2019 | 7 | 2 | 1 | 19 | 17* | 19.00 | 15 | 126.66 | - | - | - | 1 | 1 |
71 | U Iftikhar | U Iftikhar (USA-W) | 2019-2019 | 4 | 2 | - | 10 | 7 | 5.00 | 13 | 76.92 | - | - | - | 0 | 1 |
71 | Javeria Rauf | Javeria Rauf (PAK-W) | 2019-2019 | 2 | 2 | - | 16 | 16 | 8.00 | 23 | 69.56 | - | - | 1 | 1 | 1 |
71 | FC Wilson | FC Wilson (ENG-W) | 2019-2019 | 3 | 2 | 1 | 41 | 29* | 41.00 | 35 | 117.14 | - | - | - | 2 | 1 |
71 | R Boyce | R Boyce (WI-W) | 2019-2019 | 3 | 3 | - | 8 | 6 | 2.66 | 13 | 61.53 | - | - | 1 | 0 | 1 |
71 | R Butler | R Butler (SIN-W) | 2019-2019 | 3 | 3 | 1 | 58 | 35* | 29.00 | 58 | 100.00 | - | - | - | 6 | 1 |
71 | Nahida Khan | Nahida Khan (PAK-W) | 2019-2019 | 3 | 3 | - | 15 | 8 | 5.00 | 27 | 55.55 | - | - | 1 | 1 | 1 |
71 | RMAM Avery | RMAM Avery (BRA-W) | 2019-2019 | 5 | 4 | 2 | 116 | 68* | 58.00 | 116 | 100.00 | - | 1 | - | 10 | 1 |
71 | CL Tryon | CL Tryon (SA-W) | 2019-2019 | 5 | 4 | 1 | 64 | 43 | 21.33 | 45 | 142.22 | - | - | 1 | 7 | 1 |
71 | M Kapp | M Kapp (SA-W) | 2019-2019 | 5 | 5 | 1 | 97 | 56* | 24.25 | 100 | 97.00 | - | 1 | - | 8 | 1 |
71 | Kycia A Knight | Kycia A Knight (WI-W) | 2019-2019 | 7 | 5 | - | 58 | 32 | 11.60 | 56 | 103.57 | - | - | 1 | 6 | 1 |
71 | T Iosefo | T Iosefo (SAM-W) | 2019-2019 | 12 | 5 | 3 | 24 | 10* | 12.00 | 23 | 104.34 | - | - | - | 1 | 1 |
71 | M Ochieng | M Ochieng (KEN-W) | 2019-2019 | 6 | 5 | 1 | 32 | 13* | 8.00 | 55 | 58.18 | - | - | 2 | 1 | 1 |
71 | V Abuga | V Abuga (KEN-W) | 2019-2019 | 8 | 6 | 1 | 68 | 27 | 13.60 | 106 | 64.15 | - | - | - | 7 | 1 |
71 | P Alako | P Alako (UGA-W) | 2019-2019 | 6 | 6 | 1 | 162 | 116 | 32.40 | 149 | 108.72 | 1 | - | - | 21 | 1 |
71 | A Andriani | A Andriani (IDN-W) | 2019-2019 | 9 | 6 | 1 | 33 | 23* | 6.60 | 45 | 73.33 | - | - | 1 | 2 | 1 |
71 | UCKA Dona | UCKA Dona (UAE-W) | 2019-2019 | 6 | 6 | 1 | 48 | 26* | 9.60 | 67 | 71.64 | - | - | 2 | 2 | 1 |
71 | P Marange | P Marange (ZIM-W) | 2019-2019 | 14 | 6 | 1 | 68 | 32* | 13.60 | 72 | 94.44 | - | - | 2 | 6 | 1 |
71 | Sidra Nawaz | Sidra Nawaz (PAK-W) | 2019-2019 | 14 | 6 | 2 | 65 | 22 | 16.25 | 51 | 127.45 | - | - | 1 | 11 | 1 |
71 | L Winfield-Hill | L Winfield-Hill (ENG-W) | 2019-2019 | 10 | 6 | 2 | 104 | 33 | 26.00 | 88 | 118.18 | - | - | - | 11 | 1 |
71 | B Cooper | B Cooper (WI-W) | 2019-2019 | 7 | 7 | - | 115 | 39 | 16.42 | 133 | 86.46 | - | - | 2 | 16 | 1 |
71 | A Cossa | A Cossa (MOZ-W) | 2019-2019 | 8 | 7 | 5 | 69 | 54* | 34.50 | 61 | 113.11 | - | 1 | 1 | 7 | 1 |
71 | H Samarawickrama | H Samarawickrama (SL-W) | 2019-2019 | 7 | 7 | 1 | 69 | 28 | 11.50 | 92 | 75.00 | - | - | - | 5 | 1 |
71 | S Nampiina | S Nampiina (UGA-W) | 2019-2019 | 12 | 7 | 2 | 80 | 25 | 16.00 | 87 | 91.95 | - | - | - | 8 | 1 |
71 | R Padunglerd | R Padunglerd (THA-W) | 2019-2019 | 24 | 7 | 3 | 33 | 15* | 8.25 | 41 | 80.48 | - | - | 1 | 2 | 1 |
71 | S Sriharsha | S Sriharsha (USA-W) | 2019-2019 | 8 | 7 | 1 | 118 | 42* | 19.66 | 125 | 94.40 | - | - | - | 13 | 1 |
71 | M Veringmeier | M Veringmeier (NL-W) | 2019-2019 | 9 | 7 | 1 | 115 | 45 | 19.16 | 116 | 99.13 | - | - | - | 10 | 1 |
71 | K Sciver-Brunt | K Sciver-Brunt (ENG-W) | 2019-2019 | 9 | 8 | 5 | 96 | 29* | 32.00 | 83 | 115.66 | - | - | - | 7 | 1 |
71 | R Ntono | R Ntono (UGA-W) | 2019-2019 | 8 | 8 | - | 74 | 25 | 9.25 | 103 | 71.84 | - | - | 1 | 6 | 1 |
Showing 100 records
Additional Information
+ indicates that complete career figures are not knownPerformances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures