Best economy rates in an innings
Player | Overs | Mdns | Runs conceded | Wickets taken | Econ | Team | Opposition | Ground | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|---|---|---|
S Wickramasekara | 1.3 | 1 | - | 2 | - | Czech Rep. | v Turkey | Ilfov County | 30 Aug 2019 | T20I # 872 | |
JD Cook | 1.0 | 1 | - | - | - | Thunder | v Heat | Brisbane | 17 Jan 2019 | Twenty20 | |
L Evile | 1.0 | 1 | - | 1 | - | Samoa | v P.N.G. | Apia (No 1) | 08 Jul 2019 | T20I # 819 | |
DKH Mitchell | 1.0 | 1 | - | - | - | Worcs | v Lancashire | Manchester | 26 Jul 2019 | Twenty20 | |
S Goustis | 1.0 | 1 | - | 1 | - | Greece | v Serbia | Corfu | 15 Oct 2019 | T20I # 932 | |
Tauqeer Hussain | 0.5 | - | - | 1 | - | Spain | v Gibraltar | Cartagena | 27 Oct 2019 | T20I # 984 | |
YS Chahal | 0.2 | - | - | 1 | - | RCB | v RR | Bengaluru | 30 Apr 2019 | Twenty20 | |
GC Galanis | 0.2 | - | - | 2 | - | Greece | v Serbia | Corfu | 15 Oct 2019 | T20I # 932 | |
Sohail Akhtar | 0.1 | - | - | - | - | Qalandars | v Kings | Dubai (DICS) | 16 Feb 2019 | Twenty20 | |
DJ Bravo | 0.1 | - | - | 1 | - | CSK | v RCB | Chennai | 23 Mar 2019 | Twenty20 | |
R Hekure | 0.1 | - | - | - | - | P.N.G. | v Namibia | ICCA 2 Dubai | 20 Oct 2019 | T20I # 946 | |
Bilawal Bhatti | 0.1 | - | - | - | - | Southern PNJ | v Sindh | Faisalabad | 21 Oct 2019 | Twenty20 | |
M Morkel | 0.1 | - | - | 1 | - | Spartans | v Durban Heat | Centurion | 21 Nov 2019 | Twenty20 | |
🥇 1 | S Rossi | 3.0 | 2 | 1 | 1 | 0.33 | Argentina | v Mexico | Cortijo Polo Club Pitch A | 03 Oct 2019 | T20I # 903 |
🥈 2 | SZ Mulani | 3.0 | 1 | 2 | 2 | 0.66 | Mumbai | v Sikkim | Indore | 21 Feb 2019 | Twenty20 |
🥉 3 | AN Ahmed | 3.1 | 1 | 3 | 3 | 0.94 | Assam | v Mizoram | Mumbai | 14 Nov 2019 | Twenty20 |
4 | P Arrighi | 4.0 | 2 | 4 | 5 | 1.00 | Argentina | v Brazil | Cortijo Polo Club Pitch A | 04 Oct 2019 | T20I # 909 |
4 | PP Chawla | 4.0 | 2 | 4 | 3 | 1.00 | Gujarat | v Sikkim | Surat | 14 Nov 2019 | Twenty20 |
4 | T Natarajan | 4.0 | 1 | 4 | 3 | 1.00 | Tamil Nadu | v Tripura | Thiruvananthapuram | 15 Nov 2019 | Twenty20 |
4 | S Dube | 3.0 | 1 | 3 | 2 | 1.00 | Mumbai | v Assam | Wankhede | 17 Nov 2019 | Twenty20 |
4 | P Sarraf | 3.0 | 1 | 3 | 1 | 1.00 | Nepal | v Maldives | Kirtipur | 06 Dec 2019 | T20I # 1019 |
4 | SS Ghosh | 2.0 | - | 2 | 1 | 1.00 | Bengal | v Mizoram | Cuttack | 21 Feb 2019 | Twenty20 |
4 | Abu Hider | 2.0 | 1 | 2 | 2 | 1.00 | Gazi Group | v BKSP | Fatullah | 26 Feb 2019 | Twenty20 |
4 | FJ Hudson-Prentice | 2.0 | 1 | 2 | 2 | 1.00 | Derbyshire | v Northants | Derby | 23 Aug 2019 | Twenty20 |
4 | EP Gulbis | 1.0 | - | 1 | - | 1.00 | Stars | v Hurricanes | Melbourne | 14 Jan 2019 | Twenty20 |
4 | TLW Cooper | 1.0 | - | 1 | - | 1.00 | Renegades | v Sixers | Sydney | 16 Jan 2019 | Twenty20 |
4 | AV Vasavada | 1.0 | - | 1 | 1 | 1.00 | Saurashtra | v Sikkim | Indore | 25 Feb 2019 | Twenty20 |
4 | SK Raina | 1.0 | - | 1 | - | 1.00 | UP | v Uttarakhand | Delhi | 28 Feb 2019 | Twenty20 |
4 | TK Curran | 1.0 | - | 1 | - | 1.00 | England | v West Indies | Basseterre | 08 Mar 2019 | T20I # 751 |
4 | JD Campbell | 1.0 | - | 1 | - | 1.00 | West Indies | v England | Basseterre | 10 Mar 2019 | T20I # 752 |
4 | DM Nakrani | 1.0 | - | 1 | 1 | 1.00 | Uganda | v Botswana | Kampala | 20 May 2019 | T20I # 778 |
4 | JN Frylinck | 1.0 | - | 1 | 1 | 1.00 | Namibia | v Botswana | Kampala | 22 May 2019 | T20I # 783 |
4 | NS Dhaliwal | 1.0 | - | 1 | - | 1.00 | Canada | v Cayman | Sandys Parish | 18 Aug 2019 | T20I # 852 |
4 | A Mansale | 1.0 | - | 1 | 2 | 1.00 | Vanuatu | v Malaysia | Kuala Lumpur | 29 Sep 2019 | T20I # 896 |
4 | KM Silva | 1.0 | - | 1 | 2 | 1.00 | Brazil | v Chile | Cortijo Polo Club Pitch B | 03 Oct 2019 | T20I # 904 |
4 | Asad Shafiq | 1.0 | - | 1 | - | 1.00 | Sindh | v Khyber | Faisalabad | 16 Oct 2019 | Twenty20 |
4 | AV Vasavada | 1.0 | - | 1 | - | 1.00 | Saurashtra | v Sikkim | Surat | 15 Nov 2019 | Twenty20 |
4 | RP Burl | 1.0 | - | 1 | 2 | 1.00 | Chattogram | v Platoon | Mirpur | 27 Dec 2019 | Twenty20 |
26 | R Vinay Kumar | 3.4 | - | 4 | 4 | 1.09 | Puducherry | v Assam | Mumbai | 15 Nov 2019 | Twenty20 |
27 | PLS Gamage | 4.0 | 1 | 5 | 2 | 1.25 | Colombo CC | v Negombo | Colombo (Moors) | 18 Feb 2019 | Twenty20 |
27 | K Gore | 4.0 | 2 | 5 | 3 | 1.25 | U.S.A. | v Bermuda | Sandys Parish | 22 Aug 2019 | T20I # 861 |
27 | Atif Kamal | 4.0 | - | 5 | 2 | 1.25 | Luxembourg | v Turkey | Ilfov County | 29 Aug 2019 | T20I # 868 |
27 | Yash Thakur | 4.0 | - | 5 | 4 | 1.25 | Vidarbha | v Manipur | Thumba | 11 Nov 2019 | Twenty20 |
27 | S Midhun | 4.0 | 1 | 5 | 4 | 1.25 | Kerala | v Manipur | Thiruvananthapuram | 12 Nov 2019 | Twenty20 |
27 | RD Chahar | 4.0 | 1 | 5 | 3 | 1.25 | Rajasthan | v Maharashtra | Surat | 25 Nov 2019 | Twenty20 |
33 | LA Dawson | 3.0 | 1 | 4 | 2 | 1.33 | Victorians | v Sylhet | Sylhet | 15 Jan 2019 | Twenty20 |
33 | DL Chahar | 3.0 | 1 | 4 | 3 | 1.33 | India | v West Indies | Providence | 06 Aug 2019 | T20I # 846 |
33 | GDR Eranga | 3.0 | 1 | 4 | 2 | 1.33 | Canada | v Bermuda | Hamilton | 19 Aug 2019 | T20I # 854 |
33 | R Pisal | 3.0 | - | 4 | 3 | 1.33 | Romania | v Turkey | Ilfov County | 29 Aug 2019 | T20I # 869 |
33 | SMK Waththage | 3.0 | 2 | 4 | 3 | 1.33 | Czech Rep. | v Turkey | Ilfov County | 30 Aug 2019 | T20I # 872 |
33 | Asrar Ahmed | 3.0 | 2 | 4 | 2 | 1.33 | Greece | v Serbia | Corfu | 15 Oct 2019 | T20I # 932 |
33 | AH Hooda | 3.0 | 1 | 4 | 1 | 1.33 | Haryana | v Meghalaya | Mumbai | 18 Nov 2019 | Twenty20 |
40 | YS Chahal | 4.0 | 1 | 6 | 1 | 1.50 | RCB | v CSK | Chennai | 23 Mar 2019 | Twenty20 |
40 | Aaron Jones | 4.0 | - | 6 | 1 | 1.50 | U.S.A. | v Cayman | Sandys Parish | 24 Aug 2019 | T20I # 863 |
40 | SL Malinga | 4.0 | 1 | 6 | 5 | 1.50 | Sri Lanka | v New Zealand | Pallekele | 06 Sep 2019 | T20I # 880 |
40 | Sultan Ahmed | 4.0 | 2 | 6 | - | 1.50 | U.A.E. | v Nigeria | Tolerance Oval | 24 Oct 2019 | T20I # 964 |
40 | Mayank Mishra | 4.0 | - | 6 | 4 | 1.50 | Uttarakhand | v Goa | Visakhapatnam | 12 Nov 2019 | Twenty20 |
40 | TR Patel | 4.0 | - | 6 | 2 | 1.50 | Gujarat | v Sikkim | Surat | 14 Nov 2019 | Twenty20 |
40 | R Sai Kishore | 4.0 | 1 | 6 | 2 | 1.50 | Tamil Nadu | v Manipur | Thiruvananthapuram | 14 Nov 2019 | Twenty20 |
40 | R Sai Kishore | 4.0 | 2 | 6 | 4 | 1.50 | Tamil Nadu | v Tripura | Thiruvananthapuram | 15 Nov 2019 | Twenty20 |
40 | Washington Sundar | 4.0 | - | 6 | - | 1.50 | Tamil Nadu | v Punjab | Surat | 25 Nov 2019 | Twenty20 |
40 | LN Rajbanshi | 4.0 | - | 6 | 3 | 1.50 | Nepal | v Maldives | Kirtipur | 09 Dec 2019 | T20I # 1023 |
40 | PLS Gamage | 2.0 | - | 3 | 1 | 1.50 | Colombo CC | v Police SC | Panagoda | 16 Feb 2019 | Twenty20 |
40 | S Ridma | 2.0 | - | 3 | - | 1.50 | SL Army | v SLPACC | Colombo (Burgher) | 18 Feb 2019 | Twenty20 |
40 | Baljit Singh | 2.0 | - | 3 | 2 | 1.50 | Italy | v Germany | Utrecht | 25 May 2019 | T20I # 786 |
40 | TK Curran | 2.0 | - | 3 | 3 | 1.50 | Surrey | v Glamorgan | The Oval | 25 Jul 2019 | Twenty20 |
40 | HN Ya France | 2.0 | - | 3 | 1 | 1.50 | Namibia | v Botswana | Windhoek | 19 Aug 2019 | T20I # 853 |
40 | C Fry | 2.0 | 1 | 3 | 1 | 1.50 | Luxembourg | v Turkey | Ilfov County | 29 Aug 2019 | T20I # 868 |
40 | Muhammad Saleem | 2.0 | - | 3 | 1 | 1.50 | Brazil | v Peru | Cortijo Polo Club Pitch A | 03 Oct 2019 | T20I # 905 |
40 | DL Chahar | 2.0 | - | 3 | 1 | 1.50 | Rajasthan | v Tripura | Thumba | 17 Nov 2019 | Twenty20 |
40 | JT Smuts | 2.0 | - | 3 | 1 | 1.50 | Giants | v Blitz | Cape Town | 06 Dec 2019 | Twenty20 |
59 | Pankaj Rao | 2.3 | - | 4 | 3 | 1.60 | Chhattisgarh | v Railways | Chandigarh | 11 Nov 2019 | Twenty20 |
60 | MB Murasingh | 3.0 | 1 | 5 | 1 | 1.66 | Tripura | v Manipur | Thiruvananthapuram | 09 Nov 2019 | Twenty20 |
60 | JD Unadkat | 3.0 | 1 | 5 | 4 | 1.66 | Saurashtra | v Sikkim | Surat | 15 Nov 2019 | Twenty20 |
60 | SS Bachhav | 3.0 | - | 5 | 2 | 1.66 | Maharashtra | v Baroda | Surat | 24 Nov 2019 | Twenty20 |
63 | M Shumba | 2.2 | 1 | 4 | 4 | 1.71 | Tuskers | v Mountaineers | Harare | 14 Mar 2019 | Twenty20 |
64 | KA Jamieson | 4.0 | - | 7 | 6 | 1.75 | Canterbury | v Auckland | Auckland | 01 Jan 2019 | Twenty20 |
64 | BJ Dwarshuis | 4.0 | - | 7 | 3 | 1.75 | Sixers | v Strikers | Sydney | 29 Jan 2019 | Twenty20 |
64 | Muhamad Syahadat | 4.0 | - | 7 | 3 | 1.75 | Malaysia | v Thailand | Kuala Lumpur | 24 Jun 2019 | T20I # 809 |
64 | A Vala | 4.0 | - | 7 | 3 | 1.75 | P.N.G. | v Kenya | Dubai (DICS) | 27 Oct 2019 | T20I # 979 |
64 | TM Ul-Haq | 4.0 | 1 | 7 | 4 | 1.75 | Rajasthan | v Manipur | Thiruvananthapuram | 08 Nov 2019 | Twenty20 |
64 | PP Chawla | 4.0 | - | 7 | 1 | 1.75 | Gujarat | v Nagaland | Surat | 12 Nov 2019 | Twenty20 |
70 | AK Karnewar | 3.5 | - | 7 | 4 | 1.82 | Vidarbha | v Rajasthan | Surat | 25 Feb 2019 | Twenty20 |
70 | Bilal Khan | 3.5 | 1 | 7 | 3 | 1.82 | Oman | v Nigeria | Tolerance Oval | 23 Oct 2019 | T20I # 959 |
72 | T Natarajan | 3.4 | - | 7 | 3 | 1.90 | Tamil Nadu | v Manipur | Thiruvananthapuram | 14 Nov 2019 | Twenty20 |
73 | Arafat Sunny | 4.0 | 1 | 8 | 3 | 2.00 | Kings | v Dynamites | Sylhet | 16 Jan 2019 | Twenty20 |
73 | JN Kalita | 4.0 | - | 8 | 2 | 2.00 | Assam | v Mizoram | Cuttack | 22 Feb 2019 | Twenty20 |
73 | Pappu Roy | 4.0 | - | 8 | 3 | 2.00 | Odisha | v Mizoram | Cuttack | 24 Feb 2019 | Twenty20 |
73 | S Gopal | 4.0 | 1 | 8 | 4 | 2.00 | Karnataka | v Mizoram | Cuttack | 25 Feb 2019 | Twenty20 |
73 | NA Maiolo | 4.0 | - | 8 | 2 | 2.00 | Italy | v Germany | Utrecht | 25 May 2019 | T20I # 786 |
73 | SH Obed | 4.0 | - | 8 | 2 | 2.00 | Vanuatu | v P.N.G. | Apia (No 2) | 12 Jul 2019 | T20I # 824 |
73 | Saad Bin Zafar | 4.0 | - | 8 | 3 | 2.00 | Canada | v Cayman | Sandys Parish | 22 Aug 2019 | T20I # 860 |
73 | NK Patel | 4.0 | 1 | 8 | 2 | 2.00 | U.S.A. | v Cayman | Sandys Parish | 24 Aug 2019 | T20I # 863 |
73 | AA Westphal | 4.0 | - | 8 | 1 | 2.00 | Mexico | v Brazil | Cortijo Polo Club Pitch B | 05 Oct 2019 | T20I # 916 |
73 | V Baskaran | 4.0 | 2 | 8 | 1 | 2.00 | Singapore | v Bermuda | ICCA 2 Dubai | 20 Oct 2019 | T20I # 948 |
73 | Raja Adeel | 4.0 | - | 8 | 1 | 2.00 | Spain | v Portugal | Cartagena | 25 Oct 2019 | T20I # 970 |
73 | Ehsan Khan | 4.0 | - | 8 | 1 | 2.00 | Hong Kong | v Nigeria | Tolerance Oval | 27 Oct 2019 | T20I # 980 |
73 | Irfan Bhima | 4.0 | 1 | 8 | 2 | 2.00 | Malawi | v Mozambique | Lilongwe | 06 Nov 2019 | T20I # 1004 |
73 | Sami Sohail | 4.0 | 1 | 8 | 2 | 2.00 | Malawi | v Mozambique | Blantyre | 10 Nov 2019 | T20I # 1013 |
73 | Sandeep Sharma | 4.0 | 2 | 8 | 4 | 2.00 | Punjab | v Himachal | Chandigarh | 12 Nov 2019 | Twenty20 |
Showing 100 records
Additional Information
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures