Best economy rates
Player | Player | Span | Mat | Overs | Mdns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sohail Akhtar | Sohail Akhtar (LQ/NORTH) | 2019-2019 | 17 | 0.1 | - | 1 | - | - | - | - | - | - | - | - | - | |
🥇 1 | Asad Shafiq | Asad Shafiq (SINDH) | 2019-2019 | 5 | 1.0 | - | 6 | 1 | - | - | - | 1.00 | - | - | - | - |
🥇 1 | JD Campbell | JD Campbell (WI/ZOUKS) | 2019-2019 | 5 | 1.0 | - | 6 | 1 | - | - | - | 1.00 | - | - | - | - |
🥉 3 | R Pisal | R Pisal (ROM) | 2019-2019 | 1 | 3.0 | - | 18 | 4 | 3 | 3/4 | 1.33 | 1.33 | 6.0 | - | - | - |
4 | M Shumba | M Shumba (TUSK) | 2019-2019 | 3 | 2.2 | 1 | 14 | 4 | 4 | 4/4 | 1.00 | 1.71 | 3.5 | 1 | - | - |
5 | DP Gohain | DP Gohain (ASSAM) | 2019-2019 | 1 | 4.0 | - | 24 | 9 | 1 | 1/9 | 9.00 | 2.25 | 24.0 | - | - | - |
6 | M Chikowero | M Chikowero (RHINO) | 2019-2019 | 1 | 4.0 | - | 24 | 10 | 3 | 3/10 | 3.33 | 2.50 | 8.0 | - | - | - |
6 | MG Bracewell | MG Bracewell (WELL) | 2019-2019 | 11 | 2.0 | - | 12 | 5 | 2 | 2/5 | 2.50 | 2.50 | 6.0 | - | - | - |
6 | Shamim Hossain | Shamim Hossain (BKSP) | 2019-2019 | 2 | 2.0 | - | 12 | 5 | - | - | - | 2.50 | - | - | - | - |
9 | Pawandeep Singh | Pawandeep Singh (CGR) | 2019-2019 | 1 | 3.0 | - | 18 | 8 | 2 | 2/8 | 4.00 | 2.66 | 9.0 | - | - | - |
9 | LM Jongwe | LM Jongwe (EAGLE) | 2019-2019 | 1 | 1.3 | - | 9 | 4 | - | - | - | 2.66 | - | - | - | - |
11 | GG Banner | GG Banner (Blz) | 2019-2019 | 3 | 3.3 | - | 21 | 10 | 2 | 2/10 | 5.00 | 2.85 | 10.5 | - | - | - |
12 | Shaffeq Muhammad | Shaffeq Muhammad (GRC) | 2019-2019 | 2 | 7.0 | 1 | 42 | 21 | 2 | 2/12 | 10.50 | 3.00 | 21.0 | - | - | - |
12 | MA Wood | MA Wood (ENG) | 2019-2019 | 1 | 3.0 | - | 18 | 9 | 3 | 3/9 | 3.00 | 3.00 | 6.0 | - | - | - |
12 | Naimul Islam | Naimul Islam (Uttar) | 2019-2019 | 1 | 2.0 | - | 12 | 6 | 1 | 1/6 | 6.00 | 3.00 | 12.0 | - | - | - |
12 | D Wickramanayaka | D Wickramanayaka (Tamil) | 2019-2019 | 6 | 2.0 | - | 12 | 6 | 1 | 1/6 | 6.00 | 3.00 | 12.0 | - | - | - |
12 | T Munyonga | T Munyonga (EAGLE/ZIM) | 2019-2019 | 6 | 1.0 | - | 6 | 3 | - | - | - | 3.00 | - | - | - | - |
12 | DB Ravi Teja | DB Ravi Teja (AP/MEGHA) | 2019-2019 | 10 | 1.0 | - | 6 | 3 | 1 | 1/3 | 3.00 | 3.00 | 6.0 | - | - | - |
12 | Taibur Rahman | Taibur Rahman (PDSC) | 2019-2019 | 1 | 1.0 | - | 6 | 3 | 1 | 1/3 | 3.00 | 3.00 | 6.0 | - | - | - |
12 | M Vijay | M Vijay (CSK/TN) | 2019-2019 | 12 | 1.0 | - | 6 | 3 | - | - | - | 3.00 | - | - | - | - |
12 | G Ravina | G Ravina (BSC) | 2019-2019 | 2 | 0.2 | - | 2 | 1 | 1 | 1/1 | 1.00 | 3.00 | 2.0 | - | - | - |
21 | S Rossi | S Rossi (Arg) | 2019-2019 | 5 | 6.5 | 2 | 41 | 21 | 4 | 2/15 | 5.25 | 3.07 | 10.2 | - | - | - |
22 | KT Smith | KT Smith (EPR) | 2019-2019 | 2 | 4.0 | - | 24 | 13 | 2 | 2/13 | 6.50 | 3.25 | 12.0 | - | - | - |
23 | Raja Adeel | Raja Adeel (ESP) | 2019-2019 | 3 | 11.0 | - | 66 | 36 | 3 | 2/15 | 12.00 | 3.27 | 22.0 | - | - | - |
24 | J Hurley | J Hurley (Arg) | 2019-2019 | 3 | 10.0 | - | 60 | 33 | 5 | 3/13 | 6.60 | 3.30 | 12.0 | - | - | - |
25 | R Satheesan | R Satheesan (ROM) | 2019-2019 | 4 | 13.0 | 2 | 78 | 44 | 8 | 3/14 | 5.50 | 3.38 | 9.7 | - | - | - |
26 | Irfan Bhima | Irfan Bhima (MWI) | 2019-2019 | 4 | 15.0 | 3 | 90 | 51 | 6 | 3/14 | 8.50 | 3.40 | 15.0 | - | - | - |
27 | AA Westphal | AA Westphal (Mex) | 2019-2019 | 5 | 19.0 | - | 114 | 65 | 5 | 2/10 | 13.00 | 3.42 | 22.8 | - | - | - |
28 | B Masaba | B Masaba (UGA) | 2019-2019 | 1 | 4.0 | - | 24 | 14 | 2 | 2/14 | 7.00 | 3.50 | 12.0 | - | - | - |
28 | SK Raina | SK Raina (CSK/UP) | 2019-2019 | 23 | 2.0 | - | 12 | 7 | - | - | - | 3.50 | - | - | - | - |
30 | Karan Dagar | Karan Dagar (DELHI) | 2019-2019 | 2 | 8.0 | - | 48 | 29 | 5 | 4/12 | 5.80 | 3.62 | 9.6 | 1 | - | - |
31 | Gurvinder Singh | Gurvinder Singh (HP) | 2019-2019 | 1 | 3.0 | - | 18 | 11 | 2 | 2/11 | 5.50 | 3.66 | 9.0 | - | - | - |
32 | S Vashisht | S Vashisht (ROM) | 2019-2019 | 3 | 11.0 | 1 | 66 | 41 | 2 | 1/6 | 20.50 | 3.72 | 33.0 | - | - | - |
33 | WB Chatterjee | WB Chatterjee (BENG) | 2019-2019 | 3 | 12.0 | - | 72 | 45 | 5 | 3/12 | 9.00 | 3.75 | 14.4 | - | - | - |
33 | KMM de Silva | KMM de Silva (MOORS) | 2019-2019 | 1 | 4.0 | - | 24 | 15 | 1 | 1/15 | 15.00 | 3.75 | 24.0 | - | - | - |
33 | Karanveer Singh | Karanveer Singh (CHD) | 2019-2019 | 1 | 4.0 | - | 24 | 15 | 3 | 3/15 | 5.00 | 3.75 | 8.0 | - | - | - |
33 | SSF Musekwa | SSF Musekwa (TUSK) | 2019-2019 | 2 | 4.0 | - | 24 | 15 | 2 | 2/15 | 7.50 | 3.75 | 12.0 | - | - | - |
33 | Naeem Islam | Naeem Islam (BU) | 2019-2019 | 1 | 4.0 | - | 24 | 15 | - | - | - | 3.75 | - | - | - | - |
38 | Minhajul Abedin Afridi | Minhajul Abedin Afridi (RAR/RR/SJDC) | 2019-2019 | 4 | 7.3 | - | 45 | 30 | 2 | 1/8 | 15.00 | 4.00 | 22.5 | - | - | - |
38 | Aaron Jones | Aaron Jones (USA) | 2019-2019 | 8 | 7.0 | - | 42 | 28 | 2 | 1/6 | 14.00 | 4.00 | 21.0 | - | - | - |
38 | AR Gupta | AR Gupta (RAJ) | 2019-2019 | 11 | 6.0 | - | 36 | 24 | 3 | 3/12 | 8.00 | 4.00 | 12.0 | - | - | - |
38 | Ismat Ullah | Ismat Ullah (BRA) | 2019-2019 | 4 | 4.0 | - | 24 | 16 | 1 | 1/9 | 16.00 | 4.00 | 24.0 | - | - | - |
38 | PR Prem | PR Prem (KER) | 2019-2019 | 4 | 4.0 | - | 24 | 16 | 1 | 1/7 | 16.00 | 4.00 | 24.0 | - | - | - |
38 | N Advani | N Advani (GIBR) | 2019-2019 | 1 | 3.0 | - | 18 | 12 | 1 | 1/12 | 12.00 | 4.00 | 18.0 | - | - | - |
38 | S Bantzas | S Bantzas (GRC) | 2019-2019 | 1 | 3.0 | - | 18 | 12 | 3 | 3/12 | 4.00 | 4.00 | 6.0 | - | - | - |
38 | EP Gulbis | EP Gulbis (MS) | 2019-2019 | 9 | 3.0 | - | 18 | 12 | - | - | - | 4.00 | - | - | - | - |
38 | I Sawmy | I Sawmy (DEN) | 2019-2019 | 2 | 3.0 | - | 18 | 12 | 1 | 1/12 | 12.00 | 4.00 | 18.0 | - | - | - |
38 | R Chouhan | R Chouhan (MP) | 2019-2019 | 9 | 1.0 | - | 6 | 4 | 1 | 1/4 | 4.00 | 4.00 | 6.0 | - | - | - |
38 | SPD Smith | SPD Smith (AUS/CV/RR) | 2019-2019 | 20 | 1.0 | - | 6 | 4 | - | - | - | 4.00 | - | - | - | - |
38 | C Zavoiu | C Zavoiu (ROM) | 2019-2019 | 4 | 1.0 | - | 6 | 4 | 3 | 3/4 | 1.33 | 4.00 | 2.0 | - | - | - |
50 | Muhammad Saleem | Muhammad Saleem (BRA) | 2019-2019 | 4 | 11.0 | 1 | 66 | 45 | 5 | 3/19 | 9.00 | 4.09 | 13.2 | - | - | - |
51 | NB Singh | NB Singh (RAJ) | 2019-2019 | 3 | 10.0 | - | 60 | 41 | 7 | 3/7 | 5.85 | 4.10 | 8.5 | - | - | - |
52 | P Mishra | P Mishra (BUL) | 2019-2019 | 3 | 9.0 | - | 54 | 37 | 5 | 3/12 | 7.40 | 4.11 | 10.8 | - | - | - |
53 | AL Stephen | AL Stephen (VAN) | 2019-2019 | 2 | 7.0 | - | 42 | 29 | 2 | 2/15 | 14.50 | 4.14 | 21.0 | - | - | - |
54 | CA Soper | CA Soper (PNG) | 2019-2019 | 8 | 19.5 | - | 119 | 83 | 10 | 2/6 | 8.30 | 4.18 | 11.9 | - | - | - |
55 | N Dipakkumar Patel | N Dipakkumar Patel (PAN) | 2019-2019 | 3 | 10.0 | - | 60 | 42 | 2 | 2/17 | 21.00 | 4.20 | 30.0 | - | - | - |
56 | MD Garratt | MD Garratt (GIBR) | 2019-2019 | 4 | 2.5 | - | 17 | 12 | 1 | 1/12 | 12.00 | 4.23 | 17.0 | - | - | - |
57 | MO Bacarese | MO Bacarese (GIBR) | 2019-2019 | 3 | 12.0 | - | 72 | 51 | 2 | 1/15 | 25.50 | 4.25 | 36.0 | - | - | - |
57 | Z Hoque | Z Hoque (THA) | 2019-2019 | 3 | 12.0 | - | 72 | 51 | 3 | 1/13 | 17.00 | 4.25 | 24.0 | - | - | - |
59 | Mohsin Hub | Mohsin Hub (Peru) | 2019-2019 | 4 | 9.0 | - | 54 | 39 | 2 | 1/14 | 19.50 | 4.33 | 27.0 | - | - | - |
59 | Sajjad Hossain | Sajjad Hossain (Uttar) | 2019-2019 | 2 | 3.0 | - | 18 | 13 | 5 | 3/8 | 2.60 | 4.33 | 3.6 | - | - | - |
61 | K Gore | K Gore (USA) | 2019-2019 | 4 | 16.0 | 2 | 96 | 70 | 8 | 3/5 | 8.75 | 4.37 | 12.0 | - | - | - |
61 | Tariq Aziz | Tariq Aziz (POR) | 2019-2019 | 4 | 16.0 | - | 96 | 70 | 6 | 3/20 | 11.66 | 4.37 | 16.0 | - | - | - |
61 | Zain ul Tashnam | Zain ul Tashnam (CRC) | 2019-2019 | 3 | 8.0 | 1 | 48 | 35 | 2 | 1/16 | 17.50 | 4.37 | 24.0 | - | - | - |
64 | AV Vasavada | AV Vasavada (SAU) | 2019-2019 | 13 | 8.5 | - | 53 | 39 | 4 | 2/9 | 9.75 | 4.41 | 13.2 | - | - | - |
65 | P Arrighi | P Arrighi (Arg) | 2019-2019 | 5 | 19.0 | 2 | 114 | 84 | 10 | 5/4 | 8.40 | 4.42 | 11.4 | - | 1 | - |
66 | SA Ahmad | SA Ahmad (DEN) | 2019-2019 | 5 | 9.0 | 1 | 54 | 40 | 4 | 3/9 | 10.00 | 4.44 | 13.5 | - | - | - |
66 | Arsalan Ahmed | Arsalan Ahmed (GRC) | 2019-2019 | 3 | 9.0 | 1 | 54 | 40 | 4 | 3/15 | 10.00 | 4.44 | 13.5 | - | - | - |
68 | EB Ringera | EB Ringera (KENYA) | 2019-2019 | 1 | 4.0 | - | 24 | 18 | 4 | 4/18 | 4.50 | 4.50 | 6.0 | 1 | - | - |
69 | AK Muslar | AK Muslar (Blz) | 2019-2019 | 3 | 9.0 | 1 | 54 | 41 | 8 | 3/10 | 5.12 | 4.55 | 6.7 | - | - | - |
70 | ND Laegsgaard | ND Laegsgaard (DEN) | 2019-2019 | 9 | 23.0 | - | 138 | 105 | 9 | 2/5 | 11.66 | 4.56 | 15.3 | - | - | - |
71 | LA Musiani | LA Musiani (Arg) | 2019-2019 | 5 | 15.0 | 1 | 90 | 69 | 2 | 1/16 | 34.50 | 4.60 | 45.0 | - | - | - |
71 | Asrar Ahmed | Asrar Ahmed (GRC) | 2019-2019 | 3 | 10.0 | 2 | 60 | 46 | 4 | 2/4 | 11.50 | 4.60 | 15.0 | - | - | - |
73 | Zulqarnain Haider | Zulqarnain Haider (ESP) | 2019-2019 | 5 | 13.0 | - | 78 | 60 | 3 | 1/7 | 20.00 | 4.61 | 26.0 | - | - | - |
74 | L Siaka | L Siaka (PNG) | 2019-2019 | 17 | 12.0 | - | 72 | 56 | 9 | 3/16 | 6.22 | 4.66 | 8.0 | - | - | - |
74 | S Goustis | S Goustis (GRC) | 2019-2019 | 3 | 9.0 | 1 | 54 | 42 | 4 | 2/28 | 10.50 | 4.66 | 13.5 | - | - | - |
76 | NK Patel | NK Patel (USA) | 2019-2019 | 4 | 13.0 | 1 | 78 | 61 | 5 | 2/8 | 12.20 | 4.69 | 15.6 | - | - | - |
76 | LH Rodrigues | LH Rodrigues (BRA) | 2019-2019 | 4 | 13.0 | 1 | 78 | 61 | 5 | 3/15 | 12.20 | 4.69 | 15.6 | - | - | - |
78 | Bilal Zalmai | Bilal Zalmai (AUT) | 2019-2019 | 5 | 14.0 | 1 | 84 | 66 | 9 | 4/12 | 7.33 | 4.71 | 9.3 | 1 | - | - |
78 | Musa Shaheen | Musa Shaheen (DEN) | 2019-2019 | 1 | 2.2 | - | 14 | 11 | 3 | 3/11 | 3.66 | 4.71 | 4.6 | - | - | - |
80 | H Fennell | H Fennell (Arg) | 2019-2019 | 5 | 12.0 | 1 | 72 | 57 | 8 | 4/12 | 7.12 | 4.75 | 9.0 | 1 | - | - |
80 | M Chauhan | M Chauhan (FIN) | 2019-2019 | 2 | 8.0 | 1 | 48 | 38 | 3 | 2/16 | 12.66 | 4.75 | 16.0 | - | - | - |
80 | Saqlain Sajib | Saqlain Sajib (MSC) | 2019-2019 | 2 | 8.0 | - | 48 | 38 | 3 | 2/15 | 12.66 | 4.75 | 16.0 | - | - | - |
80 | Rashid Khan | Rashid Khan (NEP) | 2019-2019 | 1 | 4.0 | - | 24 | 19 | - | - | - | 4.75 | - | - | - | - |
84 | R van der Merwe | R van der Merwe (Arg) | 2019-2019 | 5 | 13.0 | 2 | 78 | 62 | 8 | 3/9 | 7.75 | 4.76 | 9.7 | - | - | - |
85 | H Ssenyondo | H Ssenyondo (UGA) | 2019-2019 | 4 | 10.0 | - | 60 | 48 | 3 | 3/14 | 16.00 | 4.80 | 20.0 | - | - | - |
85 | Nabi Gul | Nabi Gul (PZ) | 2019-2019 | 2 | 0.5 | - | 5 | 4 | - | - | - | 4.80 | - | - | - | - |
87 | MDK Perera | MDK Perera (COLT) | 2019-2019 | 5 | 16.0 | - | 96 | 77 | 6 | 3/17 | 12.83 | 4.81 | 16.0 | - | - | - |
87 | GJ McCarter | GJ McCarter (NK) | 2019-2019 | 3 | 11.0 | 1 | 66 | 53 | 2 | 1/11 | 26.50 | 4.81 | 33.0 | - | - | - |
89 | SA Roy | SA Roy (ASSAM) | 2019-2019 | 14 | 6.0 | - | 36 | 29 | 2 | 1/6 | 14.50 | 4.83 | 18.0 | - | - | - |
90 | Irfan Mir | Irfan Mir (Chile) | 2019-2019 | 4 | 15.0 | - | 90 | 73 | 1 | 1/26 | 73.00 | 4.86 | 90.0 | - | - | - |
90 | CT Gaja | CT Gaja (GUJ) | 2019-2019 | 3 | 11.3 | - | 69 | 56 | 7 | 4/15 | 8.00 | 4.86 | 9.8 | 1 | - | - |
92 | AA Banner | AA Banner (Blz) | 2019-2019 | 3 | 8.0 | - | 48 | 39 | 1 | 1/18 | 39.00 | 4.87 | 48.0 | - | - | - |
92 | B Parsons | B Parsons (GTG) | 2019-2019 | 2 | 8.0 | - | 48 | 39 | 2 | 1/14 | 19.50 | 4.87 | 24.0 | - | - | - |
94 | Amjad Sher | Amjad Sher (FIN) | 2019-2019 | 5 | 18.0 | 2 | 108 | 88 | 5 | 2/22 | 17.60 | 4.88 | 21.6 | - | - | - |
94 | V Ganesan | V Ganesan (GER) | 2019-2019 | 4 | 9.0 | 1 | 54 | 44 | 2 | 1/10 | 22.00 | 4.88 | 27.0 | - | - | - |
96 | Amir Hamza | Amir Hamza (KABUL) | 2019-2019 | 6 | 24.0 | 2 | 144 | 118 | 8 | 2/10 | 14.75 | 4.91 | 18.0 | - | - | - |
97 | Faran Afzal | Faran Afzal (ESP) | 2019-2019 | 9 | 29.0 | - | 174 | 143 | 8 | 3/11 | 17.87 | 4.93 | 21.7 | - | - | - |
98 | M Siddharth | M Siddharth (TN) | 2019-2019 | 5 | 18.0 | 1 | 108 | 89 | 12 | 4/16 | 7.41 | 4.94 | 9.0 | 2 | - | - |
99 | R Panchal | R Panchal (ESP) | 2019-2019 | 9 | 28.0 | 1 | 168 | 139 | 7 | 3/22 | 19.85 | 4.96 | 24.0 | - | - | - |
Showing 100 records
Additional Information
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures