Highest strike rates in an innings
Rank | Player | Runs | Balls | 4s | 6s | SR | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | Anwar Ali | 27* | 6 | - | 4 | 450.00 | Gladiators | v Kings | Sharjah | 24 Feb 2019 | Twenty20 |
🥈 2 | RK Ahmed | 30* | 7 | 4 | 2 | 428.57 | Assam | v Arunachal | Cuttack | 02 Mar 2019 | Twenty20 |
🥉 3 | N Vanua | 47 | 12 | - | 7 | 391.66 | P.N.G. | v Vanuatu | Apia (No 2) | 12 Jul 2019 | T20I # 824 |
4 | JA Clarkson | 27 | 7 | 2 | 3 | 385.71 | Central D | v Otago | Napier | 10 Jan 2019 | Twenty20 |
4 | WC Ludick | 27* | 7 | 2 | 3 | 385.71 | Central D | v Auckland | New Plymouth | 28 Dec 2019 | Twenty20 |
6 | AD Russell | 48* | 13 | 1 | 7 | 369.23 | KKR | v RCB | Bengaluru | 05 Apr 2019 | Twenty20 |
7 | Mirza Ahsan | 51* | 14 | 2 | 7 | 364.28 | Austria | v Luxembourg | Ilfov County | 31 Aug 2019 | T20I # 873 |
8 | WG Jacks | 29 | 8 | 4 | 2 | 362.50 | Surrey | v Essex | Chelmsford | 19 Jul 2019 | Twenty20 |
9 | Mohammad Nabi | 43* | 12 | 2 | 5 | 358.33 | Kent | v Surrey | The Oval | 30 Jul 2019 | Twenty20 |
10 | KRP Silva | 25 | 7 | 1 | 3 | 357.14 | U.S.A. | v U.A.E. | ICCA Dubai | 15 Mar 2019 | T20I # 753 |
10 | V Kohli | 25 | 7 | 1 | 3 | 357.14 | RCB | v RR | Bengaluru | 30 Apr 2019 | Twenty20 |
12 | A Negi | 50* | 15 | 2 | 6 | 333.33 | Meghalaya | v Mizoram | Wankhede | 17 Nov 2019 | Twenty20 |
13 | JP Duminy | 65 | 20 | 4 | 7 | 325.00 | Tridents | v Trinbago | Bridgetown | 26 Sep 2019 | Twenty20 |
13 | RK Singh | 52* | 16 | 4 | 5 | 325.00 | UP | v Tripura | Delhi | 24 Feb 2019 | Twenty20 |
13 | J Suchith | 26* | 8 | 3 | 2 | 325.00 | Karnataka | v Mizoram | Cuttack | 25 Feb 2019 | Twenty20 |
13 | PN Mankad | 26* | 8 | 3 | 2 | 325.00 | Saurashtra | v Delhi | Surat | 12 Nov 2019 | Twenty20 |
17 | Shuvagata Hom | 58* | 18 | 4 | 6 | 322.22 | Shinepukur | v Mohammedan | Mirpur | 26 Feb 2019 | Twenty20 |
17 | UU Bose | 29 | 9 | 2 | 3 | 322.22 | Tripura | v Manipur | Thiruvananthapuram | 09 Nov 2019 | Twenty20 |
19 | Shuvagata Hom | 32 | 10 | 2 | 3 | 320.00 | Shinepukur | v L Rupganj | Fatullah | 25 Feb 2019 | Twenty20 |
20 | PP Chawla | 41* | 13 | 5 | 2 | 315.38 | Gujarat | v Bihar | Surat | 27 Feb 2019 | Twenty20 |
20 | RV Patel | 41* | 13 | 3 | 4 | 315.38 | Gujarat | v Nagaland | Surat | 12 Nov 2019 | Twenty20 |
22 | NM Coulter-Nile | 25 | 8 | 1 | 3 | 312.50 | Scorchers | v Strikers | Adelaide | 09 Feb 2019 | Twenty20 |
22 | HH Pandya | 25* | 8 | 1 | 3 | 312.50 | MI | v CSK | Wankhede | 03 Apr 2019 | Twenty20 |
22 | SP Narine | 25 | 8 | 3 | 2 | 312.50 | KKR | v SRH | Hyderabad | 21 Apr 2019 | Twenty20 |
25 | Amad Butt | 31 | 10 | 1 | 4 | 310.00 | Balochistan | v Sindh | Faisalabad | 14 Oct 2019 | Twenty20 |
26 | M Mohammed | 34* | 11 | 3 | 3 | 309.09 | Tamil Nadu | v Kerala | Thumba | 08 Nov 2019 | Twenty20 |
27 | N Davin | 37 | 12 | 2 | 4 | 308.33 | Namibia | v Bermuda | ICCA 2 Dubai | 23 Oct 2019 | T20I # 958 |
28 | STR Binny | 33* | 11 | 2 | 3 | 300.00 | RR | v Kings XI | Mohali | 16 Apr 2019 | Twenty20 |
29 | Faisal Khan | 83* | 28 | 7 | 7 | 296.42 | Saudi Arabia | v Kuwait | Al Amerat | 24 Jan 2019 | T20I # 727 |
30 | R Tewatia | 59* | 20 | 5 | 5 | 295.00 | Haryana | v Chhattisgarh | Cuttack | 25 Feb 2019 | Twenty20 |
30 | RK Bhui | 59* | 20 | 1 | 7 | 295.00 | Andhra | v Manipur | Mulapadu | 02 Mar 2019 | Twenty20 |
32 | E Lewis | 53 | 18 | 3 | 6 | 294.44 | Patriots | v Tallawahs | Basseterre | 10 Sep 2019 | Twenty20 |
33 | DJ Malan | 41 | 14 | 6 | 2 | 292.85 | Middlesex | v Somerset | Taunton | 30 Aug 2019 | Twenty20 |
34 | T Pradeep | 35* | 12 | 2 | 3 | 291.66 | Railways | v Hyderabad | Chandigarh | 09 Nov 2019 | Twenty20 |
35 | HG Munsey | 32 | 11 | 5 | 2 | 290.90 | Scotland | v Netherlands | Al Amerat | 13 Feb 2019 | T20I # 739 |
35 | C Munro | 32 | 11 | 6 | 1 | 290.90 | Kings | v United | Karachi | 14 Mar 2019 | Twenty20 |
37 | RK Singh | 29* | 10 | 2 | 2 | 290.00 | UP | v Puducherry | Delhi | 25 Feb 2019 | Twenty20 |
37 | N Vanua | 29* | 10 | 1 | 3 | 290.00 | P.N.G. | v Vanuatu | Port Moresby | 24 Mar 2019 | T20I # 762 |
37 | S Wickramasekara | 29* | 10 | 4 | 2 | 290.00 | Czech Rep. | v Luxembourg | Ilfov County | 01 Sep 2019 | T20I # 876 |
37 | Abdul Samad | 29* | 10 | 1 | 3 | 290.00 | J + K | v Odisha | Surat | 12 Nov 2019 | Twenty20 |
41 | S Wickramasekara | 104* | 36 | 8 | 10 | 288.88 | Czech Rep. | v Turkey | Ilfov County | 30 Aug 2019 | T20I # 872 |
41 | RR Pant | 78* | 27 | 7 | 7 | 288.88 | DC | v MI | Wankhede | 24 Mar 2019 | Twenty20 |
41 | TE Kane | 26 | 9 | 1 | 3 | 288.88 | Leinster | v Knights | Dublin | 24 Jun 2019 | Twenty20 |
41 | KA Pollard | 26* | 9 | 1 | 3 | 288.88 | Trinbago | v Patriots | Providence | 06 Oct 2019 | Twenty20 |
41 | Naseem Khushi | 26* | 9 | 2 | 2 | 288.88 | Oman | v Hong Kong | Dubai (DICS) | 30 Oct 2019 | T20I # 990 |
46 | EJG Morgan | 83* | 29 | 5 | 8 | 286.20 | Middlesex | v Somerset | Taunton | 30 Aug 2019 | Twenty20 |
47 | NLTC Perera | 74* | 26 | 3 | 8 | 284.61 | Victorians | v Chattogram | Mirpur | 13 Jan 2019 | Twenty20 |
48 | EJ Byrom | 54* | 19 | 6 | 4 | 284.21 | Somerset | v Surrey | Taunton | 02 Aug 2019 | Twenty20 |
49 | SC Williams | 34 | 12 | 3 | 3 | 283.33 | Zimbabwe | v Ireland | Bready | 12 Jul 2019 | T20I # 825 |
50 | AD Russell | 48 | 17 | 3 | 5 | 282.35 | KKR | v Kings XI | Eden Gardens | 27 Mar 2019 | Twenty20 |
51 | Tamoor Sajjad | 31 | 11 | 4 | 2 | 281.81 | Qatar | v Bahrain | Al Amerat | 24 Jan 2019 | T20I # 728 |
51 | WJ Lubbe | 31 | 11 | 4 | 2 | 281.81 | Durban Heat | v Giants | Durban | 30 Nov 2019 | Twenty20 |
53 | Abu Hider | 28* | 10 | 3 | 2 | 280.00 | Warriors | v Chattogram | Chattogram | 20 Dec 2019 | Twenty20 |
54 | MK Lomror | 50* | 18 | 3 | 5 | 277.77 | Rajasthan | v Tripura | Thumba | 17 Nov 2019 | Twenty20 |
54 | Hazratullah Zazai | 25 | 9 | 3 | 2 | 277.77 | Kabul Eagles | v Amo Sharks | Kabul | 12 Oct 2019 | Twenty20 |
54 | DG Pathania | 25* | 9 | - | 3 | 277.77 | Services | v Bihar | Visakhapatnam | 11 Nov 2019 | Twenty20 |
57 | MJ Guptill | 86* | 31 | 3 | 10 | 277.41 | Worcs | v Durham | Worcester | 28 Jul 2019 | Twenty20 |
58 | Najibullah Zadran | 97* | 35 | 9 | 8 | 277.14 | SGT | v BDD | Kabul | 13 Oct 2019 | Twenty20 |
59 | GJ Delany | 36 | 13 | 4 | 3 | 276.92 | Leinster | v Knights | Dublin | 24 Jun 2019 | Twenty20 |
60 | MR Adair | 33 | 12 | 1 | 4 | 275.00 | Knights | v Munster Reds | Dublin | 23 Jun 2019 | Twenty20 |
60 | Aminuddin Ramly | 33 | 12 | 1 | 4 | 275.00 | Malaysia | v Kuwait | Singapore | 22 Jul 2019 | T20I # 833 |
60 | RRS Cornwall | 33 | 12 | 5 | 2 | 275.00 | Zouks | v Trinbago | Port of Spain | 08 Sep 2019 | Twenty20 |
63 | B Vivek Singh | 49 | 18 | 5 | 3 | 272.22 | Bengal | v Arunachal | Cuttack | 27 Feb 2019 | Twenty20 |
64 | Shuvagata Hom | 38* | 14 | 5 | 2 | 271.42 | Dynamites | v Kings | Mirpur | 05 Jan 2019 | Twenty20 |
64 | RR Rathod | 38* | 14 | 1 | 3 | 271.42 | Vidarbha | v Meghalaya | Surat | 27 Feb 2019 | Twenty20 |
66 | NM Subasinghe | 46* | 17 | 2 | 5 | 270.58 | Moors | v SL Army | Colombo (PSS) | 25 Feb 2019 | Twenty20 |
67 | BCJ Cutting | 81* | 30 | 4 | 8 | 270.00 | Heat | v Stars | Brisbane | 08 Feb 2019 | Twenty20 |
67 | Prabhsimran Singh | 54 | 20 | 6 | 4 | 270.00 | Punjab | v Mumbai | Indore | 22 Feb 2019 | Twenty20 |
67 | PD Salt | 27 | 10 | 1 | 3 | 270.00 | Sussex | v Surrey | Hove | 26 Jul 2019 | Twenty20 |
67 | Mirwais Ashraf | 27 | 10 | 1 | 3 | 270.00 | Amo Sharks | v Kabul Eagles | Kabul | 12 Oct 2019 | Twenty20 |
71 | SP Narine | 35 | 13 | 2 | 4 | 269.23 | Dynamites | v Khulna | Mirpur | 02 Feb 2019 | Twenty20 |
71 | VP Solanki | 35* | 13 | 3 | 2 | 269.23 | Baroda | v Karnataka | Visakhapatnam | 09 Nov 2019 | Twenty20 |
73 | A Taide | 43 | 16 | 8 | 1 | 268.75 | Vidarbha | v Himachal | Surat | 21 Feb 2019 | Twenty20 |
74 | CA Lynn | 94 | 35 | 4 | 11 | 268.57 | Heat | v Sixers | Sydney | 22 Dec 2019 | Twenty20 |
75 | KA Pollard | 83 | 31 | 3 | 10 | 267.74 | MI | v Kings XI | Wankhede | 10 Apr 2019 | Twenty20 |
76 | HH Pandya | 91 | 34 | 6 | 9 | 267.64 | MI | v KKR | Eden Gardens | 28 Apr 2019 | Twenty20 |
77 | SS Iyer | 147 | 55 | 7 | 15 | 267.27 | Mumbai | v Sikkim | Indore | 21 Feb 2019 | Twenty20 |
78 | RD Berrington | 48 | 18 | 4 | 3 | 266.66 | Scotland | v U.A.E. | Dubai (DICS) | 30 Oct 2019 | T20I # 989 |
78 | NT Tilak Varma | 40* | 15 | 2 | 4 | 266.66 | Hyderabad | v Uttarakhand | Delhi | 02 Mar 2019 | Twenty20 |
78 | H Dalal | 32 | 12 | - | 5 | 266.66 | Delhi | v J + K | Mulapadu | 24 Feb 2019 | Twenty20 |
81 | Asif Ali | 93 | 35 | 4 | 10 | 265.71 | Northern | v Central PNJB | Faisalabad | 15 Oct 2019 | Twenty20 |
82 | LS Livingstone | 69 | 26 | 5 | 7 | 265.38 | Scorchers | v Strikers | Adelaide | 23 Dec 2019 | Twenty20 |
83 | DJ Mitchell | 61 | 23 | 3 | 6 | 265.21 | Northern Dis | v Central D | Napier | 25 Jan 2019 | Twenty20 |
83 | AN Khare | 61* | 23 | 6 | 4 | 265.21 | Chhattisgarh | v Arunachal | Cuttack | 22 Feb 2019 | Twenty20 |
85 | KA Pollard | 45* | 17 | 4 | 3 | 264.70 | Trinbago | v Tallawahs | Kingston | 13 Sep 2019 | Twenty20 |
86 | PP Das | 37 | 14 | 4 | 3 | 264.28 | Assam | v Mizoram | Mumbai | 14 Nov 2019 | Twenty20 |
87 | Asfan Khan | 29* | 11 | 1 | 3 | 263.63 | Bihar | v Goa | Vizianagaram | 09 Nov 2019 | Twenty20 |
88 | CS Delport | 129 | 49 | 7 | 14 | 263.26 | Essex | v Surrey | Chelmsford | 19 Jul 2019 | Twenty20 |
89 | Rahmanullah Gurbaz | 50 | 19 | 4 | 5 | 263.15 | Khulna | v Chattogram | Mirpur | 12 Dec 2019 | Twenty20 |
90 | CAK Walton | 71* | 27 | 5 | 6 | 262.96 | Chattogram | v Warriors | Chattogram | 20 Dec 2019 | Twenty20 |
91 | S Periyalwar | 105* | 40 | 12 | 6 | 262.50 | Romania | v Turkey | Ilfov County | 29 Aug 2019 | T20I # 869 |
92 | Asif Ali | 55* | 21 | 3 | 6 | 261.90 | United | v Qalandars | Karachi | 09 Mar 2019 | Twenty20 |
93 | R Vinay Kumar | 34* | 13 | - | 4 | 261.53 | Karnataka | v Chhattisgarh | Cuttack | 27 Feb 2019 | Twenty20 |
93 | M Ford | 34* | 13 | 4 | 2 | 261.53 | Leinster | v Munster Reds | Dublin | 22 Jun 2019 | Twenty20 |
93 | Nouman Sarwar | 34* | 13 | 6 | 1 | 261.53 | Qatar | v Kuwait | Singapore | 26 Jul 2019 | T20I # 836 |
96 | Hazratullah Zazai | 162* | 62 | 11 | 16 | 261.29 | Afghanistan | v Ireland | Dehradun | 23 Feb 2019 | T20I # 746 |
97 | JM Bairstow | 47 | 18 | 2 | 5 | 261.11 | England | v New Zealand | Auckland | 10 Nov 2019 | T20I # 1012 |
97 | JL Finnie | 47 | 18 | 4 | 4 | 261.11 | Otago | v Northern Dis | Hamilton | 16 Dec 2019 | Twenty20 |
99 | AD Russell | 65 | 25 | 2 | 9 | 260.00 | KKR | v RCB | Eden Gardens | 19 Apr 2019 | Twenty20 |
99 | TG Southee | 39 | 15 | 2 | 4 | 260.00 | New Zealand | v England | Napier | 08 Nov 2019 | T20I # 1008 |
Showing 100 records
Additional Information
Minimum of 25 runsStrike rates listed for matches only where balls faced are availablePerformances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures