Most fifties (and over)
| Rank | Player | Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 50+ | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | DA Warner | DA Warner (AUS/SRH/SS) | 2019-2019 | 25 | 25 | 8 | 1202 | 100* | 70.70 | 848 | 141.74 | 2 | 13 | 15 | 1 | 107 | 33 |
🥇 1 | Babar Azam | Babar Azam (CPNJB/KK/PAK/SOM) | 2019-2019 | 39 | 39 | 4 | 1607 | 102* | 45.91 | 1151 | 139.61 | 3 | 12 | 15 | 2 | 168 | 35 |
🥇 1 | AB de Villiers | AB de Villiers (LQ/MID/RAR/RCB/TS) | 2019-2019 | 43 | 43 | 13 | 1580 | 100* | 52.66 | 1007 | 156.90 | 1 | 14 | 15 | - | 115 | 79 |
4 | KL Rahul | KL Rahul (IND/KNTKA/KXIP) | 2019-2019 | 31 | 31 | 6 | 1262 | 100* | 50.48 | 889 | 141.95 | 1 | 13 | 14 | 1 | 111 | 54 |
5 | RR Rossouw | RR Rossouw (HAM/KT/QG/RAR) | 2019-2019 | 45 | 43 | 11 | 1301 | 100* | 40.65 | 901 | 144.39 | 1 | 10 | 11 | 3 | 133 | 44 |
6 | DJM Short | DJM Short (AUS/DUR/HH) | 2019-2019 | 29 | 29 | 4 | 1124 | 96* | 44.96 | 815 | 137.91 | - | 10 | 10 | 1 | 130 | 30 |
6 | AD Hales | AD Hales (BT/DH/ENG/IU/NOT/RAR/ST) | 2019-2019 | 48 | 48 | 5 | 1282 | 100 | 29.81 | 905 | 141.65 | 1 | 9 | 10 | 5 | 135 | 55 |
8 | GJ Maxwell | GJ Maxwell (AUS/LAN/MS) | 2019-2019 | 29 | 25 | 5 | 940 | 113* | 47.00 | 582 | 161.51 | 1 | 8 | 9 | - | 71 | 47 |
8 | CA Lynn | CA Lynn (BH/KKR) | 2019-2019 | 28 | 27 | 2 | 837 | 94 | 33.48 | 591 | 141.62 | - | 9 | 9 | 4 | 67 | 52 |
8 | PR Stirling | PR Stirling (IRE/KT/MID) | 2019-2019 | 36 | 36 | 2 | 1067 | 91 | 31.38 | 781 | 136.61 | - | 9 | 9 | 2 | 131 | 29 |
8 | SR Watson | SR Watson (CSK/QG/RPR/ST) | 2019-2019 | 42 | 42 | 3 | 1096 | 100 | 28.10 | 826 | 132.68 | 1 | 8 | 9 | 4 | 105 | 58 |
8 | JM Vince | JM Vince (AUCK/ENG/HAM/MS/PR/SS) | 2019-2019 | 48 | 47 | 6 | 1390 | 87* | 33.90 | 1035 | 134.29 | - | 9 | 9 | 2 | 138 | 35 |
8 | CS Delport | CS Delport (CHV/ESS/IU/PR/RPR) | 2019-2019 | 53 | 53 | 1 | 1381 | 129 | 26.55 | 934 | 147.85 | 2 | 7 | 9 | 4 | 151 | 61 |
14 | RP Kadam | RP Kadam (KNTKA) | 2019-2019 | 20 | 19 | 3 | 794 | 89 | 49.62 | 609 | 130.37 | - | 8 | 8 | 1 | 91 | 22 |
14 | LMP Simmons | LMP Simmons (CC/TKR/WI) | 2019-2019 | 23 | 22 | 1 | 719 | 90 | 34.23 | 510 | 140.98 | - | 8 | 8 | 1 | 57 | 46 |
14 | V Kohli | V Kohli (IND/RCB) | 2019-2019 | 24 | 24 | 4 | 930 | 100 | 46.50 | 643 | 144.63 | 1 | 7 | 8 | - | 75 | 36 |
14 | MK Pandey | MK Pandey (IND/KNTKA/SRH) | 2019-2019 | 37 | 31 | 12 | 1038 | 129* | 54.63 | 687 | 151.09 | 2 | 6 | 8 | - | 87 | 42 |
14 | J Charles | J Charles (BT/MS/RK/ST) | 2019-2019 | 31 | 31 | 1 | 991 | 90 | 33.03 | 717 | 138.21 | - | 8 | 8 | 1 | 109 | 38 |
14 | DJ Malan | DJ Malan (CW/ENG/KT/MID/PZ) | 2019-2019 | 34 | 34 | 5 | 1245 | 117 | 42.93 | 875 | 142.28 | 3 | 5 | 8 | 1 | 123 | 45 |
14 | SA Yadav | SA Yadav (MI/MUM) | 2019-2019 | 37 | 35 | 8 | 1176 | 94* | 43.55 | 804 | 146.26 | - | 8 | 8 | 2 | 128 | 36 |
14 | SS Iyer | SS Iyer (DC/IND/MUM) | 2019-2019 | 42 | 42 | 7 | 1264 | 147 | 36.11 | 944 | 133.89 | 2 | 6 | 8 | - | 95 | 63 |
22 | CR Ervine | CR Ervine (TUSK/ZIM) | 2019-2019 | 12 | 12 | 4 | 560 | 96 | 70.00 | 379 | 147.75 | - | 7 | 7 | - | 50 | 24 |
22 | RR Hendricks | RR Hendricks (JS/LIONS/SA) | 2019-2019 | 25 | 24 | - | 691 | 80 | 28.79 | 570 | 121.22 | - | 7 | 7 | 4 | 74 | 11 |
22 | AJ Finch | AJ Finch (AUS/MR/SUR) | 2019-2019 | 33 | 33 | 4 | 990 | 102* | 34.13 | 674 | 146.88 | 1 | 6 | 7 | 3 | 85 | 45 |
22 | N Pooran | N Pooran (GAW/KXIP/SS/WI/YOR) | 2019-2019 | 41 | 37 | 8 | 1025 | 76* | 35.34 | 688 | 148.98 | - | 7 | 7 | 4 | 68 | 75 |
22 | LS Livingstone | LS Livingstone (CTB/KK/LAN/PS/RR) | 2019-2019 | 38 | 38 | 2 | 972 | 82 | 27.00 | 711 | 136.70 | - | 7 | 7 | 2 | 66 | 58 |
22 | Shoaib Malik | Shoaib Malik (CV/GAW/JS/MS/PAK/RR/SPNJB) | 2019-2019 | 40 | 39 | 13 | 1010 | 87 | 38.84 | 820 | 123.17 | - | 7 | 7 | 5 | 79 | 31 |
22 | LJ Evans | LJ Evans (DP/MS/RK/STKNP/SUS) | 2019-2019 | 43 | 42 | 7 | 1128 | 104* | 32.22 | 885 | 127.45 | 1 | 6 | 7 | 2 | 121 | 28 |
22 | CH Gayle | CH Gayle (JS/JT/KXIP/RAR/WI) | 2019-2019 | 43 | 43 | 2 | 1057 | 116 | 25.78 | 776 | 136.21 | 1 | 6 | 7 | 4 | 92 | 74 |
22 | CA Ingram | CA Ingram (AS/DC/GLA/KK/ZOUKS) | 2019-2019 | 50 | 49 | 7 | 1167 | 127* | 27.78 | 828 | 140.94 | 1 | 6 | 7 | 2 | 101 | 55 |
22 | KA Pollard | KA Pollard (DD/MI/PZ/TKR/WI) | 2019-2019 | 62 | 58 | 19 | 1404 | 83 | 36.00 | 942 | 149.04 | - | 7 | 7 | 2 | 94 | 96 |
32 | D Padikkal | D Padikkal (KNTKA) | 2019-2019 | 12 | 12 | 3 | 580 | 122* | 64.44 | 330 | 175.75 | 1 | 5 | 6 | - | 59 | 33 |
32 | Harpreet Singh | Harpreet Singh (CGR) | 2019-2019 | 14 | 13 | 3 | 674 | 92* | 67.40 | 457 | 147.48 | - | 6 | 6 | - | 59 | 27 |
32 | Ahmed Shehzad | Ahmed Shehzad (CPNJB/PAK/QG) | 2019-2019 | 14 | 14 | 3 | 509 | 111* | 46.27 | 397 | 128.21 | 1 | 5 | 6 | 1 | 51 | 13 |
32 | DJ Bell-Drummond | DJ Bell-Drummond (AUCK/KEN) | 2019-2019 | 17 | 17 | 2 | 540 | 74 | 36.00 | 425 | 127.05 | - | 6 | 6 | - | 51 | 13 |
32 | T Banton | T Banton (BH/ENG/SOM) | 2019-2019 | 18 | 18 | - | 685 | 100 | 38.05 | 417 | 164.26 | 1 | 5 | 6 | - | 80 | 32 |
32 | Virat Singh | Virat Singh (JHK) | 2019-2019 | 20 | 20 | 8 | 682 | 76* | 56.83 | 505 | 135.04 | - | 6 | 6 | - | 68 | 20 |
32 | Imam-ul-Haq | Imam-ul-Haq (BALO/PAK/PZ) | 2019-2019 | 22 | 21 | - | 553 | 70 | 26.33 | 427 | 129.50 | - | 6 | 6 | - | 54 | 14 |
32 | Tamim Iqbal | Tamim Iqbal (CV/DP) | 2019-2019 | 21 | 21 | 4 | 760 | 141* | 44.70 | 602 | 126.24 | 1 | 5 | 6 | 3 | 67 | 32 |
32 | MP O'Dowd | MP O'Dowd (NED) | 2019-2019 | 24 | 24 | - | 702 | 69 | 29.25 | 581 | 120.82 | - | 6 | 6 | - | 69 | 16 |
32 | RA Tripathi | RA Tripathi (MAHA/RR) | 2019-2019 | 29 | 26 | 4 | 638 | 70 | 29.00 | 504 | 126.58 | - | 6 | 6 | 1 | 62 | 18 |
32 | F du Plessis | F du Plessis (CSK/KEN/PR/SA) | 2019-2019 | 26 | 26 | 3 | 806 | 96 | 35.04 | 622 | 129.58 | - | 6 | 6 | 1 | 61 | 35 |
32 | Mushfiqur Rahim | Mushfiqur Rahim (BAN/CHV/KT) | 2019-2019 | 27 | 27 | 5 | 769 | 96 | 34.95 | 573 | 134.20 | - | 6 | 6 | 2 | 69 | 27 |
32 | Q de Kock | Q de Kock (CTB/MI/SA) | 2019-2019 | 28 | 28 | 2 | 908 | 81 | 34.92 | 648 | 140.12 | - | 6 | 6 | 1 | 92 | 41 |
32 | N Rana | N Rana (DELHI/KKR) | 2019-2019 | 34 | 29 | 3 | 717 | 85* | 27.57 | 531 | 135.02 | - | 6 | 6 | 2 | 50 | 46 |
32 | PP Shaw | PP Shaw (DC/MUM) | 2019-2019 | 29 | 29 | - | 727 | 99 | 25.06 | 492 | 147.76 | - | 6 | 6 | 3 | 78 | 36 |
32 | RG Sharma | RG Sharma (IND/MI) | 2019-2019 | 29 | 29 | 1 | 801 | 85 | 28.60 | 601 | 133.27 | - | 6 | 6 | - | 85 | 32 |
32 | Fakhar Zaman | Fakhar Zaman (GLA/KP/LQ/PAK) | 2019-2019 | 32 | 31 | 1 | 678 | 82* | 22.60 | 537 | 126.25 | - | 6 | 6 | 4 | 80 | 18 |
32 | BR Dunk | BR Dunk (KK/MS/NMBG) | 2019-2019 | 35 | 33 | 5 | 912 | 99* | 32.57 | 672 | 135.71 | - | 6 | 6 | 1 | 78 | 31 |
32 | RN ten Doeschate | RN ten Doeschate (ESS/LQ/NED/NMBG/RK) | 2019-2019 | 40 | 39 | 12 | 853 | 74* | 31.59 | 669 | 127.50 | - | 6 | 6 | 2 | 47 | 29 |
51 | T Kohler-Cadmore | T Kohler-Cadmore (YOR) | 2019-2019 | 10 | 10 | 3 | 435 | 96* | 62.14 | 308 | 141.23 | - | 5 | 5 | 1 | 29 | 19 |
51 | Ravi Chauhan | Ravi Chauhan (SVCS) | 2019-2019 | 13 | 13 | 2 | 439 | 71 | 39.90 | 363 | 120.93 | - | 5 | 5 | 2 | 39 | 7 |
51 | T Kohli | T Kohli (MIZO) | 2019-2019 | 14 | 14 | 1 | 547 | 90 | 42.07 | 465 | 117.63 | - | 5 | 5 | - | 61 | 13 |
51 | SPD Smith | SPD Smith (AUS/CV/RR) | 2019-2019 | 20 | 15 | 4 | 481 | 80* | 43.72 | 393 | 122.39 | - | 5 | 5 | 1 | 50 | 5 |
51 | J Weatherald | J Weatherald (AS) | 2019-2019 | 15 | 15 | - | 450 | 83 | 30.00 | 329 | 136.77 | - | 5 | 5 | - | 46 | 17 |
51 | TP Ura | TP Ura (PNG) | 2019-2019 | 17 | 17 | 5 | 572 | 107* | 47.66 | 389 | 147.04 | 1 | 4 | 5 | - | 41 | 30 |
51 | KH Devdhar | KH Devdhar (BRODA) | 2019-2019 | 17 | 17 | 1 | 568 | 64* | 35.50 | 440 | 129.09 | - | 5 | 5 | - | 64 | 13 |
51 | Pratham Singh | Pratham Singh (RLYS) | 2019-2019 | 17 | 17 | 2 | 598 | 89 | 39.86 | 450 | 132.88 | - | 5 | 5 | - | 63 | 15 |
51 | EJG Morgan | EJG Morgan (ENG/MID) | 2019-2019 | 18 | 18 | 4 | 609 | 91 | 43.50 | 357 | 170.58 | - | 5 | 5 | - | 40 | 42 |
51 | Rahmanullah Gurbaz | Rahmanullah Gurbaz (AFG/KT/MAK) | 2019-2019 | 19 | 19 | - | 538 | 80 | 28.31 | 354 | 151.97 | - | 5 | 5 | 3 | 38 | 40 |
51 | MM Ali | MM Ali (CTB/RCB/WOR) | 2019-2019 | 20 | 19 | 4 | 623 | 121* | 41.53 | 376 | 165.69 | 1 | 4 | 5 | - | 46 | 48 |
51 | BN Cooper | BN Cooper (NED) | 2019-2019 | 21 | 21 | 4 | 637 | 91* | 37.47 | 498 | 127.91 | - | 5 | 5 | 1 | 56 | 20 |
51 | HE van der Dussen | HE van der Dussen (JS/LIONS/SA) | 2019-2019 | 24 | 22 | 5 | 663 | 85 | 39.00 | 489 | 135.58 | - | 5 | 5 | 2 | 35 | 31 |
51 | Shubman Gill | Shubman Gill (KKR/PNJB) | 2019-2019 | 24 | 23 | 6 | 574 | 78 | 33.76 | 437 | 131.35 | - | 5 | 5 | - | 49 | 22 |
51 | RD Gaikwad | RD Gaikwad (MAHA) | 2019-2019 | 23 | 23 | 3 | 712 | 82* | 35.60 | 528 | 134.84 | - | 5 | 5 | - | 70 | 23 |
51 | CJ Ferguson | CJ Ferguson (ST/WOR) | 2019-2019 | 23 | 23 | 4 | 700 | 113* | 36.84 | 514 | 136.18 | 1 | 4 | 5 | 2 | 67 | 19 |
51 | GD Phillips | GD Phillips (AUCK/JT) | 2019-2019 | 25 | 23 | 2 | 717 | 106* | 34.14 | 503 | 142.54 | 1 | 4 | 5 | - | 71 | 29 |
51 | Mandeep Singh | Mandeep Singh (KXIP/PNJB) | 2019-2019 | 29 | 25 | 11 | 574 | 81* | 41.00 | 399 | 143.85 | - | 5 | 5 | 2 | 48 | 18 |
51 | PD Salt | PD Salt (AS/BT/IU/SUS) | 2019-2019 | 26 | 25 | 2 | 570 | 78* | 24.78 | 378 | 150.79 | - | 5 | 5 | 3 | 65 | 17 |
51 | KJ O'Brien | KJ O'Brien (IRE/LEL) | 2019-2019 | 25 | 25 | - | 785 | 124 | 31.40 | 505 | 155.44 | 1 | 4 | 5 | 2 | 71 | 40 |
51 | MP Stoinis | MP Stoinis (AUS/MS/RCB) | 2019-2019 | 26 | 26 | 9 | 873 | 81* | 51.35 | 677 | 128.95 | - | 5 | 5 | 2 | 76 | 25 |
51 | E Lewis | E Lewis (CV/MI/STKNP/WI) | 2019-2019 | 31 | 29 | 3 | 782 | 109* | 30.07 | 588 | 132.99 | 1 | 4 | 5 | 2 | 64 | 51 |
51 | S Dhawan | S Dhawan (DC/DELHI/IND) | 2019-2019 | 33 | 33 | 1 | 880 | 97* | 27.50 | 718 | 122.56 | - | 5 | 5 | 2 | 103 | 20 |
74 | Rishabh Tiwari | Rishabh Tiwari (CGR) | 2019-2019 | 7 | 7 | 1 | 357 | 85 | 59.50 | 239 | 149.37 | - | 4 | 4 | - | 41 | 11 |
74 | M Vijay | M Vijay (CSK/TN) | 2019-2019 | 12 | 11 | - | 452 | 107 | 41.09 | 337 | 134.12 | 1 | 3 | 4 | - | 44 | 15 |
74 | DP Conway | DP Conway (WELL) | 2019-2019 | 11 | 11 | 3 | 459 | 105* | 57.37 | 319 | 143.88 | 1 | 3 | 4 | 1 | 56 | 11 |
74 | MS Wade | MS Wade (HH) | 2019-2019 | 11 | 11 | 1 | 426 | 88 | 42.60 | 287 | 148.43 | - | 4 | 4 | - | 33 | 16 |
74 | JC Buttler | JC Buttler (RR/ST) | 2019-2019 | 11 | 11 | - | 389 | 89 | 35.36 | 283 | 137.45 | - | 4 | 4 | - | 45 | 15 |
74 | BB McCullum | BB McCullum (BH) | 2019-2019 | 12 | 11 | - | 294 | 69 | 26.72 | 252 | 116.66 | - | 4 | 4 | 1 | 21 | 12 |
74 | JS Wadhwan | JS Wadhwan (J + K) | 2019-2019 | 12 | 12 | 1 | 430 | 69 | 39.09 | 322 | 133.54 | - | 4 | 4 | 1 | 47 | 15 |
74 | DW Lawrence | DW Lawrence (ESS) | 2019-2019 | 14 | 13 | 2 | 386 | 69 | 35.09 | 253 | 152.56 | - | 4 | 4 | - | 24 | 21 |
74 | SJ Baard | SJ Baard (NAM) | 2019-2019 | 13 | 13 | 2 | 387 | 92 | 35.18 | 305 | 126.88 | - | 4 | 4 | 1 | 32 | 13 |
74 | D Foxcroft | D Foxcroft (CD/OTAGO) | 2019-2019 | 13 | 13 | 2 | 380 | 63 | 34.54 | 293 | 129.69 | - | 4 | 4 | - | 35 | 13 |
74 | AJ Hose | AJ Hose (BEARS/WELL) | 2019-2019 | 13 | 13 | 2 | 444 | 69 | 40.36 | 313 | 141.85 | - | 4 | 4 | - | 34 | 20 |
74 | BA Godleman | BA Godleman (DER) | 2019-2019 | 14 | 14 | 3 | 453 | 92 | 41.18 | 391 | 115.85 | - | 4 | 4 | 1 | 36 | 14 |
74 | Syed Aziz | Syed Aziz (MAS) | 2019-2019 | 14 | 14 | 2 | 415 | 87 | 34.58 | 297 | 139.73 | - | 4 | 4 | 2 | 43 | 16 |
74 | MG Erasmus | MG Erasmus (NAM) | 2019-2019 | 16 | 14 | 3 | 407 | 72 | 37.00 | 293 | 138.90 | - | 4 | 4 | - | 33 | 20 |
74 | S Chandrakar | S Chandrakar (CGR) | 2019-2019 | 14 | 14 | 2 | 402 | 82 | 33.50 | 274 | 146.71 | - | 4 | 4 | - | 41 | 18 |
74 | Umar Amin | Umar Amin (NORTH/PZ) | 2019-2019 | 18 | 15 | 3 | 455 | 61* | 37.91 | 363 | 125.34 | - | 4 | 4 | 2 | 49 | 14 |
74 | Muhammad Tanveer | Muhammad Tanveer (QAT) | 2019-2019 | 15 | 15 | 4 | 428 | 57* | 38.90 | 331 | 129.30 | - | 4 | 4 | - | 36 | 22 |
74 | TC Bruce | TC Bruce (CD/NZ) | 2019-2019 | 15 | 15 | 1 | 500 | 71 | 35.71 | 329 | 151.97 | - | 4 | 4 | - | 46 | 17 |
74 | WL Madsen | WL Madsen (DER/PZ) | 2019-2019 | 16 | 16 | 4 | 469 | 69 | 39.08 | 335 | 140.00 | - | 4 | 4 | 1 | 52 | 13 |
74 | HG Munsey | HG Munsey (LEI/SCOT) | 2019-2019 | 16 | 16 | 1 | 527 | 127* | 35.13 | 321 | 164.17 | 1 | 3 | 4 | - | 47 | 34 |
74 | BA King | BA King (GAW/WI) | 2019-2019 | 18 | 17 | 3 | 549 | 132* | 39.21 | 383 | 143.34 | 1 | 3 | 4 | - | 50 | 33 |
74 | JM Bairstow | JM Bairstow (ENG/SRH) | 2019-2019 | 17 | 17 | 2 | 652 | 114 | 43.46 | 418 | 155.98 | 1 | 3 | 4 | 2 | 71 | 28 |
74 | C Bishnoi | C Bishnoi (HRYNA) | 2019-2019 | 17 | 17 | 4 | 452 | 65* | 34.76 | 350 | 129.14 | - | 4 | 4 | 2 | 47 | 11 |
74 | R Parag | R Parag (ASSAM/RR) | 2019-2019 | 21 | 17 | 1 | 444 | 63* | 27.75 | 362 | 122.65 | - | 4 | 4 | 1 | 37 | 18 |
74 | SP Goswami | SP Goswami (BENG) | 2019-2019 | 18 | 18 | 3 | 569 | 86* | 37.93 | 401 | 141.89 | - | 4 | 4 | - | 67 | 11 |
74 | P Khadka | P Khadka (NEP) | 2019-2019 | 18 | 18 | 2 | 541 | 106* | 33.81 | 371 | 145.82 | 1 | 3 | 4 | 2 | 60 | 25 |
74 | M Marais | M Marais (EPR/NMBG/WAR) | 2019-2019 | 24 | 20 | 4 | 534 | 82* | 33.37 | 344 | 155.23 | - | 4 | 4 | - | 56 | 25 |
Showing 100 records
Additional Information
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures