Highest strike rates
Rank | Player | Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | UT Yadav | UT Yadav (IND) | 2019-2019 | 4 | 3 | 1 | 56 | 31 | 28.00 | 23 | 243.47 | - | - | 1 | 1 | 8 |
🥈 2 | MA Wood | MA Wood (ENG) | 2019-2019 | 1 | 1 | - | 6 | 6 | 6.00 | 4 | 150.00 | - | - | - | 0 | 0 |
🥉 3 | Hasan Ali | Hasan Ali (PAK) | 2019-2019 | 1 | 2 | 1 | 22 | 22 | 22.00 | 17 | 129.41 | - | - | - | 2 | 1 |
4 | N Wagner | N Wagner (NZ) | 2019-2019 | 6 | 7 | 3 | 90 | 47 | 22.50 | 74 | 121.62 | - | - | 2 | 10 | 6 |
5 | KMA Paul | KMA Paul (WI) | 2019-2019 | 1 | 2 | - | 21 | 12 | 10.50 | 18 | 116.66 | - | - | - | 5 | 0 |
6 | Mohammed Shami | Mohammed Shami (IND) | 2019-2019 | 8 | 4 | 2 | 20 | 10* | 10.00 | 19 | 105.26 | - | - | 2 | 1 | 2 |
7 | Muhammad Musa | Muhammad Musa (PAK) | 2019-2019 | 1 | 2 | 2 | 16 | 12* | - | 17 | 94.11 | - | - | - | 3 | 0 |
8 | Al-Amin Hossain | Al-Amin Hossain (BAN) | 2019-2019 | 1 | 2 | 1 | 22 | 21 | 22.00 | 24 | 91.66 | - | - | - | 5 | 0 |
9 | TA Boult | TA Boult (NZ) | 2019-2019 | 6 | 4 | 1 | 53 | 26 | 17.66 | 61 | 86.88 | - | - | - | 3 | 3 |
10 | Tamim Iqbal | Tamim Iqbal (BAN) | 2019-2019 | 2 | 4 | - | 278 | 126 | 69.50 | 330 | 84.24 | 1 | 2 | - | 44 | 2 |
11 | C de Grandhomme | C de Grandhomme (NZ) | 2019-2019 | 6 | 8 | 2 | 323 | 83 | 53.83 | 388 | 83.24 | - | 3 | - | 26 | 12 |
12 | PWA Mulder | PWA Mulder (SA) | 2019-2019 | 1 | 2 | - | 14 | 9 | 7.00 | 17 | 82.35 | - | - | - | 3 | 0 |
13 | TJ Murtagh | TJ Murtagh (IRE) | 2019-2019 | 2 | 4 | 1 | 99 | 54* | 33.00 | 122 | 81.14 | - | 1 | - | 12 | 2 |
14 | Rashid Khan | Rashid Khan (AFG) | 2019-2019 | 3 | 5 | - | 87 | 51 | 17.40 | 110 | 79.09 | - | 1 | - | 9 | 4 |
15 | Q de Kock | Q de Kock (SA) | 2019-2019 | 8 | 15 | - | 713 | 129 | 47.53 | 903 | 78.95 | 2 | 5 | 1 | 96 | 7 |
16 | MA Starc | MA Starc (AUS) | 2019-2019 | 8 | 8 | 4 | 171 | 54* | 42.75 | 217 | 78.80 | - | 1 | - | 21 | 4 |
17 | D Pretorius | D Pretorius (SA) | 2019-2019 | 1 | 2 | - | 40 | 33 | 20.00 | 52 | 76.92 | - | - | - | 5 | 1 |
18 | SM Curran | SM Curran (ENG) | 2019-2019 | 7 | 13 | 3 | 206 | 37 | 20.60 | 268 | 76.86 | - | - | 1 | 31 | 3 |
19 | Sarfaraz Ahmed | Sarfaraz Ahmed (PAK) | 2019-2019 | 2 | 4 | - | 112 | 56 | 28.00 | 146 | 76.71 | - | 2 | 1 | 18 | 0 |
20 | RG Sharma | RG Sharma (IND) | 2019-2019 | 5 | 6 | - | 556 | 212 | 92.66 | 732 | 75.95 | 3 | - | - | 65 | 20 |
21 | MDKJ Perera | MDKJ Perera (SL) | 2019-2019 | 5 | 9 | 2 | 277 | 153* | 39.57 | 366 | 75.68 | 1 | 1 | 3 | 32 | 7 |
22 | Faheem Ashraf | Faheem Ashraf (PAK) | 2019-2019 | 1 | 2 | - | 15 | 15 | 7.50 | 20 | 75.00 | - | - | 1 | 3 | 0 |
23 | Shakib Al Hasan | Shakib Al Hasan (BAN) | 2019-2019 | 1 | 2 | - | 55 | 44 | 27.50 | 74 | 74.32 | - | - | - | 5 | 0 |
24 | Babar Azam | Babar Azam (PAK) | 2019-2019 | 6 | 11 | 2 | 616 | 104 | 68.44 | 852 | 72.30 | 3 | 3 | - | 84 | 2 |
25 | MJ Henry | MJ Henry (NZ) | 2019-2019 | 2 | 1 | 1 | 5 | 5* | - | 7 | 71.42 | - | - | - | 1 | 0 |
26 | JL Pattinson | JL Pattinson (AUS) | 2019-2019 | 3 | 5 | 2 | 83 | 47* | 27.66 | 117 | 70.94 | - | - | 1 | 6 | 4 |
27 | JO Holder | JO Holder (WI) | 2019-2019 | 5 | 8 | 1 | 344 | 202* | 49.14 | 490 | 70.20 | 1 | - | - | 44 | 8 |
28 | RR Pant | RR Pant (IND) | 2019-2019 | 3 | 4 | 1 | 217 | 159* | 72.33 | 311 | 69.77 | 1 | - | - | 21 | 2 |
29 | WP Saha | WP Saha (IND) | 2019-2019 | 5 | 4 | 1 | 74 | 24 | 24.66 | 110 | 67.27 | - | - | - | 11 | 0 |
30 | Mustafizur Rahman | Mustafizur Rahman (BAN) | 2019-2019 | 1 | 2 | - | 16 | 16 | 8.00 | 24 | 66.66 | - | - | 1 | 0 | 2 |
31 | Mohammad Rizwan | Mohammad Rizwan (PAK) | 2019-2019 | 4 | 6 | 1 | 202 | 95 | 40.40 | 306 | 66.01 | - | 1 | 1 | 24 | 0 |
32 | OP Stone | OP Stone (ENG) | 2019-2019 | 1 | 2 | - | 19 | 19 | 9.50 | 29 | 65.51 | - | - | 1 | 4 | 0 |
33 | AK Markram | AK Markram (SA) | 2019-2019 | 7 | 13 | - | 372 | 90 | 28.61 | 573 | 64.92 | - | 3 | 2 | 60 | 2 |
34 | TG Southee | TG Southee (NZ) | 2019-2019 | 8 | 9 | 1 | 112 | 24* | 14.00 | 173 | 64.73 | - | - | - | 9 | 4 |
35 | LRPL Taylor | LRPL Taylor (NZ) | 2019-2019 | 8 | 12 | 1 | 607 | 200 | 55.18 | 945 | 64.23 | 2 | 3 | - | 60 | 6 |
36 | Shadab Khan | Shadab Khan (PAK) | 2019-2019 | 1 | 2 | 1 | 52 | 47* | 52.00 | 81 | 64.19 | - | - | - | 8 | 0 |
37 | SO Hetmyer | SO Hetmyer (WI) | 2019-2019 | 6 | 10 | - | 244 | 81 | 24.40 | 382 | 63.87 | - | 1 | - | 26 | 5 |
38 | V Kohli | V Kohli (IND) | 2019-2019 | 8 | 11 | 2 | 612 | 254* | 68.00 | 967 | 63.28 | 2 | 2 | 2 | 78 | 3 |
39 | DA Warner | DA Warner (AUS) | 2019-2019 | 9 | 16 | 1 | 725 | 335* | 48.33 | 1164 | 62.28 | 2 | 1 | 3 | 75 | 1 |
40 | A Balbirnie | A Balbirnie (IRE) | 2019-2019 | 2 | 4 | - | 146 | 82 | 36.50 | 235 | 62.12 | - | 2 | - | 23 | 0 |
41 | N Dickwella | N Dickwella (SL) | 2019-2019 | 8 | 13 | - | 421 | 65 | 32.38 | 678 | 62.09 | - | 4 | 2 | 49 | 2 |
42 | Asad Shafiq | Asad Shafiq (PAK) | 2019-2019 | 6 | 9 | - | 378 | 88 | 42.00 | 610 | 61.96 | - | 5 | 2 | 47 | 1 |
43 | Mahmudullah | Mahmudullah (BAN) | 2019-2019 | 5 | 10 | 1 | 332 | 146 | 36.88 | 537 | 61.82 | 1 | 1 | - | 52 | 4 |
44 | JD Campbell | JD Campbell (WI) | 2019-2019 | 6 | 12 | 2 | 298 | 55 | 29.80 | 483 | 61.69 | - | 1 | 1 | 36 | 4 |
45 | RA Jadeja | RA Jadeja (IND) | 2019-2019 | 8 | 10 | 3 | 440 | 91 | 62.85 | 714 | 61.62 | - | 5 | - | 34 | 10 |
46 | SE Marsh | SE Marsh (AUS) | 2019-2019 | 1 | 1 | - | 8 | 8 | 8.00 | 13 | 61.53 | - | - | - | 2 | 0 |
47 | PR Stirling | PR Stirling (IRE) | 2019-2019 | 2 | 4 | - | 76 | 36 | 19.00 | 124 | 61.29 | - | - | 1 | 12 | 0 |
48 | Mosaddek Hossain | Mosaddek Hossain (BAN) | 2019-2019 | 1 | 2 | 1 | 60 | 48* | 60.00 | 99 | 60.60 | - | - | - | 1 | 2 |
49 | UT Khawaja | UT Khawaja (AUS) | 2019-2019 | 6 | 11 | 2 | 265 | 101* | 29.44 | 439 | 60.36 | 1 | - | 1 | 36 | 0 |
50 | Zubayr Hamza | Zubayr Hamza (SA) | 2019-2019 | 3 | 6 | - | 146 | 62 | 24.33 | 243 | 60.08 | - | 1 | 2 | 21 | 2 |
51 | KS Williamson | KS Williamson (NZ) | 2019-2019 | 8 | 12 | 2 | 514 | 200* | 51.40 | 858 | 59.90 | 2 | 2 | 2 | 60 | 1 |
52 | Soumya Sarkar | Soumya Sarkar (BAN) | 2019-2019 | 3 | 6 | - | 230 | 149 | 38.33 | 386 | 59.58 | 1 | - | - | 30 | 6 |
53 | TA Blundell | TA Blundell (NZ) | 2019-2019 | 1 | 2 | - | 136 | 121 | 68.00 | 229 | 59.38 | 1 | - | - | 17 | 0 |
54 | Mehidy Hasan Miraz | Mehidy Hasan Miraz (BAN) | 2019-2019 | 4 | 8 | - | 95 | 38 | 11.87 | 160 | 59.37 | - | - | 1 | 12 | 3 |
55 | MA Agarwal | MA Agarwal (IND) | 2019-2019 | 8 | 11 | - | 754 | 243 | 68.54 | 1277 | 59.04 | 3 | 2 | - | 91 | 18 |
56 | JJ Roy | JJ Roy (ENG) | 2019-2019 | 5 | 10 | - | 187 | 72 | 18.70 | 318 | 58.80 | - | 1 | 1 | 26 | 1 |
57 | Abid Ali | Abid Ali (PAK) | 2019-2019 | 2 | 3 | 1 | 321 | 174 | 160.50 | 548 | 58.57 | 2 | - | - | 39 | 2 |
57 | J Cameron-Dow | J Cameron-Dow (IRE) | 2019-2019 | 1 | 2 | 1 | 41 | 32* | 41.00 | 70 | 58.57 | - | - | - | 5 | 0 |
59 | Litton Das | Litton Das (BAN) | 2019-2019 | 5 | 9 | 1 | 186 | 35 | 23.25 | 318 | 58.49 | - | - | - | 28 | 1 |
60 | AY Patel | AY Patel (NZ) | 2019-2019 | 2 | 2 | - | 14 | 14 | 7.00 | 24 | 58.33 | - | - | 1 | 1 | 0 |
60 | WB Rankin | WB Rankin (IRE) | 2019-2019 | 1 | 2 | 1 | 7 | 7 | 7.00 | 12 | 58.33 | - | - | - | 1 | 0 |
62 | Javed Ahmadi | Javed Ahmadi (AFG) | 2019-2019 | 1 | 2 | - | 101 | 62 | 50.50 | 174 | 58.04 | - | 1 | - | 16 | 1 |
63 | MS Wade | MS Wade (AUS) | 2019-2019 | 9 | 16 | 2 | 532 | 117 | 38.00 | 925 | 57.51 | 2 | 1 | 1 | 66 | 3 |
64 | DM de Silva | DM de Silva (SL) | 2019-2019 | 8 | 14 | 2 | 403 | 109 | 33.58 | 704 | 57.24 | 2 | - | 1 | 53 | 4 |
65 | HE van der Dussen | HE van der Dussen (SA) | 2019-2019 | 1 | 2 | - | 57 | 51 | 28.50 | 101 | 56.43 | - | 1 | - | 6 | 0 |
66 | GH Vihari | GH Vihari (IND) | 2019-2019 | 4 | 6 | 1 | 341 | 111 | 68.20 | 605 | 56.36 | 1 | 2 | - | 45 | 1 |
67 | SPD Smith | SPD Smith (AUS) | 2019-2019 | 8 | 13 | - | 965 | 211 | 74.23 | 1715 | 56.26 | 3 | 4 | - | 111 | 6 |
68 | Nayeem Hasan | Nayeem Hasan (BAN) | 2019-2019 | 2 | 3 | 1 | 27 | 19 | 13.50 | 48 | 56.25 | - | - | - | 5 | 0 |
69 | KAJ Roach | KAJ Roach (WI) | 2019-2019 | 6 | 9 | 1 | 114 | 38 | 14.25 | 203 | 56.15 | - | - | 2 | 12 | 5 |
70 | Qais Ahmad | Qais Ahmad (AFG) | 2019-2019 | 1 | 2 | - | 23 | 14 | 11.50 | 41 | 56.09 | - | - | - | 3 | 0 |
71 | MS Harris | MS Harris (AUS) | 2019-2019 | 6 | 11 | 1 | 208 | 79 | 20.80 | 372 | 55.91 | - | 1 | - | 26 | 0 |
72 | M Labuschagne | M Labuschagne (AUS) | 2019-2019 | 11 | 17 | - | 1104 | 185 | 64.94 | 1991 | 55.44 | 3 | 7 | - | 129 | 2 |
73 | AS Joseph | AS Joseph (WI) | 2019-2019 | 3 | 4 | - | 43 | 34 | 10.75 | 78 | 55.12 | - | - | 1 | 3 | 3 |
74 | D Elgar | D Elgar (SA) | 2019-2019 | 8 | 16 | 2 | 351 | 160 | 25.07 | 637 | 55.10 | 1 | - | 3 | 49 | 4 |
75 | Shaheen Shah Afridi | Shaheen Shah Afridi (PAK) | 2019-2019 | 5 | 7 | - | 33 | 14 | 4.71 | 60 | 55.00 | - | - | 2 | 4 | 1 |
76 | KJ O'Brien | KJ O'Brien (IRE) | 2019-2019 | 2 | 4 | 1 | 100 | 56 | 33.33 | 182 | 54.94 | - | 1 | - | 12 | 0 |
77 | Asghar Afghan | Asghar Afghan (AFG) | 2019-2019 | 3 | 5 | - | 213 | 92 | 42.60 | 391 | 54.47 | - | 3 | 1 | 13 | 8 |
78 | TM Head | TM Head (AUS) | 2019-2019 | 11 | 17 | 2 | 742 | 161 | 49.46 | 1365 | 54.35 | 2 | 4 | 1 | 98 | 1 |
79 | AU Rashid | AU Rashid (ENG) | 2019-2019 | 1 | 2 | - | 13 | 12 | 6.50 | 24 | 54.16 | - | - | - | 3 | 0 |
80 | BOP Fernando | BOP Fernando (SL) | 2019-2019 | 4 | 7 | 1 | 277 | 102 | 46.16 | 513 | 53.99 | 1 | 1 | 1 | 36 | 3 |
81 | JA Burns | JA Burns (AUS) | 2019-2019 | 6 | 9 | - | 402 | 180 | 44.66 | 752 | 53.45 | 1 | 2 | 1 | 51 | 1 |
82 | Mushfiqur Rahim | Mushfiqur Rahim (BAN) | 2019-2019 | 3 | 6 | - | 204 | 74 | 34.00 | 382 | 53.40 | - | 2 | 2 | 28 | 1 |
83 | Naseem Shah | Naseem Shah (PAK) | 2019-2019 | 3 | 3 | 2 | 8 | 7 | 8.00 | 15 | 53.33 | - | - | - | 1 | 0 |
84 | BKG Mendis | BKG Mendis (SL) | 2019-2019 | 8 | 15 | 1 | 313 | 84* | 22.35 | 587 | 53.32 | - | 2 | 2 | 41 | 3 |
85 | J Blackwood | J Blackwood (WI) | 2019-2019 | 1 | 1 | - | 38 | 38 | 38.00 | 72 | 52.77 | - | - | - | 4 | 1 |
86 | Shan Masood | Shan Masood (PAK) | 2019-2019 | 6 | 11 | - | 440 | 135 | 40.00 | 834 | 52.75 | 1 | 2 | 1 | 42 | 5 |
87 | TWM Latham | TWM Latham (NZ) | 2019-2019 | 8 | 12 | - | 601 | 161 | 50.08 | 1141 | 52.67 | 3 | 1 | 1 | 63 | 4 |
88 | BA Stokes | BA Stokes (ENG) | 2019-2019 | 11 | 21 | 3 | 821 | 135* | 45.61 | 1559 | 52.66 | 2 | 4 | 1 | 90 | 17 |
89 | KR Patterson | KR Patterson (AUS) | 2019-2019 | 2 | 2 | 1 | 144 | 114* | 144.00 | 274 | 52.55 | 1 | - | - | 17 | 1 |
89 | NM Lyon | NM Lyon (AUS) | 2019-2019 | 12 | 13 | 4 | 103 | 26* | 11.44 | 196 | 52.55 | - | - | 1 | 16 | 1 |
91 | I Sharma | I Sharma (IND) | 2019-2019 | 6 | 3 | - | 76 | 57 | 25.33 | 145 | 52.41 | - | 1 | 1 | 8 | 0 |
92 | SO Dowrich | SO Dowrich (WI) | 2019-2019 | 4 | 6 | 1 | 246 | 116* | 49.20 | 471 | 52.22 | 1 | - | 1 | 30 | 1 |
93 | Azhar Ali | Azhar Ali (PAK) | 2019-2019 | 6 | 11 | - | 239 | 118 | 21.72 | 458 | 52.18 | 1 | - | 2 | 28 | 0 |
94 | Rahmat Shah | Rahmat Shah (AFG) | 2019-2019 | 3 | 6 | - | 280 | 102 | 46.66 | 540 | 51.85 | 1 | 2 | 2 | 39 | 2 |
95 | CA Pujara | CA Pujara (IND) | 2019-2019 | 8 | 11 | - | 507 | 193 | 46.09 | 984 | 51.52 | 1 | 4 | 1 | 66 | 3 |
96 | HM Nicholls | HM Nicholls (NZ) | 2019-2019 | 8 | 11 | - | 361 | 107 | 32.81 | 703 | 51.35 | 1 | 1 | 1 | 32 | 1 |
97 | T Bavuma | T Bavuma (SA) | 2019-2019 | 7 | 13 | - | 258 | 75 | 19.84 | 503 | 51.29 | - | 1 | 3 | 35 | 1 |
98 | Yasir Shah | Yasir Shah (PAK) | 2019-2019 | 4 | 7 | - | 204 | 113 | 29.14 | 398 | 51.25 | 1 | - | 1 | 24 | 0 |
99 | C Karunaratne | C Karunaratne (SL) | 2019-2019 | 1 | 2 | - | 22 | 22 | 11.00 | 43 | 51.16 | - | - | 1 | 4 | 0 |
100 | Yamin Ahmadzai | Yamin Ahmadzai (AFG) | 2019-2019 | 3 | 5 | - | 30 | 18 | 6.00 | 59 | 50.84 | - | - | 1 | 3 | 2 |
Showing 100 records
Additional Information
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures