2019 Cricket – One-Day Internationals Cricket Records
One-Day Internationals
Highest strike rates
| Rank | Player | Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | SN Thakur | SN Thakur (IND) | 2019-2019 | 2 | 1 | 1 | 17 | 17* | - | 6 | 283.33 | - | - | - | 2 | 1 |
🥈 2 | HN Ya France | HN Ya France (NAM) | 2019-2019 | 4 | 2 | 1 | 13 | 11* | 13.00 | 5 | 260.00 | - | - | - | 1 | 1 |
🥉 3 | NP Kenjige | NP Kenjige (USA) | 2019-2019 | 4 | 2 | 2 | 7 | 6* | - | 3 | 233.33 | - | - | - | 0 | 0 |
4 | PM Seelaar | PM Seelaar (NED) | 2019-2019 | 2 | 1 | - | 32 | 32 | 32.00 | 15 | 213.33 | - | - | - | 5 | 1 |
5 | KW Richardson | KW Richardson (AUS) | 2019-2019 | 4 | 2 | 2 | 6 | 5* | - | 3 | 200.00 | - | - | - | 1 | 0 |
6 | A Nao | A Nao (PNG) | 2019-2019 | 1 | 1 | 1 | 5 | 5* | - | 3 | 166.66 | - | - | - | 1 | 0 |
7 | T Maruma | T Maruma (ZIM) | 2019-2019 | 4 | 2 | 1 | 39 | 35 | 39.00 | 24 | 162.50 | - | - | - | 3 | 2 |
8 | Mohammad Hasnain | Mohammad Hasnain (PAK) | 2019-2019 | 5 | 2 | - | 28 | 28 | 14.00 | 18 | 155.55 | - | - | 1 | 4 | 1 |
9 | PWA Mulder | PWA Mulder (SA) | 2019-2019 | 3 | 1 | - | 17 | 17 | 17.00 | 11 | 154.54 | - | - | - | 4 | 0 |
10 | Mohammad Naveed | Mohammad Naveed (UAE) | 2019-2019 | 7 | 6 | 1 | 58 | 19 | 11.60 | 38 | 152.63 | - | - | - | 2 | 5 |
11 | S Dube | S Dube (IND) | 2019-2019 | 1 | 1 | - | 9 | 9 | 9.00 | 6 | 150.00 | - | - | - | 1 | 0 |
12 | Sayed Shirzad | Sayed Shirzad (AFG) | 2019-2019 | 2 | 1 | - | 25 | 25 | 25.00 | 17 | 147.05 | - | - | - | 2 | 2 |
13 | LE Plunkett | LE Plunkett (ENG) | 2019-2019 | 15 | 6 | 4 | 64 | 27* | 32.00 | 44 | 145.45 | - | - | - | 7 | 1 |
14 | AJ Turner | AJ Turner (AUS) | 2019-2019 | 3 | 3 | 1 | 125 | 84* | 62.50 | 86 | 145.34 | - | 1 | - | 8 | 8 |
15 | EH Hutchinson | EH Hutchinson (USA) | 2019-2019 | 4 | 3 | 1 | 71 | 42* | 35.50 | 49 | 144.89 | - | - | - | 4 | 5 |
16 | Iftikhar Ahmed | Iftikhar Ahmed (PAK) | 2019-2019 | 2 | 2 | 2 | 60 | 32* | - | 42 | 142.85 | - | - | - | 5 | 3 |
17 | Hasan Ali | Hasan Ali (PAK) | 2019-2019 | 12 | 9 | 3 | 137 | 59 | 22.83 | 98 | 139.79 | - | 1 | - | 10 | 10 |
18 | JC Buttler | JC Buttler (ENG) | 2019-2019 | 20 | 16 | 2 | 667 | 150 | 47.64 | 492 | 135.56 | 3 | 2 | 1 | 49 | 32 |
19 | GJ Maxwell | GJ Maxwell (AUS) | 2019-2019 | 23 | 22 | 3 | 635 | 98 | 33.42 | 480 | 132.29 | - | 3 | 1 | 67 | 21 |
20 | KA Pollard | KA Pollard (WI) | 2019-2019 | 6 | 4 | 1 | 109 | 74* | 36.33 | 83 | 131.32 | - | 1 | 1 | 4 | 9 |
21 | Imad Wasim | Imad Wasim (PAK) | 2019-2019 | 21 | 17 | 7 | 472 | 50* | 47.20 | 360 | 131.11 | - | 1 | - | 57 | 8 |
22 | FA Allen | FA Allen (WI) | 2019-2019 | 8 | 6 | 3 | 64 | 51 | 21.33 | 49 | 130.61 | - | 1 | 1 | 9 | 1 |
23 | PW Hasaranga | PW Hasaranga (SL) | 2019-2019 | 3 | 3 | 1 | 52 | 30 | 26.00 | 40 | 130.00 | - | - | - | 3 | 2 |
24 | Asif Ali | Asif Ali (PAK) | 2019-2019 | 7 | 6 | - | 161 | 52 | 26.83 | 127 | 126.77 | - | 2 | - | 7 | 9 |
25 | JP Behrendorff | JP Behrendorff (AUS) | 2019-2019 | 11 | 5 | 3 | 19 | 11* | 9.50 | 15 | 126.66 | - | - | 1 | 0 | 0 |
26 | Wahab Riaz | Wahab Riaz (PAK) | 2019-2019 | 10 | 8 | 2 | 91 | 45 | 15.16 | 72 | 126.38 | - | - | - | 5 | 6 |
27 | NM Coulter-Nile | NM Coulter-Nile (AUS) | 2019-2019 | 10 | 6 | 1 | 132 | 92 | 26.40 | 105 | 125.71 | - | 1 | - | 11 | 4 |
28 | AD Russell | AD Russell (WI) | 2019-2019 | 4 | 3 | - | 36 | 21 | 12.00 | 29 | 124.13 | - | - | 1 | 3 | 3 |
29 | TP Visee | TP Visee (NED) | 2019-2019 | 2 | 2 | - | 69 | 41 | 34.50 | 56 | 123.21 | - | - | - | 12 | 2 |
30 | NLTC Perera | NLTC Perera (SL) | 2019-2019 | 16 | 16 | - | 343 | 140 | 21.43 | 280 | 122.50 | 1 | 1 | 1 | 17 | 20 |
31 | TL Seifert | TL Seifert (NZ) | 2019-2019 | 3 | 2 | - | 33 | 22 | 16.50 | 27 | 122.22 | - | - | - | 2 | 1 |
32 | N Dickwella | N Dickwella (SL) | 2019-2019 | 6 | 6 | - | 147 | 76 | 24.50 | 121 | 121.48 | - | 1 | - | 14 | 5 |
33 | CH Morris | CH Morris (SA) | 2019-2019 | 8 | 4 | 1 | 74 | 42 | 24.66 | 61 | 121.31 | - | - | - | 4 | 3 |
34 | JJ Roy | JJ Roy (ENG) | 2019-2019 | 14 | 12 | - | 845 | 153 | 70.41 | 715 | 118.18 | 3 | 6 | - | 91 | 26 |
35 | HH Pandya | HH Pandya (IND) | 2019-2019 | 12 | 11 | 2 | 287 | 48 | 31.88 | 243 | 118.10 | - | - | 1 | 27 | 9 |
36 | K Pierre | K Pierre (WI) | 2019-2019 | 2 | 1 | - | 21 | 21 | 21.00 | 18 | 116.66 | - | - | - | 3 | 0 |
37 | JD Campbell | JD Campbell (WI) | 2019-2019 | 6 | 5 | - | 248 | 179 | 49.60 | 214 | 115.88 | 1 | - | - | 25 | 8 |
38 | MR Adair | MR Adair (IRE) | 2019-2019 | 9 | 8 | 2 | 117 | 32 | 19.50 | 101 | 115.84 | - | - | - | 9 | 5 |
39 | JN Frylinck | JN Frylinck (NAM) | 2019-2019 | 5 | 5 | 2 | 112 | 60 | 37.33 | 97 | 115.46 | - | 1 | - | 4 | 7 |
40 | MD Shanaka | MD Shanaka (SL) | 2019-2019 | 4 | 4 | - | 143 | 68 | 35.75 | 125 | 114.40 | - | 1 | - | 13 | 6 |
41 | Taijul Islam | Taijul Islam (BAN) | 2019-2019 | 2 | 2 | 1 | 42 | 39* | 42.00 | 37 | 113.51 | - | - | - | 5 | 1 |
42 | SS Iyer | SS Iyer (IND) | 2019-2019 | 6 | 5 | - | 266 | 71 | 53.20 | 236 | 112.71 | - | 4 | - | 17 | 11 |
43 | NM Lyon | NM Lyon (AUS) | 2019-2019 | 14 | 6 | 5 | 27 | 12* | 27.00 | 24 | 112.50 | - | - | - | 2 | 1 |
43 | JB Little | JB Little (IRE) | 2019-2019 | 4 | 2 | - | 9 | 9 | 4.50 | 8 | 112.50 | - | - | 1 | 2 | 0 |
45 | EJG Morgan | EJG Morgan (ENG) | 2019-2019 | 21 | 18 | 3 | 791 | 148 | 52.73 | 705 | 112.19 | 2 | 5 | 1 | 57 | 41 |
46 | AR Nurse | AR Nurse (WI) | 2019-2019 | 14 | 7 | 3 | 134 | 43 | 33.50 | 120 | 111.66 | - | - | - | 11 | 4 |
47 | Karan KC | Karan KC (NEP) | 2019-2019 | 3 | 2 | - | 21 | 18 | 10.50 | 19 | 110.52 | - | - | - | 1 | 2 |
48 | N Pooran | N Pooran (WI) | 2019-2019 | 19 | 17 | 3 | 728 | 118 | 52.00 | 661 | 110.13 | 1 | 5 | 1 | 67 | 27 |
49 | CH Gayle | CH Gayle (WI) | 2019-2019 | 17 | 15 | - | 753 | 162 | 50.20 | 686 | 109.76 | 2 | 5 | 1 | 55 | 56 |
50 | C de Grandhomme | C de Grandhomme (NZ) | 2019-2019 | 16 | 11 | 1 | 241 | 64 | 24.10 | 220 | 109.54 | - | 2 | 1 | 22 | 6 |
51 | KMA Paul | KMA Paul (WI) | 2019-2019 | 5 | 2 | 1 | 46 | 46 | 46.00 | 42 | 109.52 | - | - | - | 4 | 3 |
52 | JP Duminy | JP Duminy (SA) | 2019-2019 | 7 | 5 | 1 | 101 | 45 | 25.25 | 93 | 108.60 | - | - | - | 10 | 1 |
53 | JDS Neesham | JDS Neesham (NZ) | 2019-2019 | 18 | 13 | 3 | 436 | 97* | 43.60 | 406 | 107.38 | - | 2 | - | 29 | 19 |
54 | SO Hetmyer | SO Hetmyer (WI) | 2019-2019 | 23 | 20 | 3 | 658 | 139 | 38.70 | 614 | 107.16 | 2 | 2 | 1 | 54 | 22 |
55 | D Pretorius | D Pretorius (SA) | 2019-2019 | 8 | 3 | - | 34 | 31 | 11.33 | 32 | 106.25 | - | - | - | 2 | 1 |
56 | CR Brathwaite | CR Brathwaite (WI) | 2019-2019 | 16 | 11 | 1 | 236 | 101 | 23.60 | 223 | 105.82 | 1 | 1 | 1 | 18 | 12 |
57 | Mosaddek Hossain | Mosaddek Hossain (BAN) | 2019-2019 | 11 | 10 | 1 | 208 | 52* | 23.11 | 197 | 105.58 | - | 1 | - | 17 | 5 |
58 | RE van der Merwe | RE van der Merwe (NED) | 2019-2019 | 2 | 1 | - | 57 | 57 | 57.00 | 54 | 105.55 | - | 1 | - | 5 | 1 |
59 | RAS Lakmal | RAS Lakmal (SL) | 2019-2019 | 4 | 4 | 3 | 39 | 15* | 39.00 | 37 | 105.40 | - | - | - | 4 | 1 |
60 | Litton Das | Litton Das (BAN) | 2019-2019 | 9 | 9 | 1 | 263 | 94* | 32.87 | 250 | 105.20 | - | 2 | - | 25 | 6 |
61 | MJ Henry | MJ Henry (NZ) | 2019-2019 | 16 | 7 | 2 | 41 | 17* | 8.20 | 39 | 105.12 | - | - | - | 4 | 2 |
62 | JM Bairstow | JM Bairstow (ENG) | 2019-2019 | 20 | 18 | - | 844 | 128 | 46.88 | 820 | 102.92 | 3 | 4 | 3 | 106 | 20 |
63 | TK Curran | TK Curran (ENG) | 2019-2019 | 6 | 5 | 2 | 107 | 47* | 35.66 | 104 | 102.88 | - | - | 2 | 12 | 2 |
64 | RR Pant | RR Pant (IND) | 2019-2019 | 12 | 11 | - | 305 | 71 | 27.72 | 297 | 102.69 | - | 1 | 1 | 33 | 8 |
65 | MA Leask | MA Leask (SCOT) | 2019-2019 | 4 | 4 | - | 39 | 19 | 9.75 | 38 | 102.63 | - | - | 1 | 3 | 1 |
66 | C Munro | C Munro (NZ) | 2019-2019 | 14 | 14 | 1 | 324 | 87 | 24.92 | 318 | 101.88 | - | 2 | 1 | 42 | 7 |
67 | AU Rashid | AU Rashid (ENG) | 2019-2019 | 21 | 9 | 3 | 74 | 25 | 12.33 | 73 | 101.36 | - | - | 2 | 8 | 1 |
68 | Q de Kock | Q de Kock (SA) | 2019-2019 | 17 | 17 | 1 | 774 | 121 | 48.37 | 773 | 100.12 | 1 | 7 | 1 | 100 | 10 |
69 | DAJ Bracewell | DAJ Bracewell (NZ) | 2019-2019 | 3 | 3 | - | 79 | 57 | 26.33 | 79 | 100.00 | - | 1 | - | 7 | 3 |
69 | Zahoor Khan | Zahoor Khan (UAE) | 2019-2019 | 6 | 6 | 1 | 27 | 9 | 5.40 | 27 | 100.00 | - | - | 1 | 5 | 0 |
69 | SC Getkate | SC Getkate (IRE) | 2019-2019 | 3 | 2 | 1 | 23 | 16* | 23.00 | 23 | 100.00 | - | - | - | 2 | 1 |
69 | IS Sodhi | IS Sodhi (NZ) | 2019-2019 | 6 | 4 | 1 | 17 | 12 | 5.66 | 17 | 100.00 | - | - | 1 | 1 | 1 |
69 | D Bishoo | D Bishoo (WI) | 2019-2019 | 5 | 2 | 1 | 9 | 9* | 9.00 | 9 | 100.00 | - | - | 1 | 0 | 1 |
69 | FJ Klaassen | FJ Klaassen (NED) | 2019-2019 | 2 | 1 | 1 | 6 | 6* | - | 6 | 100.00 | - | - | - | 0 | 0 |
69 | Usman Shinwari | Usman Shinwari (PAK) | 2019-2019 | 8 | 3 | 1 | 6 | 6 | 3.00 | 6 | 100.00 | - | - | 1 | 0 | 1 |
69 | KK Ahmed | KK Ahmed (IND) | 2019-2019 | 5 | 1 | - | 5 | 5 | 5.00 | 5 | 100.00 | - | - | - | 1 | 0 |
77 | MDKJ Perera | MDKJ Perera (SL) | 2019-2019 | 16 | 15 | - | 646 | 111 | 43.06 | 647 | 99.84 | 2 | 3 | - | 79 | 4 |
78 | Soumya Sarkar | Soumya Sarkar (BAN) | 2019-2019 | 17 | 17 | - | 506 | 73 | 29.76 | 508 | 99.60 | - | 4 | 1 | 61 | 10 |
79 | SW Ambris | SW Ambris (WI) | 2019-2019 | 8 | 7 | 1 | 323 | 148 | 53.83 | 327 | 98.77 | 1 | 1 | - | 39 | 1 |
80 | JL Carter | JL Carter (WI) | 2019-2019 | 5 | 3 | 1 | 57 | 43* | 28.50 | 58 | 98.27 | - | - | - | 5 | 1 |
81 | MM Ali | MM Ali (ENG) | 2019-2019 | 14 | 11 | 3 | 145 | 46* | 18.12 | 148 | 97.97 | - | - | 2 | 8 | 8 |
82 | Abid Ali | Abid Ali (PAK) | 2019-2019 | 4 | 4 | - | 191 | 112 | 47.75 | 196 | 97.44 | 1 | 1 | 1 | 20 | 0 |
83 | AT Carey | AT Carey (AUS) | 2019-2019 | 23 | 20 | 6 | 605 | 85 | 43.21 | 621 | 97.42 | - | 4 | 1 | 69 | 3 |
84 | Najibullah Zadran | Najibullah Zadran (AFG) | 2019-2019 | 17 | 16 | 3 | 509 | 104* | 39.15 | 523 | 97.32 | 1 | 3 | 1 | 51 | 15 |
85 | MJ Guptill | MJ Guptill (NZ) | 2019-2019 | 20 | 20 | 2 | 650 | 138 | 36.11 | 668 | 97.30 | 3 | 1 | 2 | 65 | 20 |
86 | AD Hales | AD Hales (ENG) | 2019-2019 | 3 | 2 | - | 105 | 82 | 52.50 | 108 | 97.22 | - | 1 | - | 12 | 2 |
87 | JO Holder | JO Holder (WI) | 2019-2019 | 27 | 19 | 2 | 375 | 62 | 22.05 | 386 | 97.15 | - | 2 | 1 | 27 | 12 |
88 | Mehidy Hasan Miraz | Mehidy Hasan Miraz (BAN) | 2019-2019 | 16 | 11 | 2 | 169 | 43 | 18.77 | 174 | 97.12 | - | - | - | 23 | 1 |
89 | WIA Fernando | WIA Fernando (SL) | 2019-2019 | 14 | 14 | - | 447 | 104 | 31.92 | 462 | 96.75 | 1 | 2 | 1 | 50 | 10 |
90 | Faheem Ashraf | Faheem Ashraf (PAK) | 2019-2019 | 7 | 5 | - | 58 | 28 | 11.60 | 60 | 96.66 | - | - | 1 | 6 | 1 |
91 | PSP Handscomb | PSP Handscomb (AUS) | 2019-2019 | 14 | 13 | 1 | 483 | 117 | 40.25 | 500 | 96.60 | 1 | 3 | 1 | 36 | 5 |
92 | V Kohli | V Kohli (IND) | 2019-2019 | 26 | 25 | 2 | 1377 | 123 | 59.86 | 1429 | 96.36 | 5 | 7 | 1 | 133 | 8 |
93 | JH Davey | JH Davey (SCOT) | 2019-2019 | 2 | 2 | 1 | 26 | 26* | 26.00 | 27 | 96.29 | - | - | 1 | 1 | 1 |
94 | RA Jadeja | RA Jadeja (IND) | 2019-2019 | 15 | 9 | 3 | 206 | 77 | 34.33 | 214 | 96.26 | - | 1 | 1 | 11 | 5 |
95 | Rashid Khan | Rashid Khan (AFG) | 2019-2019 | 19 | 18 | 2 | 229 | 52 | 14.31 | 238 | 96.21 | - | 1 | 4 | 20 | 10 |
96 | Shakib Al Hasan | Shakib Al Hasan (BAN) | 2019-2019 | 11 | 11 | 3 | 746 | 124* | 93.25 | 778 | 95.88 | 2 | 7 | - | 70 | 4 |
97 | S Jora | S Jora (NEP) | 2019-2019 | 1 | 1 | - | 19 | 19 | 19.00 | 20 | 95.00 | - | - | - | 1 | 1 |
98 | PJ Moor | PJ Moor (ZIM) | 2019-2019 | 7 | 6 | 2 | 129 | 58* | 32.25 | 136 | 94.85 | - | 1 | 1 | 8 | 5 |
99 | Sikandar Raza | Sikandar Raza (ZIM) | 2019-2019 | 9 | 8 | 2 | 179 | 85* | 29.83 | 189 | 94.70 | - | 1 | - | 11 | 6 |
100 | KM Jarvis | KM Jarvis (ZIM) | 2019-2019 | 9 | 5 | 3 | 69 | 32* | 34.50 | 73 | 94.52 | - | - | - | 7 | 1 |
Showing 100 records
Additional Information
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures