2018 Cricket – Women's Twenty20 Internationals Cricket Records
Women's Twenty20 Internationals
Most sixes
Rank | Player | Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | H Kaur | H Kaur (IND-W) | 2018-2018 | 25 | 22 | 6 | 663 | 103 | 41.43 | 525 | 126.28 | 1 | 2 | 2 | 58 | 25 |
🥈 2 | SFM Devine | SFM Devine (NZ-W) | 2018-2018 | 16 | 16 | 1 | 473 | 73 | 31.53 | 328 | 144.20 | - | 4 | 1 | 48 | 21 |
🥉 3 | L Lee | L Lee (SA-W) | 2018-2018 | 20 | 20 | 1 | 436 | 68 | 22.94 | 372 | 117.20 | - | 3 | 1 | 49 | 19 |
4 | S Mandhana | S Mandhana (IND-W) | 2018-2018 | 25 | 23 | 1 | 622 | 83 | 28.27 | 476 | 130.67 | - | 5 | 2 | 77 | 18 |
5 | CL Tryon | CL Tryon (SA-W) | 2018-2018 | 18 | 17 | 4 | 300 | 35 | 23.07 | 208 | 144.23 | - | - | - | 26 | 15 |
6 | A Gardner | A Gardner (AUS-W) | 2018-2018 | 17 | 15 | 4 | 287 | 63* | 26.09 | 207 | 138.64 | - | 1 | - | 34 | 12 |
7 | JI Rodrigues | JI Rodrigues (IND-W) | 2018-2018 | 19 | 15 | 1 | 461 | 59 | 32.92 | 357 | 129.13 | - | 4 | - | 50 | 11 |
7 | AJ Healy | AJ Healy (AUS-W) | 2018-2018 | 17 | 16 | 2 | 578 | 67* | 41.28 | 396 | 145.95 | - | 6 | - | 88 | 11 |
9 | DJS Dottin | DJS Dottin (WI-W) | 2018-2018 | 13 | 12 | - | 251 | 49 | 20.91 | 216 | 116.20 | - | - | 1 | 25 | 10 |
10 | DN Wyatt | DN Wyatt (ENG-W) | 2018-2018 | 15 | 15 | - | 416 | 124 | 27.73 | 290 | 143.44 | 1 | 2 | 1 | 57 | 9 |
10 | SW Bates | SW Bates (NZ-W) | 2018-2018 | 17 | 16 | 3 | 670 | 124* | 51.53 | 495 | 135.35 | 1 | 5 | 1 | 89 | 9 |
10 | D van Niekerk | D van Niekerk (SA-W) | 2018-2018 | 16 | 16 | 1 | 490 | 72 | 32.66 | 450 | 108.88 | - | 4 | - | 56 | 9 |
10 | Ayasha Rahman | Ayasha Rahman (BAN-W) | 2018-2018 | 21 | 21 | 1 | 318 | 46 | 15.90 | 411 | 77.37 | - | - | - | 28 | 9 |
14 | HK Matthews | HK Matthews (WI-W) | 2018-2018 | 13 | 13 | - | 304 | 70 | 23.38 | 234 | 129.91 | - | 3 | - | 42 | 7 |
14 | SR Taylor | SR Taylor (WI-W) | 2018-2018 | 13 | 13 | 2 | 274 | 51* | 24.90 | 261 | 104.98 | - | 1 | 2 | 22 | 7 |
16 | NY McLean | NY McLean (WI-W) | 2018-2018 | 9 | 9 | 2 | 224 | 57* | 32.00 | 240 | 93.33 | - | 1 | 1 | 19 | 6 |
16 | M Raj | M Raj (IND-W) | 2018-2018 | 22 | 19 | 3 | 575 | 97* | 35.93 | 543 | 105.89 | - | 7 | 3 | 69 | 6 |
18 | M Kapp | M Kapp (SA-W) | 2018-2018 | 20 | 14 | 4 | 207 | 38 | 20.70 | 207 | 100.00 | - | - | - | 16 | 5 |
18 | TT Beaumont | TT Beaumont (ENG-W) | 2018-2018 | 15 | 15 | 1 | 430 | 116 | 30.71 | 340 | 126.47 | 1 | 2 | 1 | 58 | 5 |
18 | V Krishnamurthy | V Krishnamurthy (IND-W) | 2018-2018 | 21 | 16 | 7 | 201 | 37* | 22.33 | 163 | 123.31 | - | - | - | 20 | 5 |
18 | S Luus | S Luus (SA-W) | 2018-2018 | 18 | 17 | 3 | 293 | 71 | 20.92 | 269 | 108.92 | - | 2 | 5 | 29 | 5 |
22 | JM Watkin | JM Watkin (NZ-W) | 2018-2018 | 9 | 8 | 1 | 118 | 77* | 16.85 | 75 | 157.33 | - | 1 | 3 | 17 | 4 |
22 | BYA Mendis | BYA Mendis (SL-W) | 2018-2018 | 12 | 12 | - | 196 | 36 | 16.33 | 192 | 102.08 | - | - | 1 | 25 | 4 |
22 | HASD Siriwardene | HASD Siriwardene (SL-W) | 2018-2018 | 16 | 13 | 1 | 185 | 40 | 15.41 | 188 | 98.40 | - | - | - | 16 | 4 |
22 | AE Satterthwaite | AE Satterthwaite (NZ-W) | 2018-2018 | 17 | 15 | 4 | 302 | 71* | 27.45 | 269 | 112.26 | - | 1 | - | 32 | 4 |
22 | Nat Sciver-Brunt | Nat Sciver-Brunt (ENG-W) | 2018-2018 | 15 | 15 | 5 | 406 | 68* | 40.60 | 299 | 135.78 | - | 4 | - | 47 | 4 |
22 | KJ Martin | KJ Martin (NZ-W) | 2018-2018 | 16 | 16 | 5 | 414 | 65 | 37.63 | 319 | 129.78 | - | 4 | - | 58 | 4 |
22 | Fargana Hoque | Fargana Hoque (BAN-W) | 2018-2018 | 23 | 21 | 4 | 348 | 66* | 20.47 | 410 | 84.87 | - | 2 | 2 | 30 | 4 |
29 | K Sciver-Brunt | K Sciver-Brunt (ENG-W) | 2018-2018 | 5 | 3 | 1 | 62 | 42* | 31.00 | 33 | 187.87 | - | - | - | 6 | 3 |
29 | E Moiane | E Moiane (MOZ-W) | 2018-2018 | 6 | 6 | - | 87 | 38 | 14.50 | 89 | 97.75 | - | - | - | 10 | 3 |
29 | EA Perry | EA Perry (AUS-W) | 2018-2018 | 17 | 9 | 6 | 126 | 47* | 42.00 | 104 | 121.15 | - | - | - | 13 | 3 |
29 | Kycia A Knight | Kycia A Knight (WI-W) | 2018-2018 | 12 | 10 | 4 | 120 | 32 | 20.00 | 115 | 104.34 | - | - | 1 | 9 | 3 |
29 | AMCJK Athapaththu | AMCJK Athapaththu (SL-W) | 2018-2018 | 11 | 11 | - | 189 | 44 | 17.18 | 180 | 105.00 | - | - | 2 | 27 | 3 |
29 | MM Lanning | MM Lanning (AUS-W) | 2018-2018 | 15 | 13 | 6 | 385 | 88* | 55.00 | 320 | 120.31 | - | 2 | - | 52 | 3 |
29 | NND Silva | NND Silva (SL-W) | 2018-2018 | 16 | 14 | 3 | 151 | 35* | 13.72 | 149 | 101.34 | - | - | - | 8 | 3 |
29 | Nida Dar | Nida Dar (PAK-W) | 2018-2018 | 18 | 16 | 2 | 195 | 52 | 13.92 | 199 | 97.98 | - | 1 | - | 14 | 3 |
29 | M du Preez | M du Preez (SA-W) | 2018-2018 | 18 | 17 | 3 | 287 | 36 | 20.50 | 265 | 108.30 | - | - | - | 29 | 3 |
38 | A Shrubsole | A Shrubsole (ENG-W) | 2018-2018 | 10 | 3 | - | 56 | 29 | 18.66 | 48 | 116.66 | - | - | - | 4 | 2 |
38 | B Bezuidenhout | B Bezuidenhout (NZ-W) | 2018-2018 | 9 | 7 | 2 | 35 | 20* | 7.00 | 40 | 87.50 | - | - | 1 | 2 | 2 |
38 | RL Haynes | RL Haynes (AUS-W) | 2018-2018 | 17 | 10 | 8 | 221 | 69* | 110.50 | 147 | 150.34 | - | 2 | - | 29 | 2 |
38 | CNIM Joyce | CNIM Joyce (IRE-W) | 2018-2018 | 11 | 11 | 1 | 191 | 60 | 19.10 | 242 | 78.92 | - | 1 | - | 20 | 2 |
38 | GH Lewis | GH Lewis (IRE-W) | 2018-2018 | 13 | 13 | 2 | 297 | 61 | 27.00 | 284 | 104.57 | - | 2 | - | 40 | 2 |
38 | Sanjida Islam | Sanjida Islam (BAN-W) | 2018-2018 | 21 | 16 | 1 | 104 | 19 | 6.93 | 135 | 77.03 | - | - | 4 | 7 | 2 |
38 | Nahida Khan | Nahida Khan (PAK-W) | 2018-2018 | 17 | 17 | 2 | 273 | 43 | 18.20 | 332 | 82.22 | - | - | - | 26 | 2 |
38 | Rumana Ahmed | Rumana Ahmed (BAN-W) | 2018-2018 | 24 | 19 | 4 | 229 | 42* | 15.26 | 272 | 84.19 | - | - | - | 19 | 2 |
46 | SIR Dunkley | SIR Dunkley (ENG-W) | 2018-2018 | 5 | 2 | - | 35 | 35 | 17.50 | 31 | 112.90 | - | - | 1 | 3 | 1 |
46 | R Searle | R Searle (SA-W) | 2018-2018 | 2 | 2 | - | 28 | 14 | 14.00 | 45 | 62.22 | - | - | - | 0 | 1 |
46 | N de Klerk | N de Klerk (SA-W) | 2018-2018 | 5 | 4 | 2 | 58 | 26 | 29.00 | 60 | 96.66 | - | - | - | 2 | 1 |
46 | A Ladron | A Ladron (MEX-W) | 2018-2018 | 4 | 4 | - | 35 | 13 | 8.75 | 29 | 120.68 | - | - | 1 | 4 | 1 |
46 | L Maritz | L Maritz (IRE-W) | 2018-2018 | 6 | 4 | 3 | 13 | 7* | 13.00 | 12 | 108.33 | - | - | 1 | 0 | 1 |
46 | I Nakisuuyi | I Nakisuuyi (UGA-W) | 2018-2018 | 5 | 5 | - | 66 | 27 | 13.20 | 75 | 88.00 | - | - | - | 8 | 1 |
46 | R Ntono | R Ntono (UGA-W) | 2018-2018 | 5 | 5 | - | 26 | 19 | 5.20 | 53 | 49.05 | - | - | 2 | 1 | 1 |
46 | MR Aguilleira | MR Aguilleira (WI-W) | 2018-2018 | 8 | 6 | 3 | 96 | 38* | 32.00 | 103 | 93.20 | - | - | - | 8 | 1 |
46 | S Ismail | S Ismail (SA-W) | 2018-2018 | 14 | 6 | 3 | 29 | 16* | 9.66 | 36 | 80.55 | - | - | - | 1 | 1 |
46 | SA Campbelle | SA Campbelle (WI-W) | 2018-2018 | 9 | 7 | 1 | 95 | 45 | 15.83 | 102 | 93.13 | - | - | - | 10 | 1 |
46 | B Cooper | B Cooper (WI-W) | 2018-2018 | 7 | 7 | 1 | 30 | 8 | 5.00 | 60 | 50.00 | - | - | 1 | 1 | 1 |
46 | Omaima Sohail | Omaima Sohail (PAK-W) | 2018-2018 | 7 | 7 | - | 114 | 43 | 16.28 | 106 | 107.54 | - | - | - | 11 | 1 |
46 | LE Kaushalya | LE Kaushalya (SL-W) | 2018-2018 | 8 | 8 | 2 | 96 | 45 | 16.00 | 96 | 100.00 | - | - | - | 9 | 1 |
46 | Aliya Riaz | Aliya Riaz (PAK-W) | 2018-2018 | 10 | 9 | 2 | 65 | 19 | 9.28 | 107 | 60.74 | - | - | - | 5 | 1 |
46 | T Bhatia | T Bhatia (IND-W) | 2018-2018 | 25 | 10 | 1 | 88 | 46 | 9.77 | 92 | 95.65 | - | - | - | 10 | 1 |
46 | N Chantham | N Chantham (THA-W) | 2018-2018 | 10 | 10 | - | 105 | 44 | 10.50 | 136 | 77.20 | - | - | 2 | 9 | 1 |
46 | AE Jones | AE Jones (ENG-W) | 2018-2018 | 14 | 10 | 4 | 162 | 53* | 27.00 | 146 | 110.95 | - | 1 | 1 | 15 | 1 |
46 | L Wolvaardt | L Wolvaardt (SA-W) | 2018-2018 | 11 | 11 | 1 | 184 | 55* | 18.40 | 183 | 100.54 | - | 1 | 1 | 23 | 1 |
46 | HC Knight | HC Knight (ENG-W) | 2018-2018 | 14 | 12 | 7 | 171 | 35* | 34.20 | 147 | 116.32 | - | - | 1 | 22 | 1 |
46 | ML Green | ML Green (NZ-W) | 2018-2018 | 17 | 13 | 2 | 111 | 23 | 10.09 | 123 | 90.24 | - | - | - | 8 | 1 |
46 | CMA Shillington | CMA Shillington (IRE-W) | 2018-2018 | 13 | 13 | - | 234 | 47 | 18.00 | 234 | 100.00 | - | - | 2 | 30 | 1 |
46 | EJ Villani | EJ Villani (AUS-W) | 2018-2018 | 17 | 13 | 3 | 286 | 61 | 28.60 | 224 | 127.67 | - | 3 | - | 35 | 1 |
46 | AA Patil | AA Patil (IND-W) | 2018-2018 | 20 | 14 | 6 | 226 | 54* | 28.25 | 179 | 126.25 | - | 1 | 1 | 28 | 1 |
46 | Jahanara Alam | Jahanara Alam (BAN-W) | 2018-2018 | 23 | 15 | 6 | 41 | 12* | 4.55 | 68 | 60.29 | - | - | 3 | 1 | 1 |
46 | BL Mooney | BL Mooney (AUS-W) | 2018-2018 | 16 | 16 | 1 | 370 | 71 | 24.66 | 312 | 118.58 | - | 1 | 2 | 49 | 1 |
46 | Javeria Khan | Javeria Khan (PAK-W) | 2018-2018 | 18 | 18 | 3 | 454 | 74* | 30.26 | 404 | 112.37 | - | 2 | - | 54 | 1 |
46 | Shamima Sultana | Shamima Sultana (BAN-W) | 2018-2018 | 23 | 22 | - | 396 | 51 | 18.00 | 431 | 91.87 | - | 2 | 2 | 57 | 1 |
Showing 72 records
Additional Information
+ indicates that complete career figures are not knownPerformances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures