Highest strike rates in an innings
Rank | Player | Runs | Balls | 4s | 6s | SR | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | Asif Ali | 26* | 6 | - | 3 | 433.33 | United | v Zalmi | Karachi | 25 Mar 2018 | Twenty20 |
🥈 2 | Hazratullah Zazai | 62 | 17 | 4 | 7 | 364.70 | Kabul Zwanan | v Legends | Sharjah | 14 Oct 2018 | Twenty20 |
🥉 3 | CA Ingram | 29* | 8 | - | 4 | 362.50 | Kings | v Sultans | Dubai (DICS) | 10 Mar 2018 | Twenty20 |
🥉 3 | KD Karthik | 29* | 8 | 2 | 3 | 362.50 | India | v Bangladesh | Colombo (RPS) | 18 Mar 2018 | T20I # 662 |
5 | JJ Smit | 25* | 7 | 1 | 3 | 357.14 | Namibia | v Mpumalanga | East London | 15 Sep 2018 | Twenty20 |
6 | HH Pandya | 32* | 9 | 1 | 4 | 355.55 | India | v Ireland | Dublin (Malahide) | 29 Jun 2018 | T20I # 680 |
7 | SE Rutherford | 45* | 13 | 1 | 6 | 346.15 | Amazon | v Trinbago | Providence | 09 Sep 2018 | Twenty20 |
8 | AD Russell | 41 | 12 | - | 6 | 341.66 | KKR | v Daredevils | Eden Gardens | 16 Apr 2018 | Twenty20 |
9 | Rashid Khan | 34* | 10 | 2 | 4 | 340.00 | SRH | v KKR | Eden Gardens | 25 May 2018 | Twenty20 |
10 | Rashid Khan | 27* | 8 | 2 | 3 | 337.50 | Kabul Zwanan | v Knights | Sharjah | 16 Oct 2018 | Twenty20 |
11 | DJ Bravo | 37* | 11 | 1 | 5 | 336.36 | Trinbago | v Patriots | Basseterre | 01 Sep 2018 | Twenty20 |
12 | CH Gayle | 73 | 22 | 5 | 8 | 331.81 | Legends | v Knights | Sharjah | 18 Oct 2018 | Twenty20 |
13 | CH Morris | 46* | 14 | 6 | 3 | 328.57 | Titans | v BDD | Abu Dhabi | 05 Oct 2018 | Twenty20 |
14 | DJ Bravo | 36 | 11 | - | 5 | 327.27 | Trinbago | v Tallawahs | Lauderhill | 19 Aug 2018 | Twenty20 |
15 | Shahid Afridi | 26 | 8 | - | 4 | 325.00 | Kings | v Zalmi | Sharjah | 15 Mar 2018 | Twenty20 |
16 | PJ van Biljon | 42 | 13 | 3 | 4 | 323.07 | Jozi Stars | v Spartans | Centurion | 28 Nov 2018 | Twenty20 |
17 | PJ Sangwan | 29 | 9 | 4 | 2 | 322.22 | Delhi | v Services | Delhi | 16 Jan 2018 | Twenty20 |
18 | KL Rahul | 51 | 16 | 6 | 4 | 318.75 | Kings XI | v Daredevils | Mohali | 08 Apr 2018 | Twenty20 |
19 | EJ Pollock | 28 | 9 | 4 | 2 | 311.11 | Bears | v Worcs | Worcester | 06 Jul 2018 | Twenty20 |
20 | MH Wessels | 55 | 18 | - | 9 | 305.55 | Notts | v Worcs | Worcester | 12 Aug 2018 | Twenty20 |
21 | RR Pant | 116* | 38 | 8 | 12 | 305.26 | Delhi | v Himachal | Delhi | 14 Jan 2018 | Twenty20 |
22 | K Gowtham | 33* | 11 | 4 | 2 | 300.00 | RR | v MI | Jaipur | 22 Apr 2018 | Twenty20 |
22 | I Udana | 27* | 9 | 1 | 3 | 300.00 | Dambulla | v Kandy | Dambulla | 26 Aug 2018 | Twenty20 |
24 | Ishan Kishan | 62 | 21 | 5 | 6 | 295.23 | MI | v KKR | Eden Gardens | 09 May 2018 | Twenty20 |
25 | Mohammad Nabi | 47 | 16 | 2 | 5 | 293.75 | Legends | v KingsLeopard | Sharjah | 19 Oct 2018 | Twenty20 |
26 | L Gregory | 44* | 15 | 4 | 2 | 293.33 | Somerset | v Kent | Canterbury | 16 Aug 2018 | Twenty20 |
27 | DT Christian | 32* | 11 | 2 | 3 | 290.90 | Jozi Stars | v Paarl Rocks | Paarl | 20 Nov 2018 | Twenty20 |
28 | SP Narine | 29 | 10 | 4 | 2 | 290.00 | KKR | v SRH | Hyderabad | 19 May 2018 | Twenty20 |
28 | CA Lynn | 29 | 10 | 4 | 2 | 290.00 | Trinbago | v Tridents | Port of Spain | 07 Sep 2018 | Twenty20 |
30 | SP Narine | 26 | 9 | 1 | 3 | 288.88 | KKR | v Daredevils | Delhi | 27 Apr 2018 | Twenty20 |
31 | S Dadswell | 98* | 34 | 7 | 10 | 288.23 | North West | v Nigeria | Paarl | 14 Sep 2018 | Twenty20 |
32 | C Munro | 66 | 23 | 11 | 3 | 286.95 | New Zealand | v West Indies | Mount Maunganui | 01 Jan 2018 | T20I # 637 |
33 | Kamran Akmal | 77 | 27 | 5 | 8 | 285.18 | Zalmi | v Kings | Lahore | 21 Mar 2018 | Twenty20 |
34 | WJ Lubbe | 102 | 36 | 5 | 11 | 283.33 | North West | v Limpopo | Paarl | 15 Sep 2018 | Twenty20 |
34 | Kashif Bhatti | 34* | 12 | 6 | 1 | 283.33 | FATA | v Islamabad | Multan | 19 Dec 2018 | Twenty20 |
36 | KA Pollard | 65* | 23 | 1 | 7 | 282.60 | Stars | v Trinbago | Gros Islet | 16 Aug 2018 | Twenty20 |
37 | DT Christian | 113* | 40 | 7 | 9 | 282.50 | Notts | v Northants | Northampton | 06 Jul 2018 | Twenty20 |
38 | NLTC Perera | 84 | 30 | 3 | 10 | 280.00 | Sinhalese | v SL Navy | Colombo (Burgher) | 27 Feb 2018 | Twenty20 |
38 | SHA Rance | 42 | 15 | 5 | 3 | 280.00 | Central D | v Otago | New Plymouth | 06 Jan 2018 | Twenty20 |
38 | SP Narine | 28 | 10 | 4 | 2 | 280.00 | Qalandars | v Gladiators | Dubai (DICS) | 24 Feb 2018 | Twenty20 |
38 | RK Kleinveldt | 28 | 10 | 3 | 2 | 280.00 | Northants | v Bears | Birmingham | 20 Jul 2018 | Twenty20 |
42 | EJ Pollock | 39 | 14 | 5 | 3 | 278.57 | Bears | v Yorkshire | Birmingham | 08 Jul 2018 | Twenty20 |
43 | AJ Finch | 44* | 16 | 5 | 3 | 275.00 | Surrey | v Glamorgan | Cardiff | 17 Aug 2018 | Twenty20 |
43 | BB McCullum | 33* | 12 | 2 | 3 | 275.00 | Qalandars | v United | Dubai (DICS) | 08 Mar 2018 | Twenty20 |
43 | JK Fuller | 33* | 12 | 2 | 3 | 275.00 | Middlesex | v Gloucs | Uxbridge | 08 Jul 2018 | Twenty20 |
43 | D Radebe | 33 | 12 | 1 | 4 | 275.00 | Limpopo | v North West | Paarl | 15 Sep 2018 | Twenty20 |
47 | DT Christian | 52* | 19 | - | 6 | 273.68 | Jozi Stars | v Spartans | Johannesburg | 11 Dec 2018 | Twenty20 |
48 | CR Brathwaite | 41 | 15 | 1 | 5 | 273.33 | Patriots | v Trinbago | Port of Spain | 11 Aug 2018 | Twenty20 |
49 | MD Shanaka | 30* | 11 | 5 | 1 | 272.72 | Sri Lanka | v Bangladesh | Sylhet | 18 Feb 2018 | T20I # 651 |
49 | RRS Cornwall | 30 | 11 | 2 | 3 | 272.72 | Stars | v Tridents | Gros Islet | 17 Aug 2018 | Twenty20 |
49 | JO Holder | 30* | 11 | 2 | 3 | 272.72 | Tridents | v Patriots | Basseterre | 04 Sep 2018 | Twenty20 |
52 | C Munro | 57 | 21 | 3 | 7 | 271.42 | New Zealand | v England | Hamilton | 18 Feb 2018 | T20I # 650 |
53 | CH Morris | 27* | 10 | 1 | 3 | 270.00 | Giants | v Paarl Rocks | Paarl | 12 Dec 2018 | Twenty20 |
54 | Mohammad Nabi | 86* | 32 | 4 | 8 | 268.75 | Leics | v Lancashire | Manchester | 03 Aug 2018 | Twenty20 |
55 | MJ Guptill | 102 | 38 | 12 | 7 | 268.42 | Worcs | v Northants | Northampton | 27 Jul 2018 | Twenty20 |
56 | Mohammad Nabi | 40 | 15 | 2 | 4 | 266.66 | Legends | v Panthers | Sharjah | 10 Oct 2018 | Twenty20 |
56 | WMC Jayampathi | 32 | 12 | - | 4 | 266.66 | SLPACC | v Galle CC | Panagoda | 24 Feb 2018 | Twenty20 |
56 | DJ Bravo | 32* | 12 | 2 | 3 | 266.66 | Middlesex | v Somerset | Lord's | 19 Jul 2018 | Twenty20 |
59 | PE Kruger | 53 | 20 | 8 | 3 | 265.00 | Northern Cpe | v North West | Paarl | 14 Sep 2018 | Twenty20 |
60 | Shoaib Malik | 37* | 14 | 4 | 2 | 264.28 | Pakistan | v West Indies | Karachi | 01 Apr 2018 | T20I # 663 |
60 | TM Head | 37 | 14 | 4 | 3 | 264.28 | Worcs | v Northants | Worcester | 13 Jul 2018 | Twenty20 |
62 | PD Salt | 66 | 25 | 8 | 4 | 264.00 | Sussex | v Middlesex | Hove | 17 Aug 2018 | Twenty20 |
63 | DJG Sammy | 29 | 11 | 2 | 3 | 263.63 | Zalmi | v Sultans | Dubai (DICS) | 22 Feb 2018 | Twenty20 |
64 | SP Narine | 50 | 19 | 4 | 5 | 263.15 | KKR | v RCB | Eden Gardens | 08 Apr 2018 | Twenty20 |
65 | OJ Pope | 34 | 13 | 3 | 2 | 261.53 | Surrey | v Kent | Canterbury | 20 Jul 2018 | Twenty20 |
66 | DM Bravo | 94* | 36 | 6 | 10 | 261.11 | Trinbago | v Stars | Gros Islet | 16 Aug 2018 | Twenty20 |
67 | KH Pandya | 31* | 12 | 4 | 2 | 258.33 | MI | v Kings XI | Indore | 04 May 2018 | Twenty20 |
67 | K Noema-Barnett | 31 | 12 | 1 | 4 | 258.33 | Gloucs | v Middlesex | Bristol | 09 Aug 2018 | Twenty20 |
67 | HHJ Kotze | 31 | 12 | 3 | 2 | 258.33 | Boland | v Nigeria | Paarl | 15 Sep 2018 | Twenty20 |
70 | JC Buttler | 67 | 26 | 4 | 7 | 257.69 | RR | v Daredevils | Delhi | 02 May 2018 | Twenty20 |
71 | AG Wakely | 54* | 21 | 4 | 4 | 257.14 | Northants | v Worcs | Worcester | 13 Jul 2018 | Twenty20 |
71 | AJ Finch | 36* | 14 | 3 | 3 | 257.14 | Australia | v New Zealand | Auckland | 16 Feb 2018 | T20I # 649 |
71 | RK Kleinveldt | 36 | 14 | 2 | 4 | 257.14 | Northants | v Derbyshire | Northampton | 19 Jul 2018 | Twenty20 |
74 | M Marais | 64 | 25 | 2 | 7 | 256.00 | Border | v Easterns | East London | 23 Sep 2018 | Twenty20 |
75 | LS Livingstone | 28 | 11 | 6 | - | 254.54 | Lancashire | v Leics | Leicester | 18 Jul 2018 | Twenty20 |
75 | JJ Roy | 28 | 11 | 3 | 2 | 254.54 | Surrey | v Somerset | The Oval | 27 Jul 2018 | Twenty20 |
75 | Mahmudullah | 28* | 11 | 2 | 2 | 254.54 | Patriots | v Tallawahs | Basseterre | 02 Sep 2018 | Twenty20 |
75 | DR Sams | 28 | 11 | 3 | 2 | 254.54 | Thunder | v Sixers | Sydney | 24 Dec 2018 | Twenty20 |
79 | MH Wessels | 33 | 13 | 1 | 4 | 253.84 | Notts | v Lancashire | Nottingham | 27 Jul 2018 | Twenty20 |
79 | SP Crook | 33 | 13 | 3 | 3 | 253.84 | Northants | v Worcs | Northampton | 27 Jul 2018 | Twenty20 |
81 | Tajinder Singh | 43 | 17 | 6 | 2 | 252.94 | Rajasthan | v Mumbai | Eden Gardens | 24 Jan 2018 | Twenty20 |
81 | BKG Mendis | 43 | 17 | 5 | 3 | 252.94 | Galle | v Kandy | Pallekele | 30 Aug 2018 | Twenty20 |
81 | D Ferreira | 43 | 17 | 3 | 3 | 252.94 | Northerns | v Gauteng | Oudtshoorn | 16 Sep 2018 | Twenty20 |
84 | TP Visee | 58* | 23 | 4 | 5 | 252.17 | Netherlands | v M.C.C. | Lord's | 29 Jul 2018 | Twenty20 |
85 | L Gregory | 60* | 24 | 2 | 5 | 250.00 | Somerset | v Notts | Taunton | 26 Aug 2018 | Twenty20 |
85 | PD Salt | 50 | 20 | 5 | 3 | 250.00 | Sussex | v Middlesex | Lord's | 02 Aug 2018 | Twenty20 |
85 | KD Karthik | 45* | 18 | 7 | 1 | 250.00 | KKR | v CSK | Eden Gardens | 03 May 2018 | Twenty20 |
85 | AJA Wheater | 45 | 18 | 7 | 2 | 250.00 | Essex | v Middlesex | Chelmsford | 06 Jul 2018 | Twenty20 |
85 | V Shankar | 40 | 16 | 2 | 4 | 250.00 | Tamil Nadu | v Hyderabad | Visakhapatnam | 14 Jan 2018 | Twenty20 |
85 | A Lyth | 40 | 16 | 6 | 2 | 250.00 | Yorkshire | v Bears | Leeds | 27 Jul 2018 | Twenty20 |
85 | AT Carey | 25 | 10 | 4 | 1 | 250.00 | Strikers | v Scorchers | W.A.C.A | 25 Jan 2018 | Twenty20 |
85 | RS Bopara | 25* | 10 | 1 | 2 | 250.00 | Essex | v Kent | Chelmsford | 17 Aug 2018 | Twenty20 |
93 | CR Woakes | 57* | 23 | 6 | 4 | 247.82 | Bears | v Northants | Northampton | 05 Aug 2018 | Twenty20 |
94 | JMR Taylor | 52 | 21 | 5 | 4 | 247.61 | Gloucs | v Glamorgan | Cardiff | 03 Aug 2018 | Twenty20 |
95 | E Lewis | 89 | 36 | 6 | 8 | 247.22 | West Indies | v Bangladesh | Mirpur | 22 Dec 2018 | T20I # 717 |
96 | AD Russell | 121* | 49 | 6 | 13 | 246.93 | Tallawahs | v Trinbago | Port of Spain | 10 Aug 2018 | Twenty20 |
97 | GJ Delany | 37 | 15 | 5 | 2 | 246.66 | Ireland A | v Bangladesh A | Dublin (Malahide) | 16 Aug 2018 | Twenty20 |
97 | Mohammad Nabi | 37 | 15 | 3 | 3 | 246.66 | Legends | v Kabul Zwanan | Sharjah | 14 Oct 2018 | Twenty20 |
99 | DA Miller | 32* | 13 | 2 | 3 | 246.15 | Tallawahs | v Stars | Gros Islet | 25 Aug 2018 | Twenty20 |
100 | DA Warner | 59 | 24 | 4 | 5 | 245.83 | Australia | v New Zealand | Auckland | 16 Feb 2018 | T20I # 649 |
Showing 100 records
Additional Information
Minimum of 25 runsStrike rates listed for matches only where balls faced are availablePerformances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures