2018 Cricket – First-class matches Cricket Records
First-class matches
Highest totals
Rank | Team | Score | Overs | RR | Inns | Opposition | Ground | Result | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | Meghalaya | 826/7d | 171.4 | 4.81 | 2 | v Sikkim | Bhubaneswar | draw | 30 Dec 2018 | First-class |
🥈 2 | Vidarbha | 800/7d | 226.3 | 3.53 | 1 | v Rest of Ind | Nagpur | draw | 14 Mar 2018 | First-class |
🥉 3 | East Z (BD) | 735/6d | 164.0 | 4.48 | 1 | v Cent Z (BD) | Khulna | draw | 21 Jan 2018 | First-class |
4 | Sri Lanka | 713/9d | 199.3 | 3.57 | 2 | v Bangladesh | Chattogram | draw | 31 Jan 2018 | Test # 2295 |
5 | East Z (BD) | 711/8d | 171.0 | 4.15 | 2 | v Cent Z (BD) | Rajshahi | draw | 24 Apr 2018 | First-class |
6 | India | 649/9d | 149.5 | 4.33 | 1 | v West Indies | Rajkot | won | 4 Oct 2018 | Test # 2319 |
7 | Australia | 649/7d | 193.0 | 3.36 | 2 | v England | Sydney | won | 4 Jan 2018 | Test # 2291 |
8 | Puducherry | 647/8d | 157.0 | 4.12 | 1 | v Sikkim | Wayanad | won | 6 Dec 2018 | First-class |
9 | Nondescripts | 618/9d | 121.4 | 5.07 | 2 | v Colts CC | Galle | won | 15 Feb 2018 | First-class |
10 | India A | 609/6d | 111.0 | 5.48 | 3 | v W. Indies A | Beckenham | draw | 4 Jul 2018 | First-class |
11 | Peshawar | 603 | 122.2 | 4.92 | 3 | v FATA | Abbottabad | won | 19 Oct 2018 | First-class |
12 | Karachi W | 600/6d | 161.1 | 3.72 | 1 | v Multan | Multan | draw | 11 Oct 2018 | First-class |
13 | Surrey | 592 | 119.3 | 4.95 | 2 | v Notts | Nottingham | won | 22 Jul 2018 | First-class |
14 | Sui Northern | 591/4d | 138.0 | 4.28 | 2 | v Islamabad | Islamabad | won | 16 Sep 2018 | First-class |
15 | Rajshahi DIV | 589/4d | 150.0 | 3.92 | 2 | v Rangpur DIV | Rajshahi | draw | 8 Oct 2018 | First-class |
16 | New Zealand | 585/4d | 153.0 | 3.82 | 3 | v Sri Lanka | Christchurch | won | 26 Dec 2018 | Test # 2336 |
17 | India A | 584/8d | 129.4 | 4.50 | 2 | v SA A | Bengaluru | won | 4 Aug 2018 | First-class |
18 | Kent | 582/9d | 160.4 | 3.62 | 1 | v Gloucs | Bristol | draw | 9 Jun 2018 | First-class |
18 | Uttarakhand | 582/9d | 163.0 | 3.57 | 1 | v Sikkim | Bhubaneswar | won | 20 Nov 2018 | First-class |
20 | New Zealand | 578 | 157.3 | 3.66 | 2 | v Sri Lanka | Wellington | draw | 15 Dec 2018 | Test # 2335 |
21 | Band-Region | 577 | 130.2 | 4.42 | 1 | v Kabul Region | Kunar | draw | 19 Mar 2018 | First-class |
22 | Cape Cobras | 574/8d | 143.1 | 4.00 | 1 | v Lions | Paarl | draw | 15 Feb 2018 | First-class |
23 | Worcs | 572/7d | 139.2 | 4.10 | 2 | v Yorkshire | Scarborough | won | 19 Aug 2018 | First-class |
24 | North West | 569/6 | 168.0 | 3.38 | 2 | v S West D | Oudtshoorn | draw | 4 Jan 2018 | First-class |
25 | Hyderabad | 565/8d | 186.0 | 3.03 | 1 | v Tamil Nadu | Tirunelveli | draw | 12 Nov 2018 | First-class |
26 | UP | 564/4d | 161.0 | 3.50 | 2 | v Goa | Kanpur | won | 1 Nov 2018 | First-class |
27 | Sinhalese | 563 | 112.1 | 5.01 | 3 | v Moors | Colombo (SSC) | draw | 19 Jan 2018 | First-class |
28 | M. Pradesh | 562/4d | 140.4 | 3.99 | 2 | v Hyderabad | Indore | won | 6 Dec 2018 | First-class |
29 | Lions | 562 | 178.3 | 3.14 | 2 | v Cape Cobras | Paarl | draw | 15 Feb 2018 | First-class |
30 | Kent | 561 | 131.4 | 4.26 | 1 | v Derbyshire | Derby | won | 29 Aug 2018 | First-class |
31 | Uttarakhand | 557 | 151.5 | 3.66 | 2 | v Nagaland | Dehradun | draw | 14 Dec 2018 | First-class |
32 | Sussex | 552 | 119.5 | 4.60 | 1 | v Durham | Arundel | won | 20 Jun 2018 | First-class |
32 | Rajshahi DIV | 552 | 147.0 | 3.75 | 2 | v Khulna DIV | Rajshahi | draw | 1 Oct 2018 | First-class |
34 | UP | 552/7d | 149.0 | 3.70 | 1 | v Tripura | Lucknow | won | 22 Dec 2018 | First-class |
35 | Railways | 547/9d | 166.0 | 3.29 | 2 | v Gujarat | Valsad | draw | 6 Dec 2018 | First-class |
36 | Cent Z (BD) | 546 | 125.3 | 4.35 | 1 | v East Z (BD) | Rajshahi | draw | 24 Apr 2018 | First-class |
36 | East Z (BD) | 546 | 129.5 | 4.20 | 1 | v South Z (BD) | Savar (4) | draw | 9 Jan 2018 | First-class |
38 | Gujarat | 545/8d | 130.0 | 4.19 | 2 | v Maharashtra | Pune | won | 30 Dec 2018 | First-class |
39 | Islamabad | 543 | 146.0 | 3.71 | 1 | v FATA | Islamabad | won | 3 Oct 2018 | First-class |
40 | South Z (BD) | 541 | 125.3 | 4.31 | 2 | v North Z (BD) | Chattogram | won | 24 Dec 2018 | First-class |
40 | Surrey | 541 | 142.2 | 3.80 | 3 | v Essex | The Oval | lost | 24 Sep 2018 | First-class |
42 | NSW | 541/8d | 165.0 | 3.27 | 2 | v South Aust | Sydney | draw | 7 Dec 2018 | First-class |
43 | India Blue | 541 | 167.3 | 3.22 | 1 | v India Red | Dindigul | won | 4 Sep 2018 | First-class |
44 | Guyana | 540/9d | 152.0 | 3.55 | 2 | v Trinidad & T | Providence | won | 18 Jan 2018 | First-class |
45 | West Aust | 540 | 172.2 | 3.13 | 2 | v Queensland | Brisbane | draw | 3 Nov 2018 | First-class |
46 | Gujarat | 538/7d | 146.0 | 3.68 | 1 | v Chhattisgarh | Valsad | draw | 12 Nov 2018 | First-class |
47 | Bihar | 536/5d | 112.0 | 4.78 | 2 | v Arunachal | Patna | won | 6 Dec 2018 | First-class |
48 | UP | 535/9d | 159.2 | 3.35 | 2 | v Services | Delhi | draw | 20 Nov 2018 | First-class |
49 | Lankan CC | 534/8d | 111.1 | 4.80 | 1 | v KTC | Maggona | draw | 19 Jan 2018 | First-class |
50 | Eagles | 533/9d | 96.0 | 5.55 | 3 | v Rising Stars | Harare | draw | 19 Apr 2018 | First-class |
51 | Oxford Uni | 533/7d | 141.0 | 3.78 | 1 | v Cambridge U | Oxford | won | 2 Jul 2018 | First-class |
52 | Baroda | 533/9 | 167.2 | 3.18 | 2 | v Saurashtra | Rajkot | draw | 28 Nov 2018 | First-class |
53 | Sui Sthn Gas | 531/9d | 176.0 | 3.01 | 2 | v Karachi W | Karachi | draw | 8 Sep 2018 | First-class |
54 | Nagaland | 530/8d | 117.2 | 4.51 | 2 | v Mizoram | Sovima | won | 1 Nov 2018 | First-class |
55 | Wellington | 530 | 123.1 | 4.30 | 1 | v Central D | Wellington | draw | 17 Mar 2018 | First-class |
55 | Lions | 530 | 133.3 | 3.97 | 1 | v Titans | Potchefstroom | draw | 29 Oct 2018 | First-class |
57 | Cape Cobras | 529 | 127.2 | 4.15 | 2 | v Lions | Johannesburg | won | 8 Oct 2018 | First-class |
58 | Vidarbha | 529/6d | 164.0 | 3.22 | 1 | v Baroda | Nagpur | draw | 20 Nov 2018 | First-class |
59 | Cent Z (BD) | 529 | 174.1 | 3.03 | 1 | v North Z (BD) | Bogra | draw | 10 Apr 2018 | First-class |
60 | Sui Sthn Gas | 528/9 | 161.0 | 3.27 | 2 | v WAPDA | Islamabad | draw | 11 Oct 2018 | First-class |
61 | Glamorgan | 526/9d | 153.0 | 3.43 | 2 | v Gloucs | Bristol | won | 20 Apr 2018 | First-class |
62 | Worcs | 526 | 158.4 | 3.31 | 2 | v Surrey | The Oval | draw | 4 May 2018 | First-class |
63 | Central D | 524 | 132.5 | 3.94 | 1 | v Auckland | Auckland | draw | 9 Mar 2018 | First-class |
64 | Bangladesh | 522/7d | 160.0 | 3.26 | 1 | v Zimbabwe | Mirpur | won | 11 Nov 2018 | Test # 2325 |
65 | Saurashtra | 521 | 168.2 | 3.09 | 1 | v Baroda | Rajkot | draw | 28 Nov 2018 | First-class |
66 | Durham | 520 | 134.1 | 3.87 | 2 | v Derbyshire | Derby | draw | 11 May 2018 | First-class |
67 | Tuskers | 517 | 141.2 | 3.65 | 1 | v Eagles | Bulawayo | won | 2 May 2018 | First-class |
68 | Essex | 517/5d | 150.0 | 3.44 | 1 | v Somerset | Chelmsford | draw | 25 Jun 2018 | First-class |
69 | Queensland | 516 | 148.3 | 3.47 | 2 | v Tasmania | Brisbane | won | 23 Mar 2018 | First-class |
70 | Mis-Ainak | 515 | 124.3 | 4.13 | 1 | v Kabul Region | Kunar | draw | 13 Mar 2018 | First-class |
71 | Bangladesh | 513 | 129.5 | 3.95 | 1 | v Sri Lanka | Chattogram | draw | 31 Jan 2018 | Test # 2295 |
72 | Rajasthan | 513/8d | 138.0 | 3.71 | 2 | v Goa | Porvorim | won | 30 Dec 2018 | First-class |
73 | Vidarbha | 511 | 129.4 | 3.94 | 1 | v Mumbai | Nagpur | won | 30 Dec 2018 | First-class |
74 | Central D | 511/6d | 160.0 | 3.19 | 1 | v Otago | Alexandra | won | 6 Dec 2018 | First-class |
75 | Meghalaya | 510 | 95.4 | 5.33 | 2 | v Mizoram | Shillong | won | 20 Dec 2018 | First-class |
76 | Northern Cpe | 510/6d | 99.2 | 5.13 | 1 | v Free State | Bloemfontein | draw | 1 Mar 2018 | First-class |
77 | Sui Sthn Gas | 510/8d | 126.0 | 4.04 | 2 | v ZTBL | Islamabad | won | 19 Oct 2018 | First-class |
78 | Bengal | 510/9d | 149.3 | 3.41 | 1 | v M. Pradesh | Eden Gardens | draw | 12 Nov 2018 | First-class |
79 | Wellington | 509/5d | 135.4 | 3.75 | 1 | v Otago | Wellington | won | 17 Oct 2018 | First-class |
80 | NW Warriors | 509/9d | 137.0 | 3.71 | 1 | v Leinster | Dublin | draw | 1 May 2018 | First-class |
81 | Bangladesh | 508 | 154.0 | 3.29 | 1 | v West Indies | Mirpur | won | 30 Nov 2018 | Test # 2331 |
82 | Somerset | 506 | 113.1 | 4.47 | 2 | v Hampshire | Taunton | draw | 11 May 2018 | First-class |
82 | Band-Region | 506 | 118.1 | 4.28 | 2 | v Amo Region | Kunar | won | 1 Apr 2018 | First-class |
84 | Bihar | 505/8d | 117.0 | 4.31 | 3 | v Nagaland | Patna | won | 22 Dec 2018 | First-class |
85 | India A | 505 | 144.0 | 3.50 | 2 | v Australia A | Alur | won | 8 Sep 2018 | First-class |
85 | Notts | 505 | 146.1 | 3.45 | 3 | v Somerset | Taunton | lost | 9 Jun 2018 | First-class |
85 | Cent Z (BD) | 505 | 150.4 | 3.35 | 2 | v South Z (BD) | Savar (3) | draw | 15 Jan 2018 | First-class |
85 | South Aust | 505 | 151.5 | 3.32 | 2 | v Queensland | Adelaide | draw | 25 Oct 2018 | First-class |
89 | Victoria | 504 | 112.0 | 4.50 | 2 | v West Aust | W.A.C.A | won | 16 Oct 2018 | First-class |
90 | Band-Region | 503/6 | 122.0 | 4.12 | 2 | v Speen-Ghar | Khost | draw | 15 Apr 2018 | First-class |
91 | Warwickshire | 503 | 133.3 | 3.76 | 2 | v Glamorgan | Colwyn Bay | won | 29 Aug 2018 | First-class |
92 | W Province | 502/4d | 131.4 | 3.81 | 2 | v Northern Cpe | Cape Town | won | 18 Oct 2018 | First-class |
93 | Rangpur DIV | 502 | 145.2 | 3.45 | 1 | v Barisal DIV | Bogra | draw | 1 Oct 2018 | First-class |
94 | Andhra | 502/7d | 154.0 | 3.25 | 2 | v Hyderabad | Vizianagaram | draw | 30 Dec 2018 | First-class |
95 | Vidarbha | 501/8 | 175.0 | 2.86 | 3 | v Maharashtra | Pune | draw | 1 Nov 2018 | First-class |
96 | Nondescripts | 500/5d | 96.2 | 5.19 | 1 | v SL Army | Colombo (NCC) | draw | 20 Dec 2018 | First-class |
97 | Amo Region | 500/7d | 112.0 | 4.46 | 2 | v Kabul Region | Khost | won | 29 Apr 2018 | First-class |
98 | Knights | 500/8d | 129.3 | 3.86 | 2 | v Lions | Kimberley | draw | 1 Mar 2018 | First-class |
99 | Notts | 499/9d | 135.0 | 3.69 | 1 | v Worcs | Nottingham | draw | 25 Jun 2018 | First-class |
100 | Colombo CC | 498/7d | 119.0 | 4.18 | 2 | v Burgher | Katunayake | won | 28 Dec 2018 | First-class |
Showing 100 records
Additional Information
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures