2017 Cricket – Twenty20 Internationals Cricket Records
Twenty20 Internationals
Batting averages
| Player | Span | Mat | Inns | NO | Runs | HS | Ave | SR | 100 | 50 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adnan Mufti | 2017-2017 | 1 | 1 | 1 | 6 | 6* | - | 85.71 | - | - | - |
| Ahmed Raza | 2017-2017 | 5 | 2 | 1 | 15 | 12 | 15.00 | 62.50 | - | - | - |
| Ahmed Shehzad | 2017-2017 | 9 | 9 | - | 304 | 89 | 33.77 | 119.68 | - | 2 | - |
| Ahsan Malik | 2017-2017 | 3 | 2 | 1 | 14 | 11* | 14.00 | 116.66 | - | - | - |
| Aizaz Khan | 2017-2017 | 3 | 3 | - | 33 | 19 | 11.00 | 137.50 | - | - | 1 |
| MM Ali | 2017-2017 | 3 | 2 | 1 | 3 | 2 | 3.00 | 60.00 | - | - | - |
| Amir Hamza | 2017-2017 | 9 | 3 | 2 | 27 | 21 | 27.00 | 128.57 | - | - | - |
| Amjad Javed | 2017-2017 | 5 | 2 | 1 | 54 | 47* | 54.00 | 101.88 | - | - | - |
| HM Amla | 2017-2017 | 6 | 6 | 1 | 269 | 85 | 53.80 | 147.80 | - | 3 | - |
| CJ Anderson | 2017-2017 | 4 | 4 | 1 | 117 | 94* | 39.00 | 172.05 | - | 1 | - |
| Anshuman Rath | 2017-2017 | 3 | 3 | - | 81 | 44 | 27.00 | 137.28 | - | - | - |
| Aqib Ilyas | 2017-2017 | 4 | 4 | 1 | 94 | 56* | 31.33 | 136.23 | - | 1 | - |
| Asghar Afghan | 2017-2017 | 10 | 9 | 2 | 124 | 30 | 17.71 | 105.08 | - | - | - |
| R Ashwin | 2017-2017 | 1 | 1 | 1 | 11 | 11* | - | 157.14 | - | - | - |
| Babar Azam | 2017-2017 | 10 | 10 | 1 | 352 | 86 | 39.11 | 119.72 | - | 1 | - |
| Babar Hayat | 2017-2017 | 3 | 3 | - | 26 | 11 | 8.66 | 63.41 | - | - | - |
| S Badree | 2017-2017 | 11 | 4 | 3 | 3 | 2 | 3.00 | 37.50 | - | - | - |
| GJ Bailey | 2017-2017 | 1 | 1 | - | 3 | 3 | 3.00 | 25.00 | - | - | - |
| JM Bairstow | 2017-2017 | 3 | 3 | 1 | 134 | 60* | 67.00 | 144.08 | - | 1 | - |
| W Barresi | 2017-2017 | 3 | 3 | - | 66 | 48 | 22.00 | 84.61 | - | - | - |
| D Bau | 2017-2017 | 1 | - | - | - | - | - | - | - | - | - |
| S Bau | 2017-2017 | 3 | 3 | 1 | 69 | 30 | 34.50 | 115.00 | - | - | - |
| F Behardien | 2017-2017 | 9 | 9 | 4 | 213 | 64* | 42.60 | 136.53 | - | 1 | - |
| JP Behrendorff | 2017-2017 | 2 | - | - | - | - | - | - | - | - | - |
| RD Berrington | 2017-2017 | 4 | 3 | 1 | 108 | 60* | 54.00 | 136.70 | - | 1 | - |
| Bilal Khan | 2017-2017 | 4 | 1 | 1 | 4 | 4* | - | 200.00 | - | - | - |
| SW Billings | 2017-2017 | 6 | 5 | - | 49 | 22 | 9.80 | 140.00 | - | - | 1 |
| TA Blundell | 2017-2017 | 1 | - | - | - | - | - | - | - | - | - |
| PW Borren | 2017-2017 | 3 | 3 | - | 20 | 15 | 6.66 | 105.26 | - | - | 1 |
| TA Boult | 2017-2017 | 6 | 1 | 1 | 1 | 1* | - | 100.00 | - | - | - |
| DAJ Bracewell | 2017-2017 | 1 | 1 | - | - | - | - | - | - | - | 1 |
| CR Brathwaite | 2017-2017 | 10 | 6 | 3 | 117 | 37* | 39.00 | 120.61 | - | - | - |
| NT Broom | 2017-2017 | 1 | 1 | - | 6 | 6 | 6.00 | 85.71 | - | - | - |
| TC Bruce | 2017-2017 | 8 | 8 | 2 | 138 | 59* | 23.00 | 128.97 | - | 1 | - |
| JJ Bumrah | 2017-2017 | 11 | 4 | 3 | 8 | 7 | 8.00 | 72.72 | - | - | - |
| JC Buttler | 2017-2017 | 7 | 5 | - | 86 | 31 | 17.20 | 124.63 | - | - | 1 |
| C Carter | 2017-2017 | 2 | 1 | - | 17 | 17 | 17.00 | 80.95 | - | - | - |
| YS Chahal | 2017-2017 | 11 | 1 | 1 | 3 | 3* | - | 150.00 | - | - | - |
| PVD Chameera | 2017-2017 | 3 | 2 | - | 15 | 12 | 7.50 | 78.94 | - | - | - |
| LD Chandimal | 2017-2017 | 3 | 3 | 1 | 33 | 22 | 16.50 | 86.84 | - | - | - |
| DT Christian | 2017-2017 | 1 | 1 | - | 9 | 9 | 9.00 | 69.23 | - | - | - |
| KJ Coetzer | 2017-2017 | 4 | 4 | - | 100 | 40 | 25.00 | 125.00 | - | - | - |
| PD Collingwood | 2017-2017 | 1 | - | - | - | - | - | - | - | - | - |
| BN Cooper | 2017-2017 | 3 | 3 | - | 46 | 24 | 15.33 | 127.77 | - | - | 1 |
| NM Coulter-Nile | 2017-2017 | 2 | 1 | - | 1 | 1 | 1.00 | 50.00 | - | - | - |
| MS Crane | 2017-2017 | 2 | - | - | - | - | - | - | - | - | - |
| MH Cross | 2017-2017 | 4 | 3 | - | 86 | 47 | 28.66 | 124.63 | - | - | - |
| PJ Cummins | 2017-2017 | 3 | 2 | 1 | 3 | 3 | 3.00 | 100.00 | - | - | - |
| TK Curran | 2017-2017 | 3 | 2 | 2 | 2 | 1* | - | 50.00 | - | - | - |
| BCJ Cutting | 2017-2017 | 3 | 2 | 1 | 5 | 5 | 5.00 | 125.00 | - | - | - |
| MD Dai | 2017-2017 | 3 | 3 | - | 60 | 31 | 20.00 | 103.44 | - | - | - |
| A Dananjaya | 2017-2017 | 4 | 3 | 1 | 23 | 11* | 11.50 | 135.29 | - | - | - |
| JH Davey | 2017-2017 | 3 | 2 | 1 | 10 | 9* | 10.00 | 111.11 | - | - | - |
| Dawlat Zadran | 2017-2017 | 4 | 1 | - | 9 | 9 | 9.00 | 180.00 | - | - | - |
| LA Dawson | 2017-2017 | 3 | 1 | 1 | 7 | 7* | - | 140.00 | - | - | - |
| TB de Bruyn | 2017-2017 | 2 | 2 | - | 26 | 19 | 13.00 | 162.50 | - | - | - |
| C de Grandhomme | 2017-2017 | 7 | 6 | 3 | 79 | 41* | 26.33 | 175.55 | - | - | 1 |
| Q de Kock | 2017-2017 | 2 | 2 | - | 59 | 59 | 29.50 | 122.91 | - | 1 | 1 |
| CD de Lange | 2017-2017 | 4 | 2 | - | 34 | 22 | 17.00 | 170.00 | - | - | - |
| DM de Silva | 2017-2017 | 3 | 3 | - | 48 | 27 | 16.00 | 97.95 | - | - | - |
| PC de Silva | 2017-2017 | 2 | 2 | - | 22 | 21 | 11.00 | 100.00 | - | - | - |
| ST de Silva | 2017-2017 | 3 | 2 | - | 3 | 3 | 1.50 | 42.85 | - | - | 1 |
| AB de Villiers | 2017-2017 | 7 | 7 | 1 | 304 | 65* | 50.66 | 152.00 | - | 2 | - |
| S Dhawan | 2017-2017 | 6 | 6 | 1 | 127 | 80 | 25.40 | 138.04 | - | 1 | - |
| MS Dhoni | 2017-2017 | 13 | 12 | 6 | 252 | 56 | 42.00 | 138.46 | - | 1 | - |
| N Dickwella | 2017-2017 | 9 | 9 | - | 233 | 68 | 25.88 | 141.21 | - | 1 | - |
| GH Dockrell | 2017-2017 | 7 | 6 | 4 | 38 | 13* | 19.00 | 105.55 | - | - | - |
| JP Duminy | 2017-2017 | 3 | 3 | - | 46 | 29 | 15.33 | 135.29 | - | - | - |
| BR Dunk | 2017-2017 | 2 | 2 | - | 60 | 32 | 30.00 | 171.42 | - | - | - |
| F du Plessis | 2017-2017 | 4 | 4 | - | 98 | 36 | 24.50 | 140.00 | - | - | - |
| Ehsan Khan | 2017-2017 | 3 | 2 | 1 | 52 | 42* | 52.00 | 130.00 | - | - | - |
| Ehsan Nawaz | 2017-2017 | 3 | 1 | - | - | - | - | - | - | - | 1 |
| GD Elliott | 2017-2017 | 1 | 1 | - | 14 | 14 | 14.00 | 175.00 | - | - | - |
| Faheem Ashraf | 2017-2017 | 4 | 3 | 2 | 17 | 13* | 17.00 | 170.00 | - | - | - |
| Fakhar Zaman | 2017-2017 | 9 | 8 | - | 130 | 31 | 16.25 | 110.16 | - | - | - |
| Fareed Ahmad | 2017-2017 | 4 | - | - | - | - | - | - | - | - | - |
| JP Faulkner | 2017-2017 | 3 | 3 | 1 | 17 | 14* | 8.50 | 154.54 | - | - | - |
| LH Ferguson | 2017-2017 | 1 | - | - | - | - | - | - | - | - | - |
| N Pradeep | 2017-2017 | 4 | 2 | 2 | - | 0* | - | - | - | - | - |
| MVT Fernando | 2017-2017 | 1 | 1 | - | 2 | 2 | 2.00 | 100.00 | - | - | - |
| AJ Finch | 2017-2017 | 5 | 5 | - | 158 | 53 | 31.60 | 138.59 | - | 1 | - |
| ADS Fletcher | 2017-2017 | 1 | 1 | - | 27 | 27 | 27.00 | 108.00 | - | - | - |
| R Frylinck | 2017-2017 | 2 | - | - | - | - | - | - | - | - | - |
| WT Gavera | 2017-2017 | 3 | 2 | - | 3 | 2 | 1.50 | 50.00 | - | - | - |
| CH Gayle | 2017-2017 | 3 | 3 | - | 70 | 40 | 23.33 | 142.85 | - | - | - |
| Ghulam Shabber | 2017-2017 | 5 | 4 | 2 | 48 | 20 | 24.00 | 120.00 | - | - | - |
| Gulbadin Naib | 2017-2017 | 7 | 4 | 1 | 33 | 12 | 11.00 | 97.05 | - | - | - |
| DAS Gunaratne | 2017-2017 | 11 | 11 | 3 | 221 | 84* | 27.62 | 133.13 | - | 2 | 2 |
| MD Gunathilaka | 2017-2017 | 4 | 4 | - | 81 | 51 | 20.25 | 109.45 | - | 1 | - |
| MJ Guptill | 2017-2017 | 4 | 4 | - | 55 | 45 | 13.75 | 98.21 | - | - | - |
| AD Hales | 2017-2017 | 3 | 3 | 1 | 126 | 47* | 63.00 | 151.80 | - | - | - |
| Hasan Ali | 2017-2017 | 9 | 2 | 2 | 3 | 3* | - | 150.00 | - | - | - |
| TM Head | 2017-2017 | 5 | 5 | 1 | 122 | 48* | 30.50 | 128.42 | - | - | - |
| BE Hendricks | 2017-2017 | 2 | - | - | - | - | - | - | - | - | - |
| RR Hendricks | 2017-2017 | 4 | 4 | - | 51 | 41 | 12.75 | 104.08 | - | - | 1 |
| MC Henriques | 2017-2017 | 5 | 5 | 3 | 145 | 62* | 72.50 | 138.09 | - | 2 | - |
| MJ Henry | 2017-2017 | 1 | - | - | - | - | - | - | - | - | - |
| JO Holder | 2017-2017 | 4 | 3 | 1 | 40 | 26* | 20.00 | 121.21 | - | - | 1 |
| SD Hope | 2017-2017 | 1 | 1 | - | 15 | 15 | 15.00 | 88.23 | - | - | - |
| Imad Wasim | 2017-2017 | 10 | 6 | 1 | 36 | 15* | 7.20 | 138.46 | - | - | 2 |
| Imran Haider | 2017-2017 | 4 | - | - | - | - | - | - | - | - | - |
| Imran Tahir | 2017-2017 | 9 | 1 | - | 1 | 1 | 1.00 | 16.66 | - | - | - |
| Imrul Kayes | 2017-2017 | 6 | 5 | - | 52 | 36 | 10.40 | 115.55 | - | - | 2 |
| SS Iyer | 2017-2017 | 6 | 5 | - | 83 | 30 | 16.60 | 103.75 | - | - | 1 |
| RA Jadeja | 2017-2017 | 1 | 1 | 1 | 13 | 13* | - | 162.50 | - | - | - |
| KM Jadhav | 2017-2017 | 4 | 2 | - | 31 | 27 | 15.50 | 100.00 | - | - | - |
| Javed Ahmadi | 2017-2017 | 1 | 1 | - | - | - | - | - | - | - | 1 |
| CJ Jordan | 2017-2017 | 7 | 4 | 2 | 6 | 6 | 3.00 | 60.00 | - | - | 1 |
| Kaleemullah | 2017-2017 | 4 | 1 | - | - | - | - | - | - | - | 1 |
| Kamran Akmal | 2017-2017 | 4 | 4 | - | 90 | 48 | 22.50 | 112.50 | - | - | 1 |
| CK Kapugedera | 2017-2017 | 5 | 4 | 1 | 99 | 50 | 33.00 | 123.75 | - | 1 | - |
| Karim Janat | 2017-2017 | 8 | 6 | 1 | 84 | 22* | 16.80 | 107.69 | - | - | - |
| KD Karthik | 2017-2017 | 4 | 3 | 2 | 71 | 48 | 71.00 | 165.11 | - | - | - |
| Khawar Ali | 2017-2017 | 4 | 4 | - | 48 | 17 | 12.00 | 80.00 | - | - | - |
| Khurram Nawaz | 2017-2017 | 4 | 4 | 2 | 78 | 26* | 39.00 | 113.04 | - | - | - |
| AK Kitchen | 2017-2017 | 1 | 1 | - | 12 | 12 | 12.00 | 133.33 | - | - | - |
| M Klinger | 2017-2017 | 3 | 3 | - | 143 | 62 | 47.66 | 127.67 | - | 1 | - |
| V Kohli | 2017-2017 | 10 | 10 | 2 | 299 | 82 | 37.37 | 152.55 | - | 2 | 1 |
| HG Kuhn | 2017-2017 | 2 | 2 | - | 39 | 29 | 19.50 | 150.00 | - | - | - |
| KMDN Kulasekara | 2017-2017 | 8 | 4 | 3 | 22 | 12 | 22.00 | 104.76 | - | - | - |
| Kuldeep Yadav | 2017-2017 | 8 | 1 | - | 16 | 16 | 16.00 | 84.21 | - | - | - |
| B Kumar | 2017-2017 | 7 | 2 | 1 | 3 | 2* | 3.00 | 33.33 | - | - | - |
| RAS Lakmal | 2017-2017 | 1 | - | - | - | - | - | - | - | - | - |
| AV Lalcheta | 2017-2017 | 3 | 3 | - | 49 | 20 | 16.33 | 132.43 | - | - | - |
| TWM Latham | 2017-2017 | 1 | 1 | - | 39 | 39 | 39.00 | 108.33 | - | - | - |
| MA Leask | 2017-2017 | 1 | - | - | - | - | - | - | - | - | - |
| E Lewis | 2017-2017 | 9 | 9 | 1 | 357 | 125* | 44.62 | 154.54 | 1 | 2 | - |
| Litton Das | 2017-2017 | 1 | 1 | - | 9 | 9 | 9.00 | 128.57 | - | - | - |
| JB Little | 2017-2017 | 1 | - | - | - | - | - | - | - | - | - |
| LS Livingstone | 2017-2017 | 2 | 2 | - | 16 | 16 | 8.00 | 84.21 | - | - | 1 |
| AR McBrine | 2017-2017 | 7 | 6 | 2 | 41 | 14* | 10.25 | 93.18 | - | - | 1 |
| CS MacLeod | 2017-2017 | 4 | 4 | 1 | 117 | 60 | 39.00 | 131.46 | - | 1 | - |
| Mahmudullah | 2017-2017 | 7 | 7 | 1 | 151 | 52 | 25.16 | 115.26 | - | 1 | - |
| DJ Malan | 2017-2017 | 1 | 1 | - | 78 | 78 | 78.00 | 177.27 | - | 1 | - |
| SL Malinga | 2017-2017 | 6 | 3 | 1 | 2 | 1* | 1.00 | 28.57 | - | - | 1 |
| Mashrafe Mortaza | 2017-2017 | 5 | 4 | 1 | 11 | 9* | 3.66 | 100.00 | - | - | 1 |
| AD Mathews | 2017-2017 | 5 | 4 | 1 | 68 | 54* | 22.66 | 97.14 | - | 1 | - |
| GJ Maxwell | 2017-2017 | 2 | 1 | - | 17 | 17 | 17.00 | 106.25 | - | - | - |
| BJ McCarthy | 2017-2017 | 2 | 2 | - | - | - | - | - | - | - | 2 |
| Mehidy Hasan Miraz | 2017-2017 | 3 | 3 | - | 27 | 14 | 9.00 | 142.10 | - | - | 1 |
| Mehran Khan | 2017-2017 | 2 | 1 | - | 10 | 10 | 10.00 | 100.00 | - | - | - |
| BKG Mendis | 2017-2017 | 5 | 5 | - | 26 | 14 | 5.20 | 108.33 | - | - | - |
| DA Miller | 2017-2017 | 11 | 10 | 2 | 243 | 101* | 30.37 | 162.00 | 1 | - | - |
| TS Mills | 2017-2017 | 3 | 1 | - | - | - | - | - | - | - | 1 |
| AF Milne | 2017-2017 | 1 | - | - | - | - | - | - | - | - | - |
| A Mishra | 2017-2017 | 2 | 1 | - | - | - | - | - | - | - | 1 |
| Mohammad Amir | 2017-2017 | 1 | - | - | - | - | - | - | - | - | - |
| Mohammad Hafeez | 2017-2017 | 4 | 3 | 1 | 44 | 25* | 22.00 | 81.48 | - | - | - |
| Mohammad Nabi | 2017-2017 | 10 | 8 | 1 | 209 | 89 | 29.85 | 175.63 | - | 1 | - |
| Mohammad Nadeem | 2017-2017 | 4 | 2 | - | 8 | 6 | 4.00 | 100.00 | - | - | - |
| Mohammad Naveed | 2017-2017 | 5 | 4 | 2 | 45 | 25* | 22.50 | 187.50 | - | - | - |
| Mohammad Nawaz | 2017-2017 | 2 | - | - | - | - | - | - | - | - | - |
| Mohammad Saifuddin | 2017-2017 | 4 | 3 | 1 | 68 | 39* | 34.00 | 117.24 | - | - | - |
| Mohammad Shahzad | 2017-2017 | 7 | 7 | 1 | 299 | 80 | 49.83 | 131.71 | - | 3 | - |
| Mohammad Shahzad | 2017-2017 | 2 | 2 | - | 18 | 13 | 9.00 | 163.63 | - | - | - |
| JN Mohammed | 2017-2017 | 6 | 5 | 3 | 62 | 23* | 31.00 | 87.32 | - | - | - |
| Mohammed Qasim | 2017-2017 | 2 | 2 | 1 | 26 | 13* | 26.00 | 68.42 | - | - | - |
| Mohammed Shami | 2017-2017 | 1 | - | - | - | - | - | - | - | - | - |
| Mohammed Siraj | 2017-2017 | 2 | - | - | - | - | - | - | - | - | - |
| VV Morea | 2017-2017 | 1 | 1 | - | - | - | - | - | - | - | 1 |
| EJG Morgan | 2017-2017 | 6 | 5 | - | 116 | 51 | 23.20 | 124.73 | - | 1 | - |
| M Morkel | 2017-2017 | 5 | 3 | 2 | 6 | 5* | 6.00 | 120.00 | - | - | - |
| CH Morris | 2017-2017 | 3 | 3 | 1 | 29 | 12 | 14.50 | 107.40 | - | - | - |
| Mosaddek Hossain | 2017-2017 | 5 | 5 | 1 | 84 | 34* | 21.00 | 116.66 | - | - | - |
| M Mosehle | 2017-2017 | 7 | 6 | 1 | 105 | 36 | 21.00 | 161.53 | - | - | - |
| Muhammad Usman | 2017-2017 | 5 | 4 | - | 101 | 58 | 25.25 | 103.06 | - | 1 | - |
| J Mulder | 2017-2017 | 7 | 3 | 2 | 5 | 5* | 5.00 | 83.33 | - | - | 1 |
| EMDY Munaweera | 2017-2017 | 9 | 9 | - | 176 | 53 | 19.55 | 144.26 | - | 1 | 1 |
| C Munro | 2017-2017 | 8 | 8 | 1 | 277 | 109* | 39.57 | 163.90 | 2 | 1 | 3 |
| HG Munsey | 2017-2017 | 4 | 4 | - | 42 | 22 | 10.50 | 80.76 | - | - | - |
| Mushfiqur Rahim | 2017-2017 | 4 | 4 | - | 38 | 15 | 9.50 | 135.71 | - | - | - |
| Mustafizur Rahman | 2017-2017 | 4 | 1 | 1 | - | 0* | - | - | - | - | - |
| SJ Myburgh | 2017-2017 | 1 | 1 | - | 4 | 4 | 4.00 | 133.33 | - | - | - |
| Nadeem Ahmed | 2017-2017 | 3 | 1 | - | 7 | 7 | 7.00 | 43.75 | - | - | - |
| Najeeb Tarakai | 2017-2017 | 5 | 5 | - | 151 | 90 | 30.20 | 141.12 | - | 1 | 1 |
| Najibullah Zadran | 2017-2017 | 10 | 7 | 4 | 55 | 11* | 18.33 | 122.22 | - | - | - |
| A Nao | 2017-2017 | 2 | 2 | 2 | 7 | 7* | - | 175.00 | - | - | - |
| SP Narine | 2017-2017 | 9 | 4 | - | 21 | 9 | 5.25 | 87.50 | - | - | - |
| Naseem Khushi | 2017-2017 | 4 | 3 | - | 54 | 29 | 18.00 | 145.94 | - | - | 1 |
| Nawroz Mangal | 2017-2017 | 2 | 2 | 1 | 51 | 34 | 51.00 | 134.21 | - | - | - |
| JDS Neesham | 2017-2017 | 2 | 2 | - | 20 | 15 | 10.00 | 117.64 | - | - | - |
| A Nehra | 2017-2017 | 4 | - | - | - | - | - | - | - | - | - |
| L Ngidi | 2017-2017 | 3 | 1 | 1 | 2 | 2* | - | 66.66 | - | - | - |
| HM Nicholls | 2017-2017 | 3 | 2 | - | 8 | 6 | 4.00 | 72.72 | - | - | - |
| Nizakat Khan | 2017-2017 | 3 | 3 | - | 82 | 59 | 27.33 | 143.85 | - | 1 | - |
| Noor Ali Zadran | 2017-2017 | 2 | 2 | - | 41 | 35 | 20.50 | 164.00 | - | - | - |
| AR Nurse | 2017-2017 | 2 | 2 | 2 | 33 | 20* | - | 157.14 | - | - | - |
| Nurul Hasan | 2017-2017 | 3 | 3 | 2 | 24 | 10 | 24.00 | 120.00 | - | - | - |
| KJ O'Brien | 2017-2017 | 7 | 7 | - | 106 | 40 | 15.14 | 115.21 | - | - | - |
| MP O'Dowd | 2017-2017 | 3 | 3 | 1 | 34 | 13 | 17.00 | 113.33 | - | - | - |
| TD Paine | 2017-2017 | 7 | 6 | 1 | 60 | 25 | 12.00 | 101.69 | - | - | 1 |
| MK Pandey | 2017-2017 | 9 | 8 | 3 | 172 | 51* | 34.40 | 129.32 | - | 1 | - |
| HH Pandya | 2017-2017 | 11 | 9 | 1 | 76 | 25 | 9.50 | 120.63 | - | - | 1 |
| RR Pant | 2017-2017 | 2 | 2 | 1 | 43 | 38 | 43.00 | 113.15 | - | - | - |
| WD Parnell | 2017-2017 | 5 | 4 | 3 | 10 | 4* | 10.00 | 90.90 | - | - | - |
| Parvez Rasool | 2017-2017 | 1 | 1 | - | 5 | 5 | 5.00 | 83.33 | - | - | - |
| AR Patel | 2017-2017 | 3 | 1 | - | 5 | 5 | 5.00 | 166.66 | - | - | - |
| D Paterson | 2017-2017 | 5 | 1 | 1 | 4 | 4* | - | 400.00 | - | - | - |
| SS Pathirana | 2017-2017 | 3 | 3 | - | 19 | 14 | 6.33 | 111.76 | - | - | - |
| MDKJ Perera | 2017-2017 | 5 | 5 | - | 181 | 77 | 36.20 | 145.96 | - | 2 | - |
| NLTC Perera | 2017-2017 | 12 | 12 | 2 | 171 | 47* | 17.10 | 158.33 | - | - | 1 |
| AM Phangiso | 2017-2017 | 4 | 1 | - | 13 | 13 | 13.00 | 68.42 | - | - | - |
| AL Phehlukwayo | 2017-2017 | 9 | 3 | 1 | 27 | 27* | 13.50 | 117.39 | - | - | 2 |
| GD Phillips | 2017-2017 | 4 | 3 | - | 72 | 56 | 24.00 | 120.00 | - | 1 | - |
| LE Plunkett | 2017-2017 | 5 | 4 | 1 | 18 | 18 | 6.00 | 128.57 | - | - | 2 |
| KA Pollard | 2017-2017 | 6 | 4 | - | 26 | 14 | 6.50 | 59.09 | - | - | - |
| WTS Porterfield | 2017-2017 | 7 | 7 | - | 105 | 39 | 15.00 | 110.52 | - | - | 1 |
| A Poulose | 2017-2017 | 3 | 3 | - | 9 | 9 | 3.00 | 64.28 | - | - | 2 |
| R Powell | 2017-2017 | 8 | 5 | 1 | 41 | 28 | 10.25 | 107.89 | - | - | 1 |
| SW Poynter | 2017-2017 | 4 | 4 | - | 70 | 39 | 17.50 | 142.85 | - | - | - |
| S Prasanna | 2017-2017 | 12 | 12 | 4 | 162 | 37* | 20.25 | 140.86 | - | - | - |
| D Pretorius | 2017-2017 | 2 | - | - | - | - | - | - | - | - | - |
| SMA Priyanjan | 2017-2017 | 3 | 3 | 2 | 54 | 40* | 54.00 | 87.09 | - | - | - |
| KL Rahul | 2017-2017 | 7 | 7 | - | 279 | 89 | 39.85 | 140.90 | - | 3 | - |
| SK Raina | 2017-2017 | 3 | 3 | - | 104 | 63 | 34.66 | 133.33 | - | 1 | - |
| Rameez Shahzad | 2017-2017 | 5 | 5 | 1 | 85 | 47 | 21.25 | 95.50 | - | - | 1 |
| SHA Rance | 2017-2017 | 1 | - | - | - | - | - | - | - | - | - |
| WB Rankin | 2017-2017 | 4 | 1 | - | 2 | 2 | 2.00 | 50.00 | - | - | - |
| AU Rashid | 2017-2017 | 4 | 2 | 1 | 1 | 1 | 1.00 | 50.00 | - | - | - |
| Rashid Khan | 2017-2017 | 10 | 4 | 1 | 37 | 33 | 12.33 | 108.82 | - | - | - |
| JB Reva | 2017-2017 | 3 | 2 | - | 7 | 6 | 3.50 | 70.00 | - | - | - |
| JA Richardson | 2017-2017 | 2 | 1 | - | - | - | - | - | - | - | 1 |
| MJG Rippon | 2017-2017 | 3 | 3 | - | 82 | 42 | 27.33 | 103.79 | - | - | 1 |
| Rohan Mustafa | 2017-2017 | 5 | 5 | - | 45 | 29 | 9.00 | 136.36 | - | - | 1 |
| L Ronchi | 2017-2017 | 3 | 2 | - | - | - | - | - | - | - | 2 |
| JE Root | 2017-2017 | 4 | 4 | 1 | 143 | 46* | 47.66 | 102.14 | - | - | - |
| JJ Roy | 2017-2017 | 7 | 7 | - | 164 | 67 | 23.42 | 145.13 | - | 1 | 1 |
| Rubel Hossain | 2017-2017 | 5 | 5 | 4 | 7 | 2* | 7.00 | 70.00 | - | - | - |
| Rumman Raees | 2017-2017 | 4 | - | - | - | - | - | - | - | - | - |
| Sabbir Rahman | 2017-2017 | 7 | 7 | - | 141 | 48 | 20.14 | 121.55 | - | - | - |
| S Samarawickrama | 2017-2017 | 5 | 5 | - | 85 | 32 | 17.00 | 106.25 | - | - | - |
| Samiullah Shinwari | 2017-2017 | 9 | 8 | 1 | 154 | 56 | 22.00 | 105.47 | - | 1 | 1 |
| DJG Sammy | 2017-2017 | 2 | 2 | 2 | 53 | 29* | - | 135.89 | - | - | - |
| MN Samuels | 2017-2017 | 9 | 9 | 2 | 283 | 89* | 40.42 | 109.26 | - | 1 | - |
| PADLR Sandakan | 2017-2017 | 3 | - | - | - | - | - | - | - | - | - |
| JRMVB Sanjaya | 2017-2017 | 8 | 5 | 2 | 20 | 6 | 6.66 | 111.11 | - | - | - |
| MJ Santner | 2017-2017 | 8 | 5 | 3 | 62 | 27* | 31.00 | 158.97 | - | - | - |
| Sarfaraz Ahmed | 2017-2017 | 10 | 8 | 3 | 54 | 28 | 10.80 | 88.52 | - | - | 1 |
| PM Seelaar | 2017-2017 | 3 | 2 | - | 13 | 12 | 6.50 | 108.33 | - | - | - |
| Shadab Khan | 2017-2017 | 10 | 3 | 2 | 32 | 16* | 32.00 | 160.00 | - | - | - |
| Shafiqullah | 2017-2017 | 5 | 5 | 1 | 32 | 25 | 8.00 | 152.38 | - | - | 2 |
| Shafiul Islam | 2017-2017 | 1 | 1 | - | 1 | 1 | 1.00 | 33.33 | - | - | - |
| Shahid Wasif | 2017-2017 | 3 | 3 | 1 | 47 | 40 | 23.50 | 162.06 | - | - | - |
| Shaiman Anwar | 2017-2017 | 5 | 5 | 1 | 214 | 117* | 53.50 | 139.86 | 1 | 1 | - |
| T Shamsi | 2017-2017 | 2 | - | - | - | - | - | - | - | - | - |
| MD Shanaka | 2017-2017 | 7 | 7 | 1 | 85 | 54 | 14.16 | 110.38 | - | 1 | 3 |
| Shapoor Zadran | 2017-2017 | 5 | 1 | 1 | 1 | 1* | - | 50.00 | - | - | - |
| Shakib Al Hasan | 2017-2017 | 7 | 7 | - | 120 | 41 | 17.14 | 111.11 | - | - | - |
| SM Sharif | 2017-2017 | 4 | 2 | 1 | 22 | 20* | 22.00 | 146.66 | - | - | - |
| RG Sharma | 2017-2017 | 9 | 9 | - | 283 | 118 | 31.44 | 171.51 | 1 | 1 | - |
| Shoaib Malik | 2017-2017 | 10 | 10 | 4 | 273 | 51 | 45.50 | 144.44 | - | 1 | - |
| L Siaka | 2017-2017 | 3 | 3 | - | 56 | 31 | 18.66 | 101.81 | - | - | 1 |
| LMP Simmons | 2017-2017 | 7 | 7 | 2 | 45 | 17* | 9.00 | 121.62 | - | - | - |
| TAM Siriwardana | 2017-2017 | 5 | 4 | - | 50 | 35 | 12.50 | 125.00 | - | - | 2 |
| JT Smuts | 2017-2017 | 6 | 6 | - | 110 | 45 | 18.33 | 114.58 | - | - | 1 |
