Highest match aggregates
Rank | Team 1 | Team 2 | Team runs | Team wickets | Overs | RR | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|
🥇 1 | New Zealand | Bangladesh | 1511 | 30 | 397.5 | 3.79 | Wellington | 12 Jan 2017 | Test # 2246 |
🥈 2 | England | West Indies | 1497 | 33 | 430.1 | 3.48 | Leeds | 25 Aug 2017 | Test # 2271 |
🥉 3 | India | Bangladesh | 1484 | 30 | 423.2 | 3.5 | Hyderabad | 9 Feb 2017 | Test # 2249 |
4 | Sri Lanka | Zimbabwe | 1470 | 36 | 419.1 | 3.5 | Colombo (RPS) | 14 Jul 2017 | Test # 2263 |
5 | India | Sri Lanka | 1454 | 27 | 418.4 | 3.47 | Delhi | 2 Dec 2017 | Test # 2286 |
6 | Sri Lanka | India | 1376 | 30 | 341.3 | 4.02 | Galle | 26 Jul 2017 | Test # 2265 |
7 | Australia | Pakistan | 1338 | 30 | 357.5 | 3.73 | Sydney | 3 Jan 2017 | Test # 2245 |
8 | Sri Lanka | Bangladesh | 1315 | 36 | 418.5 | 3.13 | Colombo (PSS) | 15 Mar 2017 | Test # 2254 |
9 | Australia | England | 1283 | 29 | 367.3 | 3.49 | W.A.C.A | 14 Dec 2017 | Test # 2288 |
10 | Sri Lanka | Bangladesh | 1277 | 36 | 355.5 | 3.58 | Galle | 7 Mar 2017 | Test # 2252 |
11 | India | Australia | 1258 | 25 | 447.3 | 2.81 | Ranchi | 16 Mar 2017 | Test # 2256 |
12 | Sri Lanka | India | 1191 | 29 | 324.3 | 3.67 | Colombo (SSC) | 3 Aug 2017 | Test # 2267 |
13 | England | South Africa | 1171 | 40 | 334.2 | 3.5 | Lord's | 6 Jul 2017 | Test # 2262 |
14 | South Africa | Bangladesh | 1153 | 29 | 323.5 | 3.56 | Potchefstroom | 28 Sep 2017 | Test # 2276 |
15 | England | South Africa | 1093 | 38 | 319.0 | 3.42 | The Oval | 27 Jul 2017 | Test # 2266 |
15 | Pakistan | Sri Lanka | 1093 | 40 | 431.5 | 2.53 | Abu Dhabi | 28 Sep 2017 | Test # 2275 |
17 | New Zealand | West Indies | 1088 | 37 | 310.4 | 3.5 | Hamilton | 9 Dec 2017 | Test # 2287 |
17 | Pakistan | Sri Lanka | 1088 | 40 | 366.1 | 2.97 | Dubai (DICS) | 6 Oct 2017 | Test # 2278 |
19 | Australia | England | 1081 | 24 | 387.3 | 2.78 | Melbourne | 26 Dec 2017 | Test # 2289 |
20 | Zimbabwe | West Indies | 1075 | 27 | 431.3 | 2.49 | Bulawayo | 29 Oct 2017 | Test # 2280 |
21 | Zimbabwe | West Indies | 1067 | 40 | 361.0 | 2.95 | Bulawayo | 21 Oct 2017 | Test # 2279 |
22 | West Indies | Pakistan | 1054 | 40 | 376.2 | 2.8 | Bridgetown | 30 Apr 2017 | Test # 2260 |
23 | Australia | England | 1040 | 38 | 367.3 | 2.82 | Adelaide | 2 Dec 2017 | Test # 2285 |
24 | England | South Africa | 1033 | 40 | 312.5 | 3.3 | Manchester | 4 Aug 2017 | Test # 2268 |
25 | England | South Africa | 1016 | 39 | 296.3 | 3.42 | Nottingham | 14 Jul 2017 | Test # 2264 |
26 | West Indies | Pakistan | 999 | 38 | 414.3 | 2.41 | Roseau | 10 May 2017 | Test # 2261 |
27 | Australia | England | 998 | 30 | 368.5 | 2.7 | Brisbane | 23 Nov 2017 | Test # 2282 |
28 | India | Sri Lanka | 981 | 26 | 304.5 | 3.21 | Nagpur | 24 Nov 2017 | Test # 2283 |
29 | New Zealand | West Indies | 973 | 29 | 300.2 | 3.23 | Wellington | 1 Dec 2017 | Test # 2284 |
30 | South Africa | Sri Lanka | 950 | 37 | 272.5 | 3.48 | Cape Town | 2 Jan 2017 | Test # 2244 |
31 | Bangladesh | Australia | 942 | 40 | 304.0 | 3.09 | Mirpur | 27 Aug 2017 | Test # 2272 |
32 | New Zealand | Bangladesh | 927 | 31 | 248.4 | 3.72 | Christchurch | 20 Jan 2017 | Test # 2248 |
33 | Bangladesh | Australia | 926 | 33 | 320.0 | 2.89 | Chattogram | 4 Sep 2017 | Test # 2273 |
34 | India | Sri Lanka | 893 | 35 | 258.2 | 3.45 | Eden Gardens | 16 Nov 2017 | Test # 2281 |
35 | South Africa | Bangladesh | 892 | 24 | 205.3 | 4.34 | Bloemfontein | 6 Oct 2017 | Test # 2277 |
36 | New Zealand | South Africa | 883 | 25 | 290.3 | 3.03 | Hamilton | 25 Mar 2017 | Test # 2257 |
37 | West Indies | Pakistan | 881 | 33 | 297.1 | 2.96 | Kingston | 21 Apr 2017 | Test # 2259 |
37 | New Zealand | South Africa | 881 | 32 | 265.2 | 3.32 | Wellington | 16 Mar 2017 | Test # 2255 |
39 | India | Australia | 875 | 32 | 284.2 | 3.07 | Dharamsala | 25 Mar 2017 | Test # 2258 |
40 | New Zealand | South Africa | 873 | 26 | 339.1 | 2.57 | Dunedin | 8 Mar 2017 | Test # 2253 |
41 | India | Australia | 851 | 40 | 326.5 | 2.6 | Bengaluru | 4 Mar 2017 | Test # 2251 |
42 | England | West Indies | 819 | 28 | 228.3 | 3.58 | Birmingham | 17 Aug 2017 | Test # 2270 |
43 | Sri Lanka | India | 803 | 30 | 234.4 | 3.42 | Pallekele | 12 Aug 2017 | Test # 2269 |
44 | India | Australia | 757 | 40 | 255.5 | 2.95 | Pune | 23 Feb 2017 | Test # 2250 |
45 | South Africa | Sri Lanka | 734 | 30 | 212.2 | 3.45 | Johannesburg | 12 Jan 2017 | Test # 2247 |
46 | England | West Indies | 601 | 31 | 203.3 | 2.95 | Lord's | 7 Sep 2017 | Test # 2274 |
47 | South Africa | Zimbabwe | 498 | 29 | 151.1 | 3.29 | Gqeberha | 26 Dec 2017 | Test # 2290 |
Showing 47 records
Additional Information
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures