2017 Cricket – One-Day Internationals Cricket Records
One-Day Internationals
List of four-wickets-in-an-innings (and over)
Rank | Player | Overs | Mdns | Runs conceded | Wickets taken | Econ | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | JP Faulkner | 7.0 | 1 | 32 | 4 | 4.57 | Australia | v Pakistan | Brisbane | 13 Jan 2017 | ODI # 3817 |
🥇 1 | CR Woakes | 10.0 | 3 | 60 | 4 | 6.00 | England | v India | Cuttack | 19 Jan 2017 | ODI # 3821 |
🥉 3 | Hasan Ali | 10.0 | 1 | 52 | 5 | 5.20 | Pakistan | v Australia | Sydney | 22 Jan 2017 | ODI # 3822 |
4 | Nadeem Ahmed | 10.0 | - | 33 | 4 | 3.30 | Hong Kong | v Scotland | Abu Dhabi | 22 Jan 2017 | ODI # 3823 |
4 | MA Starc | 9.1 | 1 | 42 | 4 | 4.58 | Australia | v Pakistan | Adelaide | 26 Jan 2017 | ODI # 3826 |
4 | Imran Haider | 10.0 | 1 | 25 | 4 | 2.50 | U.A.E. | v Hong Kong | Dubai (DICS) | 26 Jan 2017 | ODI # 3827 |
7 | TA Boult | 10.0 | 1 | 33 | 6 | 3.30 | New Zealand | v Australia | Hamilton | 05 Feb 2017 | ODI # 3832 |
8 | WD Parnell | 9.1 | - | 58 | 4 | 6.32 | South Africa | v Sri Lanka | Cape Town | 07 Feb 2017 | ODI # 3833 |
8 | CH Morris | 10.0 | 1 | 31 | 4 | 3.10 | South Africa | v Sri Lanka | Centurion | 10 Feb 2017 | ODI # 3834 |
8 | CH Morris | 7.0 | - | 62 | 4 | 8.85 | South Africa | v New Zealand | Hamilton | 19 Feb 2017 | ODI # 3836 |
8 | Gulbadin Naib | 6.0 | - | 27 | 4 | 4.50 | Afghanistan | v Zimbabwe | Harare | 21 Feb 2017 | ODI # 3838 |
12 | Zahoor Khan | 6.3 | - | 34 | 6 | 5.23 | U.A.E. | v Ireland | ICCA Dubai | 02 Mar 2017 | ODI # 3844 |
13 | LE Plunkett | 8.2 | 1 | 40 | 4 | 4.80 | England | v West Indies | North Sound | 03 Mar 2017 | ODI # 3845 |
13 | CR Woakes | 9.0 | 1 | 47 | 4 | 5.22 | England | v West Indies | North Sound | 03 Mar 2017 | ODI # 3845 |
13 | AS Joseph | 10.0 | - | 76 | 4 | 7.60 | West Indies | v England | Bridgetown | 09 Mar 2017 | ODI # 3849 |
13 | Dawlat Zadran | 8.5 | - | 53 | 4 | 6.00 | Afghanistan | v Ireland | Greater Noida | 15 Mar 2017 | ODI # 3850 |
13 | Rashid Khan | 9.0 | - | 48 | 4 | 5.33 | Afghanistan | v Ireland | Greater Noida | 15 Mar 2017 | ODI # 3850 |
18 | PR Stirling | 10.0 | - | 55 | 6 | 5.50 | Ireland | v Afghanistan | Greater Noida | 17 Mar 2017 | ODI # 3851 |
18 | Rashid Khan | 9.3 | - | 43 | 6 | 4.52 | Afghanistan | v Ireland | Greater Noida | 17 Mar 2017 | ODI # 3851 |
20 | KJ O'Brien | 7.0 | 1 | 26 | 4 | 3.71 | Ireland | v Afghanistan | Greater Noida | 22 Mar 2017 | ODI # 3853 |
20 | Mohammad Nabi | 9.0 | - | 30 | 4 | 3.33 | Afghanistan | v Ireland | Greater Noida | 22 Mar 2017 | ODI # 3853 |
20 | Rashid Khan | 10.0 | 1 | 29 | 4 | 2.90 | Afghanistan | v Ireland | Greater Noida | 24 Mar 2017 | ODI # 3854 |
20 | Taskin Ahmed | 8.5 | - | 47 | 4 | 5.32 | Bangladesh | v Sri Lanka | Dambulla | 28 Mar 2017 | ODI # 3856 |
20 | Imran Haider | 10.0 | - | 49 | 4 | 4.90 | U.A.E. | v P.N.G. | Abu Dhabi | 31 Mar 2017 | ODI # 3857 |
20 | KMDN Kulasekara | 7.3 | - | 37 | 4 | 4.93 | Sri Lanka | v Bangladesh | Colombo (SSC) | 01 Apr 2017 | ODI # 3858 |
26 | Rohan Mustafa | 8.2 | - | 25 | 5 | 3.00 | U.A.E. | v P.N.G. | Abu Dhabi | 04 Apr 2017 | ODI # 3860 |
27 | AR Nurse | 10.0 | - | 62 | 4 | 6.20 | West Indies | v Pakistan | Providence | 07 Apr 2017 | ODI # 3861 |
28 | Hasan Ali | 8.5 | 1 | 38 | 5 | 4.30 | Pakistan | v West Indies | Providence | 09 Apr 2017 | ODI # 3862 |
28 | AU Rashid | 8.0 | - | 27 | 5 | 3.37 | England | v Ireland | Bristol | 05 May 2017 | ODI # 3864 |
28 | MJ Santner | 10.0 | - | 50 | 5 | 5.00 | New Zealand | v Ireland | Dublin (Malahide) | 14 May 2017 | ODI # 3867 |
31 | Mustafizur Rahman | 9.0 | 2 | 23 | 4 | 2.55 | Bangladesh | v Ireland | Dublin (Malahide) | 19 May 2017 | ODI # 3869 |
31 | CR Woakes | 8.0 | - | 38 | 4 | 4.75 | England | v South Africa | Leeds | 24 May 2017 | ODI # 3872 |
31 | K Rabada | 9.0 | 1 | 39 | 4 | 4.33 | South Africa | v England | Lord's | 29 May 2017 | ODI # 3874 |
31 | LE Plunkett | 10.0 | - | 59 | 4 | 5.90 | England | v Bangladesh | The Oval | 01 Jun 2017 | ODI # 3875 |
35 | JR Hazlewood | 9.0 | - | 52 | 6 | 5.77 | Australia | v New Zealand | Birmingham | 02 Jun 2017 | ODI # 3876 |
36 | Imran Tahir | 8.3 | - | 27 | 4 | 3.17 | South Africa | v Sri Lanka | The Oval | 03 Jun 2017 | ODI # 3877 |
36 | MA Starc | 8.3 | 2 | 29 | 4 | 3.41 | Australia | v Bangladesh | The Oval | 05 Jun 2017 | ODI # 3879 |
36 | LE Plunkett | 9.3 | - | 55 | 4 | 5.78 | England | v New Zealand | Cardiff | 06 Jun 2017 | ODI # 3880 |
39 | Rashid Khan | 8.4 | 1 | 18 | 7 | 2.07 | Afghanistan | v West Indies | Gros Islet | 09 Jun 2017 | ODI # 3884 |
40 | AU Rashid | 10.0 | 1 | 41 | 4 | 4.10 | England | v Australia | Birmingham | 10 Jun 2017 | ODI # 3885 |
40 | MA Wood | 10.0 | 1 | 33 | 4 | 3.30 | England | v Australia | Birmingham | 10 Jun 2017 | ODI # 3885 |
42 | CD de Lange | 8.0 | - | 60 | 5 | 7.50 | Scotland | v Zimbabwe | Edinburgh | 15 Jun 2017 | ODI # 3892 |
42 | AG Cremer | 10.0 | 1 | 29 | 5 | 2.90 | Zimbabwe | v Scotland | Edinburgh | 17 Jun 2017 | ODI # 3893 |
44 | PADLR Sandakan | 10.0 | - | 52 | 4 | 5.20 | Sri Lanka | v Zimbabwe | Galle | 02 Jul 2017 | ODI # 3899 |
45 | JO Holder | 9.4 | 2 | 27 | 5 | 2.79 | West Indies | v India | North Sound | 02 Jul 2017 | ODI # 3900 |
46 | Mohammed Shami | 10.0 | - | 48 | 4 | 4.80 | India | v West Indies | Kingston | 06 Jul 2017 | ODI # 3902 |
46 | A Dananjaya | 10.0 | 1 | 47 | 4 | 4.70 | Sri Lanka | v Zimbabwe | Hambantota | 10 Jul 2017 | ODI # 3904 |
46 | JJ Bumrah | 10.0 | 2 | 43 | 4 | 4.30 | India | v Sri Lanka | Pallekele | 24 Aug 2017 | ODI # 3906 |
49 | A Dananjaya | 10.0 | - | 54 | 6 | 5.40 | Sri Lanka | v India | Pallekele | 24 Aug 2017 | ODI # 3906 |
50 | JJ Bumrah | 10.0 | 2 | 27 | 5 | 2.70 | India | v Sri Lanka | Pallekele | 27 Aug 2017 | ODI # 3907 |
50 | B Kumar | 9.4 | - | 42 | 5 | 4.34 | India | v Sri Lanka | Colombo (RPS) | 03 Sep 2017 | ODI # 3909 |
50 | LE Plunkett | 8.1 | - | 52 | 5 | 6.36 | England | v West Indies | Bristol | 24 Sep 2017 | ODI # 3915 |
50 | AS Joseph | 8.1 | - | 56 | 5 | 6.85 | West Indies | v England | The Oval | 27 Sep 2017 | ODI # 3916 |
54 | UT Yadav | 10.0 | - | 71 | 4 | 7.10 | India | v Australia | Bengaluru | 28 Sep 2017 | ODI # 3917 |
54 | K Rabada | 10.0 | 1 | 43 | 4 | 4.30 | South Africa | v Bangladesh | Kimberley | 15 Oct 2017 | ODI # 3923 |
54 | PLS Gamage | 10.0 | - | 57 | 4 | 5.70 | Sri Lanka | v Pakistan | Abu Dhabi | 16 Oct 2017 | ODI # 3924 |
54 | Rubel Hossain | 10.0 | - | 62 | 4 | 6.20 | Bangladesh | v South Africa | Paarl | 18 Oct 2017 | ODI # 3925 |
54 | AL Phehlukwayo | 10.0 | 1 | 40 | 4 | 4.00 | South Africa | v Bangladesh | Paarl | 18 Oct 2017 | ODI # 3925 |
59 | Hasan Ali | 10.0 | - | 34 | 5 | 3.40 | Pakistan | v Sri Lanka | Abu Dhabi | 18 Oct 2017 | ODI # 3926 |
60 | TA Boult | 10.0 | 1 | 35 | 4 | 3.50 | New Zealand | v India | Wankhede | 22 Oct 2017 | ODI # 3928 |
61 | Usman Shinwari | 7.0 | - | 34 | 5 | 4.85 | Pakistan | v Sri Lanka | Sharjah | 23 Oct 2017 | ODI # 3930 |
62 | SM Sharif | 8.0 | 1 | 38 | 4 | 4.75 | Scotland | v P.N.G. | Dubai (DICS) | 24 Nov 2017 | ODI # 3933 |
62 | WB Rankin | 10.0 | 1 | 44 | 4 | 4.40 | Ireland | v Afghanistan | Sharjah | 05 Dec 2017 | ODI # 3935 |
62 | Mujeeb Ur Rahman | 10.0 | 2 | 24 | 4 | 2.40 | Afghanistan | v Ireland | Sharjah | 05 Dec 2017 | ODI # 3935 |
65 | BJ McCarthy | 9.0 | 1 | 46 | 5 | 5.11 | Ireland | v Afghanistan | Sharjah | 07 Dec 2017 | ODI # 3937 |
66 | Ehsan Nawaz | 10.0 | - | 54 | 4 | 5.40 | Hong Kong | v P.N.G. | ICCA Dubai | 08 Dec 2017 | ODI # 3938 |
66 | RAS Lakmal | 10.0 | 4 | 13 | 4 | 1.30 | Sri Lanka | v India | Dharamsala | 10 Dec 2017 | ODI # 3939 |
66 | GH Dockrell | 9.0 | - | 28 | 4 | 3.11 | Ireland | v Afghanistan | Sharjah | 10 Dec 2017 | ODI # 3940 |
66 | DAJ Bracewell | 8.0 | - | 55 | 4 | 6.87 | New Zealand | v West Indies | Whangarei | 20 Dec 2017 | ODI # 3943 |
70 | TA Boult | 10.0 | 3 | 34 | 7 | 3.40 | New Zealand | v West Indies | Christchurch | 23 Dec 2017 | ODI # 3944 |
Showing 70 records
Additional Information
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures