2017 Cricket – One-Day Internationals Cricket Records
One-Day Internationals
Most four-wickets-in-an-innings (and over)
Rank | Player | Player | Span | Mat | Inns | Balls | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 | 10 | 4+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | Rashid Khan | Rashid Khan (AFG) | 2017-2017 | 16 | 15 | 708 | 118.0 | 6 | 449 | 43 | 7/18 | 10.44 | 3.80 | 16.46 | 2 | 2 | - | 4 |
🥇 1 | LE Plunkett | LE Plunkett (ENG) | 2017-2017 | 18 | 17 | 863 | 143.5 | 5 | 809 | 36 | 5/52 | 22.47 | 5.62 | 23.97 | 3 | 1 | - | 4 |
🥉 3 | CR Woakes | CR Woakes (ENG) | 2017-2017 | 12 | 11 | 528 | 88.0 | 8 | 454 | 22 | 4/38 | 20.63 | 5.15 | 24.00 | 3 | - | - | 3 |
🥉 3 | TA Boult | TA Boult (NZ) | 2017-2017 | 16 | 16 | 866 | 144.2 | 7 | 762 | 31 | 7/34 | 24.58 | 5.27 | 27.93 | 1 | 2 | - | 3 |
🥉 3 | Hasan Ali | Hasan Ali (PAK) | 2017-2017 | 18 | 18 | 914 | 152.2 | 7 | 767 | 45 | 5/34 | 17.04 | 5.03 | 20.31 | - | 3 | - | 3 |
6 | Imran Haider | Imran Haider (UAE) | 2017-2017 | 7 | 7 | 372 | 62.0 | 2 | 275 | 16 | 4/25 | 17.18 | 4.43 | 23.25 | 2 | - | - | 2 |
6 | MA Starc | MA Starc (AUS) | 2017-2017 | 9 | 9 | 490 | 81.4 | 5 | 417 | 18 | 4/29 | 23.16 | 5.10 | 27.22 | 2 | - | - | 2 |
6 | AS Joseph | AS Joseph (WI) | 2017-2017 | 12 | 11 | 553 | 92.1 | 3 | 582 | 19 | 5/56 | 30.63 | 6.31 | 29.10 | 1 | 1 | - | 2 |
6 | CH Morris | CH Morris (SA) | 2017-2017 | 14 | 14 | 675 | 112.3 | 4 | 583 | 17 | 4/31 | 34.29 | 5.18 | 39.70 | 2 | - | - | 2 |
6 | A Dananjaya | A Dananjaya (SL) | 2017-2017 | 13 | 13 | 703 | 117.1 | 4 | 595 | 18 | 6/54 | 33.05 | 5.07 | 39.05 | 1 | 1 | - | 2 |
6 | AU Rashid | AU Rashid (ENG) | 2017-2017 | 17 | 15 | 740 | 123.2 | 3 | 672 | 26 | 5/27 | 25.84 | 5.44 | 28.46 | 1 | 1 | - | 2 |
6 | K Rabada | K Rabada (SA) | 2017-2017 | 18 | 18 | 931 | 155.1 | 12 | 746 | 27 | 4/39 | 27.62 | 4.80 | 34.48 | 2 | - | - | 2 |
6 | JJ Bumrah | JJ Bumrah (IND) | 2017-2017 | 23 | 23 | 1196 | 199.2 | 13 | 1024 | 39 | 5/27 | 26.25 | 5.13 | 30.66 | 1 | 1 | - | 2 |
14 | DAJ Bracewell | DAJ Bracewell (NZ) | 2017-2017 | 2 | 2 | 78 | 13.0 | - | 74 | 4 | 4/55 | 18.50 | 5.69 | 19.50 | 1 | - | - | 1 |
14 | Usman Shinwari | Usman Shinwari (PAK) | 2017-2017 | 2 | 2 | 81 | 13.3 | - | 72 | 6 | 5/34 | 12.00 | 5.33 | 13.50 | - | 1 | - | 1 |
14 | WB Rankin | WB Rankin (IRE) | 2017-2017 | 2 | 2 | 120 | 20.0 | 1 | 85 | 5 | 4/44 | 17.00 | 4.25 | 24.00 | 1 | - | - | 1 |
14 | Ehsan Nawaz | Ehsan Nawaz (HKG) | 2017-2017 | 4 | 4 | 174 | 29.0 | - | 156 | 6 | 4/54 | 26.00 | 5.37 | 29.00 | 1 | - | - | 1 |
14 | PLS Gamage | PLS Gamage (SL) | 2017-2017 | 4 | 4 | 180 | 30.0 | 1 | 168 | 7 | 4/57 | 24.00 | 5.60 | 25.71 | 1 | - | - | 1 |
14 | Mohammed Shami | Mohammed Shami (IND) | 2017-2017 | 3 | 3 | 180 | 30.0 | 3 | 143 | 4 | 4/48 | 35.75 | 4.76 | 45.00 | 1 | - | - | 1 |
14 | Mujeeb Ur Rahman | Mujeeb Ur Rahman (AFG) | 2017-2017 | 3 | 3 | 180 | 30.0 | 3 | 116 | 7 | 4/24 | 16.57 | 3.86 | 25.71 | 1 | - | - | 1 |
14 | Zahoor Khan | Zahoor Khan (UAE) | 2017-2017 | 6 | 6 | 193 | 32.1 | - | 172 | 17 | 6/34 | 10.11 | 5.34 | 11.35 | - | 1 | - | 1 |
14 | KMDN Kulasekara | KMDN Kulasekara (SL) | 2017-2017 | 6 | 5 | 213 | 35.3 | - | 232 | 5 | 4/37 | 46.40 | 6.53 | 42.60 | 1 | - | - | 1 |
14 | Nadeem Ahmed | Nadeem Ahmed (HKG) | 2017-2017 | 4 | 4 | 234 | 39.0 | 5 | 139 | 8 | 4/33 | 17.37 | 3.56 | 29.25 | 1 | - | - | 1 |
14 | CD de Lange | CD de Lange (SCOT) | 2017-2017 | 7 | 6 | 264 | 44.0 | 1 | 188 | 8 | 5/60 | 23.50 | 4.27 | 33.00 | - | 1 | - | 1 |
14 | PR Stirling | PR Stirling (IRE) | 2017-2017 | 16 | 11 | 306 | 51.0 | 1 | 273 | 7 | 6/55 | 39.00 | 5.35 | 43.71 | - | 1 | - | 1 |
14 | SM Sharif | SM Sharif (SCOT) | 2017-2017 | 7 | 7 | 310 | 51.4 | 7 | 237 | 8 | 4/38 | 29.62 | 4.58 | 38.75 | 1 | - | - | 1 |
14 | BJ McCarthy | BJ McCarthy (IRE) | 2017-2017 | 7 | 7 | 350 | 58.2 | 1 | 348 | 15 | 5/46 | 23.20 | 5.96 | 23.33 | - | 1 | - | 1 |
14 | Rohan Mustafa | Rohan Mustafa (UAE) | 2017-2017 | 7 | 7 | 380 | 63.2 | 4 | 255 | 9 | 5/25 | 28.33 | 4.02 | 42.22 | - | 1 | - | 1 |
14 | KJ O'Brien | KJ O'Brien (IRE) | 2017-2017 | 12 | 10 | 385 | 64.1 | 2 | 322 | 10 | 4/26 | 32.20 | 5.01 | 38.50 | 1 | - | - | 1 |
14 | Taskin Ahmed | Taskin Ahmed (BAN) | 2017-2017 | 9 | 8 | 389 | 64.5 | 1 | 428 | 10 | 4/47 | 42.80 | 6.60 | 38.90 | 1 | - | - | 1 |
14 | JP Faulkner | JP Faulkner (AUS) | 2017-2017 | 8 | 8 | 395 | 65.5 | 2 | 381 | 12 | 4/32 | 31.75 | 5.78 | 32.91 | 1 | - | - | 1 |
14 | MA Wood | MA Wood (ENG) | 2017-2017 | 8 | 8 | 403 | 67.1 | 3 | 318 | 9 | 4/33 | 35.33 | 4.73 | 44.77 | 1 | - | - | 1 |
14 | UT Yadav | UT Yadav (IND) | 2017-2017 | 9 | 8 | 404 | 67.2 | 3 | 388 | 15 | 4/71 | 25.86 | 5.76 | 26.93 | 1 | - | - | 1 |
14 | PADLR Sandakan | PADLR Sandakan (SL) | 2017-2017 | 9 | 9 | 416 | 69.2 | - | 457 | 9 | 4/52 | 50.77 | 6.59 | 46.22 | 1 | - | - | 1 |
14 | Mustafizur Rahman | Mustafizur Rahman (BAN) | 2017-2017 | 11 | 10 | 499 | 83.1 | 3 | 456 | 14 | 4/23 | 32.57 | 5.48 | 35.64 | 1 | - | - | 1 |
14 | Rubel Hossain | Rubel Hossain (BAN) | 2017-2017 | 11 | 10 | 504 | 84.0 | 1 | 515 | 10 | 4/62 | 51.50 | 6.13 | 50.40 | 1 | - | - | 1 |
14 | WD Parnell | WD Parnell (SA) | 2017-2017 | 11 | 11 | 505 | 84.1 | 2 | 486 | 18 | 4/58 | 27.00 | 5.77 | 28.05 | 1 | - | - | 1 |
14 | JR Hazlewood | JR Hazlewood (AUS) | 2017-2017 | 9 | 9 | 521 | 86.5 | 2 | 426 | 19 | 6/52 | 22.42 | 4.90 | 27.42 | - | 1 | - | 1 |
14 | Dawlat Zadran | Dawlat Zadran (AFG) | 2017-2017 | 13 | 12 | 538 | 89.4 | 9 | 453 | 18 | 4/53 | 25.16 | 5.05 | 29.88 | 1 | - | - | 1 |
14 | Gulbadin Naib | Gulbadin Naib (AFG) | 2017-2017 | 16 | 15 | 552 | 92.0 | 5 | 409 | 15 | 4/27 | 27.26 | 4.44 | 36.80 | 1 | - | - | 1 |
14 | AL Phehlukwayo | AL Phehlukwayo (SA) | 2017-2017 | 14 | 14 | 582 | 97.0 | 5 | 530 | 15 | 4/40 | 35.33 | 5.46 | 38.80 | 1 | - | - | 1 |
14 | AG Cremer | AG Cremer (ZIM) | 2017-2017 | 12 | 12 | 643 | 107.1 | 3 | 454 | 18 | 5/29 | 25.22 | 4.23 | 35.72 | - | 1 | - | 1 |
14 | Mohammad Nabi | Mohammad Nabi (AFG) | 2017-2017 | 16 | 15 | 733 | 122.1 | 2 | 532 | 21 | 4/30 | 25.33 | 4.35 | 34.90 | 1 | - | - | 1 |
14 | RAS Lakmal | RAS Lakmal (SL) | 2017-2017 | 16 | 15 | 750 | 125.0 | 9 | 649 | 19 | 4/13 | 34.15 | 5.19 | 39.47 | 1 | - | - | 1 |
14 | GH Dockrell | GH Dockrell (IRE) | 2017-2017 | 16 | 16 | 820 | 136.4 | 4 | 673 | 17 | 4/28 | 39.58 | 4.92 | 48.23 | 1 | - | - | 1 |
14 | Imran Tahir | Imran Tahir (SA) | 2017-2017 | 17 | 17 | 872 | 145.2 | 7 | 672 | 27 | 4/27 | 24.88 | 4.62 | 32.29 | 1 | - | - | 1 |
14 | MJ Santner | MJ Santner (NZ) | 2017-2017 | 18 | 17 | 894 | 149.0 | 2 | 686 | 26 | 5/50 | 26.38 | 4.60 | 34.38 | - | 1 | - | 1 |
14 | AR Nurse | AR Nurse (WI) | 2017-2017 | 22 | 20 | 986 | 164.2 | 2 | 853 | 21 | 4/62 | 40.61 | 5.19 | 46.95 | 1 | - | - | 1 |
14 | JO Holder | JO Holder (WI) | 2017-2017 | 21 | 20 | 1008 | 168.0 | 11 | 891 | 23 | 5/27 | 38.73 | 5.30 | 43.82 | - | 1 | - | 1 |
14 | B Kumar | B Kumar (IND) | 2017-2017 | 24 | 23 | 1127 | 187.5 | 11 | 949 | 28 | 5/42 | 33.89 | 5.05 | 40.25 | - | 1 | - | 1 |
Showing 50 records
Additional Information
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures