2017 Cricket – First-class matches Cricket Records
First-class matches
Highest partnerships by runs
Rank | Partners | Runs | Wickets | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|
🥇 1 | LJ Woodcock, MHW Papps | 432 | 1st | Wellington | v Auckland | Wellington | 23 Oct 2017 | First-class |
🥈 2 | BC Williams, M Marais | 428* | 5th | Border | v E. Province | East London | 23 Nov 2017 | First-class |
🥉 3 | PM Nevill, MC Henriques | 391 | 5th | NSW | v Queensland | Sydney | 10 Feb 2017 | First-class |
4 | SR Dickson, JL Denly | 382 | 2nd | Kent | v Northants | Beckenham | 3 Jul 2017 | First-class |
5 | LWP Wells, S van Zyl | 376 | 3rd | Sussex | v Durham | Hove | 21 May 2017 | First-class |
6 | AN Cook, NLJ Browne | 373 | 1st | Essex | v Middlesex | Chelmsford | 26 Jun 2017 | First-class |
7 | Nasir Hossain, Ariful Haque | 368 | 5th | Rangpur DIV | v Barisal DIV | Rajshahi | 20 Dec 2017 | First-class |
8 | SM Ervine, JHK Adams | 367 | 4th | Hampshire | v Warwickshire | Southampton | 2 Jun 2017 | First-class |
9 | Shakib Al Hasan, Mushfiqur Rahim | 359 | 5th | Bangladesh | v New Zealand | Wellington | 12 Jan 2017 | Test # 2246 |
10 | VB van Jaarsveld, S Muthusamy | 355 | 2nd | Dolphins | v Knights | Kimberley | 12 Jan 2017 | First-class |
11 | MK Pandey, D Nischal | 354 | 4th | Karnataka | v UP | Kanpur | 17 Nov 2017 | First-class |
12 | Najmul Hossain Shanto, Mizanur Rahman | 341 | 1st | Rajshahi DIV | v Dhaka Metro | Chattogram | 20 Dec 2017 | First-class |
13 | LM Reece, BA Godleman | 333 | 1st | Derbyshire | v Northants | Derby | 14 Apr 2017 | First-class |
14 | K Rapulana, WJ Lubbe | 328* | 5th | North West | v Northern Cpe | Potchefstroom | 2 Nov 2017 | First-class |
15 | WP Saha, CA Pujara | 316* | 5th | Rest of Ind | v Gujarat | Brabourne | 20 Jan 2017 | First-class |
16 | S Samarawickrama, FDM Karunaratne | 315 | 4th | Sri Lanka A | v Eng Lions | Dambulla | 24 Feb 2017 | First-class |
17 | Nasir Khan, Bahir Shah | 311 | 2nd | Speen-Ghar | v Boost Region | Khost | 7 Nov 2017 | First-class |
18 | GH Vihari, RK Bhui | 308 | 3rd | Andhra | v Baroda | Vadodara | 14 Oct 2017 | First-class |
19 | JK Silva, FDM Karunaratne | 305 | 1st | Sinhalese | v Bloomfield | Colombo (Bloomfield) | 22 Dec 2017 | First-class |
20 | Taibur Rahman, Saif Hassan | 304 | 4th | Dhaka DIV | v Barisal DIV | Sylhet | 3 Jan 2017 | First-class |
21 | SPD Smith, MR Marsh | 301 | 5th | Australia | v England | W.A.C.A | 14 Dec 2017 | Test # 2288 |
22 | SA Asnodkar, SP Amonkar | 299 | 1st | Goa | v Himachal | Dharamsala | 14 Oct 2017 | First-class |
23 | KD Petersen, TB de Bruyn | 295 | 2nd | Knights | v Cape Cobras | Bloemfontein | 19 Sep 2017 | First-class |
23 | Mahedi Hasan, Anamul Haque | 295 | 2nd | Khulna DIV | v Dhaka DIV | Savar | 20 Dec 2017 | First-class |
25 | JP Duminy, HM Amla | 292 | 3rd | South Africa | v Sri Lanka | Johannesburg | 12 Jan 2017 | Test # 2247 |
26 | Shawkat Zaman, Bahir Shah | 291 | 4th | Speen-Ghar | v Amo Region | Amanullah | 20 Oct 2017 | First-class |
27 | PM Seelaar, BN Cooper | 288* | 6th | Netherlands | v Hong Kong | Mong Kok | 10 Feb 2017 | First-class |
28 | S Leelaratne, MADI Hemantha | 287 | 5th | SL Navy | v Panadura | Panadura | 28 Dec 2017 | First-class |
29 | RE van der Merwe, MP O'Dowd | 285 | 6th | Netherlands | v Namibia | ICCA Dubai | 29 Nov 2017 | First-class |
30 | M Vijay, V Kohli | 283 | 3rd | India | v Sri Lanka | Delhi | 2 Dec 2017 | Test # 2286 |
31 | RA Jadeja, SP Jackson | 281 | 4th | Saurashtra | v J + K | Rajkot | 14 Oct 2017 | First-class |
32 | KK Nair, MA Agarwal | 279 | 3rd | Karnataka | v Maharashtra | Pune | 1 Nov 2017 | First-class |
33 | BKEL Milantha, J Liyanage | 277 | 2nd | Ragama CC | v Tamil Union | Colombo (RPS) | 28 Jan 2017 | First-class |
33 | R Moonsamy, MQ Adams | 277 | 5th | Northerns | v North West | Potchefstroom | 9 Feb 2017 | First-class |
35 | T Webster, Y Cariah | 273 | 5th | Trinidad & T | v Jamaica | Tarouba | 2 Nov 2017 | First-class |
36 | Tushar Imran, Mahedi Hasan | 272 | 3rd | Khulna DIV | v Barisal DIV | Khulna | 22 Sep 2017 | First-class |
37 | GH Vihari, DB Prasanth | 270 | 2nd | Andhra | v Odisha | Vizianagaram | 24 Oct 2017 | First-class |
38 | Sohrawordi Shuvo, Naeem Islam | 266 | 4th | Rangpur DIV | v Dhaka DIV | Khulna | 13 Oct 2017 | First-class |
38 | ISS Samarasooriya, KPA Perera | 266 | 1st | Moors | v Saracens | Colombo (Moors) | 8 Dec 2017 | First-class |
40 | P Dogra, P Chopra | 264 | 3rd | Himachal | v Punjab | Dharamsala | 6 Oct 2017 | First-class |
40 | RR Sanjay, FY Fazal | 264 | 1st | Vidarbha | v Himachal | Nagpur | 25 Nov 2017 | First-class |
42 | MW Short, JJS Sangha | 263 | 4th | CA XI | v England | Townsville | 15 Nov 2017 | First-class |
43 | R Samarth, MA Agarwal | 262* | 1st | Karnataka | v UP | Kanpur | 17 Nov 2017 | First-class |
44 | Jiwanjot Singh, Anmolpreet Singh | 260 | 3rd | Punjab | v Goa | Porvorim | 24 Oct 2017 | First-class |
45 | R Samarth, MA Agarwal | 259 | 1st | Karnataka | v Maharashtra | Pune | 1 Nov 2017 | First-class |
45 | RR Sanjay, FY Fazal | 259 | 1st | Vidarbha | v Bengal | Kalyani | 9 Nov 2017 | First-class |
45 | AD Solomons, GK Amarasinghe | 259 | 2nd | Saracens | v Moors | Colombo (Moors) | 8 Dec 2017 | First-class |
48 | RS Second, TB de Bruyn | 258 | 4th | Knights | v Dolphins | Kimberley | 12 Jan 2017 | First-class |
48 | KC Sangakkara, BT Foakes | 258 | 4th | Surrey | v Yorkshire | The Oval | 12 Sep 2017 | First-class |
48 | W Coulentianos, M Arnold | 258 | 6th | Easterns | v E. Province | Benoni | 14 Dec 2017 | First-class |
51 | KC Sangakkara, SG Borthwick | 256 | 3rd | Surrey | v Lancashire | The Oval | 14 Apr 2017 | First-class |
52 | CA Pujara, S Dhawan | 253 | 2nd | India | v Sri Lanka | Galle | 26 Jul 2017 | Test # 2265 |
52 | CA Pujara, SS Patel | 253 | 2nd | Saurashtra | v Gujarat | Rajkot | 9 Nov 2017 | First-class |
54 | Robiul Islam Robi, Anamul Haque | 251 | 1st | Khulna DIV | v Rangpur DIV | Khulna | 15 Sep 2017 | First-class |
54 | JL Ontong, HM Amla | 251 | 4th | Cape Cobras | v Knights | Bloemfontein | 19 Sep 2017 | First-class |
54 | - | 251 | 5th | United Bank | v Pakistan TV | Sialkot | 21 Oct 2017 | First-class |
57 | L Gregory, D Elgar | 249 | 6th | Somerset | v Middlesex | Lord's | 2 Jun 2017 | First-class |
58 | JE Root, AN Cook | 248 | 3rd | England | v West Indies | Birmingham | 17 Aug 2017 | Test # 2270 |
59 | F du Plessis, HM Amla | 247 | 4th | South Africa | v Bangladesh | Bloemfontein | 6 Oct 2017 | Test # 2277 |
60 | SD Hope, KC Brathwaite | 246 | 4th | West Indies | v England | Leeds | 25 Aug 2017 | Test # 2271 |
60 | UD Yadav, Saurabh Kumar | 246 | 7th | UP | v Assam | Guwahati | 9 Nov 2017 | First-class |
62 | LS Livingstone, AL Davies | 245 | 3rd | Lancashire | v Somerset | Manchester | 21 Apr 2017 | First-class |
63 | - | 244 | 1st | Peshawar | v Islamabad | Islamabad | 27 Oct 2017 | First-class |
63 | Zia-ul-Haq, Karim Janat | 244 | 5th | Band-Region | v Speen-Ghar | Amanullah | 7 Dec 2017 | First-class |
65 | J Clark, S Chanderpaul | 243 | 7th | Lancashire | v Surrey | The Oval | 14 Apr 2017 | First-class |
65 | DKH Mitchell, BL D'Oliveira | 243 | 1st | Worcs | v Derbyshire | Derby | 19 May 2017 | First-class |
65 | T Westley, AN Cook | 243 | 2nd | Essex | v Hampshire | Chelmsford | 19 May 2017 | First-class |
65 | AK Markram, D Elgar | 243 | 1st | South Africa | v Bangladesh | Bloemfontein | 6 Oct 2017 | Test # 2277 |
69 | WT Root, CMW Read | 242 | 6th | Notts | v Sussex | Hove | 25 Sep 2017 | First-class |
70 | SD Robson, NRT Gubbins | 241 | 1st | Middlesex | v Essex | Lord's | 21 Apr 2017 | First-class |
71 | LD Madushanka, RK Chandraguptha | 240 | 6th | Colombo CC | v Tamil Union | Colombo (Colts) | 20 Jan 2017 | First-class |
71 | BAC Howell, JR Bracey | 240 | 2nd | Gloucs | v Glamorgan | Cardiff | 19 Sep 2017 | First-class |
73 | EJH Eckersley, MJ Cosgrove | 239 | 4th | Leics | v Derbyshire | Derby | 25 May 2017 | First-class |
73 | AM Rossington, MDE Holden | 239 | 5th | Northants | v Kent | Beckenham | 3 Jul 2017 | First-class |
73 | Abhishek Sharma, Abhishek Gupta | 239 | 7th | Punjab | v Himachal | Dharamsala | 6 Oct 2017 | First-class |
73 | H Klaasen, D Elgar | 239 | 3rd | Titans | v Dolphins | Pietermaritzburg | 16 Oct 2017 | First-class |
77 | PS Khanduri, AK Bains | 237 | 1st | Himachal | v Goa | Dharamsala | 14 Oct 2017 | First-class |
77 | DJ Malan, JM Bairstow | 237 | 5th | England | v Australia | W.A.C.A | 14 Dec 2017 | Test # 2288 |
79 | SJ Thakor, BA Godleman | 236 | 2nd | Derbyshire | v Leics | Derby | 25 May 2017 | First-class |
80 | KR Smuts, O Nyaku | 234* | 5th | E. Province | v Free State | Gqeberha | 12 Oct 2017 | First-class |
81 | CT Steel, TWM Latham | 234 | 1st | Durham | v Leics | Leicester | 6 Aug 2017 | First-class |
82 | WL Madsen, AL Hughes | 233 | 3rd | Derbyshire | v Gloucs | Bristol | 25 Sep 2017 | First-class |
83 | GM Thomson, R Moonsamy | 232 | 3rd | Northerns | v Namibia | Centurion | 9 Mar 2017 | First-class |
83 | G Gambhir, K Chandela | 232 | 1st | Delhi | v Bengal | Pune | 17 Dec 2017 | First-class |
85 | DJ Vilas, R McLaren | 231 | 6th | Lancashire | v Hampshire | Manchester | 19 Jun 2017 | First-class |
86 | Tushar Imran, Mohammad Mithun | 230 | 3rd | South Z (BD) | v Cent Z (BD) | Savar (3) | 5 Mar 2017 | First-class |
87 | JS Foster, RS Bopara | 229 | 6th | Essex | v Warwickshire | Chelmsford | 19 Jun 2017 | First-class |
87 | MK Pandey, MA Agarwal | 229 | 4th | Karnataka | v Railways | Delhi | 25 Nov 2017 | First-class |
89 | P Subrayen, D Smit | 228* | 6th | KZ-Natal | v E. Province | Durban | 12 Jan 2017 | First-class |
90 | C Zhuwao, KO Maunze | 228 | 2nd | Eagles | v Rhinos | Harare | 3 Dec 2017 | First-class |
91 | SC Serasinghe, KVA Adikari | 227 | 3rd | Chilaw CC | v Colombo CC | Panagoda | 5 Feb 2017 | First-class |
91 | Nadif Chowdhury, Mosharraf Hossain | 227 | 7th | Dhaka DIV | v Khulna DIV | Chattogram | 29 Sep 2017 | First-class |
91 | AN Khare, Ashutosh Singh | 227 | 3rd | Chhattisgarh | v Vidarbha | Nagpur | 24 Oct 2017 | First-class |
94 | CA Ingram, CB Cooke | 226* | 6th | Glamorgan | v Notts | Cardiff | 19 May 2017 | First-class |
95 | RP Thattil, MWLS Lakmal | 226 | 4th | Air Force SC | v KPCC | Maggona | 20 Jan 2017 | First-class |
95 | TL Seifert, DJ Mitchell | 226 | 5th | Northern Dis | v Otago | Dunedin | 29 Mar 2017 | First-class |
97 | MS Harris, TJ Dean | 224 | 1st | Victoria | v South Aust | Alice Springs | 26 Mar 2017 | First-class |
97 | BD Schmulian, DAJ Bracewell | 224 | 6th | Central D | v Northern Dis | Mount Maunganui | 23 Oct 2017 | First-class |
99 | HSM Zoysa, Lal Kumar | 222 | 4th | Lankan CC | v KTC | Panagoda | 6 Jan 2017 | First-class |
99 | AM Rahane, V Kohli | 222 | 4th | India | v Bangladesh | Hyderabad | 9 Feb 2017 | Test # 2249 |
Showing 100 records
Additional Information
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures