2016 Cricket – Women's Twenty20 Internationals Cricket Records
Women's Twenty20 Internationals
Batting averages
| Player | Span | Mat | Inns | NO | Runs | HS | Ave | SR | 100 | 50 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MR Aguilleira | 2016-2016 | 8 | 5 | 2 | 71 | 21 | 23.66 | 101.42 | - | - | - |
| Aiman Anwer | 2016-2016 | 3 | 2 | - | 11 | 6 | 5.50 | 57.89 | - | - | - |
| Aliya Riaz | 2016-2016 | 5 | 2 | 1 | 30 | 28* | 30.00 | 111.11 | - | - | - |
| Anam Amin | 2016-2016 | 10 | 2 | 2 | - | 0* | - | - | - | - | - |
| Asmavia Iqbal | 2016-2016 | 10 | 8 | 1 | 100 | 35 | 14.28 | 91.74 | - | - | - |
| Ayasha Rahman | 2016-2016 | 5 | 5 | - | 22 | 8 | 4.40 | 43.13 | - | - | - |
| Ayesha Zafar | 2016-2016 | 5 | 5 | - | 66 | 28 | 13.20 | 77.64 | - | - | - |
| SW Bates | 2016-2016 | 9 | 9 | - | 324 | 82 | 36.00 | 110.58 | - | 3 | 1 |
| KM Beams | 2016-2016 | 9 | 1 | 1 | 4 | 4* | - | 200.00 | - | - | - |
| TT Beaumont | 2016-2016 | 11 | 11 | 1 | 306 | 82 | 30.60 | 117.24 | - | 2 | - |
| EM Bermingham | 2016-2016 | 6 | 2 | - | 14 | 8 | 7.00 | 140.00 | - | - | - |
| E Bisht | 2016-2016 | 13 | 4 | 1 | 4 | 3 | 1.33 | 44.44 | - | - | 1 |
| Bismah Maroof | 2016-2016 | 12 | 11 | 1 | 179 | 43* | 17.90 | 81.36 | - | - | - |
| AJ Blackwell | 2016-2016 | 13 | 11 | 6 | 149 | 42* | 29.80 | 93.12 | - | - | - |
| NE Bolton | 2016-2016 | 1 | - | - | - | - | - | - | - | - | - |
| K Sciver-Brunt | 2016-2016 | 7 | 6 | 2 | 42 | 17 | 10.50 | 97.67 | - | - | - |
| SA Campbelle | 2016-2016 | 10 | 7 | 3 | 40 | 16* | 10.00 | 102.56 | - | - | 1 |
| L Cheatle | 2016-2016 | 7 | 1 | 1 | 4 | 4* | - | 50.00 | - | - | - |
| T Chetty | 2016-2016 | 11 | 11 | - | 202 | 46 | 18.36 | 85.59 | - | - | 2 |
| SS Connell | 2016-2016 | 10 | 3 | 1 | 13 | 13* | 6.50 | 118.18 | - | - | 2 |
| B Cooper | 2016-2016 | 8 | 8 | 2 | 107 | 61 | 17.83 | 96.39 | - | 1 | - |
| SJ Coyte | 2016-2016 | 5 | 3 | 2 | 13 | 9* | 13.00 | 118.18 | - | - | - |
| CC Dalton | 2016-2016 | 3 | 3 | - | 9 | 5 | 3.00 | 33.33 | - | - | - |
| M Daniels | 2016-2016 | 11 | 3 | 1 | 6 | 4 | 3.00 | 60.00 | - | - | - |
| L Delany | 2016-2016 | 7 | 6 | - | 46 | 29 | 7.66 | 79.31 | - | - | 1 |
| NND Silva | 2016-2016 | 4 | 4 | - | 11 | 5 | 2.75 | 57.89 | - | - | - |
| SFM Devine | 2016-2016 | 7 | 7 | 2 | 138 | 47 | 27.60 | 132.69 | - | - | - |
| D Devnarain | 2016-2016 | 12 | 8 | 2 | 90 | 24 | 15.00 | 103.44 | - | - | 1 |
| DJS Dottin | 2016-2016 | 12 | 12 | 2 | 264 | 45 | 26.40 | 120.00 | - | - | 1 |
| M du Preez | 2016-2016 | 12 | 12 | 2 | 241 | 55 | 24.10 | 96.40 | - | 1 | 1 |
| S Ecclestone | 2016-2016 | 2 | - | - | - | - | - | - | - | - | - |
| CM Edwards | 2016-2016 | 8 | 8 | 1 | 251 | 77* | 35.85 | 115.13 | - | 2 | - |
| GA Elwiss | 2016-2016 | 4 | 4 | 2 | 24 | 18 | 12.00 | 100.00 | - | - | 1 |
| Fahima Khatun | 2016-2016 | 7 | 5 | 1 | 19 | 14 | 4.75 | 86.36 | - | - | 1 |
| Fargana Hoque | 2016-2016 | 5 | 5 | - | 98 | 36 | 19.60 | 78.40 | - | - | - |
| NE Farrant | 2016-2016 | 2 | - | - | - | - | - | - | - | - | - |
| RM Farrell | 2016-2016 | 11 | 1 | - | - | - | - | - | - | - | 1 |
| HL Ferling | 2016-2016 | 2 | - | - | - | - | - | - | - | - | - |
| ASS Fletcher | 2016-2016 | 7 | - | - | - | - | - | - | - | - | - |
| Y Fourie | 2016-2016 | 3 | - | - | - | - | - | - | - | - | - |
| KJ Garth | 2016-2016 | 7 | 7 | 4 | 99 | 30* | 33.00 | 78.57 | - | - | - |
| RS Gayakwad | 2016-2016 | 7 | 1 | 1 | - | 0* | - | - | - | - | - |
| L Goodall | 2016-2016 | 3 | 3 | - | 15 | 8 | 5.00 | 68.18 | - | - | 1 |
| J Goswami | 2016-2016 | 14 | 11 | 1 | 85 | 25 | 8.50 | 107.59 | - | - | - |
| J Gray | 2016-2016 | 3 | 3 | - | 12 | 10 | 4.00 | 92.30 | - | - | - |
| LS Greenway | 2016-2016 | 5 | 4 | 2 | 5 | 3* | 2.50 | 50.00 | - | - | 1 |
| RL Grundy | 2016-2016 | 4 | 1 | 1 | 1 | 1* | - | 100.00 | - | - | - |
| MGMCP Gunawardene | 2016-2016 | 1 | 1 | - | 1 | 1 | 1.00 | 25.00 | - | - | - |
| JL Gunn | 2016-2016 | 11 | 7 | 2 | 20 | 8* | 4.00 | 83.33 | - | - | 1 |
| MDN Hansika | 2016-2016 | 6 | 6 | - | 35 | 13 | 5.83 | 50.00 | - | - | 1 |
| GM Harris | 2016-2016 | 5 | 5 | - | 21 | 12 | 4.20 | 110.52 | - | - | 3 |
| A Hartley | 2016-2016 | 1 | - | - | - | - | - | - | - | - | - |
| D Hazell | 2016-2016 | 7 | - | - | - | - | - | - | - | - | - |
| AJ Healy | 2016-2016 | 13 | 12 | 1 | 131 | 41* | 11.90 | 128.43 | - | - | 2 |
| Iram Javed | 2016-2016 | 7 | 6 | 1 | 61 | 17* | 12.20 | 67.03 | - | - | - |
| S Ismail | 2016-2016 | 10 | 5 | 2 | 17 | 13 | 5.66 | 80.95 | - | - | 1 |
| Jahanara Alam | 2016-2016 | 8 | 8 | 4 | 41 | 12* | 10.25 | 89.13 | - | - | 1 |
| Javeria Khan | 2016-2016 | 9 | 9 | 3 | 172 | 56* | 28.66 | 103.61 | - | 1 | - |
| AMCJK Athapaththu | 2016-2016 | 11 | 11 | - | 267 | 52 | 24.27 | 97.44 | - | 1 | 1 |
| JL Jonassen | 2016-2016 | 13 | 10 | 2 | 130 | 27 | 16.25 | 84.96 | - | - | - |
| AE Jones | 2016-2016 | 6 | 4 | - | 27 | 14 | 6.75 | 128.57 | - | - | 1 |
| M Joshi | 2016-2016 | 1 | - | - | - | - | - | - | - | - | - |
| CNIM Joyce | 2016-2016 | 4 | 4 | - | 60 | 29 | 15.00 | 82.19 | - | - | - |
| IMHC Joyce | 2016-2016 | 7 | 7 | 1 | 115 | 31* | 19.16 | 92.00 | - | - | - |
| KADA Kanchana | 2016-2016 | 5 | 5 | - | 23 | 17 | 4.60 | 92.00 | - | - | 1 |
| M Kapp | 2016-2016 | 10 | 10 | 1 | 132 | 24* | 14.66 | 88.00 | - | - | 1 |
| H Karunaratne | 2016-2016 | 5 | 4 | - | 26 | 14 | 6.50 | 63.41 | - | - | - |
| LM Kasperek | 2016-2016 | 7 | 2 | - | 7 | 6 | 3.50 | 87.50 | - | - | - |
| H Kaur | 2016-2016 | 15 | 14 | 3 | 426 | 68* | 38.72 | 109.23 | - | 2 | - |
| LE Kaushalya | 2016-2016 | 11 | 10 | 3 | 116 | 35* | 16.57 | 103.57 | - | - | 1 |
| SM Kavanagh | 2016-2016 | 4 | 4 | 1 | 51 | 20 | 17.00 | 89.47 | - | - | - |
| AJ Kenealy | 2016-2016 | 7 | 3 | 1 | 13 | 9* | 6.50 | 76.47 | - | - | 1 |
| AC Kerr | 2016-2016 | 1 | 1 | 1 | 1 | 1* | - | 100.00 | - | - | - |
| Khadija Tul Kubra | 2016-2016 | 7 | 3 | 2 | 6 | 5 | 6.00 | 54.54 | - | - | - |
| A Khaka | 2016-2016 | 4 | 1 | 1 | - | 0* | - | - | - | - | - |
| SACA King | 2016-2016 | 9 | 8 | 3 | 101 | 29 | 20.20 | 101.00 | - | - | - |
| O Kirsten | 2016-2016 | 2 | 2 | 1 | 5 | 3 | 5.00 | 100.00 | - | - | - |
| M Klaas | 2016-2016 | 6 | 3 | 1 | 14 | 9 | 7.00 | 127.27 | - | - | - |
| HC Knight | 2016-2016 | 10 | 10 | - | 134 | 29 | 13.40 | 103.87 | - | - | - |
| Kyshona A Knight | 2016-2016 | 4 | 4 | - | 27 | 16 | 6.75 | 71.05 | - | - | 1 |
| Kycia A Knight | 2016-2016 | 6 | 6 | 2 | 33 | 16 | 8.25 | 71.73 | - | - | - |
| V Krishnamurthy | 2016-2016 | 17 | 16 | 3 | 275 | 50 | 21.15 | 97.86 | - | 1 | - |
| BMSM Kumari | 2016-2016 | 10 | 4 | 3 | 11 | 4* | 11.00 | 91.66 | - | - | - |
| MM Lanning | 2016-2016 | 12 | 12 | 2 | 339 | 56* | 33.90 | 109.35 | - | 3 | 1 |
| Lata Mondal | 2016-2016 | 5 | 3 | - | 13 | 12 | 4.33 | 92.85 | - | - | 1 |
| L Lee | 2016-2016 | 10 | 10 | 4 | 211 | 69* | 35.16 | 108.76 | - | 1 | - |
| MM Letsoalo | 2016-2016 | 6 | 2 | 1 | 4 | 3 | 4.00 | 36.36 | - | - | - |
| GH Lewis | 2016-2016 | 5 | 5 | 1 | 62 | 26 | 15.50 | 70.45 | - | - | - |
| RA Lewis | 2016-2016 | 2 | 2 | - | 1 | 1 | 0.50 | 25.00 | - | - | 1 |
| FC Leydon-Davis | 2016-2016 | 1 | - | - | - | - | - | - | - | - | - |
| S Luus | 2016-2016 | 12 | 8 | 3 | 55 | 16* | 11.00 | 94.82 | - | - | 1 |
| LN McCarthy | 2016-2016 | 1 | - | - | - | - | - | - | - | - | - |
| SJ McGlashan | 2016-2016 | 8 | 8 | 2 | 146 | 38 | 24.33 | 106.56 | - | - | 1 |
| H Samarawickrama | 2016-2016 | 1 | 1 | - | - | - | - | - | - | - | 1 |
| HML Madushani | 2016-2016 | 1 | 1 | - | 17 | 17 | 17.00 | 68.00 | - | - | - |
| Maham Tariq | 2016-2016 | 1 | - | - | - | - | - | - | - | - | - |
| S Mandhana | 2016-2016 | 17 | 17 | 2 | 286 | 43* | 19.06 | 93.46 | - | - | 1 |
| LA Marsh | 2016-2016 | 2 | - | - | - | - | - | - | - | - | - |
| KJ Martin | 2016-2016 | 9 | 7 | 4 | 55 | 19 | 18.33 | 91.66 | - | - | - |
| HK Matthews | 2016-2016 | 12 | 12 | - | 270 | 66 | 22.50 | 115.38 | - | 1 | 1 |
| S Meghana | 2016-2016 | 6 | 6 | 1 | 54 | 19 | 10.80 | 87.09 | - | - | - |
| BYA Mendis | 2016-2016 | 8 | 8 | - | 82 | 30 | 10.25 | 68.90 | - | - | 1 |
| CJ Metcalfe | 2016-2016 | 6 | 1 | 1 | 1 | 1* | - | 14.28 | - | - | - |
| A Mohammed | 2016-2016 | 12 | 1 | 1 | 5 | 5* | - | 71.42 | - | - | - |
| BL Mooney | 2016-2016 | 10 | 7 | 3 | 133 | 36 | 33.25 | 99.25 | - | - | - |
| Muneeba Ali | 2016-2016 | 5 | 4 | 1 | 31 | 15 | 10.33 | 73.80 | - | - | - |
| Nahida Akter | 2016-2016 | 5 | 2 | 1 | 3 | 2* | 3.00 | 33.33 | - | - | - |
| Nahida Khan | 2016-2016 | 4 | 4 | - | 49 | 15 | 12.25 | 100.00 | - | - | - |
| Nain Abidi | 2016-2016 | 8 | 7 | 2 | 112 | 37* | 22.40 | 87.50 | - | - | 1 |
| CN Nation | 2016-2016 | 3 | - | - | - | - | - | - | - | - | - |
| TMM Newton | 2016-2016 | 3 | 3 | 2 | 3 | 2* | 3.00 | 33.33 | - | - | - |
| Nida Dar | 2016-2016 | 12 | 9 | 3 | 85 | 22 | 14.16 | 90.42 | - | - | - |
| MJG Nielsen | 2016-2016 | 8 | 1 | 1 | - | 0* | - | - | - | - | - |
| Nigar Sultana | 2016-2016 | 8 | 7 | 1 | 98 | 35 | 16.33 | 94.23 | - | - | 2 |
| N Niranjana | 2016-2016 | 3 | - | - | - | - | - | - | - | - | - |
| LK O'Reilly | 2016-2016 | 7 | 2 | 1 | - | 0* | - | - | - | - | 1 |
| EA Osborne | 2016-2016 | 7 | 3 | 1 | 17 | 17* | 8.50 | 68.00 | - | - | 2 |
| S Pandey | 2016-2016 | 14 | 7 | 3 | 41 | 12 | 10.25 | 83.67 | - | - | 1 |
| Panna Ghosh | 2016-2016 | 5 | 3 | 1 | 2 | 1* | 1.00 | 16.66 | - | - | 1 |
| AA Patil | 2016-2016 | 17 | 13 | 5 | 119 | 34 | 14.87 | 102.58 | - | - | 1 |
| GWHM Perera | 2016-2016 | 4 | 4 | 1 | 27 | 9* | 9.00 | 51.92 | - | - | - |
| KT Perkins | 2016-2016 | 9 | 5 | 1 | 37 | 17 | 9.25 | 75.51 | - | - | - |
| EA Perry | 2016-2016 | 13 | 11 | 3 | 302 | 55* | 37.75 | 102.02 | - | 2 | 1 |
| EC Perry | 2016-2016 | 1 | 1 | - | 26 | 26 | 26.00 | 123.80 | - | - | - |
| AM Peterson | 2016-2016 | 3 | 1 | - | 1 | 1 | 1.00 | 33.33 | - | - | - |
| Poonam Yadav | 2016-2016 | 12 | 1 | 1 | 1 | 1* | - | 100.00 | - | - | - |
| KDU Prabodhani | 2016-2016 | 10 | 9 | 6 | 20 | 6* | 6.66 | 43.47 | - | - | 1 |
| NM Parween | 2016-2016 | 3 | 1 | - | 1 | 1 | 1.00 | 33.33 | - | - | - |
| Preeti Bose | 2016-2016 | 5 | 1 | 1 | 2 | 2* | - | 33.33 | - | - | - |
| RH Priest | 2016-2016 | 9 | 9 | - | 135 | 34 | 15.00 | 100.74 | - | - | - |
| SL Quintyne | 2016-2016 | 12 | 6 | 2 | 57 | 29 | 14.25 | 90.47 | - | - | 1 |
| M Raj | 2016-2016 | 14 | 13 | 4 | 405 | 73* | 45.00 | 89.20 | - | 3 | 1 |
| S Rana | 2016-2016 | 1 | 1 | 1 | 2 | 2* | - | 50.00 | - | - | - |
| OU Ranasinghe | 2016-2016 | 5 | 5 | - | 7 | 4 | 1.40 | 30.43 | - | - | 2 |
| I Ranaweera | 2016-2016 | 11 | 2 | 2 | 11 | 8* | - | 45.83 | - | - | - |
| Ritu Moni | 2016-2016 | 4 | 3 | - | 1 | 1 | 0.33 | 11.11 | - | - | 2 |
| HM Rowe | 2016-2016 | 1 | 1 | 1 | 1 | 1* | - | 100.00 | - | - | - |
| Rumana Ahmed | 2016-2016 | 8 | 8 | - | 61 | 19 | 7.62 | 70.93 | - | - | - |
| Sadia Yousuf | 2016-2016 | 10 | 3 | - | 6 | 3 | 2.00 | 25.00 | - | - | - |
| Salma Khatun | 2016-2016 | 7 | 5 | 1 | 68 | 32* | 17.00 | 76.40 | - | - | - |
| Sana Mir | 2016-2016 | 12 | 8 | 2 | 73 | 18 | 12.16 | 87.95 | - | - | 1 |
| Sania Khan | 2016-2016 | 1 | 1 | 1 | - | 0* | - | - | - | - | - |
| MAA Sanjeewani | 2016-2016 | 2 | 2 | - | 19 | 12 | 9.50 | 65.51 | - | - | - |
| Sanjida Islam | 2016-2016 | 6 | 6 | - | 54 | 35 | 9.00 | 56.84 | - | - | - |
| AE Satterthwaite | 2016-2016 | 9 | 8 | 3 | 138 | 34 | 27.60 | 95.83 | - | - | - |
| M Schutt | 2016-2016 | 11 | 2 | - | 7 | 6 | 3.50 | 100.00 | - | - | - |
| Nat Sciver-Brunt | 2016-2016 | 9 | 9 | 1 | 120 | 27 | 15.00 | 103.44 | - | - | 1 |
| SC Selman | 2016-2016 | 4 | - | - | - | - | - | - | - | - | - |
| Shaila Sharmin | 2016-2016 | 3 | 3 | 1 | 43 | 25* | 21.50 | 57.33 | - | - | 1 |
| Shamima Sultana | 2016-2016 | 1 | 1 | - | 17 | 17 | 17.00 | 65.38 | - | - | - |
| DB Sharma | 2016-2016 | 5 | 3 | 1 | 37 | 24 | 18.50 | 86.04 | - | - | 1 |
| Sharmin Akhter | 2016-2016 | 4 | 4 | - | 51 | 21 | 12.75 | 61.44 | - | - | 1 |
| CMA Shillington | 2016-2016 | 7 | 7 | - | 176 | 48 | 25.14 | 106.02 | - | - | - |
| A Shrubsole | 2016-2016 | 8 | 3 | 2 | 19 | 10* | 19.00 | 118.75 | - | - | - |
| Sidra Amin | 2016-2016 | 6 | 6 | 1 | 108 | 53* | 21.60 | 83.72 | - | 1 | 2 |
| Sidra Nawaz | 2016-2016 | 12 | 6 | 2 | 20 | 7* | 5.00 | 51.28 | - | - | - |
| HASD Siriwardene | 2016-2016 | 4 | 4 | - | 48 | 26 | 12.00 | 73.84 | - | - | 1 |
| TD Smartt | 2016-2016 | 3 | - | - | - | - | - | - | - | - | - |
| NE Stalenberg | 2016-2016 | 1 | - | - | - | - | - | - | - | - | - |
| MADD Surangika | 2016-2016 | 10 | 10 | 2 | 212 | 41* | 26.50 | 92.98 | - | - | - |
| LMM Tahuhu | 2016-2016 | 8 | 1 | - | 16 | 16 | 16.00 | 100.00 | - | - | - |
| SJ Taylor | 2016-2016 | 8 | 8 | 1 | 249 | 74* | 35.57 | 120.87 | - | 3 | 1 |
| SR Taylor | 2016-2016 | 12 | 12 | 1 | 515 | 90 | 46.81 | 103.83 | - | 3 | - |
| CL Tryon | 2016-2016 | 8 | 7 | 2 | 79 | 20* | 15.80 | 125.39 | - | - | - |
| VR Vanitha | 2016-2016 | 9 | 9 | - | 122 | 38 | 13.55 | 116.19 | - | - | 2 |
| D van Niekerk | 2016-2016 | 10 | 10 | - | 277 | 63 | 27.70 | 104.52 | - | 2 | - |
| S Verma | 2016-2016 | 14 | 2 | 1 | 3 | 2* | 3.00 | 50.00 | - | - | - |
| EJ Villani | 2016-2016 | 10 | 10 | 2 | 220 | 53* | 27.50 | 115.18 | - | 2 | 1 |
| MV Waldron | 2016-2016 | 7 | 5 | 1 | 15 | 7 | 3.75 | 83.33 | - | - | 1 |
| PM Weerakkody | 2016-2016 | 10 | 9 | 2 | 110 | 32 | 15.71 | 81.48 | - | - | - |
| SS Weerakkody | 2016-2016 | 2 | 1 | - | 1 | 1 | 1.00 | 12.50 | - | - | - |
| FC Wilson | 2016-2016 | 2 | 2 | 2 | 48 | 43* | - | 109.09 | - | - | - |
| L Winfield-Hill | 2016-2016 | 3 | 3 | - | 166 | 74 | 55.33 | 164.35 | - | 2 | - |
| L Wolvaardt | 2016-2016 | 2 | 2 | - | 27 | 24 | 13.50 | 71.05 | - | - | - |
| DN Wyatt | 2016-2016 | 11 | 11 | 2 | 86 | 17* | 9.55 | 116.21 | - | - | 2 |
Showing 175 records
Additional Information
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures