2016 Cricket – Women's One-Day Internationals Cricket Records
Women's One-Day Internationals
Most catches in an innings
Rank | Player | Ct Fi | Innings in match | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|
🥇 1 | HL Ferling | 3 | 1 | AUS Women | v NZ Women | Mount Maunganui | 20 Feb 2016 | Women's ODI # 977 |
🥇 1 | AE Satterthwaite | 3 | 2 | NZ Women | v AUS Women | Mount Maunganui | 20 Feb 2016 | Women's ODI # 977 |
🥇 1 | KT Perkins | 3 | 1 | NZ Women | v SA Women | Kimberley | 13 Oct 2016 | Women's ODI # 1000 |
🥇 1 | D van Niekerk | 3 | 1 | SA Women | v NZ Women | Paarl | 22 Oct 2016 | Women's ODI # 1006 |
🥇 1 | PM Weerakkody | 3 | 1 | SL Women | v ENG Women | Colombo (RPS) | 12 Nov 2016 | Women's ODI # 1012 |
🥇 1 | AC Kerr | 3 | 1 | NZ Women | v PAK Women | Nelson | 19 Nov 2016 | Women's ODI # 1020 |
7 | MM Lanning | 2 | 2 | AUS Women | v India Women | Canberra | 02 Feb 2016 | Women's ODI # 968 |
7 | KM Beams | 2 | 1 | AUS Women | v India Women | Hobart | 05 Feb 2016 | Women's ODI # 969 |
7 | S Pandey | 2 | 1 | India Women | v AUS Women | Hobart | 07 Feb 2016 | Women's ODI # 970 |
7 | HC Knight | 2 | 1 | ENG Women | v SA Women | Benoni | 07 Feb 2016 | Women's ODI # 971 |
7 | DN Wyatt | 2 | 1 | ENG Women | v SA Women | Johannesburg | 14 Feb 2016 | Women's ODI # 973 |
7 | S Luus | 2 | 2 | SA Women | v ENG Women | Johannesburg | 14 Feb 2016 | Women's ODI # 973 |
7 | V Krishnamurthy | 2 | 2 | India Women | v SL Women | Ranchi | 15 Feb 2016 | Women's ODI # 974 |
7 | LMM Tahuhu | 2 | 2 | NZ Women | v AUS Women | Mount Maunganui | 20 Feb 2016 | Women's ODI # 977 |
7 | SW Bates | 2 | 2 | NZ Women | v AUS Women | Mount Maunganui | 24 Feb 2016 | Women's ODI # 979 |
7 | DJS Dottin | 2 | 2 | WI Women | v SA Women | East London | 24 Feb 2016 | Women's ODI # 980 |
7 | D van Niekerk | 2 | 1 | SA Women | v WI Women | East London | 27 Feb 2016 | Women's ODI # 981 |
7 | S Luus | 2 | 2 | SA Women | v WI Women | East London | 29 Feb 2016 | Women's ODI # 982 |
7 | HC Knight | 2 | 1 | ENG Women | v PAK Women | Leicester | 20 Jun 2016 | Women's ODI # 983 |
7 | GA Elwiss | 2 | 2 | ENG Women | v PAK Women | Worcester | 22 Jun 2016 | Women's ODI # 984 |
7 | HC Knight | 2 | 2 | ENG Women | v PAK Women | Worcester | 22 Jun 2016 | Women's ODI # 984 |
7 | S Luus | 2 | 2 | SA Women | v IRE Women | Dublin | 07 Aug 2016 | Women's ODI # 987 |
7 | M du Preez | 2 | 2 | SA Women | v IRE Women | Dublin (Malahide) | 09 Aug 2016 | Women's ODI # 988 |
7 | LK O'Reilly | 2 | 1 | IRE Women | v SA Women | Dublin | 11 Aug 2016 | Women's ODI # 989 |
7 | LK O'Reilly | 2 | 1 | IRE Women | v BAN Women | Belfast | 10 Sep 2016 | Women's ODI # 991 |
7 | MM Lanning | 2 | 1 | AUS Women | v SL Women | Dambulla | 18 Sep 2016 | Women's ODI # 992 |
7 | EA Osborne | 2 | 1 | AUS Women | v SL Women | Dambulla | 18 Sep 2016 | Women's ODI # 992 |
7 | AJ Blackwell | 2 | 2 | AUS Women | v SL Women | Dambulla | 20 Sep 2016 | Women's ODI # 993 |
7 | MM Lanning | 2 | 2 | AUS Women | v SL Women | Dambulla | 20 Sep 2016 | Women's ODI # 993 |
7 | EA Perry | 2 | 2 | AUS Women | v SL Women | Colombo (RPS) | 25 Sep 2016 | Women's ODI # 995 |
7 | SA Campbelle | 2 | 1 | WI Women | v ENG Women | Florence Hall | 08 Oct 2016 | Women's ODI # 997 |
7 | GA Elwiss | 2 | 2 | ENG Women | v WI Women | Florence Hall | 08 Oct 2016 | Women's ODI # 997 |
7 | HC Knight | 2 | 2 | ENG Women | v WI Women | Kingston | 14 Oct 2016 | Women's ODI # 1001 |
7 | HC Knight | 2 | 1 | ENG Women | v WI Women | Kingston | 16 Oct 2016 | Women's ODI # 1002 |
7 | SR Taylor | 2 | 2 | WI Women | v ENG Women | Kingston | 16 Oct 2016 | Women's ODI # 1002 |
7 | Nat Sciver-Brunt | 2 | 1 | ENG Women | v WI Women | Kingston | 19 Oct 2016 | Women's ODI # 1005 |
7 | D van Niekerk | 2 | 1 | SA Women | v NZ Women | Paarl | 24 Oct 2016 | Women's ODI # 1007 |
7 | KT Perkins | 2 | 1 | NZ Women | v PAK Women | Lincoln | 09 Nov 2016 | Women's ODI # 1008 |
7 | AE Satterthwaite | 2 | 1 | NZ Women | v PAK Women | Lincoln | 09 Nov 2016 | Women's ODI # 1008 |
7 | HC Knight | 2 | 1 | ENG Women | v SL Women | Colombo (SSC) | 09 Nov 2016 | Women's ODI # 1009 |
7 | MADD Surangika | 2 | 1 | SL Women | v ENG Women | Colombo (RPS) | 12 Nov 2016 | Women's ODI # 1012 |
7 | AE Satterthwaite | 2 | 1 | NZ Women | v PAK Women | Lincoln | 13 Nov 2016 | Women's ODI # 1013 |
7 | HK Matthews | 2 | 2 | WI Women | v India Women | Vijayawada | 13 Nov 2016 | Women's ODI # 1014 |
7 | BA Langston | 2 | 1 | ENG Women | v SL Women | Colombo (RPS) | 15 Nov 2016 | Women's ODI # 1015 |
7 | D Hazell | 2 | 2 | ENG Women | v SL Women | Colombo (RPS) | 17 Nov 2016 | Women's ODI # 1018 |
7 | D Devnarain | 2 | 1 | SA Women | v AUS Women | Coffs Harbour | 27 Nov 2016 | Women's ODI # 1023 |
7 | CL Tryon | 2 | 1 | SA Women | v AUS Women | Coffs Harbour | 27 Nov 2016 | Women's ODI # 1023 |
7 | JL Jonassen | 2 | 2 | AUS Women | v SA Women | Coffs Harbour | 29 Nov 2016 | Women's ODI # 1024 |
49 | M Raj | 1 | 1 | India Women | v AUS Women | Canberra | 02 Feb 2016 | Women's ODI # 968 |
49 | S Rana | 1 | 1 | India Women | v AUS Women | Canberra | 02 Feb 2016 | Women's ODI # 968 |
49 | AJ Blackwell | 1 | 2 | AUS Women | v India Women | Canberra | 02 Feb 2016 | Women's ODI # 968 |
49 | GM Harris | 1 | 2 | AUS Women | v India Women | Canberra | 02 Feb 2016 | Women's ODI # 968 |
49 | AJ Blackwell | 1 | 1 | AUS Women | v India Women | Hobart | 05 Feb 2016 | Women's ODI # 969 |
49 | GM Harris | 1 | 1 | AUS Women | v India Women | Hobart | 05 Feb 2016 | Women's ODI # 969 |
49 | S Pandey | 1 | 2 | India Women | v AUS Women | Hobart | 05 Feb 2016 | Women's ODI # 969 |
49 | RS Gayakwad | 1 | 1 | India Women | v AUS Women | Hobart | 07 Feb 2016 | Women's ODI # 970 |
49 | H Kaur | 1 | 1 | India Women | v AUS Women | Hobart | 07 Feb 2016 | Women's ODI # 970 |
49 | MM Lanning | 1 | 2 | AUS Women | v India Women | Hobart | 07 Feb 2016 | Women's ODI # 970 |
49 | CM Edwards | 1 | 1 | ENG Women | v SA Women | Benoni | 07 Feb 2016 | Women's ODI # 971 |
49 | L Winfield-Hill | 1 | 1 | ENG Women | v SA Women | Benoni | 07 Feb 2016 | Women's ODI # 971 |
49 | M Kapp | 1 | 2 | SA Women | v ENG Women | Benoni | 07 Feb 2016 | Women's ODI # 971 |
49 | S Luus | 1 | 2 | SA Women | v ENG Women | Benoni | 07 Feb 2016 | Women's ODI # 971 |
49 | M du Preez | 1 | 1 | SA Women | v ENG Women | Centurion | 12 Feb 2016 | Women's ODI # 972 |
49 | M Kapp | 1 | 1 | SA Women | v ENG Women | Centurion | 12 Feb 2016 | Women's ODI # 972 |
49 | L Lee | 1 | 1 | SA Women | v ENG Women | Centurion | 12 Feb 2016 | Women's ODI # 972 |
49 | S Luus | 1 | 1 | SA Women | v ENG Women | Centurion | 12 Feb 2016 | Women's ODI # 972 |
49 | L Wolvaardt | 1 | 1 | SA Women | v ENG Women | Centurion | 12 Feb 2016 | Women's ODI # 972 |
49 | LS Greenway | 1 | 2 | ENG Women | v SA Women | Centurion | 12 Feb 2016 | Women's ODI # 972 |
49 | A Shrubsole | 1 | 2 | ENG Women | v SA Women | Centurion | 12 Feb 2016 | Women's ODI # 972 |
49 | JL Gunn | 1 | 1 | ENG Women | v SA Women | Johannesburg | 14 Feb 2016 | Women's ODI # 973 |
49 | AE Jones | 1 | 1 | ENG Women | v SA Women | Johannesburg | 14 Feb 2016 | Women's ODI # 973 |
49 | A Khaka | 1 | 2 | SA Women | v ENG Women | Johannesburg | 14 Feb 2016 | Women's ODI # 973 |
49 | NND Silva | 1 | 1 | SL Women | v India Women | Ranchi | 15 Feb 2016 | Women's ODI # 974 |
49 | KDU Prabodhani | 1 | 1 | SL Women | v India Women | Ranchi | 15 Feb 2016 | Women's ODI # 974 |
49 | HASD Siriwardene | 1 | 1 | SL Women | v India Women | Ranchi | 15 Feb 2016 | Women's ODI # 974 |
49 | J Goswami | 1 | 2 | India Women | v SL Women | Ranchi | 15 Feb 2016 | Women's ODI # 974 |
49 | H Kaur | 1 | 2 | India Women | v SL Women | Ranchi | 15 Feb 2016 | Women's ODI # 974 |
49 | DB Sharma | 1 | 2 | India Women | v SL Women | Ranchi | 15 Feb 2016 | Women's ODI # 974 |
49 | H Kaur | 1 | 1 | India Women | v SL Women | Ranchi | 17 Feb 2016 | Women's ODI # 975 |
49 | V Krishnamurthy | 1 | 1 | India Women | v SL Women | Ranchi | 17 Feb 2016 | Women's ODI # 975 |
49 | S Mandhana | 1 | 1 | India Women | v SL Women | Ranchi | 17 Feb 2016 | Women's ODI # 975 |
49 | Poonam Yadav | 1 | 1 | India Women | v SL Women | Ranchi | 17 Feb 2016 | Women's ODI # 975 |
49 | LE Kaushalya | 1 | 2 | SL Women | v India Women | Ranchi | 17 Feb 2016 | Women's ODI # 975 |
49 | RS Gayakwad | 1 | 1 | India Women | v SL Women | Ranchi | 19 Feb 2016 | Women's ODI # 976 |
49 | S Mandhana | 1 | 1 | India Women | v SL Women | Ranchi | 19 Feb 2016 | Women's ODI # 976 |
49 | DB Sharma | 1 | 1 | India Women | v SL Women | Ranchi | 19 Feb 2016 | Women's ODI # 976 |
49 | AJ Blackwell | 1 | 1 | AUS Women | v NZ Women | Mount Maunganui | 20 Feb 2016 | Women's ODI # 977 |
49 | GM Harris | 1 | 1 | AUS Women | v NZ Women | Mount Maunganui | 20 Feb 2016 | Women's ODI # 977 |
49 | SW Bates | 1 | 2 | NZ Women | v AUS Women | Mount Maunganui | 20 Feb 2016 | Women's ODI # 977 |
49 | SJ McGlashan | 1 | 2 | NZ Women | v AUS Women | Mount Maunganui | 20 Feb 2016 | Women's ODI # 977 |
49 | TMM Newton | 1 | 2 | NZ Women | v AUS Women | Mount Maunganui | 20 Feb 2016 | Women's ODI # 977 |
49 | KT Perkins | 1 | 2 | NZ Women | v AUS Women | Mount Maunganui | 20 Feb 2016 | Women's ODI # 977 |
49 | NE Bolton | 1 | 1 | AUS Women | v NZ Women | Mount Maunganui | 22 Feb 2016 | Women's ODI # 978 |
49 | SJ Coyte | 1 | 1 | AUS Women | v NZ Women | Mount Maunganui | 22 Feb 2016 | Women's ODI # 978 |
49 | MM Lanning | 1 | 1 | AUS Women | v NZ Women | Mount Maunganui | 22 Feb 2016 | Women's ODI # 978 |
49 | KT Perkins | 1 | 2 | NZ Women | v AUS Women | Mount Maunganui | 22 Feb 2016 | Women's ODI # 978 |
49 | AJ Blackwell | 1 | 1 | AUS Women | v NZ Women | Mount Maunganui | 24 Feb 2016 | Women's ODI # 979 |
49 | BL Mooney | 1 | 1 | AUS Women | v NZ Women | Mount Maunganui | 24 Feb 2016 | Women's ODI # 979 |
49 | M Schutt | 1 | 1 | AUS Women | v NZ Women | Mount Maunganui | 24 Feb 2016 | Women's ODI # 979 |
49 | LM Kasperek | 1 | 2 | NZ Women | v AUS Women | Mount Maunganui | 24 Feb 2016 | Women's ODI # 979 |
Showing 100 records
Additional Information
Figures exclude catches made as a wicketkeeperPerformances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures