2016 Cricket – Twenty20 Internationals Cricket Records
Twenty20 Internationals
Most runs
Rank | Player | Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | V Kohli | V Kohli (IND) | 2016-2016 | 15 | 13 | 7 | 641 | 90* | 106.83 | 457 | 140.26 | - | 7 | - | 70 | 9 |
🥈 2 | Mohammad Shahzad | Mohammad Shahzad (AFG) | 2016-2016 | 15 | 15 | 1 | 520 | 118* | 37.14 | 340 | 152.94 | 1 | 1 | - | 59 | 25 |
🥉 3 | RG Sharma | RG Sharma (IND) | 2016-2016 | 18 | 18 | 1 | 497 | 83 | 29.23 | 378 | 131.48 | - | 4 | 2 | 45 | 19 |
4 | Sabbir Rahman | Sabbir Rahman (BAN) | 2016-2016 | 16 | 16 | 3 | 463 | 80 | 35.61 | 363 | 127.54 | - | 2 | - | 46 | 13 |
5 | GJ Maxwell | GJ Maxwell (AUS) | 2016-2016 | 11 | 11 | 2 | 435 | 145* | 48.33 | 249 | 174.69 | 1 | 2 | - | 41 | 21 |
6 | H Masakadza | H Masakadza (ZIM) | 2016-2016 | 12 | 12 | 1 | 411 | 93* | 37.36 | 299 | 137.45 | - | 3 | - | 41 | 21 |
7 | MJ Guptill | MJ Guptill (NZ) | 2016-2016 | 9 | 9 | 1 | 392 | 87* | 49.00 | 228 | 171.92 | - | 4 | - | 40 | 23 |
8 | KS Williamson | KS Williamson (NZ) | 2016-2016 | 10 | 10 | 2 | 383 | 72* | 47.87 | 322 | 118.94 | - | 3 | - | 42 | 5 |
9 | LD Chandimal | LD Chandimal (SL) | 2016-2016 | 16 | 16 | - | 373 | 58 | 23.31 | 349 | 106.87 | - | 3 | - | 37 | 9 |
10 | Shoaib Malik | Shoaib Malik (PAK) | 2016-2016 | 15 | 13 | 6 | 370 | 63* | 52.85 | 282 | 131.20 | - | 1 | - | 36 | 10 |
11 | Tamim Iqbal | Tamim Iqbal (BAN) | 2016-2016 | 11 | 11 | 2 | 368 | 103* | 40.88 | 271 | 135.79 | 1 | 1 | - | 32 | 17 |
12 | JC Buttler | JC Buttler (ENG) | 2016-2016 | 10 | 10 | 4 | 366 | 73* | 61.00 | 242 | 151.23 | - | 3 | - | 24 | 20 |
13 | Shaiman Anwar | Shaiman Anwar (UAE) | 2016-2016 | 14 | 14 | 1 | 352 | 60 | 27.07 | 314 | 112.10 | - | 2 | 1 | 26 | 14 |
14 | Najibullah Zadran | Najibullah Zadran (AFG) | 2016-2016 | 14 | 12 | 7 | 312 | 60* | 62.40 | 187 | 166.84 | - | 2 | - | 22 | 16 |
15 | HM Amla | HM Amla (SA) | 2016-2016 | 7 | 7 | 3 | 308 | 97* | 77.00 | 210 | 146.66 | - | 4 | - | 32 | 11 |
15 | Asghar Afghan | Asghar Afghan (AFG) | 2016-2016 | 15 | 14 | 1 | 308 | 62 | 23.69 | 254 | 121.25 | - | 2 | 1 | 19 | 16 |
17 | S Dhawan | S Dhawan (IND) | 2016-2016 | 14 | 14 | 2 | 301 | 60 | 25.08 | 256 | 117.57 | - | 2 | - | 35 | 10 |
18 | TM Dilshan | TM Dilshan (SL) | 2016-2016 | 14 | 14 | 2 | 299 | 83* | 24.91 | 253 | 118.18 | - | 2 | 2 | 36 | 6 |
19 | SR Watson | SR Watson (AUS) | 2016-2016 | 9 | 9 | 3 | 298 | 124* | 49.66 | 198 | 150.50 | 1 | - | - | 25 | 14 |
20 | JE Root | JE Root (ENG) | 2016-2016 | 9 | 9 | 1 | 297 | 83 | 37.12 | 208 | 142.78 | - | 2 | - | 29 | 9 |
21 | Babar Hayat | Babar Hayat (HKG) | 2016-2016 | 9 | 9 | 1 | 294 | 122 | 36.75 | 196 | 150.00 | 1 | 1 | 1 | 27 | 12 |
22 | Rohan Mustafa | Rohan Mustafa (UAE) | 2016-2016 | 14 | 14 | - | 288 | 77 | 20.57 | 244 | 118.03 | - | 2 | 1 | 30 | 12 |
23 | Muhammad Usman | Muhammad Usman (UAE) | 2016-2016 | 14 | 14 | 3 | 281 | 49* | 25.54 | 251 | 111.95 | - | - | 1 | 27 | 11 |
24 | MN Waller | MN Waller (ZIM) | 2016-2016 | 12 | 12 | 1 | 277 | 49* | 25.18 | 218 | 127.06 | - | - | 1 | 17 | 10 |
25 | Mahmudullah | Mahmudullah (BAN) | 2016-2016 | 16 | 14 | 5 | 275 | 54 | 30.55 | 197 | 139.59 | - | 1 | - | 22 | 10 |
26 | Umar Akmal | Umar Akmal (PAK) | 2016-2016 | 14 | 12 | 3 | 269 | 56* | 29.88 | 217 | 123.96 | - | 2 | 1 | 15 | 12 |
27 | F du Plessis | F du Plessis (SA) | 2016-2016 | 9 | 9 | 1 | 268 | 79 | 33.50 | 212 | 126.41 | - | 1 | - | 23 | 8 |
28 | C Munro | C Munro (NZ) | 2016-2016 | 10 | 9 | 1 | 264 | 56 | 33.00 | 173 | 152.60 | - | 2 | - | 16 | 19 |
29 | J Charles | J Charles (WI) | 2016-2016 | 11 | 11 | - | 261 | 79 | 23.72 | 190 | 137.36 | - | 2 | 1 | 24 | 14 |
30 | Shakib Al Hasan | Shakib Al Hasan (BAN) | 2016-2016 | 16 | 16 | 5 | 260 | 50* | 23.63 | 229 | 113.53 | - | 1 | - | 22 | 6 |
31 | Sharjeel Khan | Sharjeel Khan (PAK) | 2016-2016 | 12 | 12 | - | 258 | 59 | 21.50 | 190 | 135.78 | - | 1 | - | 38 | 9 |
32 | Soumya Sarkar | Soumya Sarkar (BAN) | 2016-2016 | 16 | 16 | - | 255 | 48 | 15.93 | 239 | 106.69 | - | - | 2 | 28 | 8 |
33 | AD Mathews | AD Mathews (SL) | 2016-2016 | 9 | 9 | 3 | 248 | 81* | 41.33 | 208 | 119.23 | - | 2 | - | 18 | 10 |
34 | UT Khawaja | UT Khawaja (AUS) | 2016-2016 | 9 | 9 | - | 241 | 58 | 26.77 | 182 | 132.41 | - | 1 | - | 31 | 5 |
35 | MS Dhoni | MS Dhoni (IND) | 2016-2016 | 21 | 16 | 11 | 238 | 43 | 47.60 | 159 | 149.68 | - | - | - | 16 | 9 |
35 | DA Warner | DA Warner (AUS) | 2016-2016 | 10 | 10 | - | 238 | 77 | 23.80 | 162 | 146.91 | - | 1 | - | 25 | 8 |
37 | Mohammad Nabi | Mohammad Nabi (AFG) | 2016-2016 | 15 | 15 | 2 | 234 | 52 | 18.00 | 178 | 131.46 | - | 1 | - | 13 | 10 |
37 | MN Samuels | MN Samuels (WI) | 2016-2016 | 11 | 11 | 3 | 234 | 85* | 29.25 | 238 | 98.31 | - | 1 | - | 30 | 2 |
39 | Sarfaraz Ahmed | Sarfaraz Ahmed (PAK) | 2016-2016 | 15 | 10 | 4 | 232 | 58* | 38.66 | 183 | 126.77 | - | 1 | - | 25 | 2 |
40 | Q de Kock | Q de Kock (SA) | 2016-2016 | 7 | 7 | - | 229 | 52 | 32.71 | 156 | 146.79 | - | 1 | - | 31 | 8 |
41 | JJ Roy | JJ Roy (ENG) | 2016-2016 | 10 | 10 | - | 228 | 78 | 22.80 | 171 | 133.33 | - | 1 | 2 | 25 | 9 |
41 | CK Kapugedera | CK Kapugedera (SL) | 2016-2016 | 13 | 13 | 1 | 228 | 43 | 19.00 | 211 | 108.05 | - | - | - | 19 | 6 |
43 | SK Raina | SK Raina (IND) | 2016-2016 | 16 | 12 | 2 | 220 | 49* | 22.00 | 174 | 126.43 | - | - | 1 | 21 | 5 |
44 | V Sibanda | V Sibanda (ZIM) | 2016-2016 | 8 | 8 | - | 219 | 59 | 27.37 | 196 | 111.73 | - | 1 | - | 23 | 6 |
45 | AJ Finch | AJ Finch (AUS) | 2016-2016 | 6 | 6 | - | 218 | 74 | 36.33 | 153 | 142.48 | - | 1 | - | 18 | 10 |
46 | Khalid Latif | Khalid Latif (PAK) | 2016-2016 | 6 | 6 | 2 | 203 | 59* | 50.75 | 178 | 114.04 | - | 1 | - | 22 | 5 |
47 | AB de Villiers | AB de Villiers (SA) | 2016-2016 | 8 | 8 | 1 | 201 | 71 | 28.71 | 110 | 182.72 | - | 2 | 1 | 12 | 16 |
48 | Noor Ali Zadran | Noor Ali Zadran (AFG) | 2016-2016 | 8 | 8 | - | 196 | 63 | 24.50 | 190 | 103.15 | - | 1 | - | 18 | 2 |
49 | Samiullah Shinwari | Samiullah Shinwari (AFG) | 2016-2016 | 12 | 10 | 1 | 188 | 43 | 20.88 | 137 | 137.22 | - | - | 1 | 16 | 6 |
50 | Mohammad Hafeez | Mohammad Hafeez (PAK) | 2016-2016 | 9 | 9 | 1 | 182 | 64 | 22.75 | 159 | 114.46 | - | 2 | - | 23 | 5 |
50 | Mohammad Shahzad | Mohammad Shahzad (UAE) | 2016-2016 | 14 | 14 | 1 | 182 | 52 | 14.00 | 167 | 108.98 | - | 1 | 2 | 15 | 6 |
52 | KL Rahul | KL Rahul (IND) | 2016-2016 | 5 | 4 | 2 | 179 | 110* | 89.50 | 112 | 159.82 | 1 | - | 1 | 17 | 8 |
53 | DA Miller | DA Miller (SA) | 2016-2016 | 9 | 7 | 2 | 177 | 53* | 35.40 | 102 | 173.52 | - | 1 | - | 12 | 11 |
54 | EJG Morgan | EJG Morgan (ENG) | 2016-2016 | 10 | 10 | 2 | 175 | 47* | 21.87 | 149 | 117.44 | - | - | 2 | 5 | 9 |
55 | SPD Smith | SPD Smith (AUS) | 2016-2016 | 8 | 8 | 1 | 173 | 61* | 24.71 | 141 | 122.69 | - | 1 | - | 15 | 4 |
56 | CJ Anderson | CJ Anderson (NZ) | 2016-2016 | 10 | 8 | 1 | 170 | 82* | 24.28 | 135 | 125.92 | - | 1 | 2 | 14 | 5 |
57 | Yuvraj Singh | Yuvraj Singh (IND) | 2016-2016 | 15 | 11 | 3 | 166 | 35 | 20.75 | 159 | 104.40 | - | - | 1 | 14 | 8 |
58 | Amjad Javed | Amjad Javed (UAE) | 2016-2016 | 12 | 11 | 2 | 165 | 76 | 18.33 | 134 | 123.13 | - | 1 | 1 | 10 | 10 |
59 | KJ Coetzer | KJ Coetzer (SCOT) | 2016-2016 | 7 | 7 | 1 | 163 | 70 | 27.16 | 120 | 135.83 | - | 1 | 2 | 13 | 8 |
59 | WTS Porterfield | WTS Porterfield (IRE) | 2016-2016 | 8 | 7 | - | 163 | 72 | 23.28 | 134 | 121.64 | - | 1 | - | 20 | 3 |
61 | E Chigumbura | E Chigumbura (ZIM) | 2016-2016 | 10 | 10 | 3 | 154 | 54* | 22.00 | 122 | 126.22 | - | 1 | 1 | 5 | 13 |
61 | NLTC Perera | NLTC Perera (SL) | 2016-2016 | 14 | 12 | - | 154 | 40 | 12.83 | 126 | 122.22 | - | - | 2 | 14 | 6 |
63 | Zeeshan Maqsood | Zeeshan Maqsood (OMA) | 2016-2016 | 6 | 5 | - | 153 | 52 | 30.60 | 132 | 115.90 | - | 1 | 1 | 17 | 4 |
64 | TAM Siriwardana | TAM Siriwardana (SL) | 2016-2016 | 13 | 12 | 3 | 152 | 42 | 16.88 | 120 | 126.66 | - | - | 2 | 9 | 6 |
65 | DJ Bravo | DJ Bravo (WI) | 2016-2016 | 11 | 9 | 1 | 151 | 55 | 18.87 | 152 | 99.34 | - | 1 | - | 10 | 5 |
65 | Anshuman Rath | Anshuman Rath (HKG) | 2016-2016 | 9 | 9 | 2 | 151 | 41 | 21.57 | 158 | 95.56 | - | - | - | 13 | 0 |
67 | ADS Fletcher | ADS Fletcher (WI) | 2016-2016 | 8 | 7 | 2 | 149 | 84* | 29.80 | 157 | 94.90 | - | 1 | - | 10 | 7 |
68 | AD Hales | AD Hales (ENG) | 2016-2016 | 8 | 8 | - | 146 | 37 | 18.25 | 122 | 119.67 | - | - | 1 | 19 | 2 |
69 | Ahmed Shehzad | Ahmed Shehzad (PAK) | 2016-2016 | 7 | 7 | - | 141 | 52 | 20.14 | 133 | 106.01 | - | 1 | - | 18 | 1 |
70 | Mushfiqur Rahim | Mushfiqur Rahim (BAN) | 2016-2016 | 14 | 12 | 3 | 134 | 26 | 14.88 | 135 | 99.25 | - | - | 2 | 13 | 0 |
71 | Nizakat Khan | Nizakat Khan (HKG) | 2016-2016 | 9 | 8 | - | 133 | 62 | 16.62 | 110 | 120.90 | - | 1 | 2 | 10 | 6 |
72 | PL Mommsen | PL Mommsen (SCOT) | 2016-2016 | 7 | 6 | 2 | 132 | 56 | 33.00 | 114 | 115.78 | - | 1 | - | 9 | 2 |
73 | MW Machan | MW Machan (SCOT) | 2016-2016 | 7 | 7 | 1 | 131 | 43 | 21.83 | 108 | 121.29 | - | - | - | 8 | 3 |
74 | Shahid Afridi | Shahid Afridi (PAK) | 2016-2016 | 11 | 9 | - | 130 | 49 | 14.44 | 72 | 180.55 | - | - | 1 | 9 | 11 |
75 | JP Duminy | JP Duminy (SA) | 2016-2016 | 7 | 6 | 3 | 126 | 54* | 42.00 | 91 | 138.46 | - | 1 | - | 8 | 5 |
75 | AD Russell | AD Russell (WI) | 2016-2016 | 8 | 8 | 3 | 126 | 43* | 25.20 | 91 | 138.46 | - | - | - | 9 | 8 |
77 | RD Berrington | RD Berrington (SCOT) | 2016-2016 | 7 | 6 | - | 121 | 42 | 20.16 | 109 | 111.00 | - | - | - | 7 | 3 |
78 | Tanwir Afzal | Tanwir Afzal (HKG) | 2016-2016 | 9 | 8 | 2 | 120 | 56 | 20.00 | 79 | 151.89 | - | 1 | 1 | 6 | 9 |
78 | PJ Moor | PJ Moor (ZIM) | 2016-2016 | 8 | 7 | 2 | 120 | 35 | 24.00 | 108 | 111.11 | - | - | - | 4 | 8 |
80 | LRPL Taylor | LRPL Taylor (NZ) | 2016-2016 | 9 | 7 | 3 | 119 | 36* | 29.75 | 93 | 127.95 | - | - | - | 9 | 4 |
80 | SC Williams | SC Williams (ZIM) | 2016-2016 | 6 | 6 | - | 119 | 53 | 19.83 | 96 | 123.95 | - | 1 | - | 12 | 1 |
82 | Jatinder Singh | Jatinder Singh (OMA) | 2016-2016 | 5 | 5 | - | 118 | 42 | 23.60 | 114 | 103.50 | - | - | - | 12 | 1 |
83 | Babar Azam | Babar Azam (PAK) | 2016-2016 | 4 | 4 | 3 | 116 | 55* | 116.00 | 90 | 128.88 | - | 1 | - | 11 | 2 |
83 | Gulbadin Naib | Gulbadin Naib (AFG) | 2016-2016 | 11 | 11 | 2 | 116 | 37 | 12.88 | 100 | 116.00 | - | - | 2 | 7 | 5 |
83 | GC Wilson | GC Wilson (IRE) | 2016-2016 | 8 | 7 | - | 116 | 45 | 16.57 | 104 | 111.53 | - | - | 1 | 14 | 0 |
86 | CH Gayle | CH Gayle (WI) | 2016-2016 | 5 | 4 | 1 | 113 | 100* | 37.66 | 58 | 194.82 | 1 | - | - | 8 | 11 |
87 | Rameez Shahzad | Rameez Shahzad (UAE) | 2016-2016 | 3 | 3 | 1 | 111 | 49 | 55.50 | 67 | 165.67 | - | - | - | 12 | 5 |
87 | E Lewis | E Lewis (WI) | 2016-2016 | 5 | 5 | - | 111 | 100 | 22.20 | 71 | 156.33 | 1 | - | 1 | 6 | 9 |
89 | Karim Sadiq | Karim Sadiq (AFG) | 2016-2016 | 6 | 6 | - | 110 | 72 | 18.33 | 87 | 126.43 | - | 1 | 2 | 13 | 1 |
89 | MS Chapman | MS Chapman (HKG) | 2016-2016 | 8 | 7 | - | 110 | 40 | 15.71 | 101 | 108.91 | - | - | - | 8 | 3 |
91 | R Mutumbami | R Mutumbami (ZIM) | 2016-2016 | 9 | 9 | 1 | 108 | 32 | 13.50 | 106 | 101.88 | - | - | 1 | 9 | 5 |
92 | MD Shanaka | MD Shanaka (SL) | 2016-2016 | 10 | 10 | 1 | 105 | 27 | 11.66 | 109 | 96.33 | - | - | 1 | 4 | 8 |
93 | JJ Atkinson | JJ Atkinson (HKG) | 2016-2016 | 5 | 5 | - | 102 | 53 | 20.40 | 91 | 112.08 | - | 1 | 1 | 10 | 3 |
93 | AM Rahane | AM Rahane (IND) | 2016-2016 | 7 | 7 | 2 | 102 | 40 | 20.40 | 96 | 106.25 | - | - | 1 | 8 | 0 |
95 | LMP Simmons | LMP Simmons (WI) | 2016-2016 | 4 | 4 | 1 | 101 | 82* | 33.66 | 72 | 140.27 | - | 1 | 2 | 10 | 5 |
96 | Usman Ghani | Usman Ghani (AFG) | 2016-2016 | 6 | 6 | - | 99 | 42 | 16.50 | 98 | 101.02 | - | - | - | 7 | 3 |
97 | CR Brathwaite | CR Brathwaite (WI) | 2016-2016 | 11 | 7 | 2 | 97 | 34* | 19.40 | 56 | 173.21 | - | - | 1 | 5 | 9 |
97 | Muhammad Kaleem | Muhammad Kaleem (UAE) | 2016-2016 | 9 | 9 | - | 97 | 50 | 10.77 | 116 | 83.62 | - | 1 | 1 | 9 | 3 |
99 | Adnan Ilyas | Adnan Ilyas (OMA) | 2016-2016 | 6 | 5 | - | 95 | 54 | 19.00 | 66 | 143.93 | - | 1 | - | 6 | 5 |
100 | NJ O'Brien | NJ O'Brien (IRE) | 2016-2016 | 7 | 6 | 1 | 92 | 38 | 18.40 | 90 | 102.22 | - | - | - | 5 | 1 |
101 | PW Borren | PW Borren (NED) | 2016-2016 | 5 | 4 | - | 91 | 43 | 22.75 | 70 | 130.00 | - | - | - | 10 | 1 |
101 | SJ Myburgh | SJ Myburgh (NED) | 2016-2016 | 5 | 4 | - | 91 | 35 | 22.75 | 74 | 122.97 | - | - | 1 | 16 | 0 |
101 | MD Gunathilaka | MD Gunathilaka (SL) | 2016-2016 | 5 | 5 | - | 91 | 46 | 18.20 | 76 | 119.73 | - | - | - | 8 | 3 |
104 | SP Patil | SP Patil (UAE) | 2016-2016 | 11 | 7 | - | 89 | 37 | 12.71 | 106 | 83.96 | - | - | 2 | 6 | 4 |
105 | KJ O'Brien | KJ O'Brien (IRE) | 2016-2016 | 7 | 6 | 1 | 88 | 32 | 17.60 | 84 | 104.76 | - | - | 2 | 6 | 2 |
106 | Mandeep Singh | Mandeep Singh (IND) | 2016-2016 | 3 | 3 | 1 | 87 | 52* | 43.50 | 73 | 119.17 | - | 1 | - | 11 | 1 |
107 | HG Munsey | HG Munsey (SCOT) | 2016-2016 | 5 | 5 | - | 85 | 41 | 17.00 | 59 | 144.06 | - | - | 1 | 17 | 1 |
107 | PR Stirling | PR Stirling (IRE) | 2016-2016 | 7 | 6 | - | 85 | 29 | 14.16 | 66 | 128.78 | - | - | - | 13 | 2 |
107 | Mohammad Mithun | Mohammad Mithun (BAN) | 2016-2016 | 10 | 7 | - | 85 | 47 | 12.14 | 92 | 92.39 | - | - | 1 | 6 | 3 |
110 | Sikandar Raza | Sikandar Raza (ZIM) | 2016-2016 | 10 | 10 | - | 83 | 20 | 8.30 | 93 | 89.24 | - | - | - | 5 | 1 |
111 | TM Head | TM Head (AUS) | 2016-2016 | 4 | 4 | 1 | 82 | 45 | 27.33 | 52 | 157.69 | - | - | - | 5 | 5 |
111 | GD Elliott | GD Elliott (NZ) | 2016-2016 | 10 | 8 | 3 | 82 | 27 | 16.40 | 71 | 115.49 | - | - | - | 6 | 1 |
111 | MH Cross | MH Cross (SCOT) | 2016-2016 | 7 | 7 | 1 | 82 | 27 | 13.66 | 77 | 106.49 | - | - | 1 | 7 | 4 |
114 | Shafiqullah | Shafiqullah (AFG) | 2016-2016 | 7 | 7 | 2 | 78 | 35* | 15.60 | 53 | 147.16 | - | - | - | 7 | 4 |
114 | HH Pandya | HH Pandya (IND) | 2016-2016 | 16 | 7 | - | 78 | 31 | 11.14 | 56 | 139.28 | - | - | 1 | 7 | 4 |
114 | KA Pollard | KA Pollard (WI) | 2016-2016 | 5 | 5 | 1 | 78 | 22 | 19.50 | 70 | 111.42 | - | - | - | 3 | 3 |
114 | W Barresi | W Barresi (NED) | 2016-2016 | 5 | 4 | - | 78 | 48 | 19.50 | 73 | 106.84 | - | - | - | 4 | 3 |
118 | KM Jadhav | KM Jadhav (IND) | 2016-2016 | 3 | 2 | - | 77 | 58 | 38.50 | 55 | 140.00 | - | 1 | - | 8 | 2 |
119 | DM de Silva | DM de Silva (SL) | 2016-2016 | 2 | 2 | - | 74 | 62 | 37.00 | 58 | 127.58 | - | 1 | - | 6 | 0 |
120 | BA Stokes | BA Stokes (ENG) | 2016-2016 | 9 | 8 | 1 | 72 | 15 | 10.28 | 50 | 144.00 | - | - | - | 6 | 4 |
121 | Amir Ali | Amir Ali (OMA) | 2016-2016 | 6 | 5 | 2 | 71 | 32* | 23.66 | 41 | 173.17 | - | - | - | 10 | 2 |
121 | MR Marsh | MR Marsh (AUS) | 2016-2016 | 5 | 5 | 2 | 71 | 35 | 23.66 | 56 | 126.78 | - | - | - | 3 | 4 |
123 | MM Ali | MM Ali (ENG) | 2016-2016 | 9 | 7 | 3 | 70 | 41* | 17.50 | 66 | 106.06 | - | - | 2 | 5 | 2 |
124 | Mashrafe Mortaza | Mashrafe Mortaza (BAN) | 2016-2016 | 16 | 10 | 2 | 67 | 22 | 8.37 | 50 | 134.00 | - | - | 3 | 5 | 5 |
125 | Rashid Khan | Rashid Khan (AFG) | 2016-2016 | 15 | 6 | 4 | 63 | 15 | 31.50 | 40 | 157.50 | - | - | - | 6 | 4 |
126 | DJ Willey | DJ Willey (ENG) | 2016-2016 | 8 | 5 | 2 | 60 | 21 | 20.00 | 49 | 122.44 | - | - | 1 | 2 | 4 |
127 | CJ Chibhabha | CJ Chibhabha (ZIM) | 2016-2016 | 5 | 5 | - | 56 | 20 | 11.20 | 56 | 100.00 | - | - | - | 9 | 0 |
128 | SW Poynter | SW Poynter (IRE) | 2016-2016 | 4 | 4 | - | 55 | 35 | 13.75 | 60 | 91.66 | - | - | - | 1 | 2 |
129 | Nurul Hasan | Nurul Hasan (BAN) | 2016-2016 | 6 | 5 | 2 | 54 | 30* | 18.00 | 43 | 125.58 | - | - | 1 | 7 | 0 |
129 | KD Shah | KD Shah (HKG) | 2016-2016 | 8 | 6 | 1 | 54 | 29 | 10.80 | 56 | 96.42 | - | - | 2 | 7 | 1 |
129 | Mohammad Naveed | Mohammad Naveed (UAE) | 2016-2016 | 14 | 11 | 5 | 54 | 12 | 9.00 | 59 | 91.52 | - | - | 2 | 5 | 2 |
132 | D Wiese | D Wiese (SA) | 2016-2016 | 8 | 5 | 2 | 53 | 28 | 17.66 | 42 | 126.19 | - | - | - | 2 | 2 |
132 | Mehran Khan | Mehran Khan (OMA) | 2016-2016 | 6 | 5 | 2 | 53 | 28* | 17.66 | 45 | 117.77 | - | - | - | 2 | 3 |
132 | RR Rossouw | RR Rossouw (SA) | 2016-2016 | 5 | 4 | - | 53 | 19 | 13.25 | 55 | 96.36 | - | - | 1 | 3 | 1 |
135 | BN Cooper | BN Cooper (NED) | 2016-2016 | 4 | 2 | - | 52 | 32 | 26.00 | 48 | 108.33 | - | - | - | 7 | 1 |
136 | L Ronchi | L Ronchi (NZ) | 2016-2016 | 10 | 7 | 2 | 51 | 21* | 10.20 | 39 | 130.76 | - | - | 1 | 3 | 2 |
136 | Najeeb Tarakai | Najeeb Tarakai (AFG) | 2016-2016 | 2 | 2 | - | 51 | 40 | 25.50 | 42 | 121.42 | - | - | - | 5 | 2 |
136 | GSNFG Jayasuriya | GSNFG Jayasuriya (SL) | 2016-2016 | 8 | 7 | - | 51 | 26 | 7.28 | 55 | 92.72 | - | - | - | 3 | 2 |
136 | Aizaz Khan | Aizaz Khan (HKG) | 2016-2016 | 9 | 7 | 2 | 51 | 20 | 10.20 | 60 | 85.00 | - | - | - | 4 | 1 |
140 | MK Pandey | MK Pandey (IND) | 2016-2016 | 4 | 2 | - | 48 | 48 | 24.00 | 36 | 133.33 | - | - | 1 | 1 | 3 |
140 | BKG Mendis | BKG Mendis (SL) | 2016-2016 | 3 | 3 | - | 48 | 22 | 16.00 | 36 | 133.33 | - | - | - | 3 | 3 |
140 | CJ Jordan | CJ Jordan (ENG) | 2016-2016 | 10 | 5 | 1 | 48 | 15 | 12.00 | 51 | 94.11 | - | - | - | 6 | 0 |
143 | S Bau | S Bau (PNG) | 2016-2016 | 3 | 3 | - | 47 | 25 | 15.66 | 46 | 102.17 | - | - | 1 | 0 | 3 |
143 | CJA Amini | CJA Amini (PNG) | 2016-2016 | 3 | 3 | - | 47 | 24 | 15.66 | 48 | 97.91 | - | - | - | 3 | 0 |
145 | R Ashwin | R Ashwin (IND) | 2016-2016 | 17 | 3 | 2 | 46 | 31* | 46.00 | 46 | 100.00 | - | - | - | 6 | 0 |
146 | JP Faulkner | JP Faulkner (AUS) | 2016-2016 | 10 | 7 | 2 | 45 | 10 | 9.00 | 37 | 121.62 | - | - | - | 2 | 2 |
147 | GJ Thompson | GJ Thompson (IRE) | 2016-2016 | 1 | 1 | - | 44 | 44 | 44.00 | 32 | 137.50 | - | - | - | 7 | 0 |
147 | CH Morris | CH Morris (SA) | 2016-2016 | 7 | 4 | 2 | 44 | 17* | 22.00 | 38 | 115.78 | - | - | - | 4 | 1 |
147 | Aamir Kaleem | Aamir Kaleem (OMA) | 2016-2016 | 6 | 5 | - | 44 | 19 | 8.80 | 46 | 95.65 | - | - | 2 | 3 | 1 |
150 | A Vala | A Vala (PNG) | 2016-2016 | 3 | 3 | - | 43 | 25 | 14.33 | 39 | 110.25 | - | - | - | 3 | 2 |
Showing 150 records
Additional Information
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures