2016 Cricket – Twenty20 Internationals Cricket Records
Twenty20 Internationals
Most extras in an innings
Rank | Team | Score | Overs | Ext | b | lb | w | nb | RR | Inns | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | England | 230 | 19.4 | 26 | - | 6 | 20 | - | 11.69 | 2 | v South Africa | Wankhede | 18 Mar 2016 | T20I # 540 |
🥈 2 | Afghanistan | 186 | 20.0 | 25 | 4 | 4 | 17 | - | 9.30 | 1 | v Zimbabwe | Nagpur | 12 Mar 2016 | T20I # 531 |
🥉 3 | Zimbabwe | 182 | 20.0 | 23 | - | 4 | 17 | 2 | 9.10 | 2 | v Afghanistan | Sharjah | 8 Jan 2016 | T20I # 475 |
4 | Afghanistan | 215 | 20.0 | 19 | 8 | 4 | 6 | 1 | 10.75 | 1 | v Zimbabwe | Sharjah | 10 Jan 2016 | T20I # 477 |
4 | Sri Lanka | 178 | 20.0 | 19 | 8 | 8 | 3 | - | 8.90 | 2 | v Australia | Pallekele | 6 Sep 2016 | T20I # 565 |
6 | Bangladesh | 166 | 18.4 | 18 | 4 | 2 | 12 | - | 8.89 | 2 | v Zimbabwe | Khulna | 15 Jan 2016 | T20I # 479 |
7 | West Indies | 183 | 18.1 | 16 | - | 4 | 10 | 2 | 10.07 | 2 | v England | Wankhede | 16 Mar 2016 | T20I # 537 |
7 | Oman | 157 | 19.4 | 16 | 1 | 2 | 6 | 7 | 7.98 | 2 | v Ireland | Dharamsala | 9 Mar 2016 | T20I # 525 |
7 | U.A.E. | 115 | 20.0 | 16 | 1 | 2 | 6 | 7 | 5.75 | 2 | v Sri Lanka | Mirpur | 25 Feb 2016 | T20I # 510 |
7 | Netherlands | 145 | 20.0 | 16 | 5 | 10 | 1 | - | 7.25 | 2 | v Bangladesh | Dharamsala | 9 Mar 2016 | T20I # 524 |
11 | Pakistan | 83 | 17.3 | 15 | - | 4 | 11 | - | 4.74 | 1 | v India | Mirpur | 27 Feb 2016 | T20I # 512 |
11 | Zimbabwe | 127 | 19.4 | 15 | - | 11 | 4 | - | 6.45 | 2 | v Afghanistan | Nagpur | 12 Mar 2016 | T20I # 531 |
11 | Pakistan | 160 | 20.0 | 15 | - | 10 | 5 | - | 8.00 | 1 | v West Indies | Dubai (DICS) | 24 Sep 2016 | T20I # 569 |
14 | Bangladesh | 94 | 8.0 | 14 | 1 | 9 | 4 | - | 11.75 | 1 | v Ireland | Dharamsala | 11 Mar 2016 | T20I # 530 |
14 | India | 85 | 15.3 | 14 | 1 | 3 | 8 | 2 | 5.48 | 2 | v Pakistan | Mirpur | 27 Feb 2016 | T20I # 512 |
14 | Australia | 205 | 20.0 | 14 | - | 4 | 8 | 2 | 10.25 | 2 | v South Africa | Johannesburg | 6 Mar 2016 | T20I # 520 |
14 | England | 142 | 20.0 | 14 | - | 6 | 8 | - | 7.10 | 1 | v Afghanistan | Delhi | 23 Mar 2016 | T20I # 546 |
14 | Australia | 160 | 20.0 | 14 | - | 2 | 11 | 1 | 8.00 | 1 | v India | Mohali | 27 Mar 2016 | T20I # 553 |
19 | Ireland | 129 | 19.3 | 13 | 4 | 5 | 3 | 1 | 6.61 | 2 | v Hong Kong | Bready | 5 Sep 2016 | T20I # 564 |
19 | Zimbabwe | 147 | 20.0 | 13 | 5 | 3 | 5 | - | 7.35 | 1 | v Scotland | Nagpur | 10 Mar 2016 | T20I # 527 |
19 | New Zealand | 126 | 20.0 | 13 | 4 | 3 | 6 | - | 6.30 | 1 | v India | Nagpur | 15 Mar 2016 | T20I # 535 |
19 | Sri Lanka | 122 | 20.0 | 13 | - | 7 | 5 | 1 | 6.10 | 1 | v West Indies | Bengaluru | 20 Mar 2016 | T20I # 543 |
19 | Australia | 193 | 20.0 | 13 | - | 8 | 5 | - | 9.65 | 1 | v Pakistan | Mohali | 25 Mar 2016 | T20I # 548 |
19 | India | 168 | 20.0 | 13 | - | 2 | 11 | - | 8.40 | 2 | v Zimbabwe | Harare | 18 Jun 2016 | T20I # 558 |
19 | Sri Lanka | 140 | 20.0 | 13 | 1 | 9 | 3 | - | 7.00 | 1 | v England | Southampton | 5 Jul 2016 | T20I # 561 |
19 | West Indies | 144 | 20.0 | 13 | - | - | 7 | 6 | 7.20 | 2 | v Pakistan | Dubai (DICS) | 24 Sep 2016 | T20I # 569 |
27 | New Zealand | 171 | 17.4 | 12 | - | 6 | 6 | - | 9.67 | 2 | v Pakistan | Hamilton | 17 Jan 2016 | T20I # 480 |
27 | Sri Lanka | 179 | 20.0 | 12 | - | 6 | 4 | 2 | 8.95 | 2 | v New Zealand | Mount Maunganui | 7 Jan 2016 | T20I # 474 |
27 | U.A.E. | 172 | 20.0 | 12 | 2 | 7 | 2 | 1 | 8.60 | 1 | v Oman | Mirpur | 22 Feb 2016 | T20I # 508 |
27 | Hong Kong | 116 | 20.0 | 12 | 1 | 8 | 3 | - | 5.80 | 1 | v Afghanistan | Nagpur | 10 Mar 2016 | T20I # 528 |
27 | England | 182 | 20.0 | 12 | 1 | 1 | 10 | - | 9.10 | 1 | v West Indies | Wankhede | 16 Mar 2016 | T20I # 537 |
27 | Zimbabwe | 135 | 20.0 | 12 | - | 8 | 3 | 1 | 6.75 | 2 | v India | Harare | 22 Jun 2016 | T20I # 560 |
27 | England | 135 | 20.0 | 12 | - | 8 | 4 | - | 6.75 | 1 | v Pakistan | Manchester | 7 Sep 2016 | T20I # 566 |
34 | India | 119 | 15.5 | 11 | - | 3 | 7 | 1 | 7.51 | 2 | v Pakistan | Eden Gardens | 19 Mar 2016 | T20I # 541 |
34 | Hong Kong | 112 | 17.1 | 11 | - | 10 | 1 | - | 6.52 | 2 | v Afghanistan | Mirpur | 22 Feb 2016 | T20I # 507 |
34 | Zimbabwe | 134 | 18.1 | 11 | 4 | 4 | 3 | - | 7.37 | 2 | v Afghanistan | Sharjah | 10 Jan 2016 | T20I # 477 |
34 | India | 101 | 18.5 | 11 | 2 | 1 | 8 | - | 5.36 | 1 | v Sri Lanka | Pune | 9 Feb 2016 | T20I # 496 |
34 | Bangladesh | 162 | 19.0 | 11 | - | 2 | 9 | - | 8.52 | 2 | v Zimbabwe | Khulna | 22 Jan 2016 | T20I # 484 |
34 | New Zealand | 155 | 20.0 | 11 | 1 | 7 | 3 | - | 7.75 | 2 | v Pakistan | Auckland | 15 Jan 2016 | T20I # 478 |
34 | Pakistan | 168 | 20.0 | 11 | 1 | 3 | 7 | - | 8.40 | 1 | v New Zealand | Hamilton | 17 Jan 2016 | T20I # 480 |
34 | U.A.E. | 176 | 20.0 | 11 | 5 | 6 | - | - | 8.80 | 1 | v Afghanistan | Fatullah | 19 Feb 2016 | T20I # 501 |
34 | New Zealand | 153 | 20.0 | 11 | 1 | 4 | 6 | - | 7.65 | 1 | v England | Delhi | 30 Mar 2016 | T20I # 555 |
43 | South Africa | 172 | 14.4 | 10 | 2 | 3 | 5 | - | 11.72 | 2 | v England | Johannesburg | 21 Feb 2016 | T20I # 506 |
43 | Australia | 151 | 19.3 | 10 | - | 2 | 8 | - | 7.74 | 2 | v India | Adelaide | 26 Jan 2016 | T20I # 485 |
43 | Sri Lanka | 120 | 19.3 | 10 | 4 | 2 | 2 | 2 | 6.15 | 1 | v South Africa | Delhi | 28 Mar 2016 | T20I # 554 |
43 | West Indies | 123 | 19.4 | 10 | - | 2 | 8 | - | 6.25 | 2 | v South Africa | Nagpur | 25 Mar 2016 | T20I # 549 |
43 | India | 188 | 20.0 | 10 | - | 3 | 7 | - | 9.40 | 1 | v Australia | Adelaide | 26 Jan 2016 | T20I # 485 |
43 | India | 196 | 20.0 | 10 | - | 1 | 9 | - | 9.80 | 1 | v Sri Lanka | Ranchi | 12 Feb 2016 | T20I # 497 |
43 | Oman | 165 | 20.0 | 10 | - | 1 | 2 | 7 | 8.25 | 1 | v Afghanistan | Fatullah | 20 Feb 2016 | T20I # 504 |
43 | Bangladesh | 121 | 20.0 | 10 | - | 4 | 6 | - | 6.05 | 2 | v India | Mirpur | 24 Feb 2016 | T20I # 509 |
43 | Sri Lanka | 138 | 20.0 | 10 | - | 5 | 4 | 1 | 6.90 | 1 | v India | Mirpur | 1 Mar 2016 | T20I # 515 |
43 | Hong Kong | 144 | 20.0 | 10 | 4 | 4 | 1 | 1 | 7.20 | 2 | v Zimbabwe | Nagpur | 8 Mar 2016 | T20I # 522 |
43 | Scotland | 156 | 20.0 | 10 | - | 1 | 8 | 1 | 7.80 | 2 | v Afghanistan | Nagpur | 8 Mar 2016 | T20I # 523 |
43 | Bangladesh | 156 | 20.0 | 10 | - | 7 | 3 | - | 7.80 | 1 | v Australia | Bengaluru | 21 Mar 2016 | T20I # 544 |
43 | England | 171 | 20.0 | 10 | 1 | 5 | 3 | 1 | 8.55 | 1 | v Sri Lanka | Delhi | 26 Mar 2016 | T20I # 551 |
43 | Hong Kong | 169 | 20.0 | 10 | 2 | - | 6 | 2 | 8.45 | 1 | v Ireland | Bready | 5 Sep 2016 | T20I # 564 |
57 | Ireland | 47 | 6.0 | 9 | 4 | 2 | 2 | 1 | 7.83 | 2 | v Netherlands | Dharamsala | 13 Mar 2016 | T20I # 533 |
57 | U.A.E. | 147 | 18.3 | 9 | - | 7 | 2 | - | 7.94 | 2 | v Hong Kong | Fatullah | 21 Feb 2016 | T20I # 505 |
57 | England | 171 | 19.4 | 9 | - | 3 | 6 | - | 8.69 | 1 | v South Africa | Johannesburg | 21 Feb 2016 | T20I # 506 |
57 | West Indies | 161 | 19.4 | 9 | - | 3 | 6 | - | 8.18 | 2 | v England | Eden Gardens | 3 Apr 2016 | T20I # 557 |
57 | West Indies | 143 | 19.4 | 9 | - | 4 | 4 | 1 | 7.27 | 1 | v India | Lauderhill | 28 Aug 2016 | T20I # 563 |
57 | West Indies | 115 | 19.5 | 9 | - | 2 | 5 | 2 | 5.79 | 1 | v Pakistan | Dubai (DICS) | 23 Sep 2016 | T20I # 568 |
57 | Afghanistan | 187 | 20.0 | 9 | - | 2 | 7 | - | 9.35 | 1 | v Zimbabwe | Sharjah | 8 Jan 2016 | T20I # 475 |
57 | India | 184 | 20.0 | 9 | - | 7 | 1 | 1 | 9.20 | 1 | v Australia | Melbourne | 29 Jan 2016 | T20I # 486 |
57 | P.N.G. | 92 | 20.0 | 9 | - | 3 | 6 | - | 4.60 | 1 | v Ireland | Townsville | 6 Feb 2016 | T20I # 493 |
57 | U.A.E. | 133 | 20.0 | 9 | - | 2 | 7 | - | 6.65 | 1 | v Ireland | Abu Dhabi | 16 Feb 2016 | T20I # 500 |
57 | Afghanistan | 178 | 20.0 | 9 | - | 6 | 3 | - | 8.90 | 1 | v Hong Kong | Mirpur | 22 Feb 2016 | T20I # 507 |
57 | Oman | 101 | 20.0 | 9 | 4 | 2 | 2 | 1 | 5.05 | 2 | v U.A.E. | Mirpur | 22 Feb 2016 | T20I # 508 |
57 | U.A.E. | 129 | 20.0 | 9 | - | 2 | 7 | - | 6.45 | 1 | v Pakistan | Mirpur | 29 Feb 2016 | T20I # 514 |
57 | Pakistan | 158 | 20.0 | 9 | - | 5 | 4 | - | 7.90 | 2 | v New Zealand | Mohali | 22 Mar 2016 | T20I # 545 |
57 | Sri Lanka | 161 | 20.0 | 9 | - | 2 | 7 | - | 8.05 | 2 | v England | Delhi | 26 Mar 2016 | T20I # 551 |
57 | Zimbabwe | 170 | 20.0 | 9 | - | 5 | 3 | 1 | 8.50 | 1 | v India | Harare | 18 Jun 2016 | T20I # 558 |
57 | Zimbabwe | 99 | 20.0 | 9 | - | 4 | 4 | 1 | 4.95 | 1 | v India | Harare | 20 Jun 2016 | T20I # 559 |
57 | Australia | 263 | 20.0 | 9 | 4 | 2 | 2 | 1 | 13.15 | 1 | v Sri Lanka | Pallekele | 6 Sep 2016 | T20I # 565 |
75 | Netherlands | 59 | 6.0 | 8 | 4 | 2 | 2 | - | 9.83 | 1 | v Ireland | Dharamsala | 13 Mar 2016 | T20I # 533 |
75 | England | 144 | 17.3 | 8 | 1 | - | 7 | - | 8.22 | 2 | v Sri Lanka | Southampton | 5 Jul 2016 | T20I # 561 |
75 | Bangladesh | 131 | 19.1 | 8 | - | 4 | 2 | 2 | 6.83 | 2 | v Pakistan | Mirpur | 2 Mar 2016 | T20I # 516 |
75 | Afghanistan | 160 | 19.5 | 8 | 2 | 2 | 3 | 1 | 8.06 | 2 | v U.A.E. | Fatullah | 19 Feb 2016 | T20I # 501 |
75 | Zimbabwe | 125 | 20.0 | 8 | - | 5 | 2 | 1 | 6.25 | 2 | v Bangladesh | Khulna | 17 Jan 2016 | T20I # 481 |
75 | Zimbabwe | 180 | 20.0 | 8 | - | 2 | 6 | - | 9.00 | 1 | v Bangladesh | Khulna | 22 Jan 2016 | T20I # 484 |
75 | Australia | 157 | 20.0 | 8 | 1 | 2 | 5 | - | 7.85 | 2 | v India | Melbourne | 29 Jan 2016 | T20I # 486 |
75 | Scotland | 161 | 20.0 | 8 | - | 1 | 7 | - | 8.05 | 1 | v Hong Kong | Mong Kok | 31 Jan 2016 | T20I # 488 |
75 | Australia | 197 | 20.0 | 8 | - | 2 | 4 | 2 | 9.85 | 1 | v India | Sydney | 31 Jan 2016 | T20I # 489 |
75 | India | 200 | 20.0 | 8 | 1 | - | 7 | - | 10.00 | 2 | v Australia | Sydney | 31 Jan 2016 | T20I # 489 |
75 | Netherlands | 157 | 20.0 | 8 | - | 3 | 3 | 2 | 7.85 | 1 | v U.A.E. | ICCA Dubai | 3 Feb 2016 | T20I # 490 |
75 | P.N.G. | 116 | 20.0 | 8 | - | 6 | 2 | - | 5.80 | 1 | v Ireland | Townsville | 9 Feb 2016 | T20I # 495 |
75 | Hong Kong | 146 | 20.0 | 8 | - | 5 | 3 | - | 7.30 | 1 | v U.A.E. | Fatullah | 21 Feb 2016 | T20I # 505 |
75 | Bangladesh | 146 | 20.0 | 8 | - | 4 | 4 | - | 7.30 | 2 | v Pakistan | Eden Gardens | 16 Mar 2016 | T20I # 536 |
89 | Ireland | 97 | 12.1 | 7 | 1 | 5 | 1 | - | 7.97 | 2 | v P.N.G. | Townsville | 6 Feb 2016 | T20I # 493 |
89 | Pakistan | 118 | 18.0 | 7 | 2 | 3 | 1 | 1 | 6.55 | 1 | v India | Eden Gardens | 19 Mar 2016 | T20I # 541 |
89 | Pakistan | 151 | 19.2 | 7 | 4 | 1 | 2 | - | 7.81 | 2 | v Sri Lanka | Mirpur | 4 Mar 2016 | T20I # 518 |
89 | South Africa | 158 | 19.2 | 7 | - | 1 | 5 | 1 | 8.17 | 2 | v Australia | Durban | 4 Mar 2016 | T20I # 519 |
89 | Afghanistan | 183 | 19.4 | 7 | - | 2 | 4 | 1 | 9.30 | 2 | v U.A.E. | Dubai (DICS) | 16 Dec 2016 | T20I # 572 |
89 | Bangladesh | 156 | 20.0 | 7 | 1 | 2 | 3 | 1 | 7.80 | 2 | v Zimbabwe | Khulna | 20 Jan 2016 | T20I # 482 |
89 | New Zealand | 196 | 20.0 | 7 | - | 2 | 4 | 1 | 9.80 | 1 | v Pakistan | Wellington | 22 Jan 2016 | T20I # 483 |
89 | U.A.E. | 148 | 20.0 | 7 | 1 | 2 | 3 | 1 | 7.40 | 1 | v Scotland | ICCA Dubai | 4 Feb 2016 | T20I # 491 |
89 | Ireland | 134 | 20.0 | 7 | - | 3 | 4 | - | 6.70 | 1 | v U.A.E. | Abu Dhabi | 14 Feb 2016 | T20I # 498 |
89 | England | 134 | 20.0 | 7 | - | 2 | 5 | - | 6.70 | 1 | v South Africa | Cape Town | 19 Feb 2016 | T20I # 503 |
89 | India | 166 | 20.0 | 7 | 1 | 3 | 3 | - | 8.30 | 1 | v Bangladesh | Mirpur | 24 Feb 2016 | T20I # 509 |
89 | U.A.E. | 81 | 20.0 | 7 | - | 2 | 5 | - | 4.05 | 1 | v India | Mirpur | 3 Mar 2016 | T20I # 517 |
Showing 100 records
Additional Information
Team is the team credited with the extras, Opposition is the team that conceded them.Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures