Best bowling figures in a match
Rank | Player | Overs | Mdns | Runs | Wkts | Econ | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | R Ashwin | 41.1 | 7 | 140 | 13 | 3.40 | India | v New Zealand | Indore | 08 Oct 2016 | Test # 2223 |
🥇 1 | K Rabada | 39.4 | 8 | 144 | 13 | 3.63 | South Africa | v England | Centurion | 22 Jan 2016 | Test # 2200 |
🥇 1 | HMRKB Herath | 56.2 | 14 | 145 | 13 | 2.57 | Sri Lanka | v Australia | Colombo (SSC) | 13 Aug 2016 | Test # 2217 |
🥇 1 | HMRKB Herath | 49.0 | 10 | 152 | 13 | 3.10 | Sri Lanka | v Zimbabwe | Harare | 06 Nov 2016 | Test # 2231 |
5 | Mehidy Hasan Miraz | 49.3 | 4 | 159 | 12 | 3.21 | Bangladesh | v England | Mirpur | 28 Oct 2016 | Test # 2227 |
5 | R Ashwin | 64.3 | 7 | 167 | 12 | 2.58 | India | v England | Wankhede | 08 Dec 2016 | Test # 2239 |
7 | MA Starc | 28.4 | 8 | 94 | 11 | 3.27 | Australia | v Sri Lanka | Galle | 04 Aug 2016 | Test # 2213 |
7 | CR Woakes | 42.0 | 13 | 102 | 11 | 2.42 | England | v Pakistan | Lord's | 14 Jul 2016 | Test # 2206 |
9 | JM Anderson | 25.1 | 11 | 45 | 10 | 1.78 | England | v Sri Lanka | Leeds | 19 May 2016 | Test # 2203 |
9 | MDK Perera | 38.0 | 9 | 99 | 10 | 2.60 | Sri Lanka | v Australia | Galle | 04 Aug 2016 | Test # 2213 |
9 | Yasir Shah | 60.0 | 15 | 141 | 10 | 2.35 | Pakistan | v England | Lord's | 14 Jul 2016 | Test # 2206 |
9 | RA Jadeja | 70.0 | 14 | 154 | 10 | 2.20 | India | v England | Chennai | 16 Dec 2016 | Test # 2241 |
9 | D Bishoo | 48.5 | 5 | 174 | 10 | 3.56 | West Indies | v Pakistan | Dubai (DICS) | 13 Oct 2016 | Test # 2224 |
9 | Yasir Shah | 67.4 | 11 | 210 | 10 | 3.10 | Pakistan | v West Indies | Abu Dhabi | 21 Oct 2016 | Test # 2226 |
9 | R Ashwin | 66.2 | 12 | 225 | 10 | 3.39 | India | v New Zealand | Kanpur | 22 Sep 2016 | Test # 2221 |
16 | ML Cummins | 32.4 | 9 | 102 | 9 | 3.12 | West Indies | v India | Gros Islet | 09 Aug 2016 | Test # 2215 |
16 | HMRKB Herath | 58.3 | 24 | 103 | 9 | 1.76 | Sri Lanka | v Australia | Pallekele | 26 Jul 2016 | Test # 2209 |
16 | KJ Abbott | 35.5 | 6 | 118 | 9 | 3.29 | South Africa | v Australia | Hobart | 12 Nov 2016 | Test # 2233 |
19 | JM Anderson | 39.3 | 11 | 94 | 8 | 2.37 | England | v Sri Lanka | Chester-le-Street | 27 May 2016 | Test # 2204 |
19 | SCJ Broad | 34.1 | 11 | 99 | 8 | 2.89 | England | v South Africa | Johannesburg | 14 Jan 2016 | Test # 2199 |
19 | DW Steyn | 36.2 | 7 | 99 | 8 | 2.72 | South Africa | v New Zealand | Centurion | 27 Aug 2016 | Test # 2220 |
19 | N Wagner | 37.5 | 9 | 103 | 8 | 2.72 | New Zealand | v Zimbabwe | Bulawayo | 28 Jul 2016 | Test # 2210 |
19 | R Ashwin | 59.5 | 17 | 119 | 8 | 1.98 | India | v England | Visakhapatnam | 17 Nov 2016 | Test # 2235 |
19 | TG Southee | 45.0 | 10 | 140 | 8 | 3.11 | New Zealand | v Pakistan | Hamilton | 25 Nov 2016 | Test # 2237 |
25 | C de Grandhomme | 29.5 | 9 | 64 | 7 | 2.14 | New Zealand | v Pakistan | Christchurch | 17 Nov 2016 | Test # 2234 |
25 | IS Sodhi | 33.2 | 14 | 79 | 7 | 2.37 | New Zealand | v Zimbabwe | Bulawayo | 06 Aug 2016 | Test # 2214 |
25 | PADLR Sandakan | 46.2 | 11 | 107 | 7 | 2.30 | Sri Lanka | v Australia | Pallekele | 26 Jul 2016 | Test # 2209 |
25 | CR Woakes | 31.3 | 3 | 108 | 7 | 3.42 | England | v Pakistan | Manchester | 22 Jul 2016 | Test # 2208 |
25 | NM Lyon | 37.0 | 10 | 123 | 7 | 3.32 | Australia | v New Zealand | Wellington | 12 Feb 2016 | Test # 2201 |
25 | D Bishoo | 40.0 | 5 | 123 | 7 | 3.07 | West Indies | v Pakistan | Sharjah | 30 Oct 2016 | Test # 2229 |
25 | JM Bird | 31.5 | 9 | 125 | 7 | 3.92 | Australia | v New Zealand | Christchurch | 20 Feb 2016 | Test # 2202 |
25 | R Ashwin | 42.0 | 13 | 126 | 7 | 3.00 | India | v West Indies | North Sound | 21 Jul 2016 | Test # 2207 |
25 | Shakib Al Hasan | 52.0 | 13 | 131 | 7 | 2.51 | Bangladesh | v England | Chattogram | 20 Oct 2016 | Test # 2225 |
25 | Wahab Riaz | 38.4 | 1 | 134 | 7 | 3.46 | Pakistan | v West Indies | Sharjah | 30 Oct 2016 | Test # 2229 |
25 | MA Starc | 44.4 | 15 | 135 | 7 | 3.02 | Australia | v Sri Lanka | Colombo (SSC) | 13 Aug 2016 | Test # 2217 |
25 | Mehidy Hasan Miraz | 59.5 | 8 | 138 | 7 | 2.30 | Bangladesh | v England | Chattogram | 20 Oct 2016 | Test # 2225 |
25 | N Wagner | 50.1 | 10 | 166 | 7 | 3.30 | New Zealand | v Australia | Christchurch | 20 Feb 2016 | Test # 2202 |
25 | K Rabada | 51.0 | 7 | 170 | 7 | 3.33 | South Africa | v Australia | W.A.C.A | 03 Nov 2016 | Test # 2230 |
25 | AU Rashid | 45.3 | 2 | 178 | 7 | 3.91 | England | v India | Rajkot | 09 Nov 2016 | Test # 2232 |
25 | MA Starc | 56.0 | 12 | 182 | 7 | 3.25 | Australia | v Pakistan | Brisbane | 15 Dec 2016 | Test # 2240 |
25 | Sohail Khan | 52.0 | 6 | 207 | 7 | 3.98 | Pakistan | v England | Birmingham | 03 Aug 2016 | Test # 2212 |
25 | AG Cremer | 61.4 | 3 | 227 | 7 | 3.68 | Zimbabwe | v Sri Lanka | Harare | 06 Nov 2016 | Test # 2231 |
25 | NM Lyon | 87.0 | 18 | 233 | 7 | 2.67 | Australia | v Sri Lanka | Colombo (SSC) | 13 Aug 2016 | Test # 2217 |
25 | Yasir Shah | 84.0 | 21 | 234 | 7 | 2.78 | Pakistan | v West Indies | Dubai (DICS) | 13 Oct 2016 | Test # 2224 |
45 | B Kumar | 35.4 | 16 | 46 | 6 | 1.28 | India | v West Indies | Gros Islet | 09 Aug 2016 | Test # 2215 |
45 | BA Stokes | 25.3 | 7 | 46 | 6 | 1.80 | England | v Bangladesh | Chattogram | 20 Oct 2016 | Test # 2225 |
45 | B Kumar | 27.0 | 6 | 76 | 6 | 2.81 | India | v New Zealand | Eden Gardens | 30 Sep 2016 | Test # 2222 |
45 | JR Hazlewood | 30.5 | 10 | 89 | 6 | 2.88 | Australia | v South Africa | Hobart | 12 Nov 2016 | Test # 2233 |
45 | N Wagner | 49.0 | 9 | 104 | 6 | 2.12 | New Zealand | v South Africa | Centurion | 27 Aug 2016 | Test # 2220 |
45 | MJ Henry | 40.0 | 8 | 105 | 6 | 2.62 | New Zealand | v India | Eden Gardens | 30 Sep 2016 | Test # 2222 |
45 | SCJ Broad | 46.3 | 16 | 109 | 6 | 2.34 | England | v Pakistan | Lord's | 14 Jul 2016 | Test # 2206 |
45 | HMRKB Herath | 30.1 | 3 | 109 | 6 | 3.61 | Sri Lanka | v Australia | Galle | 04 Aug 2016 | Test # 2213 |
45 | JR Hazlewood | 42.0 | 13 | 109 | 6 | 2.59 | Australia | v South Africa | Adelaide | 24 Nov 2016 | Test # 2236 |
45 | VD Philander | 42.0 | 12 | 110 | 6 | 2.61 | South Africa | v Sri Lanka | Gqeberha | 26 Dec 2016 | Test # 2243 |
45 | Mohammed Shami | 36.1 | 6 | 116 | 6 | 3.20 | India | v New Zealand | Eden Gardens | 30 Sep 2016 | Test # 2222 |
45 | N Wagner | 34.1 | 6 | 116 | 6 | 3.39 | New Zealand | v Pakistan | Hamilton | 25 Nov 2016 | Test # 2237 |
45 | JR Hazlewood | 43.0 | 9 | 117 | 6 | 2.72 | Australia | v New Zealand | Wellington | 12 Feb 2016 | Test # 2201 |
45 | MM Ali | 38.5 | 7 | 117 | 6 | 3.01 | England | v Bangladesh | Mirpur | 28 Oct 2016 | Test # 2227 |
45 | Sohail Khan | 35.4 | 3 | 118 | 6 | 3.30 | Pakistan | v England | The Oval | 11 Aug 2016 | Test # 2216 |
45 | RAS Lakmal | 45.0 | 11 | 127 | 6 | 2.82 | Sri Lanka | v South Africa | Gqeberha | 26 Dec 2016 | Test # 2243 |
45 | Imran Khan | 41.1 | 9 | 128 | 6 | 3.10 | Pakistan | v New Zealand | Hamilton | 25 Nov 2016 | Test # 2237 |
45 | RA Jadeja | 68.0 | 24 | 131 | 6 | 1.92 | India | v New Zealand | Kanpur | 22 Sep 2016 | Test # 2221 |
45 | ST Gabriel | 35.1 | 3 | 132 | 6 | 3.75 | West Indies | v Pakistan | Abu Dhabi | 21 Oct 2016 | Test # 2226 |
45 | JM Bird | 45.0 | 12 | 133 | 6 | 2.95 | Australia | v Pakistan | Brisbane | 15 Dec 2016 | Test # 2240 |
45 | MA Starc | 30.0 | 5 | 135 | 6 | 4.50 | Australia | v Sri Lanka | Pallekele | 26 Jul 2016 | Test # 2209 |
45 | HMRKB Herath | 67.0 | 18 | 135 | 6 | 2.01 | Sri Lanka | v Zimbabwe | Harare | 29 Oct 2016 | Test # 2228 |
45 | JL Pattinson | 41.0 | 10 | 158 | 6 | 3.85 | Australia | v New Zealand | Christchurch | 20 Feb 2016 | Test # 2202 |
45 | MA Starc | 46.2 | 10 | 158 | 6 | 3.41 | Australia | v South Africa | Adelaide | 24 Nov 2016 | Test # 2236 |
45 | R Ashwin | 46.0 | 6 | 166 | 6 | 3.60 | India | v West Indies | Kingston | 30 Jul 2016 | Test # 2211 |
45 | RA Jadeja | 59.1 | 8 | 172 | 6 | 2.90 | India | v England | Wankhede | 08 Dec 2016 | Test # 2239 |
45 | AU Rashid | 58.4 | 5 | 192 | 6 | 3.27 | England | v India | Visakhapatnam | 17 Nov 2016 | Test # 2235 |
72 | VD Philander | 26.1 | 11 | 52 | 5 | 1.98 | South Africa | v Australia | Hobart | 12 Nov 2016 | Test # 2233 |
72 | K Rabada | 23.0 | 5 | 54 | 5 | 2.34 | South Africa | v Australia | Hobart | 12 Nov 2016 | Test # 2233 |
72 | JO Holder | 29.3 | 9 | 59 | 5 | 2.00 | West Indies | v Pakistan | Sharjah | 30 Oct 2016 | Test # 2229 |
72 | BA Stokes | 23.0 | 7 | 65 | 5 | 2.82 | England | v Bangladesh | Mirpur | 28 Oct 2016 | Test # 2227 |
72 | TG Southee | 42.4 | 21 | 73 | 5 | 1.71 | New Zealand | v Pakistan | Christchurch | 17 Nov 2016 | Test # 2234 |
72 | UT Yadav | 31.0 | 12 | 75 | 5 | 2.41 | India | v West Indies | North Sound | 21 Jul 2016 | Test # 2207 |
72 | TA Boult | 33.0 | 10 | 76 | 5 | 2.30 | New Zealand | v Pakistan | Christchurch | 17 Nov 2016 | Test # 2234 |
72 | BA Stokes | 26.1 | 2 | 77 | 5 | 2.94 | England | v South Africa | Johannesburg | 14 Jan 2016 | Test # 2199 |
72 | SCJ Broad | 23.0 | 1 | 78 | 5 | 3.39 | England | v Sri Lanka | Leeds | 19 May 2016 | Test # 2203 |
72 | JR Hazlewood | 28.4 | 7 | 80 | 5 | 2.79 | Australia | v Sri Lanka | Pallekele | 26 Jul 2016 | Test # 2209 |
72 | SCJ Broad | 30.0 | 7 | 82 | 5 | 2.73 | England | v India | Visakhapatnam | 17 Nov 2016 | Test # 2235 |
72 | TA Boult | 38.4 | 15 | 84 | 5 | 2.17 | New Zealand | v India | Eden Gardens | 30 Sep 2016 | Test # 2222 |
72 | BA Stokes | 30.2 | 5 | 89 | 5 | 2.93 | England | v India | Mohali | 26 Nov 2016 | Test # 2238 |
72 | JR Hazlewood | 45.3 | 14 | 89 | 5 | 1.95 | Australia | v Pakistan | Melbourne | 26 Dec 2016 | Test # 2242 |
72 | Shakib Al Hasan | 29.0 | 6 | 90 | 5 | 3.10 | Bangladesh | v England | Mirpur | 28 Oct 2016 | Test # 2227 |
72 | MDK Perera | 33.3 | 5 | 100 | 5 | 2.98 | Sri Lanka | v Zimbabwe | Harare | 29 Oct 2016 | Test # 2228 |
72 | Mohammed Shami | 35.5 | 8 | 100 | 5 | 2.79 | India | v England | Mohali | 26 Nov 2016 | Test # 2238 |
72 | KJ Abbott | 41.5 | 10 | 101 | 5 | 2.41 | South Africa | v Sri Lanka | Gqeberha | 26 Dec 2016 | Test # 2243 |
72 | K Rabada | 27.1 | 5 | 106 | 5 | 3.90 | South Africa | v England | Johannesburg | 14 Jan 2016 | Test # 2199 |
72 | SCJ Broad | 45.0 | 11 | 107 | 5 | 2.37 | England | v Pakistan | Birmingham | 03 Aug 2016 | Test # 2212 |
72 | M Morkel | 35.2 | 9 | 109 | 5 | 3.08 | South Africa | v England | Centurion | 22 Jan 2016 | Test # 2200 |
72 | SCJ Broad | 37.0 | 8 | 111 | 5 | 3.00 | England | v Sri Lanka | Chester-le-Street | 27 May 2016 | Test # 2204 |
72 | VD Philander | 41.2 | 9 | 111 | 5 | 2.68 | South Africa | v Australia | W.A.C.A | 03 Nov 2016 | Test # 2230 |
72 | CR Woakes | 34.2 | 12 | 112 | 5 | 3.26 | England | v Sri Lanka | Chester-le-Street | 27 May 2016 | Test # 2204 |
72 | RAS Lakmal | 45.5 | 9 | 112 | 5 | 2.44 | Sri Lanka | v Zimbabwe | Harare | 29 Oct 2016 | Test # 2228 |
72 | K Rabada | 29.3 | 6 | 116 | 5 | 3.93 | South Africa | v New Zealand | Centurion | 27 Aug 2016 | Test # 2220 |
72 | NM Lyon | 30.0 | 2 | 120 | 5 | 4.00 | Australia | v Sri Lanka | Pallekele | 26 Jul 2016 | Test # 2209 |
72 | RL Chase | 36.1 | 4 | 121 | 5 | 3.34 | West Indies | v India | Kingston | 30 Jul 2016 | Test # 2211 |
72 | BA Stokes | 43.0 | 7 | 122 | 5 | 2.83 | England | v South Africa | Centurion | 22 Jan 2016 | Test # 2200 |
Showing 100 records
Additional Information
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures