2016 Cricket – One-Day Internationals Cricket Records
One-Day Internationals
List of four-wickets-in-an-innings (and over)
Rank | Player | Overs | Mdns | Runs conceded | Wickets taken | Econ | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | LM Jongwe | 5.1 | 1 | 6 | 5 | 1.16 | Zimbabwe | v Afghanistan | Sharjah | 02 Jan 2016 | ODI # 3719 |
🥈 2 | CJ Chibhabha | 10.0 | 1 | 25 | 4 | 2.50 | Zimbabwe | v Afghanistan | Sharjah | 04 Jan 2016 | ODI # 3720 |
🥉 3 | MJ Henry | 10.0 | 1 | 40 | 5 | 4.00 | New Zealand | v Sri Lanka | Mount Maunganui | 05 Jan 2016 | ODI # 3721 |
4 | JW Hastings | 10.0 | - | 58 | 4 | 5.80 | Australia | v India | Melbourne | 17 Jan 2016 | ODI # 3725 |
4 | I Sharma | 10.0 | - | 77 | 4 | 7.70 | India | v Australia | Canberra | 20 Jan 2016 | ODI # 3726 |
6 | KW Richardson | 10.0 | 1 | 68 | 5 | 6.80 | Australia | v India | Canberra | 20 Jan 2016 | ODI # 3726 |
7 | TA Boult | 9.0 | 1 | 40 | 4 | 4.44 | New Zealand | v Pakistan | Wellington | 25 Jan 2016 | ODI # 3728 |
7 | AC Evans | 10.0 | - | 41 | 4 | 4.10 | Scotland | v Hong Kong | Mong Kok | 26 Jan 2016 | ODI # 3729 |
7 | Nadeem Ahmed | 8.1 | 1 | 26 | 4 | 3.18 | Hong Kong | v Scotland | Mong Kok | 26 Jan 2016 | ODI # 3729 |
7 | RJW Topley | 9.0 | 1 | 50 | 4 | 5.55 | England | v South Africa | Gqeberha | 06 Feb 2016 | ODI # 3734 |
7 | K Rabada | 9.5 | 1 | 45 | 4 | 4.57 | South Africa | v England | Johannesburg | 12 Feb 2016 | ODI # 3737 |
12 | SP Narine | 9.5 | - | 27 | 6 | 2.74 | West Indies | v South Africa | Providence | 03 Jun 2016 | ODI # 3739 |
13 | JJ Bumrah | 9.5 | 2 | 28 | 4 | 2.84 | India | v Zimbabwe | Harare | 11 Jun 2016 | ODI # 3742 |
13 | JJ Bumrah | 10.0 | 1 | 22 | 4 | 2.20 | India | v Zimbabwe | Harare | 15 Jun 2016 | ODI # 3746 |
15 | Imran Tahir | 9.0 | - | 45 | 7 | 5.00 | South Africa | v West Indies | Basseterre | 15 Jun 2016 | ODI # 3747 |
16 | MD Shanaka | 9.0 | - | 43 | 5 | 4.77 | Sri Lanka | v Ireland | Dublin (Malahide) | 16 Jun 2016 | ODI # 3748 |
17 | RAS Lakmal | 10.0 | 1 | 38 | 4 | 3.80 | Sri Lanka | v Ireland | Dublin (Malahide) | 18 Jun 2016 | ODI # 3749 |
18 | JR Hazlewood | 9.4 | 1 | 50 | 5 | 5.17 | Australia | v West Indies | Bridgetown | 26 Jun 2016 | ODI # 3756 |
19 | DJ Willey | 8.4 | - | 34 | 4 | 3.92 | England | v Sri Lanka | Cardiff | 02 Jul 2016 | ODI # 3758 |
19 | KJ O'Brien | 10.0 | 1 | 45 | 4 | 4.50 | Ireland | v Afghanistan | Belfast | 12 Jul 2016 | ODI # 3761 |
19 | BJ McCarthy | 9.2 | - | 59 | 4 | 6.32 | Ireland | v Afghanistan | Belfast | 12 Jul 2016 | ODI # 3761 |
19 | Rashid Khan | 8.0 | 1 | 21 | 4 | 2.62 | Afghanistan | v Ireland | Belfast | 17 Jul 2016 | ODI # 3763 |
19 | AC Evans | 8.0 | - | 41 | 4 | 5.12 | Scotland | v U.A.E. | Edinburgh | 14 Aug 2016 | ODI # 3765 |
19 | BJ McCarthy | 10.0 | 1 | 62 | 4 | 6.20 | Ireland | v Pakistan | Dublin (Malahide) | 18 Aug 2016 | ODI # 3767 |
25 | Imad Wasim | 5.4 | - | 14 | 5 | 2.47 | Pakistan | v Ireland | Dublin (Malahide) | 18 Aug 2016 | ODI # 3767 |
26 | JP Faulkner | 10.0 | 1 | 38 | 4 | 3.80 | Australia | v Sri Lanka | Colombo (RPS) | 21 Aug 2016 | ODI # 3768 |
26 | MA Aponso | 9.2 | - | 18 | 4 | 1.92 | Sri Lanka | v Australia | Colombo (RPS) | 24 Aug 2016 | ODI # 3769 |
26 | CR Woakes | 5.4 | 1 | 41 | 4 | 7.23 | England | v Pakistan | Nottingham | 30 Aug 2016 | ODI # 3773 |
29 | JW Hastings | 10.0 | - | 45 | 6 | 4.50 | Australia | v Sri Lanka | Dambulla | 31 Aug 2016 | ODI # 3774 |
30 | Hasan Ali | 10.0 | - | 60 | 4 | 6.00 | Pakistan | v England | Cardiff | 04 Sep 2016 | ODI # 3777 |
30 | CB Sole | 9.0 | - | 28 | 4 | 3.11 | Scotland | v Hong Kong | Edinburgh | 10 Sep 2016 | ODI # 3779 |
30 | JP Duminy | 4.5 | - | 16 | 4 | 3.31 | South Africa | v Ireland | Benoni | 25 Sep 2016 | ODI # 3780 |
30 | Dawlat Zadran | 10.0 | - | 73 | 4 | 7.30 | Afghanistan | v Bangladesh | Mirpur | 25 Sep 2016 | ODI # 3781 |
30 | Taskin Ahmed | 8.0 | - | 59 | 4 | 7.37 | Bangladesh | v Afghanistan | Mirpur | 25 Sep 2016 | ODI # 3781 |
30 | Shakib Al Hasan | 10.0 | - | 47 | 4 | 4.70 | Bangladesh | v Afghanistan | Mirpur | 28 Sep 2016 | ODI # 3783 |
30 | Mohammad Nawaz | 10.0 | - | 42 | 4 | 4.20 | Pakistan | v West Indies | Sharjah | 30 Sep 2016 | ODI # 3784 |
30 | AL Phehlukwayo | 10.0 | 1 | 44 | 4 | 4.40 | South Africa | v Australia | Centurion | 30 Sep 2016 | ODI # 3785 |
30 | AU Rashid | 9.0 | - | 49 | 4 | 5.44 | England | v Bangladesh | Mirpur | 07 Oct 2016 | ODI # 3791 |
39 | JT Ball | 9.5 | - | 51 | 5 | 5.18 | England | v Bangladesh | Mirpur | 07 Oct 2016 | ODI # 3791 |
40 | KJ Abbott | 8.0 | - | 40 | 4 | 5.00 | South Africa | v Australia | Gqeberha | 09 Oct 2016 | ODI # 3792 |
40 | Mashrafe Mortaza | 8.4 | - | 29 | 4 | 3.34 | Bangladesh | v England | Mirpur | 09 Oct 2016 | ODI # 3793 |
40 | AU Rashid | 10.0 | - | 43 | 4 | 4.30 | England | v Bangladesh | Chattogram | 12 Oct 2016 | ODI # 3794 |
43 | A Mishra | 6.0 | 2 | 18 | 5 | 3.00 | India | v New Zealand | Visakhapatnam | 29 Oct 2016 | ODI # 3800 |
44 | Nadeem Ahmed | 10.0 | 2 | 50 | 4 | 5.00 | Hong Kong | v P.N.G. | Mong Kok | 06 Nov 2016 | ODI # 3802 |
45 | CA Soper | 10.0 | 1 | 41 | 6 | 4.10 | P.N.G. | v Hong Kong | Mong Kok | 06 Nov 2016 | ODI # 3802 |
46 | CR Brathwaite | 10.0 | - | 48 | 4 | 4.80 | West Indies | v Zimbabwe | Bulawayo | 19 Nov 2016 | ODI # 3806 |
46 | PJ Cummins | 10.0 | - | 41 | 4 | 4.10 | Australia | v New Zealand | Canberra | 06 Dec 2016 | ODI # 3812 |
Showing 47 records
Additional Information
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures