2015 Cricket – Women's One-Day Internationals Cricket Records
Women's One-Day Internationals
Most matches
| Rank | Player | Player | Span | Mat | Runs | HS | Ave | 100 | Wkts | BBI | Ave | 5 | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | SW Bates | SW Bates (NZ-W) | 2015-2015 | 15 | 585 | 106 | 48.75 | 1 | 13 | 3/21 | 21.00 | - | 16 | - |
🥇 1 | SFM Devine | SFM Devine (NZ-W) | 2015-2015 | 15 | 363 | 89 | 30.25 | - | 15 | 3/40 | 26.13 | - | 2 | - |
🥇 1 | KT Perkins | KT Perkins (NZ-W) | 2015-2015 | 15 | 209 | 70* | 29.85 | - | - | - | - | - | 9 | - |
🥇 1 | RH Priest | RH Priest (NZ-W) | 2015-2015 | 15 | 592 | 157 | 53.81 | 2 | - | - | - | - | 13 | 2 |
🥇 1 | AE Satterthwaite | AE Satterthwaite (NZ-W) | 2015-2015 | 15 | 352 | 76* | 35.20 | - | 6 | 3/37 | 20.83 | - | 5 | - |
6 | AM Peterson | AM Peterson (NZ-W) | 2015-2015 | 14 | 107 | 23* | 13.37 | - | 10 | 4/25 | 14.00 | - | 2 | - |
7 | MJG Nielsen | MJG Nielsen (NZ-W) | 2015-2015 | 13 | 31 | 20 | 10.33 | - | 14 | 5/21 | 25.35 | 1 | 2 | - |
7 | LMM Tahuhu | LMM Tahuhu (NZ-W) | 2015-2015 | 13 | 62 | 26 | 10.33 | - | 11 | 3/25 | 34.63 | - | 2 | - |
9 | Asmavia Iqbal | Asmavia Iqbal (PAK-W) | 2015-2015 | 12 | 157 | 44* | 26.16 | - | 11 | 3/28 | 29.72 | - | 5 | - |
9 | Javeria Khan | Javeria Khan (PAK-W) | 2015-2015 | 12 | 467 | 133* | 46.70 | 1 | - | - | - | - | 6 | - |
9 | Nain Abidi | Nain Abidi (PAK-W) | 2015-2015 | 12 | 243 | 48 | 20.25 | - | - | - | - | - | 5 | - |
9 | Sana Mir | Sana Mir (PAK-W) | 2015-2015 | 12 | 257 | 52 | 36.71 | - | 11 | 2/22 | 34.09 | - | 6 | - |
9 | SS Weerakkody | SS Weerakkody (SL-W) | 2015-2015 | 12 | 138 | 28* | 15.33 | - | 6 | 3/37 | 51.83 | - | 1 | - |
14 | Bismah Maroof | Bismah Maroof (PAK-W) | 2015-2015 | 11 | 365 | 99 | 36.50 | - | 9 | 3/14 | 19.55 | - | 4 | - |
14 | Nida Dar | Nida Dar (PAK-W) | 2015-2015 | 11 | 101 | 37* | 14.42 | - | 5 | 2/34 | 57.00 | - | 3 | - |
14 | I Ranaweera | I Ranaweera (SL-W) | 2015-2015 | 11 | 36 | 12* | 9.00 | - | 14 | 4/53 | 24.78 | - | 2 | - |
14 | MADD Surangika | MADD Surangika (SL-W) | 2015-2015 | 11 | 170 | 43 | 15.45 | - | - | - | - | - | - | - |
18 | AMCJK Athapaththu | AMCJK Athapaththu (SL-W) | 2015-2015 | 10 | 341 | 99 | 34.10 | - | 2 | 1/31 | 65.50 | - | 1 | - |
18 | EM Bermingham | EM Bermingham (NZ-W) | 2015-2015 | 10 | 14 | 4 | 2.80 | - | 17 | 4/16 | 15.76 | - | 8 | - |
18 | Marina Iqbal | Marina Iqbal (PAK-W) | 2015-2015 | 10 | 213 | 69 | 21.30 | - | - | - | - | - | 5 | - |
18 | HAM Samuddika | HAM Samuddika (SL-W) | 2015-2015 | 10 | 59 | 19* | 9.83 | - | 7 | 2/16 | 38.57 | - | 6 | - |
18 | HASD Siriwardene | HASD Siriwardene (SL-W) | 2015-2015 | 10 | 161 | 42* | 20.12 | - | 11 | 4/30 | 30.90 | - | 3 | - |
18 | PM Weerakkody | PM Weerakkody (SL-W) | 2015-2015 | 10 | 199 | 42 | 19.90 | - | - | - | - | - | 8 | 4 |
24 | Anam Amin | Anam Amin (PAK-W) | 2015-2015 | 9 | 2 | 2 | 1.00 | - | 25 | 4/7 | 8.88 | - | - | - |
24 | SJ McGlashan | SJ McGlashan (NZ-W) | 2015-2015 | 9 | 102 | 39 | 17.00 | - | - | - | - | - | 2 | - |
24 | Rabiya Shah | Rabiya Shah (PAK-W) | 2015-2015 | 9 | 18 | 12* | 4.50 | - | - | - | - | - | 5 | - |
27 | MR Aguilleira | MR Aguilleira (WI-W) | 2015-2015 | 8 | 232 | 68 | 38.66 | - | - | - | - | - | 2 | 2 |
27 | K Sciver-Brunt | K Sciver-Brunt (ENG-W) | 2015-2015 | 8 | 128 | 31 | 32.00 | - | 6 | 3/48 | 50.16 | - | 2 | - |
27 | DJS Dottin | DJS Dottin (WI-W) | 2015-2015 | 8 | 228 | 84* | 38.00 | - | 3 | 2/44 | 33.00 | - | 1 | - |
27 | KE Ebrahim | KE Ebrahim (NZ-W) | 2015-2015 | 8 | 63 | 24 | 9.00 | - | 2 | 1/20 | 72.50 | - | 2 | - |
27 | CM Edwards | CM Edwards (ENG-W) | 2015-2015 | 8 | 288 | 65 | 41.14 | - | - | - | - | - | 2 | - |
27 | KADA Kanchana | KADA Kanchana (SL-W) | 2015-2015 | 8 | 78 | 31 | 13.00 | - | 3 | 2/54 | 69.66 | - | 7 | - |
27 | LM Kasperek | LM Kasperek (NZ-W) | 2015-2015 | 8 | 47 | 21* | 23.50 | - | 11 | 4/27 | 17.00 | - | 1 | - |
27 | SACA King | SACA King (WI-W) | 2015-2015 | 8 | 41 | 20 | 10.25 | - | 3 | 1/7 | 36.33 | - | 4 | - |
27 | HC Knight | HC Knight (ENG-W) | 2015-2015 | 8 | 188 | 79 | 23.50 | - | 10 | 4/47 | 30.30 | - | 2 | - |
27 | Kycia A Knight | Kycia A Knight (WI-W) | 2015-2015 | 8 | 134 | 34 | 16.75 | - | - | - | - | - | 7 | 1 |
27 | BMSM Kumari | BMSM Kumari (SL-W) | 2015-2015 | 8 | 23 | 17* | 7.66 | - | 7 | 3/24 | 28.00 | - | - | - |
27 | HK Matthews | HK Matthews (WI-W) | 2015-2015 | 8 | 115 | 35 | 14.37 | - | 13 | 3/7 | 15.07 | - | - | - |
27 | A Mohammed | A Mohammed (WI-W) | 2015-2015 | 8 | 27 | 19* | 9.00 | - | 11 | 2/15 | 18.36 | - | 4 | - |
27 | Nat Sciver-Brunt | Nat Sciver-Brunt (ENG-W) | 2015-2015 | 8 | 169 | 66 | 28.16 | - | 4 | 2/27 | 25.25 | - | 7 | - |
27 | TD Smartt | TD Smartt (WI-W) | 2015-2015 | 8 | 14 | 9 | 4.66 | - | 3 | 2/28 | 70.66 | - | 3 | - |
27 | SJ Taylor | SJ Taylor (ENG-W) | 2015-2015 | 8 | 319 | 93 | 45.57 | - | - | - | - | - | 2 | 3 |
27 | SR Taylor | SR Taylor (WI-W) | 2015-2015 | 8 | 399 | 98* | 79.80 | - | 6 | 3/26 | 38.50 | - | 4 | - |
44 | LS Greenway | LS Greenway (ENG-W) | 2015-2015 | 7 | 168 | 53 | 28.00 | - | - | - | - | - | 2 | - |
44 | LE Kaushalya | LE Kaushalya (SL-W) | 2015-2015 | 7 | 75 | 30 | 12.50 | - | 5 | 2/4 | 24.00 | - | 2 | - |
44 | Sania Khan | Sania Khan (PAK-W) | 2015-2015 | 7 | 7 | 5 | 2.33 | - | 5 | 2/37 | 41.60 | - | 4 | - |
47 | SS Connell | SS Connell (WI-W) | 2015-2015 | 6 | 3 | 3* | 3.00 | - | 6 | 3/32 | 21.16 | - | - | - |
47 | B Cooper | B Cooper (WI-W) | 2015-2015 | 6 | 93 | 46 | 31.00 | - | - | - | - | - | 3 | - |
47 | RL Grundy | RL Grundy (ENG-W) | 2015-2015 | 6 | 3 | 1* | 3.00 | - | 8 | 3/36 | 29.50 | - | - | - |
47 | JL Gunn | JL Gunn (ENG-W) | 2015-2015 | 6 | 15 | 8* | 5.00 | - | 2 | 2/52 | 63.50 | - | 6 | - |
47 | MDN Hansika | MDN Hansika (SL-W) | 2015-2015 | 6 | 106 | 50* | 21.20 | - | - | - | - | - | - | - |
47 | A Shrubsole | A Shrubsole (ENG-W) | 2015-2015 | 6 | 52 | 29 | 13.00 | - | 7 | 4/36 | 34.14 | - | - | - |
53 | Aliya Riaz | Aliya Riaz (PAK-W) | 2015-2015 | 5 | 44 | 17 | 14.66 | - | 1 | 1/29 | 50.00 | - | 2 | - |
53 | RS Gayakwad | RS Gayakwad (IND-W) | 2015-2015 | 5 | 6 | 3* | 6.00 | - | 8 | 3/25 | 15.62 | - | 2 | - |
53 | J Goswami | J Goswami (IND-W) | 2015-2015 | 5 | 66 | 57 | 22.00 | - | 6 | 2/14 | 19.16 | - | - | - |
53 | ML Green | ML Green (NZ-W) | 2015-2015 | 5 | 32 | 14 | 6.40 | - | - | - | - | - | 1 | - |
53 | RV Kalpana | RV Kalpana (IND-W) | 2015-2015 | 5 | 4 | 3 | 2.00 | - | - | - | - | - | 2 | 1 |
53 | H Kaur | H Kaur (IND-W) | 2015-2015 | 5 | 81 | 32* | 27.00 | - | 6 | 2/16 | 16.33 | - | 2 | - |
53 | PRCS Kumarihami | PRCS Kumarihami (SL-W) | 2015-2015 | 5 | 48 | 35 | 12.00 | - | 1 | 1/15 | 47.00 | - | - | - |
53 | S Mandhana | S Mandhana (IND-W) | 2015-2015 | 5 | 112 | 66 | 22.40 | - | - | - | - | - | 1 | - |
53 | M Raj | M Raj (IND-W) | 2015-2015 | 5 | 141 | 81* | 47.00 | - | - | - | - | - | 4 | - |
53 | Sumaiya Siddiqi | Sumaiya Siddiqi (PAK-W) | 2015-2015 | 5 | 26 | 24* | 26.00 | - | 4 | 2/39 | 35.25 | - | 1 | - |
63 | E Bisht | E Bisht (IND-W) | 2015-2015 | 4 | 31 | 18* | 15.50 | - | 6 | 2/18 | 18.00 | - | 1 | - |
63 | SA Campbelle | SA Campbelle (WI-W) | 2015-2015 | 4 | 18 | 8 | 6.00 | - | - | - | - | - | 2 | - |
63 | KL Cross | KL Cross (ENG-W) | 2015-2015 | 4 | 2 | 2 | 2.00 | - | 8 | 5/24 | 18.62 | 1 | 1 | - |
63 | NND Silva | NND Silva (SL-W) | 2015-2015 | 4 | 25 | 11 | 6.25 | - | 1 | 1/36 | 115.00 | - | 2 | - |
63 | ASS Fletcher | ASS Fletcher (WI-W) | 2015-2015 | 4 | 9 | 8* | 9.00 | - | 4 | 2/25 | 22.75 | - | 1 | - |
63 | D Hazell | D Hazell (ENG-W) | 2015-2015 | 4 | 32 | 17 | 16.00 | - | 3 | 2/14 | 40.00 | - | - | - |
63 | AE Jones | AE Jones (ENG-W) | 2015-2015 | 4 | 19 | 15 | 6.33 | - | - | - | - | - | - | - |
63 | MDT Kamini | MDT Kamini (IND-W) | 2015-2015 | 4 | 158 | 62* | 52.66 | - | - | - | - | - | - | - |
63 | Kyshona A Knight | Kyshona A Knight (WI-W) | 2015-2015 | 4 | 79 | 45 | 39.50 | - | - | - | - | - | - | - |
63 | V Krishnamurthy | V Krishnamurthy (IND-W) | 2015-2015 | 4 | 64 | 63 | 32.00 | - | - | - | - | - | 1 | - |
63 | BYA Mendis | BYA Mendis (SL-W) | 2015-2015 | 4 | 58 | 27 | 14.50 | - | - | - | - | - | 2 | - |
63 | GWHM Perera | GWHM Perera (SL-W) | 2015-2015 | 4 | 19 | 8 | 4.75 | - | - | - | - | - | - | - |
63 | HM Rowe | HM Rowe (NZ-W) | 2015-2015 | 4 | 18 | 18* | - | - | - | - | - | - | - | - |
63 | Sadia Yousuf | Sadia Yousuf (PAK-W) | 2015-2015 | 4 | - | - | - | - | 6 | 3/28 | 19.83 | - | 2 | - |
63 | L Winfield-Hill | L Winfield-Hill (ENG-W) | 2015-2015 | 4 | 53 | 29 | 13.25 | - | - | - | - | - | - | - |
78 | AJ Blackwell | AJ Blackwell (AUS-W) | 2015-2015 | 3 | 77 | 58 | 38.50 | - | - | - | - | - | 2 | - |
78 | T Chetty | T Chetty (SA-W) | 2015-2015 | 3 | 73 | 33 | 24.33 | - | - | - | - | - | 3 | 3 |
78 | SJ Coyte | SJ Coyte (AUS-W) | 2015-2015 | 3 | 8 | 7 | 4.00 | - | 5 | 2/38 | 22.40 | - | - | - |
78 | M du Preez | M du Preez (SA-W) | 2015-2015 | 3 | 78 | 43 | 26.00 | - | - | - | - | - | - | - |
78 | GA Elwiss | GA Elwiss (ENG-W) | 2015-2015 | 3 | 36 | 25* | 18.00 | - | 1 | 1/11 | 11.00 | - | - | - |
78 | GA Guy | GA Guy (NZ-W) | 2015-2015 | 3 | - | 0* | - | - | 2 | 1/26 | 40.00 | - | - | - |
78 | AJ Healy | AJ Healy (AUS-W) | 2015-2015 | 3 | 54 | 29* | 54.00 | - | - | - | - | - | 2 | - |
78 | S Ismail | S Ismail (SA-W) | 2015-2015 | 3 | 2 | 2 | 1.00 | - | 5 | 3/15 | 15.20 | - | 2 | - |
78 | JL Jonassen | JL Jonassen (AUS-W) | 2015-2015 | 3 | 11 | 6 | 3.66 | - | 3 | 2/34 | 29.33 | - | 2 | - |
78 | Kainat Imtiaz | Kainat Imtiaz (PAK-W) | 2015-2015 | 3 | 7 | 7 | 7.00 | - | 2 | 2/11 | 25.50 | - | 2 | - |
78 | MM Lanning | MM Lanning (AUS-W) | 2015-2015 | 3 | 195 | 104 | 65.00 | 1 | - | - | - | - | 1 | - |
78 | L Lee | L Lee (SA-W) | 2015-2015 | 3 | 107 | 54 | 35.66 | - | - | - | - | - | 1 | - |
78 | MM Letsoalo | MM Letsoalo (SA-W) | 2015-2015 | 3 | 7 | 7* | - | - | 2 | 1/20 | 41.50 | - | - | - |
78 | S Luus | S Luus (SA-W) | 2015-2015 | 3 | 23 | 12 | 11.50 | - | 10 | 5/20 | 7.40 | 1 | 2 | - |
78 | HML Madushani | HML Madushani (SL-W) | 2015-2015 | 3 | 53 | 23 | 17.66 | - | - | - | - | - | - | - |
78 | LA Marsh | LA Marsh (ENG-W) | 2015-2015 | 3 | 12 | 12 | 6.00 | - | 2 | 2/32 | 42.00 | - | 2 | - |
78 | NA Moodley | NA Moodley (SA-W) | 2015-2015 | 3 | 18 | 10 | 6.00 | - | - | - | - | - | - | - |
78 | N Niranjana | N Niranjana (IND-W) | 2015-2015 | 3 | 10 | 10 | 10.00 | - | 3 | 3/35 | 26.00 | - | - | - |
78 | EA Perry | EA Perry (AUS-W) | 2015-2015 | 3 | 193 | 78 | 64.33 | - | 3 | 2/16 | 26.66 | - | - | - |
78 | EC Perry | EC Perry (NZ-W) | 2015-2015 | 3 | 9 | 7* | - | - | - | - | - | - | - | - |
78 | MAA Sanjeewani | MAA Sanjeewani (SL-W) | 2015-2015 | 3 | 14 | 8 | 4.66 | - | - | - | - | - | 1 | - |
78 | DB Sharma | DB Sharma (IND-W) | 2015-2015 | 3 | 66 | 44* | 66.00 | - | 3 | 2/22 | 34.33 | - | - | - |
78 | Sidra Nawaz | Sidra Nawaz (PAK-W) | 2015-2015 | 3 | 4 | 4* | - | - | - | - | - | - | 2 | - |
Showing 100 records
Additional Information
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures